| MLB Baseball |
|---|
| 6:10 PM | Houston Astros vs Cleveland Guardians | Michael Alexander | Cleveland Guardians -139 |
| 6:10 PM | Houston Astros vs Cleveland Guardians | Jim Feist Sports | Cleveland Guardians -139 |
| 6:10 PM | Houston Astros vs Cleveland Guardians | Tony Mejia | Cleveland Guardians -143 |
| 6:10 PM | Houston Astros vs Cleveland Guardians | Mike Lundin | Cleveland Guardians -140 |
| 6:10 PM | Houston Astros vs Cleveland Guardians | Stephen Nover | Houston Astros +128 |
| 6:10 PM | Houston Astros vs Cleveland Guardians | David Delano | Cleveland Guardians -137 |
| 6:10 PM | Houston Astros vs Cleveland Guardians | BASports | Cleveland Guardians -148 |
| 6:10 PM | Houston Astros vs Cleveland Guardians | R&R Totals | Over 8 |
| 6:40 PM | Milwaukee Brewers vs Detroit Tigers | Doug Upstone | Detroit Tigers -106 |
| 6:40 PM | Milwaukee Brewers vs Detroit Tigers | Wacky Sports | Detroit Tigers -102 |
| 6:40 PM | St Louis Cardinals vs Miami Marlins | BASports | Over 8.5 |
| 6:40 PM | St Louis Cardinals vs Miami Marlins | Tony Mejia | St Louis Cardinals +0.5 |
| 6:40 PM | St Louis Cardinals vs Miami Marlins | Alex Smart | St Louis Cardinals +102 |
| 6:40 PM | Cincinnati Reds vs Tampa Bay Rays | Bam Bam Sports Services | Cincinnati Reds -110 |
| 6:40 PM | Cincinnati Reds vs Tampa Bay Rays | Alex Smart | Under 7.5 |
| 6:40 PM | Cincinnati Reds vs Tampa Bay Rays | Book Breaker | Cincinnati Reds -110 |
| 6:40 PM | Cincinnati Reds vs Tampa Bay Rays | Mikey Balhan Sports | Cincinnati Reds -110 |
| 6:40 PM | Cincinnati Reds vs Tampa Bay Rays | Tony Karpinski | Tampa Bay Rays +101 |
| 6:45 PM | Cincinnati Reds vs Tampa Bay Rays | Stonewall Sports | Tampa Bay Rays +100 |
| 6:50 PM | New York Yankees vs Boston Red Sox | Wacky Sports | Over 8.5 |
| 6:50 PM | New York Yankees vs Boston Red Sox | Sniper Wes | Boston Red Sox -101 |
| 6:50 PM | New York Yankees vs Boston Red Sox | Kevin Thomas | Boston Red Sox -101 |
| 6:50 PM | New York Yankees vs Boston Red Sox | Brian Bitler | Boston Red Sox -105 |
| 6:50 PM | Atlanta Braves vs Washington Nationals | Michael Alexander | Atlanta Braves -130 |
| 6:50 PM | Atlanta Braves vs Washington Nationals | SportsBook Breakers | Atlanta Braves -129 |
| 6:50 PM | Atlanta Braves vs Washington Nationals | Mike Lundin | Atlanta Braves -138 |
| 6:50 PM | Atlanta Braves vs Washington Nationals | BASports | Atlanta Braves -148 |
| 6:50 PM | Atlanta Braves vs Washington Nationals | Marc David | Under 8.5 |
| 6:50 PM | Atlanta Braves vs Washington Nationals | Dionne D'Amico | Atlanta Braves -132 |
| 6:50 PM | Atlanta Braves vs Washington Nationals | Mikey Sports | Atlanta Braves -130 |
| 6:50 PM | Atlanta Braves vs Washington Nationals | Jonny Reno | Washington Nationals +100 |
| 7:10 PM | Minnesota Twins vs New York Mets | Rob Vinciletti | New York Mets -152 |
| 7:10 PM | Minnesota Twins vs New York Mets | Damian Sosh | New York Mets -1.5 |
| 7:10 PM | Minnesota Twins vs New York Mets | Tony Mejia | New York Mets -0.5 |
| 7:40 PM | Philadelphia Phillies vs Chicago Cubs | BASports | Chicago Cubs -127 |
| 7:40 PM | Philadelphia Phillies vs Chicago Cubs | Jim Feist Sports | Chicago Cubs -117 |
| 7:40 PM | Philadelphia Phillies vs Chicago Cubs | Kyle Hunter | Over 8.5 |
| 7:40 PM | Philadelphia Phillies vs Chicago Cubs | Chip Chirimbes | Philadelphia Phillies +109 |
| 7:40 PM | Philadelphia Phillies vs Chicago Cubs | Mike Lundin | Under 8.5 |
| 7:40 PM | Philadelphia Phillies vs Chicago Cubs | Damian Sosh | Chicago Cubs -116 |
| 7:40 PM | Philadelphia Phillies vs Chicago Cubs | Joe D'Amico | Chicago Cubs -116 |
| 7:40 PM | Philadelphia Phillies vs Chicago Cubs | Dionne D'Amico | Chicago Cubs -116 |
| 7:40 PM | Baltimore Orioles vs Kansas City Royals | Rob Vinciletti | Under 9 |
| 7:40 PM | Baltimore Orioles vs Kansas City Royals | Michael Alexander | Baltimore Orioles +119 |
| 7:40 PM | Baltimore Orioles vs Kansas City Royals | Jonny Reno | Baltimore Orioles +113 |
| 8:40 PM | San Diego Padres vs Colorado Rockies | Bam Bam Sports Services | Colorado Rockies +127 |
| 8:40 PM | San Diego Padres vs Colorado Rockies | C-Stars Sports | Under 11 |
| 9:38 PM | Toronto Blue Jays vs Los Angeles Angels | Michael Alexander | available after 10:18 PM |
| 9:38 PM | Toronto Blue Jays vs Los Angeles Angels | Pure Lock | available after 10:18 PM |
| 9:38 PM | Toronto Blue Jays vs Los Angeles Angels | Kyle Hunter | available after 10:18 PM |
| 9:40 PM | Chicago White Sox vs Arizona Diamondbacks | Doug Upstone | available after 10:20 PM |
| 9:40 PM | Athletics vs Seattle Mariners | Matt Fargo Sports | available after 10:20 PM |
| 9:40 PM | Athletics vs Seattle Mariners | R&R Totals | available after 10:20 PM |
| NHL Hockey |
|---|
| 10:22 PM | Los Angeles Kings vs Colorado Avalanche | Sniper Wes | available after 11:02 PM |
| 10:22 PM | Los Angeles Kings vs Colorado Avalanche | R&R Totals | available after 11:02 PM |
| 10:22 PM | Los Angeles Kings vs Colorado Avalanche | Jonny Reno | available after 11:02 PM |
| 7:15 PM | Montreal Canadiens vs Tampa Bay Lightning | Alex Smart | Over 6 |
| 7:15 PM | Montreal Canadiens vs Tampa Bay Lightning | Joe D'Amico | Montreal Canadiens +1.5 |
| 7:15 PM | Montreal Canadiens vs Tampa Bay Lightning | Dionne D'Amico | Montreal Canadiens +1.5 |
| 7:15 PM | Montreal Canadiens vs Tampa Bay Lightning | BASports | Tampa Bay Lightning -183 |
| 7:40 PM | Boston Bruins vs Buffalo Sabres | Rob Vinciletti | Buffalo Sabres -165 |
| 7:40 PM | Boston Bruins vs Buffalo Sabres | David Delano | Boston Bruins +145 |
| 7:40 PM | Boston Bruins vs Buffalo Sabres | Michael Alexander | Boston Bruins +1.5 |
| 7:40 PM | Boston Bruins vs Buffalo Sabres | BASports | Buffalo Sabres -160 |
| 7:40 PM | Boston Bruins vs Buffalo Sabres | BASports | Over 6 |
| 9:50 PM | Utah Mammoth vs Vegas Golden Knights | David Delano | available after 10:30 PM |
| 9:50 PM | Utah Mammoth vs Vegas Golden Knights | Damian Sosh | available after 10:30 PM |
| 9:50 PM | Utah Mammoth vs Vegas Golden Knights | Joe D'Amico | available after 10:30 PM |
| 9:50 PM | Utah Mammoth vs Vegas Golden Knights | Doug Upstone | available after 10:30 PM |
| Soccer |
|---|
| Boxing |
|---|
| MMA Fighting |
|---|
| NBA - Pro Basketball |
|---|
| 10:30 PM | Houston vs LA Lakers | Tony Karpinski | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Kevin Thomas | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | SportsBook Breakers | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | BASports | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Book Breaker | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Bam Bam Sports Services | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Mikey Sports | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | SportsBook Breakers | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Chip Chirimbes | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Michael Alexander | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Damian Sosh | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Mike Lundin | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Tom Macrina | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Stephen Nover | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | John Ryan | available after 11:10 PM |
| 10:30 PM | Houston vs LA Lakers | Brian Bitler | available after 11:10 PM |
| 7:11 PM | Philadelphia vs Boston | Tom Macrina | Houston 216 |
| 7:11 PM | Philadelphia vs Boston | Craig Patrick Sports | Houston 216 |
| 7:11 PM | Philadelphia vs Boston | Chip Chirimbes | Philadelphia +14.5 |
| 7:11 PM | Philadelphia vs Boston | Mikey Sports | Philadelphia +14.5 |
| 7:11 PM | Philadelphia vs Boston | Glen McNeil Sports | Boston -14.5 |
| 7:11 PM | Philadelphia vs Boston | Alex Smart | Boston 215.5 |
| 7:11 PM | Philadelphia vs Boston | Damian Sosh | Boston -14.5 |
| 7:11 PM | Philadelphia vs Boston | Alex Smart | Boston -13.5 |
| 7:11 PM | Philadelphia vs Boston | BASports | Boston -14.5 |
| 7:11 PM | Philadelphia vs Boston | Brian Bitler | Philadelphia +14.5 |
| 7:11 PM | Philadelphia vs Boston | Jonny Reno | Philadelphia +14 |
| 8:06 PM | Portland vs San Antonio | Brian Bitler | Portland +11.5 |
| 8:06 PM | Portland vs San Antonio | SportsBook Breakers | San Antonio -11.5 |
| 8:06 PM | Portland vs San Antonio | Bam Bam Sports Services | San Antonio -11 |
| 8:06 PM | Portland vs San Antonio | Sniper Wes | Portland +11.5 |
| 8:06 PM | Portland vs San Antonio | Doug Upstone | Portland 220.5 |
| 8:06 PM | Portland vs San Antonio | EW SPORTS PICKS | Portland +11.5 |
| 8:06 PM | Portland vs San Antonio | Rob Vinciletti | Portland 220.5 |
| 8:06 PM | Portland vs San Antonio | Marc David | San Antonio -11.5 |
| MLB Baseball |
|---|
| 6:10 PM | Houston vs Cleveland | Michael Alexander | Cleveland -139 |
| 6:10 PM | Houston vs Cleveland | Jim Feist Sports | Cleveland -139 |
| 6:10 PM | Houston vs Cleveland | Tony Mejia | Cleveland -143 |
| 6:10 PM | Houston vs Cleveland | Mike Lundin | Cleveland -140 |
| 6:10 PM | Houston vs Cleveland | Stephen Nover | Houston +128 |
| 6:10 PM | Houston vs Cleveland | David Delano | Cleveland -137 |
| 6:10 PM | Houston vs Cleveland | BASports | Cleveland -148 |
| 6:10 PM | Houston vs Cleveland | R&R Totals | Cleveland 8 |
| 6:40 PM | Milwaukee vs Detroit | Doug Upstone | Detroit -106 |
| 6:40 PM | Milwaukee vs Detroit | Wacky Sports | Detroit -102 |
| 6:40 PM | St Louis vs Miami | BASports | Detroit 8.5 |
| 6:40 PM | St Louis vs Miami | Tony Mejia | St Louis +0.5 |
| 6:40 PM | St Louis vs Miami | Alex Smart | St Louis +102 |
| 6:40 PM | Cincinnati vs Tampa Bay | Bam Bam Sports Services | Cincinnati -110 |
| 6:40 PM | Cincinnati vs Tampa Bay | Alex Smart | Cincinnati 7.5 |
| 6:40 PM | Cincinnati vs Tampa Bay | Book Breaker | Cincinnati -110 |
| 6:40 PM | Cincinnati vs Tampa Bay | Mikey Balhan Sports | Cincinnati -110 |
| 6:40 PM | Cincinnati vs Tampa Bay | Tony Karpinski | Tampa Bay +101 |
| 6:45 PM | Cincinnati vs Tampa Bay | Stonewall Sports | Tampa Bay +100 |
| 6:50 PM | NY Yankees vs Boston | Wacky Sports | Tampa Bay 8.5 |
| 6:50 PM | NY Yankees vs Boston | Sniper Wes | Boston Red -101 |
| 6:50 PM | NY Yankees vs Boston | Kevin Thomas | Boston Red -101 |
| 6:50 PM | NY Yankees vs Boston | Brian Bitler | Boston Red -105 |
| 6:50 PM | Atlanta vs Washington | Michael Alexander | Atlanta -130 |
| 6:50 PM | Atlanta vs Washington | SportsBook Breakers | Atlanta -129 |
| 6:50 PM | Atlanta vs Washington | Mike Lundin | Atlanta -138 |
| 6:50 PM | Atlanta vs Washington | BASports | Atlanta -148 |
| 6:50 PM | Atlanta vs Washington | Marc David | Atlanta 8.5 |
| 6:50 PM | Atlanta vs Washington | Dionne D'Amico | Atlanta -132 |
| 6:50 PM | Atlanta vs Washington | Mikey Sports | Atlanta -130 |
| 6:50 PM | Atlanta vs Washington | Jonny Reno | Washington +100 |
| 7:10 PM | Minnesota vs NY Mets | Rob Vinciletti | New York -152 |
| 7:10 PM | Minnesota vs NY Mets | Damian Sosh | New York -1.5 |
| 7:10 PM | Minnesota vs NY Mets | Tony Mejia | New York -0.5 |
| 7:40 PM | Philadelphia vs Chicago | BASports | Chicago -127 |
| 7:40 PM | Philadelphia vs Chicago | Jim Feist Sports | Chicago -117 |
| 7:40 PM | Philadelphia vs Chicago | Kyle Hunter | Chicago 8.5 |
| 7:40 PM | Philadelphia vs Chicago | Chip Chirimbes | Philadelphia +109 |
| 7:40 PM | Philadelphia vs Chicago | Mike Lundin | Philadelphia 8.5 |
| 7:40 PM | Philadelphia vs Chicago | Damian Sosh | Chicago -116 |
| 7:40 PM | Philadelphia vs Chicago | Joe D'Amico | Chicago -116 |
| 7:40 PM | Philadelphia vs Chicago | Dionne D'Amico | Chicago -116 |
| 7:40 PM | Baltimore vs Kansas City | Rob Vinciletti | Chicago 9 |
| 7:40 PM | Baltimore vs Kansas City | Michael Alexander | Baltimore +119 |
| 7:40 PM | Baltimore vs Kansas City | Jonny Reno | Baltimore +113 |
| 8:40 PM | San Diego vs Colorado | Bam Bam Sports Services | Colorado +127 |
| 8:40 PM | San Diego vs Colorado | C-Stars Sports | Colorado 11 |
| 9:38 PM | Toronto vs LA Angels | Michael Alexander | available after 10:18 PM |
| 9:38 PM | Toronto vs LA Angels | Pure Lock | available after 10:18 PM |
| 9:38 PM | Toronto vs LA Angels | Kyle Hunter | available after 10:18 PM |
| 9:40 PM | Chicago White vs Arizona | Doug Upstone | available after 10:20 PM |
| 9:40 PM | vs Seattle | Matt Fargo Sports | available after 10:20 PM |
| 9:40 PM | vs Seattle | R&R Totals | available after 10:20 PM |
| NHL Hockey |
|---|
| 10:22 PM | Los Angeles vs Colorado | Sniper Wes | available after 11:02 PM |
| 10:22 PM | Los Angeles vs Colorado | R&R Totals | available after 11:02 PM |
| 10:22 PM | Los Angeles vs Colorado | Jonny Reno | available after 11:02 PM |
| 7:15 PM | Montreal vs Tampa Bay | Alex Smart | Colorado 6 |
| 7:15 PM | Montreal vs Tampa Bay | Joe D'Amico | Montreal +1.5 |
| 7:15 PM | Montreal vs Tampa Bay | Dionne D'Amico | Montreal +1.5 |
| 7:15 PM | Montreal vs Tampa Bay | BASports | Tampa Bay -183 |
| 7:40 PM | Boston vs Buffalo | Rob Vinciletti | Buffalo -165 |
| 7:40 PM | Boston vs Buffalo | David Delano | Boston +145 |
| 7:40 PM | Boston vs Buffalo | Michael Alexander | Boston +1.5 |
| 7:40 PM | Boston vs Buffalo | BASports | Buffalo -160 |
| 7:40 PM | Boston vs Buffalo | BASports | Buffalo 6 |
| 9:50 PM | Utah vs Las Vegas | David Delano | available after 10:30 PM |
| 9:50 PM | Utah vs Las Vegas | Damian Sosh | available after 10:30 PM |
| 9:50 PM | Utah vs Las Vegas | Joe D'Amico | available after 10:30 PM |
| 9:50 PM | Utah vs Las Vegas | Doug Upstone | available after 10:30 PM |