| NFL - Pro Football |
|---|
| 1:00 PM | Carolina Panthers vs Atlanta Falcons | Rob Vinciletti | Over 42 |
| 1:00 PM | Carolina Panthers vs Atlanta Falcons | Matt Fargo Sports | Carolina Panthers +3.5 |
| 1:00 PM | Carolina Panthers vs Atlanta Falcons | Sniper Wes | Carolina Panthers +3.5 |
| 1:00 PM | Carolina Panthers vs Atlanta Falcons | James Patrick Sports | Over 42 |
| 1:00 PM | Carolina Panthers vs Atlanta Falcons | LPW Sports Forecast Lock Club | Atlanta Falcons -4 |
| 1:00 PM | Carolina Panthers vs Atlanta Falcons | C-Stars Sports | Over 42 |
| 1:00 PM | Carolina Panthers vs Atlanta Falcons | John Ryan | Carolina Panthers +4 |
| 1:00 PM | Carolina Panthers vs Atlanta Falcons | Mike Lundin | Under 42.5 |
| 1:00 PM | Carolina Panthers vs Atlanta Falcons | Tony Karpinski | Atlanta Falcons -4 |
| 1:00 PM | Carolina Panthers vs Atlanta Falcons | VIP Syndicate | Over 42 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | Craig Patrick Sports | Buffalo Bills -6 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | Craig Patrick Sports | Over 47 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | Craig Patrick Sports | Buffalo Bills -275 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | James Patrick Sports | Buffalo Bills -5.5 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | Glen McNeil Sports | Buffalo Bills -285 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | SportsBook Breakers | Under 47 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | SportsBook Breakers | Buffalo Bills -5.5 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | Glen McNeil Sports | Buffalo Bills -6 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | BASports | Tampa Bay Bucs +6 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | Mike Lundin | Under 48 |
| 1:00 PM | Tampa Bay Bucs vs Buffalo Bills | John Ryan | Tampa Bay Bucs +6 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | Chip Chirimbes | Jacksonville Jaguars +3 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | Dionne D'Amico | Los Angeles Chargers -160 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | Doug Upstone | Los Angeles Chargers -3 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | SportsBook Breakers | Under 43.5 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | C-Stars Sports | Over 44 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | Matt Fargo Sports | Jacksonville Jaguars +3 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | Joe D'Amico | Los Angeles Chargers -3 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | Bam Bam Sports Services | Jacksonville Jaguars +3 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | VIP Syndicate | Under 44 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | Brian Bitler | Jacksonville Jaguars +3 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | Marc David | Jacksonville Jaguars +3 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | Marc David | Under 43.5 |
| 1:00 PM | Los Angeles Chargers vs Jacksonville Jaguars | Book Breaker | Jacksonville Jaguars +3 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Jim Feist Sports | Over 48 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Jim Feist Sports | Chicago Bears +3 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Tom Macrina | Minnesota Vikings -2.5 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Kyle Hunter | Minnesota Vikings -2.5 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Matt Fargo Sports | Minnesota Vikings -2.5 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | James Patrick Sports | Minnesota Vikings -3 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Red Dog Sports | Over 48.5 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Glen McNeil Sports | Chicago Bears +3 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Kevin Thomas | Chicago Bears +3 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | David Delano | Minnesota Vikings -3 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | SportsBook Breakers | Chicago Bears +3 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | LPW Sports Forecast Lock Club | Over 48 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Michael Alexander | Chicago Bears +3 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Stephen Nover | Minnesota Vikings -3 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Sniper Wes | Over 48.5 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | John Ryan | Chicago Bears +3 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | John Ryan | Under 48 |
| 1:00 PM | Chicago Bears vs Minnesota Vikings | Marc David | Minnesota Vikings -150 |
| 1:00 PM | Green Bay Packers vs New York Giants | Tom Macrina | New York Giants +7 |
| 1:00 PM | Green Bay Packers vs New York Giants | Oskeim Sports | Under 42.5 |
| 1:00 PM | Green Bay Packers vs New York Giants | James Patrick Sports | New York Giants +7 |
| 1:00 PM | Green Bay Packers vs New York Giants | Glen McNeil Sports | Green Bay Packers -365 |
| 1:00 PM | Green Bay Packers vs New York Giants | VIP Syndicate | New York Giants +7 |
| 1:00 PM | Green Bay Packers vs New York Giants | C-Stars Sports | Green Bay Packers -390 |
| 1:00 PM | Green Bay Packers vs New York Giants | Rockys Lock Club | Green Bay Packers -7 |
| 1:00 PM | Green Bay Packers vs New York Giants | Big Reno Rick | New York Giants +7.5 |
| 1:00 PM | Green Bay Packers vs New York Giants | David Delano | New York Giants +7 |
| 1:00 PM | Green Bay Packers vs New York Giants | Rocketman Sports | Green Bay Packers -7 |
| 1:00 PM | Green Bay Packers vs New York Giants | Bam Bam Sports Services | New York Giants +7 |
| 1:00 PM | Green Bay Packers vs New York Giants | Mike Lundin | Under 43.5 |
| 1:00 PM | Green Bay Packers vs New York Giants | Mike Lundin | Green Bay Packers -7 |
| 1:00 PM | Green Bay Packers vs New York Giants | Kevin Thomas | Green Bay Packers -7 |
| 1:00 PM | Green Bay Packers vs New York Giants | Tony Karpinski | Green Bay Packers -7 |
| 1:00 PM | Green Bay Packers vs New York Giants | Book Breaker | Green Bay Packers -7 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | Rob Vinciletti | Under 49 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | Sniper Wes | Under 49 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | Rockys Lock Club | Cincinnati Bengals +5.5 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | SportsBook Breakers | Cincinnati Bengals +5.5 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | Marc David | Pittsburgh Steelers -5.5 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | Bam Bam Sports Services | Cincinnati Bengals +5.5 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | Stephen Nover | Under 49 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | BASports | Over 48 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | John Ryan | Cincinnati Bengals +5.5 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | Oskeim Sports | Under 49 |
| 1:00 PM | Cincinnati Bengals vs Pittsburgh Steelers | Mike Lundin | Pittsburgh Steelers -5.5 |
| 1:00 PM | Houston Texans vs Tennessee Titans | Chip Chirimbes | Tennessee Titans +6 |
| 1:00 PM | Houston Texans vs Tennessee Titans | Damian Sosh | Houston Texans -5.5 |
| 1:00 PM | Houston Texans vs Tennessee Titans | Dionne D'Amico | Houston Texans -5.5 |
| 1:00 PM | Houston Texans vs Tennessee Titans | Rob Vinciletti | Tennessee Titans +6 |
| 1:00 PM | Houston Texans vs Tennessee Titans | David Delano | Houston Texans -5.5 |
| 1:00 PM | Houston Texans vs Tennessee Titans | Bam Bam Sports Services | Tennessee Titans +6 |
| 1:00 PM | Houston Texans vs Tennessee Titans | John Ryan | Tennessee Titans +5.5 |
| 4:05 PM | San Francisco 49ers vs Arizona Cardinals | Chip Chirimbes | Arizona Cardinals +3.5 |
| 4:05 PM | San Francisco 49ers vs Arizona Cardinals | Stephen Nover | San Francisco 49ers -3 |
| 4:05 PM | San Francisco 49ers vs Arizona Cardinals | Kyle Hunter | San Francisco 49ers -3 |
| 4:05 PM | San Francisco 49ers vs Arizona Cardinals | Glen McNeil Sports | San Francisco 49ers -185 |
| 4:05 PM | San Francisco 49ers vs Arizona Cardinals | SportsBook Breakers | Under 48.5 |
| 4:05 PM | San Francisco 49ers vs Arizona Cardinals | Matt Fargo Sports | Arizona Cardinals +3 |
| 4:05 PM | San Francisco 49ers vs Arizona Cardinals | David Delano | Over 48 |
| 4:05 PM | San Francisco 49ers vs Arizona Cardinals | Brian Bitler | Arizona Cardinals +3.5 |
| 4:05 PM | San Francisco 49ers vs Arizona Cardinals | Rocketman Sports | San Francisco 49ers -3.5 |
| 4:05 PM | San Francisco 49ers vs Arizona Cardinals | Tony Mejia | San Francisco 49ers -3.5 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Damian Sosh | Los Angeles Rams -3 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Pure Lock | Los Angeles Rams -3 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Sniper Wes | Under 48.5 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | LPW Sports Forecast Lock Club | Over 48.5 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Marc Lawrence | Seattle Seahawks +3.5 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Big Reno Rick | Seattle Seahawks +3.5 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Rockys Lock Club | Los Angeles Rams -3 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Rob Vinciletti | Los Angeles Rams -3 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Glen McNeil Sports | Under 48.5 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Michael Alexander | Seattle Seahawks +3.5 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Doug Upstone | Seattle Seahawks +3 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Tony Karpinski | Los Angeles Rams -3 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Marc David | Seattle Seahawks +3 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Tony Mejia | Over 49 |
| 4:05 PM | Seattle Seahawks vs Los Angeles Rams | Robbie Gainous | Los Angeles Rams -3 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Chip Chirimbes | Cleveland Browns +9 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Big Mike Sports | Under 38.5 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Tom Macrina | Cleveland Browns +9 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Craig Patrick Sports | Baltimore Ravens -9 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Craig Patrick Sports | Over 39 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Craig Patrick Sports | Baltimore Ravens -450 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Kyle Hunter | Under 39 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | James Patrick Sports | Baltimore Ravens -8 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | James Patrick Sports | Under 39 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Glen McNeil Sports | Baltimore Ravens -450 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | The Whale Club | Cleveland Browns +8 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Matt Fargo Sports | Cleveland Browns +9 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Kevin Thomas | Cleveland Browns +9 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | David Delano | Baltimore Ravens -7.5 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Oskeim Sports | Under 39 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | John Ryan | Over 38 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Jim Feist Sports | Under 39 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Mike Lundin | Cleveland Browns +8 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Mike Lundin | Under 39.5 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Bam Bam Sports Services | Cleveland Browns +8 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Tony Mejia | Over 38 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Book Breaker | Baltimore Ravens -7.5 |
| 4:25 PM | Baltimore Ravens vs Cleveland Browns | Rockys Lock Club | Cleveland Browns +8 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Big Mike Sports | Under 45 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Chip Chirimbes | Denver Broncos +4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Alex Smart | Kansas City Chiefs -4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Tom Macrina | Under 45 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Glen McNeil Sports | Kansas City Chiefs -4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Sniper Wes | Under 45 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Rob Vinciletti | Kansas City Chiefs -200 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Doug Upstone | Kansas City Chiefs -4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Joe D'Amico | Kansas City Chiefs -4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Michael Alexander | Kansas City Chiefs -4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | BASports | Kansas City Chiefs -4.5 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Matt Fargo Sports | Kansas City Chiefs -4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Brian Bitler | Kansas City Chiefs -4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Marc David | Denver Broncos +4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Marc David | Under 45 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | James Patrick Sports | Kansas City Chiefs -4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Oskeim Sports | Under 44.5 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | James Patrick Sports | Under 45 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Bam Bam Sports Services | Denver Broncos +4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Tony Mejia | Over 45 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Tony Mejia | Kansas City Chiefs -4 |
| 4:25 PM | Kansas City Chiefs vs Denver Broncos | Rockys Lock Club | Kansas City Chiefs -4.5 |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Damian Sosh | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Chip Chirimbes | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Michael Alexander | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Oskeim Sports | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Sniper Wes | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Stephen Nover | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Brian Bitler | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Glen McNeil Sports | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Alex Smart | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | John Ryan | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Tony Mejia | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Kevin Thomas | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Rob Vinciletti | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | SportsBook Breakers | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | John Ryan | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | VIP Syndicate | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Winning Points | available after 9:00 PM |
| 8:20 PM | Detroit Lions vs Philadelphia Eagles | Mike Lundin | available after 9:00 PM |
| 9:30 AM | Washington Commanders vs Miami Dolphins | EW SPORTS PICKS | Washington Commanders +2.5 |
| 9:30 AM | Washington Commanders vs Miami Dolphins | Chip Chirimbes | Washington Commanders +2.5 |
| 9:30 AM | Washington Commanders vs Miami Dolphins | Rockys Lock Club | Under 47 |
| 9:30 AM | Washington Commanders vs Miami Dolphins | Michael Alexander | Miami Dolphins -148 |
| 9:30 AM | Washington Commanders vs Miami Dolphins | C-Stars Sports | Miami Dolphins -2 |
| 9:30 AM | Washington Commanders vs Miami Dolphins | C-Stars Sports | Over 47 |
| 9:30 AM | Washington Commanders vs Miami Dolphins | David Delano | Washington Commanders +125 |
| 9:30 AM | Washington Commanders vs Miami Dolphins | SportsBook Breakers | Washington Commanders +2.5 |
| 9:30 AM | Washington Commanders vs Miami Dolphins | BASports | Over 47 |
| 9:30 AM | Washington Commanders vs Miami Dolphins | SportsBook Breakers | Under 47.5 |
| 9:30 AM | Washington Commanders vs Miami Dolphins | Marc David | Miami Dolphins -150 |
| NCAA - College Football |
|---|
| NBA - Pro Basketball |
|---|
| 3:40 PM | Los Angeles Clippers vs Boston Celtics | Mikey Sports | Los Angeles Clippers +5 |
| 4:10 PM | Sacramento Kings vs San Antonio Spurs | Michael Alexander | Sacramento Kings +8 |
| 4:10 PM | Sacramento Kings vs San Antonio Spurs | Mikey Sports | Sacramento Kings +8 |
| 4:10 PM | Sacramento Kings vs San Antonio Spurs | R&R Totals | Under 240 |
| 4:10 PM | Sacramento Kings vs San Antonio Spurs | Alex Smart | San Antonio Spurs -8 |
| 6:10 PM | Brooklyn Nets vs Washington Wizards | Mike Lundin | Washington Wizards -2.5 |
| 7:10 PM | Orlando Magic vs Houston Rockets | BASports | available after 7:50 PM |
| 7:10 PM | Orlando Magic vs Houston Rockets | SportsBook Breakers | available after 7:50 PM |
| 7:10 PM | Golden State Warriors vs New Orleans Pelicans | Kevin Thomas | available after 7:50 PM |
| 7:10 PM | Golden State Warriors vs New Orleans Pelicans | BASports | available after 7:50 PM |
| 7:40 PM | Portland Trail Blazers vs Dallas Mavericks | Marc David | available after 8:20 PM |
| 7:40 PM | Portland Trail Blazers vs Dallas Mavericks | Michael Alexander | available after 8:20 PM |
| 8:10 PM | Atlanta Hawks vs Phoenix Suns | Brian Bitler | available after 8:50 PM |
| 8:10 PM | Atlanta Hawks vs Phoenix Suns | Chip Chirimbes | available after 8:50 PM |
| 8:10 PM | Atlanta Hawks vs Phoenix Suns | Tom Macrina | available after 8:50 PM |
| 8:10 PM | Chicago Bulls vs Utah Jazz | Rob Vinciletti | available after 8:50 PM |
| 8:10 PM | Chicago Bulls vs Utah Jazz | SportsBook Breakers | available after 8:50 PM |
| 8:10 PM | Chicago Bulls vs Utah Jazz | Matt Fargo Sports | available after 8:50 PM |
| NCAA - College Basketball |
|---|
| 12:30 PM | Notre Dame vs Ohio State | BASports | Under 156 |
| 12:30 PM | Notre Dame vs Ohio State | Winning Points | Ohio State -9.5 |
| 1:00 PM | Hampton vs Holy Cross | BASports | Holy Cross +5 |
| 1:00 PM | Bryant vs Valparaiso | Book Breaker | Valparaiso -6.5 |
| 1:00 PM | Bryant vs Valparaiso | Wacky Sports | Under 147 |
| 2:00 PM | Samford vs Central Arkansas | BASports | Under 151.5 |
| 2:00 PM | South Florida vs Kennesaw St | Alex Smart | Under 179 |
| 2:00 PM | South Florida vs Kennesaw St | Matt Fargo Sports | Kennesaw St +8 |
| 2:00 PM | South Florida vs Kennesaw St | BASports | South Florida -7.5 |
| 2:00 PM | Quinnipiac vs Maine | Kyle Hunter | Under 141 |
| 2:00 PM | Central Connecticut vs Massachusetts | Michael Alexander | Massachusetts -11 |
| 2:00 PM | Texas A&M Corpus vs Oklahoma State | Kyle Hunter | Under 165 |
| 2:00 PM | Texas A&M Corpus vs Oklahoma State | John Ryan | Texas A&M Corpus +20 |
| 2:00 PM | Texas A&M Corpus vs Oklahoma State | Rob Vinciletti | Under 152.5 |
| 2:00 PM | Texas A&M Corpus vs Oklahoma State | EW SPORTS PICKS | Under 154 |
| 2:00 PM | Texas A&M Corpus vs Oklahoma State | Michael Alexander | Oklahoma State -20 |
| 2:00 PM | Western Michigan vs South Dakota | Matt Fargo Sports | South Dakota -4 |
| 2:00 PM | Western Michigan vs South Dakota | R&R Totals | Over 175.5 |
| 2:00 PM | Charlotte U vs Virginia Tech | BASports | Charlotte U +19.5 |
| 3:05 PM | Houston vs Auburn | Chip Chirimbes | Auburn +7 |
| 3:05 PM | Houston vs Auburn | Alex Smart | Houston -7 |
| 3:05 PM | Houston vs Auburn | BASports | Under 140 |
| 3:05 PM | Houston vs Auburn | Rockys Lock Club | Houston -7.5 |
| 4:00 PM | Presbyterian vs Sacramento State | BASports | Presbyterian +7 |
| 4:00 PM | Presbyterian vs Sacramento State | Book Breaker | Sacramento State -6.5 |
| 4:00 PM | Presbyterian vs Sacramento State | Winning Points | Sacramento State -6 |
| 5:05 PM | Colorado State vs Loyola Chicago | BASports | Under 149.5 |
| 5:05 PM | UNLV vs Memphis | Pure Lock | Memphis -9.5 |
| 5:30 PM | Incarnate Word vs Indiana | BASports | Incarnate Word +29 |
| 6:00 PM | Mt St Marys vs Cincinnati | Tom Macrina | Under 147 |
| 6:00 PM | Mt St Marys vs Cincinnati | Kyle Hunter | Under 148 |
| 7:00 PM | Illinois State vs Long Beach State | Kyle Hunter | available after 7:40 PM |
| 7:30 PM | Akron vs Purdue | Bam Bam Sports Services | available after 8:10 PM |
| 7:30 PM | Akron vs Purdue | Matt Fargo Sports | available after 8:10 PM |
| 7:30 PM | Akron vs Purdue | Michael Alexander | available after 8:10 PM |
| 7:30 PM | Akron vs Purdue | Marc David | available after 8:10 PM |
| 8:30 PM | Florida vs Miami Florida | BASports | available after 9:10 PM |
| 8:30 PM | Florida vs Miami Florida | Red Dog Sports | available after 9:10 PM |
| WNBA Basketball |
|---|
| MLB Baseball |
|---|
| NHL Hockey |
|---|
| 5:07 PM | Vancouver Canucks vs Tampa Bay Lightning | John Ryan | Vancouver Canucks +150 |
| 6:07 PM | Vegas Golden Knights vs Minnesota Wild | Brian Bitler | Minnesota Wild +108 |
| 6:07 PM | Vegas Golden Knights vs Minnesota Wild | Pure Lock | Vegas Golden Knights -122 |
| 7:07 PM | Detroit Red Wings vs New York Rangers | Dionne D'Amico | available after 7:47 PM |
| 7:07 PM | Detroit Red Wings vs New York Rangers | Mikey Sports | available after 7:47 PM |
| 7:07 PM | Detroit Red Wings vs New York Rangers | Alex Smart | available after 7:47 PM |
| 9:07 AM | Nashville Predators vs Pittsburgh Penguins | R&R Totals | Under 6 |
| 9:07 PM | New York Islanders vs Colorado Avalanche | R&R Totals | available after 9:47 PM |
| Soccer |
|---|
| Boxing |
|---|
| MMA Fighting |
|---|
| NFL - Pro Football |
|---|
| 1:00 PM | Carolina vs Atlanta | Rob Vinciletti | 42 |
| 1:00 PM | Carolina vs Atlanta | Matt Fargo Sports | Carolina +3.5 |
| 1:00 PM | Carolina vs Atlanta | Sniper Wes | Carolina +3.5 |
| 1:00 PM | Carolina vs Atlanta | James Patrick Sports | Carolina 42 |
| 1:00 PM | Carolina vs Atlanta | LPW Sports Forecast Lock Club | Atlanta -4 |
| 1:00 PM | Carolina vs Atlanta | C-Stars Sports | Atlanta 42 |
| 1:00 PM | Carolina vs Atlanta | John Ryan | Carolina +4 |
| 1:00 PM | Carolina vs Atlanta | Mike Lundin | Carolina 42.5 |
| 1:00 PM | Carolina vs Atlanta | Tony Karpinski | Atlanta -4 |
| 1:00 PM | Carolina vs Atlanta | VIP Syndicate | Atlanta 42 |
| 1:00 PM | Tampa Bay vs Buffalo | Craig Patrick Sports | Buffalo -6 |
| 1:00 PM | Tampa Bay vs Buffalo | Craig Patrick Sports | Buffalo 47 |
| 1:00 PM | Tampa Bay vs Buffalo | Craig Patrick Sports | Buffalo -275 |
| 1:00 PM | Tampa Bay vs Buffalo | James Patrick Sports | Buffalo -5.5 |
| 1:00 PM | Tampa Bay vs Buffalo | Glen McNeil Sports | Buffalo -285 |
| 1:00 PM | Tampa Bay vs Buffalo | SportsBook Breakers | Buffalo 47 |
| 1:00 PM | Tampa Bay vs Buffalo | SportsBook Breakers | Buffalo -5.5 |
| 1:00 PM | Tampa Bay vs Buffalo | Glen McNeil Sports | Buffalo -6 |
| 1:00 PM | Tampa Bay vs Buffalo | BASports | Tampa Bay +6 |
| 1:00 PM | Tampa Bay vs Buffalo | Mike Lundin | Tampa Bay 48 |
| 1:00 PM | Tampa Bay vs Buffalo | John Ryan | Tampa Bay +6 |
| 1:00 PM | LA Chargers vs Jacksonville | Chip Chirimbes | Jacksonville +3 |
| 1:00 PM | LA Chargers vs Jacksonville | Dionne D'Amico | LA Chargers -160 |
| 1:00 PM | LA Chargers vs Jacksonville | Doug Upstone | LA Chargers -3 |
| 1:00 PM | LA Chargers vs Jacksonville | SportsBook Breakers | LA Chargers 43.5 |
| 1:00 PM | LA Chargers vs Jacksonville | C-Stars Sports | LA Chargers 44 |
| 1:00 PM | LA Chargers vs Jacksonville | Matt Fargo Sports | Jacksonville +3 |
| 1:00 PM | LA Chargers vs Jacksonville | Joe D'Amico | LA Chargers -3 |
| 1:00 PM | LA Chargers vs Jacksonville | Bam Bam Sports Services | Jacksonville +3 |
| 1:00 PM | LA Chargers vs Jacksonville | VIP Syndicate | Jacksonville 44 |
| 1:00 PM | LA Chargers vs Jacksonville | Brian Bitler | Jacksonville +3 |
| 1:00 PM | LA Chargers vs Jacksonville | Marc David | Jacksonville +3 |
| 1:00 PM | LA Chargers vs Jacksonville | Marc David | Jacksonville 43.5 |
| 1:00 PM | LA Chargers vs Jacksonville | Book Breaker | Jacksonville +3 |
| 1:00 PM | Chicago vs Minnesota | Jim Feist Sports | Jacksonville 48 |
| 1:00 PM | Chicago vs Minnesota | Jim Feist Sports | Chicago +3 |
| 1:00 PM | Chicago vs Minnesota | Tom Macrina | Minnesota -2.5 |
| 1:00 PM | Chicago vs Minnesota | Kyle Hunter | Minnesota -2.5 |
| 1:00 PM | Chicago vs Minnesota | Matt Fargo Sports | Minnesota -2.5 |
| 1:00 PM | Chicago vs Minnesota | James Patrick Sports | Minnesota -3 |
| 1:00 PM | Chicago vs Minnesota | Red Dog Sports | Minnesota 48.5 |
| 1:00 PM | Chicago vs Minnesota | Glen McNeil Sports | Chicago +3 |
