| NFL - Pro Football | |||
|---|---|---|---|
| NCAA - College Football | |||
|---|---|---|---|
| NBA - Pro Basketball | |||
|---|---|---|---|
| 10:10 PM | Memphis Grizzlies vs Sacramento Kings | Marc David | available after 10:50 PM |
| 10:10 PM | Memphis Grizzlies vs Sacramento Kings | Alex Smart | available after 10:50 PM |
| 10:10 PM | Memphis Grizzlies vs Sacramento Kings | VIP Syndicate | available after 10:50 PM |
| 10:10 PM | Memphis Grizzlies vs Sacramento Kings | Brian Bitler | available after 10:50 PM |
| 10:40 PM | Cleveland Cavaliers vs Los Angeles Clippers | Chip Chirimbes | available after 11:20 PM |
| 10:40 PM | Cleveland Cavaliers vs Los Angeles Clippers | Michael Alexander | available after 11:20 PM |
| 7:10 PM | Denver Nuggets vs New York Knicks | Rob Vinciletti | available after 7:50 PM |
| 7:10 PM | Denver Nuggets vs New York Knicks | Glen McNeil Sports | available after 7:50 PM |
| 7:10 PM | Denver Nuggets vs New York Knicks | Tony Mejia | available after 7:50 PM |
| 7:10 PM | Denver Nuggets vs New York Knicks | Mike Lundin | available after 7:50 PM |
| 7:10 PM | Denver Nuggets vs New York Knicks | Robbie Gainous | available after 7:50 PM |
| 7:10 PM | Denver Nuggets vs New York Knicks | R&R Totals | available after 7:50 PM |
| 7:40 PM | Minnesota Timberwolves vs Toronto Raptors | Sniper Wes | available after 8:20 PM |
| 7:40 PM | Minnesota Timberwolves vs Toronto Raptors | Brian Bitler | available after 8:20 PM |
| 7:40 PM | Minnesota Timberwolves vs Toronto Raptors | Tony Mejia | available after 8:20 PM |
| 7:40 PM | Minnesota Timberwolves vs Toronto Raptors | John Ryan | available after 8:20 PM |
| 8:10 PM | Boston Celtics vs Houston Rockets | Kevin Thomas | available after 8:50 PM |
| 8:10 PM | Boston Celtics vs Houston Rockets | BASports | available after 8:50 PM |
| 8:10 PM | Boston Celtics vs Houston Rockets | Glen McNeil Sports | available after 8:50 PM |
| 8:10 PM | New Orleans Pelicans vs Milwaukee Bucks | Chip Chirimbes | available after 8:50 PM |
| 8:10 PM | New Orleans Pelicans vs Milwaukee Bucks | SportsBook Breakers | available after 8:50 PM |
| 8:10 PM | New Orleans Pelicans vs Milwaukee Bucks | Matt Fargo Sports | available after 8:50 PM |
| 8:10 PM | New Orleans Pelicans vs Milwaukee Bucks | BASports | available after 8:50 PM |
| 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | Winning Points | available after 10:20 PM |
| 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | Damian Sosh | available after 10:20 PM |
| 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | Michael Alexander | available after 10:20 PM |
| 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | Chip Chirimbes | available after 10:20 PM |
| 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | Brian Bitler | available after 10:20 PM |
| NCAA - College Basketball | |||
|---|---|---|---|
| 10:00 PM | Santa Clara vs Pacific | Rockys Lock Club | available after 10:40 PM |
| 10:00 PM | Santa Clara vs Pacific | Doug Upstone | available after 10:40 PM |
| 10:00 PM | Santa Clara vs Pacific | BASports | available after 10:40 PM |
| 10:00 PM | Gonzaga vs Portland | BASports | available after 10:40 PM |
| 10:00 PM | Loyola Marymount vs San Francisco | Mikey Sports | available after 10:40 PM |
| 10:00 PM | Loyola Marymount vs San Francisco | Rocketman Sports | available after 10:40 PM |
| 10:00 PM | Clemson vs Stanford | Joe D'Amico | available after 10:40 PM |
| 10:00 PM | Clemson vs Stanford | Dionne D'Amico | available after 10:40 PM |
| 11:00 PM | Utah State vs New Mexico | Damian Sosh | available after 11:40 PM |
| 11:00 PM | Utah State vs New Mexico | John Ryan | available after 11:40 PM |
| 11:00 PM | Utah State vs New Mexico | Alex Smart | available after 11:40 PM |
| 11:00 PM | Iowa vs Washington | Chip Chirimbes | available after 11:40 PM |
| 11:00 PM | Iowa vs Washington | Glen McNeil Sports | available after 11:40 PM |
| 11:00 PM | Iowa vs Washington | Book Breaker | available after 11:40 PM |
| 6:05 PM | Wofford vs VMI | Tony Mejia | Wofford -8.5 |
| 6:05 PM | Wofford vs VMI | Mikey Sports | VMI +10.5 |
| 6:05 PM | Wofford vs VMI | Rocketman Sports | VMI +9 |
| 6:05 PM | Wofford vs VMI | C-Stars Sports | Wofford -525 |
| 6:30 PM | South Alabama vs Appalachian State | Kyle Hunter | Under 130.5 |
| 6:30 PM | South Alabama vs Appalachian State | LPW Sports Forecast Lock Club | Under 130.5 |
| 6:30 PM | South Alabama vs Appalachian State | Damian Sosh | Under 129.5 |
| 6:30 PM | Seton Hall vs Villanova | Tony Mejia | Villanova -5 |
| 6:30 PM | Seton Hall vs Villanova | LPW Sports Forecast Lock Club | Villanova -6 |
| 6:35 PM | South Alabama vs Appalachian State | Tony Mejia | Under 131.5 |
| 7:00 PM | Navy vs Lafayette | Kyle Hunter | Under 139.5 |
| 7:01 PM | Winthrop vs Radford | C-Stars Sports | Over 160.5 |
| 7:05 PM | Texas A&M vs Alabama | Sniper Wes | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | Joe D'Amico | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | Chip Chirimbes | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | Brian Bitler | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | Damian Sosh | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | BASports | available after 7:45 PM |
| 7:05 PM | Oakland vs Cleveland State | Tony Mejia | available after 7:45 PM |
| 7:05 PM | Oakland vs Cleveland State | Book Breaker | available after 7:45 PM |
| 7:05 PM | Furman vs East Tenn State | Craig Patrick Sports | available after 7:45 PM |
| 7:05 PM | Furman vs East Tenn State | Tony Mejia | available after 7:45 PM |
| 7:05 PM | Furman vs East Tenn State | LPW Sports Forecast Whale Club | available after 7:45 PM |
| 7:05 PM | Furman vs East Tenn State | Big Mike Sports | available after 7:45 PM |
| 7:05 PM | Furman vs East Tenn State | Glen McNeil Sports | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | Joe D'Amico | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | Dionne D'Amico | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | Matt Fargo Sports | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | Rocketman Sports | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | Mikey Sports | available after 7:45 PM |
| 7:05 PM | Duquesne vs George Mason | Pure Lock | available after 7:45 PM |
| 7:05 PM | Duquesne vs George Mason | Rocketman Sports | available after 7:45 PM |
| 7:05 PM | Texas State vs Georgia Southern | Matt Fargo Sports | available after 7:45 PM |
| 7:05 PM | Central Florida vs Houston | Tony Karpinski | available after 7:45 PM |
| 7:05 PM | Central Florida vs Houston | Tony Mejia | available after 7:45 PM |
| 7:05 PM | Central Florida vs Houston | Michael Alexander | available after 7:45 PM |
| 7:05 PM | Youngstown State vs IPFW | Mikey Sports | available after 7:45 PM |
| 7:05 PM | Youngstown State vs IPFW | Doug Upstone | available after 7:45 PM |
| 7:05 PM | Youngstown State vs IPFW | Dionne D'Amico | available after 7:45 PM |
| 7:05 PM | Youngstown State vs IPFW | C-Stars Sports | available after 7:45 PM |
| 7:05 PM | Southern Miss vs Marshall | Mikey Sports | available after 7:45 PM |
| 7:05 PM | Michigan State vs Minnesota | Red Dog Sports | available after 7:45 PM |
| 7:05 PM | Michigan State vs Minnesota | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Michigan State vs Minnesota | Chip Chirimbes | available after 7:45 PM |
| 7:05 PM | Michigan State vs Minnesota | Mikey Balhan Sports | available after 7:45 PM |
| 7:05 PM | Wisc Green Bay vs Northern Kentucky | John Ryan | available after 7:45 PM |
| 7:05 PM | Butler vs Providence | Rocketman Sports | available after 7:45 PM |
| 7:05 PM | Butler vs Providence | SportsBook Breakers | available after 7:45 PM |
| 7:05 PM | Butler vs Providence | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Wright State vs Robert Morris | BASports | available after 7:45 PM |
| 7:05 PM | George Washington vs St Josephs | Dionne D'Amico | available after 7:45 PM |
| 7:05 PM | George Washington vs St Josephs | R&R Totals | available after 7:45 PM |
| 7:05 PM | George Washington vs St Josephs | Matt Fargo Sports | available after 7:45 PM |
| 7:05 PM | George Washington vs St Josephs | Kevin Thomas | available after 7:45 PM |
| 7:05 PM | George Washington vs St Josephs | Brian Bitler | available after 7:45 PM |
| 7:30 PM | Creighton vs Georgetown | Kevin Thomas | available after 8:10 PM |
| 7:30 PM | Creighton vs Georgetown | Matt Fargo Sports | available after 8:10 PM |
| 7:30 PM | Florida Intl vs Middle Tenn St | Michael Alexander | available after 8:10 PM |
| 7:30 PM | UTEP vs Sam Houston | Michael Alexander | available after 8:10 PM |
| 7:30 PM | Charlotte U vs Wichita State | LPW Sports Forecast Lock Club | available after 8:10 PM |
| 7:35 PM | UTEP vs Sam Houston | Tony Mejia | available after 8:15 PM |
| 8:00 PM | Lipscomb vs Austin Peay | Jim Feist Sports | available after 8:40 PM |
| 8:00 PM | Lipscomb vs Austin Peay | Michael Alexander | available after 8:40 PM |
| 8:00 PM | Lipscomb vs Austin Peay | Rob Vinciletti | available after 8:40 PM |
| 8:00 PM | Colorado vs Baylor | Tony Mejia | available after 8:40 PM |
| 8:00 PM | Colorado vs Baylor | Michael Alexander | available after 8:40 PM |
| 8:00 PM | Georgia Tech vs California | Tony Karpinski | available after 8:40 PM |
| 8:00 PM | South Dakota vs UMKC | Mikey Sports | available after 8:40 PM |
| 8:00 PM | South Dakota vs UMKC | BASports | available after 8:40 PM |
| 8:00 PM | South Dakota vs UMKC | C-Stars Sports | available after 8:40 PM |
| 8:00 PM | Detroit vs Wisc Milwaukee | Rockys Lock Club | available after 8:40 PM |
| 9:00 PM | Northwestern vs Illinois | Matt Fargo Sports | available after 9:40 PM |
| 9:00 PM | Northwestern vs Illinois | LPW Sports Forecast Lock Club | available after 9:40 PM |
| 9:00 PM | Oklahoma vs Kentucky | VIP Syndicate | available after 9:40 PM |
| 9:00 PM | Oklahoma vs Kentucky | James Patrick Sports | available after 9:40 PM |
| 9:00 PM | Oklahoma vs Kentucky | Kevin Thomas | available after 9:40 PM |
| 9:00 PM | BYU vs Oklahoma State | SportsBook Breakers | available after 9:40 PM |
| 9:00 PM | BYU vs Oklahoma State | Rob Vinciletti | available after 9:40 PM |
| 9:00 PM | BYU vs Oklahoma State | Matt Fargo Sports | available after 9:40 PM |
| 9:00 PM | BYU vs Oklahoma State | Marc David | available after 9:40 PM |
| 9:00 PM | BYU vs Oklahoma State | Joe D'Amico | available after 9:40 PM |
| 9:00 PM | Arizona State vs Utah | Kevin Thomas | available after 9:40 PM |
| 9:00 PM | Arizona State vs Utah | R&R Totals | available after 9:40 PM |
| WNBA Basketball | |||
|---|---|---|---|
| MLB Baseball | |||
|---|---|---|---|
| NHL Hockey | |||
|---|---|---|---|
| 10:07 PM | Edmonton Oilers vs Calgary Flames | BASports | available after 10:47 PM |
| 10:07 PM | Seattle Kraken vs Los Angeles Kings | Rob Vinciletti | available after 10:47 PM |
| 7:12 PM | Chicago Blackhawks vs Columbus Blue Jackets | John Ryan | available after 7:52 PM |
| 7:12 PM | Chicago Blackhawks vs Columbus Blue Jackets | Dionne D'Amico | available after 7:52 PM |
| 7:12 PM | Chicago Blackhawks vs Columbus Blue Jackets | Michael Alexander | available after 7:52 PM |
| 7:12 PM | Chicago Blackhawks vs Columbus Blue Jackets | LPW Sports Forecast Lock Club | available after 7:52 PM |
| 7:12 PM | Boston Bruins vs Florida Panthers | Tony Karpinski | available after 7:52 PM |
| 7:12 PM | Montreal Canadiens vs Winnipeg Jets | Michael Alexander | available after 7:52 PM |
| 7:12 PM | Montreal Canadiens vs Winnipeg Jets | Mike Lundin | available after 7:52 PM |
| 7:12 PM | Montreal Canadiens vs Winnipeg Jets | Tom Macrina | available after 7:52 PM |
| 8:07 PM | Minnesota Wild vs Nashville Predators | LPW Sports Forecast Lock Club | available after 8:47 PM |
| 8:07 PM | Minnesota Wild vs Nashville Predators | Michael Alexander | available after 8:47 PM |
| 8:07 PM | Minnesota Wild vs Nashville Predators | Glen McNeil Sports | available after 8:47 PM |
| 8:07 PM | Minnesota Wild vs Nashville Predators | Joe D'Amico | available after 8:47 PM |
| 8:07 PM | Minnesota Wild vs Nashville Predators | Brian Bitler | available after 8:47 PM |
| 8:07 PM | Minnesota Wild vs Nashville Predators | R&R Totals | available after 8:47 PM |
| 8:07 PM | Minnesota Wild vs Nashville Predators | Sniper Wes | available after 8:47 PM |
| 8:07 PM | Minnesota Wild vs Nashville Predators | Stephen Nover | available after 8:47 PM |
| 9:07 PM | San Jose Sharks vs Colorado Avalanche | Marc David | available after 9:47 PM |
| 9:07 PM | San Jose Sharks vs Colorado Avalanche | Doug Upstone | available after 9:47 PM |
| 9:07 PM | Detroit Red Wings vs Utah Mammoth | VIP Syndicate | available after 9:47 PM |
| 9:37 PM | St Louis Blues vs Dallas Stars | John Ryan | available after 10:17 PM |
| Soccer | |||
|---|---|---|---|
| Boxing | |||
|---|---|---|---|
| MMA Fighting | |||
|---|---|---|---|
| Nascar |
|---|
| NBA - Pro Basketball | |||
|---|---|---|---|
| 10:10 PM | Memphis vs Sacramento | Marc David | available after 10:50 PM |
| 10:10 PM | Memphis vs Sacramento | Alex Smart | available after 10:50 PM |
| 10:10 PM | Memphis vs Sacramento | VIP Syndicate | available after 10:50 PM |
| 10:10 PM | Memphis vs Sacramento | Brian Bitler | available after 10:50 PM |
| 10:40 PM | Cleveland vs LA Clippers | Chip Chirimbes | available after 11:20 PM |
| 10:40 PM | Cleveland vs LA Clippers | Michael Alexander | available after 11:20 PM |
| 7:10 PM | Denver vs NY Knicks | Rob Vinciletti | available after 7:50 PM |
| 7:10 PM | Denver vs NY Knicks | Glen McNeil Sports | available after 7:50 PM |
| 7:10 PM | Denver vs NY Knicks | Tony Mejia | available after 7:50 PM |
| 7:10 PM | Denver vs NY Knicks | Mike Lundin | available after 7:50 PM |
| 7:10 PM | Denver vs NY Knicks | Robbie Gainous | available after 7:50 PM |
| 7:10 PM | Denver vs NY Knicks | R&R Totals | available after 7:50 PM |
| 7:40 PM | Minnesota vs Toronto | Sniper Wes | available after 8:20 PM |
| 7:40 PM | Minnesota vs Toronto | Brian Bitler | available after 8:20 PM |
| 7:40 PM | Minnesota vs Toronto | Tony Mejia | available after 8:20 PM |
| 7:40 PM | Minnesota vs Toronto | John Ryan | available after 8:20 PM |
| 8:10 PM | Boston vs Houston | Kevin Thomas | available after 8:50 PM |
| 8:10 PM | Boston vs Houston | BASports | available after 8:50 PM |
| 8:10 PM | Boston vs Houston | Glen McNeil Sports | available after 8:50 PM |
| 8:10 PM | New Orleans vs Milwaukee | Chip Chirimbes | available after 8:50 PM |
| 8:10 PM | New Orleans vs Milwaukee | SportsBook Breakers | available after 8:50 PM |
| 8:10 PM | New Orleans vs Milwaukee | Matt Fargo Sports | available after 8:50 PM |
| 8:10 PM | New Orleans vs Milwaukee | BASports | available after 8:50 PM |
| 9:40 PM | Oklahoma City vs San Antonio | Winning Points | available after 10:20 PM |
| 9:40 PM | Oklahoma City vs San Antonio | Damian Sosh | available after 10:20 PM |
| 9:40 PM | Oklahoma City vs San Antonio | Michael Alexander | available after 10:20 PM |
| 9:40 PM | Oklahoma City vs San Antonio | Chip Chirimbes | available after 10:20 PM |
| 9:40 PM | Oklahoma City vs San Antonio | Brian Bitler | available after 10:20 PM |
| NCAA - College Basketball | |||
|---|---|---|---|
| 10:00 PM | Santa Clara vs Pacific | Rockys Lock Club | available after 10:40 PM |
| 10:00 PM | Santa Clara vs Pacific | Doug Upstone | available after 10:40 PM |
| 10:00 PM | Santa Clara vs Pacific | BASports | available after 10:40 PM |
| 10:00 PM | Gonzaga vs Portland | BASports | available after 10:40 PM |
| 10:00 PM | Loyola Marymount vs San Francisco | Mikey Sports | available after 10:40 PM |
| 10:00 PM | Loyola Marymount vs San Francisco | Rocketman Sports | available after 10:40 PM |
| 10:00 PM | Clemson vs Stanford | Joe D'Amico | available after 10:40 PM |
| 10:00 PM | Clemson vs Stanford | Dionne D'Amico | available after 10:40 PM |
| 11:00 PM | Utah State vs New Mexico | Damian Sosh | available after 11:40 PM |
| 11:00 PM | Utah State vs New Mexico | John Ryan | available after 11:40 PM |
| 11:00 PM | Utah State vs New Mexico | Alex Smart | available after 11:40 PM |
| 11:00 PM | Iowa vs Washington | Chip Chirimbes | available after 11:40 PM |
| 11:00 PM | Iowa vs Washington | Glen McNeil Sports | available after 11:40 PM |
| 11:00 PM | Iowa vs Washington | Book Breaker | available after 11:40 PM |
| 6:05 PM | Wofford vs VMI | Tony Mejia | Wofford -8.5 |
| 6:05 PM | Wofford vs VMI | Mikey Sports | VMI +10.5 |
| 6:05 PM | Wofford vs VMI | Rocketman Sports | VMI +9 |
| 6:05 PM | Wofford vs VMI | C-Stars Sports | Wofford -525 |
| 6:30 PM | South Alabama vs Appalachian State | Kyle Hunter | Under 130.5 |
| 6:30 PM | South Alabama vs Appalachian State | LPW Sports Forecast Lock Club | Under 130.5 |
| 6:30 PM | South Alabama vs Appalachian State | Damian Sosh | Under 129.5 |
| 6:30 PM | Seton Hall vs Villanova | Tony Mejia | Villanova -5 |
| 6:30 PM | Seton Hall vs Villanova | LPW Sports Forecast Lock Club | Villanova -6 |
| 6:35 PM | South Alabama vs Appalachian State | Tony Mejia | Under 131.5 |
| 7:00 PM | Navy vs Lafayette | Kyle Hunter | Under 139.5 |
| 7:01 PM | Winthrop vs Radford | C-Stars Sports | Over 160.5 |
| 7:05 PM | Texas A&M vs Alabama | Sniper Wes | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | Joe D'Amico | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | Chip Chirimbes | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | Brian Bitler | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | Damian Sosh | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Texas A&M vs Alabama | BASports | available after 7:45 PM |
| 7:05 PM | Oakland vs Cleveland State | Tony Mejia | available after 7:45 PM |
| 7:05 PM | Oakland vs Cleveland State | Book Breaker | available after 7:45 PM |
| 7:05 PM | Furman vs East Tenn State | Craig Patrick Sports | available after 7:45 PM |
| 7:05 PM | Furman vs East Tenn State | Tony Mejia | available after 7:45 PM |
| 7:05 PM | Furman vs East Tenn State | LPW Sports Forecast Whale Club | available after 7:45 PM |
| 7:05 PM | Furman vs East Tenn State | Big Mike Sports | available after 7:45 PM |
| 7:05 PM | Furman vs East Tenn State | Glen McNeil Sports | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | Joe D'Amico | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | Dionne D'Amico | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | Matt Fargo Sports | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | Rocketman Sports | available after 7:45 PM |
| 7:05 PM | Tulsa vs Florida Atlantic | Mikey Sports | available after 7:45 PM |
| 7:05 PM | Duquesne vs George Mason | Pure Lock | available after 7:45 PM |
| 7:05 PM | Duquesne vs George Mason | Rocketman Sports | available after 7:45 PM |
| 7:05 PM | Texas State vs Georgia Southern | Matt Fargo Sports | available after 7:45 PM |
| 7:05 PM | Central Florida vs Houston | Tony Karpinski | available after 7:45 PM |
| 7:05 PM | Central Florida vs Houston | Tony Mejia | available after 7:45 PM |
| 7:05 PM | Central Florida vs Houston | Michael Alexander | available after 7:45 PM |
| 7:05 PM | Youngstown State vs IPFW | Mikey Sports | available after 7:45 PM |
| 7:05 PM | Youngstown State vs IPFW | Doug Upstone | available after 7:45 PM |
| 7:05 PM | Youngstown State vs IPFW | Dionne D'Amico | available after 7:45 PM |
| 7:05 PM | Youngstown State vs IPFW | C-Stars Sports | available after 7:45 PM |
| 7:05 PM | Southern Miss vs Marshall | Mikey Sports | available after 7:45 PM |
| 7:05 PM | Michigan State vs Minnesota | Red Dog Sports | available after 7:45 PM |
| 7:05 PM | Michigan State vs Minnesota | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Michigan State vs Minnesota | Chip Chirimbes | available after 7:45 PM |
| 7:05 PM | Michigan State vs Minnesota | Mikey Balhan Sports | available after 7:45 PM |
| 7:05 PM | Wisc Green Bay vs Northern Kentucky | John Ryan | available after 7:45 PM |
| 7:05 PM | Butler vs Providence | Rocketman Sports | available after 7:45 PM |
| 7:05 PM | Butler vs Providence | SportsBook Breakers | available after 7:45 PM |
| 7:05 PM | Butler vs Providence | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Wright State vs Robert Morris | BASports | available after 7:45 PM |
| 7:05 PM | George Washington vs St Josephs | Dionne D'Amico | available after 7:45 PM |
| 7:05 PM | George Washington vs St Josephs | R&R Totals | available after 7:45 PM |
| 7:05 PM | George Washington vs St Josephs | Matt Fargo Sports | available after 7:45 PM |
| 7:05 PM | George Washington vs St Josephs | Kevin Thomas | available after 7:45 PM |
| 7:05 PM | George Washington vs St Josephs | Brian Bitler | available after 7:45 PM |
| 7:30 PM | Creighton vs Georgetown | Kevin Thomas | available after 8:10 PM |
| 7:30 PM | Creighton vs Georgetown | Matt Fargo Sports | available after 8:10 PM |
| 7:30 PM | Florida Intl vs Middle Tenn St | Michael Alexander | available after 8:10 PM |
| 7:30 PM | UTEP vs Sam Houston | Michael Alexander | available after 8:10 PM |
| 7:30 PM | Charlotte U vs Wichita State | LPW Sports Forecast Lock Club | available after 8:10 PM |
| 7:35 PM | UTEP vs Sam Houston | Tony Mejia | available after 8:15 PM |
| 8:00 PM | Lipscomb vs Austin Peay | Jim Feist Sports | available after 8:40 PM |
| 8:00 PM | Lipscomb vs Austin Peay | Michael Alexander | available after 8:40 PM |
| 8:00 PM | Lipscomb vs Austin Peay | Rob Vinciletti | available after 8:40 PM |
| 8:00 PM | Colorado vs Baylor | Tony Mejia | available after 8:40 PM |
| 8:00 PM | Colorado vs Baylor | Michael Alexander | available after 8:40 PM |
| 8:00 PM | Georgia Tech vs California | Tony Karpinski | available after 8:40 PM |
| 8:00 PM | South Dakota vs UMKC | Mikey Sports | available after 8:40 PM |
| 8:00 PM | South Dakota vs UMKC | BASports | available after 8:40 PM |
| 8:00 PM | South Dakota vs UMKC | C-Stars Sports | available after 8:40 PM |
| 8:00 PM | Detroit vs Wisc Milwaukee | Rockys Lock Club | available after 8:40 PM |
| 9:00 PM | Northwestern vs Illinois | Matt Fargo Sports | available after 9:40 PM |
| 9:00 PM | Northwestern vs Illinois | LPW Sports Forecast Lock Club | available after 9:40 PM |
| 9:00 PM | Oklahoma vs Kentucky | VIP Syndicate | available after 9:40 PM |
| 9:00 PM | Oklahoma vs Kentucky | James Patrick Sports | available after 9:40 PM |
| 9:00 PM | Oklahoma vs Kentucky | Kevin Thomas | available after 9:40 PM |
| 9:00 PM | BYU vs Oklahoma State | SportsBook Breakers | available after 9:40 PM |
| 9:00 PM | BYU vs Oklahoma State | Rob Vinciletti | available after 9:40 PM |
| 9:00 PM | BYU vs Oklahoma State | Matt Fargo Sports | available after 9:40 PM |
| 9:00 PM | BYU vs Oklahoma State | Marc David | available after 9:40 PM |
| 9:00 PM | BYU vs Oklahoma State | Joe D'Amico | available after 9:40 PM |
| 9:00 PM | Arizona State vs Utah | Kevin Thomas | available after 9:40 PM |
| 9:00 PM | Arizona State vs Utah | R&R Totals | available after 9:40 PM |
| NHL Hockey | |||
|---|---|---|---|
| 10:07 PM | Edmonton vs Calgary | BASports | available after 10:47 PM |
| 10:07 PM | Seattle vs Los Angeles | Rob Vinciletti | available after 10:47 PM |
| 7:12 PM | Chicago vs Columbus | John Ryan | available after 7:52 PM |
| 7:12 PM | Chicago vs Columbus | Dionne D'Amico | available after 7:52 PM |
| 7:12 PM | Chicago vs Columbus | Michael Alexander | available after 7:52 PM |
| 7:12 PM | Chicago vs Columbus | LPW Sports Forecast Lock Club | available after 7:52 PM |
| 7:12 PM | Boston vs Florida | Tony Karpinski | available after 7:52 PM |
| 7:12 PM | Montreal vs Winnipeg | Michael Alexander | available after 7:52 PM |
| 7:12 PM | Montreal vs Winnipeg | Mike Lundin | available after 7:52 PM |
| 7:12 PM | Montreal vs Winnipeg | Tom Macrina | available after 7:52 PM |
| 8:07 PM | Minnesota vs Nashville | LPW Sports Forecast Lock Club | available after 8:47 PM |
| 8:07 PM | Minnesota vs Nashville | Michael Alexander | available after 8:47 PM |
| 8:07 PM | Minnesota vs Nashville | Glen McNeil Sports | available after 8:47 PM |
| 8:07 PM | Minnesota vs Nashville | Joe D'Amico | available after 8:47 PM |
| 8:07 PM | Minnesota vs Nashville | Brian Bitler | available after 8:47 PM |
| 8:07 PM | Minnesota vs Nashville | R&R Totals | available after 8:47 PM |
| 8:07 PM | Minnesota vs Nashville | Sniper Wes | available after 8:47 PM |
| 8:07 PM | Minnesota vs Nashville | Stephen Nover | available after 8:47 PM |
| 9:07 PM | San Jose vs Colorado | Marc David | available after 9:47 PM |
| 9:07 PM | San Jose vs Colorado | Doug Upstone | available after 9:47 PM |
| 9:07 PM | Detroit Red vs Utah | VIP Syndicate | available after 9:47 PM |
| 9:37 PM | St Louis vs Dallas | John Ryan | available after 10:17 PM |

