| MLB Baseball |
|---|
| 1:35 PM | Baltimore Orioles vs New York Yankees | Marc David | Under 8.5 |
| 1:35 PM | Baltimore Orioles vs New York Yankees | Mikey Sports | New York Yankees -160 |
| 1:35 PM | Baltimore Orioles vs New York Yankees | Mike Lundin | New York Yankees -1.5 |
| 1:35 PM | Baltimore Orioles vs New York Yankees | Craig Patrick Sports | New York Yankees -162 |
| 1:35 PM | Baltimore Orioles vs New York Yankees | Michael Alexander | New York Yankees -160 |
| 2:15 PM | Toronto Blue Jays vs Minnesota Twins | Brian Bitler | Minnesota Twins +114 |
| 2:15 PM | Toronto Blue Jays vs Minnesota Twins | Marc David | Toronto Blue Jays -125 |
| 2:15 PM | Toronto Blue Jays vs Minnesota Twins | Tom Macrina | Under 8 |
| 2:15 PM | Toronto Blue Jays vs Minnesota Twins | Stephen Nover | Toronto Blue Jays -120 |
| 2:15 PM | Toronto Blue Jays vs Minnesota Twins | Jim Feist Sports | Toronto Blue Jays -126 |
| 2:15 PM | Toronto Blue Jays vs Minnesota Twins | David Delano | Toronto Blue Jays -128 |
| 2:15 PM | Toronto Blue Jays vs Minnesota Twins | Mike Lundin | Under 8 |
| 2:20 PM | Arizona Diamondbacks vs Chicago Cubs | BASports | Over 7 |
| 2:20 PM | Arizona Diamondbacks vs Chicago Cubs | Marc David | Chicago Cubs -161 |
| 2:20 PM | Arizona Diamondbacks vs Chicago Cubs | EW SPORTS PICKS | Under 7 |
| 2:20 PM | Arizona Diamondbacks vs Chicago Cubs | Rob Vinciletti | Chicago Cubs -155 |
| 2:20 PM | Arizona Diamondbacks vs Chicago Cubs | Wacky Sports | Chicago Cubs -158 |
| 4:10 PM | Cleveland Guardians vs Athletics | Stonewall Sports | Under 10.5 |
| 4:10 PM | Cleveland Guardians vs Athletics | Matt Fargo Sports | Cleveland Guardians +120 |
| 4:10 PM | Cleveland Guardians vs Athletics | BASports | Over 10.5 |
| 4:10 PM | Cleveland Guardians vs Athletics | Chip Chirimbes | Over 10 |
| 4:10 PM | Cleveland Guardians vs Athletics | Pure Lock | Cleveland Guardians +120 |
| 4:10 PM | Cincinnati Reds vs Pittsburgh Pirates | David Delano | Cincinnati Reds +118 |
| 4:10 PM | Cincinnati Reds vs Pittsburgh Pirates | BASports | Over 8 |
| 4:10 PM | Milwaukee Brewers vs Washington Nationals | Craig Patrick Sports | Milwaukee Brewers -128 |
| 4:10 PM | Milwaukee Brewers vs Washington Nationals | EW SPORTS PICKS | Milwaukee Brewers -128 |
| 4:10 PM | Milwaukee Brewers vs Washington Nationals | Damian Sosh | Milwaukee Brewers -127 |
| 4:10 PM | Milwaukee Brewers vs Washington Nationals | Michael Alexander | Milwaukee Brewers -128 |
| 4:10 PM | Milwaukee Brewers vs Washington Nationals | Mikey Balhan Sports | Over 7.5 |
| 4:10 PM | Milwaukee Brewers vs Washington Nationals | Kevin Thomas | Washington Nationals +118 |
| 4:15 PM | Houston Astros vs Boston Red Sox | Alex Smart | Houston Astros +110 |
| 4:15 PM | Philadelphia Phillies vs Miami Marlins | Kevin Thomas | Miami Marlins -115 |
| 4:15 PM | Philadelphia Phillies vs Miami Marlins | Chip Chirimbes | Philadelphia Phillies +104 |
| 4:15 PM | Philadelphia Phillies vs Miami Marlins | Tony Karpinski | Miami Marlins -127 |
| 4:15 PM | Philadelphia Phillies vs Miami Marlins | SportsBook Breakers | Miami Marlins -110 |
| 6:15 PM | San Francisco Giants vs Tampa Bay Rays | BASports | Tampa Bay Rays +100 |
| 6:15 PM | San Francisco Giants vs Tampa Bay Rays | Brian Bitler | San Francisco Giants -104 |
| 6:15 PM | San Francisco Giants vs Tampa Bay Rays | David Delano | Under 7.5 |
| 7:15 PM | Texas Rangers vs Detroit Tigers | Pure Lock | Texas Rangers +120 |
| 7:15 PM | Texas Rangers vs Detroit Tigers | Damian Sosh | Detroit Tigers -125 |
| 7:15 PM | Texas Rangers vs Detroit Tigers | BASports | Over 8.5 |
| 7:15 PM | Los Angeles Dodgers vs St Louis Cardinals | Sniper Wes | Los Angeles Dodgers -140 |
| 7:15 PM | Los Angeles Dodgers vs St Louis Cardinals | Kyle Hunter | Over 8.5 |
| 7:15 PM | Los Angeles Dodgers vs St Louis Cardinals | Damian Sosh | Los Angeles Dodgers -1.5 |
| 7:15 PM | Los Angeles Dodgers vs St Louis Cardinals | Rockys Lock Club | Over 8.5 |
| 8:15 PM | Atlanta Braves vs Colorado Rockies | Tony Mejia | Atlanta Braves -0.5 |
| 8:15 PM | Atlanta Braves vs Colorado Rockies | Alex Smart | Under 9.5 |
| 8:40 PM | Chicago White Sox vs San Diego Padres | Tony Mejia | San Diego Padres -157 |
| 8:40 PM | Chicago White Sox vs San Diego Padres | Mikey Sports | San Diego Padres -175 |
| 8:40 PM | Chicago White Sox vs San Diego Padres | BASports | Over 7.5 |
| 8:40 PM | Chicago White Sox vs San Diego Padres | R&R Totals | Over 7.5 |
| 8:40 PM | Chicago White Sox vs San Diego Padres | Craig Patrick Sports | San Diego Padres -175 |
| 9:38 PM | New York Mets vs Los Angeles Angels | R&R Totals | Over 8 |
| 9:38 PM | New York Mets vs Los Angeles Angels | Rob Vinciletti | Los Angeles Angels +112 |
| 9:38 PM | New York Mets vs Los Angeles Angels | Chip Chirimbes | New York Mets -125 |
| 9:38 PM | New York Mets vs Los Angeles Angels | Mike Lundin | Under 8 |
| 9:40 PM | Kansas City Royals vs Seattle Mariners | BASports | Seattle Mariners -138 |
| 9:40 PM | Kansas City Royals vs Seattle Mariners | Matt Fargo Sports | Kansas City Royals +126 |
| 9:40 PM | Kansas City Royals vs Seattle Mariners | Tony Mejia | Seattle Mariners -130 |
| NHL Hockey |
|---|
| 8:15 PM | Philadelphia Flyers vs Carolina Hurricanes | BASports | Carolina Hurricanes -230 |
| 8:15 PM | Philadelphia Flyers vs Carolina Hurricanes | David Delano | Philadelphia Flyers +1.5 |
| 8:15 PM | Philadelphia Flyers vs Carolina Hurricanes | Stephen Nover | Under 5.5 |
| 8:15 PM | Philadelphia Flyers vs Carolina Hurricanes | Sniper Wes | Under 5.5 |
| 8:15 PM | Philadelphia Flyers vs Carolina Hurricanes | Rob Vinciletti | Under 5.5 |
| 8:15 PM | Philadelphia Flyers vs Carolina Hurricanes | C-Stars Sports | Carolina Hurricanes -220 |
| 8:15 PM | Philadelphia Flyers vs Carolina Hurricanes | Brian Bitler | Over 5.5 |
| 8:15 PM | Philadelphia Flyers vs Carolina Hurricanes | Alex Smart | Under 5.5 |
| Soccer |
|---|
| Boxing |
|---|
| MMA Fighting |
|---|
| 4:15 AM | Kody Steele vs Dom Mar Fan | Mikey Sports | Kody Steele -140 |
| 9:50 AM | Carlos Prates vs Jack Della Maddalena | Pure Lock | Carlos Prates -110 |
| 9:50 AM | Carlos Prates vs Jack Della Maddalena | Alex Smart | Jack Della Maddalena -105 |
| NBA - Pro Basketball |
|---|
| 7:35 PM | Philadelpha vs Boston | Mike Lundin | Philadelpha +8 |
| 7:35 PM | Philadelpha vs Boston | Chip Chirimbes | Boston -8.5 |
| 7:35 PM | Philadelpha vs Boston | Glen McNeil Sports | Philadelpha +8.5 |
| 7:35 PM | Philadelpha vs Boston | EW SPORTS PICKS | Philadelpha 205.5 |
| 7:35 PM | Philadelpha vs Boston | SportsBook Breakers | Philadelpha 205.5 |
| 7:35 PM | Philadelpha vs Boston | SportsBook Breakers | Boston -8 |
| 7:35 PM | Philadelpha vs Boston | R&R Totals | Boston 205.5 |
| 7:35 PM | Philadelpha vs Boston | Brian Bitler | Philadelpha +8 |
| 7:35 PM | Philadelpha vs Boston | Tom Macrina | Philadelpha +8 |
| 7:35 PM | Philadelpha vs Boston | BASports | Philadelpha 205.5 |
| 7:35 PM | Philadelpha vs Boston | Sniper Wes | Philadelpha 206.5 |
| 7:35 PM | Philadelpha vs Boston | Tony Mejia | Philadelpha +7 |
| 7:35 PM | Philadelpha vs Boston | Tony Mejia | Philadelpha 204 |
| 7:35 PM | Philadelpha vs Boston | Rob Vinciletti | Philadelpha 205.5 |
| 7:35 PM | Philadelpha vs Boston | Kevin Thomas | Philadelpha 205 |
| 7:35 PM | Philadelpha vs Boston | Alex Smart | Philadelpha 205.5 |
| 7:35 PM | Philadelpha vs Boston | Marc Lawrence | Boston -8 |
| MLB Baseball |
|---|
| 1:35 PM | Baltimore vs NY Yankees | Marc David | Boston 8.5 |
| 1:35 PM | Baltimore vs NY Yankees | Mikey Sports | New York -160 |
| 1:35 PM | Baltimore vs NY Yankees | Mike Lundin | New York -1.5 |
| 1:35 PM | Baltimore vs NY Yankees | Craig Patrick Sports | New York -162 |
| 1:35 PM | Baltimore vs NY Yankees | Michael Alexander | New York -160 |
| 2:15 PM | Toronto vs Minnesota | Brian Bitler | Minnesota +114 |
| 2:15 PM | Toronto vs Minnesota | Marc David | Toronto Blue -125 |
| 2:15 PM | Toronto vs Minnesota | Tom Macrina | Toronto Blue 8 |
| 2:15 PM | Toronto vs Minnesota | Stephen Nover | Toronto Blue -120 |
| 2:15 PM | Toronto vs Minnesota | Jim Feist Sports | Toronto Blue -126 |
| 2:15 PM | Toronto vs Minnesota | David Delano | Toronto Blue -128 |
| 2:15 PM | Toronto vs Minnesota | Mike Lundin | Toronto Blue 8 |
| 2:20 PM | Arizona vs Chicago | BASports | Toronto Blue 7 |
| 2:20 PM | Arizona vs Chicago | Marc David | Chicago -161 |
| 2:20 PM | Arizona vs Chicago | EW SPORTS PICKS | Chicago 7 |
| 2:20 PM | Arizona vs Chicago | Rob Vinciletti | Chicago -155 |
| 2:20 PM | Arizona vs Chicago | Wacky Sports | Chicago -158 |
| 4:10 PM | Cleveland vs | Stonewall Sports | Chicago 10.5 |
| 4:10 PM | Cleveland vs | Matt Fargo Sports | Cleveland +120 |
| 4:10 PM | Cleveland vs | BASports | Cleveland 10.5 |
| 4:10 PM | Cleveland vs | Chip Chirimbes | Cleveland 10 |
| 4:10 PM | Cleveland vs | Pure Lock | Cleveland +120 |
| 4:10 PM | Cincinnati vs Pittsburgh | David Delano | Cincinnati +118 |
| 4:10 PM | Cincinnati vs Pittsburgh | BASports | Cincinnati 8 |
| 4:10 PM | Milwaukee vs Washington | Craig Patrick Sports | Milwaukee -128 |
| 4:10 PM | Milwaukee vs Washington | EW SPORTS PICKS | Milwaukee -128 |
| 4:10 PM | Milwaukee vs Washington | Damian Sosh | Milwaukee -127 |
| 4:10 PM | Milwaukee vs Washington | Michael Alexander | Milwaukee -128 |
| 4:10 PM | Milwaukee vs Washington | Mikey Balhan Sports | Milwaukee 7.5 |
| 4:10 PM | Milwaukee vs Washington | Kevin Thomas | Washington +118 |
| 4:15 PM | Houston vs Boston | Alex Smart | Houston +110 |
| 4:15 PM | Philadelphia vs Miami | Kevin Thomas | Miami -115 |
| 4:15 PM | Philadelphia vs Miami | Chip Chirimbes | Philadelphia +104 |
| 4:15 PM | Philadelphia vs Miami | Tony Karpinski | Miami -127 |
| 4:15 PM | Philadelphia vs Miami | SportsBook Breakers | Miami -110 |
| 6:15 PM | San Francisco vs Tampa Bay | BASports | Tampa Bay +100 |
| 6:15 PM | San Francisco vs Tampa Bay | Brian Bitler | San Francisco -104 |
| 6:15 PM | San Francisco vs Tampa Bay | David Delano | San Francisco 7.5 |
| 7:15 PM | Texas vs Detroit | Pure Lock | Texas +120 |
| 7:15 PM | Texas vs Detroit | Damian Sosh | Detroit -125 |
| 7:15 PM | Texas vs Detroit | BASports | Detroit 8.5 |
| 7:15 PM | LA Dodgers vs St Louis | Sniper Wes | Los Angeles -140 |
| 7:15 PM | LA Dodgers vs St Louis | Kyle Hunter | Los Angeles 8.5 |
| 7:15 PM | LA Dodgers vs St Louis | Damian Sosh | Los Angeles -1.5 |
| 7:15 PM | LA Dodgers vs St Louis | Rockys Lock Club | Los Angeles 8.5 |
| 8:15 PM | Atlanta vs Colorado | Tony Mejia | Atlanta -0.5 |
| 8:15 PM | Atlanta vs Colorado | Alex Smart | Atlanta 9.5 |
| 8:40 PM | Chicago White vs San Diego | Tony Mejia | San Diego -157 |
| 8:40 PM | Chicago White vs San Diego | Mikey Sports | San Diego -175 |
| 8:40 PM | Chicago White vs San Diego | BASports | San Diego 7.5 |
| 8:40 PM | Chicago White vs San Diego | R&R Totals | San Diego 7.5 |
| 8:40 PM | Chicago White vs San Diego | Craig Patrick Sports | San Diego -175 |
| 9:38 PM | NY Mets vs LA Angels | R&R Totals | San Diego 8 |
| 9:38 PM | NY Mets vs LA Angels | Rob Vinciletti | Los Angeles +112 |
| 9:38 PM | NY Mets vs LA Angels | Chip Chirimbes | New York -125 |
| 9:38 PM | NY Mets vs LA Angels | Mike Lundin | New York 8 |
| 9:40 PM | Kansas City vs Seattle | BASports | Seattle -138 |
| 9:40 PM | Kansas City vs Seattle | Matt Fargo Sports | Kansas City +126 |
| 9:40 PM | Kansas City vs Seattle | Tony Mejia | Seattle -130 |
| NHL Hockey |
|---|
| 8:15 PM | Philadelphia vs Carolina | BASports | Carolina -230 |
| 8:15 PM | Philadelphia vs Carolina | David Delano | Philadelphia +1.5 |
| 8:15 PM | Philadelphia vs Carolina | Stephen Nover | Philadelphia 5.5 |
| 8:15 PM | Philadelphia vs Carolina | Sniper Wes | Philadelphia 5.5 |
| 8:15 PM | Philadelphia vs Carolina | Rob Vinciletti | Philadelphia 5.5 |
| 8:15 PM | Philadelphia vs Carolina | C-Stars Sports | Carolina -220 |
| 8:15 PM | Philadelphia vs Carolina | Brian Bitler | Carolina 5.5 |
| 8:15 PM | Philadelphia vs Carolina | Alex Smart | Carolina 5.5 |
| MMA/UFC Fighting |
|---|
| 4:15 AM | Kody Steele vs Dom Mar Fan | Mikey Sports | Kody Steele -140 |
| 9:50 AM | Carlos Prates vs Jack Della Maddalena | Pure Lock | Carlos Prates -110 |
| 9:50 AM | Carlos Prates vs Jack Della Maddalena | Alex Smart | Jack Della Maddalena -105 |