| NFL - Pro Football | |||
|---|---|---|---|
| NCAA - College Football | |||
|---|---|---|---|
| NBA - Pro Basketball | |||
|---|---|---|---|
| 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | Sniper Wes | available after 11:20 PM |
| 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | Mike Lundin | available after 11:20 PM |
| 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | Alex Smart | available after 11:20 PM |
| 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | VIP Syndicate | available after 11:20 PM |
| 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | Brian Bitler | available after 11:20 PM |
| 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | Glen McNeil Sports | available after 11:20 PM |
| 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | Winning Points | available after 11:20 PM |
| 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | Damian Sosh | available after 11:20 PM |
| 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | SportsBook Breakers | available after 11:20 PM |
| 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | Book Breaker | available after 11:20 PM |
| 7:40 PM | Indiana Pacers vs New York Knicks | Craig Patrick Sports | available after 8:20 PM |
| 7:40 PM | Indiana Pacers vs New York Knicks | LPW Sports Forecast Lock Club | available after 8:20 PM |
| 7:40 PM | Indiana Pacers vs New York Knicks | BASports | available after 8:20 PM |
| 7:40 PM | Indiana Pacers vs New York Knicks | Doug Upstone | available after 8:20 PM |
| 7:40 PM | Indiana Pacers vs New York Knicks | Sniper Wes | available after 8:20 PM |
| 7:40 PM | Indiana Pacers vs New York Knicks | Rocketman Sports | available after 8:20 PM |
| 7:40 PM | Indiana Pacers vs New York Knicks | Tom Macrina | available after 8:20 PM |
| 7:40 PM | Indiana Pacers vs New York Knicks | Mikey Sports | available after 8:20 PM |
| 8:10 PM | Los Angeles Clippers vs Houston Rockets | Craig Patrick Sports | available after 8:50 PM |
| 8:10 PM | Los Angeles Clippers vs Houston Rockets | Glen McNeil Sports | available after 8:50 PM |
| 8:10 PM | Los Angeles Clippers vs Houston Rockets | David Delano | available after 8:50 PM |
| 8:10 PM | Los Angeles Clippers vs Houston Rockets | Winning Points | available after 8:50 PM |
| 8:10 PM | Los Angeles Clippers vs Houston Rockets | LPW Sports Forecast Lock Club | available after 8:50 PM |
| 8:10 PM | Los Angeles Clippers vs Houston Rockets | Matt Fargo Sports | available after 8:50 PM |
| 8:10 PM | Los Angeles Clippers vs Houston Rockets | VIP Syndicate | available after 8:50 PM |
| 8:10 PM | Los Angeles Clippers vs Houston Rockets | R&R Totals | available after 8:50 PM |
| 9:10 PM | Dallas Mavericks vs Phoenix Suns | Mike Lundin | available after 9:50 PM |
| 9:10 PM | Dallas Mavericks vs Phoenix Suns | Tony Karpinski | available after 9:50 PM |
| 9:10 PM | Dallas Mavericks vs Phoenix Suns | Kevin Thomas | available after 9:50 PM |
| 9:10 PM | Dallas Mavericks vs Phoenix Suns | Michael Alexander | available after 9:50 PM |
| 9:10 PM | Dallas Mavericks vs Phoenix Suns | Rob Vinciletti | available after 9:50 PM |
| 9:10 PM | Dallas Mavericks vs Phoenix Suns | Craig Patrick Sports | available after 9:50 PM |
| 9:10 PM | Dallas Mavericks vs Phoenix Suns | Stephen Nover | available after 9:50 PM |
| NCAA - College Basketball | |||
|---|---|---|---|
| 11:00 PM | Washington State vs Gonzaga | Mikey Sports | available after 11:40 PM |
| 11:00 PM | San Jose State vs UNLV | Book Breaker | available after 11:40 PM |
| 6:30 PM | Wisc Milwaukee vs IU Indianapolis | Marc David | Wisc Milwaukee -0 |
| 6:30 PM | Wisc Milwaukee vs IU Indianapolis | Matt Fargo Sports | Wisc Milwaukee -1 |
| 7:05 PM | Vanderbilt vs Auburn | Sniper Wes | available after 7:45 PM |
| 7:05 PM | Vanderbilt vs Auburn | Kevin Thomas | available after 7:45 PM |
| 7:05 PM | Vanderbilt vs Auburn | Doug Upstone | available after 7:45 PM |
| 7:05 PM | Vanderbilt vs Auburn | Tony Mejia | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Joe D'Amico | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Damian Sosh | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Matt Fargo Sports | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Big Mike Sports | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Brian Bitler | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Tony Mejia | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Chip Chirimbes | available after 7:45 PM |
| 7:05 PM | Virginia vs Florida State | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Virginia vs Florida State | VIP Syndicate | available after 7:45 PM |
| 7:05 PM | Virginia vs Florida State | Bam Bam Sports Services | available after 7:45 PM |
| 7:05 PM | Virginia vs Florida State | Marc David | available after 7:45 PM |
| 7:05 PM | Rhode Island vs George Washington | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Rhode Island vs George Washington | Matt Fargo Sports | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Chip Chirimbes | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | BASports | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Michael Alexander | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Tony Mejia | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | The Whale Club | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Kevin Thomas | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Damian Sosh | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Brian Bitler | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Tom Macrina | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Winning Points | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Bam Bam Sports Services | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Damian Sosh | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Alex Smart | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Chip Chirimbes | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Michael Alexander | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Michael Alexander | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | R&R Totals | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Tony Mejia | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Bam Bam Sports Services | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | Dionne D'Amico | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | Kyle Hunter | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | R&R Totals | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | Joe D'Amico | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | Tony Mejia | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | C-Stars Sports | available after 7:45 PM |
| 7:05 PM | Fordham vs St Josephs | Kyle Hunter | available after 7:45 PM |
| 7:05 PM | Fordham vs St Josephs | LPW Sports Forecast Whale Club | available after 7:45 PM |
| 7:30 PM | Marquette vs Villanova | Tony Karpinski | available after 8:10 PM |
| 7:30 PM | Marquette vs Villanova | Pure Lock | available after 8:10 PM |
| 7:30 PM | Marquette vs Villanova | Rocketman Sports | available after 8:10 PM |
| 7:30 PM | Marquette vs Villanova | Michael Alexander | available after 8:10 PM |
| 7:30 PM | Marquette vs Villanova | Red Dog Sports | available after 8:10 PM |
| 7:30 PM | Marquette vs Villanova | Damian Sosh | available after 8:10 PM |
| 8:30 PM | Eastern Illinois vs Western Illinois | Pure Lock | available after 9:10 PM |
| 8:30 PM | Eastern Illinois vs Western Illinois | Rocketman Sports | available after 9:10 PM |
| 8:30 PM | Eastern Illinois vs Western Illinois | Mikey Sports | available after 9:10 PM |
| 8:30 PM | Eastern Illinois vs Western Illinois | Kyle Hunter | available after 9:10 PM |
| 9:00 PM | Oklahoma State vs Arizona State | Jim Feist Sports | available after 9:40 PM |
| 9:00 PM | Oklahoma State vs Arizona State | Matt Fargo Sports | available after 9:40 PM |
| 9:00 PM | Oklahoma State vs Arizona State | LPW Sports Forecast Whale Club | available after 9:40 PM |
| 9:00 PM | Oklahoma State vs Arizona State | Michael Alexander | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Rob Vinciletti | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Book Breaker | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Rocketman Sports | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Mike Lundin | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Damian Sosh | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Craig Patrick Sports | available after 9:40 PM |
| 9:00 PM | Duke vs Pittsburgh | Joe D'Amico | available after 9:40 PM |
| 9:00 PM | Duke vs Pittsburgh | SportsBook Breakers | available after 9:40 PM |
| 9:00 PM | Duke vs Pittsburgh | Bam Bam Sports Services | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Brian Bitler | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Michael Alexander | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Mikey Sports | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Robbie Gainous | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Rocketman Sports | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Joe D'Amico | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Pure Lock | available after 9:40 PM |
| 9:00 PM | Houston vs Utah | David Delano | available after 9:40 PM |
| 9:00 PM | Houston vs Utah | SportsBook Breakers | available after 9:40 PM |
| 9:00 PM | Fresno State vs Utah State | David Delano | available after 9:40 PM |
| 9:00 PM | Fresno State vs Utah State | Rockys Lock Club | available after 9:40 PM |
| 9:00 PM | Fresno State vs Utah State | Joe D'Amico | available after 9:40 PM |
| WNBA Basketball | |||
|---|---|---|---|
| MLB Baseball | |||
|---|---|---|---|
| NHL Hockey | |||
|---|---|---|---|
| Soccer | |||
|---|---|---|---|
| Boxing | |||
|---|---|---|---|
| MMA Fighting | |||
|---|---|---|---|
| Nascar |
|---|
| NBA - Pro Basketball | |||
|---|---|---|---|
| 10:40 PM | San Antonio vs LA Lakers | Sniper Wes | available after 11:20 PM |
| 10:40 PM | San Antonio vs LA Lakers | Mike Lundin | available after 11:20 PM |
| 10:40 PM | San Antonio vs LA Lakers | Alex Smart | available after 11:20 PM |
| 10:40 PM | San Antonio vs LA Lakers | VIP Syndicate | available after 11:20 PM |
| 10:40 PM | San Antonio vs LA Lakers | Brian Bitler | available after 11:20 PM |
| 10:40 PM | San Antonio vs LA Lakers | Glen McNeil Sports | available after 11:20 PM |
| 10:40 PM | San Antonio vs LA Lakers | Winning Points | available after 11:20 PM |
| 10:40 PM | San Antonio vs LA Lakers | Damian Sosh | available after 11:20 PM |
| 10:40 PM | San Antonio vs LA Lakers | SportsBook Breakers | available after 11:20 PM |
| 10:40 PM | San Antonio vs LA Lakers | Book Breaker | available after 11:20 PM |
| 7:40 PM | Indiana vs NY Knicks | Craig Patrick Sports | available after 8:20 PM |
| 7:40 PM | Indiana vs NY Knicks | LPW Sports Forecast Lock Club | available after 8:20 PM |
| 7:40 PM | Indiana vs NY Knicks | BASports | available after 8:20 PM |
| 7:40 PM | Indiana vs NY Knicks | Doug Upstone | available after 8:20 PM |
| 7:40 PM | Indiana vs NY Knicks | Sniper Wes | available after 8:20 PM |
| 7:40 PM | Indiana vs NY Knicks | Rocketman Sports | available after 8:20 PM |
| 7:40 PM | Indiana vs NY Knicks | Tom Macrina | available after 8:20 PM |
| 7:40 PM | Indiana vs NY Knicks | Mikey Sports | available after 8:20 PM |
| 8:10 PM | LA Clippers vs Houston | Craig Patrick Sports | available after 8:50 PM |
| 8:10 PM | LA Clippers vs Houston | Glen McNeil Sports | available after 8:50 PM |
| 8:10 PM | LA Clippers vs Houston | David Delano | available after 8:50 PM |
| 8:10 PM | LA Clippers vs Houston | Winning Points | available after 8:50 PM |
| 8:10 PM | LA Clippers vs Houston | LPW Sports Forecast Lock Club | available after 8:50 PM |
| 8:10 PM | LA Clippers vs Houston | Matt Fargo Sports | available after 8:50 PM |
| 8:10 PM | LA Clippers vs Houston | VIP Syndicate | available after 8:50 PM |
| 8:10 PM | LA Clippers vs Houston | R&R Totals | available after 8:50 PM |
| 9:10 PM | Dallas vs Phoenix | Mike Lundin | available after 9:50 PM |
| 9:10 PM | Dallas vs Phoenix | Tony Karpinski | available after 9:50 PM |
| 9:10 PM | Dallas vs Phoenix | Kevin Thomas | available after 9:50 PM |
| 9:10 PM | Dallas vs Phoenix | Michael Alexander | available after 9:50 PM |
| 9:10 PM | Dallas vs Phoenix | Rob Vinciletti | available after 9:50 PM |
| 9:10 PM | Dallas vs Phoenix | Craig Patrick Sports | available after 9:50 PM |
| 9:10 PM | Dallas vs Phoenix | Stephen Nover | available after 9:50 PM |
| NCAA - College Basketball | |||
|---|---|---|---|
| 11:00 PM | Washington State vs Gonzaga | Mikey Sports | available after 11:40 PM |
| 11:00 PM | San Jose State vs UNLV | Book Breaker | available after 11:40 PM |
| 6:30 PM | Wisc Milwaukee vs IU Indianapolis | Marc David | Wisc Milwaukee -0 |
| 6:30 PM | Wisc Milwaukee vs IU Indianapolis | Matt Fargo Sports | Wisc Milwaukee -1 |
| 7:05 PM | Vanderbilt vs Auburn | Sniper Wes | available after 7:45 PM |
| 7:05 PM | Vanderbilt vs Auburn | Kevin Thomas | available after 7:45 PM |
| 7:05 PM | Vanderbilt vs Auburn | Doug Upstone | available after 7:45 PM |
| 7:05 PM | Vanderbilt vs Auburn | Tony Mejia | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Joe D'Amico | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Damian Sosh | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Matt Fargo Sports | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Big Mike Sports | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Brian Bitler | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Tony Mejia | available after 7:45 PM |
| 7:05 PM | BYU vs Baylor | Chip Chirimbes | available after 7:45 PM |
| 7:05 PM | Virginia vs Florida State | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Virginia vs Florida State | VIP Syndicate | available after 7:45 PM |
| 7:05 PM | Virginia vs Florida State | Bam Bam Sports Services | available after 7:45 PM |
| 7:05 PM | Virginia vs Florida State | Marc David | available after 7:45 PM |
| 7:05 PM | Rhode Island vs George Washington | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | Rhode Island vs George Washington | Matt Fargo Sports | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Chip Chirimbes | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | BASports | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Michael Alexander | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Tony Mejia | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | The Whale Club | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Kevin Thomas | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Damian Sosh | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Brian Bitler | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Tom Macrina | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Winning Points | available after 7:45 PM |
| 7:05 PM | North Carolina vs Miami Florida | Bam Bam Sports Services | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Damian Sosh | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Alex Smart | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Chip Chirimbes | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Michael Alexander | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Michael Alexander | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | R&R Totals | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Tony Mejia | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | Bam Bam Sports Services | available after 7:45 PM |
| 7:05 PM | Purdue vs Nebraska | LPW Sports Forecast Lock Club | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | Dionne D'Amico | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | Kyle Hunter | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | R&R Totals | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | Joe D'Amico | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | Tony Mejia | available after 7:45 PM |
| 7:05 PM | George Mason vs Richmond | C-Stars Sports | available after 7:45 PM |
| 7:05 PM | Fordham vs St Josephs | Kyle Hunter | available after 7:45 PM |
| 7:05 PM | Fordham vs St Josephs | LPW Sports Forecast Whale Club | available after 7:45 PM |
| 7:30 PM | Marquette vs Villanova | Tony Karpinski | available after 8:10 PM |
| 7:30 PM | Marquette vs Villanova | Pure Lock | available after 8:10 PM |
| 7:30 PM | Marquette vs Villanova | Rocketman Sports | available after 8:10 PM |
| 7:30 PM | Marquette vs Villanova | Michael Alexander | available after 8:10 PM |
| 7:30 PM | Marquette vs Villanova | Red Dog Sports | available after 8:10 PM |
| 7:30 PM | Marquette vs Villanova | Damian Sosh | available after 8:10 PM |
| 8:30 PM | Eastern Illinois vs Western Illinois | Pure Lock | available after 9:10 PM |
| 8:30 PM | Eastern Illinois vs Western Illinois | Rocketman Sports | available after 9:10 PM |
| 8:30 PM | Eastern Illinois vs Western Illinois | Mikey Sports | available after 9:10 PM |
| 8:30 PM | Eastern Illinois vs Western Illinois | Kyle Hunter | available after 9:10 PM |
| 9:00 PM | Oklahoma State vs Arizona State | Jim Feist Sports | available after 9:40 PM |
| 9:00 PM | Oklahoma State vs Arizona State | Matt Fargo Sports | available after 9:40 PM |
| 9:00 PM | Oklahoma State vs Arizona State | LPW Sports Forecast Whale Club | available after 9:40 PM |
| 9:00 PM | Oklahoma State vs Arizona State | Michael Alexander | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Rob Vinciletti | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Book Breaker | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Rocketman Sports | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Mike Lundin | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Damian Sosh | available after 9:40 PM |
| 9:00 PM | Arkansas vs LSU | Craig Patrick Sports | available after 9:40 PM |
| 9:00 PM | Duke vs Pittsburgh | Joe D'Amico | available after 9:40 PM |
| 9:00 PM | Duke vs Pittsburgh | SportsBook Breakers | available after 9:40 PM |
| 9:00 PM | Duke vs Pittsburgh | Bam Bam Sports Services | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Brian Bitler | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Michael Alexander | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Mikey Sports | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Robbie Gainous | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Rocketman Sports | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Joe D'Amico | available after 9:40 PM |
| 9:00 PM | Iowa State vs TCU | Pure Lock | available after 9:40 PM |
| 9:00 PM | Houston vs Utah | David Delano | available after 9:40 PM |
| 9:00 PM | Houston vs Utah | SportsBook Breakers | available after 9:40 PM |
| 9:00 PM | Fresno State vs Utah State | David Delano | available after 9:40 PM |
| 9:00 PM | Fresno State vs Utah State | Rockys Lock Club | available after 9:40 PM |
| 9:00 PM | Fresno State vs Utah State | Joe D'Amico | available after 9:40 PM |

