NHL HOCKEY PICKS
NHL HOCKEY PICKS
Below are the NHL picks available from all our expert NHL handicappers. Each of our quality NHL hockey handicappers guarantee all their NHL picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these hockey sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term NHL Hockey Subscriptions available for purchase.
Sports Handicapper Subscriptions Here
FEATURED NHL HANDICAPPER PACKAGES
NHL HANDICAPPER PACKAGES
FEATURED NHL PACKAGES
NHL HANDICAPPER PACKAGES
BEST NHL HANDICAPPERS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Nick Parsons | $17206.00 | 12.2 |
Brian Bitler | $14449.00 | 11.9 |
ProSportsPicks | $11995.00 | 16.3 |
R&R Totals | $7440.00 | 4.9 |
Doug Upstone | $3430.00 | 12.3 |
BA Sports | $2610.00 | 1.5 |
Mark David | $2440.00 | 5.2 |
TOP NHL CAPPERS PAST 7 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
R&R Totals | $3020.00 | 43.1 |
Damian Sosh | $2800.00 | 100.0 |
Michael Alexander | $1248.00 | 39.0 |
Kevin Thomas | $1131.00 | 25.7 |
Stephen Nover | $1000.00 | 100.0 |
Craig Patrick Sports | $1000.00 | 100.0 |
Brian Bitler | $972.00 | 22.6 |
TOP NHL CAPPERS PAST 30 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
R&R Totals | $9970.00 | 30.2 |
BA Sports | $7420.00 | 15.8 |
ProSportsPicks | $4960.00 | 37.6 |
Doc's Sports | $2072.00 | 22.8 |
Michael Alexander | $1590.00 | 14.7 |
Wilson Cole Sports | $1491.00 | 16.8 |
Lou Lacerda | $1125.00 | 19.4 |
TOP NHL CAPPERS PAST 60 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
BA Sports | $9010.00 | 12.7 |
Glen McNeil Sports | $6137.00 | 26.2 |
ProSportsPicks | $5915.00 | 27.3 |
R&R Totals | $3260.00 | 6.7 |
C-Stars Sports | $2260.00 | 17.0 |
Nick Parsons | $1390.00 | 3.3 |
Wilson Cole Sports | $1361.00 | 12.5 |
TOP NHL CAPPERS PAST 90 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
ProSportsPicks | $13005.00 | 37.5 |
Nick Parsons | $10500.00 | 15.2 |
R&R Totals | $8220.00 | 10.8 |
C-Stars Sports | $5114.00 | 22.7 |
BA Sports | $4460.00 | 4.8 |
Lou Lacerda | $3455.00 | 29.3 |
Wilson Cole Sports | $2661.00 | 12.9 |
Betting the NHL Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NHL Moneyline
Betting “the moneyline” is the most popular way to wager on NHL hockey. The NHL moneyline is the easiest hockey bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NHL Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NHL Totals (Over/Under)
When betting the “total” on NHL games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”