
Stephen Nover is unique among professional handicappers. A multiple award-winning sportswriter for numerous newspapers, including the Las Vegas Review-Journal, Nover has one the best combinations of gambling and media sources in the world.
The author of two sports gambling books, "Las Vegas Sports Beat" and "Sports Gaming Beat", along with a book on fantasy football titled, "Winning Fantasy Football", Nover is a former professor at the University of Nevada-Las Vegas having taught a football handicapping class there. He also was the co-host of the Sunday night sports betting radio show "The Stardust Line" during the 1990's.
Parlaying nearly 50 years worth of professional gambling experience with tremendous knowledge of the players through elite deep-roster Rotisserie leagues and building on copious gaming and...
Stephen Nover is unique among professional handicappers. A multiple award-winning sportswriter for numerous newspapers, including the Las Vegas Review-Journal, Nover has one the best combinations of gambling and media sources in the world.
The author of two sports gambling books, "Las Vegas Sports Beat" and "Sports Gaming Beat", along with a book on fantasy football titled, "Winning Fantasy Football", Nover is a former professor at the University of Nevada-Las Vegas having taught a football handicapping class there. He also was the co-host of the Sunday night sports betting radio show "The Stardust Line" during the 1990's.
Parlaying nearly 50 years worth of professional gambling experience with tremendous knowledge of the players through elite deep-roster Rotisserie leagues and building on copious gaming and media sources - having worked for newspapers in the Midwest, South and West and also for legendary oddsmaker Roxy Roxborough - Nover is a true Las Vegas wise guy. He helped learn his craft from such masters as Roxborough, Dave Malinsky, Lem Banker and Russ Culver.
Part of what makes Nover so special is the pride he takes in writing his deep-dive analysis, which always is unique, well-researched and sometimes entails out-of-the-box thinking. Stephen is that rarity in sports betting - a proven, long-term winning handicapper.
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 02/27 | Anaheim Ducks at Winnipeg Jets | Anaheim Ducks | W | 800.00 |
| 02/26 | Utah Jazz at New Orleans Pelicans | New Orleans Pelicans | W | 800.00 |
| 02/26 | San Jose Sharks at Calgary Flames | San Jose Sharks | L | -861.00 |
| 02/26 | Cal Santa Barbara at Cal Riverside | Over | L | -550.00 |
| 02/25 | Saint Marys CA at Santa Clara | Saint Marys CA | W | 500.00 |
| 02/25 | Utah Mammoth at Colorado Avalanche | Under | W | 800.00 |
| 02/25 | Memphis Grizzlies at Golden St Warriors | Golden St Warriors | W | 500.00 |
| 02/24 | Cleveland Cavaliers at New York Knicks | Cleveland Cavaliers | W | 300.00 |
| 02/24 | New Orleans Pelicans at Golden St Warriors | New Orleans Pelicans | W | 400.00 |
| 02/24 | Texas Tech at Cincinnati | Texas Tech | W | 1000.00 |
| 02/23 | North Carolina at Louisville | Under | W | 700.00 |
| 02/23 | Detroit Pistons at San Antonio Spurs | Detroit Pistons | L | -690.00 |
| 02/22 | Phoenix Suns at Portland Trail Blazers | Under | W | 900.00 |
| 02/22 | Bucknell at Holy Cross | Under | W | 500.00 |
| 02/21 | Chicago Bulls at Detroit Pistons | Chicago Bulls | L | -735.00 |
| 02/21 | Charlotte U at East Carolina | Under | W | 500.00 |
| 02/20 | Oklahoma City Thunder at Brooklyn Nets | Brooklyn Nets | L | -770.00 |
| 02/19 | MD Baltimore Co at Vermont | MD Baltimore Co | W | 1000.00 |
| 02/19 | Golden St Warriors at Boston Celtics | Boston Celtics | W | 500.00 |
| 02/18 | Northwestern at Maryland | Maryland | W | 500.00 |
| 02/17 | Wyoming at Fresno State | Under | L | -770.00 |
| 02/16 | Boston U at Colgate | Colgate | L | -440.00 |
| 02/15 | Sacred Heart at Rider | Sacred Heart | W | 800.00 |
| 02/14 | Connecticut at Georgetown | Georgetown | W | 700.00 |
| 02/14 | Duke at Clemson | Clemson | W | 500.00 |
| 02/13 | Princeton at Cornell | Princeton | L | -1100.00 |
| 02/13 | Hampton at North Carolina A&T | Under | L | -770.00 |
| 02/12 | Oakland at Youngstown State | Oakland | L | -330.00 |
| 02/12 | Los Angeles Lakers at Dallas Mavericks | Los Angeles Lakers | W | 500.00 |
| 02/11 | Boston Celtics at Chicago Bulls | Under | L | -1150.00 |
| 02/11 | Orlando Magic at Milwaukee Bucks | Milwaukee Bucks | W | 300.00 |
| 02/11 | Philadelphia 76ers at New York Knicks | New York Knicks | W | 400.00 |
| 02/10 | Phoenix Suns at Dallas Mavericks | Over | W | 700.00 |
| 02/09 | Orlando Magic at Milwaukee Bucks | Milwaukee Bucks | L | -660.00 |
| 02/08 | Boston Celtics at New York Knicks | Under | W | 400.00 |
| 02/08 | New England Patriots at Seattle Seahawks | New England Patriots | L | -770.00 |
| 02/07 | Portland at Seattle U | Seattle U | L | -1100.00 |
| 02/07 | Chicago Bulls at Denver Nuggets | Denver Nuggets | W | 500.00 |
| 02/07 | BYU at Houston | Houston | W | 600.00 |
| 02/06 | Milwaukee Bucks at Indiana Pacers | Milwaukee Bucks | W | 400.00 |
| 02/06 | Illinois Chicago at Belmont | Illinois Chicago | L | -660.00 |
| 02/05 | Buffalo Sabres at Pittsburgh Penguins | Over | W | 800.00 |
| 02/04 | Nashville Predators at Minnesota Wild | Over | W | 800.00 |
| 02/03 | Golden St Warriors at Philadelphia 76ers | Golden St Warriors | L | -805.00 |
| 02/02 | Minnesota Wild at Montreal Canadiens | Over | W | 700.00 |
| 02/01 | Anaheim Ducks at Vegas Golden Knights | Over | W | 700.00 |
| 02/01 | Phoenix Suns at Los Angeles Clippers | Los Angeles Clippers | W | 500.00 |
| 01/31 | Edmonton Oilers at Minnesota Wild | Over | W | 1000.00 |
| 01/30 | Denver Nuggets at Los Angeles Clippers | Los Angeles Clippers | L | -990.00 |
| 01/29 | Vegas Golden Knights at Dallas Stars | Dallas Stars | W | 920.00 |
| 01/28 | Fordham at La Salle | La Salle | L | -888.00 |
| 01/27 | Minnesota Wild at Chicago Blackhawks | Over | W | 500.00 |
| 01/27 | Utah Jazz at Los Angeles Clippers | Over | L | -990.00 |
| 01/26 | BYU at Arizona | BYU | L | -880.00 |
| 01/25 | Chicago Blackhawks at Florida Panthers | Florida Panthers | W | 500.00 |
| 01/25 | Phoenix Suns at Miami Heat | Miami Heat | W | 500.00 |
| 01/25 | Seattle Seahawks at Los Angeles Rams | Seattle Seahawks | W | 700.00 |
| 01/11 | New England Patriots at Los Angeles Chargers | Los Angeles Chargers | L | -880.00 |
| 01/09 | Indiana at Oregon | Indiana | W | 800.00 |
| 01/08 | Mississippi at Miami Florida | Miami Florida | W | 1000.00 |
| 01/07 | Baylor at Iowa State | Iowa State | W | 700.00 |
| 01/05 | Houston Rockets at Phoenix Suns | Houston Rockets | L | -856.00 |
| 01/04 | Atlanta Falcons at New Orleans Saints | Over | L | -660.00 |
| 01/04 | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | L | -880.00 |
| 01/04 | Los Angeles Lakers at Memphis Grizzlies | Memphis Grizzlies | L | -525.00 |
| 01/04 | Los Angeles Rams at Arizona Cardinals | Arizona Cardinals | L | -525.00 |
| 01/03 | St Louis Blues at Montreal Canadiens | Over | L | -330.00 |
| 01/03 | Toronto Raptors at Atlanta Hawks | Toronto Raptors | W | 600.00 |
| 01/03 | San Francisco 49ers at Seattle Seahawks | Seattle Seahawks | W | 1000.00 |
| 01/02 | Cincinnati at Navy | Navy | W | 700.00 |
| 01/02 | Indiana Pacers at San Antonio Spurs | San Antonio Spurs | W | 500.00 |
| 01/01 | Texas Tech at Oregon | Under | W | 700.00 |
| 12/31 | Vanderbilt at Iowa | Iowa | W | 500.00 |
| 12/31 | Toronto Raptors at Denver Nuggets | Denver Nuggets | W | 900.00 |
| 12/30 | TCU at USC | USC | L | -945.00 |
| PAST 60 DAYS PLAYS |
|---|
02/27 Anaheim Ducks at Winnipeg Jets Anaheim Ducks W 800.00 |
02/26 Utah Jazz at New Orleans Pelicans New Orleans Pelicans W 800.00 |
02/26 San Jose Sharks at Calgary Flames San Jose Sharks L -861.00 |
02/26 Cal Santa Barbara at Cal Riverside Over L -550.00 |
02/25 Saint Marys CA at Santa Clara Saint Marys CA W 500.00 |
02/25 Utah Mammoth at Colorado Avalanche Under W 800.00 |
02/25 Memphis Grizzlies at Golden St Warriors Golden St Warriors W 500.00 |
02/24 Cleveland Cavaliers at New York Knicks Cleveland Cavaliers W 300.00 |
02/24 New Orleans Pelicans at Golden St Warriors New Orleans Pelicans W 400.00 |
02/24 Texas Tech at Cincinnati Texas Tech W 1000.00 |
02/23 North Carolina at Louisville Under W 700.00 |
02/23 Detroit Pistons at San Antonio Spurs Detroit Pistons L -690.00 |
02/22 Phoenix Suns at Portland Trail Blazers Under W 900.00 |
02/22 Bucknell at Holy Cross Under W 500.00 |
02/21 Chicago Bulls at Detroit Pistons Chicago Bulls L -735.00 |
02/21 Charlotte U at East Carolina Under W 500.00 |
02/20 Oklahoma City Thunder at Brooklyn Nets Brooklyn Nets L -770.00 |
02/19 MD Baltimore Co at Vermont MD Baltimore Co W 1000.00 |
02/19 Golden St Warriors at Boston Celtics Boston Celtics W 500.00 |
02/18 Northwestern at Maryland Maryland W 500.00 |
02/17 Wyoming at Fresno State Under L -770.00 |
02/16 Boston U at Colgate Colgate L -440.00 |
02/15 Sacred Heart at Rider Sacred Heart W 800.00 |
02/14 Connecticut at Georgetown Georgetown W 700.00 |
02/14 Duke at Clemson Clemson W 500.00 |
02/13 Princeton at Cornell Princeton L -1100.00 |
02/13 Hampton at North Carolina A&T Under L -770.00 |
02/12 Oakland at Youngstown State Oakland L -330.00 |
02/12 Los Angeles Lakers at Dallas Mavericks Los Angeles Lakers W 500.00 |
02/11 Boston Celtics at Chicago Bulls Under L -1150.00 |
02/11 Orlando Magic at Milwaukee Bucks Milwaukee Bucks W 300.00 |
02/11 Philadelphia 76ers at New York Knicks New York Knicks W 400.00 |
02/10 Phoenix Suns at Dallas Mavericks Over W 700.00 |
02/09 Orlando Magic at Milwaukee Bucks Milwaukee Bucks L -660.00 |
02/08 Boston Celtics at New York Knicks Under W 400.00 |
02/08 New England Patriots at Seattle Seahawks New England Patriots L -770.00 |
02/07 Portland at Seattle U Seattle U L -1100.00 |
02/07 Chicago Bulls at Denver Nuggets Denver Nuggets W 500.00 |
02/07 BYU at Houston Houston W 600.00 |
02/06 Milwaukee Bucks at Indiana Pacers Milwaukee Bucks W 400.00 |
02/06 Illinois Chicago at Belmont Illinois Chicago L -660.00 |
02/05 Buffalo Sabres at Pittsburgh Penguins Over W 800.00 |
02/04 Nashville Predators at Minnesota Wild Over W 800.00 |
02/03 Golden St Warriors at Philadelphia 76ers Golden St Warriors L -805.00 |
02/02 Minnesota Wild at Montreal Canadiens Over W 700.00 |
02/01 Anaheim Ducks at Vegas Golden Knights Over W 700.00 |
02/01 Phoenix Suns at Los Angeles Clippers Los Angeles Clippers W 500.00 |
01/31 Edmonton Oilers at Minnesota Wild Over W 1000.00 |
01/30 Denver Nuggets at Los Angeles Clippers Los Angeles Clippers L -990.00 |
01/29 Vegas Golden Knights at Dallas Stars Dallas Stars W 920.00 |
01/28 Fordham at La Salle La Salle L -888.00 |
01/27 Minnesota Wild at Chicago Blackhawks Over W 500.00 |
01/27 Utah Jazz at Los Angeles Clippers Over L -990.00 |
01/26 BYU at Arizona BYU L -880.00 |
01/25 Chicago Blackhawks at Florida Panthers Florida Panthers W 500.00 |
01/25 Phoenix Suns at Miami Heat Miami Heat W 500.00 |
01/25 Seattle Seahawks at Los Angeles Rams Seattle Seahawks W 700.00 |
01/11 New England Patriots at Los Angeles Chargers Los Angeles Chargers L -880.00 |
01/09 Indiana at Oregon Indiana W 800.00 |
01/08 Mississippi at Miami Florida Miami Florida W 1000.00 |
01/07 Baylor at Iowa State Iowa State W 700.00 |
01/05 Houston Rockets at Phoenix Suns Houston Rockets L -856.00 |
01/04 Atlanta Falcons at New Orleans Saints Over L -660.00 |
01/04 Cincinnati Bengals at Cleveland Browns Cincinnati Bengals L -880.00 |
01/04 Los Angeles Lakers at Memphis Grizzlies Memphis Grizzlies L -525.00 |
01/04 Los Angeles Rams at Arizona Cardinals Arizona Cardinals L -525.00 |
01/03 St Louis Blues at Montreal Canadiens Over L -330.00 |
01/03 Toronto Raptors at Atlanta Hawks Toronto Raptors W 600.00 |
01/03 San Francisco 49ers at Seattle Seahawks Seattle Seahawks W 1000.00 |
01/02 Cincinnati at Navy Navy W 700.00 |
01/02 Indiana Pacers at San Antonio Spurs San Antonio Spurs W 500.00 |
01/01 Texas Tech at Oregon Under W 700.00 |
12/31 Vanderbilt at Iowa Iowa W 500.00 |
12/31 Toronto Raptors at Denver Nuggets Denver Nuggets W 900.00 |
12/30 TCU at USC USC L -945.00 |