COLLEGE FOOTBALL PICKS
COLLEGE FOOTBALL PICKS
Below are the college football picks available from all our expert NCAAF handicappers. Each of our quality NCAAF football handicappers guarantee all their college football picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these football sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term College Football Subscriptions available for purchase.
Sports Handicapper Subscriptions Here
FEATURED NCAAF HANDICAPPER PACKAGES
NCAAF HANDICAPPER PACKAGES
FEATURED NCAAF PACKAGES
NCAAF HANDICAPPER PACKAGES
| BEST NCAAF HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $23955.00 | 17.8 |
| Chip Chirimbes | $21121.00 | 17.3 |
| Rob Vinciletti | $12790.00 | 12.0 |
| Craig Patrick Sports | $9680.00 | 8.4 |
| Tony Mejia | $7941.00 | 3.4 |
| Tony Karpinski | $7452.00 | 13.5 |
| John Ryan | $6854.00 | 7.4 |
| TOP NCAAF CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Matt Fargo Sports | $1000.00 | 100.0 |
| Rob Vinciletti | $1000.00 | 100.0 |
| Brian Bitler | $1000.00 | 100.0 |
| LPW Sports Forecast | $1000.00 | 100.0 |
| Chip Chirimbes | $900.00 | 100.0 |
| Wacky Sports | $800.00 | 100.0 |
| BAM BAM SPORTS SERVICES | $700.00 | 100.0 |
| TOP NCAAF CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Tony Mejia | $9704.00 | 32.8 |
| Chip Chirimbes | $7184.00 | 33.3 |
| SportsBook Breakers | $6404.00 | 33.7 |
| LPW Sports Forecast | $6180.00 | 26.9 |
| Matt Fargo Sports | $5560.00 | 30.9 |
| Kevin Thomas | $5285.00 | 27.2 |
| Tony Karpinski | $4215.00 | 50.2 |
| TOP NCAAF CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Matt Fargo Sports | $10460.00 | 22.7 |
| Tony Mejia | $10397.00 | 14.2 |
| Kevin Thomas | $10305.00 | 26.6 |
| SportsBook Breakers | $9478.00 | 19.1 |
| Rob Vinciletti | $6595.00 | 16.3 |
| Stephen Nover | $5939.00 | 30.3 |
| Chip Chirimbes | $5920.00 | 12.5 |
| TOP NCAAF CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $15786.00 | 21.4 |
| Rob Vinciletti | $14645.00 | 22.5 |
| Chip Chirimbes | $13310.00 | 18.9 |
| Tony Mejia | $12475.00 | 9.9 |
| Kevin Thomas | $10071.00 | 14.4 |
| Tony Karpinski | $6962.00 | 22.0 |
| Kyle Hunter | $5725.00 | 36.5 |
Betting the NCAAF Point Spread
Betting “against the spread” is the most popular way to wager on college football. NCAAF games are rarely perfect match-ups, and the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NCAAF Moneyline
While less popular than betting the spread, the NCAAF moneyline is the easiest football bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NCAAF Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NCAAF Totals (Over/Under)
When betting the “total” on college football games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”