43-39 MLB Underdog Run ~ +$39,400 MLB ~ 179-134-2 (+$30,295) CFL
+$37,450 MLB Run. It was a 1-2 MLB Underdog Friday with the winner on the +135 Athletics, 43-39 with underdogs over the last 30 days and it is a Saturday bounce back. Three Winners and TWO CFB winners going early!
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
08/22 | Arizona Diamondbacks at Cincinnati Reds | Cincinnati Reds | L | -1000.00 |
08/22 | San Diego Padres at Los Angeles Dodgers | San Diego Padres | W | 1050.00 |
08/22 | Tampa Bay Rays at St Louis Cardinals | St Louis Cardinals | L | -100.00 |
08/21 | San Diego Padres at San Francisco Giants | San Francisco Giants | L | -1000.00 |
08/20 | Washington Nationals at New York Mets | Washington Nationals | W | 1460.00 |
08/20 | San Diego Padres at San Francisco Giants | San Francisco Giants | L | -1000.00 |
08/20 | Minnesota Twins at Athletics | Athletics | W | 1060.00 |
08/19 | Detroit Tigers at Houston Astros | Houston Astros | L | -1000.00 |
08/19 | Minnesota Twins at Athletics | Athletics | W | 1280.00 |
08/19 | Philadelphia Phillies at Seattle Mariners | Seattle Mariners | L | -1000.00 |
08/18 | San Diego Padres at San Francisco Giants | San Francisco Giants | W | 1260.00 |
08/18 | Boston Red Sox at Baltimore Orioles | Baltimore Orioles | W | 1080.00 |
08/18 | Kansas City Royals at Texas Rangers | Texas Rangers | L | -1000.00 |
08/17 | Houston Astros at Baltimore Orioles | Baltimore Orioles | W | 1180.00 |
08/17 | St Louis Cardinals at New York Yankees | St Louis Cardinals | L | -1000.00 |
08/17 | San Francisco Giants at Tampa Bay Rays | Tampa Bay Rays | L | -1000.00 |
08/16 | Cincinnati Reds at Milwaukee Brewers | Cincinnati Reds | L | -1000.00 |
08/16 | Kansas City Royals at Chicago White Sox | Chicago White Sox | L | -1000.00 |
08/16 | New York Mets at Seattle Mariners | New York Mets | W | 1150.00 |
08/16 | St Louis Cardinals at New York Yankees | St Louis Cardinals | L | -1000.00 |
08/16 | Saskatchewan Roughriders at Hamilton Tiger-Cats | Saskatchewan Roughriders | W | 1000.00 |
08/15 | Cincinnati Reds at Milwaukee Brewers | Cincinnati Reds | L | -1000.00 |
08/15 | St Louis Cardinals at New York Yankees | St Louis Cardinals | L | -1000.00 |
08/15 | San Francisco Giants at Tampa Bay Rays | Tampa Bay Rays | W | 1110.00 |
08/14 | New York Mets at Atlanta Braves | Atlanta Braves | W | 1670.00 |
08/14 | Minnesota Twins at Detroit Tigers | Minnesota Twins | L | -1000.00 |
08/14 | Cleveland Guardians at Miami Marlins | Miami Marlins | L | -1000.00 |
08/14 | Winnipeg Blue Bombers at Ottawa Redblacks | Ottawa Redblacks | W | 1000.00 |
08/13 | Milwaukee Brewers at Pittsburgh Pirates | Pittsburgh Pirates | L | -1000.00 |
08/13 | San Francisco Giants at San Diego Padres | San Francisco Giants | L | -1000.00 |
08/13 | Cincinnati Reds at Philadelphia Phillies | Cincinnati Reds | W | 1240.00 |
08/13 | Baltimore Orioles at Seattle Mariners | Baltimore Orioles | W | 1250.00 |
08/13 | New York Yankees at Minnesota Twins | Minnesota Twins | W | 1180.00 |
08/12 | Cincinnati Reds at Philadelphia Phillies | Cincinnati Reds | W | 1300.00 |
08/12 | St Louis Cardinals at Colorado Rockies | Colorado Rockies | W | 1800.00 |
08/12 | Baltimore Orioles at Seattle Mariners | Baltimore Orioles | L | -1000.00 |
08/12 | Cleveland Guardians at Miami Marlins | Miami Marlins | L | -1000.00 |
08/11 | Houston Astros at Boston Red Sox | Houston Astros | W | 1540.00 |
08/11 | Kansas City Royals at Washington Nationals | Washington Nationals | L | -1000.00 |
08/10 | Milwaukee Brewers at New York Mets | New York Mets | L | -1000.00 |
08/10 | Texas Rangers at Philadelphia Phillies | Texas Rangers | L | -1000.00 |
08/10 | San Diego Padres at Boston Red Sox | Boston Red Sox | L | -1000.00 |
08/09 | Detroit Tigers at Los Angeles Angels | Los Angeles Angels | W | 1180.00 |
08/09 | Chicago White Sox at Cleveland Guardians | Chicago White Sox | L | -1000.00 |
08/09 | Seattle Mariners at Tampa Bay Rays | Tampa Bay Rays | L | -1000.00 |
08/08 | Chicago White Sox at Cleveland Guardians | Chicago White Sox | L | -1000.00 |
08/08 | Minnesota Twins at Kansas City Royals | Kansas City Royals | L | -1000.00 |
08/08 | San Diego Padres at Boston Red Sox | Boston Red Sox | W | 1580.00 |
08/07 | Atlanta Braves at Miami Marlins | Atlanta Braves | W | 1030.00 |
08/06 | Atlanta Braves at Milwaukee Brewers | Milwaukee Brewers | W | 1190.00 |
08/06 | Boston Red Sox at Kansas City Royals | Kansas City Royals | W | 1290.00 |
08/05 | Arizona Diamondbacks at San Diego Padres | Arizona Diamondbacks | L | -1000.00 |
08/05 | Detroit Tigers at Minnesota Twins | Minnesota Twins | W | 127.00 |
08/05 | Philadelphia Phillies at Baltimore Orioles | Baltimore Orioles | L | -1000.00 |
08/04 | Arizona Diamondbacks at San Diego Padres | Arizona Diamondbacks | W | 1280.00 |
08/04 | Los Angeles Dodgers at St Louis Cardinals | St Louis Cardinals | W | 1620.00 |
08/04 | Miami Marlins at Houston Astros | Houston Astros | W | 1040.00 |
08/03 | Los Angeles Angels at Chicago White Sox | Chicago White Sox | L | -1000.00 |
08/03 | Seattle Mariners at Texas Rangers | Seattle Mariners | W | 1260.00 |
08/02 | Colorado Rockies at Pittsburgh Pirates | Colorado Rockies | W | 1790.00 |
08/02 | San Diego Padres at St Louis Cardinals | St Louis Cardinals | W | 1300.00 |
08/02 | Los Angeles Angels at Chicago White Sox | Chicago White Sox | W | 1290.00 |
08/01 | New York Mets at San Francisco Giants | San Francisco Giants | W | 1250.00 |
08/01 | Cleveland Guardians at Minnesota Twins | Minnesota Twins | L | -1000.00 |
08/01 | Tampa Bay Rays at Los Angeles Dodgers | Tampa Bay Rays | L | -1000.00 |
07/30 | Minnesota Twins at Boston Red Sox | Boston Red Sox | W | 1030.00 |
07/30 | Detroit Tigers at Arizona Diamondbacks | Arizona Diamondbacks | L | -1000.00 |
07/30 | Houston Astros at Washington Nationals | Washington Nationals | L | -1000.00 |
07/29 | Cincinnati Reds at Los Angeles Dodgers | Cincinnati Reds | L | -1000.00 |
07/29 | Detroit Tigers at Arizona Diamondbacks | Arizona Diamondbacks | L | -1000.00 |
07/28 | San Francisco Giants at Pittsburgh Pirates | Pittsburgh Pirates | W | 1220.00 |
07/28 | Athletics at Seattle Mariners | Athletics | L | -1000.00 |
07/28 | Kansas City Royals at Atlanta Braves | Kansas City Royals | L | -1000.00 |
07/27 | Los Angeles Angels at Seattle Mariners | Los Angeles Angels | W | 1450.00 |
07/27 | New York Yankees at Philadelphia Phillies | New York Yankees | W | 1110.00 |
07/26 | San Francisco Giants at New York Mets | New York Mets | W | 1010.00 |
07/26 | Los Angeles Angels at Seattle Mariners | Los Angeles Angels | L | -1000.00 |
07/26 | Kansas City Royals at Cleveland Guardians | Cleveland Guardians | L | -1000.00 |
07/24 | Houston Astros at Athletics | Athletics | W | 1120.00 |
07/23 | Miami Marlins at San Diego Padres | Miami Marlins | W | 1300.00 |
07/23 | Colorado Rockies at St Louis Cardinals | Colorado Rockies | W | 1600.00 |
07/23 | Chicago Cubs at Kansas City Royals | Kansas City Royals | W | 1340.00 |
07/22 | Pittsburgh Pirates at Detroit Tigers | Pittsburgh Pirates | W | 1270.00 |
07/22 | New York Mets at Los Angeles Angels | Los Angeles Angels | L | -1000.00 |
07/21 | Atlanta Braves at San Francisco Giants | San Francisco Giants | L | -1000.00 |
07/21 | Pittsburgh Pirates at Detroit Tigers | Detroit Tigers | L | -1000.00 |
07/21 | Seattle Mariners at Milwaukee Brewers | Milwaukee Brewers | W | 1100.00 |
07/20 | New York Mets at Cincinnati Reds | Cincinnati Reds | L | -1000.00 |
07/20 | Cleveland Guardians at Athletics | Athletics | L | -1000.00 |
07/20 | Texas Rangers at Detroit Tigers | Texas Rangers | L | -1000.00 |
07/20 | Miami Marlins at Kansas City Royals | Miami Marlins | L | -1000.00 |
07/20 | Ottawa Redblacks at Hamilton Tiger-Cats | Ottawa Redblacks | L | -1100.00 |
07/19 | Arizona Diamondbacks at St Louis Cardinals | Arizona Diamondbacks | W | 1050.00 |
07/19 | Cleveland Guardians at Athletics | Athletics | W | 1200.00 |
07/19 | Atlanta Braves at New York Yankees | Atlanta Braves | L | -1000.00 |
07/18 | Washington Nationals at San Diego Padres | Washington Nationals | L | -1000.00 |
07/18 | Cleveland Guardians at Athletics | Athletics | L | -1000.00 |
07/18 | Texas Rangers at Detroit Tigers | Texas Rangers | W | 1050.00 |
07/18 | Winnipeg Blue Bombers at Calgary Stampeders | Winnipeg Blue Bombers | L | -1100.00 |
07/13 | Boston Red Sox at Tampa Bay Rays | Tampa Bay Rays | L | -1000.00 |
07/13 | New York Yankees at Chicago Cubs | Chicago Cubs | W | 1170.00 |
07/13 | Minnesota Twins at Pittsburgh Pirates | Pittsburgh Pirates | W | 1260.00 |
07/12 | Boston Red Sox at Tampa Bay Rays | Tampa Bay Rays | L | -1000.00 |
07/12 | Saskatchewan Roughriders at Calgary Stampeders | Saskatchewan Roughriders | L | -1050.00 |
07/11 | San Francisco Giants at Los Angeles Dodgers | Los Angeles Dodgers | L | -1000.00 |
07/11 | Houston Astros at Texas Rangers | Texas Rangers | W | 1100.00 |
07/11 | Baltimore Orioles at Miami Marlins | Miami Marlins | L | -1000.00 |
07/11 | Minnesota Twins at Pittsburgh Pirates | Pittsburgh Pirates | L | -1000.00 |
07/10 | St Louis Cardinals at Washington Nationals | Washington Nationals | L | -1000.00 |
07/10 | Athletics at Atlanta Braves | Athletics | W | 1370.00 |
07/10 | Baltimore Orioles at New York Mets | New York Mets | L | -1000.00 |
07/09 | Detroit Tigers at Tampa Bay Rays | Tampa Bay Rays | W | 1360.00 |
07/09 | Los Angeles Angels at Texas Rangers | Los Angeles Angels | W | 1150.00 |
07/09 | Athletics at Atlanta Braves | Athletics | L | -1000.00 |
07/08 | St Louis Cardinals at Washington Nationals | Washington Nationals | L | -1000.00 |
07/08 | Minnesota Twins at Chicago Cubs | Minnesota Twins | W | 1290.00 |
07/08 | Kansas City Royals at Pittsburgh Pirates | Pittsburgh Pirates | L | -1000.00 |
07/07 | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | W | 1270.00 |
07/07 | Los Angeles Angels at Texas Rangers | Los Angeles Angels | W | 1340.00 |
07/06 | Cleveland Guardians at Detroit Tigers | Cleveland Guardians | L | -1000.00 |
07/06 | Washington Nationals at Boston Red Sox | Washington Nationals | L | -1000.00 |
07/06 | Arizona Diamondbacks at Kansas City Royals | Kansas City Royals | W | 1340.00 |
07/06 | Edmonton Elks at Ottawa Redblacks | Edmonton Elks | W | 1000.00 |
07/05 | Philadelphia Phillies at Cincinnati Reds | Cincinnati Reds | L | -1000.00 |
07/05 | Cleveland Guardians at Detroit Tigers | Cleveland Guardians | L | -1000.00 |
07/05 | Atlanta Braves at Baltimore Orioles | Baltimore Orioles | W | 1180.00 |
07/04 | Atlanta Braves at Baltimore Orioles | Baltimore Orioles | W | 1540.00 |
07/04 | Los Angeles Dodgers at Houston Astros | Houston Astros | W | 1590.00 |
07/03 | Atlanta Braves at Los Angeles Angels | Los Angeles Angels | W | 1250.00 |
07/03 | Chicago Cubs at Cleveland Guardians | Cleveland Guardians | L | -1000.00 |
07/03 | Calgary Stampeders at Winnipeg Blue Bombers | Calgary Stampeders | W | 1000.00 |
07/02 | New York Mets at Milwaukee Brewers | New York Mets | W | 1140.00 |
07/02 | Arizona Diamondbacks at San Francisco Giants | San Francisco Giants | W | 1180.00 |
07/02 | Atlanta Braves at Los Angeles Angels | Los Angeles Angels | L | -1000.00 |
07/02 | Chicago Cubs at Cleveland Guardians | Cleveland Guardians | L | -1000.00 |
07/01 | Pittsburgh Pirates at St Louis Cardinals | St Louis Cardinals | L | -1000.00 |
07/01 | Tampa Bay Rays at Athletics | Athletics | W | 1410.00 |
07/01 | Atlanta Braves at Los Angeles Angels | Los Angeles Angels | W | 1430.00 |
06/30 | Arizona Diamondbacks at San Francisco Giants | Arizona Diamondbacks | W | 1370.00 |
06/30 | Tampa Bay Rays at Athletics | Athletics | W | 1580.00 |
06/30 | Seattle Mariners at Kansas City Royals | Kansas City Royals | L | -1000.00 |
06/29 | Atlanta Braves at Philadelphia Phillies | Philadelphia Phillies | W | 1310.00 |
06/29 | New York Yankees at Athletics | Athletics | L | -1000.00 |
06/29 | Chicago White Sox at San Francisco Giants | Chicago White Sox | W | 1380.00 |
06/28 | Pittsburgh Pirates at New York Mets | Pittsburgh Pirates | W | 1290.00 |
06/28 | Arizona Diamondbacks at Miami Marlins | Miami Marlins | W | 132.00 |
06/28 | Kansas City Royals at Los Angeles Dodgers | Kansas City Royals | W | 1440.00 |
06/27 | Cincinnati Reds at San Diego Padres | Cincinnati Reds | W | 1240.00 |
06/27 | Kansas City Royals at Los Angeles Dodgers | Kansas City Royals | L | -1000.00 |
06/26 | Colorado Rockies at Los Angeles Dodgers | Colorado Rockies | L | -1000.00 |
06/26 | Houston Astros at Philadelphia Phillies | Philadelphia Phillies | L | -1000.00 |
06/25 | Detroit Tigers at Athletics | Athletics | W | 1440.00 |
06/25 | Kansas City Royals at Tampa Bay Rays | Kansas City Royals | L | -1000.00 |
06/24 | San Francisco Giants at Miami Marlins | Miami Marlins | W | 1590.00 |
06/24 | Los Angeles Angels at Boston Red Sox | Los Angeles Angels | W | 1500.00 |
06/24 | Houston Astros at Philadelphia Phillies | Philadelphia Phillies | L | -1000.00 |
PAST 60 DAYS PLAYS |
---|
08/22 Arizona Diamondbacks at Cincinnati Reds Cincinnati Reds L -1000.00 |
08/22 San Diego Padres at Los Angeles Dodgers San Diego Padres W 1050.00 |
08/22 Tampa Bay Rays at St Louis Cardinals St Louis Cardinals L -100.00 |
08/21 San Diego Padres at San Francisco Giants San Francisco Giants L -1000.00 |
08/20 Washington Nationals at New York Mets Washington Nationals W 1460.00 |
08/20 San Diego Padres at San Francisco Giants San Francisco Giants L -1000.00 |
08/20 Minnesota Twins at Athletics Athletics W 1060.00 |
08/19 Detroit Tigers at Houston Astros Houston Astros L -1000.00 |
08/19 Minnesota Twins at Athletics Athletics W 1280.00 |
08/19 Philadelphia Phillies at Seattle Mariners Seattle Mariners L -1000.00 |
08/18 San Diego Padres at San Francisco Giants San Francisco Giants W 1260.00 |
08/18 Boston Red Sox at Baltimore Orioles Baltimore Orioles W 1080.00 |
08/18 Kansas City Royals at Texas Rangers Texas Rangers L -1000.00 |
08/17 Houston Astros at Baltimore Orioles Baltimore Orioles W 1180.00 |
08/17 St Louis Cardinals at New York Yankees St Louis Cardinals L -1000.00 |
08/17 San Francisco Giants at Tampa Bay Rays Tampa Bay Rays L -1000.00 |
08/16 Cincinnati Reds at Milwaukee Brewers Cincinnati Reds L -1000.00 |
08/16 Kansas City Royals at Chicago White Sox Chicago White Sox L -1000.00 |
08/16 New York Mets at Seattle Mariners New York Mets W 1150.00 |
08/16 St Louis Cardinals at New York Yankees St Louis Cardinals L -1000.00 |
08/16 Saskatchewan Roughriders at Hamilton Tiger-Cats Saskatchewan Roughriders W 1000.00 |
08/15 Cincinnati Reds at Milwaukee Brewers Cincinnati Reds L -1000.00 |
08/15 St Louis Cardinals at New York Yankees St Louis Cardinals L -1000.00 |
08/15 San Francisco Giants at Tampa Bay Rays Tampa Bay Rays W 1110.00 |
08/14 New York Mets at Atlanta Braves Atlanta Braves W 1670.00 |
08/14 Minnesota Twins at Detroit Tigers Minnesota Twins L -1000.00 |
08/14 Cleveland Guardians at Miami Marlins Miami Marlins L -1000.00 |
08/14 Winnipeg Blue Bombers at Ottawa Redblacks Ottawa Redblacks W 1000.00 |
08/13 Milwaukee Brewers at Pittsburgh Pirates Pittsburgh Pirates L -1000.00 |
08/13 San Francisco Giants at San Diego Padres San Francisco Giants L -1000.00 |
08/13 Cincinnati Reds at Philadelphia Phillies Cincinnati Reds W 1240.00 |
08/13 Baltimore Orioles at Seattle Mariners Baltimore Orioles W 1250.00 |
08/13 New York Yankees at Minnesota Twins Minnesota Twins W 1180.00 |
08/12 Cincinnati Reds at Philadelphia Phillies Cincinnati Reds W 1300.00 |
08/12 St Louis Cardinals at Colorado Rockies Colorado Rockies W 1800.00 |
08/12 Baltimore Orioles at Seattle Mariners Baltimore Orioles L -1000.00 |
08/12 Cleveland Guardians at Miami Marlins Miami Marlins L -1000.00 |
08/11 Houston Astros at Boston Red Sox Houston Astros W 1540.00 |
08/11 Kansas City Royals at Washington Nationals Washington Nationals L -1000.00 |
08/10 Milwaukee Brewers at New York Mets New York Mets L -1000.00 |
08/10 Texas Rangers at Philadelphia Phillies Texas Rangers L -1000.00 |
08/10 San Diego Padres at Boston Red Sox Boston Red Sox L -1000.00 |
08/09 Detroit Tigers at Los Angeles Angels Los Angeles Angels W 1180.00 |
08/09 Chicago White Sox at Cleveland Guardians Chicago White Sox L -1000.00 |
08/09 Seattle Mariners at Tampa Bay Rays Tampa Bay Rays L -1000.00 |
08/08 Chicago White Sox at Cleveland Guardians Chicago White Sox L -1000.00 |
08/08 Minnesota Twins at Kansas City Royals Kansas City Royals L -1000.00 |
08/08 San Diego Padres at Boston Red Sox Boston Red Sox W 1580.00 |
08/07 Atlanta Braves at Miami Marlins Atlanta Braves W 1030.00 |
08/06 Atlanta Braves at Milwaukee Brewers Milwaukee Brewers W 1190.00 |
08/06 Boston Red Sox at Kansas City Royals Kansas City Royals W 1290.00 |
08/05 Arizona Diamondbacks at San Diego Padres Arizona Diamondbacks L -1000.00 |
08/05 Detroit Tigers at Minnesota Twins Minnesota Twins W 127.00 |
08/05 Philadelphia Phillies at Baltimore Orioles Baltimore Orioles L -1000.00 |
08/04 Arizona Diamondbacks at San Diego Padres Arizona Diamondbacks W 1280.00 |
08/04 Los Angeles Dodgers at St Louis Cardinals St Louis Cardinals W 1620.00 |
08/04 Miami Marlins at Houston Astros Houston Astros W 1040.00 |
08/03 Los Angeles Angels at Chicago White Sox Chicago White Sox L -1000.00 |
08/03 Seattle Mariners at Texas Rangers Seattle Mariners W 1260.00 |
08/02 Colorado Rockies at Pittsburgh Pirates Colorado Rockies W 1790.00 |
08/02 San Diego Padres at St Louis Cardinals St Louis Cardinals W 1300.00 |
08/02 Los Angeles Angels at Chicago White Sox Chicago White Sox W 1290.00 |
08/01 New York Mets at San Francisco Giants San Francisco Giants W 1250.00 |
08/01 Cleveland Guardians at Minnesota Twins Minnesota Twins L -1000.00 |
08/01 Tampa Bay Rays at Los Angeles Dodgers Tampa Bay Rays L -1000.00 |
07/30 Minnesota Twins at Boston Red Sox Boston Red Sox W 1030.00 |
07/30 Detroit Tigers at Arizona Diamondbacks Arizona Diamondbacks L -1000.00 |
07/30 Houston Astros at Washington Nationals Washington Nationals L -1000.00 |
07/29 Cincinnati Reds at Los Angeles Dodgers Cincinnati Reds L -1000.00 |
07/29 Detroit Tigers at Arizona Diamondbacks Arizona Diamondbacks L -1000.00 |
07/28 San Francisco Giants at Pittsburgh Pirates Pittsburgh Pirates W 1220.00 |
07/28 Athletics at Seattle Mariners Athletics L -1000.00 |
07/28 Kansas City Royals at Atlanta Braves Kansas City Royals L -1000.00 |
07/27 Los Angeles Angels at Seattle Mariners Los Angeles Angels W 1450.00 |
07/27 New York Yankees at Philadelphia Phillies New York Yankees W 1110.00 |
07/26 San Francisco Giants at New York Mets New York Mets W 1010.00 |
07/26 Los Angeles Angels at Seattle Mariners Los Angeles Angels L -1000.00 |
07/26 Kansas City Royals at Cleveland Guardians Cleveland Guardians L -1000.00 |
07/24 Houston Astros at Athletics Athletics W 1120.00 |
07/23 Miami Marlins at San Diego Padres Miami Marlins W 1300.00 |
07/23 Colorado Rockies at St Louis Cardinals Colorado Rockies W 1600.00 |
07/23 Chicago Cubs at Kansas City Royals Kansas City Royals W 1340.00 |
07/22 Pittsburgh Pirates at Detroit Tigers Pittsburgh Pirates W 1270.00 |
07/22 New York Mets at Los Angeles Angels Los Angeles Angels L -1000.00 |
07/21 Atlanta Braves at San Francisco Giants San Francisco Giants L -1000.00 |
07/21 Pittsburgh Pirates at Detroit Tigers Detroit Tigers L -1000.00 |
07/21 Seattle Mariners at Milwaukee Brewers Milwaukee Brewers W 1100.00 |
07/20 New York Mets at Cincinnati Reds Cincinnati Reds L -1000.00 |
07/20 Cleveland Guardians at Athletics Athletics L -1000.00 |
07/20 Texas Rangers at Detroit Tigers Texas Rangers L -1000.00 |
07/20 Miami Marlins at Kansas City Royals Miami Marlins L -1000.00 |
07/20 Ottawa Redblacks at Hamilton Tiger-Cats Ottawa Redblacks L -1100.00 |
07/19 Arizona Diamondbacks at St Louis Cardinals Arizona Diamondbacks W 1050.00 |
07/19 Cleveland Guardians at Athletics Athletics W 1200.00 |
07/19 Atlanta Braves at New York Yankees Atlanta Braves L -1000.00 |
07/18 Washington Nationals at San Diego Padres Washington Nationals L -1000.00 |
07/18 Cleveland Guardians at Athletics Athletics L -1000.00 |
07/18 Texas Rangers at Detroit Tigers Texas Rangers W 1050.00 |
07/18 Winnipeg Blue Bombers at Calgary Stampeders Winnipeg Blue Bombers L -1100.00 |
07/13 Boston Red Sox at Tampa Bay Rays Tampa Bay Rays L -1000.00 |
07/13 New York Yankees at Chicago Cubs Chicago Cubs W 1170.00 |
07/13 Minnesota Twins at Pittsburgh Pirates Pittsburgh Pirates W 1260.00 |
07/12 Boston Red Sox at Tampa Bay Rays Tampa Bay Rays L -1000.00 |
07/12 Saskatchewan Roughriders at Calgary Stampeders Saskatchewan Roughriders L -1050.00 |
07/11 San Francisco Giants at Los Angeles Dodgers Los Angeles Dodgers L -1000.00 |
07/11 Houston Astros at Texas Rangers Texas Rangers W 1100.00 |
07/11 Baltimore Orioles at Miami Marlins Miami Marlins L -1000.00 |
07/11 Minnesota Twins at Pittsburgh Pirates Pittsburgh Pirates L -1000.00 |
07/10 St Louis Cardinals at Washington Nationals Washington Nationals L -1000.00 |
07/10 Athletics at Atlanta Braves Athletics W 1370.00 |
07/10 Baltimore Orioles at New York Mets New York Mets L -1000.00 |
07/09 Detroit Tigers at Tampa Bay Rays Tampa Bay Rays W 1360.00 |
07/09 Los Angeles Angels at Texas Rangers Los Angeles Angels W 1150.00 |
07/09 Athletics at Atlanta Braves Athletics L -1000.00 |
07/08 St Louis Cardinals at Washington Nationals Washington Nationals L -1000.00 |
07/08 Minnesota Twins at Chicago Cubs Minnesota Twins W 1290.00 |
07/08 Kansas City Royals at Pittsburgh Pirates Pittsburgh Pirates L -1000.00 |
07/07 Milwaukee Brewers at Los Angeles Dodgers Milwaukee Brewers W 1270.00 |
07/07 Los Angeles Angels at Texas Rangers Los Angeles Angels W 1340.00 |
07/06 Cleveland Guardians at Detroit Tigers Cleveland Guardians L -1000.00 |
07/06 Washington Nationals at Boston Red Sox Washington Nationals L -1000.00 |
07/06 Arizona Diamondbacks at Kansas City Royals Kansas City Royals W 1340.00 |
07/06 Edmonton Elks at Ottawa Redblacks Edmonton Elks W 1000.00 |
07/05 Philadelphia Phillies at Cincinnati Reds Cincinnati Reds L -1000.00 |
07/05 Cleveland Guardians at Detroit Tigers Cleveland Guardians L -1000.00 |
07/05 Atlanta Braves at Baltimore Orioles Baltimore Orioles W 1180.00 |
07/04 Atlanta Braves at Baltimore Orioles Baltimore Orioles W 1540.00 |
07/04 Los Angeles Dodgers at Houston Astros Houston Astros W 1590.00 |
07/03 Atlanta Braves at Los Angeles Angels Los Angeles Angels W 1250.00 |
07/03 Chicago Cubs at Cleveland Guardians Cleveland Guardians L -1000.00 |
07/03 Calgary Stampeders at Winnipeg Blue Bombers Calgary Stampeders W 1000.00 |
07/02 New York Mets at Milwaukee Brewers New York Mets W 1140.00 |
07/02 Arizona Diamondbacks at San Francisco Giants San Francisco Giants W 1180.00 |
07/02 Atlanta Braves at Los Angeles Angels Los Angeles Angels L -1000.00 |
07/02 Chicago Cubs at Cleveland Guardians Cleveland Guardians L -1000.00 |
07/01 Pittsburgh Pirates at St Louis Cardinals St Louis Cardinals L -1000.00 |
07/01 Tampa Bay Rays at Athletics Athletics W 1410.00 |
07/01 Atlanta Braves at Los Angeles Angels Los Angeles Angels W 1430.00 |
06/30 Arizona Diamondbacks at San Francisco Giants Arizona Diamondbacks W 1370.00 |
06/30 Tampa Bay Rays at Athletics Athletics W 1580.00 |
06/30 Seattle Mariners at Kansas City Royals Kansas City Royals L -1000.00 |
06/29 Atlanta Braves at Philadelphia Phillies Philadelphia Phillies W 1310.00 |
06/29 New York Yankees at Athletics Athletics L -1000.00 |
06/29 Chicago White Sox at San Francisco Giants Chicago White Sox W 1380.00 |
06/28 Pittsburgh Pirates at New York Mets Pittsburgh Pirates W 1290.00 |
06/28 Arizona Diamondbacks at Miami Marlins Miami Marlins W 132.00 |
06/28 Kansas City Royals at Los Angeles Dodgers Kansas City Royals W 1440.00 |
06/27 Cincinnati Reds at San Diego Padres Cincinnati Reds W 1240.00 |
06/27 Kansas City Royals at Los Angeles Dodgers Kansas City Royals L -1000.00 |
06/26 Colorado Rockies at Los Angeles Dodgers Colorado Rockies L -1000.00 |
06/26 Houston Astros at Philadelphia Phillies Philadelphia Phillies L -1000.00 |
06/25 Detroit Tigers at Athletics Athletics W 1440.00 |
06/25 Kansas City Royals at Tampa Bay Rays Kansas City Royals L -1000.00 |
06/24 San Francisco Giants at Miami Marlins Miami Marlins W 1590.00 |
06/24 Los Angeles Angels at Boston Red Sox Los Angeles Angels W 1500.00 |
06/24 Houston Astros at Philadelphia Phillies Philadelphia Phillies L -1000.00 |