FREE NBA basketball PICKS
Below are the free NBA basketball picks available from all our expert NBA handicappers. Each of our quality basketball handicappers guarantee all their NBA basketball picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these NBA basketball sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term NBA Basketball Subscriptions available for purchase.
BEST NBA HANDICAPPERS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Nick Parsons | $10556.00 | 7.4 |
Brian Bitler | $6424.00 | 3.8 |
C-Stars Sports | $6420.00 | 8.8 |
SportsBook Breakers | $4431.00 | 2.1 |
Sniper Wes | $4386.00 | 8.3 |
Scott Steehn | $3795.00 | 23.4 |
Rockys Lock Club | $3074.00 | 10.1 |
TOP NBA CAPPERS PAST 7 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Damian Sosh | $8420.00 | 69.0 |
Scott Steehn | $6100.00 | 100.0 |
SportsBook Breakers | $4906.00 | 36.3 |
Mark David | $2900.00 | 58.0 |
Wilson Cole Sports | $2700.00 | 39.1 |
Nick Parsons | $2380.00 | 36.1 |
EW SPORTS PICKS | $2000.00 | 100.0 |
TOP NBA CAPPERS PAST 30 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
SportsBook Breakers | $8833.00 | 18.3 |
Scott Steehn | $6400.00 | 75.3 |
Nick Parsons | $4956.00 | 18.2 |
C-Stars Sports | $4510.00 | 26.2 |
Rocketman Sports | $4360.00 | 29.1 |
Brian Bitler | $3360.00 | 8.4 |
Winning Points | $2850.00 | 57.0 |
TOP NBA CAPPERS PAST 60 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
C-Stars Sports | $9160.00 | 27.4 |
SportsBook Breakers | $8453.00 | 9.6 |
Scott Steehn | $5300.00 | 55.8 |
Michael Alexander | $4020.00 | 8.8 |
Joe D'Amico | $3313.00 | 19.6 |
ProSportsPicks | $3180.00 | 18.7 |
Dionne D'Amico | $3016.00 | 45.7 |
TOP NBA CAPPERS PAST 90 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Damian Sosh | $7372.00 | 8.6 |
C-Stars Sports | $7260.00 | 16.4 |
Nick Parsons | $7126.00 | 8.5 |
R&R Totals | $6720.00 | 8.5 |
Scott Steehn | $5100.00 | 37.8 |
Winning Points | $4650.00 | 42.3 |
Tony Mejia | $3735.00 | 9.5 |
Betting the NBA Point Spread
Betting “against the spread” is the most popular way to wager on NBA basketball. NBA games are rarely perfect match-ups, and the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NBA Moneyline
While less popular than betting the spread, the NBA moneyline is the easiest basketball bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NBA Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NBA Totals (Over/Under)
When betting the “total” on NBA games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”