
Mike has been immersed in the Sports and Gaming industry since 1986 when he began his career with National Sports Services. Holding BS degrees in both Computer Science and Mathematics from California State University at Northridge. Mike has leveraged his programming expertise, analytical prowess, and sports betting acumen to develop numerous programs that predict sports outcomes—long before the advent of modern Analytics and AI.
Mike earned the nickname "The Network" from radio broadcaster Zig “Ziggy” Fracasi of ESPN radio during their time working together at National Sports Services. Zig coined the moniker in recognition of Mike's meticulous approach to betting and sports analysis.
In 1987, Mike designed, programmed, and maintained the MLB Pitcher Fast Facts file. This daily overview of starting pitchers...
Mike has been immersed in the Sports and Gaming industry since 1986 when he began his career with National Sports Services. Holding BS degrees in both Computer Science and Mathematics from California State University at Northridge. Mike has leveraged his programming expertise, analytical prowess, and sports betting acumen to develop numerous programs that predict sports outcomes—long before the advent of modern Analytics and AI.
Mike earned the nickname "The Network" from radio broadcaster Zig “Ziggy” Fracasi of ESPN radio during their time working together at National Sports Services. Zig coined the moniker in recognition of Mike's meticulous approach to betting and sports analysis.
In 1987, Mike designed, programmed, and maintained the MLB Pitcher Fast Facts file. This daily overview of starting pitchers was featured in the Las Vegas Review-Journal and syndicated across the United States, as well as in Canada through Gannett Newspapers. Over 70 newspapers carried the "Pitcher Fast Facts" file for many years.
Mike later applied his predictive modeling skills to win the Station Casinos' mini NFL contest, covering the final four weeks of the season in the early 2000s, and secured the grand prize of $10,000.
Over the years, Mike has also used his extensive knowledge of computers and sports for his own betting, with a focus on the NFL and NBA.
NOW Including:
MIKRODATA™
(Model-Informed Knowledge & Results Output for Data-Assisted Total Accuracy)
Powered by MIKRODATA™ – Big Mike’s proprietary betting algorithm that filters, ranks, and selects high-probability plays across all major sport. When the model fires — you follow.
Look for these exclusive Big Mike Algorithm powered plays!
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 02/10 | Baylor at BYU | BYU | W | 1000.00 |
| 02/09 | Brooklyn Nets at Chicago Bulls | Chicago Bulls | L | -1100.00 |
| 02/08 | New England Patriots at Seattle Seahawks | Seattle Seahawks | W | 700.00 |
| 02/08 | New England Patriots at Seattle Seahawks | Under | W | 600.00 |
| 02/07 | North Carolina at Duke | Over | L | -1100.00 |
| 02/07 | Fairfield at Marist | Fairfield | W | 1000.00 |
| 02/05 | Cal Poly SLO at CS Northridge | Over | W | 700.00 |
| 02/05 | Utah Tech at UT Arlington | Utah Tech | W | 1000.00 |
| 02/04 | East Tenn State at Furman | East Tenn State | L | -1100.00 |
| 02/03 | Miami Heat at Atlanta Hawks | Over | W | 500.00 |
| 02/03 | Detroit Pistons at Denver Nuggets | Denver Nuggets | W | 800.00 |
| 02/02 | North Carolina at Syracuse | North Carolina | L | -990.00 |
| 02/02 | Portland State at Idaho State | Over | W | 800.00 |
| 02/02 | Los Angeles Clippers at Philadelphia 76ers | Los Angeles Clippers | L | -550.00 |
| 02/01 | Phoenix Suns at Los Angeles Clippers | Los Angeles Clippers | W | 1000.00 |
| 01/31 | Southern Indiana at SIU Edwardsville | SIU Edwardsville | W | 1000.00 |
| 01/29 | Memphis at Florida Atlantic | Over | W | 1000.00 |
| 01/29 | Morehead State at SIU Edwardsville | Morehead State | W | 1000.00 |
| 01/26 | Duke at Louisville | Over | L | -770.00 |
| 01/25 | Denver Broncos at New England Patriots | Denver Broncos | W | 1000.00 |
| 01/24 | Alabama at Tennessee | Alabama | L | -1100.00 |
| 01/23 | Rutgers at Indiana | Rutgers | L | -1050.00 |
| 01/22 | Utah Jazz at San Antonio Spurs | San Antonio Spurs | W | 1000.00 |
| 01/21 | New Orleans Pelicans at Detroit Pistons | Detroit Pistons | L | -1100.00 |
| 01/20 | Michigan at Indiana | Over | L | -1100.00 |
| 01/18 | Chicago Bears at Los Angeles Rams | Under | W | 1000.00 |
| 01/17 | Seattle Seahawks at San Francisco 49ers | San Francisco 49ers | L | -1050.00 |
| 01/17 | Texas State at Southern Miss | Southern Miss | L | -1100.00 |
| 01/14 | Samford at Furman | Samford | L | -1100.00 |
| 01/13 | Oklahoma City Thunder at San Antonio Spurs | San Antonio Spurs | L | -550.00 |
| 01/12 | Pittsburgh Steelers at Houston Texans | Under | W | 600.00 |
| 01/11 | Philadelphia Eagles at San Francisco 49ers | Philadelphia Eagles | L | -1150.00 |
| 01/09 | Minnesota at USC | Minnesota | L | -880.00 |
| 01/08 | Mississippi at Miami Florida | Miami Florida | W | 500.00 |
| 01/08 | No Colorado at Idaho State | No Colorado | W | 1000.00 |
| 01/08 | Mississippi at Miami Florida | Over | W | 500.00 |
| 01/07 | Kentucky at Missouri | Kentucky | L | -1100.00 |
| 01/04 | New England Patriots at Miami Dolphins | New England Patriots | W | 500.00 |
| 01/04 | Chicago Bears at Detroit Lions | Chicago Bears | L | -550.00 |
| 01/03 | Tampa Bay Buccaneers at Carolina Panthers | Tampa Bay Buccaneers | L | -105.00 |
| 01/03 | San Francisco 49ers at Seattle Seahawks | San Francisco 49ers | L | -630.00 |
| 01/02 | Mississippi State at Wake Forest | Under | L | -1100.00 |
| 01/01 | Indiana at Alabama | Indiana | W | 500.00 |
| 01/01 | Georgia at Mississippi | Over | W | 500.00 |
| 12/31 | Texas at Michigan | Texas | W | 1000.00 |
| 12/30 | TCU at USC | Under | L | -1100.00 |
| 12/30 | Louisiana Tech at Coastal Carolina | Louisiana Tech | L | -550.00 |
| 12/29 | Atlanta Falcons at Los Angeles Rams | Atlanta Falcons | W | 700.00 |
| 12/28 | Cincinnati Bengals at Arizona Cardinals | Over | L | -1100.00 |
| 12/27 | Green Bay Packers at Baltimore Ravens | Green Bay Packers | L | -575.00 |
| 12/23 | Ohio at UNLV | UNLV | L | -1150.00 |
| 12/22 | Indianapolis Colts at San Francisco 49ers | San Francisco 49ers | W | 1000.00 |
| 12/21 | New Orleans Saints at New York Jets | New Orleans Saints | W | 1000.00 |
| 12/20 | Villanova at Illinois St | Illinois St | W | 1000.00 |
| 12/19 | Oklahoma at Alabama | Alabama | W | 500.00 |
| 12/19 | NC State at Memphis | Memphis | L | -575.00 |
| 12/18 | Seattle Seahawks at Los Angeles Rams | Under | L | -770.00 |
| 12/17 | South Florida at Old Dominion | Old Dominion | W | 700.00 |
| PAST 60 DAYS PLAYS |
|---|
02/10 Baylor at BYU BYU W 1000.00 |
02/09 Brooklyn Nets at Chicago Bulls Chicago Bulls L -1100.00 |
02/08 New England Patriots at Seattle Seahawks Seattle Seahawks W 700.00 |
02/08 New England Patriots at Seattle Seahawks Under W 600.00 |
02/07 North Carolina at Duke Over L -1100.00 |
02/07 Fairfield at Marist Fairfield W 1000.00 |
02/05 Cal Poly SLO at CS Northridge Over W 700.00 |
02/05 Utah Tech at UT Arlington Utah Tech W 1000.00 |
02/04 East Tenn State at Furman East Tenn State L -1100.00 |
02/03 Miami Heat at Atlanta Hawks Over W 500.00 |
02/03 Detroit Pistons at Denver Nuggets Denver Nuggets W 800.00 |
02/02 North Carolina at Syracuse North Carolina L -990.00 |
02/02 Portland State at Idaho State Over W 800.00 |
02/02 Los Angeles Clippers at Philadelphia 76ers Los Angeles Clippers L -550.00 |
02/01 Phoenix Suns at Los Angeles Clippers Los Angeles Clippers W 1000.00 |
01/31 Southern Indiana at SIU Edwardsville SIU Edwardsville W 1000.00 |
01/29 Memphis at Florida Atlantic Over W 1000.00 |
01/29 Morehead State at SIU Edwardsville Morehead State W 1000.00 |
01/26 Duke at Louisville Over L -770.00 |
01/25 Denver Broncos at New England Patriots Denver Broncos W 1000.00 |
01/24 Alabama at Tennessee Alabama L -1100.00 |
01/23 Rutgers at Indiana Rutgers L -1050.00 |
01/22 Utah Jazz at San Antonio Spurs San Antonio Spurs W 1000.00 |
01/21 New Orleans Pelicans at Detroit Pistons Detroit Pistons L -1100.00 |
01/20 Michigan at Indiana Over L -1100.00 |
01/18 Chicago Bears at Los Angeles Rams Under W 1000.00 |
01/17 Seattle Seahawks at San Francisco 49ers San Francisco 49ers L -1050.00 |
01/17 Texas State at Southern Miss Southern Miss L -1100.00 |
01/14 Samford at Furman Samford L -1100.00 |
01/13 Oklahoma City Thunder at San Antonio Spurs San Antonio Spurs L -550.00 |
01/12 Pittsburgh Steelers at Houston Texans Under W 600.00 |
01/11 Philadelphia Eagles at San Francisco 49ers Philadelphia Eagles L -1150.00 |
01/09 Minnesota at USC Minnesota L -880.00 |
01/08 Mississippi at Miami Florida Miami Florida W 500.00 |
01/08 No Colorado at Idaho State No Colorado W 1000.00 |
01/08 Mississippi at Miami Florida Over W 500.00 |
01/07 Kentucky at Missouri Kentucky L -1100.00 |
01/04 New England Patriots at Miami Dolphins New England Patriots W 500.00 |
01/04 Chicago Bears at Detroit Lions Chicago Bears L -550.00 |
01/03 Tampa Bay Buccaneers at Carolina Panthers Tampa Bay Buccaneers L -105.00 |
01/03 San Francisco 49ers at Seattle Seahawks San Francisco 49ers L -630.00 |
01/02 Mississippi State at Wake Forest Under L -1100.00 |
01/01 Indiana at Alabama Indiana W 500.00 |
01/01 Georgia at Mississippi Over W 500.00 |
12/31 Texas at Michigan Texas W 1000.00 |
12/30 TCU at USC Under L -1100.00 |
12/30 Louisiana Tech at Coastal Carolina Louisiana Tech L -550.00 |
12/29 Atlanta Falcons at Los Angeles Rams Atlanta Falcons W 700.00 |
12/28 Cincinnati Bengals at Arizona Cardinals Over L -1100.00 |
12/27 Green Bay Packers at Baltimore Ravens Green Bay Packers L -575.00 |
12/23 Ohio at UNLV UNLV L -1150.00 |
12/22 Indianapolis Colts at San Francisco 49ers San Francisco 49ers W 1000.00 |
12/21 New Orleans Saints at New York Jets New Orleans Saints W 1000.00 |
12/20 Villanova at Illinois St Illinois St W 1000.00 |
12/19 Oklahoma at Alabama Alabama W 500.00 |
12/19 NC State at Memphis Memphis L -575.00 |
12/18 Seattle Seahawks at Los Angeles Rams Under L -770.00 |
12/17 South Florida at Old Dominion Old Dominion W 700.00 |