DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Craig Patrick Sports | 17780.00 | 63% | 60 | 35 | 19.3 |
| 2 | Dionne D'Amico | 13245.00 | 61% | 57 | 36 | 17.6 |
| 3 | Real Profit Bets | 10656.00 | 55% | 40 | 33 | 14.7 |
| 4 | Rob Vinciletti | 9545.00 | 56% | 90 | 71 | 6.1 |
| 5 | Joe D'Amico | 4818.00 | 56% | 54 | 43 | 5.0 |
| 6 | Big Reno Rick | 4148.00 | 71% | 12 | 5 | 39.9 |
| 7 | Doug Upstone | 4020.00 | 59% | 100 | 70 | 10.6 |
| 8 | Kyle Hunter | 3411.00 | 58% | 52 | 38 | 12.0 |
| 9 | Stephen Nover | 2461.00 | 58% | 30 | 22 | 7.1 |
| 10 | The Whale Club | 2150.00 | 58% | 11 | 8 | 11.3 |
| 11 | Brian Bitler | 1439.00 | 53% | 100 | 90 | 0.8 |
| 12 | BAM BAM SPORTS SERVICES | 1123.00 | 54% | 81 | 68 | 1.2 |
| 13 | Stonewall Sports | 700.00 | 60% | 6 | 4 | 11.1 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 55480.00 | 54% | 568 | 477 | 5.9 |
| 2 | Dionne D'Amico | 13603.00 | 55% | 321 | 258 | 2.9 |
| 3 | Craig Patrick Sports | 13264.00 | 56% | 339 | 264 | 2.3 |
| 4 | Real Profit Bets | 10656.00 | 55% | 40 | 33 | 14.7 |
| 5 | Chip Chirimbes | 9551.00 | 53% | 516 | 460 | 1.1 |
| 6 | Kyle Hunter | 9546.00 | 55% | 315 | 259 | 5.2 |
| 7 | Mark David | 6852.00 | 53% | 382 | 337 | 0.9 |
| 8 | Book Breaker | 2123.00 | 54% | 231 | 197 | 1.6 |
| 9 | Rob Vinciletti | 1502.00 | 53% | 466 | 412 | 0.2 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | BA Sports | 7040.00 | 56% | 39 | 31 | 9.9 |
| 2 | Alex Smart | 5880.00 | 88% | 7 | 1 | 65.3 |
| 3 | Mike Lundin | 4300.00 | 63% | 12 | 7 | 22.6 |
| 4 | Mikey Sports | 4210.00 | 65% | 11 | 6 | 35.7 |
| 5 | SportsBook Breakers | 3820.00 | 63% | 12 | 7 | 22.7 |
| 6 | Mark David | 3250.00 | 61% | 11 | 7 | 18.1 |
| 7 | Rob Vinciletti | 2975.00 | 58% | 14 | 10 | 12.9 |
| 8 | Wilson Cole Sports | 2350.00 | 67% | 6 | 3 | 27.6 |
| 9 | Brian Bitler | 2235.00 | 59% | 10 | 7 | 14.1 |
| 10 | Michael Alexander | 2010.00 | 59% | 27 | 19 | 13.7 |
| 11 | LPW Sports Forecast | 2000.00 | 57% | 13 | 10 | 8.7 |
| 12 | Damian Sosh | 1950.00 | 57% | 12 | 9 | 9.3 |
| 13 | Rocketman Sports | 1630.00 | 63% | 10 | 6 | 16.3 |
| 14 | Winning Points | 1600.00 | 60% | 6 | 4 | 16.0 |
| 15 | Robbie Gainous | 1565.00 | 75% | 3 | 1 | 44.7 |
| 16 | David Delano | 1510.00 | 67% | 12 | 6 | 29.6 |
| 17 | Doug Upstone | 1130.00 | 67% | 14 | 7 | 24.0 |
| 18 | The Whale Club | 900.00 | 67% | 2 | 1 | 30.0 |
| 19 | Craig Patrick Sports | 700.00 | 57% | 4 | 3 | 10.0 |
| 20 | BAM BAM SPORTS SERVICES | 550.00 | 56% | 10 | 8 | 4.9 |
| 21 | Rockys Lock Club | 525.00 | 56% | 5 | 4 | 11.2 |
| 22 | Glen McNeil Sports | 450.00 | 62% | 8 | 5 | 4.1 |
| 23 | Kevin Thomas | 330.00 | 53% | 8 | 7 | 2.1 |
| 24 | Book Breaker | 240.00 | 60% | 3 | 2 | 13.3 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | BA Sports | 26730.00 | 57% | 160 | 123 | 9.3 |
| 2 | Rob Vinciletti | 13985.00 | 60% | 55 | 37 | 15.6 |
| 3 | Craig Patrick Sports | 11160.00 | 65% | 33 | 18 | 22.3 |
| 4 | Mike Lundin | 10660.00 | 58% | 61 | 44 | 10.2 |
| 5 | Real Profit Bets | 8310.00 | 54% | 35 | 30 | 12.6 |
| 6 | Dionne D'Amico | 6473.00 | 60% | 37 | 25 | 12.9 |
| 7 | Alex Smart | 5170.00 | 56% | 38 | 30 | 7.6 |
| 8 | Kyle Hunter | 4893.00 | 67% | 31 | 15 | 33.3 |
| 9 | VIP Syndicate | 3777.00 | 55% | 49 | 40 | 4.6 |
| 10 | Doug Upstone | 3472.00 | 62% | 63 | 39 | 15.7 |
| 11 | Mikey Sports | 3352.00 | 53% | 62 | 54 | 3.7 |
| 12 | Big Mike Sports | 3140.00 | 60% | 15 | 10 | 14.1 |
| 13 | The Whale Club | 2550.00 | 64% | 7 | 4 | 23.2 |
| 14 | Rockys Lock Club | 2485.00 | 58% | 21 | 15 | 13.3 |
| 15 | Wilson Cole Sports | 1950.00 | 59% | 19 | 13 | 6.7 |
| 16 | Brian Bitler | 1627.00 | 53% | 57 | 50 | 1.7 |
| 17 | Oskeim Sports | 1425.00 | 60% | 6 | 4 | 25.4 |
| 18 | Stephen Nover | 1117.00 | 59% | 22 | 15 | 4.6 |
| 19 | Big Reno Rick | 1098.00 | 67% | 4 | 2 | 30.5 |
| 20 | Marc Lawrence | 460.00 | 75% | 3 | 1 | 28.8 |
| 21 | Stonewall Sports | 150.00 | 50% | 1 | 1 | 12.5 |
Profit based on wagering to win $100 per suggested unit.