DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Glen McNeil Sports | 50242.00 | 61% | 480 | 302 | 7.2 |
| 2 | Brian Bitler | 32541.00 | 53% | 723 | 640 | 2.5 |
| 3 | Mark David | 13961.00 | 54% | 424 | 360 | 1.8 |
| 4 | LPW Sports Forecast Whale | 10120.00 | 72% | 18 | 7 | 40.5 |
| 5 | Kyle Hunter | 10062.00 | 55% | 338 | 276 | 5.1 |
| 6 | Book Breaker | 8001.00 | 56% | 316 | 252 | 4.6 |
| 7 | Winning Points | 3160.00 | 53% | 179 | 157 | 0.9 |
| 8 | Wacky Sports | 2131.00 | 52% | 308 | 279 | 0.8 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 40814.00 | 54% | 427 | 363 | 5.7 |
| 2 | Glen McNeil Sports | 29287.00 | 61% | 265 | 172 | 7.4 |
| 3 | Chip Chirimbes | 22324.00 | 54% | 356 | 302 | 3.9 |
| 4 | LPW Sports Forecast Whale | 10120.00 | 72% | 18 | 7 | 40.5 |
| 5 | Mark David | 9086.00 | 54% | 288 | 249 | 1.7 |
| 6 | Matt Fargo Sports | 7593.00 | 48% | 399 | 435 | 0.9 |
| 7 | Craig Patrick Sports | 4759.00 | 55% | 248 | 199 | 1.1 |
| 8 | Book Breaker | 4034.00 | 55% | 176 | 142 | 4.2 |
| 9 | Kyle Hunter | 3660.00 | 54% | 231 | 199 | 2.7 |
| 10 | EW SPORTS PICKS | 3010.00 | 53% | 147 | 129 | 1.1 |
| 11 | Tom Macrina | 155.00 | 51% | 279 | 266 | 0.3 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Matt Fargo Sports | 7874.00 | 59% | 27 | 19 | 17.8 |
| 2 | Damian Sosh | 7480.00 | 70% | 14 | 6 | 37.4 |
| 3 | Rob Vinciletti | 5430.00 | 64% | 18 | 10 | 20.1 |
| 4 | Sniper Wes | 2961.00 | 65% | 15 | 8 | 26.9 |
| 5 | SportsBook Breakers | 2850.00 | 58% | 19 | 14 | 10.2 |
| 6 | Tony Mejia | 2570.00 | 59% | 10 | 7 | 17.8 |
| 7 | Wacky Sports | 2200.00 | 74% | 14 | 5 | 34.4 |
| 8 | Wilson Cole Sports | 1930.00 | 65% | 11 | 6 | 13.3 |
| 9 | The Whale Club | 1850.00 | 67% | 4 | 2 | 30.8 |
| 10 | Stephen Nover | 1554.00 | 58% | 7 | 5 | 19.4 |
| 11 | John Ryan | 1442.00 | 53% | 17 | 15 | 6.2 |
| 12 | Doug Upstone | 1376.00 | 67% | 14 | 7 | 24.6 |
| 13 | Kyle Hunter | 1326.00 | 59% | 13 | 9 | 18.4 |
| 14 | Winning Points | 1200.00 | 56% | 9 | 7 | 7.5 |
| 15 | Mikey Sports | 1118.00 | 58% | 15 | 11 | 6.1 |
| 16 | Brian Bitler | 985.00 | 53% | 16 | 14 | 3.7 |
| 17 | Kevin Thomas | 965.00 | 55% | 11 | 9 | 5.1 |
| 18 | Stonewall Sports | 575.00 | 60% | 3 | 2 | 21.3 |
| 19 | Oskeim Sports | 510.00 | 59% | 13 | 9 | 3.8 |
| 20 | Glen McNeil Sports | 350.00 | 56% | 5 | 4 | 4.0 |
| 21 | LPW Sports Forecast Whale | 300.00 | 55% | 6 | 5 | 2.7 |
| 22 | Joe D'Amico | 228.00 | 56% | 9 | 7 | 1.5 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 23445.00 | 62% | 79 | 49 | 20.3 |
| 2 | Rob Vinciletti | 13355.00 | 59% | 73 | 51 | 11.5 |
| 3 | LPW Sports Forecast Whale | 10120.00 | 72% | 18 | 7 | 40.5 |
| 4 | Kyle Hunter | 7772.00 | 62% | 76 | 47 | 18.5 |
| 5 | Kevin Thomas | 5459.00 | 55% | 52 | 42 | 6.1 |
| 6 | Glen McNeil Sports | 5365.00 | 61% | 35 | 22 | 9.9 |
| 7 | Chip Chirimbes | 5081.00 | 56% | 80 | 64 | 4.2 |
| 8 | Oskeim Sports | 1518.00 | 56% | 37 | 29 | 3.8 |
| 9 | BAM BAM SPORTS SERVICES | 820.00 | 52% | 51 | 47 | 1.3 |
| 10 | Stonewall Sports | 415.00 | 55% | 11 | 9 | 3.8 |
| 11 | SportsBook Breakers | 344.00 | 53% | 72 | 65 | 0.3 |
| 12 | Jim Feist | 317.00 | 54% | 27 | 23 | 1.0 |
Profit based on wagering to win $100 per suggested unit.