DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Joe D'Amico | 7160.00 | 65% | 17 | 9 | 27.5 |
| 2 | Winning Points | 6320.00 | 60% | 24 | 16 | 15.8 |
| 3 | Dionne D'Amico | 6052.00 | 64% | 18 | 10 | 26.7 |
| 4 | Craig Patrick Sports | 5020.00 | 61% | 23 | 15 | 13.9 |
| 5 | BAM BAM SPORTS SERVICES | 4140.00 | 61% | 34 | 22 | 11.7 |
| 6 | Big Reno Rick | 3050.00 | 73% | 8 | 3 | 44.9 |
| 7 | Tony Mejia | 2849.00 | 54% | 73 | 63 | 2.7 |
| 8 | Wacky Sports | 2118.00 | 67% | 14 | 7 | 35.9 |
| 9 | R&R Totals | 2040.00 | 54% | 29 | 25 | 3.7 |
| 10 | LPW Sports Forecast Whale | 1650.00 | 54% | 19 | 16 | 4.7 |
| 11 | Robbie Gainous | 1510.00 | 75% | 3 | 1 | 44.4 |
| 12 | Stonewall Sports | 1430.00 | 71% | 5 | 2 | 33.3 |
| 13 | Stephen Nover | 1344.00 | 53% | 8 | 7 | 13.0 |
| 14 | Tony Karpinski | 1015.00 | 50% | 16 | 16 | 5.7 |
| 15 | Michael Alexander | 972.00 | 53% | 60 | 54 | 3.8 |
| 16 | Book Breaker | 690.00 | 57% | 17 | 13 | 7.8 |
| 17 | Sports Gaming Picks | 585.00 | 53% | 148 | 132 | 2.1 |
| 18 | James Patrick Sports | 566.00 | 58% | 14 | 10 | 5.8 |
| 19 | Oskeim Sports | 490.00 | 51% | 20 | 19 | 2.1 |
| 20 | Doug Upstone | 351.00 | 55% | 31 | 25 | 2.7 |
| 21 | Brian Bitler | 187.00 | 52% | 37 | 34 | 0.3 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 54228.00 | 55% | 505 | 421 | 6.5 |
| 2 | Mark David | 23622.00 | 54% | 343 | 287 | 3.7 |
| 3 | Glen McNeil Sports | 11337.00 | 59% | 317 | 224 | 2.3 |
| 4 | Matt Fargo Sports | 9883.00 | 49% | 525 | 547 | 0.9 |
| 5 | Chip Chirimbes | 9066.00 | 53% | 454 | 403 | 1.2 |
| 6 | Dionne D'Amico | 6410.00 | 55% | 282 | 232 | 1.5 |
| 7 | Winning Points | 5200.00 | 54% | 173 | 150 | 1.6 |
| 8 | Book Breaker | 4609.00 | 55% | 207 | 168 | 4.1 |
| 9 | LPW Sports Forecast Whale | 4210.00 | 54% | 56 | 47 | 4.0 |
| 10 | Kyle Hunter | 3298.00 | 53% | 278 | 242 | 2.0 |
| 11 | Oskeim Sports | 1894.00 | 56% | 202 | 161 | 0.9 |
| 12 | Craig Patrick Sports | 504.00 | 55% | 302 | 244 | 0.1 |
| 13 | EW SPORTS PICKS | 360.00 | 53% | 191 | 171 | 0.1 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | R&R Totals | 6490.00 | 67% | 14 | 7 | 29.5 |
| 2 | Winning Points | 4200.00 | 63% | 12 | 7 | 22.1 |
| 3 | Dionne D'Amico | 4104.00 | 78% | 7 | 2 | 55.5 |
| 4 | LPW Sports Forecast | 3808.00 | 56% | 23 | 18 | 9.5 |
| 5 | Big Reno Rick | 3800.00 | 100% | 6 | 0 | 100.0 |
| 6 | Mikey Sports | 3210.00 | 64% | 9 | 5 | 25.9 |
| 7 | Craig Patrick Sports | 3000.00 | 67% | 10 | 5 | 22.1 |
| 8 | Mike Lundin | 1500.00 | 55% | 16 | 13 | 5.0 |
| 9 | Robbie Gainous | 800.00 | 100% | 1 | 0 | 100.0 |
| 10 | Joe D'Amico | 750.00 | 60% | 3 | 2 | 15.0 |
| 11 | Sports Gaming Picks | 693.00 | 55% | 66 | 55 | 5.7 |
| 12 | Glen McNeil Sports | 350.00 | 55% | 6 | 5 | 2.9 |
| 13 | Sniper Wes | 104.00 | 53% | 9 | 8 | 1.4 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Dionne D'Amico | 13820.00 | 68% | 36 | 17 | 30.9 |
| 2 | Joe D'Amico | 4940.00 | 58% | 29 | 21 | 9.7 |
| 3 | Craig Patrick Sports | 3885.00 | 58% | 45 | 32 | 5.4 |
| 4 | Brian Bitler | 3826.00 | 53% | 70 | 61 | 3.2 |
| 5 | Tony Karpinski | 2691.00 | 54% | 29 | 25 | 8.7 |
| 6 | Matt Fargo Sports | 2650.00 | 53% | 100 | 88 | 1.4 |
| 7 | Big Reno Rick | 2432.00 | 61% | 14 | 9 | 17.1 |
| 8 | LPW Sports Forecast Whale | 2390.00 | 54% | 33 | 28 | 3.7 |
| 9 | Michael Alexander | 2332.00 | 54% | 117 | 101 | 4.7 |
| 10 | David Delano | 2274.00 | 53% | 48 | 42 | 6.9 |
| 11 | Mark David | 2100.00 | 53% | 40 | 35 | 2.7 |
| 12 | Stonewall Sports | 2090.00 | 63% | 10 | 6 | 20.9 |
| 13 | LPW Sports Forecast | 1288.00 | 53% | 87 | 78 | 0.8 |
| 14 | Book Breaker | 1163.00 | 57% | 30 | 23 | 7.5 |
| 15 | Oskeim Sports | 1120.00 | 53% | 30 | 27 | 3.3 |
| 16 | BAM BAM SPORTS SERVICES | 926.00 | 55% | 48 | 40 | 1.7 |
| 17 | Winning Points | 720.00 | 53% | 36 | 32 | 1.0 |
| 18 | EW SPORTS PICKS | 400.00 | 53% | 36 | 32 | 0.6 |
| 19 | Wacky Sports | 318.00 | 52% | 24 | 22 | 2.3 |
| 20 | The Whale Club | 200.00 | 53% | 9 | 8 | 1.2 |
| 21 | Stephen Nover | 184.00 | 49% | 21 | 22 | 0.7 |
| 22 | Robbie Gainous | 4.00 | 50% | 4 | 4 | 0.1 |
Profit based on wagering to win $100 per suggested unit.