DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 7591.00 | 62% | 23 | 14 | 23.4 |
| 2 | Matt Fargo Sports | 6980.00 | 58% | 32 | 23 | 12.5 |
| 3 | Tony Mejia | 6975.00 | 61% | 30 | 19 | 18.3 |
| 4 | Joe D'Amico | 5410.00 | 65% | 13 | 7 | 27.1 |
| 5 | LPW Sports Forecast Whale | 5400.00 | 65% | 13 | 7 | 27.0 |
| 6 | BAM BAM SPORTS SERVICES | 5310.00 | 64% | 18 | 10 | 30.3 |
| 7 | Winning Points | 4270.00 | 63% | 12 | 7 | 22.5 |
| 8 | Tony Karpinski | 3310.00 | 65% | 11 | 6 | 36.4 |
| 9 | Stonewall Sports | 2400.00 | 100% | 4 | 0 | 100.0 |
| 10 | Wacky Sports | 1960.00 | 78% | 7 | 2 | 70.0 |
| 11 | David Delano | 1821.00 | 63% | 19 | 11 | 20.9 |
| 12 | Book Breaker | 1680.00 | 75% | 9 | 3 | 46.7 |
| 13 | Stephen Nover | 1424.00 | 54% | 7 | 6 | 16.4 |
| 14 | Red Dog Sports | 1375.00 | 60% | 3 | 2 | 39.3 |
| 15 | Oskeim Sports | 1230.00 | 53% | 9 | 8 | 11.5 |
| 16 | Dionne D'Amico | 1148.00 | 56% | 10 | 8 | 7.9 |
| 17 | Craig Patrick Sports | 1120.00 | 55% | 11 | 9 | 5.7 |
| 18 | Michael Alexander | 942.00 | 55% | 34 | 28 | 6.9 |
| 19 | Robbie Gainous | 710.00 | 67% | 2 | 1 | 27.3 |
| 20 | James Patrick Sports | 616.00 | 59% | 10 | 7 | 9.2 |
| 21 | Marc Lawrence | 260.00 | 50% | 2 | 2 | 20.0 |
| 22 | C-Stars Sports | 210.00 | 55% | 12 | 10 | 1.0 |
| 23 | Damian Sosh | 50.00 | 52% | 17 | 16 | 0.1 |
| 24 | Big Mike Sports | 15.00 | 55% | 6 | 5 | 0.2 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 61632.00 | 55% | 491 | 401 | 7.6 |
| 2 | Mark David | 28092.00 | 55% | 335 | 275 | 4.6 |
| 3 | Chip Chirimbes | 21572.00 | 54% | 441 | 379 | 3.0 |
| 4 | Matt Fargo Sports | 18113.00 | 49% | 498 | 515 | 1.8 |
| 5 | Glen McNeil Sports | 10107.00 | 59% | 309 | 218 | 2.1 |
| 6 | LPW Sports Forecast Whale | 7960.00 | 57% | 50 | 38 | 8.7 |
| 7 | Book Breaker | 5599.00 | 56% | 199 | 158 | 5.2 |
| 8 | EW SPORTS PICKS | 4510.00 | 53% | 184 | 161 | 1.3 |
| 9 | Kyle Hunter | 4045.00 | 54% | 271 | 234 | 2.5 |
| 10 | Winning Points | 3150.00 | 53% | 161 | 141 | 1.0 |
| 11 | Oskeim Sports | 2634.00 | 56% | 191 | 150 | 1.3 |
| 12 | Dionne D'Amico | 1506.00 | 54% | 274 | 230 | 0.4 |
| 13 | Tony Karpinski | 785.00 | 52% | 189 | 172 | 0.4 |
| 14 | Jim Feist | 386.00 | 52% | 371 | 337 | 0.1 |
| 15 | Tom Macrina | 159.00 | 51% | 263 | 250 | 0.3 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Matt Fargo Sports | 7070.00 | 59% | 30 | 21 | 13.6 |
| 2 | LPW Sports Forecast Whale | 6500.00 | 71% | 12 | 5 | 38.2 |
| 3 | Joe D'Amico | 5450.00 | 67% | 12 | 6 | 30.3 |
| 4 | Tony Mejia | 4345.00 | 59% | 26 | 18 | 12.8 |
| 5 | Craig Patrick Sports | 3520.00 | 63% | 10 | 6 | 22.0 |
| 6 | Winning Points | 3500.00 | 64% | 9 | 5 | 25.0 |
| 7 | BAM BAM SPORTS SERVICES | 3494.00 | 61% | 14 | 9 | 24.6 |
| 8 | Brian Bitler | 2991.00 | 56% | 18 | 14 | 10.7 |
| 9 | David Delano | 2261.00 | 66% | 19 | 10 | 27.2 |
| 10 | James Patrick Sports | 2040.00 | 71% | 10 | 4 | 37.8 |
| 11 | Dionne D'Amico | 1980.00 | 59% | 10 | 7 | 14.5 |
| 12 | Tony Karpinski | 1910.00 | 60% | 9 | 6 | 24.8 |
| 13 | Michael Alexander | 1752.00 | 58% | 32 | 23 | 14.4 |
| 14 | Robbie Gainous | 1700.00 | 100% | 2 | 0 | 100.0 |
| 15 | C-Stars Sports | 1430.00 | 58% | 11 | 8 | 7.7 |
| 16 | Red Dog Sports | 1375.00 | 60% | 3 | 2 | 39.3 |
| 17 | Alex Smart | 1200.00 | 56% | 14 | 11 | 4.8 |
| 18 | Stonewall Sports | 1200.00 | 100% | 2 | 0 | 100.0 |
| 19 | Book Breaker | 1080.00 | 70% | 7 | 3 | 36.0 |
| 20 | Wacky Sports | 980.00 | 83% | 5 | 1 | 70.0 |
| 21 | Oskeim Sports | 730.00 | 50% | 8 | 8 | 7.2 |
| 22 | Stephen Nover | 724.00 | 50% | 6 | 6 | 9.1 |
| 23 | Sports Gaming Picks | 683.00 | 54% | 69 | 58 | 5.4 |
| 24 | Jim Feist | 550.00 | 54% | 7 | 6 | 6.5 |
| 25 | Doug Upstone | 509.00 | 58% | 15 | 11 | 8.5 |
| 26 | Marc Lawrence | 260.00 | 50% | 2 | 2 | 20.0 |
| 27 | Mark David | 70.00 | 53% | 10 | 9 | 0.4 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 15019.00 | 58% | 74 | 53 | 13.1 |
| 2 | Matt Fargo Sports | 12350.00 | 56% | 92 | 72 | 7.3 |
| 3 | Alex Smart | 9626.00 | 58% | 57 | 42 | 9.6 |
| 4 | Dionne D'Amico | 7646.00 | 62% | 34 | 21 | 16.5 |
| 5 | Oskeim Sports | 5655.00 | 61% | 31 | 20 | 18.7 |
| 6 | Tony Mejia | 5647.00 | 56% | 91 | 72 | 4.5 |
| 7 | Chip Chirimbes | 5625.00 | 54% | 78 | 66 | 4.5 |
| 8 | Mark David | 4340.00 | 55% | 41 | 33 | 5.6 |
| 9 | Joe D'Amico | 4115.00 | 57% | 34 | 26 | 6.8 |
| 10 | Tony Karpinski | 3342.00 | 55% | 31 | 25 | 10.8 |
| 11 | Stonewall Sports | 3145.00 | 65% | 11 | 6 | 30.5 |
| 12 | Big Mike Sports | 2945.00 | 58% | 19 | 14 | 12.4 |
| 13 | Jim Feist | 2925.00 | 56% | 27 | 21 | 9.9 |
| 14 | Wacky Sports | 2720.00 | 58% | 28 | 20 | 18.1 |
| 15 | Robbie Gainous | 2434.00 | 62% | 8 | 5 | 20.0 |
| 16 | BAM BAM SPORTS SERVICES | 2076.00 | 53% | 41 | 37 | 4.2 |
| 17 | EW SPORTS PICKS | 1950.00 | 54% | 33 | 28 | 3.2 |
| 18 | LPW Sports Forecast | 1630.00 | 53% | 78 | 69 | 1.1 |
| 19 | Red Dog Sports | 1535.00 | 59% | 16 | 11 | 8.1 |
| 20 | David Delano | 1381.00 | 54% | 52 | 45 | 3.8 |
| 21 | Marc Lawrence | 1360.00 | 71% | 5 | 2 | 56.7 |
| 22 | Stephen Nover | 959.00 | 50% | 25 | 25 | 3.0 |
| 23 | Kevin Thomas | 912.00 | 53% | 52 | 46 | 0.9 |
| 24 | Tom Macrina | 616.00 | 57% | 34 | 26 | 9.9 |
| 25 | C-Stars Sports | 422.00 | 54% | 41 | 35 | 0.6 |
| 26 | Book Breaker | 299.00 | 54% | 27 | 23 | 2.0 |
| 27 | The Whale Club | 240.00 | 53% | 8 | 7 | 1.6 |
| 28 | Kyle Hunter | 125.00 | 52% | 34 | 31 | 0.6 |
Profit based on wagering to win $100 per suggested unit.