DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Glen McNeil Sports | 46972.00 | 61% | 485 | 308 | 6.7 |
| 2 | Brian Bitler | 37650.00 | 53% | 734 | 645 | 2.9 |
| 3 | Mark David | 23641.00 | 55% | 435 | 361 | 3.0 |
| 4 | Kyle Hunter | 10922.00 | 55% | 346 | 280 | 5.4 |
| 5 | LPW Sports Forecast Whale | 10790.00 | 69% | 22 | 10 | 33.7 |
| 6 | Book Breaker | 7296.00 | 55% | 317 | 255 | 4.1 |
| 7 | Winning Points | 7010.00 | 54% | 185 | 159 | 2.0 |
| 8 | Wacky Sports | 3311.00 | 53% | 314 | 281 | 1.2 |
| 9 | Tom Macrina | 82.00 | 52% | 448 | 420 | 0.1 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 45923.00 | 54% | 438 | 368 | 6.3 |
| 2 | Glen McNeil Sports | 26017.00 | 60% | 270 | 178 | 6.4 |
| 3 | Mark David | 18766.00 | 54% | 299 | 250 | 3.4 |
| 4 | Chip Chirimbes | 15972.00 | 54% | 363 | 314 | 2.7 |
| 5 | LPW Sports Forecast Whale | 10790.00 | 69% | 22 | 10 | 33.7 |
| 6 | Kyle Hunter | 4520.00 | 54% | 239 | 203 | 3.2 |
| 7 | Craig Patrick Sports | 3519.00 | 55% | 255 | 205 | 0.8 |
| 8 | Book Breaker | 3329.00 | 55% | 177 | 145 | 3.4 |
| 9 | Matt Fargo Sports | 3033.00 | 48% | 411 | 450 | 0.4 |
| 10 | Winning Points | 2980.00 | 53% | 130 | 113 | 1.2 |
| 11 | EW SPORTS PICKS | 2560.00 | 53% | 151 | 133 | 0.9 |
| 12 | VIP Syndicate | 1555.00 | 53% | 226 | 201 | 0.4 |
| 13 | Tom Macrina | 762.00 | 52% | 288 | 269 | 1.3 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 10359.00 | 71% | 20 | 8 | 41.1 |
| 2 | Rob Vinciletti | 10210.00 | 74% | 17 | 6 | 49.8 |
| 3 | VIP Syndicate | 9109.00 | 74% | 17 | 6 | 43.8 |
| 4 | Mark David | 8130.00 | 71% | 15 | 6 | 38.7 |
| 5 | Jim Feist | 7677.00 | 86% | 12 | 2 | 75.3 |
| 6 | Winning Points | 6750.00 | 77% | 10 | 3 | 51.9 |
| 7 | Rockys Lock Club | 5876.00 | 68% | 19 | 9 | 38.4 |
| 8 | SportsBook Breakers | 5680.00 | 68% | 15 | 7 | 31.7 |
| 9 | Damian Sosh | 3430.00 | 60% | 12 | 8 | 17.2 |
| 10 | The Whale Club | 3000.00 | 100% | 3 | 0 | 100.0 |
| 11 | Michael Alexander | 2679.00 | 66% | 29 | 15 | 26.5 |
| 12 | Sniper Wes | 2596.00 | 59% | 16 | 11 | 20.4 |
| 13 | Oskeim Sports | 2386.00 | 67% | 12 | 6 | 22.1 |
| 14 | Wacky Sports | 2370.00 | 79% | 11 | 3 | 65.8 |
| 15 | Big Mike Sports | 2260.00 | 71% | 5 | 2 | 34.8 |
| 16 | R&R Totals | 2000.00 | 57% | 12 | 9 | 9.5 |
| 17 | Stephen Nover | 1527.00 | 57% | 8 | 6 | 18.9 |
| 18 | LPW Sports Forecast Whale | 1460.00 | 58% | 7 | 5 | 12.2 |
| 19 | Tony Mejia | 1423.00 | 57% | 13 | 10 | 7.8 |
| 20 | Rocketman Sports | 1384.00 | 63% | 5 | 3 | 26.6 |
| 21 | Kyle Hunter | 1270.00 | 63% | 12 | 7 | 20.8 |
| 22 | John Ryan | 1214.00 | 54% | 15 | 13 | 6.0 |
| 23 | Matt Fargo Sports | 880.00 | 53% | 23 | 20 | 2.0 |
| 24 | Robbie Gainous | 800.00 | 100% | 1 | 0 | 100.0 |
| 25 | Joe D'Amico | 728.00 | 57% | 13 | 10 | 3.3 |
| 26 | Tom Macrina | 640.00 | 65% | 13 | 7 | 32.0 |
| 27 | Doug Upstone | 534.00 | 62% | 13 | 8 | 8.0 |
| 28 | Pure Lock | 350.00 | 55% | 6 | 5 | 3.2 |
| 29 | Tony Karpinski | 345.00 | 57% | 8 | 6 | 4.4 |
| 30 | Marc Lawrence | 76.00 | 50% | 2 | 2 | 5.8 |
| 31 | Stonewall Sports | 70.00 | 60% | 3 | 2 | 2.5 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 21937.00 | 61% | 75 | 47 | 19.9 |
| 2 | Rob Vinciletti | 11685.00 | 58% | 69 | 50 | 10.6 |
| 3 | LPW Sports Forecast Whale | 10790.00 | 69% | 22 | 10 | 33.7 |
| 4 | Jim Feist | 9362.00 | 64% | 35 | 20 | 26.2 |
| 5 | Kevin Thomas | 8033.00 | 57% | 53 | 40 | 9.0 |
| 6 | SportsBook Breakers | 7168.00 | 56% | 72 | 57 | 6.6 |
| 7 | VIP Syndicate | 6792.00 | 56% | 55 | 43 | 7.4 |
| 8 | Kyle Hunter | 6531.00 | 61% | 70 | 44 | 16.9 |
| 9 | Oskeim Sports | 2528.00 | 57% | 39 | 29 | 6.1 |
| 10 | Big Mike Sports | 1982.00 | 58% | 19 | 14 | 7.2 |
| 11 | The Whale Club | 1900.00 | 59% | 10 | 7 | 11.2 |
| 12 | John Ryan | 298.00 | 52% | 68 | 62 | 0.3 |
Profit based on wagering to win $100 per suggested unit.