DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Glen McNeil Sports | 18560.00 | 61% | 283 | 183 | 4.6 |
2 | Mark David | 8175.00 | 55% | 221 | 183 | 2.0 |
3 | SportsBook Breakers | 8023.00 | 54% | 351 | 298 | 1.5 |
4 | Wacky Sports | 7891.00 | 54% | 193 | 162 | 3.9 |
5 | Book Breaker | 7637.00 | 57% | 207 | 159 | 6.8 |
6 | Kyle Hunter | 3645.00 | 55% | 156 | 129 | 4.0 |
7 | Rockys Lock Club | 3171.00 | 54% | 199 | 171 | 1.5 |
8 | BAM BAM SPORTS SERVICES | 1412.00 | 52% | 165 | 152 | 0.7 |
9 | Michael Alexander | 209.00 | 52% | 663 | 613 | 0.1 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Brian Bitler | 30708.00 | 53% | 685 | 607 | 2.4 |
2 | SportsBook Breakers | 9919.00 | 53% | 593 | 517 | 1.1 |
3 | Mark David | 9775.00 | 54% | 403 | 344 | 1.3 |
4 | EW SPORTS PICKS | 6850.00 | 54% | 194 | 165 | 1.9 |
5 | Kyle Hunter | 3428.00 | 54% | 265 | 230 | 2.2 |
6 | Tom Macrina | 3016.00 | 53% | 474 | 417 | 3.3 |
7 | Book Breaker | 1914.00 | 54% | 301 | 257 | 1.1 |
8 | BAM BAM SPORTS SERVICES | 1496.00 | 52% | 316 | 289 | 0.4 |
9 | Rockys Lock Club | 49.00 | 52% | 361 | 327 | 0.0 |
STATISTICS FOR LAST 7 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | BA Sports | 17490.00 | 69% | 34 | 15 | 35.7 |
2 | C-Stars Sports | 4810.00 | 64% | 9 | 5 | 34.4 |
3 | SportsBook Breakers | 2978.00 | 67% | 10 | 5 | 23.1 |
4 | BAM BAM SPORTS SERVICES | 2972.00 | 70% | 7 | 3 | 45.0 |
5 | Joe D'Amico | 2209.00 | 71% | 5 | 2 | 34.0 |
6 | Dionne D'Amico | 1889.00 | 64% | 7 | 4 | 22.2 |
7 | Rocketman Sports | 1714.00 | 75% | 3 | 1 | 57.1 |
8 | David Delano | 1363.00 | 56% | 10 | 8 | 14.5 |
9 | Book Breaker | 1206.00 | 75% | 6 | 2 | 50.3 |
10 | Oskeim Sports | 940.00 | 75% | 3 | 1 | 42.7 |
11 | Matt Fargo Sports | 880.00 | 47% | 8 | 9 | 5.2 |
12 | Glen McNeil Sports | 780.00 | 57% | 4 | 3 | 11.1 |
13 | Red Dog Sports | 650.00 | 50% | 2 | 2 | 28.3 |
14 | Tony Karpinski | 537.00 | 62% | 8 | 5 | 7.7 |
15 | Damian Sosh | 500.00 | 48% | 11 | 12 | 2.2 |
16 | Sniper Wes | 432.00 | 57% | 13 | 10 | 4.7 |
17 | Michael Alexander | 160.00 | 55% | 12 | 10 | 3.6 |
18 | Wacky Sports | 120.00 | 57% | 4 | 3 | 8.6 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Lou Lacerda | 10298.00 | 60% | 28 | 19 | 22.3 |
2 | Matt Fargo Sports | 9892.00 | 51% | 37 | 36 | 13.7 |
3 | David Delano | 8129.00 | 65% | 40 | 22 | 26.7 |
4 | EW SPORTS PICKS | 7850.00 | 66% | 19 | 10 | 27.1 |
5 | Mike Lundin | 4470.00 | 57% | 31 | 23 | 8.1 |
6 | BA Sports | 2690.00 | 54% | 98 | 82 | 1.5 |
7 | Winning Points | 1940.00 | 59% | 10 | 7 | 11.4 |
8 | Doug Upstone | 1525.00 | 61% | 36 | 23 | 11.6 |
9 | Wacky Sports | 1270.00 | 63% | 17 | 10 | 23.5 |
10 | Big Mike Sports | 1160.00 | 54% | 38 | 33 | 2.6 |
11 | Glen McNeil Sports | 1136.00 | 58% | 26 | 19 | 2.8 |
12 | Book Breaker | 1015.00 | 59% | 17 | 12 | 11.5 |
13 | Oskeim Sports | 751.00 | 63% | 12 | 7 | 7.1 |
14 | Ricky Tran | 151.00 | 56% | 40 | 31 | 0.3 |
15 | Michael Alexander | 134.00 | 52% | 46 | 42 | 0.7 |
Profit based on wagering to win $100 per suggested unit.