DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Damian Sosh | 16350.00 | 61% | 52 | 33 | 18.8 |
2 | Wacky Sports | 12790.00 | 65% | 34 | 18 | 24.5 |
3 | Mark David | 12290.00 | 68% | 26 | 12 | 32.3 |
4 | Brian Bitler | 11064.00 | 57% | 58 | 43 | 11.0 |
5 | Nick Parsons | 10930.00 | 60% | 46 | 31 | 14.4 |
6 | R&R Totals | 10760.00 | 60% | 38 | 25 | 16.6 |
7 | ProSportsPicks | 9440.00 | 64% | 41 | 23 | 24.8 |
8 | Rob Vinciletti | 4630.00 | 57% | 41 | 31 | 6.8 |
9 | The Whale Club | 4330.00 | 65% | 11 | 6 | 24.1 |
10 | Doc's Sports | 4061.00 | 53% | 25 | 22 | 19.5 |
11 | Kyle Hunter | 3720.00 | 64% | 29 | 16 | 25.7 |
12 | Sniper Wes | 3592.00 | 59% | 40 | 28 | 13.0 |
13 | Pure Lock | 3310.00 | 56% | 23 | 18 | 7.7 |
14 | Reno Jonny Jorcin | 2754.00 | 76% | 16 | 5 | 41.7 |
15 | Winning Points | 1820.00 | 57% | 13 | 10 | 7.6 |
16 | David Delano | 1695.00 | 55% | 36 | 30 | 6.0 |
17 | STONEWALL SPORTS | 1565.00 | 80% | 4 | 1 | 52.2 |
18 | Jeff Hochman | 1282.00 | 75% | 6 | 2 | 45.8 |
19 | Robbie Gainous | 1273.00 | 57% | 8 | 6 | 8.8 |
20 | Marc Lawrence | 1049.00 | 60% | 12 | 8 | 13.3 |
21 | Book Breaker | 946.00 | 58% | 30 | 22 | 5.6 |
22 | SportsBook Breakers | 877.00 | 52% | 36 | 33 | 1.5 |
23 | BIG RENO RICK | 226.00 | 54% | 13 | 11 | 1.5 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Brian Bitler | 44164.00 | 54% | 438 | 374 | 5.4 |
2 | Mark David | 15519.00 | 55% | 271 | 226 | 3.3 |
3 | Kyle Hunter | 14251.00 | 58% | 212 | 152 | 12.2 |
4 | SportsBook Breakers | 10293.00 | 54% | 438 | 376 | 1.5 |
5 | C-Stars Sports | 8149.00 | 55% | 313 | 254 | 1.5 |
6 | Tom Macrina | 3578.00 | 53% | 354 | 310 | 5.3 |
7 | Rockys Lock Club | 2187.00 | 53% | 268 | 236 | 0.8 |
8 | STONEWALL SPORTS | 2096.00 | 53% | 84 | 74 | 2.3 |
9 | Sniper Wes | 2016.00 | 53% | 228 | 200 | 1.2 |
10 | Jeff Hochman | 1610.00 | 53% | 50 | 44 | 4.8 |
11 | Ricky Tran | 1031.00 | 57% | 260 | 196 | 0.3 |
12 | Nick Parsons | 858.00 | 54% | 354 | 303 | 0.1 |
13 | Craig Patrick Sports | 476.00 | 55% | 308 | 257 | 0.1 |
14 | Winning Points | 50.00 | 53% | 72 | 65 | 0.0 |
STATISTICS FOR LAST 7 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Damian Sosh | 9380.00 | 65% | 22 | 12 | 26.8 |
2 | Mark David | 8510.00 | 85% | 11 | 2 | 65.5 |
3 | R&R Totals | 7350.00 | 67% | 16 | 8 | 29.4 |
4 | SportsBook Breakers | 7120.00 | 71% | 15 | 6 | 34.9 |
5 | Brian Bitler | 6480.00 | 62% | 21 | 13 | 19.1 |
6 | The Whale Club | 5830.00 | 88% | 7 | 1 | 64.8 |
7 | Wacky Sports | 5110.00 | 68% | 13 | 6 | 25.8 |
8 | Sniper Wes | 4328.00 | 71% | 20 | 8 | 38.3 |
9 | ProSportsPicks | 3650.00 | 69% | 11 | 5 | 31.7 |
10 | Glen McNeil Sports | 2560.00 | 67% | 16 | 8 | 13.5 |
11 | David Delano | 2374.00 | 64% | 14 | 8 | 32.5 |
12 | Mike Lundin | 2240.00 | 60% | 9 | 6 | 14.9 |
13 | Craig Patrick Sports | 1790.00 | 62% | 13 | 8 | 9.5 |
14 | Reno Jonny Jorcin | 1284.00 | 78% | 7 | 2 | 45.9 |
15 | Book Breaker | 1113.00 | 63% | 12 | 7 | 17.7 |
16 | Nick Parsons | 1080.00 | 54% | 13 | 11 | 4.3 |
17 | Marc Lawrence | 980.00 | 64% | 7 | 4 | 28.0 |
18 | Kyle Hunter | 935.00 | 67% | 8 | 4 | 22.3 |
19 | Winning Points | 650.00 | 57% | 4 | 3 | 9.3 |
20 | Jeff Hochman | 646.00 | 75% | 3 | 1 | 49.7 |
21 | Tom Macrina | 601.00 | 65% | 15 | 8 | 24.0 |
22 | Red Dog Sports | 590.00 | 63% | 5 | 3 | 9.8 |
23 | Pure Lock | 560.00 | 54% | 7 | 6 | 3.7 |
24 | STONEWALL SPORTS | 500.00 | 100% | 1 | 0 | 100.0 |
25 | Kevin Thomas | 480.00 | 53% | 16 | 14 | 1.6 |
26 | Tony Mejia | 472.00 | 71% | 5 | 2 | 13.5 |
27 | James Patrick Sports | 405.00 | 60% | 3 | 2 | 16.2 |
28 | Doc's Sports | 316.00 | 47% | 7 | 8 | 4.9 |
29 | Matt Fargo Sports | 150.00 | 53% | 28 | 25 | 0.3 |
30 | Joe D'Amico | 138.00 | 56% | 5 | 4 | 1.4 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Brian Bitler | 17514.00 | 58% | 83 | 60 | 12.0 |
2 | Wacky Sports | 11400.00 | 61% | 40 | 26 | 18.2 |
3 | R&R Totals | 9380.00 | 57% | 54 | 41 | 9.6 |
4 | Nick Parsons | 8420.00 | 57% | 63 | 48 | 7.7 |
5 | ProSportsPicks | 7710.00 | 58% | 51 | 37 | 14.8 |
6 | Mark David | 7610.00 | 59% | 37 | 26 | 12.1 |
7 | Winning Points | 6620.00 | 63% | 20 | 12 | 20.1 |
8 | Kevin Thomas | 5600.00 | 55% | 65 | 54 | 4.6 |
9 | Craig Patrick Sports | 5045.00 | 59% | 45 | 31 | 7.1 |
10 | Damian Sosh | 3320.00 | 53% | 65 | 57 | 2.7 |
11 | Reno Jonny Jorcin | 3294.00 | 75% | 21 | 7 | 38.8 |
12 | Kyle Hunter | 2980.00 | 59% | 35 | 24 | 15.9 |
13 | Book Breaker | 2937.00 | 59% | 48 | 33 | 11.4 |
14 | Sniper Wes | 2816.00 | 56% | 58 | 46 | 6.7 |
15 | SportsBook Breakers | 2734.00 | 53% | 57 | 50 | 3.0 |
16 | Rockys Lock Club | 2685.00 | 55% | 56 | 46 | 4.9 |
17 | Doc's Sports | 2592.00 | 51% | 32 | 31 | 9.0 |
18 | STONEWALL SPORTS | 1980.00 | 70% | 7 | 3 | 33.6 |
19 | The Whale Club | 1630.00 | 57% | 13 | 10 | 6.8 |
20 | David Delano | 1094.00 | 54% | 52 | 45 | 2.6 |
21 | BIG RENO RICK | 1006.00 | 55% | 23 | 19 | 3.9 |
22 | Marc Lawrence | 889.00 | 57% | 16 | 12 | 7.8 |
23 | Jeff Hochman | 818.00 | 64% | 7 | 4 | 19.0 |
24 | Red Dog Sports | 765.00 | 54% | 14 | 12 | 4.3 |
25 | Joe D'Amico | 542.00 | 56% | 22 | 17 | 1.5 |
26 | Tom Macrina | 508.00 | 55% | 51 | 42 | 5.2 |
Profit based on wagering to win $100 per suggested unit.