DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Glen McNeil Sports | 48142.00 | 61% | 471 | 296 | 7.1 |
| 2 | Brian Bitler | 29953.00 | 53% | 702 | 623 | 2.4 |
| 3 | Mark David | 21751.00 | 55% | 413 | 343 | 2.9 |
| 4 | Book Breaker | 9321.00 | 56% | 307 | 241 | 5.5 |
| 5 | Kyle Hunter | 8756.00 | 55% | 320 | 262 | 4.7 |
| 6 | LPW Sports Forecast Whale Club | 6820.00 | 82% | 9 | 2 | 62.0 |
| 7 | Chip Chirimbes | 3240.00 | 52% | 463 | 422 | 0.4 |
| 8 | Winning Points | 2210.00 | 53% | 167 | 147 | 0.7 |
| 9 | Wacky Sports | 1661.00 | 52% | 294 | 271 | 0.6 |
| 10 | BAM BAM SPORTS SERVICES | 391.00 | 52% | 280 | 260 | 0.1 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 38226.00 | 54% | 406 | 346 | 5.6 |
| 2 | Chip Chirimbes | 27970.00 | 54% | 329 | 275 | 5.4 |
| 3 | Glen McNeil Sports | 27187.00 | 61% | 256 | 166 | 7.1 |
| 4 | Mark David | 16876.00 | 54% | 277 | 232 | 3.3 |
| 5 | Craig Patrick Sports | 8829.00 | 56% | 235 | 185 | 2.2 |
| 6 | EW SPORTS PICKS | 7160.00 | 54% | 138 | 117 | 2.8 |
| 7 | LPW Sports Forecast Whale Club | 6820.00 | 82% | 9 | 2 | 62.0 |
| 8 | Book Breaker | 5354.00 | 56% | 167 | 131 | 5.9 |
| 9 | Kyle Hunter | 2354.00 | 54% | 213 | 185 | 1.9 |
| 10 | BAM BAM SPORTS SERVICES | 1385.00 | 51% | 168 | 159 | 0.7 |
| 11 | Tom Macrina | 346.00 | 51% | 267 | 253 | 0.6 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Kevin Thomas | 7195.00 | 72% | 13 | 5 | 43.3 |
| 2 | LPW Sports Forecast Whale Club | 6920.00 | 89% | 8 | 1 | 76.9 |
| 3 | Chip Chirimbes | 6711.00 | 64% | 23 | 13 | 23.5 |
| 4 | Craig Patrick Sports | 3820.00 | 63% | 12 | 7 | 21.3 |
| 5 | Sniper Wes | 2448.00 | 65% | 15 | 8 | 26.6 |
| 6 | C-Stars Sports | 2350.00 | 64% | 7 | 4 | 21.4 |
| 7 | Doug Upstone | 2220.00 | 70% | 19 | 8 | 34.7 |
| 8 | Brian Bitler | 1933.00 | 56% | 15 | 12 | 7.9 |
| 9 | SportsBook Breakers | 1488.00 | 55% | 17 | 14 | 5.6 |
| 10 | John Ryan | 1403.00 | 57% | 17 | 13 | 6.3 |
| 11 | Oskeim Sports | 1340.00 | 63% | 10 | 6 | 14.6 |
| 12 | Tony Mejia | 1006.00 | 56% | 15 | 12 | 4.8 |
| 13 | EW SPORTS PICKS | 500.00 | 55% | 6 | 5 | 4.5 |
| 14 | Stephen Nover | 150.00 | 53% | 8 | 7 | 1.4 |
| 15 | Reno Jonny Jorcin | 104.00 | 50% | 3 | 3 | 5.2 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 19787.00 | 60% | 77 | 51 | 17.1 |
| 2 | Chip Chirimbes | 19209.00 | 61% | 71 | 45 | 19.8 |
| 3 | C-Stars Sports | 11980.00 | 63% | 42 | 25 | 18.5 |
| 4 | Rob Vinciletti | 8770.00 | 57% | 69 | 52 | 7.8 |
| 5 | Kyle Hunter | 8716.00 | 64% | 74 | 41 | 22.5 |
| 6 | Kevin Thomas | 7771.00 | 56% | 53 | 41 | 8.6 |
| 7 | LPW Sports Forecast Whale Club | 6820.00 | 82% | 9 | 2 | 62.0 |
| 8 | Glen McNeil Sports | 5284.00 | 62% | 41 | 25 | 8.7 |
| 9 | BAM BAM SPORTS SERVICES | 2280.00 | 52% | 40 | 37 | 4.5 |
| 10 | Pure Lock | 1020.00 | 53% | 32 | 28 | 1.7 |
| 11 | The Whale Club | 500.00 | 56% | 10 | 8 | 2.8 |
| 12 | EW SPORTS PICKS | 450.00 | 53% | 26 | 23 | 0.9 |
| 13 | Book Breaker | 153.00 | 55% | 30 | 25 | 0.9 |
Profit based on wagering to win $100 per suggested unit.