DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 54041.00 | 55% | 468 | 387 | 6.6 |
| 2 | Mark David | 29202.00 | 55% | 325 | 265 | 4.0 |
| 3 | Chip Chirimbes | 22100.00 | 54% | 417 | 355 | 3.1 |
| 4 | Glen McNeil Sports | 14317.00 | 59% | 296 | 207 | 3.8 |
| 5 | Matt Fargo Sports | 11133.00 | 49% | 466 | 492 | 0.9 |
| 6 | Kyle Hunter | 6135.00 | 54% | 263 | 221 | 4.3 |
| 7 | EW SPORTS PICKS | 5810.00 | 54% | 173 | 150 | 1.8 |
| 8 | Book Breaker | 3919.00 | 55% | 190 | 155 | 1.8 |
| 9 | LPW Sports Forecast Whale | 2560.00 | 54% | 37 | 31 | 3.6 |
| 10 | Oskeim Sports | 1404.00 | 56% | 182 | 142 | 0.7 |
| 11 | Jim Feist | 1046.00 | 53% | 364 | 329 | 0.0 |
| 12 | Tom Macrina | 701.00 | 52% | 256 | 239 | 3.1 |
| 13 | Dionne D'Amico | 358.00 | 54% | 264 | 222 | 0.2 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Chip Chirimbes | 11024.00 | 69% | 27 | 12 | 32.0 |
| 2 | Kevin Thomas | 7205.00 | 68% | 15 | 7 | 31.6 |
| 3 | Glen McNeil Sports | 4950.00 | 73% | 11 | 4 | 38.1 |
| 4 | David Delano | 3972.00 | 68% | 15 | 7 | 37.1 |
| 5 | Tony Mejia | 3954.00 | 58% | 33 | 24 | 9.0 |
| 6 | LPW Sports Forecast | 3730.00 | 58% | 18 | 13 | 12.0 |
| 7 | Dionne D'Amico | 3520.00 | 73% | 8 | 3 | 32.6 |
| 8 | Mark David | 3380.00 | 61% | 11 | 7 | 16.9 |
| 9 | Brian Bitler | 3332.00 | 56% | 18 | 14 | 11.1 |
| 10 | Damian Sosh | 2310.00 | 58% | 11 | 8 | 11.6 |
| 11 | Mike Lundin | 2080.00 | 59% | 10 | 7 | 12.2 |
| 12 | Tony Karpinski | 2050.00 | 67% | 8 | 4 | 28.1 |
| 13 | Stonewall Sports | 1950.00 | 80% | 4 | 1 | 65.0 |
| 14 | The Whale Club | 1800.00 | 67% | 4 | 2 | 30.0 |
| 15 | Stephen Nover | 1645.00 | 60% | 9 | 6 | 16.5 |
| 16 | Kyle Hunter | 1140.00 | 75% | 6 | 2 | 42.2 |
| 17 | Jim Feist | 1050.00 | 64% | 7 | 4 | 16.7 |
| 18 | Tom Macrina | 943.00 | 76% | 13 | 4 | 49.6 |
| 19 | Oskeim Sports | 570.00 | 56% | 5 | 4 | 10.6 |
| 20 | Michael Alexander | 566.00 | 55% | 28 | 23 | 4.8 |
| 21 | Big Reno Rick | 480.00 | 60% | 3 | 2 | 16.0 |
| 22 | LPW Sports Forecast Whale | 340.00 | 54% | 7 | 6 | 2.3 |
| 23 | Reno Jonny Jorcin | 300.00 | 100% | 1 | 0 | 100.0 |
| 24 | EW SPORTS PICKS | 200.00 | 53% | 9 | 8 | 1.2 |
| 25 | James Patrick Sports | 55.00 | 57% | 16 | 12 | 0.4 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 18517.00 | 60% | 74 | 49 | 16.5 |
| 2 | Mark David | 12480.00 | 61% | 46 | 30 | 16.0 |
| 3 | Alex Smart | 12326.00 | 59% | 57 | 40 | 12.6 |
| 4 | Jim Feist | 11687.00 | 68% | 34 | 16 | 36.9 |
| 5 | Matt Fargo Sports | 7774.00 | 55% | 88 | 73 | 4.8 |
| 6 | Oskeim Sports | 6611.00 | 65% | 35 | 19 | 21.1 |
| 7 | Big Mike Sports | 6190.00 | 63% | 19 | 11 | 25.2 |
| 8 | VIP Syndicate | 5381.00 | 56% | 60 | 47 | 5.6 |
| 9 | Wacky Sports | 3730.00 | 63% | 35 | 21 | 22.7 |
| 10 | The Whale Club | 3440.00 | 64% | 9 | 5 | 24.6 |
| 11 | Robbie Gainous | 2524.00 | 64% | 7 | 4 | 24.3 |
| 12 | Kyle Hunter | 2361.00 | 57% | 39 | 29 | 10.6 |
| 13 | Dionne D'Amico | 2358.00 | 57% | 32 | 24 | 5.0 |
| 14 | Rockys Lock Club | 2201.00 | 53% | 57 | 50 | 3.7 |
| 15 | Tom Macrina | 1768.00 | 64% | 41 | 23 | 26.4 |
| 16 | Kevin Thomas | 1624.00 | 53% | 49 | 43 | 1.8 |
| 17 | Marc Lawrence | 1176.00 | 71% | 5 | 2 | 49.0 |
| 18 | Tony Mejia | 895.00 | 54% | 75 | 63 | 0.8 |
| 19 | Stonewall Sports | 815.00 | 56% | 10 | 8 | 7.6 |
| 20 | John Ryan | 734.00 | 51% | 69 | 66 | 0.8 |
| 21 | Rob Vinciletti | 410.00 | 52% | 60 | 55 | 0.4 |
| 22 | Joe D'Amico | 333.00 | 55% | 35 | 29 | 0.5 |
| 23 | Michael Alexander | 321.00 | 53% | 108 | 97 | 0.7 |
| 24 | Red Dog Sports | 230.00 | 58% | 18 | 13 | 1.0 |
| 25 | Stephen Nover | 182.00 | 50% | 26 | 26 | 0.6 |
Profit based on wagering to win $100 per suggested unit.