DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Glen McNeil Sports | 48142.00 | 61% | 466 | 293 | 7.2 |
| 2 | Brian Bitler | 32183.00 | 53% | 697 | 616 | 2.6 |
| 3 | Mark David | 24801.00 | 55% | 407 | 337 | 3.3 |
| 4 | Winning Points | 11360.00 | 54% | 164 | 137 | 3.7 |
| 5 | Kyle Hunter | 10161.00 | 55% | 312 | 252 | 5.6 |
| 6 | Book Breaker | 9111.00 | 56% | 303 | 238 | 5.5 |
| 7 | LPW Sports Forecast Whale Club | 3970.00 | 83% | 5 | 1 | 66.2 |
| 8 | Chip Chirimbes | 3407.00 | 52% | 451 | 411 | 0.5 |
| 9 | Tom Macrina | 274.00 | 52% | 424 | 396 | 0.3 |
| 10 | Wacky Sports | 131.00 | 52% | 288 | 268 | 0.0 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 40456.00 | 54% | 401 | 339 | 6.0 |
| 2 | Chip Chirimbes | 28137.00 | 55% | 317 | 264 | 5.6 |
| 3 | Glen McNeil Sports | 27187.00 | 61% | 251 | 163 | 7.2 |
| 4 | Mark David | 19926.00 | 55% | 271 | 224 | 4.0 |
| 5 | Winning Points | 7330.00 | 55% | 109 | 91 | 3.6 |
| 6 | EW SPORTS PICKS | 6410.00 | 54% | 134 | 114 | 2.6 |
| 7 | Craig Patrick Sports | 5209.00 | 56% | 229 | 183 | 1.3 |
| 8 | Book Breaker | 5144.00 | 56% | 163 | 128 | 5.8 |
| 9 | LPW Sports Forecast Whale Club | 3970.00 | 83% | 5 | 1 | 66.2 |
| 10 | Kyle Hunter | 3759.00 | 54% | 205 | 175 | 3.1 |
| 11 | Tom Macrina | 954.00 | 52% | 264 | 245 | 1.8 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Kevin Thomas | 9830.00 | 76% | 16 | 5 | 50.4 |
| 2 | Chip Chirimbes | 8769.00 | 66% | 23 | 12 | 29.6 |
| 3 | BA Sports | 7710.00 | 58% | 69 | 49 | 6.4 |
| 4 | Brian Bitler | 7538.00 | 66% | 19 | 10 | 28.8 |
| 5 | LPW Sports Forecast Whale Club | 3970.00 | 83% | 5 | 1 | 66.2 |
| 6 | Tony Mejia | 3195.00 | 56% | 14 | 11 | 17.4 |
| 7 | Craig Patrick Sports | 2850.00 | 62% | 13 | 8 | 14.2 |
| 8 | Jim Feist | 2360.00 | 62% | 8 | 5 | 28.1 |
| 9 | John Ryan | 2030.00 | 56% | 18 | 14 | 8.8 |
| 10 | Real Profit Bets | 2000.00 | 100% | 2 | 0 | 100.0 |
| 11 | Mark David | 1550.00 | 54% | 13 | 11 | 6.4 |
| 12 | Glen McNeil Sports | 1550.00 | 63% | 10 | 6 | 10.3 |
| 13 | Kyle Hunter | 1530.00 | 62% | 18 | 11 | 15.0 |
| 14 | Oskeim Sports | 422.00 | 56% | 9 | 7 | 4.3 |
| 15 | Doug Upstone | 394.00 | 57% | 12 | 9 | 7.2 |
| 16 | BAM BAM SPORTS SERVICES | 350.00 | 53% | 9 | 8 | 3.0 |
| 17 | SportsBook Breakers | 270.00 | 53% | 18 | 16 | 1.0 |
| 18 | Sniper Wes | 256.00 | 52% | 14 | 13 | 1.7 |
| 19 | C-Stars Sports | 250.00 | 57% | 8 | 6 | 1.9 |
| 20 | Reno Jonny Jorcin | 104.00 | 50% | 3 | 3 | 5.2 |
| 21 | Big Mike Sports | 92.00 | 63% | 5 | 3 | 1.6 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 26138.00 | 62% | 85 | 52 | 20.9 |
| 2 | Chip Chirimbes | 15537.00 | 59% | 68 | 47 | 15.9 |
| 3 | Rob Vinciletti | 14415.00 | 59% | 73 | 51 | 12.6 |
| 4 | Kyle Hunter | 10611.00 | 67% | 73 | 36 | 28.9 |
| 5 | Glen McNeil Sports | 10434.00 | 65% | 45 | 24 | 16.6 |
| 6 | Kevin Thomas | 8930.00 | 57% | 57 | 43 | 9.3 |
| 7 | BA Sports | 7970.00 | 54% | 304 | 254 | 1.4 |
| 8 | C-Stars Sports | 7200.00 | 59% | 45 | 31 | 10.0 |
| 9 | Winning Points | 5310.00 | 57% | 33 | 25 | 9.2 |
| 10 | Mark David | 4300.00 | 54% | 58 | 49 | 4.0 |
| 11 | LPW Sports Forecast Whale Club | 3970.00 | 83% | 5 | 1 | 66.2 |
| 12 | The Whale Club | 3420.00 | 61% | 14 | 9 | 14.9 |
| 13 | BAM BAM SPORTS SERVICES | 1716.00 | 52% | 37 | 34 | 3.8 |
| 14 | Pure Lock | 1370.00 | 54% | 34 | 29 | 2.2 |
| 15 | Big Reno Rick | 908.00 | 55% | 16 | 13 | 5.2 |
| 16 | Alex Smart | 555.00 | 52% | 76 | 71 | 0.4 |
| 17 | Book Breaker | 408.00 | 56% | 30 | 24 | 2.3 |
| 18 | Craig Patrick Sports | 295.00 | 57% | 47 | 36 | 0.4 |
| 19 | Reno Jonny Jorcin | 294.00 | 53% | 10 | 9 | 4.9 |
| 20 | Stonewall Sports | 190.00 | 52% | 11 | 10 | 1.6 |
Profit based on wagering to win $100 per suggested unit.