DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Dionne D'Amico | 13452.00 | 70% | 32 | 14 | 36.3 |
| 2 | Craig Patrick Sports | 7130.00 | 60% | 33 | 22 | 13.2 |
| 3 | BAM BAM SPORTS SERVICES | 6884.00 | 61% | 49 | 31 | 13.2 |
| 4 | Real Profit Bets | 5856.00 | 55% | 11 | 9 | 30.5 |
| 5 | LPW Sports Forecast | 5068.00 | 54% | 72 | 61 | 3.8 |
| 6 | Big Reno Rick | 3650.00 | 75% | 9 | 3 | 49.3 |
| 7 | Wacky Sports | 3000.00 | 59% | 19 | 13 | 31.6 |
| 8 | Joe D'Amico | 2830.00 | 57% | 25 | 19 | 6.4 |
| 9 | Red Dog Sports | 2100.00 | 62% | 8 | 5 | 24.7 |
| 10 | Stephen Nover | 1344.00 | 53% | 8 | 7 | 13.0 |
| 11 | Kyle Hunter | 803.00 | 55% | 29 | 24 | 4.8 |
| 12 | Stonewall Sports | 550.00 | 63% | 5 | 3 | 10.8 |
| 13 | Doug Upstone | 459.00 | 55% | 47 | 39 | 2.3 |
| 14 | Rocketman Sports | 324.00 | 53% | 23 | 20 | 1.1 |
| 15 | Book Breaker | 13.00 | 52% | 23 | 21 | 0.1 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 53142.00 | 54% | 520 | 436 | 6.1 |
| 2 | Mark David | 17172.00 | 54% | 352 | 301 | 2.6 |
| 3 | Dionne D'Amico | 13810.00 | 56% | 296 | 236 | 3.2 |
| 4 | Chip Chirimbes | 12404.00 | 53% | 474 | 418 | 1.6 |
| 5 | Glen McNeil Sports | 9752.00 | 58% | 325 | 232 | 1.9 |
| 6 | Kyle Hunter | 6938.00 | 54% | 292 | 245 | 4.0 |
| 7 | Real Profit Bets | 5856.00 | 55% | 11 | 9 | 30.5 |
| 8 | Matt Fargo Sports | 5523.00 | 49% | 547 | 571 | 0.5 |
| 9 | Book Breaker | 3932.00 | 55% | 213 | 176 | 3.3 |
| 10 | Craig Patrick Sports | 2614.00 | 55% | 312 | 251 | 0.5 |
| 11 | Wacky Sports | 281.00 | 53% | 228 | 206 | 0.2 |
| 12 | BAM BAM SPORTS SERVICES | 230.00 | 52% | 262 | 244 | 0.1 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | LPW Sports Forecast | 8700.00 | 63% | 24 | 14 | 22.3 |
| 2 | Dionne D'Amico | 7400.00 | 78% | 14 | 4 | 51.4 |
| 3 | Real Profit Bets | 5010.00 | 56% | 10 | 8 | 27.7 |
| 4 | Alex Smart | 4220.00 | 61% | 14 | 9 | 18.4 |
| 5 | Kyle Hunter | 3640.00 | 82% | 14 | 3 | 66.2 |
| 6 | Chip Chirimbes | 3338.00 | 57% | 20 | 15 | 11.5 |
| 7 | BAM BAM SPORTS SERVICES | 2744.00 | 63% | 15 | 9 | 16.5 |
| 8 | Red Dog Sports | 2500.00 | 100% | 4 | 0 | 100.0 |
| 9 | Rockys Lock Club | 2275.00 | 73% | 8 | 3 | 41.4 |
| 10 | Craig Patrick Sports | 2110.00 | 59% | 10 | 7 | 11.7 |
| 11 | Rob Vinciletti | 1920.00 | 57% | 12 | 9 | 9.2 |
| 12 | Wacky Sports | 882.00 | 45% | 5 | 6 | 24.5 |
| 13 | Rocketman Sports | 856.00 | 56% | 9 | 7 | 8.6 |
| 14 | Big Reno Rick | 600.00 | 100% | 1 | 0 | 100.0 |
| 15 | Reno Jonny Jorcin | 300.00 | 67% | 2 | 1 | 33.3 |
| 16 | Tom Macrina | 159.00 | 56% | 9 | 7 | 9.9 |
| 17 | Doug Upstone | 108.00 | 53% | 16 | 14 | 1.6 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Dionne D'Amico | 16972.00 | 70% | 40 | 17 | 35.4 |
| 2 | LPW Sports Forecast | 8798.00 | 55% | 90 | 74 | 5.3 |
| 3 | BAM BAM SPORTS SERVICES | 6300.00 | 59% | 58 | 41 | 9.8 |
| 4 | Real Profit Bets | 4856.00 | 53% | 10 | 9 | 26.7 |
| 5 | Craig Patrick Sports | 4245.00 | 58% | 47 | 34 | 5.4 |
| 6 | Big Reno Rick | 4130.00 | 71% | 12 | 5 | 39.7 |
| 7 | Stephen Nover | 2989.00 | 57% | 17 | 13 | 14.7 |
| 8 | Stonewall Sports | 2500.00 | 69% | 9 | 4 | 30.9 |
| 9 | Brian Bitler | 2433.00 | 53% | 70 | 63 | 2.0 |
| 10 | Tony Karpinski | 2375.00 | 53% | 32 | 28 | 7.0 |
| 11 | Chip Chirimbes | 2358.00 | 53% | 84 | 74 | 1.7 |
| 12 | Kyle Hunter | 1943.00 | 57% | 35 | 26 | 10.0 |
| 13 | Tony Mejia | 1908.00 | 54% | 139 | 120 | 1.0 |
| 14 | The Whale Club | 1200.00 | 56% | 10 | 8 | 6.7 |
| 15 | Wacky Sports | 1010.00 | 52% | 22 | 20 | 8.0 |
| 16 | Glen McNeil Sports | 385.00 | 58% | 40 | 29 | 0.6 |
| 17 | David Delano | 358.00 | 52% | 56 | 52 | 1.0 |
| 18 | Red Dog Sports | 215.00 | 55% | 11 | 9 | 1.6 |
| 19 | Tom Macrina | 177.00 | 53% | 34 | 30 | 2.7 |
Profit based on wagering to win $100 per suggested unit.