DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Glen McNeil Sports | 30311.00 | 62% | 596 | 371 | 3.7 |
2 | EW SPORTS PICKS | 27170.00 | 55% | 276 | 222 | 5.4 |
3 | BA Sports | 24702.00 | 56% | 1453 | 1164 | 0.9 |
4 | Ricky Tran | 23787.00 | 58% | 459 | 330 | 3.8 |
5 | SportsBook Breakers | 22470.00 | 54% | 580 | 485 | 2.6 |
6 | Kyle Hunter | 14992.00 | 57% | 276 | 208 | 9.6 |
7 | Brian Bitler | 14700.00 | 52% | 608 | 552 | 1.3 |
8 | The Whale Club | 11760.00 | 56% | 116 | 93 | 5.6 |
9 | Mark David | 7589.00 | 54% | 215 | 183 | 2.1 |
10 | Jeff Hochman | 5819.00 | 56% | 79 | 62 | 11.7 |
11 | Dionne D'Amico | 4796.00 | 54% | 298 | 250 | 1.1 |
12 | Doc's Sports | 3674.00 | 53% | 181 | 158 | 2.3 |
13 | Rob Vinciletti | 2531.00 | 54% | 648 | 545 | 0.2 |
14 | Sniper Wes | 2368.00 | 53% | 156 | 136 | 2.0 |
15 | Tom Macrina | 1699.00 | 52% | 478 | 437 | 1.8 |
16 | Lou Lacerda | 1386.00 | 51% | 316 | 307 | 0.2 |
17 | BIG RENO RICK | 460.00 | 52% | 66 | 60 | 0.6 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | BA Sports | 39385.00 | 57% | 1010 | 749 | 2.2 |
2 | Ricky Tran | 25933.00 | 60% | 243 | 162 | 8.0 |
3 | Kyle Hunter | 14409.00 | 61% | 162 | 105 | 16.6 |
4 | Brian Bitler | 13350.00 | 52% | 315 | 289 | 2.2 |
5 | C-Stars Sports | 7146.00 | 55% | 256 | 208 | 1.6 |
6 | Mark David | 6179.00 | 54% | 211 | 181 | 1.7 |
7 | SportsBook Breakers | 5256.00 | 54% | 354 | 304 | 1.0 |
8 | Rockys Lock Club | 4962.00 | 54% | 193 | 164 | 2.5 |
9 | Rob Vinciletti | 3766.00 | 55% | 349 | 280 | 0.7 |
10 | BIG RENO RICK | 2246.00 | 55% | 30 | 25 | 6.6 |
11 | Tom Macrina | 1835.00 | 52% | 295 | 272 | 3.2 |
12 | BAM BAM SPORTS SERVICES | 1634.00 | 52% | 166 | 156 | 0.8 |
13 | Sniper Wes | 1008.00 | 53% | 148 | 132 | 0.9 |
14 | Robbie Gainous | 889.00 | 53% | 106 | 94 | 0.5 |
15 | STONEWALL SPORTS | 504.00 | 52% | 75 | 69 | 0.6 |
16 | Marc Lawrence | 491.00 | 51% | 85 | 82 | 0.9 |
17 | Jeff Hochman | 477.00 | 51% | 39 | 38 | 1.7 |
STATISTICS FOR LAST 7 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | EW SPORTS PICKS | 9900.00 | 92% | 11 | 1 | 82.5 |
2 | Mike Lundin | 9070.00 | 69% | 18 | 8 | 34.9 |
3 | Kevin Thomas | 8300.00 | 67% | 18 | 9 | 30.7 |
4 | Damian Sosh | 7890.00 | 62% | 24 | 15 | 20.2 |
5 | BA Sports | 7340.00 | 62% | 33 | 20 | 13.8 |
6 | ProSportsPicks | 6455.00 | 76% | 16 | 5 | 53.8 |
7 | Glen McNeil Sports | 5400.00 | 70% | 16 | 7 | 27.0 |
8 | Dionne D'Amico | 3860.00 | 73% | 8 | 3 | 46.0 |
9 | Joe D'Amico | 3220.00 | 70% | 7 | 3 | 37.4 |
10 | Robbie Gainous | 2230.00 | 71% | 5 | 2 | 38.4 |
11 | Matt Fargo Sports | 2180.00 | 55% | 24 | 20 | 4.8 |
12 | Winning Points | 1850.00 | 67% | 4 | 2 | 30.8 |
13 | SportsBook Breakers | 1636.00 | 55% | 18 | 15 | 6.0 |
14 | The Whale Club | 1610.00 | 60% | 6 | 4 | 16.1 |
15 | Roc Sheridan | 1350.00 | 57% | 8 | 6 | 9.6 |
16 | Brian Bitler | 1080.00 | 54% | 15 | 13 | 3.9 |
17 | BIG RENO RICK | 734.00 | 60% | 3 | 2 | 22.9 |
18 | Wilson Cole Sports | 700.00 | 57% | 4 | 3 | 10.0 |
19 | Book Breaker | 531.00 | 57% | 12 | 9 | 8.3 |
20 | Sniper Wes | 520.00 | 56% | 20 | 16 | 3.5 |
21 | Lou Lacerda | 500.00 | 55% | 6 | 5 | 4.2 |
22 | Oskeim Sports | 340.00 | 57% | 8 | 6 | 4.7 |
23 | Mikey Sports | 294.00 | 50% | 5 | 5 | 4.0 |
24 | Marc Lawrence | 230.00 | 50% | 4 | 4 | 9.2 |
25 | Tom Macrina | 73.00 | 52% | 12 | 11 | 3.0 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | EW SPORTS PICKS | 15040.00 | 66% | 35 | 18 | 27.9 |
2 | Glen McNeil Sports | 12441.00 | 63% | 71 | 41 | 12.5 |
3 | Nick Parsons | 10590.00 | 58% | 72 | 53 | 8.8 |
4 | Craig Patrick Sports | 6470.00 | 60% | 39 | 26 | 10.3 |
5 | BAM BAM SPORTS SERVICES | 6468.00 | 57% | 77 | 59 | 7.8 |
6 | Oskeim Sports | 6414.00 | 64% | 37 | 21 | 20.2 |
7 | Damian Sosh | 5570.00 | 54% | 80 | 69 | 3.7 |
8 | Rob Vinciletti | 5070.00 | 57% | 69 | 53 | 4.4 |
9 | Winning Points | 3830.00 | 59% | 16 | 11 | 13.7 |
10 | Wilson Cole Sports | 3820.00 | 61% | 25 | 16 | 10.2 |
11 | VEGAS CONSENSUS PICKS | 3600.00 | 100% | 4 | 0 | 100.0 |
12 | BIG RENO RICK | 2614.00 | 62% | 13 | 8 | 20.1 |
13 | Doug Upstone | 1631.00 | 55% | 71 | 57 | 4.2 |
14 | Jeff Hochman | 1472.00 | 59% | 10 | 7 | 24.1 |
15 | Tom Macrina | 1181.00 | 56% | 70 | 56 | 9.3 |
16 | Kevin Thomas | 1030.00 | 53% | 68 | 61 | 0.8 |
17 | Brian Bitler | 830.00 | 53% | 70 | 63 | 0.6 |
18 | The Whale Club | 240.00 | 53% | 18 | 16 | 0.7 |
Profit based on wagering to win $100 per suggested unit.