DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Glen McNeil Sports | 18274.00 | 60% | 339 | 222 | 3.7 |
2 | Mark David | 15911.00 | 55% | 270 | 219 | 3.3 |
3 | Wacky Sports | 7441.00 | 54% | 220 | 191 | 3.4 |
4 | Book Breaker | 5503.00 | 55% | 226 | 183 | 4.4 |
5 | John Ryan | 4957.00 | 53% | 65 | 57 | 5.8 |
6 | VIP Syndicate | 3097.00 | 54% | 68 | 58 | 2.7 |
7 | Michael Alexander | 2395.00 | 52% | 736 | 668 | 0.8 |
8 | Kyle Hunter | 1146.00 | 53% | 184 | 162 | 1.0 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Winning Points | 10780.00 | 55% | 134 | 109 | 4.4 |
2 | Mark David | 9821.00 | 55% | 333 | 278 | 1.6 |
3 | Brian Bitler | 8989.00 | 52% | 622 | 566 | 0.8 |
4 | VIP Syndicate | 7617.00 | 58% | 68 | 50 | 7.4 |
5 | BAM BAM SPORTS SERVICES | 7205.00 | 53% | 248 | 222 | 2.4 |
6 | EW SPORTS PICKS | 4670.00 | 54% | 181 | 157 | 1.4 |
7 | Book Breaker | 4399.00 | 54% | 276 | 231 | 2.8 |
8 | Wacky Sports | 3981.00 | 54% | 212 | 184 | 1.9 |
9 | Tom Macrina | 3122.00 | 53% | 413 | 363 | 3.9 |
10 | Doug Upstone | 2172.00 | 56% | 509 | 406 | 1.0 |
11 | Tony Karpinski | 2082.00 | 59% | 49 | 34 | 4.6 |
12 | John Ryan | 2007.00 | 56% | 65 | 51 | 2.7 |
13 | Glen McNeil Sports | 1433.00 | 60% | 377 | 254 | 0.3 |
STATISTICS FOR LAST 7 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Kevin Thomas | 8638.00 | 70% | 16 | 7 | 38.9 |
2 | Chip Chirimbes | 5024.00 | 64% | 16 | 9 | 27.0 |
3 | R&R Totals | 4370.00 | 67% | 10 | 5 | 25.7 |
4 | Craig Patrick Sports | 3050.00 | 75% | 6 | 2 | 40.7 |
5 | Tony Mejia | 2950.00 | 60% | 31 | 21 | 10.1 |
6 | John Ryan | 2392.00 | 54% | 13 | 11 | 14.4 |
7 | David Delano | 1915.00 | 62% | 13 | 8 | 21.3 |
8 | Brian Bitler | 1740.00 | 57% | 13 | 10 | 8.3 |
9 | Oskeim Sports | 1560.00 | 75% | 6 | 2 | 34.7 |
10 | Big Mike Sports | 1442.00 | 64% | 7 | 4 | 24.0 |
11 | Matt Fargo Sports | 1440.00 | 48% | 12 | 13 | 5.8 |
12 | Rocketman Sports | 660.00 | 60% | 3 | 2 | 17.4 |
13 | Reno Jonny Jorcin | 570.00 | 67% | 4 | 2 | 31.7 |
14 | Tom Macrina | 142.00 | 57% | 8 | 6 | 10.1 |
15 | Stonewall Sports | 5.00 | 50% | 2 | 2 | 0.2 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Craig Patrick Sports | 23270.00 | 79% | 38 | 10 | 50.7 |
2 | Mark David | 10516.00 | 61% | 40 | 26 | 16.5 |
3 | Matt Fargo Sports | 8490.00 | 48% | 45 | 49 | 9.2 |
4 | Winning Points | 5810.00 | 63% | 15 | 9 | 24.2 |
5 | Kevin Thomas | 5691.00 | 54% | 53 | 46 | 5.9 |
6 | John Ryan | 5122.00 | 54% | 64 | 55 | 6.2 |
7 | R&R Totals | 5000.00 | 56% | 35 | 27 | 7.8 |
8 | Chip Chirimbes | 4009.00 | 57% | 31 | 23 | 8.9 |
9 | Michael Alexander | 2744.00 | 59% | 60 | 41 | 12.9 |
10 | Doug Upstone | 1441.00 | 57% | 34 | 26 | 9.2 |
11 | Dionne D'Amico | 1434.00 | 57% | 35 | 26 | 2.9 |
12 | Jeff Hochman | 600.00 | 100% | 2 | 0 | 100.0 |
13 | Brian Bitler | 471.00 | 52% | 54 | 49 | 0.5 |
14 | VIP Syndicate | 422.00 | 53% | 55 | 49 | 0.4 |
15 | Reno Jonny Jorcin | 80.00 | 56% | 18 | 14 | 0.8 |
16 | Marc Lawrence | 14.00 | 52% | 13 | 12 | 0.2 |
Profit based on wagering to win $100 per suggested unit.