DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 42269.00 | 53% | 755 | 659 | 3.2 |
| 2 | Glen McNeil Sports | 36872.00 | 60% | 496 | 324 | 5.1 |
| 3 | Mark David | 22311.00 | 55% | 446 | 372 | 2.7 |
| 4 | Kyle Hunter | 12487.00 | 55% | 360 | 289 | 6.0 |
| 5 | Winning Points | 7310.00 | 54% | 193 | 166 | 2.0 |
| 6 | Book Breaker | 5612.00 | 55% | 324 | 266 | 3.1 |
| 7 | Wacky Sports | 4981.00 | 53% | 326 | 288 | 1.7 |
| 8 | LPW Sports Forecast Whale | 620.00 | 53% | 24 | 21 | 1.4 |
| 9 | Tom Macrina | 345.00 | 52% | 458 | 427 | 0.4 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 50542.00 | 55% | 459 | 382 | 6.6 |
| 2 | Chip Chirimbes | 18899.00 | 54% | 382 | 329 | 3.1 |
| 3 | Mark David | 17436.00 | 54% | 310 | 261 | 3.0 |
| 4 | Glen McNeil Sports | 15917.00 | 59% | 281 | 194 | 3.7 |
| 5 | Matt Fargo Sports | 6403.00 | 48% | 433 | 467 | 0.7 |
| 6 | Kyle Hunter | 6085.00 | 54% | 253 | 212 | 4.1 |
| 7 | Winning Points | 3280.00 | 53% | 138 | 120 | 1.3 |
| 8 | Oskeim Sports | 1774.00 | 56% | 174 | 134 | 1.0 |
| 9 | Book Breaker | 1645.00 | 54% | 184 | 156 | 1.6 |
| 10 | Craig Patrick Sports | 1519.00 | 55% | 263 | 213 | 0.3 |
| 11 | Tom Macrina | 1025.00 | 52% | 298 | 276 | 1.7 |
| 12 | LPW Sports Forecast Whale | 620.00 | 53% | 24 | 21 | 1.4 |
| 13 | VIP Syndicate | 297.00 | 53% | 243 | 217 | 0.1 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Alex Smart | 7200.00 | 68% | 15 | 7 | 32.7 |
| 2 | Red Dog Sports | 3400.00 | 88% | 7 | 1 | 61.8 |
| 3 | Oskeim Sports | 3370.00 | 77% | 10 | 3 | 46.2 |
| 4 | Chip Chirimbes | 3087.00 | 58% | 15 | 11 | 13.4 |
| 5 | Tony Mejia | 2770.00 | 60% | 15 | 10 | 14.1 |
| 6 | LPW Sports Forecast | 2650.00 | 57% | 17 | 13 | 8.8 |
| 7 | Robbie Gainous | 2430.00 | 80% | 4 | 1 | 44.2 |
| 8 | Joe D'Amico | 2375.00 | 60% | 9 | 6 | 16.2 |
| 9 | Brian Bitler | 2219.00 | 57% | 16 | 12 | 8.9 |
| 10 | Kevin Thomas | 2121.00 | 57% | 12 | 9 | 10.4 |
| 11 | Pure Lock | 2030.00 | 62% | 8 | 5 | 15.6 |
| 12 | Matt Fargo Sports | 1620.00 | 55% | 18 | 15 | 4.8 |
| 13 | Big Mike Sports | 1580.00 | 63% | 5 | 3 | 25.5 |
| 14 | Dionne D'Amico | 1490.00 | 62% | 8 | 5 | 13.9 |
| 15 | Jim Feist | 1360.00 | 60% | 6 | 4 | 21.3 |
| 16 | C-Stars Sports | 1182.00 | 56% | 10 | 8 | 6.8 |
| 17 | Big Reno Rick | 1036.00 | 63% | 5 | 3 | 20.7 |
| 18 | Sniper Wes | 896.00 | 57% | 17 | 13 | 6.1 |
| 19 | Wacky Sports | 870.00 | 56% | 9 | 7 | 18.5 |
| 20 | Kyle Hunter | 865.00 | 57% | 12 | 9 | 12.9 |
| 21 | Real Profit Bets | 800.00 | 75% | 3 | 1 | 20.0 |
| 22 | Stephen Nover | 695.00 | 56% | 5 | 4 | 12.6 |
| 23 | Tony Karpinski | 421.00 | 50% | 7 | 7 | 6.0 |
| 24 | Marc Lawrence | 400.00 | 100% | 1 | 0 | 100.0 |
| 25 | R&R Totals | 160.00 | 53% | 9 | 8 | 0.9 |
| 26 | James Patrick Sports | 100.00 | 53% | 8 | 7 | 2.0 |
| 27 | Rockys Lock Club | 75.00 | 50% | 12 | 12 | 0.6 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 15269.00 | 59% | 70 | 49 | 14.3 |
| 2 | Kevin Thomas | 9833.00 | 58% | 51 | 37 | 11.7 |
| 3 | VIP Syndicate | 8785.00 | 57% | 58 | 43 | 9.6 |
| 4 | Jim Feist | 8542.00 | 60% | 32 | 21 | 25.1 |
| 5 | Tony Mejia | 5869.00 | 56% | 54 | 42 | 7.7 |
| 6 | Oskeim Sports | 5853.00 | 63% | 43 | 25 | 14.7 |
| 7 | Big Mike Sports | 5735.00 | 64% | 21 | 12 | 21.9 |
| 8 | Rob Vinciletti | 4925.00 | 55% | 62 | 51 | 4.7 |
| 9 | SportsBook Breakers | 4523.00 | 55% | 60 | 50 | 4.8 |
| 10 | Kyle Hunter | 3786.00 | 58% | 61 | 44 | 11.0 |
| 11 | Sniper Wes | 3093.00 | 55% | 60 | 49 | 6.2 |
| 12 | Stephen Nover | 2258.00 | 55% | 29 | 24 | 6.6 |
| 13 | Wacky Sports | 2190.00 | 57% | 40 | 30 | 10.2 |
| 14 | Joe D'Amico | 1997.00 | 55% | 47 | 38 | 2.5 |
| 15 | Robbie Gainous | 1970.00 | 60% | 9 | 6 | 14.2 |
| 16 | The Whale Club | 1040.00 | 57% | 8 | 6 | 7.4 |
| 17 | Doug Upstone | 489.00 | 58% | 59 | 43 | 1.8 |
Profit based on wagering to win $100 per suggested unit.