DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Dionne D'Amico | 10252.00 | 67% | 28 | 14 | 30.2 |
| 2 | BAM BAM SPORTS SERVICES | 8199.00 | 63% | 49 | 29 | 16.1 |
| 3 | Craig Patrick Sports | 7330.00 | 61% | 31 | 20 | 14.6 |
| 4 | Real Profit Bets | 5856.00 | 55% | 11 | 9 | 32.2 |
| 5 | Joe D'Amico | 5030.00 | 59% | 23 | 16 | 12.9 |
| 6 | Big Reno Rick | 3050.00 | 73% | 8 | 3 | 44.9 |
| 7 | Wacky Sports | 3000.00 | 59% | 19 | 13 | 31.6 |
| 8 | Brian Bitler | 2176.00 | 53% | 52 | 46 | 2.5 |
| 9 | Red Dog Sports | 1600.00 | 58% | 7 | 5 | 20.0 |
| 10 | The Whale Club | 1600.00 | 60% | 6 | 4 | 16.0 |
| 11 | Winning Points | 1420.00 | 54% | 28 | 24 | 2.7 |
| 12 | Stephen Nover | 1344.00 | 53% | 8 | 7 | 13.0 |
| 13 | LPW Sports Forecast | 1068.00 | 53% | 68 | 61 | 0.8 |
| 14 | Kyle Hunter | 818.00 | 55% | 28 | 23 | 5.1 |
| 15 | Doug Upstone | 699.00 | 55% | 46 | 37 | 3.7 |
| 16 | Book Breaker | 670.00 | 55% | 22 | 18 | 5.7 |
| 17 | Stonewall Sports | 550.00 | 63% | 5 | 3 | 10.8 |
| 18 | Rob Vinciletti | 30.00 | 54% | 43 | 37 | 0.0 |
| 19 | Rocketman Sports | 28.00 | 53% | 21 | 19 | 0.1 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 56217.00 | 55% | 520 | 433 | 6.5 |
| 2 | Mark David | 18222.00 | 54% | 351 | 299 | 2.8 |
| 3 | Chip Chirimbes | 11639.00 | 53% | 472 | 417 | 1.5 |
| 4 | Dionne D'Amico | 10610.00 | 55% | 292 | 236 | 2.5 |
| 5 | Glen McNeil Sports | 9852.00 | 58% | 324 | 231 | 2.0 |
| 6 | Kyle Hunter | 6953.00 | 54% | 291 | 244 | 4.1 |
| 7 | Matt Fargo Sports | 6723.00 | 49% | 546 | 569 | 0.6 |
| 8 | Real Profit Bets | 5856.00 | 55% | 11 | 9 | 32.2 |
| 9 | Book Breaker | 4589.00 | 55% | 212 | 173 | 3.9 |
| 10 | Craig Patrick Sports | 2814.00 | 55% | 310 | 249 | 0.5 |
| 11 | BAM BAM SPORTS SERVICES | 1545.00 | 52% | 262 | 242 | 0.5 |
| 12 | Winning Points | 300.00 | 53% | 177 | 158 | 0.1 |
| 13 | Wacky Sports | 281.00 | 53% | 228 | 206 | 0.2 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Real Profit Bets | 4856.00 | 53% | 10 | 9 | 28.2 |
| 2 | Dionne D'Amico | 4200.00 | 71% | 10 | 4 | 37.5 |
| 3 | BAM BAM SPORTS SERVICES | 4059.00 | 68% | 15 | 7 | 26.4 |
| 4 | Kyle Hunter | 3325.00 | 81% | 13 | 3 | 63.9 |
| 5 | The Whale Club | 3000.00 | 100% | 3 | 0 | 100.0 |
| 6 | LPW Sports Forecast | 2500.00 | 56% | 20 | 16 | 6.8 |
| 7 | Rockys Lock Club | 2415.00 | 69% | 9 | 4 | 36.0 |
| 8 | Alex Smart | 2070.00 | 56% | 14 | 11 | 8.3 |
| 9 | Red Dog Sports | 2000.00 | 100% | 3 | 0 | 100.0 |
| 10 | Damian Sosh | 1800.00 | 55% | 18 | 15 | 5.5 |
| 11 | Chip Chirimbes | 1693.00 | 55% | 18 | 15 | 6.2 |
| 12 | Rob Vinciletti | 1470.00 | 57% | 12 | 9 | 7.0 |
| 13 | Rocketman Sports | 1360.00 | 57% | 8 | 6 | 15.5 |
| 14 | Craig Patrick Sports | 1210.00 | 57% | 8 | 6 | 8.1 |
| 15 | Wacky Sports | 882.00 | 45% | 5 | 6 | 24.5 |
| 16 | SportsBook Breakers | 400.00 | 52% | 12 | 11 | 2.1 |
| 17 | Reno Jonny Jorcin | 300.00 | 67% | 2 | 1 | 33.3 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Dionne D'Amico | 14572.00 | 69% | 37 | 17 | 32.0 |
| 2 | BAM BAM SPORTS SERVICES | 7615.00 | 60% | 58 | 39 | 12.1 |
| 3 | LPW Sports Forecast | 5798.00 | 54% | 87 | 74 | 3.6 |
| 4 | Real Profit Bets | 4856.00 | 53% | 10 | 9 | 28.2 |
| 5 | Craig Patrick Sports | 4445.00 | 58% | 45 | 32 | 6.0 |
| 6 | Brian Bitler | 4408.00 | 53% | 70 | 61 | 3.7 |
| 7 | Stephen Nover | 3789.00 | 58% | 18 | 13 | 18.0 |
| 8 | Big Reno Rick | 3530.00 | 69% | 11 | 5 | 36.0 |
| 9 | The Whale Club | 3400.00 | 63% | 10 | 6 | 21.3 |
| 10 | Tony Karpinski | 1975.00 | 53% | 31 | 28 | 5.9 |
| 11 | Kyle Hunter | 1958.00 | 58% | 34 | 25 | 10.4 |
| 12 | Tony Mejia | 1763.00 | 54% | 137 | 119 | 0.9 |
| 13 | Stonewall Sports | 1695.00 | 64% | 9 | 5 | 19.3 |
| 14 | Glen McNeil Sports | 1485.00 | 59% | 40 | 28 | 2.4 |
| 15 | Wacky Sports | 1010.00 | 52% | 22 | 20 | 8.0 |
| 16 | David Delano | 977.00 | 52% | 55 | 50 | 2.8 |
| 17 | Chip Chirimbes | 603.00 | 53% | 82 | 74 | 0.4 |
| 18 | Red Dog Sports | 215.00 | 55% | 11 | 9 | 1.6 |
| 19 | Tom Macrina | 77.00 | 52% | 33 | 30 | 1.2 |
Profit based on wagering to win $100 per suggested unit.