DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Joe D'Amico | 22901.00 | 59% | 123 | 85 | 11.2 |
| 2 | Dionne D'Amico | 18967.00 | 59% | 114 | 79 | 12.1 |
| 3 | Stephen Nover | 11099.00 | 59% | 80 | 55 | 12.7 |
| 4 | Real Profit Bets | 8496.00 | 54% | 51 | 43 | 9.1 |
| 5 | Brian Bitler | 8347.00 | 53% | 182 | 159 | 2.7 |
| 6 | Craig Patrick Sports | 6685.00 | 56% | 92 | 72 | 4.2 |
| 7 | Kyle Hunter | 6153.00 | 58% | 88 | 63 | 12.8 |
| 8 | Rob Vinciletti | 4920.00 | 53% | 170 | 148 | 1.6 |
| 9 | Wacky Sports | 4080.00 | 55% | 78 | 65 | 6.3 |
| 10 | Red Dog Sports | 2941.00 | 53% | 44 | 39 | 5.3 |
| 11 | The Whale Club | 2290.00 | 56% | 20 | 16 | 6.4 |
| 12 | Marc Lawrence | 1889.00 | 57% | 31 | 23 | 10.5 |
| 13 | Winning Points | 1420.00 | 53% | 84 | 75 | 0.9 |
| 14 | James Patrick Sports | 226.00 | 51% | 50 | 48 | 0.6 |
| 15 | Stonewall Sports | 50.00 | 55% | 6 | 5 | 0.7 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 68475.00 | 56% | 496 | 387 | 8.5 |
| 2 | Kyle Hunter | 17566.00 | 58% | 270 | 196 | 11.6 |
| 3 | Craig Patrick Sports | 11620.00 | 57% | 261 | 198 | 2.7 |
| 4 | Chip Chirimbes | 10569.00 | 53% | 457 | 401 | 1.4 |
| 5 | Real Profit Bets | 8496.00 | 54% | 51 | 43 | 9.1 |
| 6 | Big Mike Sports | 7793.00 | 55% | 148 | 122 | 4.1 |
| 7 | Dionne D'Amico | 7101.00 | 54% | 285 | 238 | 1.7 |
| 8 | Winning Points | 6230.00 | 53% | 186 | 162 | 1.8 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Rob Vinciletti | 9065.00 | 67% | 18 | 9 | 33.0 |
| 2 | John Ryan | 6644.00 | 67% | 18 | 9 | 36.1 |
| 3 | Stephen Nover | 5090.00 | 82% | 9 | 2 | 65.3 |
| 4 | Wacky Sports | 4112.00 | 71% | 10 | 4 | 68.5 |
| 5 | Craig Patrick Sports | 2800.00 | 67% | 6 | 3 | 31.1 |
| 6 | Matt Fargo Sports | 2160.00 | 48% | 14 | 15 | 7.8 |
| 7 | Winning Points | 1700.00 | 63% | 5 | 3 | 21.3 |
| 8 | EW SPORTS PICKS | 1520.00 | 60% | 6 | 4 | 15.2 |
| 9 | Marc Lawrence | 1290.00 | 73% | 8 | 3 | 35.8 |
| 10 | Joe D'Amico | 1090.00 | 62% | 8 | 5 | 9.2 |
| 11 | Tony Karpinski | 970.00 | 57% | 8 | 6 | 11.0 |
| 12 | Reno Jonny Jorcin | 813.00 | 67% | 4 | 2 | 45.2 |
| 13 | Robbie Gainous | 700.00 | 100% | 1 | 0 | 100.0 |
| 14 | Brian Bitler | 502.00 | 52% | 12 | 11 | 2.4 |
| 15 | Mikey Balhan Sports | 367.00 | 63% | 5 | 3 | 21.6 |
| 16 | Red Dog Sports | 250.00 | 50% | 3 | 3 | 7.1 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 12311.00 | 58% | 62 | 44 | 12.7 |
| 2 | EW SPORTS PICKS | 9470.00 | 64% | 25 | 14 | 23.7 |
| 3 | Wacky Sports | 8450.00 | 62% | 41 | 25 | 24.1 |
| 4 | Joe D'Amico | 8413.00 | 60% | 44 | 29 | 12.0 |
| 5 | John Ryan | 6178.00 | 56% | 62 | 49 | 7.8 |
| 6 | Winning Points | 3220.00 | 56% | 23 | 18 | 7.7 |
| 7 | Kyle Hunter | 3052.00 | 63% | 26 | 15 | 23.5 |
| 8 | Red Dog Sports | 2930.00 | 56% | 20 | 16 | 12.2 |
| 9 | Stephen Nover | 2870.00 | 56% | 33 | 26 | 7.8 |
| 10 | Marc Lawrence | 1254.00 | 59% | 17 | 12 | 13.2 |
| 11 | Dionne D'Amico | 1230.00 | 55% | 38 | 31 | 2.2 |
| 12 | Kevin Thomas | 1159.00 | 52% | 48 | 44 | 1.3 |
| 13 | James Patrick Sports | 990.00 | 51% | 25 | 24 | 4.8 |
| 14 | Reno Jonny Jorcin | 723.00 | 56% | 10 | 8 | 12.9 |
| 15 | Pure Lock | 370.00 | 52% | 33 | 30 | 0.6 |
Profit based on wagering to win $100 per suggested unit.