DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | BA Sports | 32792.00 | 56% | 1384 | 1100 | 1.3 |
2 | Ricky Tran | 32161.00 | 59% | 442 | 309 | 5.5 |
3 | Glen McNeil Sports | 28111.00 | 62% | 565 | 350 | 3.7 |
4 | SportsBook Breakers | 17355.00 | 54% | 542 | 455 | 2.1 |
5 | Brian Bitler | 16210.00 | 52% | 572 | 518 | 1.5 |
6 | EW SPORTS PICKS | 15270.00 | 54% | 254 | 213 | 3.2 |
7 | Kyle Hunter | 13429.00 | 57% | 252 | 191 | 9.4 |
8 | The Whale Club | 9720.00 | 55% | 104 | 84 | 5.1 |
9 | Mark David | 9089.00 | 54% | 184 | 154 | 3.0 |
10 | Jeff Hochman | 6717.00 | 57% | 75 | 56 | 14.3 |
11 | Doc's Sports | 5802.00 | 54% | 158 | 136 | 4.2 |
12 | Dionne D'Amico | 3385.00 | 54% | 278 | 234 | 0.8 |
13 | Sniper Wes | 1302.00 | 53% | 110 | 98 | 1.6 |
14 | Tom Macrina | 708.00 | 52% | 442 | 411 | 0.8 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | BA Sports | 47475.00 | 58% | 941 | 685 | 2.9 |
2 | Ricky Tran | 34307.00 | 62% | 226 | 141 | 11.8 |
3 | Brian Bitler | 14860.00 | 52% | 279 | 255 | 2.8 |
4 | Kyle Hunter | 12846.00 | 61% | 138 | 88 | 17.5 |
5 | C-Stars Sports | 8621.00 | 55% | 228 | 183 | 2.2 |
6 | Rockys Lock Club | 8148.00 | 56% | 164 | 131 | 4.9 |
7 | Mark David | 7679.00 | 54% | 180 | 152 | 2.5 |
8 | BAM BAM SPORTS SERVICES | 3556.00 | 51% | 124 | 117 | 2.3 |
9 | Craig Patrick Sports | 2291.00 | 55% | 227 | 189 | 0.6 |
10 | Jeff Hochman | 1375.00 | 52% | 35 | 32 | 5.6 |
11 | James Patrick Sports | 1298.00 | 53% | 108 | 96 | 1.7 |
12 | STONEWALL SPORTS | 1130.00 | 52% | 71 | 65 | 1.4 |
13 | Tom Macrina | 844.00 | 51% | 259 | 246 | 1.6 |
14 | Reno Jonny Jorcin | 809.00 | 52% | 121 | 112 | 1.1 |
15 | Marc Lawrence | 652.00 | 52% | 78 | 72 | 1.4 |
16 | Doc's Sports | 440.00 | 55% | 101 | 84 | 0.5 |
17 | BIG RENO RICK | 372.00 | 52% | 23 | 21 | 1.4 |
18 | SportsBook Breakers | 141.00 | 54% | 316 | 274 | 0.0 |
STATISTICS FOR LAST 7 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Craig Patrick Sports | 7840.00 | 75% | 15 | 5 | 41.5 |
2 | Wilson Cole Sports | 3660.00 | 63% | 10 | 6 | 23.2 |
3 | BAM BAM SPORTS SERVICES | 3210.00 | 61% | 20 | 13 | 16.6 |
4 | BIG RENO RICK | 2370.00 | 83% | 5 | 1 | 65.8 |
5 | Jeff Hochman | 2110.00 | 100% | 4 | 0 | 100.5 |
6 | Winning Points | 1750.00 | 67% | 4 | 2 | 29.2 |
7 | Brian Bitler | 1670.00 | 55% | 18 | 15 | 4.8 |
8 | Nick Parsons | 1650.00 | 58% | 15 | 11 | 6.6 |
9 | Wacky Sports | 1488.00 | 55% | 6 | 5 | 13.9 |
10 | Scott Steehn | 1475.00 | 55% | 12 | 10 | 8.7 |
11 | Doc's Sports | 1090.00 | 75% | 9 | 3 | 18.5 |
12 | Ricky Tran | 955.00 | 62% | 8 | 5 | 9.6 |
13 | Glen McNeil Sports | 701.00 | 60% | 18 | 12 | 2.6 |
14 | The Whale Club | 600.00 | 57% | 4 | 3 | 8.6 |
15 | Reno Jonny Jorcin | 210.00 | 57% | 4 | 3 | 10.0 |
16 | Tom Macrina | 175.00 | 55% | 18 | 15 | 5.3 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Craig Patrick Sports | 18360.00 | 68% | 49 | 23 | 26.3 |
2 | BAM BAM SPORTS SERVICES | 7843.00 | 58% | 48 | 35 | 14.9 |
3 | Brian Bitler | 7780.00 | 55% | 70 | 57 | 6.0 |
4 | Rob Vinciletti | 7730.00 | 58% | 76 | 56 | 6.6 |
5 | The Whale Club | 7000.00 | 64% | 18 | 10 | 23.3 |
6 | Nick Parsons | 6980.00 | 57% | 63 | 48 | 6.5 |
7 | Glen McNeil Sports | 6952.00 | 62% | 80 | 49 | 6.1 |
8 | Wilson Cole Sports | 4278.00 | 58% | 30 | 22 | 8.6 |
9 | Doc's Sports | 3935.00 | 67% | 20 | 10 | 24.1 |
10 | EW SPORTS PICKS | 3290.00 | 57% | 20 | 15 | 9.1 |
11 | Ricky Tran | 2009.00 | 57% | 43 | 32 | 3.4 |
12 | Wacky Sports | 1958.00 | 55% | 24 | 20 | 5.7 |
13 | Matt Fargo Sports | 1850.00 | 53% | 56 | 49 | 1.7 |
14 | Jeff Hochman | 1602.00 | 53% | 9 | 8 | 22.6 |
15 | Tom Macrina | 977.00 | 55% | 73 | 60 | 7.3 |
16 | BIG RENO RICK | 698.00 | 56% | 9 | 7 | 7.1 |
17 | Book Breaker | 502.00 | 57% | 24 | 18 | 4.0 |
18 | Red Dog Sports | 415.00 | 50% | 15 | 15 | 2.7 |
19 | Sniper Wes | 258.00 | 52% | 95 | 86 | 0.4 |
Profit based on wagering to win $100 per suggested unit.