DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Mark David | 18770.00 | 63% | 59 | 35 | 19.8 |
2 | Wacky Sports | 17150.00 | 60% | 85 | 57 | 14.8 |
3 | Nick Parsons | 11326.00 | 56% | 98 | 78 | 6.6 |
4 | SportsBook Breakers | 8408.00 | 54% | 86 | 72 | 6.3 |
5 | ProSportsPicks | 7900.00 | 57% | 78 | 59 | 9.6 |
6 | Kyle Hunter | 6445.00 | 62% | 64 | 39 | 19.1 |
7 | Glen McNeil Sports | 6330.00 | 61% | 99 | 62 | 4.6 |
8 | C-Stars Sports | 5839.00 | 58% | 64 | 47 | 5.4 |
9 | Doc's Sports | 4832.00 | 54% | 57 | 48 | 10.7 |
10 | STONEWALL SPORTS | 2065.00 | 83% | 5 | 1 | 59.0 |
11 | Book Breaker | 1670.00 | 57% | 69 | 53 | 4.3 |
12 | VEGAS CONSENSUS PICKS | 900.00 | 100% | 1 | 0 | 100.0 |
13 | Winning Points | 270.00 | 53% | 28 | 25 | 0.5 |
14 | David Delano | 235.00 | 51% | 84 | 80 | 0.4 |
15 | Jeff Hochman | 104.00 | 53% | 10 | 9 | 1.6 |
16 | Reno Jonny Jorcin | 41.00 | 54% | 34 | 29 | 0.2 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Brian Bitler | 34554.00 | 55% | 356 | 293 | 5.2 |
2 | Nick Parsons | 22204.00 | 55% | 308 | 252 | 4.1 |
3 | Mark David | 20370.00 | 55% | 241 | 196 | 4.6 |
4 | SportsBook Breakers | 10304.00 | 53% | 328 | 291 | 2.0 |
5 | Kyle Hunter | 6228.00 | 55% | 173 | 140 | 6.2 |
6 | Winning Points | 4510.00 | 54% | 84 | 72 | 2.8 |
7 | Tom Macrina | 3717.00 | 55% | 280 | 226 | 7.2 |
8 | STONEWALL SPORTS | 3649.00 | 58% | 44 | 32 | 8.3 |
9 | Craig Patrick Sports | 3065.00 | 56% | 223 | 176 | 0.8 |
10 | VEGAS CONSENSUS PICKS | 2213.00 | 64% | 7 | 4 | 22.6 |
11 | Jeff Hochman | 2018.00 | 54% | 40 | 34 | 7.5 |
STATISTICS FOR LAST 7 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Glen McNeil Sports | 7100.00 | 86% | 12 | 2 | 62.8 |
2 | Craig Patrick Sports | 6230.00 | 79% | 11 | 3 | 49.8 |
3 | C-Stars Sports | 5780.00 | 80% | 8 | 2 | 57.8 |
4 | SportsBook Breakers | 4484.00 | 71% | 10 | 4 | 36.2 |
5 | Wacky Sports | 3395.00 | 64% | 14 | 8 | 24.1 |
6 | Kevin Thomas | 3250.00 | 60% | 12 | 8 | 15.5 |
7 | Ricky Tran | 2915.00 | 62% | 8 | 5 | 23.9 |
8 | Pure Lock | 2800.00 | 71% | 5 | 2 | 40.0 |
9 | Mark David | 2380.00 | 64% | 7 | 4 | 21.6 |
10 | Winning Points | 1800.00 | 67% | 4 | 2 | 30.0 |
11 | Tony Mejia | 1644.00 | 56% | 39 | 31 | 5.3 |
12 | Red Dog Sports | 1450.00 | 75% | 3 | 1 | 58.0 |
13 | Kyle Hunter | 1365.00 | 73% | 8 | 3 | 32.5 |
14 | The Whale Club | 1000.00 | 100% | 1 | 0 | 50.0 |
15 | VEGAS CONSENSUS PICKS | 900.00 | 100% | 1 | 0 | 100.0 |
16 | BA Sports | 850.00 | 55% | 32 | 26 | 1.4 |
17 | Nick Parsons | 836.00 | 53% | 8 | 7 | 5.7 |
18 | Rocketman Sports | 800.00 | 100% | 1 | 0 | 100.0 |
19 | Joe D'Amico | 777.00 | 58% | 7 | 5 | 7.8 |
20 | Michael Alexander | 630.00 | 56% | 22 | 17 | 7.7 |
21 | David Delano | 575.00 | 55% | 11 | 9 | 8.8 |
22 | BIG RENO RICK | 558.00 | 67% | 2 | 1 | 31.0 |
23 | CD Sports | 500.00 | 55% | 6 | 5 | 4.5 |
24 | Rockys Lock Club | 260.00 | 55% | 6 | 5 | 4.7 |
25 | Matt Fargo Sports | 170.00 | 53% | 19 | 17 | 0.5 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | BA Sports | 16550.00 | 58% | 117 | 86 | 8.0 |
2 | Glen McNeil Sports | 11810.00 | 65% | 57 | 31 | 15.1 |
3 | C-Stars Sports | 11030.00 | 64% | 37 | 21 | 19.3 |
4 | SportsBook Breakers | 8371.00 | 57% | 50 | 38 | 11.3 |
5 | Mark David | 6480.00 | 59% | 33 | 23 | 11.6 |
6 | Nick Parsons | 4216.00 | 54% | 51 | 43 | 4.7 |
7 | Kyle Hunter | 3055.00 | 61% | 35 | 22 | 16.1 |
8 | Tony Mejia | 2987.00 | 57% | 50 | 38 | 7.8 |
9 | Matt Fargo Sports | 2620.00 | 53% | 102 | 91 | 1.3 |
10 | Wacky Sports | 1360.00 | 54% | 46 | 39 | 2.2 |
11 | Doc's Sports | 911.00 | 55% | 31 | 25 | 4.0 |
12 | VEGAS CONSENSUS PICKS | 900.00 | 100% | 1 | 0 | 100.0 |
13 | Dionne D'Amico | 784.00 | 56% | 30 | 24 | 1.8 |
14 | STONEWALL SPORTS | 500.00 | 100% | 1 | 0 | 100.0 |
15 | Book Breaker | 499.00 | 55% | 37 | 30 | 2.4 |
Profit based on wagering to win $100 per suggested unit.