DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | EW SPORTS PICKS | 29720.00 | 56% | 288 | 230 | 5.6 |
2 | Brian Bitler | 26280.00 | 53% | 643 | 574 | 2.1 |
3 | Glen McNeil Sports | 22521.00 | 61% | 616 | 392 | 2.7 |
4 | Ricky Tran | 21460.00 | 58% | 478 | 347 | 3.3 |
5 | SportsBook Breakers | 21353.00 | 54% | 602 | 506 | 2.3 |
6 | Mark David | 13489.00 | 55% | 239 | 199 | 3.3 |
7 | Kyle Hunter | 11659.00 | 56% | 287 | 228 | 7.1 |
8 | Dionne D'Amico | 7261.00 | 55% | 310 | 258 | 1.6 |
9 | The Whale Club | 7040.00 | 54% | 118 | 99 | 3.2 |
10 | Jeff Hochman | 6574.00 | 57% | 83 | 63 | 12.8 |
11 | Sniper Wes | 2820.00 | 53% | 186 | 163 | 2.0 |
12 | Rob Vinciletti | 2811.00 | 54% | 673 | 567 | 0.2 |
13 | Tom Macrina | 2153.00 | 52% | 501 | 454 | 2.2 |
14 | Doc's Sports | 1774.00 | 53% | 190 | 169 | 1.1 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Brian Bitler | 24930.00 | 53% | 350 | 311 | 3.7 |
2 | Ricky Tran | 23606.00 | 59% | 262 | 179 | 6.7 |
3 | BA Sports | 13421.00 | 57% | 1041 | 798 | 0.7 |
4 | Mark David | 12079.00 | 54% | 235 | 197 | 3.0 |
5 | Kyle Hunter | 11076.00 | 58% | 173 | 125 | 11.5 |
6 | C-Stars Sports | 9766.00 | 55% | 273 | 220 | 2.0 |
7 | BAM BAM SPORTS SERVICES | 6321.00 | 53% | 188 | 168 | 2.8 |
8 | SportsBook Breakers | 4139.00 | 54% | 376 | 325 | 0.7 |
9 | Rob Vinciletti | 4046.00 | 55% | 374 | 302 | 0.6 |
10 | Tom Macrina | 2289.00 | 52% | 318 | 289 | 3.7 |
11 | EW SPORTS PICKS | 1720.00 | 53% | 132 | 117 | 0.7 |
12 | Sniper Wes | 1460.00 | 53% | 178 | 159 | 1.1 |
13 | Dionne D'Amico | 1277.00 | 54% | 153 | 130 | 0.6 |
14 | Jeff Hochman | 1232.00 | 52% | 43 | 39 | 4.3 |
15 | Rockys Lock Club | 637.00 | 53% | 211 | 187 | 0.3 |
16 | STONEWALL SPORTS | 116.00 | 52% | 77 | 71 | 0.1 |
STATISTICS FOR LAST 7 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | CD Sports | 6540.00 | 67% | 14 | 7 | 31.1 |
2 | Dionne D'Amico | 4985.00 | 75% | 9 | 3 | 51.9 |
3 | BAM BAM SPORTS SERVICES | 4602.00 | 74% | 14 | 5 | 39.3 |
4 | Ricky Tran | 3843.00 | 67% | 14 | 7 | 24.6 |
5 | Brian Bitler | 3230.00 | 57% | 16 | 12 | 11.1 |
6 | SportsBook Breakers | 3040.00 | 59% | 13 | 9 | 16.7 |
7 | Joe D'Amico | 2566.00 | 67% | 6 | 3 | 32.9 |
8 | C-Stars Sports | 2300.00 | 63% | 10 | 6 | 15.3 |
9 | Mikey Sports | 2060.00 | 75% | 6 | 2 | 33.2 |
10 | Oskeim Sports | 1740.00 | 67% | 10 | 5 | 19.8 |
11 | Mark David | 1100.00 | 56% | 10 | 8 | 5.8 |
12 | Doug Upstone | 974.00 | 58% | 18 | 13 | 11.1 |
13 | Sniper Wes | 808.00 | 55% | 16 | 13 | 6.7 |
14 | Damian Sosh | 730.00 | 53% | 18 | 16 | 2.1 |
15 | Winning Points | 730.00 | 57% | 4 | 3 | 10.4 |
16 | Tom Macrina | 697.00 | 68% | 13 | 6 | 36.7 |
17 | Rocketman Sports | 446.00 | 57% | 4 | 3 | 8.6 |
18 | Reno Jonny Jorcin | 300.00 | 100% | 1 | 0 | 100.0 |
19 | Jeff Hochman | 255.00 | 67% | 2 | 1 | 28.3 |
20 | ProSportsPicks | 75.00 | 57% | 12 | 9 | 0.7 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | EW SPORTS PICKS | 13600.00 | 67% | 32 | 16 | 27.8 |
2 | Brian Bitler | 9270.00 | 56% | 68 | 54 | 7.4 |
3 | Damian Sosh | 8730.00 | 54% | 79 | 66 | 6.0 |
4 | Nick Parsons | 7800.00 | 56% | 70 | 55 | 6.3 |
5 | Winning Points | 7060.00 | 64% | 18 | 10 | 24.3 |
6 | Oskeim Sports | 6499.00 | 65% | 37 | 20 | 20.1 |
7 | Dionne D'Amico | 5846.00 | 59% | 32 | 22 | 13.9 |
8 | ProSportsPicks | 5670.00 | 59% | 55 | 39 | 11.1 |
9 | Kevin Thomas | 5355.00 | 55% | 66 | 55 | 4.4 |
10 | Mark David | 4650.00 | 55% | 53 | 43 | 4.8 |
11 | Lou Lacerda | 4420.00 | 56% | 33 | 26 | 7.4 |
12 | SportsBook Breakers | 3313.00 | 54% | 59 | 50 | 3.7 |
13 | Rob Vinciletti | 3265.00 | 55% | 61 | 49 | 3.1 |
14 | VEGAS CONSENSUS PICKS | 2700.00 | 100% | 3 | 0 | 100.0 |
15 | Doug Upstone | 1428.00 | 52% | 66 | 60 | 3.8 |
16 | Joe D'Amico | 1093.00 | 54% | 27 | 23 | 2.5 |
17 | BAM BAM SPORTS SERVICES | 1065.00 | 54% | 61 | 51 | 1.5 |
18 | Tom Macrina | 1006.00 | 56% | 55 | 43 | 10.2 |
19 | Sniper Wes | 988.00 | 53% | 73 | 64 | 1.8 |
20 | Robbie Gainous | 710.00 | 54% | 14 | 12 | 3.2 |
21 | C-Stars Sports | 645.00 | 54% | 43 | 36 | 0.8 |
Profit based on wagering to win $100 per suggested unit.