DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | SportsBook Breakers | 24920.00 | 56% | 267 | 214 | 6.2 |
2 | ProSportsPicks | 18805.00 | 58% | 233 | 166 | 8.1 |
3 | Glen McNeil Sports | 16531.00 | 61% | 214 | 134 | 5.5 |
4 | Nick Parsons | 11928.00 | 54% | 208 | 174 | 3.2 |
5 | Mark David | 10775.00 | 56% | 159 | 126 | 3.8 |
6 | Doc's Sports | 8062.00 | 58% | 172 | 125 | 6.8 |
7 | C-Stars Sports | 7649.00 | 56% | 170 | 132 | 2.6 |
8 | Wacky Sports | 7093.00 | 54% | 155 | 130 | 3.7 |
9 | Rockys Lock Club | 6714.00 | 55% | 170 | 141 | 3.9 |
10 | Kyle Hunter | 6547.00 | 58% | 122 | 90 | 9.6 |
11 | Book Breaker | 5639.00 | 57% | 161 | 123 | 6.5 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | SportsBook Breakers | 26816.00 | 54% | 509 | 433 | 3.4 |
2 | Nick Parsons | 22806.00 | 55% | 418 | 348 | 3.1 |
3 | Mark David | 12375.00 | 54% | 341 | 287 | 2.0 |
4 | Brian Bitler | 8464.00 | 52% | 536 | 486 | 0.8 |
5 | Kyle Hunter | 6330.00 | 55% | 231 | 191 | 4.7 |
6 | Rockys Lock Club | 3592.00 | 53% | 332 | 297 | 1.0 |
7 | EW SPORTS PICKS | 3480.00 | 54% | 157 | 135 | 1.2 |
8 | Tom Macrina | 3454.00 | 54% | 397 | 336 | 4.6 |
9 | ProSportsPicks | 2745.00 | 55% | 396 | 330 | 0.7 |
10 | Doc's Sports | 2049.00 | 56% | 238 | 189 | 1.1 |
11 | Jeff Hochman | 1570.00 | 53% | 57 | 50 | 3.9 |
STATISTICS FOR LAST 7 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Matt Fargo Sports | 7910.00 | 58% | 15 | 11 | 30.4 |
2 | R&R Totals | 7810.00 | 75% | 12 | 4 | 48.8 |
3 | SportsBook Breakers | 5238.00 | 64% | 16 | 9 | 25.8 |
4 | Wilson Cole Sports | 4670.00 | 67% | 12 | 6 | 28.1 |
5 | David Delano | 2991.00 | 63% | 17 | 10 | 23.4 |
6 | BAM BAM SPORTS SERVICES | 2920.00 | 83% | 5 | 1 | 59.6 |
7 | Kevin Thomas | 2230.00 | 57% | 12 | 9 | 11.3 |
8 | Mikey Sports | 1860.00 | 60% | 6 | 4 | 20.2 |
9 | Doc's Sports | 1846.00 | 64% | 9 | 5 | 28.8 |
10 | Ricky Tran | 1640.00 | 65% | 15 | 8 | 10.0 |
11 | The Whale Club | 1000.00 | 100% | 1 | 0 | 100.0 |
12 | Stephen Nover | 931.00 | 60% | 9 | 6 | 11.4 |
13 | Pure Lock | 550.00 | 60% | 6 | 4 | 5.5 |
14 | Tom Macrina | 488.00 | 64% | 14 | 8 | 22.2 |
15 | EW SPORTS PICKS | 440.00 | 60% | 3 | 2 | 8.8 |
16 | Tony Mejia | 414.00 | 55% | 36 | 30 | 1.3 |
17 | Doug Upstone | 387.00 | 59% | 13 | 9 | 8.8 |
18 | Oskeim Sports | 340.00 | 54% | 7 | 6 | 4.8 |
19 | Jeff Hochman | 300.00 | 100% | 1 | 0 | 100.0 |
20 | Wacky Sports | 195.00 | 71% | 5 | 2 | 11.5 |
21 | Kyle Hunter | 72.00 | 57% | 4 | 3 | 3.4 |
22 | Book Breaker | 32.00 | 55% | 6 | 5 | 1.0 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Matt Fargo Sports | 9750.00 | 51% | 47 | 46 | 10.5 |
2 | Kevin Thomas | 8633.00 | 55% | 57 | 46 | 9.0 |
3 | Mikey Sports | 6466.00 | 59% | 22 | 15 | 18.4 |
4 | David Delano | 6331.00 | 57% | 65 | 49 | 11.4 |
5 | Wilson Cole Sports | 5428.00 | 62% | 18 | 11 | 19.8 |
6 | Tony Mejia | 4926.00 | 55% | 109 | 91 | 4.8 |
7 | Oskeim Sports | 2435.00 | 58% | 37 | 27 | 6.7 |
8 | ProSportsPicks | 2370.00 | 57% | 55 | 41 | 4.2 |
9 | BIG RENO RICK | 1940.00 | 71% | 5 | 2 | 44.1 |
10 | Michael Alexander | 1322.00 | 55% | 79 | 64 | 4.6 |
11 | EW SPORTS PICKS | 1320.00 | 58% | 11 | 8 | 6.9 |
12 | Marc Lawrence | 990.00 | 61% | 11 | 7 | 18.3 |
13 | Tom Macrina | 856.00 | 57% | 45 | 34 | 10.6 |
14 | The Whale Club | 800.00 | 60% | 3 | 2 | 16.0 |
15 | Lou Lacerda | 672.00 | 51% | 26 | 25 | 1.3 |
16 | Jim Feist | 275.00 | 55% | 59 | 48 | 0.5 |
17 | Mark David | 190.00 | 53% | 39 | 34 | 0.3 |
18 | C-Stars Sports | 165.00 | 54% | 39 | 33 | 0.2 |
19 | Joe D'Amico | 119.00 | 55% | 34 | 28 | 0.2 |
Profit based on wagering to win $100 per suggested unit.