DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Glen McNeil Sports | 17857.00 | 64% | 140 | 80 | 9.5 |
2 | Nick Parsons | 14282.00 | 55% | 137 | 110 | 5.9 |
3 | Wacky Sports | 11210.00 | 56% | 114 | 91 | 7.2 |
4 | ProSportsPicks | 9160.00 | 57% | 121 | 91 | 7.3 |
5 | Kyle Hunter | 8500.00 | 61% | 91 | 57 | 17.7 |
6 | C-Stars Sports | 7889.00 | 58% | 97 | 71 | 4.9 |
7 | Doc's Sports | 6926.00 | 58% | 95 | 70 | 10.4 |
8 | Mark David | 6305.00 | 57% | 86 | 66 | 4.1 |
9 | Winning Points | 5520.00 | 56% | 41 | 32 | 7.4 |
10 | SportsBook Breakers | 4797.00 | 53% | 137 | 123 | 2.2 |
11 | Rockys Lock Club | 3839.00 | 54% | 137 | 115 | 2.8 |
12 | Book Breaker | 3834.00 | 58% | 102 | 75 | 6.9 |
13 | Red Dog Sports | 3550.00 | 55% | 38 | 31 | 8.0 |
14 | Sniper Wes | 1781.00 | 53% | 117 | 105 | 2.0 |
15 | Jeff Hochman | 1696.00 | 57% | 16 | 12 | 17.0 |
16 | BAM BAM SPORTS SERVICES | 1031.00 | 54% | 79 | 67 | 1.1 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Nick Parsons | 25160.00 | 55% | 347 | 284 | 4.1 |
2 | Winning Points | 9760.00 | 55% | 97 | 79 | 5.5 |
3 | Kyle Hunter | 8283.00 | 56% | 200 | 158 | 7.3 |
4 | Mark David | 7905.00 | 54% | 268 | 227 | 1.6 |
5 | Brian Bitler | 7080.00 | 53% | 403 | 361 | 0.9 |
6 | SportsBook Breakers | 6693.00 | 53% | 379 | 342 | 1.1 |
7 | Jeff Hochman | 3610.00 | 55% | 46 | 37 | 11.9 |
8 | Tom Macrina | 3443.00 | 55% | 315 | 261 | 5.8 |
9 | Red Dog Sports | 1608.00 | 51% | 75 | 72 | 1.8 |
10 | Doc's Sports | 1513.00 | 55% | 162 | 134 | 1.2 |
11 | BAM BAM SPORTS SERVICES | 1115.00 | 53% | 230 | 204 | 0.4 |
12 | Sniper Wes | 857.00 | 53% | 302 | 273 | 0.4 |
13 | Rockys Lock Club | 717.00 | 52% | 299 | 271 | 0.2 |
STATISTICS FOR LAST 7 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | CD Sports | 5985.00 | 68% | 13 | 6 | 31.7 |
2 | BAM BAM SPORTS SERVICES | 4675.00 | 68% | 17 | 8 | 30.6 |
3 | Lou Lacerda | 4500.00 | 69% | 9 | 4 | 34.9 |
4 | Craig Patrick Sports | 3500.00 | 69% | 11 | 5 | 25.0 |
5 | Rockys Lock Club | 3315.00 | 65% | 15 | 8 | 24.2 |
6 | Sniper Wes | 3153.00 | 64% | 14 | 8 | 33.2 |
7 | EW SPORTS PICKS | 2900.00 | 80% | 4 | 1 | 58.0 |
8 | Doug Upstone | 2619.00 | 72% | 21 | 8 | 28.5 |
9 | Red Dog Sports | 2300.00 | 100% | 5 | 0 | 100.0 |
10 | Dionne D'Amico | 2256.00 | 70% | 7 | 3 | 27.2 |
11 | The Whale Club | 800.00 | 60% | 3 | 2 | 16.0 |
12 | Tom Macrina | 389.00 | 61% | 11 | 7 | 20.5 |
13 | Tony Mejia | 319.00 | 53% | 82 | 73 | 0.4 |
14 | Book Breaker | 315.00 | 57% | 8 | 6 | 7.0 |
15 | Glen McNeil Sports | 227.00 | 60% | 9 | 6 | 1.7 |
16 | ProSportsPicks | 140.00 | 61% | 11 | 7 | 1.4 |
17 | Wilson Cole Sports | 100.00 | 60% | 3 | 2 | 2.3 |
18 | Reno Jonny Jorcin | 3.00 | 55% | 12 | 10 | 0.0 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Glen McNeil Sports | 15327.00 | 72% | 48 | 19 | 27.4 |
2 | Rockys Lock Club | 8565.00 | 61% | 60 | 39 | 15.3 |
3 | Red Dog Sports | 6175.00 | 68% | 17 | 8 | 36.8 |
4 | Winning Points | 6050.00 | 64% | 16 | 9 | 24.2 |
5 | C-Stars Sports | 5830.00 | 60% | 39 | 26 | 9.7 |
6 | Lou Lacerda | 4900.00 | 56% | 35 | 28 | 7.7 |
7 | Oskeim Sports | 4305.00 | 57% | 43 | 32 | 9.7 |
8 | Pure Lock | 4120.00 | 57% | 25 | 19 | 9.4 |
9 | Rocketman Sports | 4104.00 | 59% | 23 | 16 | 14.3 |
10 | BAM BAM SPORTS SERVICES | 3535.00 | 58% | 33 | 24 | 10.0 |
11 | Kyle Hunter | 3195.00 | 63% | 32 | 19 | 19.4 |
12 | Doug Upstone | 3033.00 | 60% | 64 | 43 | 10.0 |
13 | Mikey Sports | 2620.00 | 56% | 19 | 15 | 10.6 |
14 | Doc's Sports | 1944.00 | 60% | 38 | 25 | 8.6 |
15 | Nick Parsons | 1892.00 | 54% | 44 | 38 | 2.4 |
16 | The Whale Club | 1800.00 | 67% | 4 | 2 | 30.0 |
17 | Jeff Hochman | 1592.00 | 67% | 6 | 3 | 45.5 |
18 | Book Breaker | 1376.00 | 57% | 37 | 28 | 6.8 |
19 | SportsBook Breakers | 1143.00 | 53% | 59 | 53 | 1.2 |
20 | CD Sports | 1045.00 | 53% | 39 | 34 | 1.4 |
21 | Michael Alexander | 1000.00 | 53% | 134 | 118 | 1.9 |
22 | Kevin Thomas | 875.00 | 52% | 51 | 47 | 0.9 |
23 | BA Sports | 680.00 | 55% | 165 | 134 | 0.2 |
24 | Sniper Wes | 449.00 | 51% | 36 | 35 | 1.5 |
25 | Marc Lawrence | 213.00 | 50% | 16 | 16 | 2.0 |
Profit based on wagering to win $100 per suggested unit.