DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Tony Mejia | 14261.00 | 61% | 61 | 39 | 18.4 |
| 2 | Joe D'Amico | 7160.00 | 65% | 17 | 9 | 27.5 |
| 3 | BAM BAM SPORTS SERVICES | 6805.00 | 65% | 30 | 16 | 24.0 |
| 4 | LPW Sports Forecast Whale | 6100.00 | 62% | 18 | 11 | 21.0 |
| 5 | Dionne D'Amico | 5292.00 | 64% | 16 | 9 | 26.1 |
| 6 | Rob Vinciletti | 5060.00 | 58% | 29 | 21 | 10.5 |
| 7 | Craig Patrick Sports | 5020.00 | 61% | 19 | 12 | 16.8 |
| 8 | Matt Fargo Sports | 4190.00 | 55% | 48 | 40 | 4.7 |
| 9 | Tony Karpinski | 3670.00 | 63% | 15 | 9 | 27.4 |
| 10 | R&R Totals | 2700.00 | 55% | 23 | 19 | 6.3 |
| 11 | Wacky Sports | 2368.00 | 72% | 13 | 5 | 44.7 |
| 12 | Big Reno Rick | 1850.00 | 67% | 6 | 3 | 33.0 |
| 13 | Oskeim Sports | 1607.00 | 53% | 17 | 15 | 8.0 |
| 14 | Winning Points | 1570.00 | 55% | 17 | 14 | 5.1 |
| 15 | Stonewall Sports | 1430.00 | 71% | 5 | 2 | 33.3 |
| 16 | Stephen Nover | 1344.00 | 53% | 8 | 7 | 13.0 |
| 17 | Book Breaker | 1200.00 | 62% | 13 | 8 | 19.0 |
| 18 | Michael Alexander | 1196.00 | 53% | 48 | 42 | 5.7 |
| 19 | Red Dog Sports | 750.00 | 50% | 4 | 4 | 15.0 |
| 20 | Robbie Gainous | 710.00 | 67% | 2 | 1 | 27.3 |
| 21 | James Patrick Sports | 566.00 | 58% | 14 | 10 | 5.8 |
| 22 | Sports Gaming Picks | 526.00 | 53% | 112 | 98 | 2.5 |
| 23 | David Delano | 520.00 | 54% | 25 | 21 | 3.9 |
| 24 | Brian Bitler | 310.00 | 52% | 29 | 27 | 0.6 |
| 25 | Pure Lock | 250.00 | 54% | 15 | 13 | 0.9 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 54351.00 | 55% | 497 | 414 | 6.6 |
| 2 | Mark David | 22372.00 | 54% | 338 | 283 | 3.6 |
| 3 | Matt Fargo Sports | 15323.00 | 49% | 514 | 532 | 1.5 |
| 4 | Glen McNeil Sports | 10737.00 | 59% | 313 | 221 | 2.2 |
| 5 | Chip Chirimbes | 10704.00 | 53% | 447 | 395 | 1.5 |
| 6 | LPW Sports Forecast Whale | 8660.00 | 57% | 55 | 42 | 8.7 |
| 7 | Dionne D'Amico | 5650.00 | 55% | 280 | 231 | 1.4 |
| 8 | Book Breaker | 5119.00 | 55% | 203 | 163 | 4.6 |
| 9 | Kyle Hunter | 4733.00 | 54% | 277 | 237 | 2.9 |
| 10 | Oskeim Sports | 3011.00 | 56% | 199 | 157 | 1.4 |
| 11 | Tony Karpinski | 1145.00 | 52% | 193 | 175 | 0.6 |
| 12 | EW SPORTS PICKS | 860.00 | 53% | 188 | 168 | 0.2 |
| 13 | Craig Patrick Sports | 504.00 | 55% | 298 | 241 | 0.1 |
| 14 | Winning Points | 450.00 | 53% | 166 | 148 | 0.1 |
| 15 | BAM BAM SPORTS SERVICES | 151.00 | 51% | 243 | 229 | 0.0 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Craig Patrick Sports | 6700.00 | 72% | 13 | 5 | 38.7 |
| 2 | Joe D'Amico | 4650.00 | 73% | 8 | 3 | 42.3 |
| 3 | Tony Mejia | 4451.00 | 56% | 35 | 27 | 9.2 |
| 4 | Rob Vinciletti | 2940.00 | 59% | 17 | 12 | 10.8 |
| 5 | Dionne D'Amico | 2264.00 | 62% | 8 | 5 | 21.4 |
| 6 | Matt Fargo Sports | 2200.00 | 54% | 32 | 27 | 3.7 |
| 7 | Big Reno Rick | 1940.00 | 80% | 4 | 1 | 60.6 |
| 8 | Stephen Nover | 1620.00 | 75% | 3 | 1 | 49.1 |
| 9 | Sports Gaming Picks | 1575.00 | 59% | 63 | 44 | 14.7 |
| 10 | Tony Karpinski | 1410.00 | 62% | 8 | 5 | 19.6 |
| 11 | Pure Lock | 1300.00 | 57% | 8 | 6 | 9.3 |
| 12 | Sniper Wes | 1136.00 | 59% | 13 | 9 | 12.9 |
| 13 | Wacky Sports | 1008.00 | 73% | 8 | 3 | 32.5 |
| 14 | Kyle Hunter | 913.00 | 63% | 10 | 6 | 18.6 |
| 15 | Robbie Gainous | 800.00 | 100% | 1 | 0 | 100.0 |
| 16 | BAM BAM SPORTS SERVICES | 694.00 | 57% | 16 | 12 | 4.1 |
| 17 | Book Breaker | 420.00 | 58% | 7 | 5 | 11.7 |
| 18 | LPW Sports Forecast Whale | 400.00 | 53% | 8 | 7 | 2.7 |
| 19 | Doug Upstone | 283.00 | 58% | 14 | 10 | 5.2 |
| 20 | R&R Totals | 260.00 | 52% | 12 | 11 | 1.1 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Tony Mejia | 15443.00 | 58% | 121 | 88 | 9.5 |
| 2 | Dionne D'Amico | 13110.00 | 67% | 38 | 19 | 27.2 |
| 3 | Brian Bitler | 6718.00 | 55% | 72 | 60 | 5.6 |
| 4 | Joe D'Amico | 6190.00 | 58% | 35 | 25 | 10.1 |
| 5 | Matt Fargo Sports | 5930.00 | 54% | 100 | 85 | 3.1 |
| 6 | Tony Karpinski | 5681.00 | 59% | 33 | 23 | 18.0 |
| 7 | Oskeim Sports | 2957.00 | 55% | 31 | 25 | 8.6 |
| 8 | Stonewall Sports | 2250.00 | 61% | 11 | 7 | 20.1 |
| 9 | BAM BAM SPORTS SERVICES | 2061.00 | 54% | 49 | 41 | 3.6 |
| 10 | Wacky Sports | 1548.00 | 55% | 27 | 22 | 10.0 |
| 11 | Big Reno Rick | 1452.00 | 58% | 15 | 11 | 9.0 |
| 12 | Mark David | 1450.00 | 53% | 40 | 35 | 1.9 |
| 13 | Craig Patrick Sports | 1385.00 | 57% | 45 | 34 | 1.9 |
| 14 | Stephen Nover | 1324.00 | 51% | 24 | 23 | 4.4 |
| 15 | Book Breaker | 1283.00 | 57% | 28 | 21 | 8.8 |
| 16 | Kevin Thomas | 980.00 | 53% | 55 | 48 | 1.0 |
| 17 | David Delano | 932.00 | 53% | 51 | 46 | 2.6 |
| 18 | Robbie Gainous | 834.00 | 55% | 6 | 5 | 8.5 |
| 19 | Jim Feist | 315.00 | 53% | 27 | 24 | 1.0 |
| 20 | Big Mike Sports | 165.00 | 53% | 17 | 15 | 0.7 |
| 21 | The Whale Club | 140.00 | 53% | 9 | 8 | 0.8 |
| 22 | Marc Lawrence | 140.00 | 50% | 5 | 5 | 4.0 |
| 23 | LPW Sports Forecast Whale | 70.00 | 52% | 32 | 29 | 0.1 |
Profit based on wagering to win $100 per suggested unit.