DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Craig Patrick Sports | 10620.00 | 65% | 31 | 17 | 23.0 |
| 2 | Dionne D'Amico | 9452.00 | 67% | 26 | 13 | 30.0 |
| 3 | BAM BAM SPORTS SERVICES | 6349.00 | 62% | 45 | 28 | 13.3 |
| 4 | Joe D'Amico | 5130.00 | 60% | 21 | 14 | 14.7 |
| 5 | Brian Bitler | 5022.00 | 55% | 50 | 41 | 6.2 |
| 6 | Winning Points | 3670.00 | 56% | 28 | 22 | 7.3 |
| 7 | Real Profit Bets | 3396.00 | 54% | 7 | 6 | 30.3 |
| 8 | Wacky Sports | 3240.00 | 62% | 18 | 11 | 36.4 |
| 9 | Big Reno Rick | 3050.00 | 73% | 8 | 3 | 44.9 |
| 10 | Rocketman Sports | 1978.00 | 57% | 21 | 16 | 7.8 |
| 11 | Stephen Nover | 1344.00 | 53% | 8 | 7 | 13.0 |
| 12 | Red Dog Sports | 1100.00 | 55% | 6 | 5 | 14.7 |
| 13 | Doug Upstone | 1028.00 | 56% | 41 | 32 | 6.0 |
| 14 | Book Breaker | 670.00 | 55% | 22 | 18 | 5.7 |
| 15 | Stonewall Sports | 550.00 | 63% | 5 | 3 | 10.8 |
| 16 | Damian Sosh | 530.00 | 52% | 48 | 44 | 0.6 |
| 17 | LPW Sports Forecast | 468.00 | 53% | 63 | 57 | 0.4 |
| 18 | Sports Gaming Picks | 321.00 | 52% | 189 | 172 | 0.9 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 59063.00 | 55% | 518 | 428 | 6.9 |
| 2 | Mark David | 20672.00 | 54% | 349 | 295 | 3.2 |
| 3 | Chip Chirimbes | 12304.00 | 53% | 468 | 412 | 1.6 |
| 4 | Glen McNeil Sports | 12152.00 | 59% | 323 | 228 | 2.4 |
| 5 | Dionne D'Amico | 9810.00 | 55% | 290 | 235 | 2.3 |
| 6 | Craig Patrick Sports | 6104.00 | 56% | 310 | 246 | 1.1 |
| 7 | Kyle Hunter | 5553.00 | 54% | 287 | 244 | 3.3 |
| 8 | Matt Fargo Sports | 5123.00 | 49% | 540 | 565 | 0.5 |
| 9 | Book Breaker | 4589.00 | 55% | 212 | 173 | 3.9 |
| 10 | Real Profit Bets | 3396.00 | 54% | 7 | 6 | 30.3 |
| 11 | Winning Points | 2550.00 | 53% | 177 | 156 | 0.8 |
| 12 | LPW Sports Forecast Whale | 910.00 | 53% | 56 | 50 | 0.8 |
| 13 | Wacky Sports | 521.00 | 53% | 227 | 204 | 0.4 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Damian Sosh | 7000.00 | 61% | 22 | 14 | 19.4 |
| 2 | Craig Patrick Sports | 6700.00 | 75% | 12 | 4 | 43.8 |
| 3 | LPW Sports Forecast | 6188.00 | 58% | 25 | 18 | 14.7 |
| 4 | Brian Bitler | 4125.00 | 60% | 18 | 12 | 15.5 |
| 5 | Dionne D'Amico | 3360.00 | 69% | 9 | 4 | 32.3 |
| 6 | Chip Chirimbes | 2998.00 | 58% | 18 | 13 | 11.7 |
| 7 | Real Profit Bets | 2396.00 | 50% | 6 | 6 | 23.5 |
| 8 | Rockys Lock Club | 2315.00 | 65% | 11 | 6 | 26.6 |
| 9 | Rocketman Sports | 2106.00 | 63% | 10 | 6 | 20.3 |
| 10 | Red Dog Sports | 1500.00 | 100% | 2 | 0 | 100.0 |
| 11 | BAM BAM SPORTS SERVICES | 1389.00 | 60% | 12 | 8 | 9.8 |
| 12 | Big Reno Rick | 1200.00 | 100% | 2 | 0 | 100.0 |
| 13 | Kyle Hunter | 1165.00 | 63% | 10 | 6 | 22.8 |
| 14 | Wacky Sports | 1102.00 | 50% | 5 | 5 | 32.4 |
| 15 | SportsBook Breakers | 1076.00 | 54% | 13 | 11 | 5.5 |
| 16 | The Whale Club | 1000.00 | 100% | 1 | 0 | 100.0 |
| 17 | Doug Upstone | 997.00 | 58% | 15 | 11 | 16.3 |
| 18 | Glen McNeil Sports | 415.00 | 56% | 9 | 7 | 2.9 |
| 19 | Reno Jonny Jorcin | 300.00 | 67% | 2 | 1 | 33.3 |
| 20 | Winning Points | 100.00 | 53% | 9 | 8 | 0.6 |
| 21 | VIP Syndicate | 56.00 | 52% | 12 | 11 | 0.3 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Dionne D'Amico | 13692.00 | 68% | 36 | 17 | 30.6 |
| 2 | Brian Bitler | 6866.00 | 55% | 71 | 59 | 5.9 |
| 3 | Craig Patrick Sports | 5435.00 | 59% | 46 | 32 | 7.3 |
| 4 | BAM BAM SPORTS SERVICES | 3880.00 | 57% | 54 | 40 | 6.3 |
| 5 | LPW Sports Forecast | 3528.00 | 53% | 87 | 76 | 2.2 |
| 6 | Big Reno Rick | 3470.00 | 67% | 12 | 6 | 31.5 |
| 7 | Stephen Nover | 2644.00 | 54% | 19 | 16 | 11.5 |
| 8 | Damian Sosh | 2540.00 | 53% | 62 | 55 | 2.1 |
| 9 | Glen McNeil Sports | 2485.00 | 59% | 41 | 28 | 3.9 |
| 10 | Real Profit Bets | 2396.00 | 50% | 6 | 6 | 23.5 |
| 11 | Wacky Sports | 2250.00 | 56% | 23 | 18 | 17.3 |
| 12 | Tony Mejia | 1904.00 | 54% | 136 | 118 | 1.0 |
| 13 | Stonewall Sports | 1695.00 | 64% | 9 | 5 | 19.3 |
| 14 | LPW Sports Forecast Whale | 1690.00 | 54% | 29 | 25 | 3.0 |
| 15 | Kevin Thomas | 909.00 | 53% | 56 | 49 | 0.9 |
| 16 | David Delano | 777.00 | 52% | 50 | 47 | 2.3 |
| 17 | Chip Chirimbes | 763.00 | 53% | 81 | 72 | 0.6 |
| 18 | Kyle Hunter | 513.00 | 54% | 32 | 27 | 2.8 |
| 19 | The Whale Club | 300.00 | 53% | 8 | 7 | 2.0 |
| 20 | Sports Gaming Picks | 69.00 | 52% | 254 | 235 | 0.1 |
Profit based on wagering to win $100 per suggested unit.