DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Glen McNeil Sports | 52592.00 | 62% | 479 | 299 | 7.6 |
| 2 | Brian Bitler | 26561.00 | 53% | 711 | 635 | 2.1 |
| 3 | Mark David | 16611.00 | 54% | 420 | 354 | 2.1 |
| 4 | Kyle Hunter | 10776.00 | 55% | 333 | 269 | 5.6 |
| 5 | LPW Sports Forecast Whale | 9430.00 | 78% | 14 | 4 | 52.4 |
| 6 | Book Breaker | 7491.00 | 56% | 311 | 249 | 4.3 |
| 7 | Winning Points | 2460.00 | 53% | 175 | 154 | 0.7 |
| 8 | Chip Chirimbes | 1454.00 | 52% | 478 | 436 | 0.2 |
| 9 | Wacky Sports | 341.00 | 52% | 300 | 278 | 0.1 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 34834.00 | 54% | 415 | 358 | 5.0 |
| 2 | Glen McNeil Sports | 31637.00 | 61% | 264 | 169 | 8.0 |
| 3 | Chip Chirimbes | 26184.00 | 54% | 344 | 289 | 4.8 |
| 4 | Mark David | 11736.00 | 54% | 284 | 243 | 2.2 |
| 5 | LPW Sports Forecast Whale | 9430.00 | 78% | 14 | 4 | 52.4 |
| 6 | EW SPORTS PICKS | 8610.00 | 54% | 146 | 123 | 3.2 |
| 7 | Craig Patrick Sports | 5329.00 | 56% | 243 | 194 | 1.3 |
| 8 | Kyle Hunter | 4374.00 | 54% | 226 | 192 | 3.3 |
| 9 | Book Breaker | 3524.00 | 55% | 171 | 139 | 3.7 |
| 10 | Matt Fargo Sports | 629.00 | 47% | 383 | 426 | 0.1 |
| 11 | Tom Macrina | 152.00 | 51% | 274 | 261 | 0.3 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Mikey Sports | 7278.00 | 65% | 24 | 13 | 25.8 |
| 2 | Matt Fargo Sports | 5910.00 | 58% | 26 | 19 | 13.1 |
| 3 | EW SPORTS PICKS | 5450.00 | 67% | 12 | 6 | 30.3 |
| 4 | Glen McNeil Sports | 4400.00 | 69% | 9 | 4 | 34.4 |
| 5 | Wilson Cole Sports | 3500.00 | 100% | 4 | 0 | 102.9 |
| 6 | Joe D'Amico | 3010.00 | 61% | 11 | 7 | 17.1 |
| 7 | SportsBook Breakers | 2680.00 | 57% | 21 | 16 | 8.8 |
| 8 | Tony Mejia | 2390.00 | 59% | 10 | 7 | 16.5 |
| 9 | The Whale Club | 1850.00 | 67% | 4 | 2 | 30.8 |
| 10 | Chip Chirimbes | 1705.00 | 56% | 20 | 16 | 5.6 |
| 11 | Kyle Hunter | 1645.00 | 61% | 17 | 11 | 17.7 |
| 12 | LPW Sports Forecast Whale | 1460.00 | 63% | 5 | 3 | 18.3 |
| 13 | Sniper Wes | 1150.00 | 58% | 11 | 8 | 13.5 |
| 14 | Stonewall Sports | 1075.00 | 67% | 4 | 2 | 33.6 |
| 15 | Tony Karpinski | 1060.00 | 55% | 12 | 10 | 8.8 |
| 16 | Dionne D'Amico | 850.00 | 58% | 11 | 8 | 5.3 |
| 17 | Big Mike Sports | 670.00 | 56% | 5 | 4 | 9.6 |
| 18 | Stephen Nover | 416.00 | 57% | 8 | 6 | 4.1 |
| 19 | Doug Upstone | 218.00 | 63% | 15 | 9 | 3.4 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 17088.00 | 59% | 76 | 53 | 14.7 |
| 2 | Chip Chirimbes | 12051.00 | 58% | 76 | 55 | 11.0 |
| 3 | Rob Vinciletti | 10790.00 | 58% | 75 | 54 | 9.0 |
| 4 | Kyle Hunter | 10086.00 | 65% | 80 | 43 | 24.2 |
| 5 | Glen McNeil Sports | 10015.00 | 65% | 44 | 24 | 15.8 |
| 6 | LPW Sports Forecast Whale | 9430.00 | 78% | 14 | 4 | 52.4 |
| 7 | Kevin Thomas | 7286.00 | 56% | 54 | 42 | 7.9 |
| 8 | C-Stars Sports | 5390.00 | 58% | 40 | 29 | 8.2 |
| 9 | BAM BAM SPORTS SERVICES | 1670.00 | 53% | 49 | 44 | 2.7 |
| 10 | The Whale Club | 1650.00 | 57% | 12 | 9 | 7.9 |
| 11 | EW SPORTS PICKS | 1100.00 | 53% | 31 | 27 | 1.9 |
| 12 | Stonewall Sports | 340.00 | 55% | 12 | 10 | 2.9 |
Profit based on wagering to win $100 per suggested unit.