DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Tony Mejia | 13181.00 | 60% | 63 | 42 | 16.3 |
| 2 | Joe D'Amico | 7160.00 | 65% | 17 | 9 | 27.5 |
| 3 | LPW Sports Forecast Whale | 6100.00 | 62% | 18 | 11 | 21.0 |
| 4 | Dionne D'Amico | 6092.00 | 65% | 17 | 9 | 28.9 |
| 5 | BAM BAM SPORTS SERVICES | 4960.00 | 62% | 33 | 20 | 14.7 |
| 6 | Craig Patrick Sports | 3920.00 | 59% | 19 | 13 | 12.7 |
| 7 | R&R Totals | 3600.00 | 56% | 25 | 20 | 7.8 |
| 8 | Winning Points | 3570.00 | 58% | 19 | 14 | 10.8 |
| 9 | Rob Vinciletti | 2910.00 | 56% | 29 | 23 | 5.8 |
| 10 | Matt Fargo Sports | 2780.00 | 54% | 52 | 45 | 2.8 |
| 11 | Tony Karpinski | 2585.00 | 58% | 15 | 11 | 18.0 |
| 12 | Wacky Sports | 2138.00 | 68% | 13 | 6 | 38.9 |
| 13 | Big Reno Rick | 1850.00 | 67% | 6 | 3 | 33.0 |
| 14 | Oskeim Sports | 1435.00 | 53% | 18 | 16 | 6.8 |
| 15 | Stonewall Sports | 1430.00 | 71% | 5 | 2 | 33.3 |
| 16 | Stephen Nover | 1344.00 | 53% | 8 | 7 | 13.0 |
| 17 | Book Breaker | 1200.00 | 62% | 13 | 8 | 19.0 |
| 18 | Brian Bitler | 897.00 | 52% | 32 | 29 | 1.7 |
| 19 | David Delano | 730.00 | 55% | 27 | 22 | 5.1 |
| 20 | Robbie Gainous | 710.00 | 67% | 2 | 1 | 27.3 |
| 21 | James Patrick Sports | 566.00 | 58% | 14 | 10 | 5.8 |
| 22 | Michael Alexander | 506.00 | 52% | 50 | 47 | 2.3 |
| 23 | Sports Gaming Picks | 461.00 | 53% | 120 | 106 | 2.0 |
| 24 | Doug Upstone | 31.00 | 55% | 26 | 21 | 0.3 |
STATISTICS BY SEASON
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Brian Bitler | 54938.00 | 55% | 500 | 416 | 6.6 |
| 2 | Mark David | 22272.00 | 54% | 339 | 284 | 3.6 |
| 3 | Matt Fargo Sports | 13913.00 | 49% | 518 | 537 | 1.3 |
| 4 | Glen McNeil Sports | 11737.00 | 59% | 314 | 221 | 2.4 |
| 5 | Chip Chirimbes | 9306.00 | 53% | 450 | 399 | 1.3 |
| 6 | LPW Sports Forecast Whale | 8660.00 | 57% | 55 | 42 | 8.7 |
| 7 | Dionne D'Amico | 6450.00 | 55% | 281 | 231 | 1.5 |
| 8 | Book Breaker | 5119.00 | 55% | 203 | 163 | 4.6 |
| 9 | Kyle Hunter | 4388.00 | 54% | 277 | 238 | 2.7 |
| 10 | Oskeim Sports | 2839.00 | 56% | 200 | 158 | 1.4 |
| 11 | Winning Points | 2450.00 | 53% | 168 | 148 | 0.8 |
| 12 | Tony Karpinski | 60.00 | 52% | 193 | 177 | 0.0 |
STATISTICS FOR LAST 7 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Tony Mejia | 6281.00 | 58% | 35 | 25 | 13.7 |
| 2 | Joe D'Amico | 4750.00 | 78% | 7 | 2 | 52.8 |
| 3 | Craig Patrick Sports | 4600.00 | 67% | 12 | 6 | 26.6 |
| 4 | BA Sports | 3410.00 | 55% | 41 | 34 | 4.4 |
| 5 | Pure Lock | 3250.00 | 63% | 10 | 6 | 20.3 |
| 6 | Dionne D'Amico | 3144.00 | 67% | 8 | 4 | 32.1 |
| 7 | R&R Totals | 2360.00 | 57% | 13 | 10 | 9.8 |
| 8 | Sniper Wes | 2032.00 | 64% | 14 | 8 | 23.1 |
| 9 | Big Reno Rick | 1940.00 | 80% | 4 | 1 | 60.6 |
| 10 | Stephen Nover | 1620.00 | 75% | 3 | 1 | 49.1 |
| 11 | Sports Gaming Picks | 1400.00 | 59% | 65 | 46 | 12.6 |
| 12 | Doug Upstone | 1053.00 | 64% | 16 | 9 | 19.1 |
| 13 | Robbie Gainous | 800.00 | 100% | 1 | 0 | 100.0 |
| 14 | Wacky Sports | 778.00 | 67% | 8 | 4 | 23.6 |
| 15 | Book Breaker | 420.00 | 58% | 7 | 5 | 11.7 |
| 16 | LPW Sports Forecast Whale | 400.00 | 53% | 8 | 7 | 2.7 |
| 17 | Tony Karpinski | 375.00 | 54% | 7 | 6 | 5.2 |
| 18 | Kyle Hunter | 268.00 | 56% | 9 | 7 | 5.5 |
STATISTICS FOR LAST 30 DAYS
| Handicapper | Profit | Win % | Win | Loss | WCR | |
|---|---|---|---|---|---|---|
| 1 | Dionne D'Amico | 14340.00 | 69% | 37 | 17 | 31.5 |
| 2 | Tony Mejia | 13103.00 | 57% | 117 | 87 | 8.3 |
| 3 | Matt Fargo Sports | 8200.00 | 55% | 101 | 84 | 4.3 |
| 4 | Brian Bitler | 6467.00 | 55% | 72 | 60 | 5.4 |
| 5 | Joe D'Amico | 6440.00 | 59% | 33 | 23 | 11.3 |
| 6 | Tony Karpinski | 3746.00 | 56% | 31 | 24 | 12.2 |
| 7 | Craig Patrick Sports | 3535.00 | 58% | 44 | 32 | 4.9 |
| 8 | David Delano | 2864.00 | 54% | 51 | 43 | 8.3 |
| 9 | Oskeim Sports | 2355.00 | 55% | 30 | 25 | 7.1 |
| 10 | LPW Sports Forecast Whale | 2270.00 | 54% | 32 | 27 | 3.7 |
| 11 | Stonewall Sports | 2090.00 | 63% | 10 | 6 | 20.9 |
| 12 | Alex Smart | 1866.00 | 53% | 56 | 49 | 1.8 |
| 13 | LPW Sports Forecast | 1800.00 | 53% | 84 | 74 | 1.1 |
| 14 | Book Breaker | 1643.00 | 59% | 27 | 19 | 12.0 |
| 15 | Big Reno Rick | 1232.00 | 57% | 12 | 9 | 9.5 |
| 16 | Wacky Sports | 1218.00 | 53% | 25 | 22 | 8.3 |
| 17 | Winning Points | 870.00 | 53% | 35 | 31 | 1.3 |
| 18 | BAM BAM SPORTS SERVICES | 736.00 | 54% | 50 | 42 | 1.2 |
| 19 | Mark David | 550.00 | 53% | 38 | 34 | 0.7 |
| 20 | Jim Feist | 255.00 | 53% | 27 | 24 | 0.8 |
| 21 | Michael Alexander | 148.00 | 51% | 110 | 105 | 0.3 |
| 22 | Big Mike Sports | 115.00 | 52% | 16 | 15 | 0.5 |
Profit based on wagering to win $100 per suggested unit.