DOCUMENTED HANDICAPPING RESULTS
Below are the results from our all expert handicappers. Here we breakdown each of our quality sports handicapper's results to help guide you towards those that fit your needs the best. You can see who is on a hot streak and who is not.Sort these handicappers by whichever statistic is most relevant to you. Use our WCR rating to help find the handicapper that presents the lowest risk with the highest return on your money.
You can visit any of these sports consultants by clicking on their name for more details about their service along with all their packages and subscriptions.
STATISTICS BY YEAR
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Glen McNeil Sports | 20715.00 | 61% | 308 | 199 | 4.7 |
2 | SportsBook Breakers | 8700.00 | 54% | 385 | 324 | 1.5 |
3 | Book Breaker | 7436.00 | 56% | 216 | 168 | 6.3 |
4 | Mark David | 7305.00 | 55% | 241 | 201 | 1.6 |
5 | Wacky Sports | 6175.00 | 53% | 201 | 176 | 3.0 |
6 | Rockys Lock Club | 4871.00 | 54% | 212 | 180 | 2.2 |
7 | VIP Syndicate | 3486.00 | 57% | 29 | 22 | 7.6 |
8 | Sean Murphy | 3462.00 | 52% | 72 | 66 | 2.9 |
9 | Tony Karpinski | 2688.00 | 59% | 30 | 21 | 9.4 |
10 | Kyle Hunter | 2538.00 | 54% | 167 | 142 | 2.6 |
11 | James Patrick Sports | 1665.00 | 86% | 6 | 1 | 61.7 |
STATISTICS BY SEASON
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | EW SPORTS PICKS | 19760.00 | 56% | 173 | 137 | 6.3 |
2 | SportsBook Breakers | 13009.00 | 54% | 431 | 362 | 2.0 |
3 | Brian Bitler | 12053.00 | 52% | 585 | 537 | 1.1 |
4 | BAM BAM SPORTS SERVICES | 10923.00 | 54% | 242 | 210 | 3.8 |
5 | Winning Points | 10190.00 | 55% | 125 | 103 | 4.4 |
6 | Book Breaker | 6332.00 | 55% | 266 | 216 | 4.3 |
7 | Glen McNeil Sports | 6224.00 | 59% | 346 | 237 | 1.2 |
8 | Mark David | 4015.00 | 54% | 304 | 262 | 0.7 |
9 | Rockys Lock Club | 3894.00 | 54% | 265 | 229 | 1.4 |
10 | VIP Syndicate | 3486.00 | 57% | 29 | 22 | 7.6 |
11 | Sean Murphy | 3462.00 | 52% | 72 | 66 | 2.9 |
12 | Tom Macrina | 2889.00 | 53% | 386 | 341 | 3.8 |
13 | Wacky Sports | 2735.00 | 53% | 193 | 172 | 1.4 |
14 | Tony Karpinski | 2688.00 | 59% | 30 | 21 | 9.4 |
15 | James Patrick Sports | 1665.00 | 86% | 6 | 1 | 61.7 |
16 | Doug Upstone | 1225.00 | 55% | 483 | 390 | 0.6 |
STATISTICS FOR LAST 7 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Winning Points | 4230.00 | 83% | 5 | 1 | 70.5 |
2 | Sean Murphy | 3748.00 | 59% | 16 | 11 | 15.7 |
3 | SportsBook Breakers | 3208.00 | 64% | 14 | 8 | 17.6 |
4 | Rob Vinciletti | 2690.00 | 58% | 11 | 8 | 15.4 |
5 | Craig Patrick Sports | 2580.00 | 65% | 11 | 6 | 16.5 |
6 | Dionne D'Amico | 2470.00 | 70% | 7 | 3 | 32.1 |
7 | LPW Sports Forecast | 2470.00 | 60% | 9 | 6 | 16.5 |
8 | Brian Bitler | 2325.00 | 56% | 14 | 11 | 10.2 |
9 | Ricky Tran | 1960.00 | 67% | 10 | 5 | 17.5 |
10 | Reno Jonny Jorcin | 1751.00 | 89% | 8 | 1 | 60.4 |
11 | Joe D'Amico | 1630.00 | 67% | 6 | 3 | 17.3 |
12 | Jim Feist | 1547.00 | 59% | 13 | 9 | 13.0 |
13 | Sniper Wes | 1499.00 | 54% | 15 | 13 | 12.9 |
14 | Pure Lock | 1440.00 | 64% | 7 | 4 | 13.1 |
15 | James Patrick Sports | 865.00 | 80% | 4 | 1 | 45.5 |
16 | Mark David | 410.00 | 53% | 8 | 7 | 2.7 |
17 | Jeff Hochman | 300.00 | 100% | 1 | 0 | 100.0 |
STATISTICS FOR LAST 30 DAYS
Handicapper | Profit | Win % | Win | Loss | WCR | |
---|---|---|---|---|---|---|
1 | Dionne D'Amico | 9395.00 | 66% | 31 | 16 | 25.3 |
2 | Damian Sosh | 8060.00 | 53% | 51 | 46 | 8.2 |
3 | Matt Fargo Sports | 5857.00 | 48% | 36 | 39 | 7.9 |
4 | Joe D'Amico | 5581.00 | 62% | 24 | 15 | 15.2 |
5 | EW SPORTS PICKS | 5540.00 | 60% | 21 | 14 | 15.8 |
6 | C-Stars Sports | 5076.00 | 56% | 32 | 25 | 9.1 |
7 | Jim Feist | 4934.00 | 56% | 48 | 37 | 11.2 |
8 | SportsBook Breakers | 4375.00 | 59% | 46 | 32 | 6.8 |
9 | BA Sports | 4340.00 | 55% | 118 | 96 | 2.0 |
10 | Ricky Tran | 4068.00 | 60% | 42 | 28 | 7.9 |
11 | Winning Points | 3740.00 | 59% | 13 | 9 | 17.0 |
12 | VIP Syndicate | 3486.00 | 57% | 29 | 22 | 7.6 |
13 | Glen McNeil Sports | 2885.00 | 60% | 30 | 20 | 6.2 |
14 | Tony Karpinski | 2688.00 | 59% | 30 | 21 | 9.4 |
15 | Rockys Lock Club | 1913.00 | 59% | 20 | 14 | 9.4 |
16 | James Patrick Sports | 1665.00 | 86% | 6 | 1 | 61.7 |
17 | Sean Murphy | 1386.00 | 51% | 54 | 51 | 1.5 |
18 | Book Breaker | 1005.00 | 58% | 15 | 11 | 12.7 |
19 | Stephen Nover | 588.00 | 53% | 34 | 30 | 1.8 |
20 | Rocketman Sports | 522.00 | 52% | 15 | 14 | 2.4 |
21 | Reno Jonny Jorcin | 495.00 | 60% | 12 | 8 | 7.9 |
22 | BAM BAM SPORTS SERVICES | 359.00 | 50% | 15 | 15 | 1.9 |
23 | Michael Alexander | 260.00 | 54% | 45 | 38 | 1.5 |
24 | John Ryan | 184.00 | 52% | 22 | 20 | 0.6 |
25 | Jeff Hochman | 160.00 | 60% | 3 | 2 | 8.9 |
Profit based on wagering to win $100 per suggested unit.