FREE NFL FOOTBALL PICKS
Below are the free NFL football picks available from all our expert NFL handicappers. Each of our quality football handicappers guarantee all their NFL football picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these NFL football sports consultants by clicking on their name in our handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term Subscriptions available for purchase.
| BEST NFL HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Mark David | $15300.00 | 13.3 |
| Brian Bitler | $13807.00 | 14.1 |
| EW SPORTS PICKS | $7800.00 | 25.2 |
| Glen McNeil Sports | $6729.00 | 6.1 |
| The Whale Club | $6530.00 | 19.8 |
| Kevin Thomas | $6046.00 | 6.4 |
| Chip Chirimbes | $5040.00 | 4.5 |
| TOP NFL CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Tony Mejia | $4056.00 | 37.6 |
| LPW Sports Forecast | $4000.00 | 100.0 |
| Brian Bitler | $3200.00 | 74.4 |
| SportsBook Breakers | $2700.00 | 45.8 |
| EW SPORTS PICKS | $2000.00 | 100.0 |
| Winning Points | $2000.00 | 100.0 |
| Craig Patrick Sports | $1950.00 | 48.8 |
| TOP NFL CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $5428.00 | 24.6 |
| Damian Sosh | $5320.00 | 23.1 |
| Tony Mejia | $4884.00 | 9.9 |
| Mark David | $3840.00 | 16.0 |
| Robbie Gainous | $3320.00 | 57.2 |
| Craig Patrick Sports | $2595.00 | 14.3 |
| Stonewall Sports | $2375.00 | 40.3 |
| TOP NFL CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Mark David | $11840.00 | 22.7 |
| Brian Bitler | $8830.00 | 20.4 |
| Damian Sosh | $8220.00 | 16.8 |
| Rob Vinciletti | $5600.00 | 9.7 |
| Oskeim Sports | $4501.00 | 23.8 |
| Joe D'Amico | $4160.00 | 10.5 |
| Tony Mejia | $4070.00 | 4.7 |
| TOP NFL CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Mark David | $21750.00 | 26.2 |
| Brian Bitler | $9205.00 | 13.8 |
| The Whale Club | $8280.00 | 48.7 |
| Oskeim Sports | $5481.00 | 21.1 |
| Kevin Thomas | $5138.00 | 7.7 |
| Mike Lundin | $4602.00 | 5.7 |
| Stonewall Sports | $4435.00 | 29.8 |
Betting the NFL Point Spread
Betting “against the spread” is the most popular way to wager on NFL football. NFL games are rarely perfect match-ups, and the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NFL Moneyline
While less popular than betting the spread, the NFL moneyline is the easiest football bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NFL Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NFL Totals (Over/Under)
When betting the “total” on NFL games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”