FREE NFL FOOTBALL PICKS
Below are the free NFL football picks available from all our expert NFL handicappers. Each of our quality football handicappers guarantee all their NFL football picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these NFL football sports consultants by clicking on their name in our handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term Subscriptions available for purchase.
Sort By: HANDICAPPER | GAME
TODAY'S FREE NFL FOOTBALL PICKS
| Oskeim Sports | 8:20 PM Detroit Lions vs Philadelphia Eagles NFL 11/16 |
|---|---|
| Pick: Under 49 The weather forecast in Philadelphia on Sunday night calls for 10+ mph winds, which is significant in that NFL games with wind speeds of greater than 8 mph are 960-768-38 to the Under (55.6%) since 1989, including 468-337-16 UNDER (58.1%) since 2018. Since 2017, Sunday Night Football games are 88-55-5 to the Under (61.5%) during the regular season, going under by an average margin of -2.1 points per game. The Eagles return home off a road game against Green Bay, and teams coming off a contest at Lambeau Field are 126-81-5 to the Under (60.9%) since 1999. Finally, since 2013, NFL teams averaging 6.0 or more yards per play are 472-381-23 to the Under (55.3%) from Week 5 forward. Take the Under as Jeff Keim’s Free Pick Winner for Sunday, November 16. | |
| BEST NFL HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| LPW Sports Forecast | $14500.00 | 32.2 |
| EW SPORTS PICKS | $8250.00 | 39.3 |
| Winning Points | $7900.00 | 30.4 |
| Glen McNeil Sports | $7459.00 | 12.5 |
| Chip Chirimbes | $5757.00 | 10.5 |
| Kevin Thomas | $5583.00 | 11.1 |
| Brian Bitler | $5491.00 | 9.3 |
| TOP NFL CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Pure Lock | $3000.00 | 100.0 |
| EW SPORTS PICKS | $2000.00 | 100.0 |
| C-Stars Sports | $1930.00 | 48.3 |
| Brian Bitler | $1414.00 | 26.2 |
| Chip Chirimbes | $1380.00 | 19.4 |
| Rockys Lock Club | $1300.00 | 37.1 |
| Big Reno Rick | $1200.00 | 100.0 |
| TOP NFL CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| LPW Sports Forecast | $10400.00 | 49.5 |
| Mark David | $8960.00 | 29.9 |
| Glen McNeil Sports | $5555.00 | 20.9 |
| Mike Lundin | $4280.00 | 12.6 |
| Rockys Lock Club | $3690.00 | 32.9 |
| Kevin Thomas | $3620.00 | 17.7 |
| Robbie Gainous | $3100.00 | 45.6 |
| TOP NFL CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| LPW Sports Forecast | $16800.00 | 41.0 |
| Glen McNeil Sports | $14389.00 | 27.7 |
| EW SPORTS PICKS | $8350.00 | 43.9 |
| Chip Chirimbes | $7725.00 | 15.1 |
| Winning Points | $6900.00 | 27.6 |
| Kevin Thomas | $6873.00 | 15.8 |
| Rockys Lock Club | $5960.00 | 21.8 |
| TOP NFL CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| LPW Sports Forecast | $12200.00 | 24.9 |
| Glen McNeil Sports | $11059.00 | 15.7 |
| Winning Points | $8900.00 | 33.0 |
| Kevin Thomas | $8388.00 | 14.2 |
| EW SPORTS PICKS | $8250.00 | 39.3 |
| Brian Bitler | $7921.00 | 11.7 |
| Mark David | $6160.00 | 8.5 |
Betting the NFL Point Spread
Betting “against the spread” is the most popular way to wager on NFL football. NFL games are rarely perfect match-ups, and the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NFL Moneyline
While less popular than betting the spread, the NFL moneyline is the easiest football bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NFL Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NFL Totals (Over/Under)
When betting the “total” on NFL games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”