
Joe D'Amico is a streetwise professional sports bettor that has utilized his many sources and connections in the odds-making, sportsbook, and sports betting circles to become one of the most respected handicappers and gamblers in the world.
Joe D'Amico owns and operates All American Sports in Las Vegas, Nevada. A third-generation Race and Sports personality, his father and grandfather are revered in the horse racing industry. Joe started in the business at 10 years old with football sheets in the schoolyard. He is a resident of Las Vegas for 34 years, in which he has been in and around sports on a daily basis by working and managing several Las Vegas Sportsbooks and several Sports Information Services. Joe is well known...
Joe D'Amico is a streetwise professional sports bettor that has utilized his many sources and connections in the odds-making, sportsbook, and sports betting circles to become one of the most respected handicappers and gamblers in the world.
Joe D'Amico owns and operates All American Sports in Las Vegas, Nevada. A third-generation Race and Sports personality, his father and grandfather are revered in the horse racing industry. Joe started in the business at 10 years old with football sheets in the schoolyard. He is a resident of Las Vegas for 34 years, in which he has been in and around sports on a daily basis by working and managing several Las Vegas Sportsbooks and several Sports Information Services. Joe is well known in the Vegas casinos and in joints around the country as a streetwise player that has tapped into exclusive resources unavailable to the general public. He uses connections from Las Vegas, New York, and the Islands, along with second to none Sports book sources, to maximize profits and minimize expenditures. With Joe, it's all about wins and losses and solid money management. He is one of the biggest bettors out there. This Legend of the Strip is one of the most respected and highest rated sports gamblers in Las Vegas. When Joe walks into a Vegas Sportsbook, Casino Managers tremble. But as he is friends with most Race & Sports personalities, he is also affectionately known as "The Host of Last Vegas." D'Amico is featured regularly as an analyst and handicapper in several publications such as the Las Vegas Review-Journal, Las Vegas Sun, Wall Street Journal, Time Magazine, and the Bloomberg News Report. In 2007, Joe bested nine other well-respected Cappers to win the prestigious Las Vegas Review-Journal Handicapper's Challenge. Joe also has won the 2010 Review-Journal NCAAF Handicappers Challenge Contest besting a slew of other professional 'cappers. He is also featured on dozens of the industry's most respected websites, including his flagship site, www.aasiwins.com. In 2018, Joe brought his unique writing skills to the 46-year, respected gaming publication, The Gaming Today, as a weekly MLB and NCAAF columnist. His "Clear the Bases" and "In The Red Zone" columns quickly rose to be some of the most popular in sports gaming. In the Fall of 2018, as a writer, Joe also began to contribute to the USA TODAY NETWORK penning his weekly football betting column, "Football You Can Bet On". This column became so popular, Joe was asked to continue writing for GANNETT NEWS/USA TODAY NETWORK during the college basketball campaign, so in February of 2019, the college basketball handicapping champion launched his "Crash the Boards" column for the news media icons. You can hear him throughout the year for all the major sports on several different radio sports and handicapping shows nationally, regionally, and locally. In the 2016/2017 NFL and NCAAF campaigns, his own, "Joe D'Amico's Football Forecast," on CBS Sports Radio 1140 AM, quickly became the most popular, Las Vegas-based sports talk show on any network. Year in and year out, Joe is always at or near the top in every sports betting category in NFL, NCAAF, NBA, NCAAB, NHL, WNBA, CFL, and MLB. "Mr. D" is so well respected in Las Vegas that in 2015, he was given the honor of having his own TIPS SHEET endorsed and given out in the Vegas Race & Sportsbooks. Not only that, but in the year 2015, Joe D'Amico was voted as one of Las Vegas's Top-100 Most Influential People and #1 in Sports Gambling by the Las Vegas people as well as My Vegas Magazine. In 2017, the Las Vegas Icon starred in the documentary, "Now Place Your Bets," a full feature big-screen film, co-starring, Baseball's "Hit King," Pete Rose, horse racing and NFL handicapping pioneer, Dennis Tobler, as well as a who's who in sports gambling, explaining the popularity of sports betting's past, present, and future. In 2022, the people of Las Vegas voted Joe D’Amico “One of the Most Magnificent Men of Vegas” by Vegas magazine. He is known not just in Vegas but around the country as the best BIG PLAY CAPPER in the business. Since being documented over the last few years, Joe D'Amico has over 60 top-10 finishes, including several number 1 finishes. Joe has risen to be the best post-season name in sports gambling. Nobody works harder than Joe D'Amico as each season, no matter the time of year, you will always find Joe at the top of the leader boards regardless of the sport. As he says, “This isn't what I do, this is who I am." When it comes to making money, there is no one better than Joe D'Amico.
14X NFL Top-10
15X NCAAF Top-10
10X NFLX Top-10
9X NCAAB Top-10
9X NBA Top-10
10X MLB Top-10
1X NHL (Started NHL 2024)
Won 2007 NFL Review Journal Handicappers Challenge
Won 2010 NCAAF Review Journal Handicappers Challenge
2015 My Vegas Magazine Most Influential Man in Las Vegas Gambling
2017 Featured in the iconic, award-winning documentary “Now Place Your Bets”
In 6 seasons (3 NCAAF 3 MLB) for the coveted publication The Gaming Today, finished No.1 5X No.2 1X
Twitter: @joedamicowins
Instagram: thehostoflasvegas
Facebook: Joseph D’Amico
https://www.facebook.com/joseph.damico.313/
https://www.instagram.com/thehostoflasvegas/
https://twitter.com/joedamicowins/
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 10/27 | Pittsburgh Penguins at St Louis Blues | Pittsburgh Penguins | W | 1060.00 |
| 10/27 | Kansas City Chiefs at Washington Commanders | Washington Commanders | L | -990.00 |
| 10/27 | Philadelphia 76ers at Orlando Magic | Philadelphia 76ers | W | 900.00 |
| 10/27 | Chicago Bulls at Atlanta Hawks | Chicago Bulls | W | 900.00 |
| 10/27 | San Antonio Spurs at Toronto Raptors | San Antonio Spurs | W | 1000.00 |
| 10/27 | Kansas City Chiefs at Washington Commanders | Under | W | 900.00 |
| 10/26 | New Jersey Devils at Colorado Avalanche | New Jersey Devils | W | 1000.00 |
| 10/26 | Tampa Bay Lightning at Vegas Golden Knights | Vegas Golden Knights | L | -900.00 |
| 10/26 | Chicago Blackhawks at Los Angeles Kings | Chicago Blackhawks | L | -900.00 |
| 10/26 | Calgary Flames at New York Rangers | New York Rangers | L | -1152.00 |
| 10/26 | Houston Texans at San Francisco 49ers | San Francisco 49ers | L | -990.00 |
| 10/26 | Baltimore Ravens at Chicago Bears | Chicago Bears | L | -900.00 |
| 10/26 | Philadelphia Eagles at New York Giants | Philadelphia Eagles | W | 1000.00 |
| 10/26 | New England Patriots at Cleveland Browns | New England Patriots | W | 1000.00 |
| 10/26 | New Orleans Saints at Tampa Bay Buccaneers | Tampa Bay Buccaneers | W | 1000.00 |
| 10/25 | Fresno State at San Diego State | San Diego State | W | 1000.00 |
| 10/25 | Washington Capitals at Ottawa Senators | Washington Capitals | L | -1161.00 |
| 10/25 | Dallas Stars at Carolina Hurricanes | Carolina Hurricanes | L | -945.00 |
| 10/25 | Toronto Blue Jays at Los Angeles Dodgers | Los Angeles Dodgers | W | 1000.00 |
| 10/25 | Minnesota Wild at Utah Mammoth | Utah Mammoth | W | 909.00 |
| 10/25 | North Carolina at Virginia | Virginia | L | -1035.00 |
| 10/25 | South Carolina at Alabama | Alabama | L | -1100.00 |
| 10/25 | Arizona State at Houston | Houston | W | 900.00 |
| 10/25 | Kentucky at Tennessee | Tennessee | W | 900.00 |
| 10/24 | Columbus Blue Jackets at Washington Capitals | Washington Capitals | W | 900.00 |
| 10/24 | Winnipeg Jets at Calgary Flames | Winnipeg Jets | W | 900.00 |
| 10/24 | Toronto Blue Jays at Los Angeles Dodgers | Los Angeles Dodgers | L | -1341.00 |
| 10/24 | Virginia Tech at California | California | L | -1080.00 |
| 10/24 | Nevada at Boise State | Boise State | L | -1090.00 |
| 10/24 | New Jersey Devils at San Jose Sharks | New Jersey Devils | W | 1000.00 |
| 10/23 | New York Islanders at Detroit Red Wings | Detroit Red Wings | L | -1000.00 |
| 10/23 | Tampa Bay Lightning at Chicago Blackhawks | Chicago Blackhawks | W | 1000.00 |
| 10/23 | Winnipeg Jets at Seattle Kraken | Winnipeg Jets | L | -1000.00 |
| 10/22 | New Jersey Devils at Minnesota Wild | New Jersey Devils | W | 1000.00 |
| 10/22 | Buffalo Sabres at Detroit Red Wings | Detroit Red Wings | L | -1070.00 |
| 10/22 | Calgary Flames at Montreal Canadiens | Montreal Canadiens | W | 1000.00 |
| 10/21 | Utah Mammoth at Colorado Avalanche | Colorado Avalanche | L | -1380.00 |
| 10/20 | Montreal Canadiens at Buffalo Sabres | Montreal Canadiens | W | 900.00 |
| 10/20 | Calgary Flames at Winnipeg Jets | Winnipeg Jets | W | 1000.00 |
| 10/20 | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | W | 1000.00 |
| 10/20 | Seattle Seahawks at Houston Texans | Seattle Seahawks | W | 1000.00 |
| 10/19 | New York Jets at Carolina Panthers | Carolina Panthers | W | 900.00 |
| 10/19 | Detroit Red Wings at Edmonton Oilers | Detroit Red Wings | W | 1062.00 |
| 10/19 | Chicago Blackhawks at Anaheim Ducks | Chicago Blackhawks | W | 990.00 |
| 10/19 | Tennessee Titans at New England Patriots | New England Patriots | W | 1000.00 |
| 10/19 | Arizona Cardinals at Green Bay Packers | Green Bay Packers | L | -1050.00 |
| 10/19 | San Francisco 49ers at Atlanta Falcons | Atlanta Falcons | L | -990.00 |
| 10/18 | Auburn at Missouri | Missouri | W | 900.00 |
| 10/18 | Iowa at Penn State | Iowa | W | 1000.00 |
| 10/18 | Duke at Georgia Tech | Georgia Tech | W | 900.00 |
| 10/18 | Vanderbilt at LSU | LSU | L | -990.00 |
| 10/18 | Georgia at Mississippi | Mississippi | L | -900.00 |
| 10/18 | Arizona State at Texas Tech | Texas Tech | L | -945.00 |
| 10/17 | Detroit Red Wings at Tampa Bay Lightning | Detroit Red Wings | W | 1188.00 |
| 10/17 | Minnesota at Nebraska | Minnesota | W | 900.00 |
| 10/17 | Utah State at San Jose State | Utah State | W | 900.00 |
| 10/13 | Philadelphia Flyers at Florida Panthers | Florida Panthers | L | -1350.00 |
| 10/13 | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | L | -1107.00 |
| 10/13 | Atlanta Falcons at Buffalo Bills | Buffalo Bills | L | -1008.00 |
| 10/12 | Jacksonville Jaguars at Seattle Seahawks | Jacksonville Jaguars | L | -945.00 |
| 10/11 | Wisconsin at Iowa | Iowa | W | 900.00 |
| 10/11 | Missouri at Alabama | Alabama | W | 1000.00 |
| 10/11 | Texas at Oklahoma | Oklahoma | L | -900.00 |
| 10/11 | Auburn at Georgia | Georgia | W | 900.00 |
| 10/11 | Boston College at Clemson | Clemson | W | 900.00 |
| 10/11 | Texas Tech at Kansas | Texas Tech | W | 900.00 |
| 10/11 | USC at Michigan | Michigan | L | -945.00 |
| 10/11 | Illinois at Ohio State | Ohio State | W | 900.00 |
| 10/06 | Milwaukee Brewers at Chicago Cubs | Milwaukee Brewers | W | 900.00 |
| 10/06 | Jacksonville Jaguars at Kansas City Chiefs | Jacksonville Jaguars | W | 900.00 |
| 10/05 | Los Angeles Chargers at Washington Commanders | Los Angeles Chargers | L | -1368.00 |
| 10/05 | Toronto Blue Jays at New York Yankees | New York Yankees | L | -1332.00 |
| 10/05 | Indianapolis Colts at Las Vegas Raiders | Indianapolis Colts | W | 1000.00 |
| 10/05 | Buffalo Bills at New England Patriots | Buffalo Bills | L | -900.00 |
| 10/04 | Toronto Blue Jays at New York Yankees | New York Yankees | L | -900.00 |
| 10/04 | Milwaukee Brewers at Chicago Cubs | Milwaukee Brewers | W | 900.00 |
| 10/04 | Cincinnati at Iowa State | Iowa State | L | -1100.00 |
| 10/04 | Memphis at Tulsa | Memphis | W | 900.00 |
| 10/04 | California at Duke | California | L | -900.00 |
| 10/04 | UCLA at Penn State | Penn State | L | -990.00 |
| 10/03 | South Florida at Charlotte | South Florida | L | -990.00 |
| 10/03 | San Jose State at New Mexico | New Mexico | L | -990.00 |
| 10/03 | San Diego State at Colorado State | San Diego State | W | 900.00 |
| 10/02 | Cleveland Guardians at Detroit Tigers | Cleveland Guardians | L | -1089.00 |
| 10/02 | Chicago Cubs at San Diego Padres | Chicago Cubs | W | 900.00 |
| 10/02 | New York Yankees at Boston Red Sox | New York Yankees | W | 900.00 |
| 09/30 | Cleveland Guardians at Detroit Tigers | Cleveland Guardians | L | -1000.00 |
| 09/30 | New York Yankees at Boston Red Sox | New York Yankees | L | -1170.00 |
| 09/30 | Los Angeles Dodgers at Cincinnati Reds | Los Angeles Dodgers | W | 990.00 |
| 09/29 | Miami Dolphins at New York Jets | New York Jets | L | -900.00 |
| 09/28 | Buffalo Bills at New Orleans Saints | Buffalo Bills | L | -945.00 |
| 09/28 | Atlanta Falcons at Washington Commanders | Washington Commanders | L | -945.00 |
| 09/28 | Detroit Lions at Cleveland Browns | Detroit Lions | W | 900.00 |
| 09/28 | New York Giants at Los Angeles Chargers | Los Angeles Chargers | L | -1050.00 |
| 09/28 | Dallas Cowboys at Green Bay Packers | Green Bay Packers | L | -1150.00 |
| 09/27 | Pittsburgh at Louisville | Pittsburgh | L | -972.00 |
| 09/27 | Kansas at Cincinnati | Kansas | L | -1017.00 |
| 09/27 | Iowa State at Arizona | Iowa State | W | 900.00 |
| 09/27 | Kansas State at Central Florida | Central Florida | L | -1008.00 |
| 09/27 | Penn State at Oregon | Oregon | W | 900.00 |
| 09/25 | Arizona Cardinals at Seattle Seahawks | Seattle Seahawks | W | 1000.00 |
| 09/25 | New York Yankees at Chicago White Sox | New York Yankees | W | 900.00 |
| 09/21 | Tennessee Titans at Indianapolis Colts | Indianapolis Colts | W | 1000.00 |
| 09/20 | Central Florida at North Carolina | North Carolina | L | -1080.00 |
| 09/20 | Indiana at Illinois | Illinois | L | -927.00 |
| 09/20 | USC at Michigan State | USC | L | -990.00 |
| 09/20 | Missouri at South Carolina | Missouri | L | -1035.00 |
| 09/20 | TCU at SMU | Over | L | -1030.00 |
| 09/19 | Minnesota Twins at Cleveland Guardians | Cleveland Guardians | W | 900.00 |
| 09/15 | Houston Texans at Tampa Bay Buccaneers | Tampa Bay Buccaneers | W | 900.00 |
| 09/15 | Las Vegas Raiders at Los Angeles Chargers | Los Angeles Chargers | W | 900.00 |
| 09/14 | Dallas Cowboys at New York Giants | Dallas Cowboys | L | -1170.00 |
| 09/14 | Tennessee Titans at Los Angeles Rams | Los Angeles Rams | W | 900.00 |
| 09/13 | Northwestern at Oregon | Oregon | L | -990.00 |
| 09/13 | Tennessee at Georgia | Georgia | L | -1053.00 |
| 09/13 | Arkansas State at Iowa State | Iowa State | L | -1035.00 |
| 09/13 | Notre Dame at Texas A&M | Notre Dame | L | -990.00 |
| 09/11 | Philadelphia Phillies at New York Mets | Philadelphia Phillies | W | 1000.00 |
| 09/10 | New York Yankees at Detroit Tigers | New York Yankees | L | -1440.00 |
| 09/09 | Philadelphia Phillies at New York Mets | Philadelphia Phillies | W | 1000.00 |
| 09/07 | Los Angeles Rams at Houston Texans | Los Angeles Rams | W | 900.00 |
| 09/07 | Washington Commanders at New York Giants | Washington Commanders | W | 900.00 |
| 09/07 | Cleveland Browns at Cincinnati Bengals | Cincinnati Bengals | L | -990.00 |
| 09/06 | SMU at Baylor | SMU | L | -1215.00 |
| 09/06 | Oregon at Oklahoma State | Oregon | W | 900.00 |
| 09/06 | Charlotte at North Carolina | North Carolina | W | 900.00 |
| 09/06 | Mississippi State at Arizona State | Arizona State | L | -1008.00 |
| 09/06 | Oklahoma at Michigan | Michigan | L | -990.00 |
| 09/05 | Los Angeles Chargers at Kansas City Chiefs | Los Angeles Chargers | W | 900.00 |
| 09/04 | Philadelphia Eagles at Dallas Cowboys | Philadelphia Eagles | L | -972.00 |
| 09/03 | Chicago Cubs at Atlanta Braves | Chicago Cubs | L | -1332.00 |
| 09/01 | North Carolina at TCU | TCU | W | 900.00 |
| 08/31 | Toronto Blue Jays at Milwaukee Brewers | Milwaukee Brewers | L | -945.00 |
| 08/30 | Michigan at New Mexico | Michigan | L | -1100.00 |
| 08/30 | Florida State at Alabama | Alabama | L | -1100.00 |
| PAST 60 DAYS PLAYS |
|---|
10/27 Pittsburgh Penguins at St Louis Blues Pittsburgh Penguins W 1060.00 |
10/27 Kansas City Chiefs at Washington Commanders Washington Commanders L -990.00 |
10/27 Philadelphia 76ers at Orlando Magic Philadelphia 76ers W 900.00 |
10/27 Chicago Bulls at Atlanta Hawks Chicago Bulls W 900.00 |
10/27 San Antonio Spurs at Toronto Raptors San Antonio Spurs W 1000.00 |
10/27 Kansas City Chiefs at Washington Commanders Under W 900.00 |
10/26 New Jersey Devils at Colorado Avalanche New Jersey Devils W 1000.00 |
10/26 Tampa Bay Lightning at Vegas Golden Knights Vegas Golden Knights L -900.00 |
10/26 Chicago Blackhawks at Los Angeles Kings Chicago Blackhawks L -900.00 |
10/26 Calgary Flames at New York Rangers New York Rangers L -1152.00 |
10/26 Houston Texans at San Francisco 49ers San Francisco 49ers L -990.00 |
10/26 Baltimore Ravens at Chicago Bears Chicago Bears L -900.00 |
10/26 Philadelphia Eagles at New York Giants Philadelphia Eagles W 1000.00 |
10/26 New England Patriots at Cleveland Browns New England Patriots W 1000.00 |
10/26 New Orleans Saints at Tampa Bay Buccaneers Tampa Bay Buccaneers W 1000.00 |
10/25 Fresno State at San Diego State San Diego State W 1000.00 |
10/25 Washington Capitals at Ottawa Senators Washington Capitals L -1161.00 |
10/25 Dallas Stars at Carolina Hurricanes Carolina Hurricanes L -945.00 |
10/25 Toronto Blue Jays at Los Angeles Dodgers Los Angeles Dodgers W 1000.00 |
10/25 Minnesota Wild at Utah Mammoth Utah Mammoth W 909.00 |
10/25 North Carolina at Virginia Virginia L -1035.00 |
10/25 South Carolina at Alabama Alabama L -1100.00 |
10/25 Arizona State at Houston Houston W 900.00 |
10/25 Kentucky at Tennessee Tennessee W 900.00 |
10/24 Columbus Blue Jackets at Washington Capitals Washington Capitals W 900.00 |
10/24 Winnipeg Jets at Calgary Flames Winnipeg Jets W 900.00 |
10/24 Toronto Blue Jays at Los Angeles Dodgers Los Angeles Dodgers L -1341.00 |
10/24 Virginia Tech at California California L -1080.00 |
10/24 Nevada at Boise State Boise State L -1090.00 |
10/24 New Jersey Devils at San Jose Sharks New Jersey Devils W 1000.00 |
10/23 New York Islanders at Detroit Red Wings Detroit Red Wings L -1000.00 |
10/23 Tampa Bay Lightning at Chicago Blackhawks Chicago Blackhawks W 1000.00 |
10/23 Winnipeg Jets at Seattle Kraken Winnipeg Jets L -1000.00 |
10/22 New Jersey Devils at Minnesota Wild New Jersey Devils W 1000.00 |
10/22 Buffalo Sabres at Detroit Red Wings Detroit Red Wings L -1070.00 |
10/22 Calgary Flames at Montreal Canadiens Montreal Canadiens W 1000.00 |
10/21 Utah Mammoth at Colorado Avalanche Colorado Avalanche L -1380.00 |
10/20 Montreal Canadiens at Buffalo Sabres Montreal Canadiens W 900.00 |
10/20 Calgary Flames at Winnipeg Jets Winnipeg Jets W 1000.00 |
10/20 Toronto Blue Jays at Seattle Mariners Toronto Blue Jays W 1000.00 |
10/20 Seattle Seahawks at Houston Texans Seattle Seahawks W 1000.00 |
10/19 New York Jets at Carolina Panthers Carolina Panthers W 900.00 |
10/19 Detroit Red Wings at Edmonton Oilers Detroit Red Wings W 1062.00 |
10/19 Chicago Blackhawks at Anaheim Ducks Chicago Blackhawks W 990.00 |
10/19 Tennessee Titans at New England Patriots New England Patriots W 1000.00 |
10/19 Arizona Cardinals at Green Bay Packers Green Bay Packers L -1050.00 |
10/19 San Francisco 49ers at Atlanta Falcons Atlanta Falcons L -990.00 |
10/18 Auburn at Missouri Missouri W 900.00 |
10/18 Iowa at Penn State Iowa W 1000.00 |
10/18 Duke at Georgia Tech Georgia Tech W 900.00 |
10/18 Vanderbilt at LSU LSU L -990.00 |
10/18 Georgia at Mississippi Mississippi L -900.00 |
10/18 Arizona State at Texas Tech Texas Tech L -945.00 |
10/17 Detroit Red Wings at Tampa Bay Lightning Detroit Red Wings W 1188.00 |
10/17 Minnesota at Nebraska Minnesota W 900.00 |
10/17 Utah State at San Jose State Utah State W 900.00 |
10/13 Philadelphia Flyers at Florida Panthers Florida Panthers L -1350.00 |
10/13 Toronto Blue Jays at Seattle Mariners Toronto Blue Jays L -1107.00 |
10/13 Atlanta Falcons at Buffalo Bills Buffalo Bills L -1008.00 |
10/12 Jacksonville Jaguars at Seattle Seahawks Jacksonville Jaguars L -945.00 |
10/11 Wisconsin at Iowa Iowa W 900.00 |
10/11 Missouri at Alabama Alabama W 1000.00 |
10/11 Texas at Oklahoma Oklahoma L -900.00 |
10/11 Auburn at Georgia Georgia W 900.00 |
10/11 Boston College at Clemson Clemson W 900.00 |
10/11 Texas Tech at Kansas Texas Tech W 900.00 |
10/11 USC at Michigan Michigan L -945.00 |
10/11 Illinois at Ohio State Ohio State W 900.00 |
10/06 Milwaukee Brewers at Chicago Cubs Milwaukee Brewers W 900.00 |
10/06 Jacksonville Jaguars at Kansas City Chiefs Jacksonville Jaguars W 900.00 |
10/05 Los Angeles Chargers at Washington Commanders Los Angeles Chargers L -1368.00 |
10/05 Toronto Blue Jays at New York Yankees New York Yankees L -1332.00 |
10/05 Indianapolis Colts at Las Vegas Raiders Indianapolis Colts W 1000.00 |
10/05 Buffalo Bills at New England Patriots Buffalo Bills L -900.00 |
10/04 Toronto Blue Jays at New York Yankees New York Yankees L -900.00 |
10/04 Milwaukee Brewers at Chicago Cubs Milwaukee Brewers W 900.00 |
10/04 Cincinnati at Iowa State Iowa State L -1100.00 |
10/04 Memphis at Tulsa Memphis W 900.00 |
10/04 California at Duke California L -900.00 |
10/04 UCLA at Penn State Penn State L -990.00 |
10/03 South Florida at Charlotte South Florida L -990.00 |
10/03 San Jose State at New Mexico New Mexico L -990.00 |
10/03 San Diego State at Colorado State San Diego State W 900.00 |
10/02 Cleveland Guardians at Detroit Tigers Cleveland Guardians L -1089.00 |
10/02 Chicago Cubs at San Diego Padres Chicago Cubs W 900.00 |
10/02 New York Yankees at Boston Red Sox New York Yankees W 900.00 |
09/30 Cleveland Guardians at Detroit Tigers Cleveland Guardians L -1000.00 |
09/30 New York Yankees at Boston Red Sox New York Yankees L -1170.00 |
09/30 Los Angeles Dodgers at Cincinnati Reds Los Angeles Dodgers W 990.00 |
09/29 Miami Dolphins at New York Jets New York Jets L -900.00 |
09/28 Buffalo Bills at New Orleans Saints Buffalo Bills L -945.00 |
09/28 Atlanta Falcons at Washington Commanders Washington Commanders L -945.00 |
09/28 Detroit Lions at Cleveland Browns Detroit Lions W 900.00 |
09/28 New York Giants at Los Angeles Chargers Los Angeles Chargers L -1050.00 |
09/28 Dallas Cowboys at Green Bay Packers Green Bay Packers L -1150.00 |
09/27 Pittsburgh at Louisville Pittsburgh L -972.00 |
09/27 Kansas at Cincinnati Kansas L -1017.00 |
09/27 Iowa State at Arizona Iowa State W 900.00 |
09/27 Kansas State at Central Florida Central Florida L -1008.00 |
09/27 Penn State at Oregon Oregon W 900.00 |
09/25 Arizona Cardinals at Seattle Seahawks Seattle Seahawks W 1000.00 |
09/25 New York Yankees at Chicago White Sox New York Yankees W 900.00 |
09/21 Tennessee Titans at Indianapolis Colts Indianapolis Colts W 1000.00 |
09/20 Central Florida at North Carolina North Carolina L -1080.00 |
09/20 Indiana at Illinois Illinois L -927.00 |
09/20 USC at Michigan State USC L -990.00 |
09/20 Missouri at South Carolina Missouri L -1035.00 |
09/20 TCU at SMU Over L -1030.00 |
09/19 Minnesota Twins at Cleveland Guardians Cleveland Guardians W 900.00 |
09/15 Houston Texans at Tampa Bay Buccaneers Tampa Bay Buccaneers W 900.00 |
09/15 Las Vegas Raiders at Los Angeles Chargers Los Angeles Chargers W 900.00 |
09/14 Dallas Cowboys at New York Giants Dallas Cowboys L -1170.00 |
09/14 Tennessee Titans at Los Angeles Rams Los Angeles Rams W 900.00 |
09/13 Northwestern at Oregon Oregon L -990.00 |
09/13 Tennessee at Georgia Georgia L -1053.00 |
09/13 Arkansas State at Iowa State Iowa State L -1035.00 |
09/13 Notre Dame at Texas A&M Notre Dame L -990.00 |
09/11 Philadelphia Phillies at New York Mets Philadelphia Phillies W 1000.00 |
09/10 New York Yankees at Detroit Tigers New York Yankees L -1440.00 |
09/09 Philadelphia Phillies at New York Mets Philadelphia Phillies W 1000.00 |
09/07 Los Angeles Rams at Houston Texans Los Angeles Rams W 900.00 |
09/07 Washington Commanders at New York Giants Washington Commanders W 900.00 |
09/07 Cleveland Browns at Cincinnati Bengals Cincinnati Bengals L -990.00 |
09/06 SMU at Baylor SMU L -1215.00 |
09/06 Oregon at Oklahoma State Oregon W 900.00 |
09/06 Charlotte at North Carolina North Carolina W 900.00 |
09/06 Mississippi State at Arizona State Arizona State L -1008.00 |
09/06 Oklahoma at Michigan Michigan L -990.00 |
09/05 Los Angeles Chargers at Kansas City Chiefs Los Angeles Chargers W 900.00 |
09/04 Philadelphia Eagles at Dallas Cowboys Philadelphia Eagles L -972.00 |
09/03 Chicago Cubs at Atlanta Braves Chicago Cubs L -1332.00 |
09/01 North Carolina at TCU TCU W 900.00 |
08/31 Toronto Blue Jays at Milwaukee Brewers Milwaukee Brewers L -945.00 |
08/30 Michigan at New Mexico Michigan L -1100.00 |
08/30 Florida State at Alabama Alabama L -1100.00 |