NFL FOOTBALL PICKS
NFL FOOTBALL PICKS
Below are the NFL picks available from all our expert NFL handicappers. Each of our quality NFL football handicappers guarantee all their NFL picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these football sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term NFL Football Subscriptions available for purchase.
Sports Handicapper Subscriptions Here
FEATURED NFL HANDICAPPER PACKAGES
NFL HANDICAPPER PACKAGES
FEATURED NFL PACKAGES
NFL HANDICAPPER PACKAGES
| BEST NFL HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Mark David | $16500.00 | 14.7 |
| Brian Bitler | $11007.00 | 11.6 |
| EW SPORTS PICKS | $6800.00 | 22.7 |
| The Whale Club | $6530.00 | 19.8 |
| Kevin Thomas | $5036.00 | 5.5 |
| Glen McNeil Sports | $4879.00 | 4.6 |
| Sniper Wes | $4264.00 | 6.2 |
| TOP NFL CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Damian Sosh | $3900.00 | 65.0 |
| Brian Bitler | $3155.00 | 51.7 |
| Mark David | $2910.00 | 58.2 |
| C-Stars Sports | $2850.00 | 40.7 |
| Stephen Nover | $2720.00 | 61.8 |
| Glen McNeil Sports | $2300.00 | 52.3 |
| Chip Chirimbes | $2202.00 | 28.2 |
| TOP NFL CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Mark David | $8040.00 | 33.5 |
| Damian Sosh | $5320.00 | 23.1 |
| Rob Vinciletti | $3750.00 | 12.8 |
| Brian Bitler | $3348.00 | 15.2 |
| Joe D'Amico | $3300.00 | 20.6 |
| Stephen Nover | $3190.00 | 26.1 |
| The Whale Club | $2900.00 | 58.0 |
| TOP NFL CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Mark David | $13040.00 | 26.6 |
| Damian Sosh | $8320.00 | 17.7 |
| Brian Bitler | $6930.00 | 16.7 |
| Rob Vinciletti | $4650.00 | 8.5 |
| The Whale Club | $3630.00 | 36.3 |
| Oskeim Sports | $3201.00 | 18.2 |
| Sniper Wes | $2268.00 | 6.2 |
| TOP NFL CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Mark David | $23950.00 | 29.5 |
| Mike Lundin | $8852.00 | 11.2 |
| The Whale Club | $8280.00 | 48.7 |
| Brian Bitler | $7405.00 | 11.4 |
| Kevin Thomas | $5128.00 | 7.9 |
| Oskeim Sports | $4181.00 | 16.9 |
| Sniper Wes | $3272.00 | 6.4 |
Betting the NFL Point Spread
Betting “against the spread” is the most popular way to wager on NFL football. NFL games are rarely perfect match-ups, and the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NFL Moneyline
While less popular than betting the spread, the NFL moneyline is the easiest football bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NFL Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NFL Totals (Over/Under)
When betting the “total” on NFL games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”