"MR. 60%" winners per the Sports Monitor, Inc:
- 2022 MARCH MADNESS (7-2 78%) .. #1 RANK
- 2021 NBA (19-6-1 76%) ... #1 RANK
- 2021 NHL HOCKEY (18-12 60%) ... #1 RANK
- 2020 NFL (29-11-1 63.3%) ... #2 RANK
- 2020 NFL PLAYOFFS (3-2 60%) ... #5 RANK
- 2019 NFL PLAYOFFS (3-1 75%) ... #3 RANK
- 2019-20 College Bowls (5-0 100%) .. #1 RANK
- 2019 NBA (17-11-1 60.7%) ... #4 RANK
- 2018 NHL HOCKEY (23-9 71.9%) ... #1 RANK
- 2018 MARCH MADNESS (13-5 72%) ... #2 RANK
- 2018 NFL PLAYOFFS (4-1 80%) ... #4 RANK
- 2017 NFL (22-14 61.1%) ... #5 RANK
- 2017-18 College Bowls (5-1 83%) ... #1 RANK
- 2017-18 NBA (43-26 62.3%) ... #2 RANK
- 2017-18 NHL (23-12 65.7%) ......
"MR. 60%" winners per the Sports Monitor, Inc:
- 2022 MARCH MADNESS (7-2 78%) .. #1 RANK
- 2021 NBA (19-6-1 76%) ... #1 RANK
- 2021 NHL HOCKEY (18-12 60%) ... #1 RANK
- 2020 NFL (29-11-1 63.3%) ... #2 RANK
- 2020 NFL PLAYOFFS (3-2 60%) ... #5 RANK
- 2019 NFL PLAYOFFS (3-1 75%) ... #3 RANK
- 2019-20 College Bowls (5-0 100%) .. #1 RANK
- 2019 NBA (17-11-1 60.7%) ... #4 RANK
- 2018 NHL HOCKEY (23-9 71.9%) ... #1 RANK
- 2018 MARCH MADNESS (13-5 72%) ... #2 RANK
- 2018 NFL PLAYOFFS (4-1 80%) ... #4 RANK
- 2017 NFL (22-14 61.1%) ... #5 RANK
- 2017-18 College Bowls (5-1 83%) ... #1 RANK
- 2017-18 NBA (43-26 62.3%) ... #2 RANK
- 2017-18 NHL (23-12 65.7%) ... #1 RANK
***2016 - TOP OVERALL FOOTBALL SERVICE @ THE SPORTS MONITOR***
***2016 NFL PLAYOFF CHAMP @ SPORTSWATCH
*** 2014-15 COLLEGE HOOPS CHAMP @ THE SPORTS MONITOR ***
Are you tired of losing? Are you tired of bullshit sales pitches? Do you want to find a sports handicapper that will put the work in day in and day out and most important, someone you can trust? If you answered “yes” to the previous questions, then you have come to the right place. My name is Big “Reno” Rick, and I have been a professional sports handicapper and bettor since 1985. I live in Reno, Nevada, and this is also where my office is located. I have a great deal of knowledge in the sports betting market as this is what I have built my life on. Every day I spend 12 – 14 hours a day breaking down all the games, talking with the sports syndicates, and seeing where the lines and money moves are happening. I’m not here to throw some bullshit at you. I’m a real person and betting these games is how I pay my bills and make my living as well as my wife happy. It’s just me, I run a one man show, you will always be dealing with me, and I’m here 365 days a year to help make you some money.
I’m very proud of the product that I have built over the last 25 years, and I stand behind my success 100%. I win, and I make money and have been doing so for the last 25 years. If I didn’t make money, my wife would have made me get a real job by now. Sports betting should always be viewed as an investment, and before you even start, you should set a goal. For example, when I make $1,000, I will cash out and keep playing on my original bankroll. If you don’t have goals, then you will just keep betting your winnings, and you won’t get to enjoy your money. There’s nothing better than betting and making some extra money. It’s like you are getting paid to watch the game.
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2024 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
11/17 | San Francisco 49ers at Seattle Seahawks | Seattle Seahawks | W | 600.00 |
11/17 | Pittsburgh Steelers at Baltimore Ravens | Pittsburgh Steelers | W | 600.00 |
11/16 | Georgia at Tennessee | Under | L | -630.00 |
11/16 | Tampa Bay Lightning at New Jersey Devils | Under | W | 600.00 |
11/16 | Nevada at Santa Clara | Nevada | W | 600.00 |
11/16 | BYU at Kansas | Kansas | W | 600.00 |
11/10 | Indianapolis Colts at Buffalo Bills | Indianapolis Colts | L | -880.00 |
11/10 | Chicago Bears at New England Patriots | Chicago Bears | L | -660.00 |
11/09 | Mississippi at Georgia | Under | W | 600.00 |
11/09 | Georgia Tech at Miami Florida | Miami Florida | L | -690.00 |
11/03 | Minnesota Wild at Toronto Maple Leafs | Toronto Maple Leafs | L | -600.00 |
11/03 | Green Bay Packers at Detroit Lions | Green Bay Packers | L | -612.00 |
11/02 | Penn State at Ohio State | Under | W | 600.00 |
11/02 | Philadelphia Flyers at Boston Bruins | Boston Bruins | W | 600.00 |
11/02 | Washington at USC | Washington | W | 600.00 |
10/27 | New England Patriots at New York Jets | New York Jets | L | -630.00 |
10/19 | Buffalo at Western Michigan | Buffalo | L | -660.00 |
10/19 | Stanford at SMU | SMU | W | 600.00 |
10/13 | Carolina Panthers at Atlanta Falcons | Carolina Panthers | L | -660.00 |
10/13 | Baltimore Ravens at Washington Commanders | Baltimore Ravens | W | 600.00 |
10/12 | Oregon at Ohio State | Oregon | W | 800.00 |
10/12 | UL Lafayette at Appalachian State | UL Lafayette | L | -630.00 |
10/06 | Cincinnati Bengals at Baltimore Ravens | Cincinnati Bengals | L | -660.00 |
10/06 | Seattle Seahawks at New York Giants | Seattle Seahawks | L | -630.00 |
10/05 | Penn State at UCLA | UCLA | W | 600.00 |
10/05 | Air Force at Navy | Navy | W | 600.00 |
10/05 | Ball State at Western Michigan | Western Michigan | L | -660.00 |
09/29 | Arizona Cardinals at Washington Commanders | Arizona Cardinals | L | -624.00 |
09/28 | Clemson at Stanford | Clemson | W | 600.00 |
09/22 | Tampa Bay Buccaneers at Denver Broncos | Denver Broncos | W | 600.00 |
09/22 | Atlanta Falcons at Kansas City Chiefs | Atlanta Falcons | L | -648.00 |
PAST 60 DAYS PLAYS |
---|
11/17 San Francisco 49ers at Seattle Seahawks Seattle Seahawks W 600.00 |
11/17 Pittsburgh Steelers at Baltimore Ravens Pittsburgh Steelers W 600.00 |
11/16 Georgia at Tennessee Under L -630.00 |
11/16 Tampa Bay Lightning at New Jersey Devils Under W 600.00 |
11/16 Nevada at Santa Clara Nevada W 600.00 |
11/16 BYU at Kansas Kansas W 600.00 |
11/10 Indianapolis Colts at Buffalo Bills Indianapolis Colts L -880.00 |
11/10 Chicago Bears at New England Patriots Chicago Bears L -660.00 |
11/09 Mississippi at Georgia Under W 600.00 |
11/09 Georgia Tech at Miami Florida Miami Florida L -690.00 |
11/03 Minnesota Wild at Toronto Maple Leafs Toronto Maple Leafs L -600.00 |
11/03 Green Bay Packers at Detroit Lions Green Bay Packers L -612.00 |
11/02 Penn State at Ohio State Under W 600.00 |
11/02 Philadelphia Flyers at Boston Bruins Boston Bruins W 600.00 |
11/02 Washington at USC Washington W 600.00 |
10/27 New England Patriots at New York Jets New York Jets L -630.00 |
10/19 Buffalo at Western Michigan Buffalo L -660.00 |
10/19 Stanford at SMU SMU W 600.00 |
10/13 Carolina Panthers at Atlanta Falcons Carolina Panthers L -660.00 |
10/13 Baltimore Ravens at Washington Commanders Baltimore Ravens W 600.00 |
10/12 Oregon at Ohio State Oregon W 800.00 |
10/12 UL Lafayette at Appalachian State UL Lafayette L -630.00 |
10/06 Cincinnati Bengals at Baltimore Ravens Cincinnati Bengals L -660.00 |
10/06 Seattle Seahawks at New York Giants Seattle Seahawks L -630.00 |
10/05 Penn State at UCLA UCLA W 600.00 |
10/05 Air Force at Navy Navy W 600.00 |
10/05 Ball State at Western Michigan Western Michigan L -660.00 |
09/29 Arizona Cardinals at Washington Commanders Arizona Cardinals L -624.00 |
09/28 Clemson at Stanford Clemson W 600.00 |
09/22 Tampa Bay Buccaneers at Denver Broncos Denver Broncos W 600.00 |
09/22 Atlanta Falcons at Kansas City Chiefs Atlanta Falcons L -648.00 |