"MR. 60%" winners per the Sports Monitor, Inc:
- 2022 MARCH MADNESS (7-2 78%) .. #1 RANK
- 2021 NBA (19-6-1 76%) ... #1 RANK
- 2021 NHL HOCKEY (18-12 60%) ... #1 RANK
- 2020 NFL (29-11-1 63.3%) ... #2 RANK
- 2020 NFL PLAYOFFS (3-2 60%) ... #5 RANK
- 2019 NFL PLAYOFFS (3-1 75%) ... #3 RANK
- 2019-20 College Bowls (5-0 100%) .. #1 RANK
- 2019 NBA (17-11-1 60.7%) ... #4 RANK
- 2018 NHL HOCKEY (23-9 71.9%) ... #1 RANK
- 2018 MARCH MADNESS (13-5 72%) ... #2 RANK
- 2018 NFL PLAYOFFS (4-1 80%) ... #4 RANK
- 2017 NFL (22-14 61.1%) ... #5 RANK
- 2017-18 College Bowls (5-1 83%) ... #1 RANK
- 2017-18 NBA (43-26 62.3%) ... #2 RANK
- 2017-18 NHL (23-12 65.7%) ......
"MR. 60%" winners per the Sports Monitor, Inc:
- 2022 MARCH MADNESS (7-2 78%) .. #1 RANK
- 2021 NBA (19-6-1 76%) ... #1 RANK
- 2021 NHL HOCKEY (18-12 60%) ... #1 RANK
- 2020 NFL (29-11-1 63.3%) ... #2 RANK
- 2020 NFL PLAYOFFS (3-2 60%) ... #5 RANK
- 2019 NFL PLAYOFFS (3-1 75%) ... #3 RANK
- 2019-20 College Bowls (5-0 100%) .. #1 RANK
- 2019 NBA (17-11-1 60.7%) ... #4 RANK
- 2018 NHL HOCKEY (23-9 71.9%) ... #1 RANK
- 2018 MARCH MADNESS (13-5 72%) ... #2 RANK
- 2018 NFL PLAYOFFS (4-1 80%) ... #4 RANK
- 2017 NFL (22-14 61.1%) ... #5 RANK
- 2017-18 College Bowls (5-1 83%) ... #1 RANK
- 2017-18 NBA (43-26 62.3%) ... #2 RANK
- 2017-18 NHL (23-12 65.7%) ... #1 RANK
***2016 - TOP OVERALL FOOTBALL SERVICE @ THE SPORTS MONITOR***
***2016 NFL PLAYOFF CHAMP @ SPORTSWATCH
*** 2014-15 COLLEGE HOOPS CHAMP @ THE SPORTS MONITOR ***
Are you tired of losing? Are you tired of bullshit sales pitches? Do you want to find a sports handicapper that will put the work in day in and day out and most important, someone you can trust? If you answered “yes” to the previous questions, then you have come to the right place. My name is Big “Reno” Rick, and I have been a professional sports handicapper and bettor since 1985. I live in Reno, Nevada, and this is also where my office is located. I have a great deal of knowledge in the sports betting market as this is what I have built my life on. Every day I spend 12 – 14 hours a day breaking down all the games, talking with the sports syndicates, and seeing where the lines and money moves are happening. I’m not here to throw some bullshit at you. I’m a real person and betting these games is how I pay my bills and make my living as well as my wife happy. It’s just me, I run a one man show, you will always be dealing with me, and I’m here 365 days a year to help make you some money.
I’m very proud of the product that I have built over the last 25 years, and I stand behind my success 100%. I win, and I make money and have been doing so for the last 25 years. If I didn’t make money, my wife would have made me get a real job by now. Sports betting should always be viewed as an investment, and before you even start, you should set a goal. For example, when I make $1,000, I will cash out and keep playing on my original bankroll. If you don’t have goals, then you will just keep betting your winnings, and you won’t get to enjoy your money. There’s nothing better than betting and making some extra money. It’s like you are getting paid to watch the game.
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
03/15 | Utah Valley at Grand Canyon | Grand Canyon | W | 800.00 |
03/15 | Maryland at Michigan | Under | L | -660.00 |
03/13 | Xavier at Marquette | Under | L | -660.00 |
03/11 | Pittsburgh Penguins at Vegas Golden Knights | Over | L | -720.00 |
03/11 | UTEP at Sam Houston | UTEP | W | 600.00 |
03/09 | Wofford at VMI | Over | W | 600.00 |
03/09 | San Francisco at Washington State | San Francisco | W | 600.00 |
03/09 | New Orleans Pelicans at Memphis Grizzlies | New Orleans Pelicans | W | 600.00 |
03/07 | Chicago Blackhawks at Utah Hockey Club | Under | L | -840.00 |
03/04 | Indiana Pacers at Houston Rockets | Indiana Pacers | W | 600.00 |
03/04 | Atlanta Hawks at Milwaukee Bucks | Milwaukee Bucks | P | 0.00 |
03/04 | Virginia Tech at North Carolina | Virginia Tech | L | -660.00 |
03/02 | Boston Celtics at Denver Nuggets | Boston Celtics | W | 600.00 |
03/02 | Vegas Golden Knights at New Jersey Devils | Vegas Golden Knights | W | 600.00 |
02/27 | SIU Edwardsville at SE Missouri State | SIU Edwardsville | L | -880.00 |
02/27 | Nashville Predators at Winnipeg Jets | Over | L | -612.00 |
02/27 | IU Indianapolis at Robert Morris | Robert Morris | W | 600.00 |
02/27 | Florida Panthers at Edmonton Oilers | Edmonton Oilers | L | -600.00 |
02/22 | St Louis Blues at Winnipeg Jets | Under | L | -912.00 |
02/22 | Alabama at Kentucky | Alabama | W | 600.00 |
02/22 | Arkansas at Missouri | Under | L | -880.00 |
02/22 | Rice at Tulsa | Rice | W | 600.00 |
02/22 | New Jersey Devils at Dallas Stars | Under | L | -630.00 |
02/19 | Missouri at Alabama | Missouri | W | 600.00 |
02/18 | Michigan State at Purdue | Under | W | 600.00 |
02/16 | Evansville at Valparaiso | Valparaiso | L | -642.00 |
02/13 | New Orleans Pelicans at Sacramento Kings | New Orleans Pelicans | W | 800.00 |
02/08 | New Mexico State at UTEP | Under | W | 600.00 |
02/08 | Arkansas at Alabama | Arkansas | W | 600.00 |
02/06 | Calgary Flames at Colorado Avalanche | Under | P | 0.00 |
02/01 | Ottawa Senators at Minnesota Wild | Ottawa Senators | W | 600.00 |
02/01 | Portland Trail Blazers at Phoenix Suns | Phoenix Suns | L | -660.00 |
02/01 | San Diego at Loyola Marymount | Over | L | -660.00 |
01/31 | San Antonio Spurs at Milwaukee Bucks | Under | L | -660.00 |
01/29 | Miami Heat at Cleveland Cavaliers | Cleveland Cavaliers | W | 600.00 |
01/29 | Nashville Predators at Vancouver Canucks | Nashville Predators | L | -1152.00 |
01/26 | Illinois at Northwestern | Northwestern | L | -660.00 |
01/26 | Kansas City Chiefs at Buffalo Bills | Buffalo Bills | L | -660.00 |
01/26 | Chicago Blackhawks at Minnesota Wild | Under | P | 0.00 |
01/21 | DePaul at Creighton | Creighton | W | 600.00 |
01/21 | Dallas Stars at Carolina Hurricanes | Dallas Stars | L | -744.00 |
01/20 | Notre Dame at Ohio State | Notre Dame | L | -660.00 |
01/19 | Buffalo Bills at Baltimore Ravens | Over | W | 600.00 |
01/19 | Montreal Canadiens at New York Rangers | New York Rangers | L | -666.00 |
01/18 | Minnesota Timberwolves at Cleveland Cavaliers | Cleveland Cavaliers | W | 600.00 |
01/18 | Detroit Lions at Washington Commanders | Washington Commanders | W | 600.00 |
PAST 60 DAYS PLAYS |
---|
03/15 Utah Valley at Grand Canyon Grand Canyon W 800.00 |
03/15 Maryland at Michigan Under L -660.00 |
03/13 Xavier at Marquette Under L -660.00 |
03/11 Pittsburgh Penguins at Vegas Golden Knights Over L -720.00 |
03/11 UTEP at Sam Houston UTEP W 600.00 |
03/09 Wofford at VMI Over W 600.00 |
03/09 San Francisco at Washington State San Francisco W 600.00 |
03/09 New Orleans Pelicans at Memphis Grizzlies New Orleans Pelicans W 600.00 |
03/07 Chicago Blackhawks at Utah Hockey Club Under L -840.00 |
03/04 Indiana Pacers at Houston Rockets Indiana Pacers W 600.00 |
03/04 Atlanta Hawks at Milwaukee Bucks Milwaukee Bucks P 0.00 |
03/04 Virginia Tech at North Carolina Virginia Tech L -660.00 |
03/02 Boston Celtics at Denver Nuggets Boston Celtics W 600.00 |
03/02 Vegas Golden Knights at New Jersey Devils Vegas Golden Knights W 600.00 |
02/27 SIU Edwardsville at SE Missouri State SIU Edwardsville L -880.00 |
02/27 Nashville Predators at Winnipeg Jets Over L -612.00 |
02/27 IU Indianapolis at Robert Morris Robert Morris W 600.00 |
02/27 Florida Panthers at Edmonton Oilers Edmonton Oilers L -600.00 |
02/22 St Louis Blues at Winnipeg Jets Under L -912.00 |
02/22 Alabama at Kentucky Alabama W 600.00 |
02/22 Arkansas at Missouri Under L -880.00 |
02/22 Rice at Tulsa Rice W 600.00 |
02/22 New Jersey Devils at Dallas Stars Under L -630.00 |
02/19 Missouri at Alabama Missouri W 600.00 |
02/18 Michigan State at Purdue Under W 600.00 |
02/16 Evansville at Valparaiso Valparaiso L -642.00 |
02/13 New Orleans Pelicans at Sacramento Kings New Orleans Pelicans W 800.00 |
02/08 New Mexico State at UTEP Under W 600.00 |
02/08 Arkansas at Alabama Arkansas W 600.00 |
02/06 Calgary Flames at Colorado Avalanche Under P 0.00 |
02/01 Ottawa Senators at Minnesota Wild Ottawa Senators W 600.00 |
02/01 Portland Trail Blazers at Phoenix Suns Phoenix Suns L -660.00 |
02/01 San Diego at Loyola Marymount Over L -660.00 |
01/31 San Antonio Spurs at Milwaukee Bucks Under L -660.00 |
01/29 Miami Heat at Cleveland Cavaliers Cleveland Cavaliers W 600.00 |
01/29 Nashville Predators at Vancouver Canucks Nashville Predators L -1152.00 |
01/26 Illinois at Northwestern Northwestern L -660.00 |
01/26 Kansas City Chiefs at Buffalo Bills Buffalo Bills L -660.00 |
01/26 Chicago Blackhawks at Minnesota Wild Under P 0.00 |
01/21 DePaul at Creighton Creighton W 600.00 |
01/21 Dallas Stars at Carolina Hurricanes Dallas Stars L -744.00 |
01/20 Notre Dame at Ohio State Notre Dame L -660.00 |
01/19 Buffalo Bills at Baltimore Ravens Over W 600.00 |
01/19 Montreal Canadiens at New York Rangers New York Rangers L -666.00 |
01/18 Minnesota Timberwolves at Cleveland Cavaliers Cleveland Cavaliers W 600.00 |
01/18 Detroit Lions at Washington Commanders Washington Commanders W 600.00 |