FREE NHL HOCKEY PICKS
Below are the free NHL hockey picks available from all our expert NHL handicappers. Each of our quality hockey handicappers guarantee all their NHL hockey picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these NHL sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term Subscriptions available for purchase.
| BEST NHL HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| C-Stars Sports | $9355.00 | 13.4 |
| Brian Bitler | $3425.00 | 2.8 |
| Mark David | $2398.00 | 5.0 |
| Rockys Lock Club | $2086.00 | 8.7 |
| Craig Patrick Sports | $1765.00 | 4.0 |
| Stephen Nover | $1262.00 | 2.9 |
| Jim Feist | $1210.00 | 23.3 |
| TOP NHL CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Joe D'Amico | $1000.00 | 100.0 |
| Damian Sosh | $1000.00 | 50.0 |
| C-Stars Sports | $900.00 | 100.0 |
| Kevin Thomas | $900.00 | 100.0 |
| Brian Bitler | $800.00 | 100.0 |
| Joey Tron | $100.00 | 100.0 |
| Tom Macrina | $100.00 | 100.0 |
| TOP NHL CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Kevin Thomas | $2115.00 | 75.5 |
| Rob Vinciletti | $1840.00 | 14.7 |
| BA Sports | $1180.00 | 10.7 |
| The Whale Club | $1000.00 | 100.0 |
| Chip Chirimbes | $904.00 | 33.5 |
| C-Stars Sports | $800.00 | 27.6 |
| John Ryan | $604.00 | 22.4 |
| TOP NHL CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| C-Stars Sports | $3304.00 | 18.3 |
| Joe D'Amico | $2697.00 | 11.6 |
| Chip Chirimbes | $1704.00 | 48.7 |
| Glen McNeil Sports | $1490.00 | 25.7 |
| Jim Feist | $1210.00 | 23.3 |
| Wilson Cole Sports | $1140.00 | 38.0 |
| The Whale Club | $1000.00 | 100.0 |
| TOP NHL CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| John Ryan | $6159.00 | 18.8 |
| C-Stars Sports | $6086.00 | 21.1 |
| BA Sports | $4590.00 | 5.7 |
| R&R Totals | $3850.00 | 9.0 |
| Pure Lock | $2550.00 | 12.1 |
| Chip Chirimbes | $1704.00 | 48.7 |
| Jim Feist | $1210.00 | 23.3 |
Betting the NHL Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NHL Moneyline
Betting “the moneyline” is the most popular way to wager on NHL hockey. The NHL moneyline is the easiest hockey bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NHL Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NHL Totals (Over/Under)
When betting the “total” on NHL games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”