
Jim Feist is known worldwide as the premier sports handicapper, boasting over five decades of winning in the sports betting industry. Jim started his career in 1968 in Florida before moving to Las Vegas in 1970, where he quickly established himself as one of the original sports handicappers. His career, defined by relentless analysis and a deep understanding of sports betting, has enabled him to build a hugely successful betting career, making millions along the way.
Jim’s predictive smarts and insights have earned him bettors' trust globally, with his strategies offering guidance across a range of sports. He’s not just a voice offering advice - Jim Feist bets on the very plays he recommends, a commitment that was boldly highlighted in...
Jim Feist is known worldwide as the premier sports handicapper, boasting over five decades of winning in the sports betting industry. Jim started his career in 1968 in Florida before moving to Las Vegas in 1970, where he quickly established himself as one of the original sports handicappers. His career, defined by relentless analysis and a deep understanding of sports betting, has enabled him to build a hugely successful betting career, making millions along the way.
Jim’s predictive smarts and insights have earned him bettors' trust globally, with his strategies offering guidance across a range of sports. He’s not just a voice offering advice - Jim Feist bets on the very plays he recommends, a commitment that was boldly highlighted in his first-ever ad with the headline: “Does a sports handicapper follow his own advice? Jim Feist does!”
Jim’s influence extended to television when he launched Proline in the fall of 1978. Proline became the longest-running sports handicapping show on the USA Network, captivating audiences for 36 years. His unending drive to understand the secrets behind his success led him to analyze himself and outwork the competition. Jim uncovered specialized information that gave him the edge in picking winners, always betting smart, following money management best practices while looking for value betting opportunities.
Pete Axthelm of NBC Sports TV once called Jim "the guru of sports totals." His career has been one of continuous learning and sharing, as he has authored several influential publications that have cemented his legacy as a leading figure in sports handicapping.
Today, Jim Feist continues to empower both enthusiasts and professionals with winning strategies, leveraging his vast expertise to help others achieve success. Living in Las Vegas with his wife and three dogs, Jim remains dedicated to the craft that has defined his life. With his betting strategies, Jim Feist is a name you can trust with your money.
No Profile
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 05/09 | Miami Marlins at Washington Nationals | Miami Marlins | W | 1000.00 |
| 05/08 | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | L | -1100.00 |
| 05/08 | Boston Red Sox at Tampa Bay Rays | Tampa Bay Rays | L | -500.00 |
| 05/07 | Detroit Pistons at Cleveland Cavaliers | Cleveland Cavaliers | L | -660.00 |
| 05/07 | Arizona Diamondbacks at Pittsburgh Pirates | Pittsburgh Pirates | W | 102.00 |
| 05/06 | New York Knicks at Philadelphia 76ers | Philadelphia 76ers | W | 500.00 |
| 05/05 | Detroit Pistons at Cleveland Cavaliers | Cleveland Cavaliers | L | -550.00 |
| 05/05 | Kansas City Royals at Cleveland Guardians | Cleveland Guardians | L | -1170.00 |
| 05/04 | San Antonio Spurs at Minnesota Timberwolves | Under | W | 500.00 |
| 05/04 | Tampa Bay Rays at Toronto Blue Jays | Tampa Bay Rays | W | 1000.00 |
| 05/03 | Detroit Pistons at Orlando Magic | Under | L | -565.00 |
| 05/02 | Minnesota Twins at Toronto Blue Jays | Toronto Blue Jays | W | 500.00 |
| 05/01 | Houston Rockets at Los Angeles Lakers | Houston Rockets | L | -1404.00 |
| 05/01 | Montreal Canadiens at Tampa Bay Lightning | Tampa Bay Lightning | W | 1000.00 |
| 04/30 | New York Mets at Washington Nationals | Over | W | 900.00 |
| 04/29 | Cleveland Cavaliers at Toronto Raptors | Cleveland Cavaliers | L | -770.00 |
| 04/28 | New York Knicks at Atlanta Hawks | Atlanta Hawks | L | -550.00 |
| 04/27 | Cleveland Guardians at Tampa Bay Rays | Cleveland Guardians | L | -792.00 |
| 04/27 | Texas Rangers at New York Yankees | New York Yankees | W | 500.00 |
| 04/26 | Toronto Blue Jays at Cleveland Guardians | Toronto Blue Jays | W | 800.00 |
| 04/25 | Atlanta Hawks at New York Knicks | New York Knicks | W | 700.00 |
| 04/25 | Atlanta Braves at Philadelphia Phillies | Atlanta Braves | L | -840.00 |
| 04/24 | Baltimore Orioles at Boston Red Sox | Baltimore Orioles | W | 1000.00 |
| 04/23 | Toronto Raptors at Cleveland Cavaliers | Toronto Raptors | W | 500.00 |
| 04/23 | Atlanta Hawks at New York Knicks | New York Knicks | L | -660.00 |
| 04/22 | Oklahoma City Thunder at Phoenix Suns | Phoenix Suns | W | 500.00 |
| 04/21 | Cleveland Guardians at Houston Astros | Cleveland Guardians | W | 500.00 |
| 04/21 | Chicago Cubs at Philadelphia Phillies | Chicago Cubs | W | 500.00 |
| 04/20 | Chicago Cubs at Philadelphia Phillies | Chicago Cubs | W | 500.00 |
| 04/20 | Denver Nuggets at Minnesota Timberwolves | Minnesota Timberwolves | W | 500.00 |
| 04/20 | New York Knicks at Atlanta Hawks | Atlanta Hawks | W | 500.00 |
| 04/20 | Cleveland Cavaliers at Toronto Raptors | Toronto Raptors | L | -1100.00 |
| 04/19 | Detroit Pistons at Orlando Magic | Detroit Pistons | L | -770.00 |
| 04/19 | Cleveland Guardians at Baltimore Orioles | Baltimore Orioles | L | -500.00 |
| 04/18 | New York Knicks at Atlanta Hawks | Atlanta Hawks | L | -550.00 |
| 04/18 | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | W | 500.00 |
| 04/18 | Los Angeles Angels at San Diego Padres | San Diego Padres | W | 1000.00 |
| 04/17 | Arizona Diamondbacks at Toronto Blue Jays | Arizona Diamondbacks | W | 600.00 |
| 04/17 | Pittsburgh Pirates at Tampa Bay Rays | Pittsburgh Pirates | W | 500.00 |
| 04/17 | Orlando Magic at Charlotte Hornets | Charlotte Hornets | L | -960.00 |
| 04/16 | Cleveland Guardians at Baltimore Orioles | Cleveland Guardians | W | 700.00 |
| 04/15 | Philadelphia 76ers at Orlando Magic | Orlando Magic | L | -1150.00 |
| 04/14 | Charlotte Hornets at Miami Heat | Miami Heat | W | 500.00 |
| 04/13 | New York Yankees at Los Angeles Angels | Over | W | 600.00 |
| 04/12 | Detroit Tigers at Miami Marlins | Miami Marlins | L | -500.00 |
| 04/11 | Chicago Cubs at Pittsburgh Pirates | Chicago Cubs | L | -710.00 |
| 04/11 | Kansas City Royals at Chicago White Sox | Kansas City Royals | W | 575.00 |
| 04/10 | Tampa Bay Rays at New York Yankees | Tampa Bay Rays | W | 684.00 |
| 04/10 | Denver Nuggets at Oklahoma City Thunder | Denver Nuggets | W | 1000.00 |
| 04/08 | Cleveland Guardians at Kansas City Royals | Cleveland Guardians | W | 560.00 |
| 04/07 | Boston Red Sox at Milwaukee Brewers | Milwaukee Brewers | L | -500.00 |
| 04/07 | Tampa Bay Rays at Chicago Cubs | Tampa Bay Rays | L | -615.00 |
| 04/06 | Michigan at Connecticut | Connecticut | W | 600.00 |
| 04/06 | Boston Red Sox at Milwaukee Brewers | Milwaukee Brewers | W | 500.00 |
| 04/05 | Auburn at Tulsa | Tulsa | W | 500.00 |
| 04/04 | Arizona at Michigan | Michigan | W | 600.00 |
| 04/04 | Detroit Tigers at St Louis Cardinals | Over | W | 500.00 |
| 04/04 | Minnesota Twins at Tampa Bay Rays | Tampa Bay Rays | W | 500.00 |
| 04/03 | New York Yankees at Miami Marlins | Under | L | -640.00 |
| 04/02 | Creighton at Rutgers | Creighton | W | 1000.00 |
| 04/01 | Minnesota at Baylor | Minnesota | L | -550.00 |
| 03/31 | Houston Astros at Boston Red Sox | Boston Red Sox | L | -500.00 |
| 03/31 | Atlanta Braves at Athletics | Athletics | W | 695.00 |
| 03/30 | Milwaukee Brewers at Tampa Bay Rays | Over | L | -500.00 |
| 03/30 | Miami Marlins at Chicago White Sox | Over | W | 1000.00 |
| 03/29 | Duke at Connecticut | Connecticut | W | 1000.00 |
| 03/28 | Arizona at Purdue | Purdue | L | -684.00 |
| 03/27 | Duke at St Johns | St Johns | W | 1000.00 |
| 03/27 | Connecticut at Michigan State | Connecticut | W | 500.00 |
| 03/26 | New York Mets at Pittsburgh Pirates | Pittsburgh Pirates | L | -500.00 |
| 03/26 | Nebraska at Iowa | Nebraska | L | -660.00 |
| 03/25 | San Francisco Giants at New York Yankees | San Francisco Giants | L | -500.00 |
| 03/25 | Dayton at Illinois State | Over | L | -660.00 |
| 03/25 | Minnesota Timberwolves at Houston Rockets | Houston Rockets | L | -550.00 |
| 03/24 | Phoenix Suns at Denver Nuggets | Over | W | 1000.00 |
| 03/23 | Los Angeles Clippers at Milwaukee Bucks | Los Angeles Clippers | W | 700.00 |
| 03/22 | Florida at Iowa | Florida | L | -784.00 |
| 03/22 | Wake Forest at Illinois State | Illinois State | W | 1000.00 |
| 03/21 | Michigan State at Louisville | Michigan State | W | 700.00 |
| 03/21 | Michigan at Saint Louis | Saint Louis | L | -550.00 |
| 03/21 | Nebraska at Vanderbilt | Vanderbilt | L | -1100.00 |
| 03/20 | St Johns at Northern Iowa | Northern Iowa | L | -1100.00 |
| 03/19 | Wisconsin at High Point | Over | W | 1000.00 |
| 03/19 | Saint Marys CA at Texas A&M | Saint Marys CA | L | -800.00 |
| 03/18 | Wake Forest at Navy | Navy | W | 500.00 |
| 03/18 | Miami Ohio at SMU | Miami Ohio | W | 500.00 |
| 03/17 | George Mason at Liberty | Liberty | W | 1000.00 |
| 03/16 | Houston Rockets at Los Angeles Lakers | Over | L | -550.00 |
| 03/16 | Houston Rockets at Los Angeles Lakers | Houston Rockets | L | -550.00 |
| 03/15 | Sacramento Kings at Utah Jazz | Over | L | -550.00 |
| 03/14 | Los Angeles Lakers at Denver Nuggets | Denver Nuggets | L | -110.00 |
| 03/13 | St Johns at Seton Hall | Seton Hall | L | -550.00 |
| 03/13 | Nebraska at Purdue | Nebraska | L | -550.00 |
| 03/12 | Grand Canyon at Nevada | Grand Canyon | L | -1100.00 |
| 03/12 | Orlando Magic at Washington Wizards | Orlando Magic | L | -690.00 |
| 03/11 | Los Angeles Clippers at Minnesota Timberwolves | Los Angeles Clippers | W | 600.00 |
| 03/11 | Memphis at Tulane | Tulane | W | 1000.00 |
| PAST 60 DAYS PLAYS |
|---|
05/09 Miami Marlins at Washington Nationals Miami Marlins W 1000.00 |
05/08 Philadelphia 76ers at New York Knicks Philadelphia 76ers L -1100.00 |
05/08 Boston Red Sox at Tampa Bay Rays Tampa Bay Rays L -500.00 |
05/07 Detroit Pistons at Cleveland Cavaliers Cleveland Cavaliers L -660.00 |
05/07 Arizona Diamondbacks at Pittsburgh Pirates Pittsburgh Pirates W 102.00 |
05/06 New York Knicks at Philadelphia 76ers Philadelphia 76ers W 500.00 |
05/05 Detroit Pistons at Cleveland Cavaliers Cleveland Cavaliers L -550.00 |
05/05 Kansas City Royals at Cleveland Guardians Cleveland Guardians L -1170.00 |
05/04 San Antonio Spurs at Minnesota Timberwolves Under W 500.00 |
05/04 Tampa Bay Rays at Toronto Blue Jays Tampa Bay Rays W 1000.00 |
05/03 Detroit Pistons at Orlando Magic Under L -565.00 |
05/02 Minnesota Twins at Toronto Blue Jays Toronto Blue Jays W 500.00 |
05/01 Houston Rockets at Los Angeles Lakers Houston Rockets L -1404.00 |
05/01 Montreal Canadiens at Tampa Bay Lightning Tampa Bay Lightning W 1000.00 |
04/30 New York Mets at Washington Nationals Over W 900.00 |
04/29 Cleveland Cavaliers at Toronto Raptors Cleveland Cavaliers L -770.00 |
04/28 New York Knicks at Atlanta Hawks Atlanta Hawks L -550.00 |
04/27 Cleveland Guardians at Tampa Bay Rays Cleveland Guardians L -792.00 |
04/27 Texas Rangers at New York Yankees New York Yankees W 500.00 |
04/26 Toronto Blue Jays at Cleveland Guardians Toronto Blue Jays W 800.00 |
04/25 Atlanta Hawks at New York Knicks New York Knicks W 700.00 |
04/25 Atlanta Braves at Philadelphia Phillies Atlanta Braves L -840.00 |
04/24 Baltimore Orioles at Boston Red Sox Baltimore Orioles W 1000.00 |
04/23 Toronto Raptors at Cleveland Cavaliers Toronto Raptors W 500.00 |
04/23 Atlanta Hawks at New York Knicks New York Knicks L -660.00 |
04/22 Oklahoma City Thunder at Phoenix Suns Phoenix Suns W 500.00 |
04/21 Cleveland Guardians at Houston Astros Cleveland Guardians W 500.00 |
04/21 Chicago Cubs at Philadelphia Phillies Chicago Cubs W 500.00 |
04/20 Chicago Cubs at Philadelphia Phillies Chicago Cubs W 500.00 |
04/20 Denver Nuggets at Minnesota Timberwolves Minnesota Timberwolves W 500.00 |
04/20 New York Knicks at Atlanta Hawks Atlanta Hawks W 500.00 |
04/20 Cleveland Cavaliers at Toronto Raptors Toronto Raptors L -1100.00 |
04/19 Detroit Pistons at Orlando Magic Detroit Pistons L -770.00 |
04/19 Cleveland Guardians at Baltimore Orioles Baltimore Orioles L -500.00 |
04/18 New York Knicks at Atlanta Hawks Atlanta Hawks L -550.00 |
04/18 Los Angeles Lakers at Houston Rockets Los Angeles Lakers W 500.00 |
04/18 Los Angeles Angels at San Diego Padres San Diego Padres W 1000.00 |
04/17 Arizona Diamondbacks at Toronto Blue Jays Arizona Diamondbacks W 600.00 |
04/17 Pittsburgh Pirates at Tampa Bay Rays Pittsburgh Pirates W 500.00 |
04/17 Orlando Magic at Charlotte Hornets Charlotte Hornets L -960.00 |
04/16 Cleveland Guardians at Baltimore Orioles Cleveland Guardians W 700.00 |
04/15 Philadelphia 76ers at Orlando Magic Orlando Magic L -1150.00 |
04/14 Charlotte Hornets at Miami Heat Miami Heat W 500.00 |
04/13 New York Yankees at Los Angeles Angels Over W 600.00 |
04/12 Detroit Tigers at Miami Marlins Miami Marlins L -500.00 |
04/11 Chicago Cubs at Pittsburgh Pirates Chicago Cubs L -710.00 |
04/11 Kansas City Royals at Chicago White Sox Kansas City Royals W 575.00 |
04/10 Tampa Bay Rays at New York Yankees Tampa Bay Rays W 684.00 |
04/10 Denver Nuggets at Oklahoma City Thunder Denver Nuggets W 1000.00 |
04/08 Cleveland Guardians at Kansas City Royals Cleveland Guardians W 560.00 |
04/07 Boston Red Sox at Milwaukee Brewers Milwaukee Brewers L -500.00 |
04/07 Tampa Bay Rays at Chicago Cubs Tampa Bay Rays L -615.00 |
04/06 Michigan at Connecticut Connecticut W 600.00 |
04/06 Boston Red Sox at Milwaukee Brewers Milwaukee Brewers W 500.00 |
04/05 Auburn at Tulsa Tulsa W 500.00 |
04/04 Arizona at Michigan Michigan W 600.00 |
04/04 Detroit Tigers at St Louis Cardinals Over W 500.00 |
04/04 Minnesota Twins at Tampa Bay Rays Tampa Bay Rays W 500.00 |
04/03 New York Yankees at Miami Marlins Under L -640.00 |
04/02 Creighton at Rutgers Creighton W 1000.00 |
04/01 Minnesota at Baylor Minnesota L -550.00 |
03/31 Houston Astros at Boston Red Sox Boston Red Sox L -500.00 |
03/31 Atlanta Braves at Athletics Athletics W 695.00 |
03/30 Milwaukee Brewers at Tampa Bay Rays Over L -500.00 |
03/30 Miami Marlins at Chicago White Sox Over W 1000.00 |
03/29 Duke at Connecticut Connecticut W 1000.00 |
03/28 Arizona at Purdue Purdue L -684.00 |
03/27 Duke at St Johns St Johns W 1000.00 |
03/27 Connecticut at Michigan State Connecticut W 500.00 |
03/26 New York Mets at Pittsburgh Pirates Pittsburgh Pirates L -500.00 |
03/26 Nebraska at Iowa Nebraska L -660.00 |
03/25 San Francisco Giants at New York Yankees San Francisco Giants L -500.00 |
03/25 Dayton at Illinois State Over L -660.00 |
03/25 Minnesota Timberwolves at Houston Rockets Houston Rockets L -550.00 |
03/24 Phoenix Suns at Denver Nuggets Over W 1000.00 |
03/23 Los Angeles Clippers at Milwaukee Bucks Los Angeles Clippers W 700.00 |
03/22 Florida at Iowa Florida L -784.00 |
03/22 Wake Forest at Illinois State Illinois State W 1000.00 |
03/21 Michigan State at Louisville Michigan State W 700.00 |
03/21 Michigan at Saint Louis Saint Louis L -550.00 |
03/21 Nebraska at Vanderbilt Vanderbilt L -1100.00 |
03/20 St Johns at Northern Iowa Northern Iowa L -1100.00 |
03/19 Wisconsin at High Point Over W 1000.00 |
03/19 Saint Marys CA at Texas A&M Saint Marys CA L -800.00 |
03/18 Wake Forest at Navy Navy W 500.00 |
03/18 Miami Ohio at SMU Miami Ohio W 500.00 |
03/17 George Mason at Liberty Liberty W 1000.00 |
03/16 Houston Rockets at Los Angeles Lakers Over L -550.00 |
03/16 Houston Rockets at Los Angeles Lakers Houston Rockets L -550.00 |
03/15 Sacramento Kings at Utah Jazz Over L -550.00 |
03/14 Los Angeles Lakers at Denver Nuggets Denver Nuggets L -110.00 |
03/13 St Johns at Seton Hall Seton Hall L -550.00 |
03/13 Nebraska at Purdue Nebraska L -550.00 |
03/12 Grand Canyon at Nevada Grand Canyon L -1100.00 |
03/12 Orlando Magic at Washington Wizards Orlando Magic L -690.00 |
03/11 Los Angeles Clippers at Minnesota Timberwolves Los Angeles Clippers W 600.00 |
03/11 Memphis at Tulane Tulane W 1000.00 |