
Jim Feist is known worldwide as the premier sports handicapper, boasting over five decades of winning in the sports betting industry. Jim started his career in 1968 in Florida before moving to Las Vegas in 1970, where he quickly established himself as one of the original sports handicappers. His career, defined by relentless analysis and a deep understanding of sports betting, has enabled him to build a hugely successful betting career, making millions along the way.
Jim’s predictive smarts and insights have earned him bettors' trust globally, with his strategies offering guidance across a range of sports. He’s not just a voice offering advice - Jim Feist bets on the very plays he recommends, a commitment that was boldly highlighted in...
Jim Feist is known worldwide as the premier sports handicapper, boasting over five decades of winning in the sports betting industry. Jim started his career in 1968 in Florida before moving to Las Vegas in 1970, where he quickly established himself as one of the original sports handicappers. His career, defined by relentless analysis and a deep understanding of sports betting, has enabled him to build a hugely successful betting career, making millions along the way.
Jim’s predictive smarts and insights have earned him bettors' trust globally, with his strategies offering guidance across a range of sports. He’s not just a voice offering advice - Jim Feist bets on the very plays he recommends, a commitment that was boldly highlighted in his first-ever ad with the headline: “Does a sports handicapper follow his own advice? Jim Feist does!”
Jim’s influence extended to television when he launched Proline in the fall of 1978. Proline became the longest-running sports handicapping show on the USA Network, captivating audiences for 36 years. His unending drive to understand the secrets behind his success led him to analyze himself and outwork the competition. Jim uncovered specialized information that gave him the edge in picking winners, always betting smart, following money management best practices while looking for value betting opportunities.
Pete Axthelm of NBC Sports TV once called Jim "the guru of sports totals." His career has been one of continuous learning and sharing, as he has authored several influential publications that have cemented his legacy as a leading figure in sports handicapping.
Today, Jim Feist continues to empower both enthusiasts and professionals with winning strategies, leveraging his vast expertise to help others achieve success. Living in Las Vegas with his wife and three dogs, Jim remains dedicated to the craft that has defined his life. With his betting strategies, Jim Feist is a name you can trust with your money.
No Profile
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 02/08 | New England Patriots at Seattle Seahawks | Seattle Seahawks | W | 1000.00 |
| 02/07 | Auburn at Alabama | Alabama | W | 1000.00 |
| 02/06 | Va Commonwealth at Dayton | Dayton | L | -550.00 |
| 02/06 | Minnesota Timberwolves at New Orleans Pelicans | Over | L | -575.00 |
| 02/05 | Cal Poly SLO at CS Northridge | Cal Poly SLO | W | 1000.00 |
| 02/04 | Austin Peay at Lipscomb | Austin Peay | W | 1000.00 |
| 02/03 | Golden St Warriors at Philadelphia 76ers | Golden St Warriors | L | -550.00 |
| 02/03 | Buffalo at Miami Ohio | Miami Ohio | L | -550.00 |
| 02/03 | SMU at NC State | NC State | L | -1100.00 |
| 02/02 | Los Angeles Clippers at Philadelphia 76ers | Los Angeles Clippers | L | -550.00 |
| 02/01 | Denver Nuggets at Oklahoma City Thunder | Oklahoma City Thunder | W | 700.00 |
| 02/01 | Penn State at Minnesota | Penn State | W | 500.00 |
| 02/01 | Nebraska at Illinois | Illinois | W | 500.00 |
| 01/31 | Gonzaga at Saint Marys CA | Saint Marys CA | W | 1000.00 |
| 01/30 | Cornell at Princeton | Cornell | W | 500.00 |
| 01/30 | Nevada at UNLV | Nevada | W | 700.00 |
| 01/29 | Albany NY at NJIT | Albany NY | L | -550.00 |
| 01/29 | Tarleton State at Utah Valley | Tarleton State | L | -550.00 |
| 01/28 | Indiana Pacers at Chicago Bulls | Chicago Bulls | L | -575.00 |
| 01/28 | East Carolina at Rice | Rice | W | 500.00 |
| 01/28 | Fordham at La Salle | La Salle | L | -555.00 |
| 01/27 | Washington Wizards at Portland Trail Blazers | Portland Trail Blazers | L | -550.00 |
| 01/27 | Pittsburgh at Wake Forest | Wake Forest | L | -550.00 |
| 01/27 | Illinois Chicago at Indiana State | Indiana State | W | 1000.00 |
| 01/27 | Marquette at Creighton | Creighton | L | -525.00 |
| 01/25 | Seattle Seahawks at Los Angeles Rams | Seattle Seahawks | W | 500.00 |
| 01/25 | Denver Broncos at New England Patriots | Denver Broncos | W | 500.00 |
| 01/24 | Merrimack at St Peters | St Peters | L | -1100.00 |
| 01/24 | Baylor at TCU | TCU | W | 500.00 |
| 01/23 | Detroit Pistons at Houston Rockets | Detroit Pistons | L | -1100.00 |
| 01/22 | Los Angeles Clippers at Los Angeles Lakers | Los Angeles Clippers | W | 600.00 |
| 01/21 | Memphis Grizzlies at Atlanta Hawks | Memphis Grizzlies | L | -1100.00 |
| 01/20 | Chicago Bulls at Los Angeles Clippers | Chicago Bulls | W | 500.00 |
| 01/20 | Duquesne at Saint Louis | Saint Louis | L | -1100.00 |
| 01/19 | Indiana at Miami Florida | Miami Florida | W | 500.00 |
| 01/19 | Indiana at Miami Florida | Under | L | -770.00 |
| 01/18 | New England Patriots at Houston Texans | Under | L | -525.00 |
| 01/18 | Chicago Bears at Los Angeles Rams | Under | W | 500.00 |
| 01/17 | Denver Broncos at Buffalo Bills | Buffalo Bills | L | -565.00 |
| 01/17 | Seattle Seahawks at San Francisco 49ers | Under | L | -550.00 |
| 01/16 | Providence at Creighton | Providence | W | 1000.00 |
| 01/15 | Vermont at Maine | Vermont | L | -660.00 |
| 01/15 | Delaware at UTEP | UTEP | W | 500.00 |
| 01/15 | South Alabama at Arkansas State | Over | W | 500.00 |
| 01/14 | Winthrop at High Point | High Point | L | -1150.00 |
| 01/13 | Milwaukee Bucks at Minnesota Timberwolves | Milwaukee Bucks | L | -720.00 |
| 01/13 | Louisville at Virginia | Virginia | W | 1000.00 |
| 01/12 | Pittsburgh Steelers at Houston Texans | Pittsburgh Steelers | L | -1130.00 |
| 01/11 | Jacksonville Jaguars at Buffalo Bills | Jacksonville Jaguars | L | -480.00 |
| 01/11 | New England Patriots at Los Angeles Chargers | Los Angeles Chargers | L | -550.00 |
| 01/10 | Carolina Panthers at Los Angeles Rams | Carolina Panthers | W | 600.00 |
| 01/10 | Chicago Bears at Green Bay Packers | Chicago Bears | W | 700.00 |
| 01/10 | Colorado at Texas Tech | Texas Tech | L | -1100.00 |
| 01/09 | Indiana at Oregon | Indiana | W | 500.00 |
| 01/07 | Texas San Antonio at Charlotte U | Charlotte U | W | 1000.00 |
| 01/05 | Montana State at Illinois State | Illinois State | W | 600.00 |
| 01/05 | Los Angeles Clippers at Golden St Warriors | Los Angeles Clippers | W | 500.00 |
| 01/04 | Pittsburgh Steelers at Baltimore Ravens | Pittsburgh Steelers | W | 700.00 |
| 01/04 | Jacksonville Jaguars at Tennessee Titans | Tennessee Titans | L | -440.00 |
| 01/04 | Pittsburgh Steelers at Baltimore Ravens | Under | L | -550.00 |
| 01/04 | Denver Broncos at Los Angeles Chargers | Under | W | 700.00 |
| 01/03 | Tampa Bay Buccaneers at Carolina Panthers | Tampa Bay Buccaneers | L | -630.00 |
| 01/03 | San Francisco 49ers at Seattle Seahawks | San Francisco 49ers | L | -520.00 |
| 01/03 | San Diego State at Boise State | San Diego State | L | -1160.00 |
| 01/03 | San Francisco 49ers at Seattle Seahawks | Over | L | -550.00 |
| 01/02 | Florida Intl at New Mexico State | Florida Intl | W | 400.00 |
| 01/02 | Delaware at Jacksonville State | Delaware | P | 0.00 |
| 01/02 | Michigan at USC | Michigan | W | 500.00 |
| 01/01 | Texas Tech at Oregon | Texas Tech | L | -550.00 |
| 01/01 | Georgia at Mississippi | Georgia | L | -660.00 |
| 12/31 | Ohio State at Miami Florida | Miami Florida | W | 1000.00 |
| 12/30 | TCU at USC | Over | W | 500.00 |
| 12/30 | Seattle U at Washington State | Under | W | 400.00 |
| 12/29 | Atlanta Falcons at Los Angeles Rams | Atlanta Falcons | W | 700.00 |
| 12/28 | Carolina Panthers at Seattle Seahawks | Carolina Panthers | L | -550.00 |
| 12/28 | San Francisco 49ers at Chicago Bears | San Francisco 49ers | W | 500.00 |
| 12/28 | Cincinnati Bengals at Arizona Cardinals | Over | L | -550.00 |
| 12/27 | San Diego State at North Texas | San Diego State | W | 600.00 |
| 12/26 | Chicago Bulls at Philadelphia 76ers | Philadelphia 76ers | L | -1100.00 |
| 12/25 | Minnesota Vikings at Detroit Lions | Detroit Lions | L | -550.00 |
| 12/25 | Denver Nuggets at Minnesota Timberwolves | Over | W | 100.00 |
| 12/24 | Hawaii at California | Hawaii | W | 600.00 |
| 12/23 | Ohio at UNLV | UNLV | L | -805.00 |
| 12/23 | Seton Hall at Villanova | Seton Hall | L | -110.00 |
| 12/22 | Indianapolis Colts at San Francisco 49ers | Under | L | -1100.00 |
| 12/21 | New Orleans Saints at New York Jets | New Orleans Saints | W | 1000.00 |
| 12/21 | Baltimore Ravens at New England Patriots | New England Patriots | W | 500.00 |
| 12/21 | Cleveland Browns at Buffalo Bills | Under | L | -660.00 |
| 12/20 | Chicago Bears at Green Bay Packers | Chicago Bears | W | 500.00 |
| 12/20 | Texas A&M at Miami Florida | Miami Florida | W | 600.00 |
| 12/19 | Oklahoma at Alabama | Alabama | W | 500.00 |
| 12/18 | Arkansas State at Missouri St | Missouri St | L | -660.00 |
| 12/18 | Seattle Seahawks at Los Angeles Rams | Under | L | -770.00 |
| 12/17 | South Florida at Old Dominion | Old Dominion | W | 700.00 |
| 12/17 | Memphis at Vanderbilt | Vanderbilt | L | -550.00 |
| 12/16 | New York Knicks at San Antonio Spurs | Over | W | 800.00 |
| 12/15 | Pittsburgh Steelers at Miami Dolphins | Pittsburgh Steelers | W | 500.00 |
| 12/14 | New England Patriots at Buffalo Bills | New England Patriots | L | -660.00 |
| 12/14 | Chicago Bears at Cleveland Browns | Under | W | 1000.00 |
| 12/13 | Navy at Army | Army | W | 500.00 |
| 12/12 | Washington Wizards at Cleveland Cavaliers | Over | W | 500.00 |
| 12/11 | Tampa Bay Bucs at Atlanta Falcons | Tampa Bay Bucs | L | -550.00 |
| PAST 60 DAYS PLAYS |
|---|
02/08 New England Patriots at Seattle Seahawks Seattle Seahawks W 1000.00 |
02/07 Auburn at Alabama Alabama W 1000.00 |
02/06 Va Commonwealth at Dayton Dayton L -550.00 |
02/06 Minnesota Timberwolves at New Orleans Pelicans Over L -575.00 |
02/05 Cal Poly SLO at CS Northridge Cal Poly SLO W 1000.00 |
02/04 Austin Peay at Lipscomb Austin Peay W 1000.00 |
02/03 Golden St Warriors at Philadelphia 76ers Golden St Warriors L -550.00 |
02/03 Buffalo at Miami Ohio Miami Ohio L -550.00 |
02/03 SMU at NC State NC State L -1100.00 |
02/02 Los Angeles Clippers at Philadelphia 76ers Los Angeles Clippers L -550.00 |
02/01 Denver Nuggets at Oklahoma City Thunder Oklahoma City Thunder W 700.00 |
02/01 Penn State at Minnesota Penn State W 500.00 |
02/01 Nebraska at Illinois Illinois W 500.00 |
01/31 Gonzaga at Saint Marys CA Saint Marys CA W 1000.00 |
01/30 Cornell at Princeton Cornell W 500.00 |
01/30 Nevada at UNLV Nevada W 700.00 |
01/29 Albany NY at NJIT Albany NY L -550.00 |
01/29 Tarleton State at Utah Valley Tarleton State L -550.00 |
01/28 Indiana Pacers at Chicago Bulls Chicago Bulls L -575.00 |
01/28 East Carolina at Rice Rice W 500.00 |
01/28 Fordham at La Salle La Salle L -555.00 |
01/27 Washington Wizards at Portland Trail Blazers Portland Trail Blazers L -550.00 |
01/27 Pittsburgh at Wake Forest Wake Forest L -550.00 |
01/27 Illinois Chicago at Indiana State Indiana State W 1000.00 |
01/27 Marquette at Creighton Creighton L -525.00 |
01/25 Seattle Seahawks at Los Angeles Rams Seattle Seahawks W 500.00 |
01/25 Denver Broncos at New England Patriots Denver Broncos W 500.00 |
01/24 Merrimack at St Peters St Peters L -1100.00 |
01/24 Baylor at TCU TCU W 500.00 |
01/23 Detroit Pistons at Houston Rockets Detroit Pistons L -1100.00 |
01/22 Los Angeles Clippers at Los Angeles Lakers Los Angeles Clippers W 600.00 |
01/21 Memphis Grizzlies at Atlanta Hawks Memphis Grizzlies L -1100.00 |
01/20 Chicago Bulls at Los Angeles Clippers Chicago Bulls W 500.00 |
01/20 Duquesne at Saint Louis Saint Louis L -1100.00 |
01/19 Indiana at Miami Florida Miami Florida W 500.00 |
01/19 Indiana at Miami Florida Under L -770.00 |
01/18 New England Patriots at Houston Texans Under L -525.00 |
01/18 Chicago Bears at Los Angeles Rams Under W 500.00 |
01/17 Denver Broncos at Buffalo Bills Buffalo Bills L -565.00 |
01/17 Seattle Seahawks at San Francisco 49ers Under L -550.00 |
01/16 Providence at Creighton Providence W 1000.00 |
01/15 Vermont at Maine Vermont L -660.00 |
01/15 Delaware at UTEP UTEP W 500.00 |
01/15 South Alabama at Arkansas State Over W 500.00 |
01/14 Winthrop at High Point High Point L -1150.00 |
01/13 Milwaukee Bucks at Minnesota Timberwolves Milwaukee Bucks L -720.00 |
01/13 Louisville at Virginia Virginia W 1000.00 |
01/12 Pittsburgh Steelers at Houston Texans Pittsburgh Steelers L -1130.00 |
01/11 Jacksonville Jaguars at Buffalo Bills Jacksonville Jaguars L -480.00 |
01/11 New England Patriots at Los Angeles Chargers Los Angeles Chargers L -550.00 |
01/10 Carolina Panthers at Los Angeles Rams Carolina Panthers W 600.00 |
01/10 Chicago Bears at Green Bay Packers Chicago Bears W 700.00 |
01/10 Colorado at Texas Tech Texas Tech L -1100.00 |
01/09 Indiana at Oregon Indiana W 500.00 |
01/07 Texas San Antonio at Charlotte U Charlotte U W 1000.00 |
01/05 Montana State at Illinois State Illinois State W 600.00 |
01/05 Los Angeles Clippers at Golden St Warriors Los Angeles Clippers W 500.00 |
01/04 Pittsburgh Steelers at Baltimore Ravens Pittsburgh Steelers W 700.00 |
01/04 Jacksonville Jaguars at Tennessee Titans Tennessee Titans L -440.00 |
01/04 Pittsburgh Steelers at Baltimore Ravens Under L -550.00 |
01/04 Denver Broncos at Los Angeles Chargers Under W 700.00 |
01/03 Tampa Bay Buccaneers at Carolina Panthers Tampa Bay Buccaneers L -630.00 |
01/03 San Francisco 49ers at Seattle Seahawks San Francisco 49ers L -520.00 |
01/03 San Diego State at Boise State San Diego State L -1160.00 |
01/03 San Francisco 49ers at Seattle Seahawks Over L -550.00 |
01/02 Florida Intl at New Mexico State Florida Intl W 400.00 |
01/02 Delaware at Jacksonville State Delaware P 0.00 |
01/02 Michigan at USC Michigan W 500.00 |
01/01 Texas Tech at Oregon Texas Tech L -550.00 |
01/01 Georgia at Mississippi Georgia L -660.00 |
12/31 Ohio State at Miami Florida Miami Florida W 1000.00 |
12/30 TCU at USC Over W 500.00 |
12/30 Seattle U at Washington State Under W 400.00 |
12/29 Atlanta Falcons at Los Angeles Rams Atlanta Falcons W 700.00 |
12/28 Carolina Panthers at Seattle Seahawks Carolina Panthers L -550.00 |
12/28 San Francisco 49ers at Chicago Bears San Francisco 49ers W 500.00 |
12/28 Cincinnati Bengals at Arizona Cardinals Over L -550.00 |
12/27 San Diego State at North Texas San Diego State W 600.00 |
12/26 Chicago Bulls at Philadelphia 76ers Philadelphia 76ers L -1100.00 |
12/25 Minnesota Vikings at Detroit Lions Detroit Lions L -550.00 |
12/25 Denver Nuggets at Minnesota Timberwolves Over W 100.00 |
12/24 Hawaii at California Hawaii W 600.00 |
12/23 Ohio at UNLV UNLV L -805.00 |
12/23 Seton Hall at Villanova Seton Hall L -110.00 |
12/22 Indianapolis Colts at San Francisco 49ers Under L -1100.00 |
12/21 New Orleans Saints at New York Jets New Orleans Saints W 1000.00 |
12/21 Baltimore Ravens at New England Patriots New England Patriots W 500.00 |
12/21 Cleveland Browns at Buffalo Bills Under L -660.00 |
12/20 Chicago Bears at Green Bay Packers Chicago Bears W 500.00 |
12/20 Texas A&M at Miami Florida Miami Florida W 600.00 |
12/19 Oklahoma at Alabama Alabama W 500.00 |
12/18 Arkansas State at Missouri St Missouri St L -660.00 |
12/18 Seattle Seahawks at Los Angeles Rams Under L -770.00 |
12/17 South Florida at Old Dominion Old Dominion W 700.00 |
12/17 Memphis at Vanderbilt Vanderbilt L -550.00 |
12/16 New York Knicks at San Antonio Spurs Over W 800.00 |
12/15 Pittsburgh Steelers at Miami Dolphins Pittsburgh Steelers W 500.00 |
12/14 New England Patriots at Buffalo Bills New England Patriots L -660.00 |
12/14 Chicago Bears at Cleveland Browns Under W 1000.00 |
12/13 Navy at Army Army W 500.00 |
12/12 Washington Wizards at Cleveland Cavaliers Over W 500.00 |
12/11 Tampa Bay Bucs at Atlanta Falcons Tampa Bay Bucs L -550.00 |