
Jim Feist is known worldwide as the premier sports handicapper, boasting over five decades of winning in the sports betting industry. Jim started his career in 1968 in Florida before moving to Las Vegas in 1970, where he quickly established himself as one of the original sports handicappers. His career, defined by relentless analysis and a deep understanding of sports betting, has enabled him to build a hugely successful betting career, making millions along the way.
Jim’s predictive smarts and insights have earned him bettors' trust globally, with his strategies offering guidance across a range of sports. He’s not just a voice offering advice - Jim Feist bets on the very plays he recommends, a commitment that was boldly highlighted in...
Jim Feist is known worldwide as the premier sports handicapper, boasting over five decades of winning in the sports betting industry. Jim started his career in 1968 in Florida before moving to Las Vegas in 1970, where he quickly established himself as one of the original sports handicappers. His career, defined by relentless analysis and a deep understanding of sports betting, has enabled him to build a hugely successful betting career, making millions along the way.
Jim’s predictive smarts and insights have earned him bettors' trust globally, with his strategies offering guidance across a range of sports. He’s not just a voice offering advice - Jim Feist bets on the very plays he recommends, a commitment that was boldly highlighted in his first-ever ad with the headline: “Does a sports handicapper follow his own advice? Jim Feist does!”
Jim’s influence extended to television when he launched Proline in the fall of 1978. Proline became the longest-running sports handicapping show on the USA Network, captivating audiences for 36 years. His unending drive to understand the secrets behind his success led him to analyze himself and outwork the competition. Jim uncovered specialized information that gave him the edge in picking winners, always betting smart, following money management best practices while looking for value betting opportunities.
Pete Axthelm of NBC Sports TV once called Jim "the guru of sports totals." His career has been one of continuous learning and sharing, as he has authored several influential publications that have cemented his legacy as a leading figure in sports handicapping.
Today, Jim Feist continues to empower both enthusiasts and professionals with winning strategies, leveraging his vast expertise to help others achieve success. Living in Las Vegas with his wife and three dogs, Jim remains dedicated to the craft that has defined his life. With his betting strategies, Jim Feist is a name you can trust with your money.
No Profile
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 04/12 | Detroit Tigers at Miami Marlins | Miami Marlins | L | -500.00 |
| 04/11 | Chicago Cubs at Pittsburgh Pirates | Chicago Cubs | L | -710.00 |
| 04/11 | Kansas City Royals at Chicago White Sox | Kansas City Royals | W | 575.00 |
| 04/10 | Tampa Bay Rays at New York Yankees | Tampa Bay Rays | W | 684.00 |
| 04/10 | Denver Nuggets at Oklahoma City Thunder | Denver Nuggets | W | 1000.00 |
| 04/08 | Cleveland Guardians at Kansas City Royals | Cleveland Guardians | W | 560.00 |
| 04/07 | Tampa Bay Rays at Chicago Cubs | Tampa Bay Rays | L | -615.00 |
| 04/07 | Boston Red Sox at Milwaukee Brewers | Milwaukee Brewers | L | -500.00 |
| 04/06 | Boston Red Sox at Milwaukee Brewers | Milwaukee Brewers | W | 500.00 |
| 04/06 | Michigan at Connecticut | Connecticut | W | 600.00 |
| 04/05 | Auburn at Tulsa | Tulsa | W | 500.00 |
| 04/04 | Minnesota Twins at Tampa Bay Rays | Tampa Bay Rays | W | 500.00 |
| 04/04 | Arizona at Michigan | Michigan | W | 600.00 |
| 04/04 | Detroit Tigers at St Louis Cardinals | Over | W | 500.00 |
| 04/03 | New York Yankees at Miami Marlins | Under | L | -640.00 |
| 04/02 | Creighton at Rutgers | Creighton | W | 1000.00 |
| 04/01 | Minnesota at Baylor | Minnesota | L | -550.00 |
| 03/31 | Houston Astros at Boston Red Sox | Boston Red Sox | L | -500.00 |
| 03/31 | Atlanta Braves at Athletics | Athletics | W | 695.00 |
| 03/30 | Miami Marlins at Chicago White Sox | Over | W | 1000.00 |
| 03/30 | Milwaukee Brewers at Tampa Bay Rays | Over | L | -500.00 |
| 03/29 | Duke at Connecticut | Connecticut | W | 1000.00 |
| 03/28 | Arizona at Purdue | Purdue | L | -684.00 |
| 03/27 | Duke at St Johns | St Johns | W | 1000.00 |
| 03/27 | Connecticut at Michigan State | Connecticut | W | 500.00 |
| 03/26 | New York Mets at Pittsburgh Pirates | Pittsburgh Pirates | L | -500.00 |
| 03/26 | Nebraska at Iowa | Nebraska | L | -660.00 |
| 03/25 | San Francisco Giants at New York Yankees | San Francisco Giants | L | -500.00 |
| 03/25 | Minnesota Timberwolves at Houston Rockets | Houston Rockets | L | -550.00 |
| 03/25 | Dayton at Illinois State | Over | L | -660.00 |
| 03/24 | Phoenix Suns at Denver Nuggets | Over | W | 1000.00 |
| 03/23 | Los Angeles Clippers at Milwaukee Bucks | Los Angeles Clippers | W | 700.00 |
| 03/22 | Florida at Iowa | Florida | L | -784.00 |
| 03/22 | Wake Forest at Illinois State | Illinois State | W | 1000.00 |
| 03/21 | Michigan State at Louisville | Michigan State | W | 700.00 |
| 03/21 | Michigan at Saint Louis | Saint Louis | L | -550.00 |
| 03/21 | Nebraska at Vanderbilt | Vanderbilt | L | -1100.00 |
| 03/20 | St Johns at Northern Iowa | Northern Iowa | L | -1100.00 |
| 03/19 | Saint Marys CA at Texas A&M | Saint Marys CA | L | -800.00 |
| 03/19 | Wisconsin at High Point | Over | W | 1000.00 |
| 03/18 | Miami Ohio at SMU | Miami Ohio | W | 500.00 |
| 03/18 | Wake Forest at Navy | Navy | W | 500.00 |
| 03/17 | George Mason at Liberty | Liberty | W | 1000.00 |
| 03/16 | Houston Rockets at Los Angeles Lakers | Houston Rockets | L | -550.00 |
| 03/16 | Houston Rockets at Los Angeles Lakers | Over | L | -550.00 |
| 03/15 | Sacramento Kings at Utah Jazz | Over | L | -550.00 |
| 03/14 | Los Angeles Lakers at Denver Nuggets | Denver Nuggets | L | -110.00 |
| 03/13 | Nebraska at Purdue | Nebraska | L | -550.00 |
| 03/13 | St Johns at Seton Hall | Seton Hall | L | -550.00 |
| 03/12 | Orlando Magic at Washington Wizards | Orlando Magic | L | -690.00 |
| 03/12 | Grand Canyon at Nevada | Grand Canyon | L | -1100.00 |
| 03/11 | Los Angeles Clippers at Minnesota Timberwolves | Los Angeles Clippers | W | 600.00 |
| 03/11 | Memphis at Tulane | Tulane | W | 1000.00 |
| 03/10 | Long Island at Mercyhurst | Mercyhurst | L | -1100.00 |
| 03/10 | Philadelphia 76ers at Memphis Grizzlies | Philadelphia 76ers | W | 500.00 |
| 03/09 | Texas A&M Corpus at New Orleans | Texas A&M Corpus | W | 1000.00 |
| 03/09 | Cleveland Cavaliers at Philadelphia 76ers | Cleveland Cavaliers | W | 500.00 |
| 03/08 | Navy at Boston U | Navy | L | -575.00 |
| 03/08 | Michigan at Michigan State | Michigan State | L | -550.00 |
| 03/08 | Santa Clara at Pacific | Santa Clara | L | -550.00 |
| 03/07 | Detroit Pistons at Brooklyn Nets | Detroit Pistons | L | -550.00 |
| 03/07 | Miami Florida at Louisville | Miami Florida | L | -735.00 |
| 03/07 | Purdue at Wisconsin | Wisconsin | W | 500.00 |
| 03/06 | Charlotte Hornets at Miami Heat | Charlotte Hornets | L | -1150.00 |
| 03/06 | Seton Hall at St Johns | Seton Hall | L | -1100.00 |
| 03/05 | Iowa at Michigan | Iowa | W | 1000.00 |
| 03/05 | Sacramento Kings at New Orleans Pelicans | Over | W | 500.00 |
| 03/04 | Boston Celtics at Charlotte Hornets | Boston Celtics | L | -535.00 |
| 03/04 | Penn State at Ohio State | Penn State | L | -550.00 |
| 03/03 | Charlotte Hornets at Dallas Mavericks | Charlotte Hornets | W | 500.00 |
| 03/03 | Cincinnati at BYU | Cincinnati | W | 1000.00 |
| 03/02 | NC State at Duke | NC State | L | -525.00 |
| 03/02 | Utah Jazz at Denver Nuggets | Over | W | 500.00 |
| 03/01 | Los Angeles Clippers at New Orleans Pelicans | Los Angeles Clippers | W | 500.00 |
| 03/01 | Illinois State at Belmont | Illinois State | W | 500.00 |
| 02/28 | Florida at Arkansas | Arkansas | L | -805.00 |
| 02/27 | Detroit Pistons at Cleveland Cavaliers | Detroit Pistons | L | -1050.00 |
| 02/27 | Texas State at Appalachian State | Texas State | W | 1000.00 |
| 02/26 | Phoenix Suns at Los Angeles Lakers | Over | W | 700.00 |
| 02/25 | Denver Nuggets at Boston Celtics | Denver Nuggets | W | 500.00 |
| 02/24 | Portland Trail Blazers at Minnesota Timberwolves | Minnesota Timberwolves | L | -1200.00 |
| 02/24 | Rutgers at Washington | Rutgers | L | -1100.00 |
| 02/24 | Virginia at NC State | Under | L | -550.00 |
| 02/23 | Detroit Pistons at San Antonio Spurs | Detroit Pistons | L | -550.00 |
| 02/22 | Phoenix Suns at Portland Trail Blazers | Portland Trail Blazers | W | 600.00 |
| 02/22 | North Texas at Florida Atlantic | Under | L | -660.00 |
| 02/21 | Duke at Michigan | Michigan | L | -640.00 |
| 02/21 | NJIT at Vermont | Vermont | W | 400.00 |
| 02/21 | Phoenix Suns at Orlando Magic | Phoenix Suns | W | 600.00 |
| 02/21 | Grand Canyon at Wyoming | Wyoming | W | 1000.00 |
| 02/21 | BYU at Iowa State | BYU | W | 500.00 |
| 02/20 | Minnesota Timberwolves at Dallas Mavericks | Minnesota Timberwolves | L | -630.00 |
| 02/20 | Saint Louis at Va Commonwealth | Saint Louis | W | 1000.00 |
| 02/19 | San Antonio Spurs at Phoenix Suns | San Antonio Spurs | W | 600.00 |
| 02/18 | Alabama at Arkansas | Arkansas | W | 500.00 |
| 02/18 | Arizona at BYU | BYU | W | 500.00 |
| 02/17 | SMU at Louisville | SMU | W | 600.00 |
| 02/15 | Butler at Seton Hall | Butler | L | -575.00 |
| 02/14 | Connecticut at Georgetown | Connecticut | L | -550.00 |
| 02/14 | Santa Clara at Gonzaga | Santa Clara | L | -1100.00 |
| 02/13 | George Washington at George Mason | George Mason | L | -660.00 |
| 02/13 | Wisconsin at Michigan State | Michigan State | L | -550.00 |
| PAST 60 DAYS PLAYS |
|---|
04/12 Detroit Tigers at Miami Marlins Miami Marlins L -500.00 |
04/11 Chicago Cubs at Pittsburgh Pirates Chicago Cubs L -710.00 |
04/11 Kansas City Royals at Chicago White Sox Kansas City Royals W 575.00 |
04/10 Tampa Bay Rays at New York Yankees Tampa Bay Rays W 684.00 |
04/10 Denver Nuggets at Oklahoma City Thunder Denver Nuggets W 1000.00 |
04/08 Cleveland Guardians at Kansas City Royals Cleveland Guardians W 560.00 |
04/07 Tampa Bay Rays at Chicago Cubs Tampa Bay Rays L -615.00 |
04/07 Boston Red Sox at Milwaukee Brewers Milwaukee Brewers L -500.00 |
04/06 Boston Red Sox at Milwaukee Brewers Milwaukee Brewers W 500.00 |
04/06 Michigan at Connecticut Connecticut W 600.00 |
04/05 Auburn at Tulsa Tulsa W 500.00 |
04/04 Minnesota Twins at Tampa Bay Rays Tampa Bay Rays W 500.00 |
04/04 Arizona at Michigan Michigan W 600.00 |
04/04 Detroit Tigers at St Louis Cardinals Over W 500.00 |
04/03 New York Yankees at Miami Marlins Under L -640.00 |
04/02 Creighton at Rutgers Creighton W 1000.00 |
04/01 Minnesota at Baylor Minnesota L -550.00 |
03/31 Houston Astros at Boston Red Sox Boston Red Sox L -500.00 |
03/31 Atlanta Braves at Athletics Athletics W 695.00 |
03/30 Miami Marlins at Chicago White Sox Over W 1000.00 |
03/30 Milwaukee Brewers at Tampa Bay Rays Over L -500.00 |
03/29 Duke at Connecticut Connecticut W 1000.00 |
03/28 Arizona at Purdue Purdue L -684.00 |
03/27 Duke at St Johns St Johns W 1000.00 |
03/27 Connecticut at Michigan State Connecticut W 500.00 |
03/26 New York Mets at Pittsburgh Pirates Pittsburgh Pirates L -500.00 |
03/26 Nebraska at Iowa Nebraska L -660.00 |
03/25 San Francisco Giants at New York Yankees San Francisco Giants L -500.00 |
03/25 Minnesota Timberwolves at Houston Rockets Houston Rockets L -550.00 |
03/25 Dayton at Illinois State Over L -660.00 |
03/24 Phoenix Suns at Denver Nuggets Over W 1000.00 |
03/23 Los Angeles Clippers at Milwaukee Bucks Los Angeles Clippers W 700.00 |
03/22 Florida at Iowa Florida L -784.00 |
03/22 Wake Forest at Illinois State Illinois State W 1000.00 |
03/21 Michigan State at Louisville Michigan State W 700.00 |
03/21 Michigan at Saint Louis Saint Louis L -550.00 |
03/21 Nebraska at Vanderbilt Vanderbilt L -1100.00 |
03/20 St Johns at Northern Iowa Northern Iowa L -1100.00 |
03/19 Saint Marys CA at Texas A&M Saint Marys CA L -800.00 |
03/19 Wisconsin at High Point Over W 1000.00 |
03/18 Miami Ohio at SMU Miami Ohio W 500.00 |
03/18 Wake Forest at Navy Navy W 500.00 |
03/17 George Mason at Liberty Liberty W 1000.00 |
03/16 Houston Rockets at Los Angeles Lakers Houston Rockets L -550.00 |
03/16 Houston Rockets at Los Angeles Lakers Over L -550.00 |
03/15 Sacramento Kings at Utah Jazz Over L -550.00 |
03/14 Los Angeles Lakers at Denver Nuggets Denver Nuggets L -110.00 |
03/13 Nebraska at Purdue Nebraska L -550.00 |
03/13 St Johns at Seton Hall Seton Hall L -550.00 |
03/12 Orlando Magic at Washington Wizards Orlando Magic L -690.00 |
03/12 Grand Canyon at Nevada Grand Canyon L -1100.00 |
03/11 Los Angeles Clippers at Minnesota Timberwolves Los Angeles Clippers W 600.00 |
03/11 Memphis at Tulane Tulane W 1000.00 |
03/10 Long Island at Mercyhurst Mercyhurst L -1100.00 |
03/10 Philadelphia 76ers at Memphis Grizzlies Philadelphia 76ers W 500.00 |
03/09 Texas A&M Corpus at New Orleans Texas A&M Corpus W 1000.00 |
03/09 Cleveland Cavaliers at Philadelphia 76ers Cleveland Cavaliers W 500.00 |
03/08 Navy at Boston U Navy L -575.00 |
03/08 Michigan at Michigan State Michigan State L -550.00 |
03/08 Santa Clara at Pacific Santa Clara L -550.00 |
03/07 Detroit Pistons at Brooklyn Nets Detroit Pistons L -550.00 |
03/07 Miami Florida at Louisville Miami Florida L -735.00 |
03/07 Purdue at Wisconsin Wisconsin W 500.00 |
03/06 Charlotte Hornets at Miami Heat Charlotte Hornets L -1150.00 |
03/06 Seton Hall at St Johns Seton Hall L -1100.00 |
03/05 Iowa at Michigan Iowa W 1000.00 |
03/05 Sacramento Kings at New Orleans Pelicans Over W 500.00 |
03/04 Boston Celtics at Charlotte Hornets Boston Celtics L -535.00 |
03/04 Penn State at Ohio State Penn State L -550.00 |
03/03 Charlotte Hornets at Dallas Mavericks Charlotte Hornets W 500.00 |
03/03 Cincinnati at BYU Cincinnati W 1000.00 |
03/02 NC State at Duke NC State L -525.00 |
03/02 Utah Jazz at Denver Nuggets Over W 500.00 |
03/01 Los Angeles Clippers at New Orleans Pelicans Los Angeles Clippers W 500.00 |
03/01 Illinois State at Belmont Illinois State W 500.00 |
02/28 Florida at Arkansas Arkansas L -805.00 |
02/27 Detroit Pistons at Cleveland Cavaliers Detroit Pistons L -1050.00 |
02/27 Texas State at Appalachian State Texas State W 1000.00 |
02/26 Phoenix Suns at Los Angeles Lakers Over W 700.00 |
02/25 Denver Nuggets at Boston Celtics Denver Nuggets W 500.00 |
02/24 Portland Trail Blazers at Minnesota Timberwolves Minnesota Timberwolves L -1200.00 |
02/24 Rutgers at Washington Rutgers L -1100.00 |
02/24 Virginia at NC State Under L -550.00 |
02/23 Detroit Pistons at San Antonio Spurs Detroit Pistons L -550.00 |
02/22 Phoenix Suns at Portland Trail Blazers Portland Trail Blazers W 600.00 |
02/22 North Texas at Florida Atlantic Under L -660.00 |
02/21 Duke at Michigan Michigan L -640.00 |
02/21 NJIT at Vermont Vermont W 400.00 |
02/21 Phoenix Suns at Orlando Magic Phoenix Suns W 600.00 |
02/21 Grand Canyon at Wyoming Wyoming W 1000.00 |
02/21 BYU at Iowa State BYU W 500.00 |
02/20 Minnesota Timberwolves at Dallas Mavericks Minnesota Timberwolves L -630.00 |
02/20 Saint Louis at Va Commonwealth Saint Louis W 1000.00 |
02/19 San Antonio Spurs at Phoenix Suns San Antonio Spurs W 600.00 |
02/18 Alabama at Arkansas Arkansas W 500.00 |
02/18 Arizona at BYU BYU W 500.00 |
02/17 SMU at Louisville SMU W 600.00 |
02/15 Butler at Seton Hall Butler L -575.00 |
02/14 Connecticut at Georgetown Connecticut L -550.00 |
02/14 Santa Clara at Gonzaga Santa Clara L -1100.00 |
02/13 George Washington at George Mason George Mason L -660.00 |
02/13 Wisconsin at Michigan State Michigan State L -550.00 |