
Jim Feist is known worldwide as the premier sports handicapper, boasting over five decades of winning in the sports betting industry. Jim started his career in 1968 in Florida before moving to Las Vegas in 1970, where he quickly established himself as one of the original sports handicappers. His career, defined by relentless analysis and a deep understanding of sports betting, has enabled him to build a hugely successful betting career, making millions along the way.
Jim’s predictive smarts and insights have earned him bettors' trust globally, with his strategies offering guidance across a range of sports. He’s not just a voice offering advice - Jim Feist bets on the very plays he recommends, a commitment that was boldly highlighted in...
Jim Feist is known worldwide as the premier sports handicapper, boasting over five decades of winning in the sports betting industry. Jim started his career in 1968 in Florida before moving to Las Vegas in 1970, where he quickly established himself as one of the original sports handicappers. His career, defined by relentless analysis and a deep understanding of sports betting, has enabled him to build a hugely successful betting career, making millions along the way.
Jim’s predictive smarts and insights have earned him bettors' trust globally, with his strategies offering guidance across a range of sports. He’s not just a voice offering advice - Jim Feist bets on the very plays he recommends, a commitment that was boldly highlighted in his first-ever ad with the headline: “Does a sports handicapper follow his own advice? Jim Feist does!”
Jim’s influence extended to television when he launched Proline in the fall of 1978. Proline became the longest-running sports handicapping show on the USA Network, captivating audiences for 36 years. His unending drive to understand the secrets behind his success led him to analyze himself and outwork the competition. Jim uncovered specialized information that gave him the edge in picking winners, always betting smart, following money management best practices while looking for value betting opportunities.
Pete Axthelm of NBC Sports TV once called Jim "the guru of sports totals." His career has been one of continuous learning and sharing, as he has authored several influential publications that have cemented his legacy as a leading figure in sports handicapping.
Today, Jim Feist continues to empower both enthusiasts and professionals with winning strategies, leveraging his vast expertise to help others achieve success. Living in Las Vegas with his wife and three dogs, Jim remains dedicated to the craft that has defined his life. With his betting strategies, Jim Feist is a name you can trust with your money.
No Profile
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 03/20 | St Johns at Northern Iowa | Northern Iowa | L | -1100.00 |
| 03/19 | Saint Marys CA at Texas A&M | Saint Marys CA | L | -800.00 |
| 03/19 | Wisconsin at High Point | Over | W | 1000.00 |
| 03/18 | Miami Ohio at SMU | Miami Ohio | W | 500.00 |
| 03/18 | Wake Forest at Navy | Navy | W | 500.00 |
| 03/17 | George Mason at Liberty | Liberty | W | 1000.00 |
| 03/16 | Houston Rockets at Los Angeles Lakers | Houston Rockets | L | -550.00 |
| 03/16 | Houston Rockets at Los Angeles Lakers | Over | L | -550.00 |
| 03/15 | Sacramento Kings at Utah Jazz | Over | L | -550.00 |
| 03/14 | Los Angeles Lakers at Denver Nuggets | Denver Nuggets | L | -110.00 |
| 03/13 | Nebraska at Purdue | Nebraska | L | -550.00 |
| 03/13 | St Johns at Seton Hall | Seton Hall | L | -550.00 |
| 03/12 | Orlando Magic at Washington Wizards | Orlando Magic | L | -690.00 |
| 03/12 | Grand Canyon at Nevada | Grand Canyon | L | -1100.00 |
| 03/11 | Los Angeles Clippers at Minnesota Timberwolves | Los Angeles Clippers | W | 600.00 |
| 03/11 | Memphis at Tulane | Tulane | W | 1000.00 |
| 03/10 | Long Island at Mercyhurst | Mercyhurst | L | -1100.00 |
| 03/10 | Philadelphia 76ers at Memphis Grizzlies | Philadelphia 76ers | W | 500.00 |
| 03/09 | Texas A&M Corpus at New Orleans | Texas A&M Corpus | W | 1000.00 |
| 03/09 | Cleveland Cavaliers at Philadelphia 76ers | Cleveland Cavaliers | W | 500.00 |
| 03/08 | Navy at Boston U | Navy | L | -575.00 |
| 03/08 | Michigan at Michigan State | Michigan State | L | -550.00 |
| 03/08 | Santa Clara at Pacific | Santa Clara | L | -550.00 |
| 03/07 | Detroit Pistons at Brooklyn Nets | Detroit Pistons | L | -550.00 |
| 03/07 | Miami Florida at Louisville | Miami Florida | L | -735.00 |
| 03/07 | Purdue at Wisconsin | Wisconsin | W | 500.00 |
| 03/06 | Charlotte Hornets at Miami Heat | Charlotte Hornets | L | -1150.00 |
| 03/06 | Seton Hall at St Johns | Seton Hall | L | -1100.00 |
| 03/05 | Iowa at Michigan | Iowa | W | 1000.00 |
| 03/05 | Sacramento Kings at New Orleans Pelicans | Over | W | 500.00 |
| 03/04 | Boston Celtics at Charlotte Hornets | Boston Celtics | L | -535.00 |
| 03/04 | Penn State at Ohio State | Penn State | L | -550.00 |
| 03/03 | Charlotte Hornets at Dallas Mavericks | Charlotte Hornets | W | 500.00 |
| 03/03 | Cincinnati at BYU | Cincinnati | W | 1000.00 |
| 03/02 | NC State at Duke | NC State | L | -525.00 |
| 03/02 | Utah Jazz at Denver Nuggets | Over | W | 500.00 |
| 03/01 | Los Angeles Clippers at New Orleans Pelicans | Los Angeles Clippers | W | 500.00 |
| 03/01 | Illinois State at Belmont | Illinois State | W | 500.00 |
| 02/28 | Florida at Arkansas | Arkansas | L | -805.00 |
| 02/27 | Detroit Pistons at Cleveland Cavaliers | Detroit Pistons | L | -1050.00 |
| 02/27 | Texas State at Appalachian State | Texas State | W | 1000.00 |
| 02/26 | Phoenix Suns at Los Angeles Lakers | Over | W | 700.00 |
| 02/25 | Denver Nuggets at Boston Celtics | Denver Nuggets | W | 500.00 |
| 02/24 | Portland Trail Blazers at Minnesota Timberwolves | Minnesota Timberwolves | L | -1200.00 |
| 02/24 | Rutgers at Washington | Rutgers | L | -1100.00 |
| 02/24 | Virginia at NC State | Under | L | -550.00 |
| 02/23 | Detroit Pistons at San Antonio Spurs | Detroit Pistons | L | -550.00 |
| 02/22 | Phoenix Suns at Portland Trail Blazers | Portland Trail Blazers | W | 600.00 |
| 02/22 | North Texas at Florida Atlantic | Under | L | -660.00 |
| 02/21 | Duke at Michigan | Michigan | L | -640.00 |
| 02/21 | NJIT at Vermont | Vermont | W | 400.00 |
| 02/21 | Phoenix Suns at Orlando Magic | Phoenix Suns | W | 600.00 |
| 02/21 | Grand Canyon at Wyoming | Wyoming | W | 1000.00 |
| 02/21 | BYU at Iowa State | BYU | W | 500.00 |
| 02/20 | Minnesota Timberwolves at Dallas Mavericks | Minnesota Timberwolves | L | -630.00 |
| 02/20 | Saint Louis at Va Commonwealth | Saint Louis | W | 1000.00 |
| 02/19 | San Antonio Spurs at Phoenix Suns | San Antonio Spurs | W | 600.00 |
| 02/18 | Alabama at Arkansas | Arkansas | W | 500.00 |
| 02/18 | Arizona at BYU | BYU | W | 500.00 |
| 02/17 | SMU at Louisville | SMU | W | 600.00 |
| 02/15 | Butler at Seton Hall | Butler | L | -575.00 |
| 02/14 | Connecticut at Georgetown | Connecticut | L | -550.00 |
| 02/14 | Santa Clara at Gonzaga | Santa Clara | L | -1100.00 |
| 02/13 | George Washington at George Mason | George Mason | L | -660.00 |
| 02/13 | Wisconsin at Michigan State | Michigan State | L | -550.00 |
| 02/12 | Drexel at Monmouth | Drexel | L | -1150.00 |
| 02/11 | Western Michigan at Toledo | Western Michigan | L | -525.00 |
| 02/11 | Syracuse at California | California | L | -550.00 |
| 02/11 | Minnesota Timberwolves at Portland Trail Blazers | Over | W | 700.00 |
| 02/10 | Arizona State at Oklahoma State | Oklahoma State | L | -1100.00 |
| 02/09 | New Orleans Pelicans at Sacramento Kings | New Orleans Pelicans | W | 500.00 |
| 02/09 | Louisville at NC State | NC State | L | -550.00 |
| 02/08 | New England Patriots at Seattle Seahawks | Seattle Seahawks | W | 1000.00 |
| 02/07 | Auburn at Alabama | Alabama | W | 1000.00 |
| 02/06 | Va Commonwealth at Dayton | Dayton | L | -550.00 |
| 02/06 | Minnesota Timberwolves at New Orleans Pelicans | Over | L | -575.00 |
| 02/05 | Cal Poly SLO at CS Northridge | Cal Poly SLO | W | 1000.00 |
| 02/04 | Austin Peay at Lipscomb | Austin Peay | W | 1000.00 |
| 02/03 | Golden St Warriors at Philadelphia 76ers | Golden St Warriors | L | -550.00 |
| 02/03 | Buffalo at Miami Ohio | Miami Ohio | L | -550.00 |
| 02/03 | SMU at NC State | NC State | L | -1100.00 |
| 02/02 | Los Angeles Clippers at Philadelphia 76ers | Los Angeles Clippers | L | -550.00 |
| 02/01 | Denver Nuggets at Oklahoma City Thunder | Oklahoma City Thunder | W | 700.00 |
| 02/01 | Penn State at Minnesota | Penn State | W | 500.00 |
| 02/01 | Nebraska at Illinois | Illinois | W | 500.00 |
| 01/31 | Gonzaga at Saint Marys CA | Saint Marys CA | W | 1000.00 |
| 01/30 | Cornell at Princeton | Cornell | W | 500.00 |
| 01/30 | Nevada at UNLV | Nevada | W | 700.00 |
| 01/29 | Albany NY at NJIT | Albany NY | L | -550.00 |
| 01/29 | Tarleton State at Utah Valley | Tarleton State | L | -550.00 |
| 01/28 | Indiana Pacers at Chicago Bulls | Chicago Bulls | L | -575.00 |
| 01/28 | East Carolina at Rice | Rice | W | 500.00 |
| 01/28 | Fordham at La Salle | La Salle | L | -555.00 |
| 01/27 | Washington Wizards at Portland Trail Blazers | Portland Trail Blazers | L | -550.00 |
| 01/27 | Pittsburgh at Wake Forest | Wake Forest | L | -550.00 |
| 01/27 | Illinois Chicago at Indiana State | Indiana State | W | 1000.00 |
| 01/27 | Marquette at Creighton | Creighton | L | -525.00 |
| 01/25 | Seattle Seahawks at Los Angeles Rams | Seattle Seahawks | W | 500.00 |
| 01/25 | Denver Broncos at New England Patriots | Denver Broncos | W | 500.00 |
| 01/24 | Merrimack at St Peters | St Peters | L | -1100.00 |
| 01/24 | Baylor at TCU | TCU | W | 500.00 |
| 01/23 | Detroit Pistons at Houston Rockets | Detroit Pistons | L | -1100.00 |
| 01/22 | Los Angeles Clippers at Los Angeles Lakers | Los Angeles Clippers | W | 600.00 |
| 01/21 | Memphis Grizzlies at Atlanta Hawks | Memphis Grizzlies | L | -1100.00 |
| 01/20 | Chicago Bulls at Los Angeles Clippers | Chicago Bulls | W | 500.00 |
| 01/20 | Duquesne at Saint Louis | Saint Louis | L | -1100.00 |
| PAST 60 DAYS PLAYS |
|---|
03/20 St Johns at Northern Iowa Northern Iowa L -1100.00 |
03/19 Saint Marys CA at Texas A&M Saint Marys CA L -800.00 |
03/19 Wisconsin at High Point Over W 1000.00 |
03/18 Miami Ohio at SMU Miami Ohio W 500.00 |
03/18 Wake Forest at Navy Navy W 500.00 |
03/17 George Mason at Liberty Liberty W 1000.00 |
03/16 Houston Rockets at Los Angeles Lakers Houston Rockets L -550.00 |
03/16 Houston Rockets at Los Angeles Lakers Over L -550.00 |
03/15 Sacramento Kings at Utah Jazz Over L -550.00 |
03/14 Los Angeles Lakers at Denver Nuggets Denver Nuggets L -110.00 |
03/13 Nebraska at Purdue Nebraska L -550.00 |
03/13 St Johns at Seton Hall Seton Hall L -550.00 |
03/12 Orlando Magic at Washington Wizards Orlando Magic L -690.00 |
03/12 Grand Canyon at Nevada Grand Canyon L -1100.00 |
03/11 Los Angeles Clippers at Minnesota Timberwolves Los Angeles Clippers W 600.00 |
03/11 Memphis at Tulane Tulane W 1000.00 |
03/10 Long Island at Mercyhurst Mercyhurst L -1100.00 |
03/10 Philadelphia 76ers at Memphis Grizzlies Philadelphia 76ers W 500.00 |
03/09 Texas A&M Corpus at New Orleans Texas A&M Corpus W 1000.00 |
03/09 Cleveland Cavaliers at Philadelphia 76ers Cleveland Cavaliers W 500.00 |
03/08 Navy at Boston U Navy L -575.00 |
03/08 Michigan at Michigan State Michigan State L -550.00 |
03/08 Santa Clara at Pacific Santa Clara L -550.00 |
03/07 Detroit Pistons at Brooklyn Nets Detroit Pistons L -550.00 |
03/07 Miami Florida at Louisville Miami Florida L -735.00 |
03/07 Purdue at Wisconsin Wisconsin W 500.00 |
03/06 Charlotte Hornets at Miami Heat Charlotte Hornets L -1150.00 |
03/06 Seton Hall at St Johns Seton Hall L -1100.00 |
03/05 Iowa at Michigan Iowa W 1000.00 |
03/05 Sacramento Kings at New Orleans Pelicans Over W 500.00 |
03/04 Boston Celtics at Charlotte Hornets Boston Celtics L -535.00 |
03/04 Penn State at Ohio State Penn State L -550.00 |
03/03 Charlotte Hornets at Dallas Mavericks Charlotte Hornets W 500.00 |
03/03 Cincinnati at BYU Cincinnati W 1000.00 |
03/02 NC State at Duke NC State L -525.00 |
03/02 Utah Jazz at Denver Nuggets Over W 500.00 |
03/01 Los Angeles Clippers at New Orleans Pelicans Los Angeles Clippers W 500.00 |
03/01 Illinois State at Belmont Illinois State W 500.00 |
02/28 Florida at Arkansas Arkansas L -805.00 |
02/27 Detroit Pistons at Cleveland Cavaliers Detroit Pistons L -1050.00 |
02/27 Texas State at Appalachian State Texas State W 1000.00 |
02/26 Phoenix Suns at Los Angeles Lakers Over W 700.00 |
02/25 Denver Nuggets at Boston Celtics Denver Nuggets W 500.00 |
02/24 Portland Trail Blazers at Minnesota Timberwolves Minnesota Timberwolves L -1200.00 |
02/24 Rutgers at Washington Rutgers L -1100.00 |
02/24 Virginia at NC State Under L -550.00 |
02/23 Detroit Pistons at San Antonio Spurs Detroit Pistons L -550.00 |
02/22 Phoenix Suns at Portland Trail Blazers Portland Trail Blazers W 600.00 |
02/22 North Texas at Florida Atlantic Under L -660.00 |
02/21 Duke at Michigan Michigan L -640.00 |
02/21 NJIT at Vermont Vermont W 400.00 |
02/21 Phoenix Suns at Orlando Magic Phoenix Suns W 600.00 |
02/21 Grand Canyon at Wyoming Wyoming W 1000.00 |
02/21 BYU at Iowa State BYU W 500.00 |
02/20 Minnesota Timberwolves at Dallas Mavericks Minnesota Timberwolves L -630.00 |
02/20 Saint Louis at Va Commonwealth Saint Louis W 1000.00 |
02/19 San Antonio Spurs at Phoenix Suns San Antonio Spurs W 600.00 |
02/18 Alabama at Arkansas Arkansas W 500.00 |
02/18 Arizona at BYU BYU W 500.00 |
02/17 SMU at Louisville SMU W 600.00 |
02/15 Butler at Seton Hall Butler L -575.00 |
02/14 Connecticut at Georgetown Connecticut L -550.00 |
02/14 Santa Clara at Gonzaga Santa Clara L -1100.00 |
02/13 George Washington at George Mason George Mason L -660.00 |
02/13 Wisconsin at Michigan State Michigan State L -550.00 |
02/12 Drexel at Monmouth Drexel L -1150.00 |
02/11 Western Michigan at Toledo Western Michigan L -525.00 |
02/11 Syracuse at California California L -550.00 |
02/11 Minnesota Timberwolves at Portland Trail Blazers Over W 700.00 |
02/10 Arizona State at Oklahoma State Oklahoma State L -1100.00 |
02/09 New Orleans Pelicans at Sacramento Kings New Orleans Pelicans W 500.00 |
02/09 Louisville at NC State NC State L -550.00 |
02/08 New England Patriots at Seattle Seahawks Seattle Seahawks W 1000.00 |
02/07 Auburn at Alabama Alabama W 1000.00 |
02/06 Va Commonwealth at Dayton Dayton L -550.00 |
02/06 Minnesota Timberwolves at New Orleans Pelicans Over L -575.00 |
02/05 Cal Poly SLO at CS Northridge Cal Poly SLO W 1000.00 |
02/04 Austin Peay at Lipscomb Austin Peay W 1000.00 |
02/03 Golden St Warriors at Philadelphia 76ers Golden St Warriors L -550.00 |
02/03 Buffalo at Miami Ohio Miami Ohio L -550.00 |
02/03 SMU at NC State NC State L -1100.00 |
02/02 Los Angeles Clippers at Philadelphia 76ers Los Angeles Clippers L -550.00 |
02/01 Denver Nuggets at Oklahoma City Thunder Oklahoma City Thunder W 700.00 |
02/01 Penn State at Minnesota Penn State W 500.00 |
02/01 Nebraska at Illinois Illinois W 500.00 |
01/31 Gonzaga at Saint Marys CA Saint Marys CA W 1000.00 |
01/30 Cornell at Princeton Cornell W 500.00 |
01/30 Nevada at UNLV Nevada W 700.00 |
01/29 Albany NY at NJIT Albany NY L -550.00 |
01/29 Tarleton State at Utah Valley Tarleton State L -550.00 |
01/28 Indiana Pacers at Chicago Bulls Chicago Bulls L -575.00 |
01/28 East Carolina at Rice Rice W 500.00 |
01/28 Fordham at La Salle La Salle L -555.00 |
01/27 Washington Wizards at Portland Trail Blazers Portland Trail Blazers L -550.00 |
01/27 Pittsburgh at Wake Forest Wake Forest L -550.00 |
01/27 Illinois Chicago at Indiana State Indiana State W 1000.00 |
01/27 Marquette at Creighton Creighton L -525.00 |
01/25 Seattle Seahawks at Los Angeles Rams Seattle Seahawks W 500.00 |
01/25 Denver Broncos at New England Patriots Denver Broncos W 500.00 |
01/24 Merrimack at St Peters St Peters L -1100.00 |
01/24 Baylor at TCU TCU W 500.00 |
01/23 Detroit Pistons at Houston Rockets Detroit Pistons L -1100.00 |
01/22 Los Angeles Clippers at Los Angeles Lakers Los Angeles Clippers W 600.00 |
01/21 Memphis Grizzlies at Atlanta Hawks Memphis Grizzlies L -1100.00 |
01/20 Chicago Bulls at Los Angeles Clippers Chicago Bulls W 500.00 |
01/20 Duquesne at Saint Louis Saint Louis L -1100.00 |