| Jim Feist Sports | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Creighton vs Providence | PICK: available after 7:10 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 7:10 PM | Cleveland Cavaliers vs Philadelphia 76ers | PICK: available after 7:50 PM |
| Marc David | |||
|---|---|---|---|
| NBA | 7:10 PM | Chicago Bulls vs Brooklyn Nets | PICK: available after 7:50 PM |
| NBA | 7:10 PM | New Orleans Pelicans vs Indiana Pacers | PICK: available after 7:50 PM |
| NBA | 7:40 PM | Los Angeles Clippers vs Toronto Raptors | PICK: available after 8:20 PM |
| NBA | 9:40 PM | Minnesota Timberwolves vs Houston Rockets | PICK: available after 10:20 PM |
| NHL | 8:07 PM | Tampa Bay Lightning vs St Louis Blues | PICK: available after 8:47 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 7:10 PM | Cleveland Cavaliers vs Philadelphia 76ers | PICK: available after 7:50 PM |
| NBA | 7:10 PM | Cleveland Cavaliers vs Philadelphia 76ers | PICK: available after 7:50 PM |
| NBA | 10:10 PM | Washington Wizards vs Sacramento Kings | PICK: available after 10:50 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Loyola Chicago vs Dayton | PICK: available after 9:10 PM |
| R&R Totals | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Toledo vs Kent State | PICK: available after 7:10 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 1:00 PM | Monaco vs Lorient | PICK: available after 1:40 PM |
| Red Dog Sports | |||
|---|---|---|---|
| SOC | 3:00 PM | Espanyol vs Girona | PICK: available after 3:40 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Marquette vs DePaul | PICK: available after 9:10 PM |
| NHL | 10:37 PM | Anaheim Ducks vs Los Angeles Kings | PICK: available after 11:17 PM |
| Robbie Gainous | |||
|---|---|---|---|
| NCAAB | 10:30 PM | Colorado State vs Boise State | PICK: available after 11:10 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 7:10 PM | New Orleans Pelicans vs Indiana Pacers | PICK: available after 7:50 PM |
| NBA | 9:40 PM | Minnesota Timberwolves vs Houston Rockets | PICK: available after 10:20 PM |
| NCAAB | 8:00 PM | Baylor vs Kansas | PICK: available after 8:40 PM |
| NCAAB | 8:30 PM | Marquette vs DePaul | PICK: available after 9:10 PM |
| Sports Gaming Picks | |||
|---|---|---|---|
| Boxing | 2:00 AM | Toese Vousiutu vs Demsey McKean | PICK: available after 2:40 AM |
| Boxing | 5:45 AM | Jeremy Latimore vs Nelson Asofa-Solomona | PICK: available after 6:25 AM |
| Boxing | 6:00 AM | Ainiwaer Yilixiati vs Blake Wells | PICK: available after 6:40 AM |
| Boxing | 8:00 AM | Michael Zerafa vs Nikita Tszyu | PICK: available after 8:40 AM |
| Boxing | 8:00 AM | Michael Zerafa vs Nikita Tszyu | PICK: available after 8:40 AM |
| Boxing | 10:00 PM | Jorge Chavez vs Manuel Flores | PICK: available after 10:40 PM |
| Tom Macrina | |||
|---|---|---|---|
| NHL | 7:07 PM | Florida Panthers vs Carolina Hurricanes | PICK: available after 7:47 PM |
| SOC | 2:45 PM | Pisa vs Atalanta | PICK: available after 3:25 PM |
| Jim Feist Sports | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Creighton vs Providence | PICK: available 7:10 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 7:10 PM | Cleveland vs Philadelphia | PICK: available 7:50 PM |
| Marc David | |||
|---|---|---|---|
| NBA | 7:10 PM | Chicago vs Brooklyn | PICK: available 7:50 PM |
| NBA | 7:10 PM | New Orleans vs Indiana | PICK: available 7:50 PM |
| NBA | 7:40 PM | LA Clippers vs Toronto | PICK: available 8:20 PM |
| NBA | 9:40 PM | Minnesota vs Houston | PICK: available 10:20 PM |
| NHL | 8:07 PM | Tampa Bay vs St Louis | PICK: available 8:47 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 7:10 PM | Cleveland vs Philadelphia | PICK: available 7:50 PM |
| NBA | 7:10 PM | Cleveland vs Philadelphia | PICK: available 7:50 PM |
| NBA | 10:10 PM | Washington vs Sacramento | PICK: available 10:50 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Loyola Chicago vs Dayton | PICK: available 9:10 PM |
| R&R Totals | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Toledo vs Kent State | PICK: available 7:10 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 1:00 PM | Monaco vs Lorient | PICK: available 1:40 PM |
| Red Dog Sports | |||
|---|---|---|---|
| SOC | 3:00 PM | Espanyol vs Girona | PICK: available 3:40 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Marquette vs DePaul | PICK: available 9:10 PM |
| NHL | 10:37 PM | Anaheim vs Los Angeles | PICK: available 11:17 PM |
| Robbie Gainous | |||
|---|---|---|---|
| NCAAB | 10:30 PM | Colorado State vs Boise State | PICK: available 11:10 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 7:10 PM | New Orleans vs Indiana | PICK: available 7:50 PM |
| NBA | 9:40 PM | Minnesota vs Houston | PICK: available 10:20 PM |
| NCAAB | 8:00 PM | Baylor vs Kansas | PICK: available 8:40 PM |
| NCAAB | 8:30 PM | Marquette vs DePaul | PICK: available 9:10 PM |
| Sports Gaming Picks | |||
|---|---|---|---|
| Boxing | 2:00 AM | Toese Vousiutu vs Demsey McKean | PICK: available 2:40 AM |
| Boxing | 5:45 AM | Jeremy Latimore vs Nelson Asofa-Solomona | PICK: available 6:25 AM |
| Boxing | 6:00 AM | Ainiwaer Yilixiati vs Blake Wells | PICK: available 6:40 AM |
| Boxing | 8:00 AM | Michael Zerafa vs Nikita Tszyu | PICK: available 8:40 AM |
| Boxing | 8:00 AM | Michael Zerafa vs Nikita Tszyu | PICK: available 8:40 AM |
| Boxing | 10:00 PM | Jorge Chavez vs Manuel Flores | PICK: available 10:40 PM |
| Tom Macrina | |||
|---|---|---|---|
| NHL | 7:07 PM | Florida vs Carolina | PICK: available 7:47 PM |
| SOC | 2:45 PM | Pisa vs Atalanta | PICK: available 3:25 PM |

