| Brian Bitler | |||
|---|---|---|---|
| NBA | 8:10 PM | Oklahoma City Thunder vs Chicago Bulls | PICK: available after 8:50 PM |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Oregon vs Illinois | PICK: available after 9:40 PM |
| NCAAB | 11:00 PM | Utah State vs UNLV | PICK: available after 11:40 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 8:10 PM | San Antonio Spurs vs Philadelphia 76ers | PICK: available after 8:50 PM |
| NCAAB | 6:30 PM | Alabama vs Georgia | PICK: available after 7:10 PM |
| NCAAB | 7:00 PM | Clemson vs North Carolina | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | George Mason vs Va Commonwealth | PICK: available after 7:40 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Towson vs Stony Brook | PICK: available after 7:10 PM |
| Marc David | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Clemson vs North Carolina | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | Georgetown vs St Johns | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | TCU vs Texas Tech | PICK: available after 7:40 PM |
| NCAAB | 9:00 PM | BYU vs Cincinnati | PICK: available after 9:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit Pistons vs Cleveland Cavaliers | PICK: available after 7:50 PM |
| NBA | 7:40 PM | New York Knicks vs Toronto Raptors | PICK: available after 8:20 PM |
| NBA | 8:10 PM | Oklahoma City Thunder vs Chicago Bulls | PICK: available after 8:50 PM |
| NBA | 10:40 PM | New Orleans Pelicans vs Los Angeles Lakers | PICK: available after 11:20 PM |
| NCAAB | 9:00 PM | Kansas vs Arizona State | PICK: available after 9:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Monmouth vs Northeastern | PICK: available after 7:40 PM |
| NCAAB | 9:00 PM | Kansas vs Arizona State | PICK: available after 9:40 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Colorado vs Utah | PICK: available after 9:40 PM |
| R&R Totals | |||
|---|---|---|---|
| NCAAB | 8:00 PM | Mississippi State vs Florida | PICK: available after 8:40 PM |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Clemson vs North Carolina | PICK: available after 7:40 PM |
| SOC | 2:30 PM | Everton vs Burnley | PICK: available after 3:10 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NHL | 9:37 PM | Tampa Bay Lightning vs Minnesota Wild | PICK: available after 10:17 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 7:40 PM | New York Knicks vs Toronto Raptors | PICK: available after 8:20 PM |
| NCAAB | 11:00 PM | Nebraska vs UCLA | PICK: available after 11:40 PM |
| NHL | 7:07 PM | Pittsburgh Penguins vs Boston Bruins | PICK: available after 7:47 PM |
| Stephen Nover | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit Pistons vs Cleveland Cavaliers | PICK: available after 7:50 PM |
| Tom Macrina | |||
|---|---|---|---|
| NBA | 7:10 PM | Dallas Mavericks vs Charlotte Hornets | PICK: available after 7:50 PM |
| VIP Syndicate | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Missouri vs Oklahoma | PICK: available after 7:45 PM |
| Brian Bitler | |||
|---|---|---|---|
| NBA | 8:10 PM | Oklahoma City vs Chicago | PICK: available 8:50 PM |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Oregon vs Illinois | PICK: available 9:40 PM |
| NCAAB | 11:00 PM | Utah State vs UNLV | PICK: available 11:40 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 8:10 PM | San Antonio vs Philadelphia | PICK: available 8:50 PM |
| NCAAB | 6:30 PM | Alabama vs Georgia | PICK: available 7:10 PM |
| NCAAB | 7:00 PM | Clemson vs North Carolina | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | George Mason vs Va Commonwealth | PICK: available 7:40 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Towson vs Stony Brook | PICK: available 7:10 PM |
| Marc David | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Clemson vs North Carolina | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | Georgetown vs St Johns | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | TCU vs Texas Tech | PICK: available 7:40 PM |
| NCAAB | 9:00 PM | BYU vs Cincinnati | PICK: available 9:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit vs Cleveland | PICK: available 7:50 PM |
| NBA | 7:40 PM | NY Knicks vs Toronto | PICK: available 8:20 PM |
| NBA | 8:10 PM | Oklahoma City vs Chicago | PICK: available 8:50 PM |
| NBA | 10:40 PM | New Orleans vs LA Lakers | PICK: available 11:20 PM |
| NCAAB | 9:00 PM | Kansas vs Arizona State | PICK: available 9:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Monmouth vs Northeastern | PICK: available 7:40 PM |
| NCAAB | 9:00 PM | Kansas vs Arizona State | PICK: available 9:40 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Colorado vs Utah | PICK: available 9:40 PM |
| R&R Totals | |||
|---|---|---|---|
| NCAAB | 8:00 PM | Mississippi State vs Florida | PICK: available 8:40 PM |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Clemson vs North Carolina | PICK: available 7:40 PM |
| SOC | 2:30 PM | Everton vs Burnley | PICK: available 3:10 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NHL | 9:37 PM | Tampa Bay vs Minnesota | PICK: available 10:17 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 7:40 PM | NY Knicks vs Toronto | PICK: available 8:20 PM |
| NCAAB | 11:00 PM | Nebraska vs UCLA | PICK: available 11:40 PM |
| NHL | 7:07 PM | Pittsburgh vs Boston | PICK: available 7:47 PM |
| Stephen Nover | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit vs Cleveland | PICK: available 7:50 PM |
| Tom Macrina | |||
|---|---|---|---|
| NBA | 7:10 PM | Dallas vs Charlotte | PICK: available 7:50 PM |
| VIP Syndicate | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Missouri vs Oklahoma | PICK: available 7:45 PM |

