| Alex Smart | |||
|---|---|---|---|
| NCAAB | 6:05 PM | VMI vs Wofford | PICK: Wofford -13.5 |
| Bam Bam Sports Services | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available after 9:40 PM |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available after 11:40 PM |
| BASports | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Saint Marys CA vs Seattle U | PICK: available after 9:40 PM |
| NCAAB | 10:30 PM | Boise State vs Utah State | PICK: available after 11:10 PM |
| SOC | 1:00 PM | Winterthur vs St Gallen | PICK: St Gallen -145 |
| SOC | 1:00 PM | Winterthur vs St Gallen | PICK: Under 3 |
| SOC | 3:00 PM | Club Brugge vs Atletico Madrid | PICK: Under 2.75 |
| Brian Bitler | |||
|---|---|---|---|
| NCAAB | 7:05 PM | James Madison vs Coastal Carolina | PICK: James Madison +1.5 |
| NCAAB | 7:05 PM | Dayton vs George Mason | PICK: Dayton +2.5 |
| NCAAB | 8:05 PM | North Dakota State vs South Dakota State | PICK: South Dakota State +1.5 |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| C-Stars Sports | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Cleveland State vs Youngstown State | PICK: Cleveland State +10.5 |
| NCAAB | 8:00 PM | North Carolina Central vs South Carolina State | PICK: North Carolina Central -3 |
| NCAAB | 9:05 PM | Auburn vs Mississippi State | PICK: available after 9:45 PM |
| Chip Chirimbes | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Wake Forest +4 |
| NCAAB | 7:05 PM | Dayton vs George Mason | PICK: Dayton +2 |
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available after 9:40 PM |
| Craig Patrick Sports | |||
|---|---|---|---|
| NCAAB | 7:30 PM | Troy vs UL - Monroe | PICK: Troy -16 |
| Damian Sosh | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +4.5 |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available after 10:40 PM |
| David Delano | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Utah vs West Virginia | PICK: available after 9:10 PM |
| Dionne D'Amico | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Clemson -3.5 |
| NCAAB | 7:05 PM | Dayton vs George Mason | PICK: George Mason -130 |
| Doug Upstone | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Under 184 |
| NCAAB | 7:05 PM | Western Kentucky vs Delaware | PICK: Delaware +3.5 |
| NCAAB | 7:30 PM | Jacksonville State vs Louisiana Tech | PICK: Jacksonville State +2 |
| NCAAB | 9:10 PM | Vanderbilt vs Missouri | PICK: available after 9:50 PM |
| NCAAB | 10:30 PM | Boise State vs Utah State | PICK: available after 11:10 PM |
| EW SPORTS PICKS | |||
|---|---|---|---|
| NCAAB | 7:05 PM | James Madison vs Coastal Carolina | PICK: James Madison 0 |
| NCAAB | 9:05 PM | Auburn vs Mississippi State | PICK: available after 9:45 PM |
| Glen McNeil Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Alabama -4.5 |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Dayton vs George Mason | PICK: George Mason -2 |
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available after 9:40 PM |
| Jim Feist Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +5 |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| Joe D'Amico | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +5 |
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available after 9:40 PM |
| John Ryan | |||
|---|---|---|---|
| NCAAB | 6:05 PM | VMI vs Wofford | PICK: VMI +12.5 |
| NCAAB | 6:05 PM | Rutgers vs Penn State | PICK: Penn State -5 |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| NCAAB | 10:30 PM | Boise State vs Utah State | PICK: available after 11:10 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Creighton vs Connecticut | PICK: Under 143 |
| NCAAB | 9:00 PM | St Johns vs Marquette | PICK: available after 9:40 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Loyola Chicago vs Fordham | PICK: Under 138.5 |
| NCAAB | 8:05 PM | Maryland vs Northwestern | PICK: Maryland +8.5 |
| NCAAB | 8:05 PM | DePaul vs Seton Hall | PICK: Under 132 |
| LPW Sports Forecast Lock Club | |||
|---|---|---|---|
| NCAAB | 7:00 PM | American vs Bucknell | PICK: American -3.5 |
| NCAAB | 7:05 PM | Northern Iowa vs Indiana State | PICK: Indiana State +5 |
| NCAAB | 7:05 PM | Mississippi vs Texas A&M | PICK: Texas A&M -9.5 |
| NCAAB | 7:05 PM | Creighton vs Connecticut | PICK: Over 143.5 |
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Clemson -3.5 |
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Under 184.5 |
| LPW Sports Forecast Whale Club | |||
|---|---|---|---|
| NCAAB | 6:30 PM | East Tenn State vs Furman | PICK: Under 141 |
| NCAAB | 8:05 PM | Charlotte U vs Tulsa | PICK: Over 151 |
| Marc David | |||
|---|---|---|---|
| NCAAB | 6:05 PM | Rutgers vs Penn State | PICK: Over 149 |
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Clemson -3.5 |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available after 11:40 PM |
| Matt Fargo Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Bradley vs Valparaiso | PICK: Valparaiso +2.5 |
| NCAAB | 7:05 PM | IPFW vs Northern Kentucky | PICK: Northern Kentucky -6 |
| NCAAB | 7:05 PM | Dayton vs George Mason | PICK: George Mason -2 |
| NCAAB | 8:05 PM | Florida Atlantic vs Texas San Antonio | PICK: Florida Atlantic -13 |
| NCAAB | 8:14 PM | Oral Roberts vs Nebraska Omaha | PICK: Oral Roberts +9 |
| NCAAB | 9:05 PM | Auburn vs Mississippi State | PICK: available after 9:45 PM |
| NCAAB | 9:10 PM | Vanderbilt vs Missouri | PICK: available after 9:50 PM |
| Michael Alexander | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Cleveland State vs Youngstown State | PICK: Over 157.5 |
| NCAAB | 7:00 PM | West Georgia vs Eastern Kentucky | PICK: West Georgia +6 |
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +4.5 |
| NCAAB | 7:30 PM | Troy vs UL - Monroe | PICK: Over 154.5 |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available after 10:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available after 10:40 PM |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available after 11:40 PM |
| Mikey Balhan Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Clemson -3.5 |
| SOC | 2:45 PM | AC Milan vs Como | PICK: AC Milan +140 |
| Mikey Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Alabama -4.5 |
| NCAAB | 7:05 PM | Loyola Chicago vs Fordham | PICK: Loyola Chicago +9 |
| NCAAB | 7:30 PM | Troy vs UL - Monroe | PICK: Troy -15.5 |
| NCAAB | 8:05 PM | Florida Atlantic vs Texas San Antonio | PICK: Florida Atlantic -13 |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 6:05 PM | VMI vs Wofford | PICK: VMI +15 |
| NCAAB | 7:05 PM | NC Greensboro vs Western Carolina | PICK: Western Carolina -5 |
| R&R Totals | |||
|---|---|---|---|
| NCAAB | 6:05 PM | Rutgers vs Penn State | PICK: Over 149.5 |
| NCAAB | 6:30 PM | East Tenn State vs Furman | PICK: Over 141 |
| NCAAB | 7:05 PM | Mississippi vs Texas A&M | PICK: Over 155 |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 1:00 PM | Winterthur vs St Gallen | PICK: Over 3 |
| SOC | 3:00 PM | Club Brugge vs Atletico Madrid | PICK: Draw +290 |
| SOC | 3:00 PM | Club Brugge vs Atletico Madrid | PICK: Under 2.75 |
| SOC | 3:00 PM | Olympiakos vs Bayer Leverkusen | PICK: Draw +244 |
| SOC | 3:00 PM | Olympiakos vs Bayer Leverkusen | PICK: Under 2.5 |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Wichita State vs East Carolina | PICK: East Carolina +8 |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Oklahoma vs Tennessee | PICK: Tennessee -11 |
| Rocketman Sports | |||
|---|---|---|---|
| NCAAB | 6:05 PM | VMI vs Wofford | PICK: VMI +14 |
| NCAAB | 7:05 PM | NC Greensboro vs Western Carolina | PICK: Western Carolina -5 |
| NCAAB | 7:05 PM | Mississippi vs Texas A&M | PICK: Mississippi +9 |
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Alabama -4 |
| NCAAB | 7:05 PM | Bradley vs Valparaiso | PICK: Valparaiso +2.5 |
| NCAAB | 9:00 PM | Virginia vs Georgia Tech | PICK: available after 9:40 PM |
| Rockys Lock Club | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Alabama -4 |
| NCAAB | 7:05 PM | Creighton vs Connecticut | PICK: Creighton +15.5 |
| Sniper Wes | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +4.5 |
| NCAAB | 8:30 PM | Utah vs West Virginia | PICK: available after 9:10 PM |
| NCAAB | 9:10 PM | Vanderbilt vs Missouri | PICK: available after 9:50 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available after 10:40 PM |
| SportsBook Breakers | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Under 183.5 |
| NCAAB | 7:05 PM | Creighton vs Connecticut | PICK: Creighton +16.5 |
| NCAAB | 8:05 PM | Maryland vs Northwestern | PICK: Northwestern -8 |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| Stephen Nover | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Maryland vs Northwestern | PICK: Maryland +8.5 |
| Tom Macrina | |||
|---|---|---|---|
| NCAAB | 7:30 PM | Lipscomb vs Bellarmine | PICK: Bellarmine +3 |
| Tony Karpinski | |||
|---|---|---|---|
| NCAAB | 9:00 PM | St Johns vs Marquette | PICK: available after 9:40 PM |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| Tony Mejia | |||
|---|---|---|---|
| NCAAB | 6:30 PM | East Tenn State vs Furman | PICK: Over 140 |
| NCAAB | 7:05 PM | Bradley vs Valparaiso | PICK: Bradley -150 |
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +4.5 |
| NCAAB | 7:30 PM | Middle Tenn St vs Sam Houston | PICK: Sam Houston -3.5 |
| NCAAB | 9:00 PM | St Johns vs Marquette | PICK: available after 9:40 PM |
| NCAAB | 9:10 PM | Vanderbilt vs Missouri | PICK: available after 9:50 PM |
| VIP Syndicate | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Creighton vs Connecticut | PICK: Under 143 |
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Wake Forest +3.5 |
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available after 9:40 PM |
| Wacky Sports | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Florida Atlantic vs Texas San Antonio | PICK: Under 158 |
| Winning Points | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Murray State vs Illinois State | PICK: available after 9:40 PM |
| Alex Smart | |||
|---|---|---|---|
| NCAAB | 6:05 PM | VMI vs Wofford | PICK: Wofford -13.5 |
| Bam Bam Sports Services | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available 9:40 PM |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available 11:40 PM |
| BASports | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Saint Marys CA vs Seattle U | PICK: available 9:40 PM |
| NCAAB | 10:30 PM | Boise State vs Utah State | PICK: available 11:10 PM |
| SOC | 1:00 PM | Winterthur vs St Gallen | PICK: St Gallen -145 |
| SOC | 1:00 PM | Winterthur vs St Gallen | PICK: Under 3 |
| SOC | 3:00 PM | Club Brugge vs Atletico Madrid | PICK: Under 2.75 |
| Brian Bitler | |||
|---|---|---|---|
| NCAAB | 7:05 PM | James Madison vs Coastal Carolina | PICK: James Madison +1.5 |
| NCAAB | 7:05 PM | Dayton vs George Mason | PICK: Dayton +2.5 |
| NCAAB | 8:05 PM | North Dakota State vs South Dakota State | PICK: South Dakota State +1.5 |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| C-Stars Sports | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Cleveland State vs Youngstown State | PICK: Cleveland State +10.5 |
| NCAAB | 8:00 PM | North Carolina Central vs South Carolina State | PICK: North Carolina Central -3 |
| NCAAB | 9:05 PM | Auburn vs Mississippi State | PICK: available 9:45 PM |
| Chip Chirimbes | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Wake Forest +4 |
| NCAAB | 7:05 PM | Dayton vs George Mason | PICK: Dayton +2 |
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available 9:40 PM |
| Craig Patrick Sports | |||
|---|---|---|---|
| NCAAB | 7:30 PM | Troy vs UL - Monroe | PICK: Troy -16 |
| Damian Sosh | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +4.5 |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available 10:40 PM |
| David Delano | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Utah vs West Virginia | PICK: available 9:10 PM |
| Dionne D'Amico | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Clemson -3.5 |
| NCAAB | 7:05 PM | Dayton vs George Mason | PICK: George Mason -130 |
| Doug Upstone | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Under 184 |
| NCAAB | 7:05 PM | Western Kentucky vs Delaware | PICK: Delaware +3.5 |
| NCAAB | 7:30 PM | Jacksonville State vs Louisiana Tech | PICK: Jacksonville State +2 |
| NCAAB | 9:10 PM | Vanderbilt vs Missouri | PICK: available 9:50 PM |
| NCAAB | 10:30 PM | Boise State vs Utah State | PICK: available 11:10 PM |
| EW SPORTS PICKS | |||
|---|---|---|---|
| NCAAB | 7:05 PM | James Madison vs Coastal Carolina | PICK: James Madison 0 |
| NCAAB | 9:05 PM | Auburn vs Mississippi State | PICK: available 9:45 PM |
| Glen McNeil Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Alabama -4.5 |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Dayton vs George Mason | PICK: George Mason -2 |
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available 9:40 PM |
| Jim Feist Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +5 |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| Joe D'Amico | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +5 |
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available 9:40 PM |
| John Ryan | |||
|---|---|---|---|
| NCAAB | 6:05 PM | VMI vs Wofford | PICK: VMI +12.5 |
| NCAAB | 6:05 PM | Rutgers vs Penn State | PICK: Penn State -5 |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| NCAAB | 10:30 PM | Boise State vs Utah State | PICK: available 11:10 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Creighton vs Connecticut | PICK: Under 143 |
| NCAAB | 9:00 PM | St Johns vs Marquette | PICK: available 9:40 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Loyola Chicago vs Fordham | PICK: Under 138.5 |
| NCAAB | 8:05 PM | Maryland vs Northwestern | PICK: Maryland +8.5 |
| NCAAB | 8:05 PM | DePaul vs Seton Hall | PICK: Under 132 |
| LPW Sports Forecast Lock Club | |||
|---|---|---|---|
| NCAAB | 7:00 PM | American vs Bucknell | PICK: American -3.5 |
| NCAAB | 7:05 PM | Northern Iowa vs Indiana State | PICK: Indiana State +5 |
| NCAAB | 7:05 PM | Mississippi vs Texas A&M | PICK: Texas A&M -9.5 |
| NCAAB | 7:05 PM | Creighton vs Connecticut | PICK: Over 143.5 |
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Clemson -3.5 |
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Under 184.5 |
| LPW Sports Forecast Whale Club | |||
|---|---|---|---|
| NCAAB | 6:30 PM | East Tenn State vs Furman | PICK: Under 141 |
| NCAAB | 8:05 PM | Charlotte U vs Tulsa | PICK: Over 151 |
| Marc David | |||
|---|---|---|---|
| NCAAB | 6:05 PM | Rutgers vs Penn State | PICK: Over 149 |
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Clemson -3.5 |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available 11:40 PM |
| Matt Fargo Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Bradley vs Valparaiso | PICK: Valparaiso +2.5 |
| NCAAB | 7:05 PM | IPFW vs Northern Kentucky | PICK: Northern Kentucky -6 |
| NCAAB | 7:05 PM | Dayton vs George Mason | PICK: George Mason -2 |
| NCAAB | 8:05 PM | Florida Atlantic vs Texas San Antonio | PICK: Florida Atlantic -13 |
| NCAAB | 8:14 PM | Oral Roberts vs Nebraska Omaha | PICK: Oral Roberts +9 |
| NCAAB | 9:05 PM | Auburn vs Mississippi State | PICK: available 9:45 PM |
| NCAAB | 9:10 PM | Vanderbilt vs Missouri | PICK: available 9:50 PM |
| Michael Alexander | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Cleveland State vs Youngstown State | PICK: Over 157.5 |
| NCAAB | 7:00 PM | West Georgia vs Eastern Kentucky | PICK: West Georgia +6 |
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +4.5 |
| NCAAB | 7:30 PM | Troy vs UL - Monroe | PICK: Over 154.5 |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available 10:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available 10:40 PM |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available 11:40 PM |
| Mikey Balhan Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Clemson -3.5 |
| SOC | 2:45 PM | AC Milan vs Como | PICK: AC Milan +140 |
| Mikey Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Alabama -4.5 |
| NCAAB | 7:05 PM | Loyola Chicago vs Fordham | PICK: Loyola Chicago +9 |
| NCAAB | 7:30 PM | Troy vs UL - Monroe | PICK: Troy -15.5 |
| NCAAB | 8:05 PM | Florida Atlantic vs Texas San Antonio | PICK: Florida Atlantic -13 |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 6:05 PM | VMI vs Wofford | PICK: VMI +15 |
| NCAAB | 7:05 PM | NC Greensboro vs Western Carolina | PICK: Western Carolina -5 |
| R&R Totals | |||
|---|---|---|---|
| NCAAB | 6:05 PM | Rutgers vs Penn State | PICK: Over 149.5 |
| NCAAB | 6:30 PM | East Tenn State vs Furman | PICK: Over 141 |
| NCAAB | 7:05 PM | Mississippi vs Texas A&M | PICK: Over 155 |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 1:00 PM | Winterthur vs St Gallen | PICK: Over 3 |
| SOC | 3:00 PM | Club Brugge vs Atletico Madrid | PICK: Draw +290 |
| SOC | 3:00 PM | Club Brugge vs Atletico Madrid | PICK: Under 2.75 |
| SOC | 3:00 PM | Olympiakos vs Bayer Leverkusen | PICK: Draw +244 |
| SOC | 3:00 PM | Olympiakos vs Bayer Leverkusen | PICK: Under 2.5 |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Wichita State vs East Carolina | PICK: East Carolina +8 |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Oklahoma vs Tennessee | PICK: Tennessee -11 |
| Rocketman Sports | |||
|---|---|---|---|
| NCAAB | 6:05 PM | VMI vs Wofford | PICK: VMI +14 |
| NCAAB | 7:05 PM | NC Greensboro vs Western Carolina | PICK: Western Carolina -5 |
| NCAAB | 7:05 PM | Mississippi vs Texas A&M | PICK: Mississippi +9 |
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Alabama -4 |
| NCAAB | 7:05 PM | Bradley vs Valparaiso | PICK: Valparaiso +2.5 |
| NCAAB | 9:00 PM | Virginia vs Georgia Tech | PICK: available 9:40 PM |
| Rockys Lock Club | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Alabama -4 |
| NCAAB | 7:05 PM | Creighton vs Connecticut | PICK: Creighton +15.5 |
| Sniper Wes | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +4.5 |
| NCAAB | 8:30 PM | Utah vs West Virginia | PICK: available 9:10 PM |
| NCAAB | 9:10 PM | Vanderbilt vs Missouri | PICK: available 9:50 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available 10:40 PM |
| SportsBook Breakers | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Under 183.5 |
| NCAAB | 7:05 PM | Creighton vs Connecticut | PICK: Creighton +16.5 |
| NCAAB | 8:05 PM | Maryland vs Northwestern | PICK: Northwestern -8 |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| Stephen Nover | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Maryland vs Northwestern | PICK: Maryland +8.5 |
| Tom Macrina | |||
|---|---|---|---|
| NCAAB | 7:30 PM | Lipscomb vs Bellarmine | PICK: Bellarmine +3 |
| Tony Karpinski | |||
|---|---|---|---|
| NCAAB | 9:00 PM | St Johns vs Marquette | PICK: available 9:40 PM |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| Tony Mejia | |||
|---|---|---|---|
| NCAAB | 6:30 PM | East Tenn State vs Furman | PICK: Over 140 |
| NCAAB | 7:05 PM | Bradley vs Valparaiso | PICK: Bradley -150 |
| NCAAB | 7:05 PM | Arkansas vs Alabama | PICK: Arkansas +4.5 |
| NCAAB | 7:30 PM | Middle Tenn St vs Sam Houston | PICK: Sam Houston -3.5 |
| NCAAB | 9:00 PM | St Johns vs Marquette | PICK: available 9:40 PM |
| NCAAB | 9:10 PM | Vanderbilt vs Missouri | PICK: available 9:50 PM |
| VIP Syndicate | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Creighton vs Connecticut | PICK: Under 143 |
| NCAAB | 7:05 PM | Clemson vs Wake Forest | PICK: Wake Forest +3.5 |
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available 9:40 PM |
| Wacky Sports | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Florida Atlantic vs Texas San Antonio | PICK: Under 158 |
| Winning Points | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Murray State vs Illinois State | PICK: available 9:40 PM |

