| BASports | |||
|---|---|---|---|
| SOC | 12:00 PM | Fenerbahce vs Genclerbirligi | PICK: available after 12:40 PM |
| SOC | 3:00 PM | AGF Aarhus vs Odense BK | PICK: available after 3:40 PM |
| SOC | 3:00 PM | Villarreal vs Espanyol | PICK: available after 3:40 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 8:10 PM | Sacramento Kings vs New Orleans Pelicans | PICK: available after 8:50 PM |
| NCAAB | 9:00 PM | Arizona vs Kansas | PICK: available after 9:40 PM |
| LPW Sports Forecast Whale Club | |||
|---|---|---|---|
| NBA | 8:10 PM | Atlanta Hawks vs Minnesota Timberwolves | PICK: available after 8:50 PM |
| Marc David | |||
|---|---|---|---|
| NBA | 8:10 PM | Atlanta Hawks vs Minnesota Timberwolves | PICK: available after 8:50 PM |
| NCAAB | 9:00 PM | Arizona vs Kansas | PICK: available after 9:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit Pistons vs Charlotte Hornets | PICK: available after 7:50 PM |
| NBA | 7:40 PM | Chicago Bulls vs Brooklyn Nets | PICK: available after 8:20 PM |
| NBA | 8:10 PM | Sacramento Kings vs New Orleans Pelicans | PICK: available after 8:50 PM |
| NCAAB | 9:00 PM | Arizona vs Kansas | PICK: available after 9:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit Pistons vs Charlotte Hornets | PICK: available after 7:50 PM |
| NBA | 7:40 PM | Utah Jazz vs Miami Heat | PICK: available after 8:20 PM |
| Pure Lock | |||
|---|---|---|---|
| NBA | 8:10 PM | Atlanta Hawks vs Minnesota Timberwolves | PICK: available after 8:50 PM |
| NBA | 8:10 PM | Sacramento Kings vs New Orleans Pelicans | PICK: available after 8:50 PM |
| NCAAB | 7:00 PM | Southern Illinois vs Indiana State | PICK: available after 7:40 PM |
| R&R Totals | |||
|---|---|---|---|
| NBA | 7:40 PM | Milwaukee Bucks vs Orlando Magic | PICK: available after 8:20 PM |
| NBA | 10:10 PM | Memphis Grizzlies vs Golden St Warriors | PICK: available after 10:50 PM |
| NCAAB | 7:00 PM | Southern Illinois vs Indiana State | PICK: available after 7:40 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 12:00 PM | Fenerbahce vs Genclerbirligi AN | PICK: available after 12:40 PM |
| SOC | 2:30 PM | Racing Santander vs Mirandes | PICK: available after 3:10 PM |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | NC State vs Louisville | PICK: available after 7:40 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Arizona vs Kansas | PICK: available after 9:40 PM |
| Rocketman Sports | |||
|---|---|---|---|
| NBA | 7:40 PM | Chicago Bulls vs Brooklyn Nets | PICK: available after 8:20 PM |
| NBA | 8:10 PM | Atlanta Hawks vs Minnesota Timberwolves | PICK: available after 8:50 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit Pistons vs Charlotte Hornets | PICK: available after 7:50 PM |
| NCAAB | 9:00 PM | Arizona vs Kansas | PICK: available after 9:40 PM |
| Tom Macrina | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit Pistons vs Charlotte Hornets | PICK: available after 7:50 PM |
| BASports | |||
|---|---|---|---|
| SOC | 12:00 PM | Fenerbahce vs Genclerbirligi | PICK: available 12:40 PM |
| SOC | 3:00 PM | AGF Aarhus vs Odense BK | PICK: available 3:40 PM |
| SOC | 3:00 PM | Villarreal vs Espanyol | PICK: available 3:40 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 8:10 PM | Sacramento vs New Orleans | PICK: available 8:50 PM |
| NCAAB | 9:00 PM | Arizona vs Kansas | PICK: available 9:40 PM |
| LPW Sports Forecast Whale Club | |||
|---|---|---|---|
| NBA | 8:10 PM | Atlanta vs Minnesota | PICK: available 8:50 PM |
| Marc David | |||
|---|---|---|---|
| NBA | 8:10 PM | Atlanta vs Minnesota | PICK: available 8:50 PM |
| NCAAB | 9:00 PM | Arizona vs Kansas | PICK: available 9:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit vs Charlotte | PICK: available 7:50 PM |
| NBA | 7:40 PM | Chicago vs Brooklyn | PICK: available 8:20 PM |
| NBA | 8:10 PM | Sacramento vs New Orleans | PICK: available 8:50 PM |
| NCAAB | 9:00 PM | Arizona vs Kansas | PICK: available 9:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit vs Charlotte | PICK: available 7:50 PM |
| NBA | 7:40 PM | Utah vs Miami | PICK: available 8:20 PM |
| Pure Lock | |||
|---|---|---|---|
| NBA | 8:10 PM | Atlanta vs Minnesota | PICK: available 8:50 PM |
| NBA | 8:10 PM | Sacramento vs New Orleans | PICK: available 8:50 PM |
| NCAAB | 7:00 PM | Southern Illinois vs Indiana State | PICK: available 7:40 PM |
| R&R Totals | |||
|---|---|---|---|
| NBA | 7:40 PM | Milwaukee vs Orlando | PICK: available 8:20 PM |
| NBA | 10:10 PM | Memphis vs Golden St | PICK: available 10:50 PM |
| NCAAB | 7:00 PM | Southern Illinois vs Indiana State | PICK: available 7:40 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 12:00 PM | Fenerbahce vs Genclerbirligi AN | PICK: available 12:40 PM |
| SOC | 2:30 PM | Racing Santander vs Mirandes | PICK: available 3:10 PM |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | NC State vs Louisville | PICK: available 7:40 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Arizona vs Kansas | PICK: available 9:40 PM |
| Rocketman Sports | |||
|---|---|---|---|
| NBA | 7:40 PM | Chicago vs Brooklyn | PICK: available 8:20 PM |
| NBA | 8:10 PM | Atlanta vs Minnesota | PICK: available 8:50 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit vs Charlotte | PICK: available 7:50 PM |
| NCAAB | 9:00 PM | Arizona vs Kansas | PICK: available 9:40 PM |
| Tom Macrina | |||
|---|---|---|---|
| NBA | 7:10 PM | Detroit vs Charlotte | PICK: available 7:50 PM |

