| Bam Bam Sports Services | |||
|---|---|---|---|
| NCAAB | 2:00 PM | Cincinnati vs TCU | PICK: available after 2:40 PM |
| NCAAB | 2:00 PM | Louisville vs Miami Florida | PICK: available after 2:40 PM |
| NCAAB | 4:00 PM | Saint Louis vs George Mason | PICK: available after 4:40 PM |
| NCAAB | 4:00 PM | Boise State vs Colorado State | PICK: available after 4:40 PM |
| NCAAB | 10:30 PM | Texas Tech vs BYU | PICK: available after 11:10 PM |
| BASports | |||
|---|---|---|---|
| SOC | 4:00 AM | Shanghai Shenhua vs Dalian Yingbo | PICK: available after 4:40 AM |
| SOC | 7:30 AM | Blackburn vs Portsmouth | PICK: available after 8:10 AM |
| SOC | 9:00 AM | Cagliari vs Como | PICK: available after 9:40 AM |
| SOC | 9:30 AM | Heidenheim vs Hoffenheim | PICK: available after 10:10 AM |
| Chip Chirimbes | |||
|---|---|---|---|
| NCAAB | 2:00 PM | Vanderbilt vs Tennessee | PICK: available after 2:40 PM |
| NCAAB | 2:00 PM | Louisville vs Miami Florida | PICK: available after 2:40 PM |
| NCAAB | 4:00 PM | Florida vs Kentucky | PICK: available after 4:40 PM |
| NCAAB | 5:00 PM | Utah vs Baylor | PICK: available after 5:40 PM |
| EW SPORTS PICKS | |||
|---|---|---|---|
| NCAAB | 12:00 PM | Arkansas vs Missouri | PICK: available after 12:40 PM |
| NCAAB | 2:00 PM | SMU vs Florida State | PICK: available after 2:40 PM |
| NCAAB | 2:00 PM | Rhode Island vs Fordham | PICK: available after 2:40 PM |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 12:00 PM | Xavier vs Villanova | PICK: available after 12:40 PM |
| NCAAB | 5:30 PM | Indiana vs Ohio State | PICK: available after 6:10 PM |
| NCAAB | 6:30 PM | North Carolina vs Duke | PICK: available after 7:10 PM |
| Jim Feist Sports | |||
|---|---|---|---|
| NBA | 6:10 PM | Brooklyn Nets vs Detroit Pistons | PICK: available after 6:50 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 12:00 PM | Virginia Tech vs Virginia | PICK: available after 12:40 PM |
| NCAAB | 6:05 PM | Northern Iowa vs Bradley | PICK: available after 6:45 PM |
| NCAAB | 8:05 PM | Nebraska Omaha vs North Dakota State | PICK: available after 8:45 PM |
| NCAAB | 10:35 PM | North Dakota vs St Thomas | PICK: available after 11:15 PM |
| Marc David | |||
|---|---|---|---|
| NBA | 8:10 PM | Los Angeles Clippers vs Memphis Grizzlies | PICK: available after 8:50 PM |
| NCAAB | 1:00 PM | La Salle vs St Josephs | PICK: available after 1:40 PM |
| NCAAB | 2:00 PM | Kansas State vs Kansas | PICK: available after 2:40 PM |
| NCAAB | 6:30 PM | North Carolina vs Duke | PICK: available after 7:10 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 7:40 PM | Philadelphia 76ers vs Atlanta Hawks | PICK: available after 8:20 PM |
| NBA | 8:40 PM | Golden St Warriors vs Oklahoma City Thunder | PICK: available after 9:20 PM |
| NBA | 8:40 PM | Golden St Warriors vs Oklahoma City Thunder | PICK: available after 9:20 PM |
| NCAAB | 12:00 PM | Arkansas vs Missouri | PICK: available after 12:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| MMA | 5:00 PM | Long Xiao vs Cody Garbrandt | PICK: available after 5:40 PM |
| Pure Lock | |||
|---|---|---|---|
| MMA | 9:00 PM | Brunno Ferreira vs Gregory Rodrigues | PICK: available after 9:40 PM |
| Red Dog Sports | |||
|---|---|---|---|
| SOC | 10:00 AM | Sheffield United vs West Bromwich Albion | PICK: available after 10:40 AM |
| SOC | 10:00 AM | Charlton vs Birmingham | PICK: available after 10:40 AM |
| SOC | 7:30 PM | Philadelphia Union vs San Jose Earthquakes | PICK: available after 8:10 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 5:00 PM | Utah vs Baylor | PICK: available after 5:40 PM |
| SOC | 12:45 PM | Wrexham vs Chelsea | PICK: available after 1:25 PM |
| Sniper Wes | |||
|---|---|---|---|
| MMA | 5:00 PM | Cody Durden vs Nyamjargal Tumendemberel | PICK: available after 5:40 PM |
| MMA | 9:00 PM | Brunno Ferreira vs Gregory Rodrigues | PICK: available after 9:40 PM |
| NCAAB | 4:00 PM | Florida vs Kentucky | PICK: available after 4:40 PM |
| NCAAB | 10:30 PM | Texas Tech vs BYU | PICK: available after 11:10 PM |
| Winning Points | |||
|---|---|---|---|
| NCAAB | 4:00 PM | Boise State vs Colorado State | PICK: available after 4:40 PM |
| Bam Bam Sports Services | |||
|---|---|---|---|
| NCAAB | 2:00 PM | Cincinnati vs TCU | PICK: available 2:40 PM |
| NCAAB | 2:00 PM | Louisville vs Miami Florida | PICK: available 2:40 PM |
| NCAAB | 4:00 PM | Saint Louis vs George Mason | PICK: available 4:40 PM |
| NCAAB | 4:00 PM | Boise State vs Colorado State | PICK: available 4:40 PM |
| NCAAB | 10:30 PM | Texas Tech vs BYU | PICK: available 11:10 PM |
| BASports | |||
|---|---|---|---|
| SOC | 4:00 AM | Shanghai Shenhua vs Dalian Yingbo | PICK: available 4:40 AM |
| SOC | 7:30 AM | Blackburn vs Portsmouth | PICK: available 8:10 AM |
| SOC | 9:00 AM | Cagliari vs Como | PICK: available 9:40 AM |
| SOC | 9:30 AM | Heidenheim vs Hoffenheim | PICK: available 10:10 AM |
| Chip Chirimbes | |||
|---|---|---|---|
| NCAAB | 2:00 PM | Vanderbilt vs Tennessee | PICK: available 2:40 PM |
| NCAAB | 2:00 PM | Louisville vs Miami Florida | PICK: available 2:40 PM |
| NCAAB | 4:00 PM | Florida vs Kentucky | PICK: available 4:40 PM |
| NCAAB | 5:00 PM | Utah vs Baylor | PICK: available 5:40 PM |
| EW SPORTS PICKS | |||
|---|---|---|---|
| NCAAB | 12:00 PM | Arkansas vs Missouri | PICK: available 12:40 PM |
| NCAAB | 2:00 PM | SMU vs Florida State | PICK: available 2:40 PM |
| NCAAB | 2:00 PM | Rhode Island vs Fordham | PICK: available 2:40 PM |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 12:00 PM | Xavier vs Villanova | PICK: available 12:40 PM |
| NCAAB | 5:30 PM | Indiana vs Ohio State | PICK: available 6:10 PM |
| NCAAB | 6:30 PM | North Carolina vs Duke | PICK: available 7:10 PM |
| Jim Feist Sports | |||
|---|---|---|---|
| NBA | 6:10 PM | Brooklyn vs Detroit | PICK: available 6:50 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 12:00 PM | Virginia Tech vs Virginia | PICK: available 12:40 PM |
| NCAAB | 6:05 PM | Northern Iowa vs Bradley | PICK: available 6:45 PM |
| NCAAB | 8:05 PM | Nebraska Omaha vs North Dakota State | PICK: available 8:45 PM |
| NCAAB | 10:35 PM | North Dakota vs St Thomas | PICK: available 11:15 PM |
| Marc David | |||
|---|---|---|---|
| NBA | 8:10 PM | LA Clippers vs Memphis | PICK: available 8:50 PM |
| NCAAB | 1:00 PM | La Salle vs St Josephs | PICK: available 1:40 PM |
| NCAAB | 2:00 PM | Kansas State vs Kansas | PICK: available 2:40 PM |
| NCAAB | 6:30 PM | North Carolina vs Duke | PICK: available 7:10 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 7:40 PM | Philadelphia vs Atlanta | PICK: available 8:20 PM |
| NBA | 8:40 PM | Golden St vs Oklahoma City | PICK: available 9:20 PM |
| NBA | 8:40 PM | Golden St vs Oklahoma City | PICK: available 9:20 PM |
| NCAAB | 12:00 PM | Arkansas vs Missouri | PICK: available 12:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| MMA | 5:00 PM | Long Xiao vs Cody Garbrandt | PICK: available 5:40 PM |
| Pure Lock | |||
|---|---|---|---|
| MMA | 9:00 PM | Brunno Ferreira vs Gregory Rodrigues | PICK: available 9:40 PM |
| Red Dog Sports | |||
|---|---|---|---|
| SOC | 10:00 AM | Sheffield United vs West Bromwich Albion | PICK: available 10:40 AM |
| SOC | 10:00 AM | Charlton vs Birmingham | PICK: available 10:40 AM |
| SOC | 7:30 PM | Philadelphia Union vs San Jose Earthquakes | PICK: available 8:10 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 5:00 PM | Utah vs Baylor | PICK: available 5:40 PM |
| SOC | 12:45 PM | Wrexham vs Chelsea | PICK: available 1:25 PM |
| Sniper Wes | |||
|---|---|---|---|
| MMA | 5:00 PM | Cody Durden vs Nyamjargal Tumendemberel | PICK: available 5:40 PM |
| MMA | 9:00 PM | Brunno Ferreira vs Gregory Rodrigues | PICK: available 9:40 PM |
| NCAAB | 4:00 PM | Florida vs Kentucky | PICK: available 4:40 PM |
| NCAAB | 10:30 PM | Texas Tech vs BYU | PICK: available 11:10 PM |
| Winning Points | |||
|---|---|---|---|
| NCAAB | 4:00 PM | Boise State vs Colorado State | PICK: available 4:40 PM |

