| Book Breaker | |||
|---|---|---|---|
| NBA | 10:10 PM | Houston Rockets vs Golden State Warriors | PICK: available after 10:50 PM |
| NBA | 10:10 PM | Phoenix Suns vs Sacramento Kings | PICK: available after 10:50 PM |
| NCAAB | 5:00 PM | Wagner vs Manhattan | PICK: available after 5:40 PM |
| NCAAB | 9:30 PM | NC State vs Texas | PICK: available after 10:10 PM |
| Brian Bitler | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit Pistons vs Boston Celtics | PICK: available after 5:50 PM |
| NBA | 7:10 PM | New York Knicks vs Charlotte Hornets | PICK: available after 7:50 PM |
| NCAAB | 7:30 PM | Wichita State vs Saint Marys CA | PICK: available after 8:10 PM |
| NHL | 7:07 PM | Buffalo Sabres vs Pittsburgh Penguins | PICK: available after 7:47 PM |
| C-Stars Sports | |||
|---|---|---|---|
| NHL | 9:37 PM | Montreal Canadiens vs Utah Mammoth | PICK: available after 10:17 PM |
| Craig Patrick Sports | |||
|---|---|---|---|
| NHL | 7:07 PM | Buffalo Sabres vs Pittsburgh Penguins | PICK: available after 7:47 PM |
| Damian Sosh | |||
|---|---|---|---|
| NBA | 7:40 PM | Milwaukee Bucks vs Miami Heat | PICK: available after 8:20 PM |
| NCAAB | 7:00 PM | Kansas vs Tennessee | PICK: available after 7:40 PM |
| NCAAB | 9:30 PM | Gonzaga vs Michigan | PICK: available after 10:10 PM |
| Dionne D'Amico | |||
|---|---|---|---|
| NCAAB | 7:30 PM | Wichita State vs Saint Marys CA | PICK: available after 8:10 PM |
| Doug Upstone | |||
|---|---|---|---|
| NCAAB | 2:30 PM | Va Commonwealth vs South Florida | PICK: available after 3:10 PM |
| Jim Feist Sports | |||
|---|---|---|---|
| NBA | 7:10 PM | New York Knicks vs Charlotte Hornets | PICK: available after 7:50 PM |
| Joe D'Amico | |||
|---|---|---|---|
| NCAAB | 2:30 PM | USC vs Arizona State | PICK: available after 3:10 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 10:10 PM | Houston Rockets vs Golden St Warriors | PICK: available after 10:50 PM |
| NCAAB | 1:30 PM | Toledo vs Belmont | PICK: available after 2:10 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 1:00 PM | Syracuse vs Iowa State | PICK: available after 1:40 PM |
| NCAAB | 7:30 PM | Indiana State vs Louisiana Tech | PICK: available after 8:10 PM |
| LPW Sports Forecast Lock Club | |||
|---|---|---|---|
| NCAAB | 11:00 AM | Troy vs St Francis PA | PICK: available after 11:40 AM |
| Marc David | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit Pistons vs Boston Celtics | PICK: available after 5:50 PM |
| NBA | 10:10 PM | Houston Rockets vs Golden State Warriors | PICK: available after 10:50 PM |
| NCAAB | 11:00 AM | Troy vs St Francis PA | PICK: available after 11:40 AM |
| NCAAB | 4:00 PM | Harvard vs Boston College | PICK: available after 4:40 PM |
| NCAAB | 9:00 PM | Alabama State vs New Mexico | PICK: available after 9:40 PM |
| Matt Fargo Sports | |||
|---|---|---|---|
| NCAAB | 2:00 PM | Illinois Chicago vs Robert Morris | PICK: available after 2:40 PM |
| NCAAB | 3:00 PM | North Dakota State vs Jacksonville State | PICK: available after 3:40 PM |
| NCAAB | 8:00 PM | Southern Illinois vs Memphis | PICK: available after 8:40 PM |
| Michael Alexander | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit Pistons vs Boston Celtics | PICK: available after 5:50 PM |
| NBA | 7:40 PM | Indiana Pacers vs Toronto Raptors | PICK: available after 8:20 PM |
| NCAAB | 6:30 PM | Sam Houston vs Idaho State | PICK: available after 7:10 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit Pistons vs Boston Celtics | PICK: available after 5:50 PM |
| NBA | 5:10 PM | Detroit Pistons vs Boston Celtics | PICK: available after 5:50 PM |
| NBA | 10:10 PM | San Antonio Spurs vs Portland Trail Blazers | PICK: available after 10:50 PM |
| SOC | 3:00 PM | PSG vs Tottenham | PICK: available after 3:40 PM |
| SOC | 3:00 PM | Arsenal vs Bayern Munich | PICK: available after 3:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit Pistons vs Boston Celtics | PICK: available after 5:50 PM |
| NBA | 7:40 PM | Milwaukee Bucks vs Miami Heat | PICK: available after 8:20 PM |
| NHL | 8:37 PM | Minnesota Wild vs Chicago Blackhawks | PICK: available after 9:17 PM |
| Pure Lock | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit Pistons vs Boston Celtics | PICK: available after 5:50 PM |
| NHL | 7:07 PM | Toronto Maple Leafs vs Columbus Blue Jackets | PICK: available after 7:47 PM |
| NHL | 10:07 PM | Ottawa Senators vs Vegas Golden Knights | PICK: available after 10:47 PM |
| R&R Totals | |||
|---|---|---|---|
| NBA | 7:40 PM | Indiana Pacers vs Toronto Raptors | PICK: available after 8:20 PM |
| NHL | 7:07 PM | Winnipeg Jets vs Washington Capitals | PICK: available after 7:47 PM |
| NHL | 7:07 PM | Nashville Predators vs Detroit Red Wings | PICK: available after 7:47 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 12:45 PM | FC Copenhagen vs Kairat Almaty | PICK: available after 1:25 PM |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 3:30 PM | Notre Dame vs Houston | PICK: available after 4:10 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NBA | 10:10 PM | Phoenix Suns vs Sacramento Kings | PICK: available after 10:50 PM |
| Rocketman Sports | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit Pistons vs Boston Celtics | PICK: available after 5:50 PM |
| NBA | 10:10 PM | Houston Rockets vs Golden State Warriors | PICK: available after 10:50 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 10:10 PM | Houston Rockets vs Golden State Warriors | PICK: available after 10:50 PM |
| Stephen Nover | |||
|---|---|---|---|
| NBA | 10:10 PM | Phoenix Suns vs Sacramento Kings | PICK: available after 10:50 PM |
| VIP Syndicate | |||
|---|---|---|---|
| NBA | 7:40 PM | Indiana Pacers vs Toronto Raptors | PICK: available after 8:20 PM |
| NCAAB | 2:30 PM | USC vs Arizona State | PICK: available after 3:10 PM |
| NHL | 7:07 PM | Toronto Maple Leafs vs Columbus Blue Jackets | PICK: available after 7:47 PM |
| Wacky Sports | |||
|---|---|---|---|
| NCAAB | 4:00 PM | Navy vs Gardner Webb | PICK: available after 4:40 PM |
| Winning Points | |||
|---|---|---|---|
| NCAAB | 1:00 PM | Brown vs New Hampshire | PICK: available after 1:40 PM |
| Book Breaker | |||
|---|---|---|---|
| NBA | 10:10 PM | Houston vs Golden State | PICK: available 10:50 PM |
| NBA | 10:10 PM | Phoenix vs Sacramento | PICK: available 10:50 PM |
| NCAAB | 5:00 PM | Wagner vs Manhattan | PICK: available 5:40 PM |
| NCAAB | 9:30 PM | NC State vs Texas | PICK: available 10:10 PM |
| Brian Bitler | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit vs Boston | PICK: available 5:50 PM |
| NBA | 7:10 PM | NY Knicks vs Charlotte | PICK: available 7:50 PM |
| NCAAB | 7:30 PM | Wichita State vs Saint Marys CA | PICK: available 8:10 PM |
| NHL | 7:07 PM | Buffalo vs Pittsburgh | PICK: available 7:47 PM |
| C-Stars Sports | |||
|---|---|---|---|
| NHL | 9:37 PM | Montreal vs Utah | PICK: available 10:17 PM |
| Craig Patrick Sports | |||
|---|---|---|---|
| NHL | 7:07 PM | Buffalo vs Pittsburgh | PICK: available 7:47 PM |
| Damian Sosh | |||
|---|---|---|---|
| NBA | 7:40 PM | Milwaukee vs Miami | PICK: available 8:20 PM |
| NCAAB | 7:00 PM | Kansas vs Tennessee | PICK: available 7:40 PM |
| NCAAB | 9:30 PM | Gonzaga vs Michigan | PICK: available 10:10 PM |
| Dionne D'Amico | |||
|---|---|---|---|
| NCAAB | 7:30 PM | Wichita State vs Saint Marys CA | PICK: available 8:10 PM |
| Doug Upstone | |||
|---|---|---|---|
| NCAAB | 2:30 PM | Va Commonwealth vs South Florida | PICK: available 3:10 PM |
| Jim Feist Sports | |||
|---|---|---|---|
| NBA | 7:10 PM | NY Knicks vs Charlotte | PICK: available 7:50 PM |
| Joe D'Amico | |||
|---|---|---|---|
| NCAAB | 2:30 PM | USC vs Arizona State | PICK: available 3:10 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 10:10 PM | Houston vs Golden St | PICK: available 10:50 PM |
| NCAAB | 1:30 PM | Toledo vs Belmont | PICK: available 2:10 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 1:00 PM | Syracuse vs Iowa State | PICK: available 1:40 PM |
| NCAAB | 7:30 PM | Indiana State vs Louisiana Tech | PICK: available 8:10 PM |
| LPW Sports Forecast Lock Club | |||
|---|---|---|---|
| NCAAB | 11:00 AM | Troy vs St Francis PA | PICK: available 11:40 AM |
| Marc David | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit vs Boston | PICK: available 5:50 PM |
| NBA | 10:10 PM | Houston vs Golden State | PICK: available 10:50 PM |
| NCAAB | 11:00 AM | Troy vs St Francis PA | PICK: available 11:40 AM |
| NCAAB | 4:00 PM | Harvard vs Boston College | PICK: available 4:40 PM |
| NCAAB | 9:00 PM | Alabama State vs New Mexico | PICK: available 9:40 PM |
| Matt Fargo Sports | |||
|---|---|---|---|
| NCAAB | 2:00 PM | Illinois Chicago vs Robert Morris | PICK: available 2:40 PM |
| NCAAB | 3:00 PM | North Dakota State vs Jacksonville State | PICK: available 3:40 PM |
| NCAAB | 8:00 PM | Southern Illinois vs Memphis | PICK: available 8:40 PM |
| Michael Alexander | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit vs Boston | PICK: available 5:50 PM |
| NBA | 7:40 PM | Indiana vs Toronto | PICK: available 8:20 PM |
| NCAAB | 6:30 PM | Sam Houston vs Idaho State | PICK: available 7:10 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit vs Boston | PICK: available 5:50 PM |
| NBA | 5:10 PM | Detroit vs Boston | PICK: available 5:50 PM |
| NBA | 10:10 PM | San Antonio vs Portland | PICK: available 10:50 PM |
| SOC | 3:00 PM | PSG vs Tottenham | PICK: available 3:40 PM |
| SOC | 3:00 PM | Arsenal vs Bayern Munich | PICK: available 3:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit vs Boston | PICK: available 5:50 PM |
| NBA | 7:40 PM | Milwaukee vs Miami | PICK: available 8:20 PM |
| NHL | 8:37 PM | Minnesota vs Chicago | PICK: available 9:17 PM |
| Pure Lock | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit vs Boston | PICK: available 5:50 PM |
| NHL | 7:07 PM | Toronto vs Columbus | PICK: available 7:47 PM |
| NHL | 10:07 PM | Ottawa vs Las Vegas | PICK: available 10:47 PM |
| R&R Totals | |||
|---|---|---|---|
| NBA | 7:40 PM | Indiana vs Toronto | PICK: available 8:20 PM |
| NHL | 7:07 PM | Winnipeg vs Washington | PICK: available 7:47 PM |
| NHL | 7:07 PM | Nashville vs Detroit Red | PICK: available 7:47 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 12:45 PM | FC Copenhagen vs Kairat Almaty | PICK: available 1:25 PM |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 3:30 PM | Notre Dame vs Houston | PICK: available 4:10 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NBA | 10:10 PM | Phoenix vs Sacramento | PICK: available 10:50 PM |
| Rocketman Sports | |||
|---|---|---|---|
| NBA | 5:10 PM | Detroit vs Boston | PICK: available 5:50 PM |
| NBA | 10:10 PM | Houston vs Golden State | PICK: available 10:50 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 10:10 PM | Houston vs Golden State | PICK: available 10:50 PM |
| Stephen Nover | |||
|---|---|---|---|
| NBA | 10:10 PM | Phoenix vs Sacramento | PICK: available 10:50 PM |
| VIP Syndicate | |||
|---|---|---|---|
| NBA | 7:40 PM | Indiana vs Toronto | PICK: available 8:20 PM |
| NCAAB | 2:30 PM | USC vs Arizona State | PICK: available 3:10 PM |
| NHL | 7:07 PM | Toronto vs Columbus | PICK: available 7:47 PM |
| Wacky Sports | |||
|---|---|---|---|
| NCAAB | 4:00 PM | Navy vs Gardner Webb | PICK: available 4:40 PM |
| Winning Points | |||
|---|---|---|---|
| NCAAB | 1:00 PM | Brown vs New Hampshire | PICK: available 1:40 PM |

