| Brian Bitler | |||
|---|---|---|---|
| NCAAB | 7:00 PM | North Carolina vs Miami Florida | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | BYU vs Baylor | PICK: available after 7:40 PM |
| Chip Chirimbes | |||
|---|---|---|---|
| NCAAB | 7:00 PM | North Carolina vs Miami Florida | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | BYU vs Baylor | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | Purdue vs Nebraska | PICK: available after 7:40 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 9:10 PM | Dallas Mavericks vs Phoenix Suns | PICK: available after 9:50 PM |
| NCAAB | 7:00 PM | North Carolina vs Miami Florida | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | Vanderbilt vs Auburn | PICK: available after 7:40 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Eastern Illinois vs Western Illinois | PICK: available after 9:10 PM |
| LPW Sports Forecast Whale Club | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Fordham vs St Josephs | PICK: available after 7:40 PM |
| Marc David | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Wisc Milwaukee vs IU Indianapolis | PICK: available after 7:10 PM |
| NCAAB | 7:00 PM | Virginia vs Florida State | PICK: available after 7:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 9:10 PM | Dallas Mavericks vs Phoenix Suns | PICK: available after 9:50 PM |
| NBA | 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | PICK: available after 11:20 PM |
| NCAAB | 9:00 PM | Arkansas vs LSU | PICK: available after 9:40 PM |
| SOC | 2:30 PM | Tottenham vs Newcastle | PICK: available after 3:10 PM |
| Mikey Balhan Sports | |||
|---|---|---|---|
| SOC | 2:00 PM | Venezia vs Modena | PICK: available after 2:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| NBA | 7:40 PM | Indiana Pacers vs New York Knicks | PICK: available after 8:20 PM |
| NCAAB | 8:30 PM | Eastern Illinois vs Western Illinois | PICK: available after 9:10 PM |
| NCAAB | 9:00 PM | Iowa State vs TCU | PICK: available after 9:40 PM |
| NCAAB | 11:00 PM | Washington State vs Gonzaga | PICK: available after 11:40 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 7:30 PM | Marquette vs Villanova | PICK: available after 8:10 PM |
| NCAAB | 8:30 PM | Eastern Illinois vs Western Illinois | PICK: available after 9:10 PM |
| NCAAB | 9:00 PM | Iowa State vs TCU | PICK: available after 9:40 PM |
| R&R Totals | |||
|---|---|---|---|
| NBA | 8:10 PM | Los Angeles Clippers vs Houston Rockets | PICK: available after 8:50 PM |
| NCAAB | 7:00 PM | Purdue vs Nebraska | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | George Mason vs Richmond | PICK: available after 7:40 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 2:45 PM | Leicester vs Southampton | PICK: available after 3:25 PM |
| SOC | 2:45 PM | Leicester City vs Southampton | PICK: available after 3:25 PM |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 7:30 PM | Marquette vs Villanova | PICK: available after 8:10 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Arkansas vs LSU | PICK: available after 9:40 PM |
| SOC | 2:30 PM | Chelsea vs Leeds | PICK: available after 3:10 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 7:40 PM | Indiana Pacers vs New York Knicks | PICK: available after 8:20 PM |
| NBA | 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | PICK: available after 11:20 PM |
| NCAAB | 7:00 PM | Vanderbilt vs Auburn | PICK: available after 7:40 PM |
| Tom Macrina | |||
|---|---|---|---|
| NBA | 7:40 PM | Indiana Pacers vs New York Knicks | PICK: available after 8:20 PM |
| NCAAB | 7:00 PM | North Carolina vs Miami Florida | PICK: available after 7:40 PM |
| VIP Syndicate | |||
|---|---|---|---|
| NBA | 10:40 PM | San Antonio Spurs vs Los Angeles Lakers | PICK: available after 11:20 PM |
| Brian Bitler | |||
|---|---|---|---|
| NCAAB | 7:00 PM | North Carolina vs Miami Florida | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | BYU vs Baylor | PICK: available 7:40 PM |
| Chip Chirimbes | |||
|---|---|---|---|
| NCAAB | 7:00 PM | North Carolina vs Miami Florida | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | BYU vs Baylor | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | Purdue vs Nebraska | PICK: available 7:40 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 9:10 PM | Dallas vs Phoenix | PICK: available 9:50 PM |
| NCAAB | 7:00 PM | North Carolina vs Miami Florida | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | Vanderbilt vs Auburn | PICK: available 7:40 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Eastern Illinois vs Western Illinois | PICK: available 9:10 PM |
| LPW Sports Forecast Whale Club | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Fordham vs St Josephs | PICK: available 7:40 PM |
| Marc David | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Wisc Milwaukee vs IU Indianapolis | PICK: available 7:10 PM |
| NCAAB | 7:00 PM | Virginia vs Florida State | PICK: available 7:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 9:10 PM | Dallas vs Phoenix | PICK: available 9:50 PM |
| NBA | 10:40 PM | San Antonio vs LA Lakers | PICK: available 11:20 PM |
| NCAAB | 9:00 PM | Arkansas vs LSU | PICK: available 9:40 PM |
| SOC | 2:30 PM | Tottenham vs Newcastle | PICK: available 3:10 PM |
| Mikey Balhan Sports | |||
|---|---|---|---|
| SOC | 2:00 PM | Venezia vs Modena | PICK: available 2:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| NBA | 7:40 PM | Indiana vs NY Knicks | PICK: available 8:20 PM |
| NCAAB | 8:30 PM | Eastern Illinois vs Western Illinois | PICK: available 9:10 PM |
| NCAAB | 9:00 PM | Iowa State vs TCU | PICK: available 9:40 PM |
| NCAAB | 11:00 PM | Washington State vs Gonzaga | PICK: available 11:40 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 7:30 PM | Marquette vs Villanova | PICK: available 8:10 PM |
| NCAAB | 8:30 PM | Eastern Illinois vs Western Illinois | PICK: available 9:10 PM |
| NCAAB | 9:00 PM | Iowa State vs TCU | PICK: available 9:40 PM |
| R&R Totals | |||
|---|---|---|---|
| NBA | 8:10 PM | LA Clippers vs Houston | PICK: available 8:50 PM |
| NCAAB | 7:00 PM | Purdue vs Nebraska | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | George Mason vs Richmond | PICK: available 7:40 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 2:45 PM | Leicester vs Southampton | PICK: available 3:25 PM |
| SOC | 2:45 PM | Leicester City vs Southampton | PICK: available 3:25 PM |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 7:30 PM | Marquette vs Villanova | PICK: available 8:10 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Arkansas vs LSU | PICK: available 9:40 PM |
| SOC | 2:30 PM | Chelsea vs Leeds | PICK: available 3:10 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 7:40 PM | Indiana vs NY Knicks | PICK: available 8:20 PM |
| NBA | 10:40 PM | San Antonio vs LA Lakers | PICK: available 11:20 PM |
| NCAAB | 7:00 PM | Vanderbilt vs Auburn | PICK: available 7:40 PM |
| Tom Macrina | |||
|---|---|---|---|
| NBA | 7:40 PM | Indiana vs NY Knicks | PICK: available 8:20 PM |
| NCAAB | 7:00 PM | North Carolina vs Miami Florida | PICK: available 7:40 PM |
| VIP Syndicate | |||
|---|---|---|---|
| NBA | 10:40 PM | San Antonio vs LA Lakers | PICK: available 11:20 PM |

