| Alex Smart | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Manhattan vs Niagara | PICK: Over 138.5 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Under 157 |
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Over 145.5 |
| Bam Bam Sports Services | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Wisconsin +1.5 |
| BASports | |||
|---|---|---|---|
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| SOC | 12:30 PM | Nurnberg vs Karlsruher | PICK: Over 2.75 |
| SOC | 1:30 PM | Santa Clara vs Benfica | PICK: Benfica -192 |
| SOC | 2:00 PM | Amiens vs Dunkerque | PICK: Over 2.5 |
| SOC | 2:00 PM | Clermont Foot vs Rodez Aveyron | PICK: Over 2.75 |
| SOC | 2:45 PM | Pisa vs AC Milan | PICK: Over 2.5 |
| SOC | 3:05 PM | Monaco vs Nantes | PICK: Monaco -204 |
| SOC | 3:05 PM | Monaco vs Nantes | PICK: Under 3 |
| SOC | 10:00 PM | Toluca vs Tijuana | PICK: available after 10:40 PM |
| Brian Bitler | |||
|---|---|---|---|
| NCAAB | 7:05 PM | St Peters vs Sacred Heart | PICK: Sacred Heart +1.5 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| C-Stars Sports | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Manhattan vs Niagara | PICK: Manhattan +2 |
| NCAAB | 7:05 PM | St Peters vs Sacred Heart | PICK: Over 147 |
| NCAAB | 9:05 PM | Massachusetts vs Akron | PICK: Massachusetts +13.5 |
| Chip Chirimbes | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Wisconsin +2.5 |
| Craig Patrick Sports | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Over 145.5 |
| Damian Sosh | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Under 146.5 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| David Delano | |||
|---|---|---|---|
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -10 |
| Dionne D'Amico | |||
|---|---|---|---|
| NCAAB | 7:05 PM | St Peters vs Sacred Heart | PICK: St Peters -135 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -10 |
| Doug Upstone | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Over 148 |
| NCAAB | 8:30 PM | Saint Louis vs Loyola Chicago | PICK: Saint Louis -18.5 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -10 |
| EW SPORTS PICKS | |||
|---|---|---|---|
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Over 163.5 |
| Glen McNeil Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | St Peters vs Sacred Heart | PICK: St Peters -1.5 |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -1 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| Jim Feist Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | George Mason vs George Washington | PICK: George Mason +2.5 |
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -2.5 |
| Joe D'Amico | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -130 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -10 |
| Kevin Thomas | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Wisconsin +1.5 |
| LPW Sports Forecast Lock Club | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Manhattan vs Niagara | PICK: Niagara -1 |
| NCAAB | 7:05 PM | Yale vs Dartmouth | PICK: Yale -9.5 |
| Marc David | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Yale vs Dartmouth | PICK: Yale -9 |
| NCAAB | 7:05 PM | Quinnipiac vs Siena | PICK: Quinnipiac +3.5 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| Matt Fargo Sports | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -2 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Ohio +10 |
| Michael Alexander | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Manhattan vs Niagara | PICK: Over 136.5 |
| NCAAB | 7:05 PM | Quinnipiac vs Siena | PICK: Quinnipiac +3.5 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Over 154 |
| Mike Lundin | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Iona vs Canisius | PICK: Iona -5.5 |
| NCAAB | 7:05 PM | Quinnipiac vs Siena | PICK: Under 144 |
| NCAAB | 7:05 PM | Brown vs Harvard | PICK: Brown +8 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Cornell -2.5 |
| SOC | 1:00 PM | Rennes vs PSG | PICK: PSG -1.5 |
| Mikey Balhan Sports | |||
|---|---|---|---|
| SOC | 2:00 PM | Pau vs Boulogne | PICK: Pau -0.75 |
| SOC | 2:30 PM | Borussia Dortmund vs Mainz 05 | PICK: Over 2.75 |
| SOC | 2:45 PM | Pisa vs AC Milan | PICK: AC Milan -0.75 |
| Mikey Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Columbia vs Pennsylvania | PICK: Columbia +3 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Princeton +3 |
| NCAAB | 7:05 PM | Yale vs Dartmouth | PICK: Dartmouth +9 |
| R&R Totals | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Mt St Marys vs Rider | PICK: Over 141.5 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Over 157 |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 2:30 PM | Almeria vs FC Andorra | PICK: Almeria -135 |
| SOC | 3:05 PM | Monaco vs Nantes | PICK: Monaco -200 |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| Rocketman Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Yale vs Dartmouth | PICK: Dartmouth +9 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Princeton +3 |
| Rockys Lock Club | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Over 148.5 |
| Sniper Wes | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -1 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -10 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| SportsBook Breakers | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Saint Louis vs Loyola Chicago | PICK: Loyola Chicago +18.5 |
| Stephen Nover | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Princeton +3 |
| NCAAB | 11:00 PM | North Carolina A&T vs Hampton | PICK: available after 11:40 PM |
| Tom Macrina | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -1 |
| Tony Karpinski | |||
|---|---|---|---|
| NCAAB | 9:05 PM | Massachusetts vs Akron | PICK: Akron -12.5 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -9 |
| Tony Mejia | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Quinnipiac vs Siena | PICK: Quinnipiac +3.5 |
| NCAAB | 7:05 PM | Iona vs Canisius | PICK: Iona -4.5 |
| NCAAB | 7:05 PM | George Mason vs George Washington | PICK: George Mason +4 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Cornell -155 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Over 155 |
| NCAAB | 7:05 PM | Brown vs Harvard | PICK: Harvard -8 |
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -135 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Ohio +8 |
| NCAAB | 9:05 PM | Massachusetts vs Akron | PICK: Over 162.5 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Over 164 |
| NCAAB | 9:05 PM | Massachusetts vs Akron | PICK: Massachusetts +13 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| NCAAB | 11:00 PM | North Carolina A&T vs Hampton | PICK: available after 11:40 PM |
| SOC | 2:45 PM | Hull City vs Chelsea | PICK: Chelsea -1.5 |
| VIP Syndicate | |||
|---|---|---|---|
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available after 10:45 PM |
| Wacky Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | George Mason vs George Washington | PICK: George Washington -170 |
| NCAAB | 7:05 PM | George Mason vs George Washington | PICK: George Washington -4 |
| Winning Points | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Manhattan vs Niagara | PICK: Manhattan +1 |
| Alex Smart | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Manhattan vs Niagara | PICK: Over 138.5 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Under 157 |
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Over 145.5 |
| Bam Bam Sports Services | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Wisconsin +1.5 |
| BASports | |||
|---|---|---|---|
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| SOC | 12:30 PM | Nurnberg vs Karlsruher | PICK: Over 2.75 |
| SOC | 1:30 PM | Santa Clara vs Benfica | PICK: Benfica -192 |
| SOC | 2:00 PM | Amiens vs Dunkerque | PICK: Over 2.5 |
| SOC | 2:00 PM | Clermont Foot vs Rodez Aveyron | PICK: Over 2.75 |
| SOC | 2:45 PM | Pisa vs AC Milan | PICK: Over 2.5 |
| SOC | 3:05 PM | Monaco vs Nantes | PICK: Monaco -204 |
| SOC | 3:05 PM | Monaco vs Nantes | PICK: Under 3 |
| SOC | 10:00 PM | Toluca vs Tijuana | PICK: available 10:40 PM |
| Brian Bitler | |||
|---|---|---|---|
| NCAAB | 7:05 PM | St Peters vs Sacred Heart | PICK: Sacred Heart +1.5 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| C-Stars Sports | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Manhattan vs Niagara | PICK: Manhattan +2 |
| NCAAB | 7:05 PM | St Peters vs Sacred Heart | PICK: Over 147 |
| NCAAB | 9:05 PM | Massachusetts vs Akron | PICK: Massachusetts +13.5 |
| Chip Chirimbes | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Wisconsin +2.5 |
| Craig Patrick Sports | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Over 145.5 |
| Damian Sosh | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Under 146.5 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| David Delano | |||
|---|---|---|---|
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -10 |
| Dionne D'Amico | |||
|---|---|---|---|
| NCAAB | 7:05 PM | St Peters vs Sacred Heart | PICK: St Peters -135 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -10 |
| Doug Upstone | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Over 148 |
| NCAAB | 8:30 PM | Saint Louis vs Loyola Chicago | PICK: Saint Louis -18.5 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -10 |
| EW SPORTS PICKS | |||
|---|---|---|---|
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Over 163.5 |
| Glen McNeil Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | St Peters vs Sacred Heart | PICK: St Peters -1.5 |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -1 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| Jim Feist Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | George Mason vs George Washington | PICK: George Mason +2.5 |
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -2.5 |
| Joe D'Amico | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -130 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -10 |
| Kevin Thomas | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Wisconsin +1.5 |
| LPW Sports Forecast Lock Club | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Manhattan vs Niagara | PICK: Niagara -1 |
| NCAAB | 7:05 PM | Yale vs Dartmouth | PICK: Yale -9.5 |
| Marc David | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Yale vs Dartmouth | PICK: Yale -9 |
| NCAAB | 7:05 PM | Quinnipiac vs Siena | PICK: Quinnipiac +3.5 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| Matt Fargo Sports | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -2 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Ohio +10 |
| Michael Alexander | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Manhattan vs Niagara | PICK: Over 136.5 |
| NCAAB | 7:05 PM | Quinnipiac vs Siena | PICK: Quinnipiac +3.5 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Over 154 |
| Mike Lundin | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Iona vs Canisius | PICK: Iona -5.5 |
| NCAAB | 7:05 PM | Quinnipiac vs Siena | PICK: Under 144 |
| NCAAB | 7:05 PM | Brown vs Harvard | PICK: Brown +8 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Cornell -2.5 |
| SOC | 1:00 PM | Rennes vs PSG | PICK: PSG -1.5 |
| Mikey Balhan Sports | |||
|---|---|---|---|
| SOC | 2:00 PM | Pau vs Boulogne | PICK: Pau -0.75 |
| SOC | 2:30 PM | Borussia Dortmund vs Mainz 05 | PICK: Over 2.75 |
| SOC | 2:45 PM | Pisa vs AC Milan | PICK: AC Milan -0.75 |
| Mikey Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Columbia vs Pennsylvania | PICK: Columbia +3 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Princeton +3 |
| NCAAB | 7:05 PM | Yale vs Dartmouth | PICK: Dartmouth +9 |
| R&R Totals | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Mt St Marys vs Rider | PICK: Over 141.5 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Over 157 |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 2:30 PM | Almeria vs FC Andorra | PICK: Almeria -135 |
| SOC | 3:05 PM | Monaco vs Nantes | PICK: Monaco -200 |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| Rocketman Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Yale vs Dartmouth | PICK: Dartmouth +9 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Princeton +3 |
| Rockys Lock Club | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Over 148.5 |
| Sniper Wes | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -1 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -10 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| SportsBook Breakers | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Saint Louis vs Loyola Chicago | PICK: Loyola Chicago +18.5 |
| Stephen Nover | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Princeton +3 |
| NCAAB | 11:00 PM | North Carolina A&T vs Hampton | PICK: available 11:40 PM |
| Tom Macrina | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -1 |
| Tony Karpinski | |||
|---|---|---|---|
| NCAAB | 9:05 PM | Massachusetts vs Akron | PICK: Akron -12.5 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Miami Ohio -9 |
| Tony Mejia | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Quinnipiac vs Siena | PICK: Quinnipiac +3.5 |
| NCAAB | 7:05 PM | Iona vs Canisius | PICK: Iona -4.5 |
| NCAAB | 7:05 PM | George Mason vs George Washington | PICK: George Mason +4 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Cornell -155 |
| NCAAB | 7:05 PM | Cornell vs Princeton | PICK: Over 155 |
| NCAAB | 7:05 PM | Brown vs Harvard | PICK: Harvard -8 |
| NCAAB | 8:05 PM | Michigan State vs Wisconsin | PICK: Michigan State -135 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Ohio +8 |
| NCAAB | 9:05 PM | Massachusetts vs Akron | PICK: Over 162.5 |
| NCAAB | 9:05 PM | Ohio vs Miami Ohio | PICK: Over 164 |
| NCAAB | 9:05 PM | Massachusetts vs Akron | PICK: Massachusetts +13 |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| NCAAB | 11:00 PM | North Carolina A&T vs Hampton | PICK: available 11:40 PM |
| SOC | 2:45 PM | Hull City vs Chelsea | PICK: Chelsea -1.5 |
| VIP Syndicate | |||
|---|---|---|---|
| NCAAB | 10:05 PM | UNLV vs Boise State | PICK: available 10:45 PM |
| Wacky Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | George Mason vs George Washington | PICK: George Washington -170 |
| NCAAB | 7:05 PM | George Mason vs George Washington | PICK: George Washington -4 |
| Winning Points | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Manhattan vs Niagara | PICK: Manhattan +1 |

