| Bam Bam Sports Services | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Nebraska vs Michigan | PICK: available after 7:40 PM |
| NCAAB | 8:00 PM | George Washington vs Saint Louis | PICK: available after 8:40 PM |
| NCAAB | 9:00 PM | Purdue vs Indiana | PICK: available after 9:40 PM |
| NCAAB | 9:00 PM | Purdue vs Indiana | PICK: available after 9:40 PM |
| NCAAB | 9:00 PM | Kentucky vs Vanderbilt | PICK: available after 9:40 PM |
| NCAAB | 9:00 PM | Massachusetts vs Miami Ohio | PICK: available after 9:40 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 8:10 PM | Milwaukee Bucks vs Philadelphia 76ers | PICK: available after 8:50 PM |
| NCAAB | 7:00 PM | Nebraska vs Michigan | PICK: available after 7:40 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NBA | 10:10 PM | Los Angeles Clippers vs Utah Jazz | PICK: available after 10:50 PM |
| Marc David | |||
|---|---|---|---|
| NBA | 7:40 PM | Sacramento Kings vs New York Knicks | PICK: available after 8:20 PM |
| NCAAB | 7:00 PM | Arkansas vs Oklahoma | PICK: available after 7:40 PM |
| NHL | 7:07 PM | Vegas Golden Knights vs Montreal Canadiens | PICK: available after 7:47 PM |
| NHL | 7:07 PM | Utah Mammoth vs Florida Panthers | PICK: available after 7:47 PM |
| NHL | 10:07 PM | Washington Capitals vs Seattle Kraken | PICK: available after 10:47 PM |
| Matt Fargo Sports | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Michigan State vs Rutgers | PICK: available after 7:10 PM |
| NCAAB | 7:00 PM | Rhode Island vs Dayton | PICK: available after 7:40 PM |
| NCAAB | 9:00 PM | St Josephs vs Loyola Chicago | PICK: available after 9:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 9:10 PM | Brooklyn Nets vs Phoenix Suns | PICK: available after 9:50 PM |
| NBA | 9:10 PM | Detroit Pistons vs Denver Nuggets | PICK: available after 9:50 PM |
| NBA | 10:10 PM | Los Angeles Clippers vs Utah Jazz | PICK: available after 10:50 PM |
| NHL | 7:07 PM | Buffalo Sabres vs Toronto Maple Leafs | PICK: available after 7:47 PM |
| NHL | 8:07 PM | Dallas Stars vs St Louis Blues | PICK: available after 8:47 PM |
| NHL | 10:07 PM | San Jose Sharks vs Vancouver Canucks | PICK: available after 10:47 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 2:45 PM | Bolton vs Burton Albion | PICK: available after 3:25 PM |
| SOC | 2:45 PM | Cardiff City vs Barnsley | PICK: available after 3:25 PM |
| Red Dog Sports | |||
|---|---|---|---|
| SOC | 2:45 PM | Cardiff City vs Barnsley | PICK: available after 3:25 PM |
| SOC | 3:45 PM | Velez Sarsfield vs Talleres de Cordoba | PICK: available after 4:25 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Nebraska vs Michigan | PICK: available after 7:40 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 9:10 PM | Detroit Pistons vs Denver Nuggets | PICK: available after 9:50 PM |
| NBA | 9:10 PM | Brooklyn Nets vs Phoenix Suns | PICK: available after 9:50 PM |
| NCAAB | 7:00 PM | Nebraska vs Michigan | PICK: available after 7:40 PM |
| NHL | 7:07 PM | Winnipeg Jets vs New Jersey Devils | PICK: available after 7:47 PM |
| Stephen Nover | |||
|---|---|---|---|
| NBA | 10:10 PM | Los Angeles Clippers vs Utah Jazz | PICK: available after 10:50 PM |
| Tom Macrina | |||
|---|---|---|---|
| NCAAB | 6:00 PM | Wake Forest vs Pittsburgh | PICK: available after 6:40 PM |
| Bam Bam Sports Services | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Nebraska vs Michigan | PICK: available 7:40 PM |
| NCAAB | 8:00 PM | George Washington vs Saint Louis | PICK: available 8:40 PM |
| NCAAB | 9:00 PM | Purdue vs Indiana | PICK: available 9:40 PM |
| NCAAB | 9:00 PM | Purdue vs Indiana | PICK: available 9:40 PM |
| NCAAB | 9:00 PM | Kentucky vs Vanderbilt | PICK: available 9:40 PM |
| NCAAB | 9:00 PM | Massachusetts vs Miami Ohio | PICK: available 9:40 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 8:10 PM | Milwaukee vs Philadelphia | PICK: available 8:50 PM |
| NCAAB | 7:00 PM | Nebraska vs Michigan | PICK: available 7:40 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NBA | 10:10 PM | LA Clippers vs Utah | PICK: available 10:50 PM |
| Marc David | |||
|---|---|---|---|
| NBA | 7:40 PM | Sacramento vs NY Knicks | PICK: available 8:20 PM |
| NCAAB | 7:00 PM | Arkansas vs Oklahoma | PICK: available 7:40 PM |
| NHL | 7:07 PM | Las Vegas vs Montreal | PICK: available 7:47 PM |
| NHL | 7:07 PM | Utah vs Florida | PICK: available 7:47 PM |
| NHL | 10:07 PM | Washington vs Seattle | PICK: available 10:47 PM |
| Matt Fargo Sports | |||
|---|---|---|---|
| NCAAB | 6:30 PM | Michigan State vs Rutgers | PICK: available 7:10 PM |
| NCAAB | 7:00 PM | Rhode Island vs Dayton | PICK: available 7:40 PM |
| NCAAB | 9:00 PM | St Josephs vs Loyola Chicago | PICK: available 9:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 9:10 PM | Brooklyn vs Phoenix | PICK: available 9:50 PM |
| NBA | 9:10 PM | Detroit vs Denver | PICK: available 9:50 PM |
| NBA | 10:10 PM | LA Clippers vs Utah | PICK: available 10:50 PM |
| NHL | 7:07 PM | Buffalo vs Toronto | PICK: available 7:47 PM |
| NHL | 8:07 PM | Dallas vs St Louis | PICK: available 8:47 PM |
| NHL | 10:07 PM | San Jose vs Vancouver | PICK: available 10:47 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 2:45 PM | Bolton vs Burton Albion | PICK: available 3:25 PM |
| SOC | 2:45 PM | Cardiff City vs Barnsley | PICK: available 3:25 PM |
| Red Dog Sports | |||
|---|---|---|---|
| SOC | 2:45 PM | Cardiff City vs Barnsley | PICK: available 3:25 PM |
| SOC | 3:45 PM | Velez Sarsfield vs Talleres de Cordoba | PICK: available 4:25 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Nebraska vs Michigan | PICK: available 7:40 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 9:10 PM | Detroit vs Denver | PICK: available 9:50 PM |
| NBA | 9:10 PM | Brooklyn vs Phoenix | PICK: available 9:50 PM |
| NCAAB | 7:00 PM | Nebraska vs Michigan | PICK: available 7:40 PM |
| NHL | 7:07 PM | Winnipeg vs New Jersey | PICK: available 7:47 PM |
| Stephen Nover | |||
|---|---|---|---|
| NBA | 10:10 PM | LA Clippers vs Utah | PICK: available 10:50 PM |
| Tom Macrina | |||
|---|---|---|---|
| NCAAB | 6:00 PM | Wake Forest vs Pittsburgh | PICK: available 6:40 PM |

