| Bam Bam Sports Services | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available after 9:40 PM |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available after 11:40 PM |
| Damian Sosh | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Arkansas vs Alabama | PICK: available after 7:40 PM |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available after 10:40 PM |
| David Delano | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Utah vs West Virginia | PICK: available after 9:10 PM |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Dayton vs George Mason | PICK: available after 7:40 PM |
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available after 9:40 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Creighton vs Connecticut | PICK: available after 7:40 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Loyola Chicago vs Fordham | PICK: available after 7:40 PM |
| NCAAB | 8:00 PM | DePaul vs Seton Hall | PICK: available after 8:40 PM |
| Marc David | |||
|---|---|---|---|
| NCAAB | 6:00 PM | Rutgers vs Penn State | PICK: available after 6:40 PM |
| NCAAB | 7:00 PM | Clemson vs Wake Forest | PICK: available after 7:40 PM |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available after 11:40 PM |
| Matt Fargo Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Bradley vs Valparaiso | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | IPFW vs Northern Kentucky | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | Dayton vs George Mason | PICK: available after 7:40 PM |
| NCAAB | 8:00 PM | Florida Atlantic vs Texas San Antonio | PICK: available after 8:40 PM |
| NCAAB | 9:00 PM | Vanderbilt vs Missouri | PICK: available after 9:40 PM |
| NCAAB | 9:00 PM | Auburn vs Mississippi State | PICK: available after 9:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available after 9:40 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available after 10:40 PM |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available after 11:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Arkansas vs Alabama | PICK: available after 7:40 PM |
| NCAAB | 7:00 PM | Loyola Chicago vs Fordham | PICK: available after 7:40 PM |
| NCAAB | 7:30 PM | Troy vs UL - Monroe | PICK: available after 8:10 PM |
| NCAAB | 8:00 PM | Florida Atlantic vs Texas San Antonio | PICK: available after 8:40 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 6:00 PM | VMI vs Wofford | PICK: available after 6:40 PM |
| NCAAB | 7:00 PM | NC Greensboro vs Western Carolina | PICK: available after 7:40 PM |
| R&R Totals | |||
|---|---|---|---|
| NCAAB | 6:00 PM | Rutgers vs Penn State | PICK: available after 6:40 PM |
| NCAAB | 6:30 PM | East Tenn State vs Furman | PICK: available after 7:10 PM |
| NCAAB | 7:00 PM | Mississippi vs Texas A&M | PICK: available after 7:40 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 1:00 PM | Winterthur vs St Gallen | PICK: available after 1:40 PM |
| SOC | 3:00 PM | Club Brugge vs Atletico Madrid | PICK: available after 3:40 PM |
| SOC | 3:00 PM | Club Brugge vs Atletico Madrid | PICK: available after 3:40 PM |
| SOC | 3:00 PM | Olympiakos vs Bayer Leverkusen | PICK: available after 3:40 PM |
| SOC | 3:00 PM | Olympiakos vs Bayer Leverkusen | PICK: available after 3:40 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Oklahoma vs Tennessee | PICK: available after 7:40 PM |
| Sniper Wes | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Arkansas vs Alabama | PICK: available after 7:40 PM |
| NCAAB | 8:30 PM | Utah vs West Virginia | PICK: available after 9:10 PM |
| NCAAB | 9:00 PM | Vanderbilt vs Missouri | PICK: available after 9:40 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available after 10:40 PM |
| Bam Bam Sports Services | |||
|---|---|---|---|
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available 9:40 PM |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available 11:40 PM |
| Damian Sosh | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Arkansas vs Alabama | PICK: available 7:40 PM |
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available 10:40 PM |
| David Delano | |||
|---|---|---|---|
| NCAAB | 8:30 PM | Utah vs West Virginia | PICK: available 9:10 PM |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Dayton vs George Mason | PICK: available 7:40 PM |
| NCAAB | 9:00 PM | Kansas vs Oklahoma State | PICK: available 9:40 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Creighton vs Connecticut | PICK: available 7:40 PM |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Loyola Chicago vs Fordham | PICK: available 7:40 PM |
| NCAAB | 8:00 PM | DePaul vs Seton Hall | PICK: available 8:40 PM |
| Marc David | |||
|---|---|---|---|
| NCAAB | 6:00 PM | Rutgers vs Penn State | PICK: available 6:40 PM |
| NCAAB | 7:00 PM | Clemson vs Wake Forest | PICK: available 7:40 PM |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available 11:40 PM |
| Matt Fargo Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Bradley vs Valparaiso | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | IPFW vs Northern Kentucky | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | Dayton vs George Mason | PICK: available 7:40 PM |
| NCAAB | 8:00 PM | Florida Atlantic vs Texas San Antonio | PICK: available 8:40 PM |
| NCAAB | 9:00 PM | Vanderbilt vs Missouri | PICK: available 9:40 PM |
| NCAAB | 9:00 PM | Auburn vs Mississippi State | PICK: available 9:40 PM |
| Mike Lundin | |||
|---|---|---|---|
| NCAAB | 9:00 PM | BYU vs Arizona | PICK: available 9:40 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available 10:40 PM |
| NCAAB | 11:00 PM | Gonzaga vs San Francisco | PICK: available 11:40 PM |
| Mikey Sports | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Arkansas vs Alabama | PICK: available 7:40 PM |
| NCAAB | 7:00 PM | Loyola Chicago vs Fordham | PICK: available 7:40 PM |
| NCAAB | 7:30 PM | Troy vs UL - Monroe | PICK: available 8:10 PM |
| NCAAB | 8:00 PM | Florida Atlantic vs Texas San Antonio | PICK: available 8:40 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 6:00 PM | VMI vs Wofford | PICK: available 6:40 PM |
| NCAAB | 7:00 PM | NC Greensboro vs Western Carolina | PICK: available 7:40 PM |
| R&R Totals | |||
|---|---|---|---|
| NCAAB | 6:00 PM | Rutgers vs Penn State | PICK: available 6:40 PM |
| NCAAB | 6:30 PM | East Tenn State vs Furman | PICK: available 7:10 PM |
| NCAAB | 7:00 PM | Mississippi vs Texas A&M | PICK: available 7:40 PM |
| Real Profit Bets | |||
|---|---|---|---|
| SOC | 1:00 PM | Winterthur vs St Gallen | PICK: available 1:40 PM |
| SOC | 3:00 PM | Club Brugge vs Atletico Madrid | PICK: available 3:40 PM |
| SOC | 3:00 PM | Club Brugge vs Atletico Madrid | PICK: available 3:40 PM |
| SOC | 3:00 PM | Olympiakos vs Bayer Leverkusen | PICK: available 3:40 PM |
| SOC | 3:00 PM | Olympiakos vs Bayer Leverkusen | PICK: available 3:40 PM |
| Rob Vinciletti | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Oklahoma vs Tennessee | PICK: available 7:40 PM |
| Sniper Wes | |||
|---|---|---|---|
| NCAAB | 7:00 PM | Arkansas vs Alabama | PICK: available 7:40 PM |
| NCAAB | 8:30 PM | Utah vs West Virginia | PICK: available 9:10 PM |
| NCAAB | 9:00 PM | Vanderbilt vs Missouri | PICK: available 9:40 PM |
| NCAAB | 10:00 PM | Illinois vs USC | PICK: available 10:40 PM |

