| Alex Smart | |||
|---|---|---|---|
| NBA | 10:10 PM | Memphis Grizzlies vs Sacramento Kings | PICK: available after 10:50 PM |
| NCAAB | 11:00 PM | Utah State vs New Mexico | PICK: available after 11:40 PM |
| BASports | |||
|---|---|---|---|
| NBA | 8:10 PM | New Orleans Pelicans vs Milwaukee Bucks | PICK: Under 222.5 |
| NBA | 8:10 PM | Boston Celtics vs Houston Rockets | PICK: Under 210.5 |
| NCAAB | 7:05 PM | Wright State vs Robert Morris | PICK: Over 147.5 |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Texas A&M +8.5 |
| NCAAB | 8:05 PM | South Dakota vs UMKC | PICK: South Dakota -3.5 |
| NCAAB | 10:05 PM | Gonzaga vs Portland | PICK: available after 10:45 PM |
| NCAAB | 10:05 PM | Santa Clara vs Pacific | PICK: available after 10:45 PM |
| NHL | 10:12 PM | Edmonton Oilers vs Calgary Flames | PICK: available after 10:52 PM |
| Big Mike Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Furman vs East Tenn State | PICK: East Tenn State -6 |
| Book Breaker | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Oakland vs Cleveland State | PICK: Oakland -6.5 |
| NCAAB | 11:00 PM | Iowa vs Washington | PICK: available after 11:40 PM |
| Brian Bitler | |||
|---|---|---|---|
| NBA | 7:40 PM | Minnesota Timberwolves vs Toronto Raptors | PICK: Toronto Raptors +2.5 |
| NBA | 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | PICK: available after 10:20 PM |
| NBA | 10:10 PM | Memphis Grizzlies vs Sacramento Kings | PICK: available after 10:50 PM |
| NCAAB | 7:05 PM | George Washington vs St Josephs | PICK: George Washington -1.5 |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Alabama -7.5 |
| NHL | 8:12 PM | Minnesota Wild vs Nashville Predators | PICK: Nashville Predators +108 |
| C-Stars Sports | |||
|---|---|---|---|
| NCAAB | 6:05 PM | Wofford vs VMI | PICK: Wofford -525 |
| NCAAB | 7:01 PM | Winthrop vs Radford | PICK: Over 160.5 |
| NCAAB | 7:05 PM | Youngstown State vs IPFW | PICK: Over 147 |
| NCAAB | 8:05 PM | South Dakota vs UMKC | PICK: Over 156.5 |
| Chip Chirimbes | |||
|---|---|---|---|
| NBA | 8:10 PM | New Orleans Pelicans vs Milwaukee Bucks | PICK: New Orleans Pelicans -5 |
| NBA | 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | PICK: available after 10:20 PM |
| NBA | 10:40 PM | Cleveland Cavaliers vs Los Angeles Clippers | PICK: available after 11:20 PM |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Alabama -8 |
| NCAAB | 7:05 PM | Michigan State vs Minnesota | PICK: Minnesota +8.5 |
| NCAAB | 11:00 PM | Iowa vs Washington | PICK: available after 11:40 PM |
| Craig Patrick Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Furman vs East Tenn State | PICK: Furman +5.5 |
| Damian Sosh | |||
|---|---|---|---|
| NBA | 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | PICK: available after 10:20 PM |
| NCAAB | 6:30 PM | South Alabama vs Appalachian State | PICK: Under 129.5 |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Under 178 |
| NCAAB | 11:00 PM | Utah State vs New Mexico | PICK: available after 11:40 PM |
| Dionne D'Amico | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Youngstown State vs IPFW | PICK: IPFW -138 |
| NCAAB | 7:05 PM | George Washington vs St Josephs | PICK: St Josephs 0 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Tulsa -124 |
| NCAAB | 10:05 PM | Clemson vs Stanford | PICK: available after 10:45 PM |
| NHL | 7:12 PM | Chicago Blackhawks vs Columbus Blue Jackets | PICK: Columbus Blue Jackets -140 |
| Doug Upstone | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Youngstown State vs IPFW | PICK: IPFW -2 |
| NCAAB | 10:05 PM | Santa Clara vs Pacific | PICK: available after 10:45 PM |
| NHL | 9:12 PM | San Jose Sharks vs Colorado Avalanche | PICK: Colorado Avalanche -1.5 |
| Glen McNeil Sports | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver Nuggets vs New York Knicks | PICK: Over 227.5 |
| NBA | 8:10 PM | Boston Celtics vs Houston Rockets | PICK: Over 210.5 |
| NCAAB | 7:05 PM | Furman vs East Tenn State | PICK: Furman +6 |
| NCAAB | 11:00 PM | Iowa vs Washington | PICK: available after 11:40 PM |
| NHL | 8:12 PM | Minnesota Wild vs Nashville Predators | PICK: Minnesota Wild -125 |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 9:05 PM | Oklahoma vs Kentucky | PICK: Kentucky -9.5 |
| Jim Feist Sports | |||
|---|---|---|---|
| NCAAB | 8:00 PM | Lipscomb vs Austin Peay | PICK: Austin Peay -4 |
| Joe D'Amico | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Texas A&M +8 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Tulsa -124 |
| NCAAB | 9:05 PM | BYU vs Oklahoma State | PICK: BYU -7 |
| NCAAB | 10:05 PM | Clemson vs Stanford | PICK: available after 10:45 PM |
| NHL | 8:12 PM | Minnesota Wild vs Nashville Predators | PICK: Minnesota Wild -122 |
| John Ryan | |||
|---|---|---|---|
| NBA | 7:40 PM | Minnesota Timberwolves vs Toronto Raptors | PICK: Minnesota Timberwolves -120 |
| NCAAB | 7:05 PM | Wisc Green Bay vs Northern Kentucky | PICK: Northern Kentucky -6.5 |
| NCAAB | 11:00 PM | Utah State vs New Mexico | PICK: available after 11:40 PM |
| NHL | 7:12 PM | Chicago Blackhawks vs Columbus Blue Jackets | PICK: Under 6 |
| NHL | 9:47 PM | St Louis Blues vs Dallas Stars | PICK: available after 10:27 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 8:10 PM | Boston Celtics vs Houston Rockets | PICK: Boston Celtics +5.5 |
| NCAAB | 7:05 PM | George Washington vs St Josephs | PICK: George Washington -1.5 |
| NCAAB | 7:30 PM | Creighton vs Georgetown | PICK: Georgetown -1.5 |
| NCAAB | 9:05 PM | Arizona State vs Utah | PICK: Utah -1.5 |
| NCAAB | 9:05 PM | Oklahoma vs Kentucky | PICK: Oklahoma +10 |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 6:30 PM | South Alabama vs Appalachian State | PICK: Under 130.5 |
| NCAAB | 7:00 PM | Navy vs Lafayette | PICK: Under 139.5 |
| LPW Sports Forecast Lock Club | |||
|---|---|---|---|
| NCAAB | 6:30 PM | South Alabama vs Appalachian State | PICK: Under 130.5 |
| NCAAB | 6:30 PM | Seton Hall vs Villanova | PICK: Villanova -6 |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Texas A&M +9 |
| NCAAB | 7:05 PM | Michigan State vs Minnesota | PICK: Michigan State -8.5 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Under 164.5 |
| NCAAB | 7:05 PM | Butler vs Providence | PICK: Under 169.5 |
| NCAAB | 7:30 PM | Charlotte U vs Wichita State | PICK: Charlotte U +8 |
| NCAAB | 9:05 PM | Northwestern vs Illinois | PICK: Northwestern +15 |
| NHL | 7:12 PM | Chicago Blackhawks vs Columbus Blue Jackets | PICK: Over 5.5 |
| NHL | 8:12 PM | Minnesota Wild vs Nashville Predators | PICK: Over 6.5 |
| LPW Sports Forecast Whale Club | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Furman vs East Tenn State | PICK: Furman +6 |
| Marc David | |||
|---|---|---|---|
| NBA | 10:10 PM | Memphis Grizzlies vs Sacramento Kings | PICK: available after 10:50 PM |
| NCAAB | 9:05 PM | BYU vs Oklahoma State | PICK: BYU -6 |
| NHL | 9:12 PM | San Jose Sharks vs Colorado Avalanche | PICK: San Jose Sharks +1.5 |
| Matt Fargo Sports | |||
|---|---|---|---|
| NBA | 8:10 PM | New Orleans Pelicans vs Milwaukee Bucks | PICK: New Orleans Pelicans -5.5 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Florida Atlantic +1.5 |
| NCAAB | 7:05 PM | Texas State vs Georgia Southern | PICK: Georgia Southern -4 |
| NCAAB | 7:05 PM | George Washington vs St Josephs | PICK: George Washington -2 |
| NCAAB | 7:30 PM | Creighton vs Georgetown | PICK: Creighton +2 |
| NCAAB | 9:05 PM | Northwestern vs Illinois | PICK: Northwestern +15 |
| NCAAB | 9:05 PM | BYU vs Oklahoma State | PICK: BYU -7 |
| Michael Alexander | |||
|---|---|---|---|
| NBA | 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | PICK: available after 10:20 PM |
| NBA | 10:40 PM | Cleveland Cavaliers vs Los Angeles Clippers | PICK: available after 11:20 PM |
| NCAAB | 7:05 PM | Central Florida vs Houston | PICK: Central Florida +16.5 |
| NCAAB | 7:30 PM | Florida Intl vs Middle Tenn St | PICK: Florida Intl +7 |
| NCAAB | 7:30 PM | UTEP vs Sam Houston | PICK: Sam Houston -11 |
| NCAAB | 8:00 PM | Lipscomb vs Austin Peay | PICK: Under 157.5 |
| NCAAB | 8:05 PM | Colorado vs Baylor | PICK: Over 158.5 |
| NHL | 7:12 PM | Montreal Canadiens vs Winnipeg Jets | PICK: Winnipeg Jets -107 |
| NHL | 7:12 PM | Chicago Blackhawks vs Columbus Blue Jackets | PICK: Columbus Blue Jackets -140 |
| NHL | 8:12 PM | Minnesota Wild vs Nashville Predators | PICK: Nashville Predators +108 |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver Nuggets vs New York Knicks | PICK: New York Knicks -5.5 |
| NHL | 7:12 PM | Montreal Canadiens vs Winnipeg Jets | PICK: Montreal Canadiens -107 |
| Mikey Balhan Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Michigan State vs Minnesota | PICK: Michigan State -8.5 |
| Mikey Sports | |||
|---|---|---|---|
| NCAAB | 6:05 PM | Wofford vs VMI | PICK: VMI +10.5 |
| NCAAB | 7:05 PM | Youngstown State vs IPFW | PICK: Youngstown State +3 |
| NCAAB | 7:05 PM | Southern Miss vs Marshall | PICK: Southern Miss +9 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Florida Atlantic +2 |
| NCAAB | 8:05 PM | South Dakota vs UMKC | PICK: UMKC +2 |
| NCAAB | 10:05 PM | Loyola Marymount vs San Francisco | PICK: available after 10:45 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Duquesne vs George Mason | PICK: George Mason -7.5 |
| R&R Totals | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver Nuggets vs New York Knicks | PICK: Under 226.5 |
| NCAAB | 7:05 PM | George Washington vs St Josephs | PICK: Under 155 |
| NCAAB | 9:05 PM | Arizona State vs Utah | PICK: Over 161 |
| NHL | 8:12 PM | Minnesota Wild vs Nashville Predators | PICK: Over 6.5 |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Michigan State vs Minnesota | PICK: Michigan State -6.5 |
| Rob Vinciletti | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver Nuggets vs New York Knicks | PICK: New York Knicks -6.5 |
| NCAAB | 8:00 PM | Lipscomb vs Austin Peay | PICK: Over 157.5 |
| NCAAB | 9:05 PM | BYU vs Oklahoma State | PICK: BYU -6 |
| NHL | 10:12 PM | Seattle Kraken vs Los Angeles Kings | PICK: available after 10:52 PM |
| Robbie Gainous | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver Nuggets vs New York Knicks | PICK: New York Knicks -6.5 |
| Rocketman Sports | |||
|---|---|---|---|
| NCAAB | 6:05 PM | Wofford vs VMI | PICK: VMI +9 |
| NCAAB | 7:05 PM | Butler vs Providence | PICK: Butler +3.5 |
| NCAAB | 7:05 PM | Duquesne vs George Mason | PICK: George Mason -6.5 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Florida Atlantic +1.5 |
| NCAAB | 10:05 PM | Loyola Marymount vs San Francisco | PICK: available after 10:45 PM |
| Rockys Lock Club | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Detroit vs Wisc Milwaukee | PICK: Wisc Milwaukee -5.5 |
| NCAAB | 10:05 PM | Santa Clara vs Pacific | PICK: available after 10:45 PM |
| Sniper Wes | |||
|---|---|---|---|
| NBA | 7:40 PM | Minnesota Timberwolves vs Toronto Raptors | PICK: Toronto Raptors +2.5 |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Alabama -7 |
| NHL | 8:12 PM | Minnesota Wild vs Nashville Predators | PICK: Minnesota Wild -125 |
| SportsBook Breakers | |||
|---|---|---|---|
| NBA | 8:10 PM | New Orleans Pelicans vs Milwaukee Bucks | PICK: New Orleans Pelicans -5.5 |
| NCAAB | 7:05 PM | Butler vs Providence | PICK: Under 170.5 |
| NCAAB | 9:05 PM | BYU vs Oklahoma State | PICK: Under 167.5 |
| Stephen Nover | |||
|---|---|---|---|
| NHL | 8:12 PM | Minnesota Wild vs Nashville Predators | PICK: Over 6 |
| Tom Macrina | |||
|---|---|---|---|
| NHL | 7:12 PM | Montreal Canadiens vs Winnipeg Jets | PICK: Montreal Canadiens -108 |
| Tony Karpinski | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Central Florida vs Houston | PICK: Houston -16 |
| NCAAB | 8:05 PM | Georgia Tech vs California | PICK: California -7.5 |
| NHL | 7:12 PM | Boston Bruins vs Florida Panthers | PICK: Florida Panthers -145 |
| Tony Mejia | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver Nuggets vs New York Knicks | PICK: Over 227.5 |
| NBA | 7:40 PM | Minnesota Timberwolves vs Toronto Raptors | PICK: Over 228.5 |
| NBA | 8:10 PM | New Orleans Pelicans vs Milwaukee Bucks | PICK: New Orleans Pelicans -177 |
| NBA | 8:10 PM | Boston Celtics vs Houston Rockets | PICK: Houston Rockets -8 |
| NBA | 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | PICK: available after 10:20 PM |
| NBA | 10:40 PM | Cleveland Cavaliers vs Los Angeles Clippers | PICK: available after 11:20 PM |
| NCAAB | 6:05 PM | Wofford vs VMI | PICK: Wofford -8.5 |
| NCAAB | 6:30 PM | Seton Hall vs Villanova | PICK: Villanova -5 |
| NCAAB | 6:35 PM | South Alabama vs Appalachian State | PICK: Under 131.5 |
| NCAAB | 7:05 PM | Oakland vs Cleveland State | PICK: Oakland -8 |
| NCAAB | 7:05 PM | Furman vs East Tenn State | PICK: Over 141.5 |
| NCAAB | 7:05 PM | Central Florida vs Houston | PICK: Under 147 |
| NCAAB | 7:35 PM | UTEP vs Sam Houston | PICK: Sam Houston -10 |
| NCAAB | 8:05 PM | Colorado vs Baylor | PICK: Under 156 |
| NCAAB | 8:05 PM | North Texas vs Rice | PICK: North Texas -115 |
| NCAAB | 9:05 PM | BYU vs Oklahoma State | PICK: Over 167.5 |
| NCAAB | 9:05 PM | Northwestern vs Illinois | PICK: Over 149.5 |
| NCAAB | 9:05 PM | Oklahoma vs Kentucky | PICK: Kentucky -9 |
| NCAAB | 10:05 PM | Santa Clara vs Pacific | PICK: available after 10:45 PM |
| NCAAB | 10:05 PM | Clemson vs Stanford | PICK: available after 10:45 PM |
| NCAAB | 10:05 PM | Gonzaga vs Portland | PICK: available after 10:45 PM |
| VIP Syndicate | |||
|---|---|---|---|
| NBA | 10:10 PM | Memphis Grizzlies vs Sacramento Kings | PICK: available after 10:50 PM |
| NCAAB | 9:05 PM | Oklahoma vs Kentucky | PICK: Kentucky -9.5 |
| NHL | 9:12 PM | Detroit Red Wings vs Utah Mammoth | PICK: Utah Mammoth -136 |
| Winning Points | |||
|---|---|---|---|
| NBA | 9:40 PM | Oklahoma City Thunder vs San Antonio Spurs | PICK: available after 10:20 PM |
| Alex Smart | |||
|---|---|---|---|
| NBA | 10:10 PM | Memphis vs Sacramento | PICK: available 10:50 PM |
| NCAAB | 11:00 PM | Utah State vs New Mexico | PICK: available 11:40 PM |
| BASports | |||
|---|---|---|---|
| NBA | 8:10 PM | New Orleans vs Milwaukee | PICK: New Mexico 222.5 |
| NBA | 8:10 PM | Boston vs Houston | PICK: New Mexico 210.5 |
| NCAAB | 7:05 PM | Wright State vs Robert Morris | PICK: Over 147.5 |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Texas A&M +8.5 |
| NCAAB | 8:05 PM | South Dakota vs UMKC | PICK: South Dakota -3.5 |
| NCAAB | 10:05 PM | Gonzaga vs Portland | PICK: available 10:45 PM |
| NCAAB | 10:05 PM | Santa Clara vs Pacific | PICK: available 10:45 PM |
| NHL | 10:12 PM | Edmonton vs Calgary | PICK: available 10:52 PM |
| Big Mike Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Furman vs East Tenn State | PICK: East Tenn State -6 |
| Book Breaker | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Oakland vs Cleveland State | PICK: Oakland -6.5 |
| NCAAB | 11:00 PM | Iowa vs Washington | PICK: available 11:40 PM |
| Brian Bitler | |||
|---|---|---|---|
| NBA | 7:40 PM | Minnesota vs Toronto | PICK: Toronto +2.5 |
| NBA | 9:40 PM | Oklahoma City vs San Antonio | PICK: available 10:20 PM |
| NBA | 10:10 PM | Memphis vs Sacramento | PICK: available 10:50 PM |
| NCAAB | 7:05 PM | George Washington vs St Josephs | PICK: George Washington -1.5 |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Alabama -7.5 |
| NHL | 8:12 PM | Minnesota vs Nashville | PICK: Nashville +108 |
| C-Stars Sports | |||
|---|---|---|---|
| NCAAB | 6:05 PM | Wofford vs VMI | PICK: Wofford -525 |
| NCAAB | 7:01 PM | Winthrop vs Radford | PICK: Over 160.5 |
| NCAAB | 7:05 PM | Youngstown State vs IPFW | PICK: Over 147 |
| NCAAB | 8:05 PM | South Dakota vs UMKC | PICK: Over 156.5 |
| Chip Chirimbes | |||
|---|---|---|---|
| NBA | 8:10 PM | New Orleans vs Milwaukee | PICK: New Orleans -5 |
| NBA | 9:40 PM | Oklahoma City vs San Antonio | PICK: available 10:20 PM |
| NBA | 10:40 PM | Cleveland vs LA Clippers | PICK: available 11:20 PM |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Alabama -8 |
| NCAAB | 7:05 PM | Michigan State vs Minnesota | PICK: Minnesota +8.5 |
| NCAAB | 11:00 PM | Iowa vs Washington | PICK: available 11:40 PM |
| Craig Patrick Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Furman vs East Tenn State | PICK: Furman +5.5 |
| Damian Sosh | |||
|---|---|---|---|
| NBA | 9:40 PM | Oklahoma City vs San Antonio | PICK: available 10:20 PM |
| NCAAB | 6:30 PM | South Alabama vs Appalachian State | PICK: Under 129.5 |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Under 178 |
| NCAAB | 11:00 PM | Utah State vs New Mexico | PICK: available 11:40 PM |
| Dionne D'Amico | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Youngstown State vs IPFW | PICK: IPFW -138 |
| NCAAB | 7:05 PM | George Washington vs St Josephs | PICK: St Josephs 0 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Tulsa -124 |
| NCAAB | 10:05 PM | Clemson vs Stanford | PICK: available 10:45 PM |
| NHL | 7:12 PM | Chicago vs Columbus | PICK: Columbus -140 |
| Doug Upstone | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Youngstown State vs IPFW | PICK: IPFW -2 |
| NCAAB | 10:05 PM | Santa Clara vs Pacific | PICK: available 10:45 PM |
| NHL | 9:12 PM | San Jose vs Colorado | PICK: Colorado -1.5 |
| Glen McNeil Sports | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver vs NY Knicks | PICK: Colorado 227.5 |
| NBA | 8:10 PM | Boston vs Houston | PICK: Colorado 210.5 |
| NCAAB | 7:05 PM | Furman vs East Tenn State | PICK: Furman +6 |
| NCAAB | 11:00 PM | Iowa vs Washington | PICK: available 11:40 PM |
| NHL | 8:12 PM | Minnesota vs Nashville | PICK: Minnesota -125 |
| James Patrick Sports | |||
|---|---|---|---|
| NCAAB | 9:05 PM | Oklahoma vs Kentucky | PICK: Kentucky -9.5 |
| Jim Feist Sports | |||
|---|---|---|---|
| NCAAB | 8:00 PM | Lipscomb vs Austin Peay | PICK: Austin Peay -4 |
| Joe D'Amico | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Texas A&M +8 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Tulsa -124 |
| NCAAB | 9:05 PM | BYU vs Oklahoma State | PICK: BYU -7 |
| NCAAB | 10:05 PM | Clemson vs Stanford | PICK: available 10:45 PM |
| NHL | 8:12 PM | Minnesota vs Nashville | PICK: Minnesota -122 |
| John Ryan | |||
|---|---|---|---|
| NBA | 7:40 PM | Minnesota vs Toronto | PICK: Minnesota -120 |
| NCAAB | 7:05 PM | Wisc Green Bay vs Northern Kentucky | PICK: Northern Kentucky -6.5 |
| NCAAB | 11:00 PM | Utah State vs New Mexico | PICK: available 11:40 PM |
| NHL | 7:12 PM | Chicago vs Columbus | PICK: Over 6 |
| NHL | 9:47 PM | St Louis vs Dallas | PICK: available 10:27 PM |
| Kevin Thomas | |||
|---|---|---|---|
| NBA | 8:10 PM | Boston vs Houston | PICK: Boston +5.5 |
| NCAAB | 7:05 PM | George Washington vs St Josephs | PICK: George Washington -1.5 |
| NCAAB | 7:30 PM | Creighton vs Georgetown | PICK: Georgetown -1.5 |
| NCAAB | 9:05 PM | Arizona State vs Utah | PICK: Utah -1.5 |
| NCAAB | 9:05 PM | Oklahoma vs Kentucky | PICK: Oklahoma +10 |
| Kyle Hunter | |||
|---|---|---|---|
| NCAAB | 6:30 PM | South Alabama vs Appalachian State | PICK: Under 130.5 |
| NCAAB | 7:00 PM | Navy vs Lafayette | PICK: Under 139.5 |
| LPW Sports Forecast Lock Club | |||
|---|---|---|---|
| NCAAB | 6:30 PM | South Alabama vs Appalachian State | PICK: Under 130.5 |
| NCAAB | 6:30 PM | Seton Hall vs Villanova | PICK: Villanova -6 |
| NCAAB | 7:05 PM | Texas A&M vs Alabama | PICK: Texas A&M +9 |
| NCAAB | 7:05 PM | Michigan State vs Minnesota | PICK: Michigan State -8.5 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Under 164.5 |
| NCAAB | 7:05 PM | Butler vs Providence | PICK: Under 169.5 |
| NCAAB | 7:30 PM | Charlotte U vs Wichita State | PICK: Charlotte U +8 |
| NCAAB | 9:05 PM | Northwestern vs Illinois | PICK: Northwestern +15 |
| NHL | 7:12 PM | Chicago vs Columbus | PICK: Northwestern 5.5 |
| NHL | 8:12 PM | Minnesota vs Nashville | PICK: Northwestern 6.5 |
| LPW Sports Forecast Whale Club | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Furman vs East Tenn State | PICK: Furman +6 |
| Marc David | |||
|---|---|---|---|
| NBA | 10:10 PM | Memphis vs Sacramento | PICK: available 10:50 PM |
| NCAAB | 9:05 PM | BYU vs Oklahoma State | PICK: BYU -6 |
| NHL | 9:12 PM | San Jose vs Colorado | PICK: San Jose +1.5 |
| Matt Fargo Sports | |||
|---|---|---|---|
| NBA | 8:10 PM | New Orleans vs Milwaukee | PICK: New Orleans -5.5 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Florida Atlantic +1.5 |
| NCAAB | 7:05 PM | Texas State vs Georgia Southern | PICK: Georgia Southern -4 |
| NCAAB | 7:05 PM | George Washington vs St Josephs | PICK: George Washington -2 |
| NCAAB | 7:30 PM | Creighton vs Georgetown | PICK: Creighton +2 |
| NCAAB | 9:05 PM | Northwestern vs Illinois | PICK: Northwestern +15 |
| NCAAB | 9:05 PM | BYU vs Oklahoma State | PICK: BYU -7 |
| Michael Alexander | |||
|---|---|---|---|
| NBA | 9:40 PM | Oklahoma City vs San Antonio | PICK: available 10:20 PM |
| NBA | 10:40 PM | Cleveland vs LA Clippers | PICK: available 11:20 PM |
| NCAAB | 7:05 PM | Central Florida vs Houston | PICK: Central Florida +16.5 |
| NCAAB | 7:30 PM | Florida Intl vs Middle Tenn St | PICK: Florida Intl +7 |
| NCAAB | 7:30 PM | UTEP vs Sam Houston | PICK: Sam Houston -11 |
| NCAAB | 8:00 PM | Lipscomb vs Austin Peay | PICK: Under 157.5 |
| NCAAB | 8:05 PM | Colorado vs Baylor | PICK: Over 158.5 |
| NHL | 7:12 PM | Montreal vs Winnipeg | PICK: Winnipeg -107 |
| NHL | 7:12 PM | Chicago vs Columbus | PICK: Columbus -140 |
| NHL | 8:12 PM | Minnesota vs Nashville | PICK: Nashville +108 |
| Mike Lundin | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver vs NY Knicks | PICK: NY Knicks -5.5 |
| NHL | 7:12 PM | Montreal vs Winnipeg | PICK: Montreal -107 |
| Mikey Balhan Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Michigan State vs Minnesota | PICK: Michigan State -8.5 |
| Mikey Sports | |||
|---|---|---|---|
| NCAAB | 6:05 PM | Wofford vs VMI | PICK: VMI +10.5 |
| NCAAB | 7:05 PM | Youngstown State vs IPFW | PICK: Youngstown State +3 |
| NCAAB | 7:05 PM | Southern Miss vs Marshall | PICK: Southern Miss +9 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Florida Atlantic +2 |
| NCAAB | 8:05 PM | South Dakota vs UMKC | PICK: UMKC +2 |
| NCAAB | 10:05 PM | Loyola Marymount vs San Francisco | PICK: available 10:45 PM |
| Pure Lock | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Duquesne vs George Mason | PICK: George Mason -7.5 |
| R&R Totals | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver vs NY Knicks | PICK: George Mason 226.5 |
| NCAAB | 7:05 PM | George Washington vs St Josephs | PICK: Under 155 |
| NCAAB | 9:05 PM | Arizona State vs Utah | PICK: Over 161 |
| NHL | 8:12 PM | Minnesota vs Nashville | PICK: Over 6.5 |
| Red Dog Sports | |||
|---|---|---|---|
| NCAAB | 7:05 PM | Michigan State vs Minnesota | PICK: Michigan State -6.5 |
| Rob Vinciletti | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver vs NY Knicks | PICK: NY Knicks -6.5 |
| NCAAB | 8:00 PM | Lipscomb vs Austin Peay | PICK: Over 157.5 |
| NCAAB | 9:05 PM | BYU vs Oklahoma State | PICK: BYU -6 |
| NHL | 10:12 PM | Seattle vs Los Angeles | PICK: available 10:52 PM |
| Robbie Gainous | |||
|---|---|---|---|
| NBA | 7:10 PM | Denver vs NY Knicks | PICK: NY Knicks -6.5 |
| Rocketman Sports | |||
|---|---|---|---|
| NCAAB | 6:05 PM | Wofford vs VMI | PICK: VMI +9 |
| NCAAB | 7:05 PM | Butler vs Providence | PICK: Butler +3.5 |
| NCAAB | 7:05 PM | Duquesne vs George Mason | PICK: George Mason -6.5 |
| NCAAB | 7:05 PM | Tulsa vs Florida Atlantic | PICK: Florida Atlantic +1.5 |
| NCAAB | 10:05 PM | Loyola Marymount vs San Francisco | PICK: available 10:45 PM |
| Rockys Lock Club | |||
|---|---|---|---|
| NCAAB | 8:05 PM | Detroit vs Wisc Milwaukee | PICK: Wisc Milwaukee -5.5 |
| NCAAB | 10:05 PM | Santa Clara vs Pacific | PICK: available 10:45 PM |
| Sniper Wes | |||
|---|---|---|---|
