FREE MLB BASEBALL PICKS
Below are the free MLB baseball picks available from all our expert MLB handicappers. Each of our quality baseball handicappers guarantee all their MLB baseball picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these MLB sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term Subscriptions available for purchase.
Sort By: HANDICAPPER | GAME
TODAY'S FREE MLB BASEBALL PICKS
Mike Lundin | 7:07 PM Washington Nationals vs Toronto Blue Jays MLB 03/31 |
---|---|
Pick: Toronto Blue Jays -156 NATIONALS/BLUE JAYS MLB FREE PICK The Washington Nationals are 1-2 on the season after a 5-1 win over the Phillies on Sunday, while the Toronto Blue Jays have split a four-game series with the Orioles. I think the Jays have a big advantage in this Game 1 matchup with Bowden Francis (2024: 8-5, 3 .30 ERA) and Michael Soroka (2024: 0-10, 4.74 ERA) on the mound. Francis has been solid in his young MLB career and he's backed up by a decent lineup. 3% FREE PICK ON THE BLUE JAYS. |
BEST MLB HANDICAPPERS | ||
---|---|---|
Top Handicappers | Profit | WCR |
C-Stars Sports | $3470.00 | 36.5 |
Glen McNeil Sports | $2862.00 | 54.0 |
Craig Patrick Sports | $1400.00 | 38.9 |
CD Sports | $1252.00 | 19.0 |
Doc's Sports | $1156.00 | 72.3 |
Nick Parsons | $880.00 | 18.3 |
SportsBook Breakers | $860.00 | 21.0 |
TOP MLB CAPPERS PAST 7 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
C-Stars Sports | $4640.00 | 54.0 |
Glen McNeil Sports | $1862.00 | 50.3 |
ProSportsPicks | $1350.00 | 33.8 |
CD Sports | $1252.00 | 19.0 |
Nick Parsons | $880.00 | 18.3 |
SportsBook Breakers | $860.00 | 21.0 |
Book Breaker | $827.00 | 103.4 |
TOP MLB CAPPERS PAST 30 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
C-Stars Sports | $3470.00 | 36.5 |
Glen McNeil Sports | $2862.00 | 54.0 |
Craig Patrick Sports | $1400.00 | 38.9 |
CD Sports | $1252.00 | 19.0 |
Doc's Sports | $1156.00 | 72.3 |
BA Sports | $940.00 | 1.0 |
Nick Parsons | $880.00 | 18.3 |
TOP MLB CAPPERS PAST 60 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
C-Stars Sports | $3470.00 | 36.5 |
Glen McNeil Sports | $2862.00 | 54.0 |
Craig Patrick Sports | $1400.00 | 38.9 |
CD Sports | $1252.00 | 19.0 |
Doc's Sports | $1156.00 | 72.3 |
Nick Parsons | $880.00 | 18.3 |
SportsBook Breakers | $860.00 | 21.0 |
TOP MLB CAPPERS PAST 90 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
C-Stars Sports | $3470.00 | 36.5 |
Glen McNeil Sports | $2862.00 | 54.0 |
Craig Patrick Sports | $1400.00 | 38.9 |
CD Sports | $1252.00 | 19.0 |
Doc's Sports | $1156.00 | 72.3 |
Nick Parsons | $880.00 | 18.3 |
SportsBook Breakers | $860.00 | 21.0 |
Betting the MLB Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the MLB Moneyline
Betting “the moneyline” is the most popular way to wager on MLB baseball. The MLB moneyline is the easiest baseball bet to understand. When betting the moneyline, you are simply picking the team that will win the game. MLB Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting MLB Totals (Over/Under)
When betting the “total” on MLB games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”