Robbie Gainous is the lead handicapper at Cajun-Sports. Robbie has been handicapping sports professionally since 1989 with clients around the world.
Robbie won the 26th Annual Vegas Wise Guys Contest taking 1st Place against 49 of the best handicappers in the nation. Robbie’s record in the contest was 24-12 ATS (67%) and 13-5 ATS (72%) on the required one Best Bet of the Week each week of the football season.
Robbie’s success has come from hard work and dedication including mastery of the SDQL (Sports Data Query Language). For more than three decades Robbie has consistently provided his clients with winning selections in all the major sports.
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 01/01 | Georgia at Mississippi | Georgia | L | -990.00 |
| 12/30 | Illinois at Tennessee | Tennessee | L | -856.00 |
| 12/26 | Minnesota at New Mexico | New Mexico | L | -770.00 |
| 12/22 | Indianapolis Colts at San Francisco 49ers | Indianapolis Colts | L | -880.00 |
| 12/19 | Oklahoma at Alabama | Alabama | W | 1000.00 |
| 12/18 | Seattle Seahawks at Los Angeles Rams | Seattle Seahawks | P | 0.00 |
| 12/17 | Delaware at UL Lafayette | UL Lafayette | L | -770.00 |
| 12/16 | Jacksonville St at Troy | Jacksonville St | W | 700.00 |
| 12/15 | Pittsburgh Steelers at Miami Dolphins | Pittsburgh Steelers | W | 800.00 |
| 12/14 | Los Angeles Rams at Detroit Lions | Los Angeles Rams | W | 900.00 |
| 12/13 | Washington at Boise State | Washington | W | 800.00 |
| 12/12 | Dallas Mavericks at Brooklyn Nets | Dallas Mavericks | P | 0.00 |
| 12/11 | Tampa Bay Bucs at Atlanta Falcons | Atlanta Falcons | W | 800.00 |
| 12/08 | Los Angeles Chargers at Philadelphia Eagles | Los Angeles Chargers | W | 800.00 |
| 12/01 | New England Patriots at New York Giants | New York Giants | L | -880.00 |
| 11/30 | Washington Commanders at Denver Broncos | Washington Commanders | W | 900.00 |
| 11/29 | Oklahoma at LSU | Oklahoma | L | -990.00 |
| 11/28 | Texas at Texas A&M | Texas | W | 900.00 |
| 11/27 | Dallas Cowboys at Kansas City Chiefs | Kansas City Chiefs | L | -960.00 |
| 11/23 | Los Angeles Rams at Tampa Bay Bucs | Los Angeles Rams | W | 800.00 |
| 11/22 | Penn State at Nebraska | Nebraska | L | -990.00 |
| 11/21 | Cleveland Cavaliers at Indiana Pacers | Cleveland Cavaliers | L | -840.00 |
| 11/17 | Las Vegas Raiders at Dallas Cowboys | Las Vegas Raiders | L | -920.00 |
| 11/16 | Los Angeles Rams at Seattle Seahawks | Los Angeles Rams | L | -1125.00 |
| 11/15 | Mississippi at Florida | Mississippi | L | -990.00 |
| 11/09 | Washington Commanders at Detroit Lions | Detroit Lions | W | 900.00 |
| 11/08 | Missouri at Texas A&M | Missouri | L | -1035.00 |
| 11/07 | Memphis at Tulane | Memphis | L | -840.00 |
| 11/06 | Appalachian State at Georgia Southern | Appalachian State | L | -928.00 |
| PAST 60 DAYS PLAYS |
|---|
01/01 Georgia at Mississippi Georgia L -990.00 |
12/30 Illinois at Tennessee Tennessee L -856.00 |
12/26 Minnesota at New Mexico New Mexico L -770.00 |
12/22 Indianapolis Colts at San Francisco 49ers Indianapolis Colts L -880.00 |
12/19 Oklahoma at Alabama Alabama W 1000.00 |
12/18 Seattle Seahawks at Los Angeles Rams Seattle Seahawks P 0.00 |
12/17 Delaware at UL Lafayette UL Lafayette L -770.00 |
12/16 Jacksonville St at Troy Jacksonville St W 700.00 |
12/15 Pittsburgh Steelers at Miami Dolphins Pittsburgh Steelers W 800.00 |
12/14 Los Angeles Rams at Detroit Lions Los Angeles Rams W 900.00 |
12/13 Washington at Boise State Washington W 800.00 |
12/12 Dallas Mavericks at Brooklyn Nets Dallas Mavericks P 0.00 |
12/11 Tampa Bay Bucs at Atlanta Falcons Atlanta Falcons W 800.00 |
12/08 Los Angeles Chargers at Philadelphia Eagles Los Angeles Chargers W 800.00 |
12/01 New England Patriots at New York Giants New York Giants L -880.00 |
11/30 Washington Commanders at Denver Broncos Washington Commanders W 900.00 |
11/29 Oklahoma at LSU Oklahoma L -990.00 |
11/28 Texas at Texas A&M Texas W 900.00 |
11/27 Dallas Cowboys at Kansas City Chiefs Kansas City Chiefs L -960.00 |
11/23 Los Angeles Rams at Tampa Bay Bucs Los Angeles Rams W 800.00 |
11/22 Penn State at Nebraska Nebraska L -990.00 |
11/21 Cleveland Cavaliers at Indiana Pacers Cleveland Cavaliers L -840.00 |
11/17 Las Vegas Raiders at Dallas Cowboys Las Vegas Raiders L -920.00 |
11/16 Los Angeles Rams at Seattle Seahawks Los Angeles Rams L -1125.00 |
11/15 Mississippi at Florida Mississippi L -990.00 |
11/09 Washington Commanders at Detroit Lions Detroit Lions W 900.00 |
11/08 Missouri at Texas A&M Missouri L -1035.00 |
11/07 Memphis at Tulane Memphis L -840.00 |
11/06 Appalachian State at Georgia Southern Appalachian State L -928.00 |