
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 10/27 | Los Angeles Lakers at Portland Trail Blazers | Portland Trail Blazers | W | 600.00 |
| 10/27 | Utah Jazz at Phoenix Suns | Phoenix Suns | L | -880.00 |
| 10/27 | Chicago Bulls at Atlanta Hawks | Atlanta Hawks | L | -660.00 |
| 10/27 | Philadelphia 76ers at Orlando Magic | Orlando Magic | L | -880.00 |
| 10/25 | Pittsburgh at NC State | NC State | L | -660.00 |
| 10/25 | Saskatchewan Roughriders at BC Lions | BC Lions | L | -648.00 |
| 10/25 | Aleksandar Rakic at Azamat Murzakanov | Aleksandar Rakic | L | -1150.00 |
| 10/25 | Virna Jandiroba at Mackenzie Dern | Mackenzie Dern | W | 1000.00 |
| 10/25 | Central Michigan at Massachusetts | Massachusetts | L | -880.00 |
| 10/25 | Rice at Connecticut | Rice | W | 800.00 |
| 10/24 | Dallas Mavericks at Washington Wizards | Dallas Mavericks | L | -880.00 |
| 10/24 | Sacramento Kings at Utah Jazz | Sacramento Kings | L | -920.00 |
| 10/24 | New York Knicks at Boston Celtics | Boston Celtics | L | -880.00 |
| 10/24 | Los Angeles Clippers at Phoenix Suns | Los Angeles Clippers | W | 800.00 |
| 10/24 | Hamilton Tiger-Cats at Ottawa Redblacks | Hamilton Tiger-Cats | W | 600.00 |
| 10/24 | Houston Rockets at Detroit Pistons | Detroit Pistons | W | 800.00 |
| 10/23 | Georgia State at South Alabama | Georgia State | L | -630.00 |
| 10/19 | Kansas City Chiefs at Las Vegas Raiders | Las Vegas Raiders | L | -660.00 |
| 10/19 | Detroit Red Wings at Edmonton Oilers | Edmonton Oilers | L | -1072.00 |
| 10/19 | Chicago Bears at New Orleans Saints | New Orleans Saints | L | -920.00 |
| 10/19 | Chicago Blackhawks at Anaheim Ducks | Anaheim Ducks | L | -984.00 |
| 10/18 | Colorado Avalanche at Boston Bruins | Boston Bruins | L | -600.00 |
| 10/18 | Ottawa Redblacks at Montreal Alouettes | Montreal Alouettes | W | 600.00 |
| 10/18 | Georgia Southern at Georgia State | Georgia State | L | -960.00 |
| 10/18 | New Jersey Devils at Edmonton Oilers | Edmonton Oilers | L | -648.00 |
| 10/18 | Calgary Stampeders at Toronto Argonauts | Calgary Stampeders | W | 600.00 |
| 10/17 | Detroit Red Wings at Tampa Bay Lightning | Tampa Bay Lightning | L | -1200.00 |
| 10/17 | Utah Mammoth at San Jose Sharks | San Jose Sharks | L | -800.00 |
| 10/16 | New York Islanders at Edmonton Oilers | New York Islanders | W | 888.00 |
| 10/16 | Dallas Stars at Vancouver Canucks | Vancouver Canucks | W | 972.00 |
| 10/16 | Ottawa Senators at Seattle Kraken | Ottawa Senators | W | 600.00 |
| 10/13 | Montreal Alouettes at Ottawa Redblacks | Montreal Alouettes | W | 600.00 |
| 10/13 | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | L | -780.00 |
| 10/12 | Carson Hocevar at Alex Bowman | Alex Bowman | W | 800.00 |
| 10/12 | Carolina Panthers at Dallas Cowboys | Dallas Cowboys | L | -630.00 |
| 10/11 | Marshall at Old Dominion | Old Dominion | L | -1080.00 |
| 10/11 | New York Islanders at Washington Capitals | Washington Capitals | W | 600.00 |
| 10/11 | Cincinnati at Central Florida | Cincinnati | L | -648.00 |
| 10/11 | Boise State at New Mexico | Boise State | L | -660.00 |
| 10/11 | Nashville Predators at Utah Mammoth | Utah Mammoth | W | 600.00 |
| 10/11 | Illinois at Ohio State | Illinois | L | -660.00 |
| 10/11 | Oklahoma State at Houston | Houston | W | 1000.00 |
| 10/11 | Pittsburgh Penguins at New York Rangers | New York Rangers | W | 600.00 |
| 10/11 | Calgary Flames at St Louis Blues | St Louis Blues | W | 600.00 |
| 10/09 | Buffalo Sabres at New York Rangers | New York Rangers | W | 800.00 |
| 10/09 | Pittsburgh Penguins at New York Islanders | New York Islanders | L | -1300.00 |
| 10/09 | Winnipeg Jets at Dallas Stars | Dallas Stars | W | 600.00 |
| 10/07 | Los Angeles Kings at Colorado Avalanche | Colorado Avalanche | W | 600.00 |
| 10/05 | Carolina Panthers at Miami Dolphins | Miami Dolphins | L | -1000.00 |
| 10/04 | Arizona at Oklahoma State | Arizona | W | 800.00 |
| 10/04 | Florida at Texas | Florida | W | 800.00 |
| 10/03 | Ottawa Redblacks at Saskatchewan Roughriders | Saskatchewan Roughriders | W | 800.00 |
| 10/03 | San Jose State at New Mexico | San Jose State | W | 1000.00 |
| 09/29 | Miami Dolphins at New York Jets | Miami Dolphins | W | 600.00 |
| 09/27 | Edmonton Elks at Saskatchewan Roughriders | Saskatchewan Roughriders | L | -880.00 |
| 09/27 | Navy at Rice | Navy | L | -920.00 |
| 09/26 | Phoenix Mercury at Minnesota Lynx | Minnesota Lynx | L | -708.00 |
| 09/23 | Baltimore Orioles at Tampa Bay Rays | Tampa Bay Rays | L | -904.00 |
| 09/21 | Washington Commanders at Las Vegas Raiders | Las Vegas Raiders | L | -920.00 |
| 09/20 | Florida State at Kent State | Florida State | W | 800.00 |
| 09/20 | Mississippi State at Northern Illinois | Mississippi State | W | 800.00 |
| 09/20 | Kansas City Royals at Toronto Blue Jays | Toronto Blue Jays | L | -1040.00 |
| 09/20 | Louisville at Bowling Green | Louisville | L | -880.00 |
| 09/20 | Detroit Tigers at Atlanta Braves | Atlanta Braves | W | 832.00 |
| 09/20 | Houston Astros at Seattle Mariners | Seattle Mariners | W | 800.00 |
| 09/20 | Pittsburgh Pirates at Athletics | Athletics | L | -856.00 |
| 09/20 | Texas Rangers at Miami Marlins | Texas Rangers | L | -1200.00 |
| 09/19 | St Louis Cardinals at Milwaukee Brewers | Milwaukee Brewers | L | -936.00 |
| 09/19 | Houston Astros at Seattle Mariners | Seattle Mariners | W | 800.00 |
| 09/19 | Kansas City Royals at Toronto Blue Jays | Toronto Blue Jays | L | -976.00 |
| 09/19 | Tampa Bay Rays at Boston Red Sox | Boston Red Sox | W | 800.00 |
| 09/17 | Pittsburgh Pirates at Chicago Cubs | Chicago Cubs | W | 800.00 |
| 09/17 | Kansas City Royals at Seattle Mariners | Seattle Mariners | L | -800.00 |
| 09/17 | Tampa Bay Rays at Toronto Blue Jays | Toronto Blue Jays | L | -984.00 |
| 09/16 | Kansas City Royals at Seattle Mariners | Seattle Mariners | W | 800.00 |
| 09/16 | Colorado Rockies at Miami Marlins | Miami Marlins | W | 800.00 |
| 09/15 | Pittsburgh Pirates at Chicago Cubs | Chicago Cubs | W | 800.00 |
| 09/15 | St Louis Cardinals at Cincinnati Reds | Cincinnati Reds | W | 800.00 |
| 09/15 | Chicago White Sox at Baltimore Orioles | Baltimore Orioles | W | 800.00 |
| 09/15 | Las Vegas Raiders at Los Angeles Chargers | Los Angeles Chargers | W | 600.00 |
| 09/14 | Miami Dolphins at New England Patriots | Miami Dolphins | L | -1150.00 |
| 09/13 | Florida Intl at Florida Atlantic | Florida Atlantic | L | -654.00 |
| 09/13 | Georgia Tech at Clemson | Clemson | L | -600.00 |
| 09/13 | Georgia Southern at Jacksonville State | Georgia Southern | W | 600.00 |
| 09/13 | Tennessee at Georgia | Georgia | L | -896.00 |
| 09/11 | Los Angeles Sparks at Las Vegas Aces | Las Vegas Aces | W | 600.00 |
| 09/06 | Duke at Illinois | Illinois | W | 800.00 |
| 09/06 | Rinat Fakhretdinov at Andreas Gustafsson | Andreas Gustafsson | L | -1310.00 |
| 09/05 | Indiana Fever at Chicago Sky | Indiana Fever | W | 800.00 |
| 08/31 | Golden State Valkyries at Indiana Fever | Indiana Fever | L | -780.00 |
| 08/31 | Ryan Blaney at Denny Hamlin | Denny Hamlin | W | 800.00 |
| 08/31 | Ryan Blaney at Kyle Larson | Kyle Larson | L | -960.00 |
| 08/30 | UCLA at Utah | Utah | W | 800.00 |
| 08/30 | Connecticut Sun at Minnesota Lynx | Minnesota Lynx | W | 800.00 |
| PAST 60 DAYS PLAYS |
|---|
10/27 Los Angeles Lakers at Portland Trail Blazers Portland Trail Blazers W 600.00 |
10/27 Utah Jazz at Phoenix Suns Phoenix Suns L -880.00 |
10/27 Chicago Bulls at Atlanta Hawks Atlanta Hawks L -660.00 |
10/27 Philadelphia 76ers at Orlando Magic Orlando Magic L -880.00 |
10/25 Pittsburgh at NC State NC State L -660.00 |
10/25 Saskatchewan Roughriders at BC Lions BC Lions L -648.00 |
10/25 Aleksandar Rakic at Azamat Murzakanov Aleksandar Rakic L -1150.00 |
10/25 Virna Jandiroba at Mackenzie Dern Mackenzie Dern W 1000.00 |
10/25 Central Michigan at Massachusetts Massachusetts L -880.00 |
10/25 Rice at Connecticut Rice W 800.00 |
10/24 Dallas Mavericks at Washington Wizards Dallas Mavericks L -880.00 |
10/24 Sacramento Kings at Utah Jazz Sacramento Kings L -920.00 |
10/24 New York Knicks at Boston Celtics Boston Celtics L -880.00 |
10/24 Los Angeles Clippers at Phoenix Suns Los Angeles Clippers W 800.00 |
10/24 Hamilton Tiger-Cats at Ottawa Redblacks Hamilton Tiger-Cats W 600.00 |
10/24 Houston Rockets at Detroit Pistons Detroit Pistons W 800.00 |
10/23 Georgia State at South Alabama Georgia State L -630.00 |
10/19 Kansas City Chiefs at Las Vegas Raiders Las Vegas Raiders L -660.00 |
10/19 Detroit Red Wings at Edmonton Oilers Edmonton Oilers L -1072.00 |
10/19 Chicago Bears at New Orleans Saints New Orleans Saints L -920.00 |
10/19 Chicago Blackhawks at Anaheim Ducks Anaheim Ducks L -984.00 |
10/18 Colorado Avalanche at Boston Bruins Boston Bruins L -600.00 |
10/18 Ottawa Redblacks at Montreal Alouettes Montreal Alouettes W 600.00 |
10/18 Georgia Southern at Georgia State Georgia State L -960.00 |
10/18 New Jersey Devils at Edmonton Oilers Edmonton Oilers L -648.00 |
10/18 Calgary Stampeders at Toronto Argonauts Calgary Stampeders W 600.00 |
10/17 Detroit Red Wings at Tampa Bay Lightning Tampa Bay Lightning L -1200.00 |
10/17 Utah Mammoth at San Jose Sharks San Jose Sharks L -800.00 |
10/16 New York Islanders at Edmonton Oilers New York Islanders W 888.00 |
10/16 Dallas Stars at Vancouver Canucks Vancouver Canucks W 972.00 |
10/16 Ottawa Senators at Seattle Kraken Ottawa Senators W 600.00 |
10/13 Montreal Alouettes at Ottawa Redblacks Montreal Alouettes W 600.00 |
10/13 Toronto Blue Jays at Seattle Mariners Toronto Blue Jays L -780.00 |
10/12 Carson Hocevar at Alex Bowman Alex Bowman W 800.00 |
10/12 Carolina Panthers at Dallas Cowboys Dallas Cowboys L -630.00 |
10/11 Marshall at Old Dominion Old Dominion L -1080.00 |
10/11 New York Islanders at Washington Capitals Washington Capitals W 600.00 |
10/11 Cincinnati at Central Florida Cincinnati L -648.00 |
10/11 Boise State at New Mexico Boise State L -660.00 |
10/11 Nashville Predators at Utah Mammoth Utah Mammoth W 600.00 |
10/11 Illinois at Ohio State Illinois L -660.00 |
10/11 Oklahoma State at Houston Houston W 1000.00 |
10/11 Pittsburgh Penguins at New York Rangers New York Rangers W 600.00 |
10/11 Calgary Flames at St Louis Blues St Louis Blues W 600.00 |
10/09 Buffalo Sabres at New York Rangers New York Rangers W 800.00 |
10/09 Pittsburgh Penguins at New York Islanders New York Islanders L -1300.00 |
10/09 Winnipeg Jets at Dallas Stars Dallas Stars W 600.00 |
10/07 Los Angeles Kings at Colorado Avalanche Colorado Avalanche W 600.00 |
10/05 Carolina Panthers at Miami Dolphins Miami Dolphins L -1000.00 |
10/04 Arizona at Oklahoma State Arizona W 800.00 |
10/04 Florida at Texas Florida W 800.00 |
10/03 Ottawa Redblacks at Saskatchewan Roughriders Saskatchewan Roughriders W 800.00 |
10/03 San Jose State at New Mexico San Jose State W 1000.00 |
09/29 Miami Dolphins at New York Jets Miami Dolphins W 600.00 |
09/27 Edmonton Elks at Saskatchewan Roughriders Saskatchewan Roughriders L -880.00 |
09/27 Navy at Rice Navy L -920.00 |
09/26 Phoenix Mercury at Minnesota Lynx Minnesota Lynx L -708.00 |
09/23 Baltimore Orioles at Tampa Bay Rays Tampa Bay Rays L -904.00 |
09/21 Washington Commanders at Las Vegas Raiders Las Vegas Raiders L -920.00 |
09/20 Florida State at Kent State Florida State W 800.00 |
09/20 Mississippi State at Northern Illinois Mississippi State W 800.00 |
09/20 Kansas City Royals at Toronto Blue Jays Toronto Blue Jays L -1040.00 |
09/20 Louisville at Bowling Green Louisville L -880.00 |
09/20 Detroit Tigers at Atlanta Braves Atlanta Braves W 832.00 |
09/20 Houston Astros at Seattle Mariners Seattle Mariners W 800.00 |
09/20 Pittsburgh Pirates at Athletics Athletics L -856.00 |
09/20 Texas Rangers at Miami Marlins Texas Rangers L -1200.00 |
09/19 St Louis Cardinals at Milwaukee Brewers Milwaukee Brewers L -936.00 |
09/19 Houston Astros at Seattle Mariners Seattle Mariners W 800.00 |
09/19 Kansas City Royals at Toronto Blue Jays Toronto Blue Jays L -976.00 |
09/19 Tampa Bay Rays at Boston Red Sox Boston Red Sox W 800.00 |
09/17 Pittsburgh Pirates at Chicago Cubs Chicago Cubs W 800.00 |
09/17 Kansas City Royals at Seattle Mariners Seattle Mariners L -800.00 |
09/17 Tampa Bay Rays at Toronto Blue Jays Toronto Blue Jays L -984.00 |
09/16 Kansas City Royals at Seattle Mariners Seattle Mariners W 800.00 |
09/16 Colorado Rockies at Miami Marlins Miami Marlins W 800.00 |
09/15 Pittsburgh Pirates at Chicago Cubs Chicago Cubs W 800.00 |
09/15 St Louis Cardinals at Cincinnati Reds Cincinnati Reds W 800.00 |
09/15 Chicago White Sox at Baltimore Orioles Baltimore Orioles W 800.00 |
09/15 Las Vegas Raiders at Los Angeles Chargers Los Angeles Chargers W 600.00 |
09/14 Miami Dolphins at New England Patriots Miami Dolphins L -1150.00 |
09/13 Florida Intl at Florida Atlantic Florida Atlantic L -654.00 |
09/13 Georgia Tech at Clemson Clemson L -600.00 |
09/13 Georgia Southern at Jacksonville State Georgia Southern W 600.00 |
09/13 Tennessee at Georgia Georgia L -896.00 |
09/11 Los Angeles Sparks at Las Vegas Aces Las Vegas Aces W 600.00 |
09/06 Duke at Illinois Illinois W 800.00 |
09/06 Rinat Fakhretdinov at Andreas Gustafsson Andreas Gustafsson L -1310.00 |
09/05 Indiana Fever at Chicago Sky Indiana Fever W 800.00 |
08/31 Golden State Valkyries at Indiana Fever Indiana Fever L -780.00 |
08/31 Ryan Blaney at Denny Hamlin Denny Hamlin W 800.00 |
08/31 Ryan Blaney at Kyle Larson Kyle Larson L -960.00 |
08/30 UCLA at Utah Utah W 800.00 |
08/30 Connecticut Sun at Minnesota Lynx Minnesota Lynx W 800.00 |