
Imagine stumbling upon a legendary wizard in the world of sports betting—one whose spells of success have turned ordinary wagers into mountains of profits for over three decades. That's the electrifying thrill awaiting you with John Ryan, a master handicapper who's not just beaten the odds but rewritten the rulebook. With 30+ years dissecting pro sports and 42 years conquering financial markets like S&P 500 futures, commodities, FOREX, and Bitcoin, John is the ultimate alchemist, transforming data into gold.His accolades? Legendary. He snagged 2nd place in a global investor showdown by Investors Business Daily, catapulting him into Wall Street stardom. John's dominated dozens of contests, finishing 8th among 125 elite...
Imagine stumbling upon a legendary wizard in the world of sports betting—one whose spells of success have turned ordinary wagers into mountains of profits for over three decades. That's the electrifying thrill awaiting you with John Ryan, a master handicapper who's not just beaten the odds but rewritten the rulebook. With 30+ years dissecting pro sports and 42 years conquering financial markets like S&P 500 futures, commodities, FOREX, and Bitcoin, John is the ultimate alchemist, transforming data into gold.His accolades? Legendary. He snagged 2nd place in a global investor showdown by Investors Business Daily, catapulting him into Wall Street stardom. John's dominated dozens of contests, finishing 8th among 125 elite pros in 2024 for total profits—his 7th Top-10 in the last 10 years and 9th Top-25 in the past 20. Certified in Python, Azure, Power BI, and AI, he's engineered colossal sports databases brimming with unbeatable algorithms. Picture this: systems that haven't seen a losing season in over 10 years, and a select few that have crushed it for 30 straight without a single red mark!But here's the magic: John doesn't just hand you picks—he unveils the WHY. His in-depth research reports decode the science behind every edge, blending Wall Street savvy from his days as an institutional trader and Chief Currency Strategist. He actively trades futures, options, ETFs, and crypto (specializing in S&P 500, Crude Oil, SPY, and Bitcoin), sharing strategies on X. Discover the profound synergies: sports betting isn't gambling—it's disciplined investing, just like trading markets, and John's clients have reaped fortunes for decades.Dive into his picks pages for free samples and past premium wins that showcase his enlightening edge. At an unbeatable price, his all-access subscription at DubHub unlocks these money-making secrets, empowering you with knowledge, confidence, and fun. Don't miss out—subscribe now and watch your wins soar!Bet with your heads and never over it—may all the wins be yours.
SUBSCRIPTIONS

PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 08/12 | Atlanta Braves at New York Mets | Atlanta Braves | W | 1000.00 |
| 08/05 | Milwaukee Brewers at Pittsburgh Pirates | Pittsburgh Pirates | L | -1000.00 |
| 08/03 | New York Yankees at St Louis Cardinals | St Louis Cardinals | W | 910.00 |
| 07/30 | New York Mets at Miami Marlins | Miami Marlins | L | -1000.00 |
| 07/27 | San Francisco Giants at Milwaukee Brewers | Milwaukee Brewers | L | -917.00 |
| 07/27 | Miami Marlins at Philadelphia Phillies | Over | W | 700.00 |
| 07/26 | Philadelphia Phillies at New York Yankees | Philadelphia Phillies | W | 1000.00 |
| 07/24 | Washington Nationals at Arizona Diamondbacks | Arizona Diamondbacks | W | 700.00 |
| 07/24 | San Francisco Giants at Los Angeles Angels | Los Angeles Angels | L | -700.00 |
| 07/22 | Cleveland Guardians at Minnesota Twins | Cleveland Guardians | L | -847.00 |
| 07/22 | Toronto Blue Jays at Tampa Bay Rays | Toronto Blue Jays | L | -749.00 |
| 07/22 | New York Yankees at Pittsburgh Pirates | Pittsburgh Pirates | L | -700.00 |
| 07/22 | Texas Rangers at Chicago White Sox | Texas Rangers | L | -728.00 |
| 07/22 | Chicago Cubs at Detroit Tigers | Chicago Cubs | L | -826.00 |
| 07/22 | New York Yankees at Pittsburgh Pirates | Pittsburgh Pirates | W | 1106.00 |
| 07/22 | Los Angeles Angels at St Louis Cardinals | Los Angeles Angels | L | -896.00 |
| 07/19 | Ottawa Redblacks at Winnipeg Blue Bombers | Ottawa Redblacks | W | 700.00 |
| 07/17 | Phoenix Mercury at Connecticut Sun | Connecticut Sun | W | 700.00 |
| 07/17 | Chicago Cubs at Minnesota Twins | Minnesota Twins | W | 1290.00 |
| 07/16 | Philadelphia Phillies at New York Mets | Philadelphia Phillies | L | -875.00 |
| 07/10 | Los Angeles Dodgers at Arizona Diamondbacks | Los Angeles Dodgers | L | -861.00 |
| 07/09 | Cincinnati Reds at Philadelphia Phillies | Philadelphia Phillies | L | -714.00 |
| 07/06 | Los Angeles Dodgers at Colorado Rockies | Los Angeles Dodgers | L | -840.00 |
| 07/06 | San Francisco Giants at Toronto Blue Jays | San Francisco Giants | W | 700.00 |
| 07/06 | Washington Nationals at Houston Astros | Houston Astros | L | -700.00 |
| 07/05 | Kansas City Royals at Philadelphia Phillies | Philadelphia Phillies | L | -700.00 |
| 07/05 | Texas Rangers at Detroit Tigers | Texas Rangers | L | -700.00 |
| 07/05 | Atlanta Braves at New York Mets | Atlanta Braves | L | -721.00 |
| 07/02 | Atlanta Braves at St Louis Cardinals | St Louis Cardinals | W | 700.00 |
| 07/02 | Kansas City Royals at Tampa Bay Rays | Kansas City Royals | L | -700.00 |
| 07/02 | Washington Mystics at Atlanta Dream | Atlanta Dream | L | -756.00 |
| 07/02 | Texas Rangers at Detroit Tigers | Texas Rangers | W | 700.00 |
| 07/02 | Seattle Mariners at Los Angeles Angels | Los Angeles Angels | L | -700.00 |
| 06/29 | Chicago Cubs at San Diego Padres | Under | W | 500.00 |
| 06/29 | Philadelphia Phillies at Pittsburgh Pirates | Philadelphia Phillies | L | -525.00 |
| 06/29 | Boston Red Sox at Washington Nationals | Boston Red Sox | W | 700.00 |
| 06/29 | Arizona Diamondbacks at San Francisco Giants | San Francisco Giants | L | -700.00 |
| 06/28 | Minnesota Twins at Colorado Rockies | Colorado Rockies | L | -700.00 |
| 06/28 | San Diego Padres at Los Angeles Dodgers | Under | W | 700.00 |
| 06/28 | St Louis Cardinals at Miami Marlins | Miami Marlins | L | -700.00 |
| 06/28 | Chicago White Sox at Kansas City Royals | Chicago White Sox | L | -924.00 |
| 06/28 | Pittsburgh Pirates at Cincinnati Reds | Cincinnati Reds | L | -700.00 |
| 06/27 | Chicago White Sox at Kansas City Royals | Kansas City Royals | L | -700.00 |
| 06/27 | Toronto Blue Jays at Texas Rangers | Texas Rangers | W | 820.00 |
| 06/27 | San Diego Padres at Los Angeles Dodgers | San Diego Padres | L | -1000.00 |
| 06/21 | Philadelphia Phillies at New York Mets | Philadelphia Phillies | W | 360.00 |
| 06/21 | Philadelphia Phillies at New York Mets | Philadelphia Phillies | W | 700.00 |
| PAST 60 DAYS PLAYS |
|---|
08/12 Atlanta Braves at New York Mets Atlanta Braves W 1000.00 |
08/05 Milwaukee Brewers at Pittsburgh Pirates Pittsburgh Pirates L -1000.00 |
08/03 New York Yankees at St Louis Cardinals St Louis Cardinals W 910.00 |
07/30 New York Mets at Miami Marlins Miami Marlins L -1000.00 |
07/27 San Francisco Giants at Milwaukee Brewers Milwaukee Brewers L -917.00 |
07/27 Miami Marlins at Philadelphia Phillies Over W 700.00 |
07/26 Philadelphia Phillies at New York Yankees Philadelphia Phillies W 1000.00 |
07/24 Washington Nationals at Arizona Diamondbacks Arizona Diamondbacks W 700.00 |
07/24 San Francisco Giants at Los Angeles Angels Los Angeles Angels L -700.00 |
07/22 Cleveland Guardians at Minnesota Twins Cleveland Guardians L -847.00 |
07/22 Toronto Blue Jays at Tampa Bay Rays Toronto Blue Jays L -749.00 |
07/22 New York Yankees at Pittsburgh Pirates Pittsburgh Pirates L -700.00 |
07/22 Texas Rangers at Chicago White Sox Texas Rangers L -728.00 |
07/22 Chicago Cubs at Detroit Tigers Chicago Cubs L -826.00 |
07/22 New York Yankees at Pittsburgh Pirates Pittsburgh Pirates W 1106.00 |
07/22 Los Angeles Angels at St Louis Cardinals Los Angeles Angels L -896.00 |
07/19 Ottawa Redblacks at Winnipeg Blue Bombers Ottawa Redblacks W 700.00 |
07/17 Phoenix Mercury at Connecticut Sun Connecticut Sun W 700.00 |
07/17 Chicago Cubs at Minnesota Twins Minnesota Twins W 1290.00 |
07/16 Philadelphia Phillies at New York Mets Philadelphia Phillies L -875.00 |
07/10 Los Angeles Dodgers at Arizona Diamondbacks Los Angeles Dodgers L -861.00 |
07/09 Cincinnati Reds at Philadelphia Phillies Philadelphia Phillies L -714.00 |
07/06 Los Angeles Dodgers at Colorado Rockies Los Angeles Dodgers L -840.00 |
07/06 San Francisco Giants at Toronto Blue Jays San Francisco Giants W 700.00 |
07/06 Washington Nationals at Houston Astros Houston Astros L -700.00 |
07/05 Kansas City Royals at Philadelphia Phillies Philadelphia Phillies L -700.00 |
07/05 Texas Rangers at Detroit Tigers Texas Rangers L -700.00 |
07/05 Atlanta Braves at New York Mets Atlanta Braves L -721.00 |
07/02 Atlanta Braves at St Louis Cardinals St Louis Cardinals W 700.00 |
07/02 Kansas City Royals at Tampa Bay Rays Kansas City Royals L -700.00 |
07/02 Washington Mystics at Atlanta Dream Atlanta Dream L -756.00 |
07/02 Texas Rangers at Detroit Tigers Texas Rangers W 700.00 |
07/02 Seattle Mariners at Los Angeles Angels Los Angeles Angels L -700.00 |
06/29 Chicago Cubs at San Diego Padres Under W 500.00 |
06/29 Philadelphia Phillies at Pittsburgh Pirates Philadelphia Phillies L -525.00 |
06/29 Boston Red Sox at Washington Nationals Boston Red Sox W 700.00 |
06/29 Arizona Diamondbacks at San Francisco Giants San Francisco Giants L -700.00 |
06/28 Minnesota Twins at Colorado Rockies Colorado Rockies L -700.00 |
06/28 San Diego Padres at Los Angeles Dodgers Under W 700.00 |
06/28 St Louis Cardinals at Miami Marlins Miami Marlins L -700.00 |
06/28 Chicago White Sox at Kansas City Royals Chicago White Sox L -924.00 |
06/28 Pittsburgh Pirates at Cincinnati Reds Cincinnati Reds L -700.00 |
06/27 Chicago White Sox at Kansas City Royals Kansas City Royals L -700.00 |
06/27 Toronto Blue Jays at Texas Rangers Texas Rangers W 820.00 |
06/27 San Diego Padres at Los Angeles Dodgers San Diego Padres L -1000.00 |
06/21 Philadelphia Phillies at New York Mets Philadelphia Phillies W 360.00 |
06/21 Philadelphia Phillies at New York Mets Philadelphia Phillies W 700.00 |