Brian Bitler’s made a superb transition from oddsmaker to handicapper, and his recent hoops work (383-306 NCAA; 336-278 NBA) is the stuff of legends.
Active since: 2012
Location: Reading, PA
Brian Bitler has worked as a professional handicapper full-time since 2012, and has amassed a large clientele of big bettors. Before Brian moved to the handicapping side of the fence, he worked as an oddsmaker behind the counter for several bookmakers to create and adjust the lines to ensure the maximum profit. Brian’s experience and expertise at oddsmaking has enabled him to find the soft spots in the line, and achieve great success with his picks. Brian specializes in basketball, football and baseball, and his recent work on the...
Brian Bitler’s made a superb transition from oddsmaker to handicapper, and his recent hoops work (383-306 NCAA; 336-278 NBA) is the stuff of legends.
Active since: 2012
Location: Reading, PA
Brian Bitler has worked as a professional handicapper full-time since 2012, and has amassed a large clientele of big bettors. Before Brian moved to the handicapping side of the fence, he worked as an oddsmaker behind the counter for several bookmakers to create and adjust the lines to ensure the maximum profit. Brian’s experience and expertise at oddsmaking has enabled him to find the soft spots in the line, and achieve great success with his picks. Brian specializes in basketball, football and baseball, and his recent work on the hardwood is sensational (383-306 NCAA; 336-278 NBA). His plays are rated 10* or 9*, and he advises his clients to wager the same amount of money on all 10* plays, and the same amount on all 9* plays.
Some recent highlights:
23-2024 College Basketball 153-123 55.4% +16,390
23-2024 NHL 71-744 62% +24,780
22-2023 NFL 63-49 56% +9,270
22-2023 College Football 73-54 58% +9,270
20-2021 College Football 81-66 55% +8,850
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
03/30 | St Louis Cardinals at Minnesota Twins | Minnesota Twins | L | -944.00 |
03/30 | Minnesota Timberwolves at Detroit Pistons | Minnesota Timberwolves | W | 1000.00 |
03/30 | Phoenix Suns at Houston Rockets | Phoenix Suns | L | -990.00 |
03/30 | Auburn at Michigan State | Michigan State | L | -920.00 |
03/30 | Winnipeg Jets at Vancouver Canucks | Under | W | 1000.00 |
03/29 | Minnesota Wild at New Jersey Devils | New Jersey Devils | W | 952.00 |
03/29 | Arizona Diamondbacks at Chicago Cubs | Arizona Diamondbacks | L | -1053.00 |
03/29 | Kansas City Royals at Cleveland Guardians | Cleveland Guardians | L | -900.00 |
03/29 | St Louis Cardinals at Minnesota Twins | Minnesota Twins | L | -1071.00 |
03/29 | Chicago Bulls at Dallas Mavericks | Dallas Mavericks | W | 1000.00 |
03/29 | Florida at Texas Tech | Texas Tech | W | 900.00 |
03/28 | Texas Rangers at Boston Red Sox | Texas Rangers | W | 856.00 |
03/28 | Denver Nuggets at Utah Jazz | Denver Nuggets | W | 900.00 |
03/28 | Auburn at Michigan | Auburn | W | 1000.00 |
03/27 | Seattle Kraken at Edmonton Oilers | Seattle Kraken | W | 900.00 |
03/27 | Toronto Blue Jays at Baltimore Orioles | Toronto Blue Jays | L | -945.00 |
03/27 | Chicago Bulls at Los Angeles Lakers | Chicago Bulls | W | 900.00 |
03/27 | Texas Tech at Arkansas | Texas Tech | L | -1100.00 |
03/27 | Florida at Maryland | Maryland | L | -918.00 |
03/26 | Chicago Blackhawks at New Jersey Devils | Chicago Blackhawks | L | -1080.00 |
03/26 | Indiana Pacers at Los Angeles Lakers | Los Angeles Lakers | W | 1000.00 |
03/26 | Cal Irvine at UAB | Over | L | -945.00 |
03/25 | Calgary Flames at Seattle Kraken | Seattle Kraken | L | -800.00 |
03/25 | Charlotte Hornets at Orlando Magic | Charlotte Hornets | L | -1100.00 |
03/25 | Bradley at Chattanooga | Chattanooga | W | 900.00 |
03/24 | Washington Wizards at Toronto Raptors | Washington Wizards | L | -1000.00 |
03/23 | Incarnate Word at Manhattan | Incarnate Word | W | 900.00 |
03/23 | Los Angeles Clippers at Oklahoma City Thunder | Los Angeles Clippers | W | 1000.00 |
03/23 | San Francisco at Loyola Chicago | Loyola Chicago | W | 1000.00 |
03/23 | North Texas at Arkansas State | Arkansas State | W | 900.00 |
03/22 | Utah Hockey Club at Tampa Bay Lightning | Utah Hockey Club | W | 954.00 |
03/22 | New Jersey Devils at Ottawa Senators | Ottawa Senators | W | 900.00 |
03/22 | Sacramento Kings at Milwaukee Bucks | Sacramento Kings | L | -1170.00 |
03/22 | Tennessee at UCLA | UCLA | L | -963.00 |
03/22 | Chattanooga at Dayton | Chattanooga | W | 900.00 |
03/21 | Portland Trail Blazers at Denver Nuggets | Portland Trail Blazers | W | 1000.00 |
03/21 | Miami Heat at Houston Rockets | Miami Heat | W | 900.00 |
03/21 | Mississippi at North Carolina | Mississippi | W | 900.00 |
03/21 | Oregon at Liberty | Oregon | W | 900.00 |
03/21 | Arizona at Akron | Arizona | W | 1000.00 |
03/20 | Edmonton Oilers at Winnipeg Jets | Winnipeg Jets | W | 832.00 |
03/20 | Charlotte Hornets at New York Knicks | Charlotte Hornets | W | 900.00 |
03/20 | Kansas at Arkansas | Kansas | L | -1100.00 |
03/20 | Missouri at Drake | Missouri | L | -990.00 |
03/20 | Wisconsin at Montana | Wisconsin | W | 900.00 |
03/19 | Toronto Maple Leafs at Colorado Avalanche | Colorado Avalanche | L | -1080.00 |
03/19 | Sacramento Kings at Cleveland Cavaliers | Sacramento Kings | W | 1000.00 |
03/19 | American at Mt St Marys | American | L | -1100.00 |
03/19 | Florida Atlantic at Dayton | Florida Atlantic | L | -990.00 |
03/19 | North Texas at Furman | North Texas | W | 800.00 |
03/18 | Pittsburgh Penguins at New York Islanders | New York Islanders | W | 900.00 |
03/18 | Chicago Cubs at Los Angeles Dodgers | Chicago Cubs | L | -900.00 |
03/18 | Los Angeles Clippers at Cleveland Cavaliers | Los Angeles Clippers | W | 1000.00 |
03/18 | Alabama State at St Francis PA | Alabama State | L | -990.00 |
03/17 | Boston Bruins at Buffalo Sabres | Buffalo Sabres | W | 981.00 |
03/17 | Sacramento Kings at Memphis Grizzlies | Sacramento Kings | W | 1000.00 |
03/17 | Golden State Warriors at Denver Nuggets | Golden State Warriors | L | -990.00 |
03/16 | Vancouver Canucks at Utah Hockey Club | Utah Hockey Club | W | 900.00 |
03/16 | Milwaukee Bucks at Oklahoma City Thunder | Milwaukee Bucks | L | -990.00 |
03/16 | Va Commonwealth at George Mason | Va Commonwealth | L | -880.00 |
03/16 | Memphis at UAB | UAB | L | -990.00 |
03/16 | Minnesota Timberwolves at Utah Jazz | Under | W | 1000.00 |
03/15 | Minnesota Wild at St Louis Blues | St Louis Blues | W | 900.00 |
03/15 | George Mason at St Josephs | St Josephs | L | -1220.00 |
03/15 | Brooklyn Nets at Boston Celtics | Brooklyn Nets | W | 900.00 |
03/15 | San Antonio Spurs at New Orleans Pelicans | New Orleans Pelicans | L | -880.00 |
03/15 | Michigan State at Wisconsin | Wisconsin | W | 900.00 |
03/14 | Winnipeg Jets at Dallas Stars | Dallas Stars | L | -800.00 |
03/14 | Memphis Grizzlies at Cleveland Cavaliers | Memphis Grizzlies | L | -1100.00 |
03/14 | Dayton at St Josephs | St Josephs | W | 900.00 |
03/14 | Maryland at Illinois | Illinois | L | -1100.00 |
03/14 | Tulane at Florida Atlantic | Florida Atlantic | L | -1100.00 |
03/14 | Merrimack at Mt St Marys | Merrimack | L | -1100.00 |
03/14 | Texas Tech at Arizona | Arizona | W | 900.00 |
03/13 | New Jersey Devils at Edmonton Oilers | Edmonton Oilers | L | -1160.00 |
03/13 | Oregon at Indiana | Indiana | L | -1035.00 |
03/13 | Arizona at Kansas | Arizona | W | 1000.00 |
03/13 | San Diego State at Boise State | Boise State | W | 900.00 |
03/13 | Kennesaw St at New Mexico State | New Mexico State | L | -990.00 |
03/12 | Houston Rockets at Phoenix Suns | Phoenix Suns | L | -1100.00 |
03/12 | Miami Heat at Los Angeles Clippers | Miami Heat | L | -1100.00 |
03/12 | SMU at Syracuse | Syracuse | L | -1100.00 |
03/12 | San Jose State at Wyoming | Wyoming | L | -1100.00 |
03/12 | Rutgers at USC | USC | W | 1000.00 |
03/11 | Carolina Hurricanes at Tampa Bay Lightning | Tampa Bay Lightning | L | -1000.00 |
03/11 | Indiana Pacers at Milwaukee Bucks | Indiana Pacers | W | 1000.00 |
03/11 | Utah at Central Florida | Utah | L | -1100.00 |
03/11 | Virginia Tech at California | California | W | 1000.00 |
03/10 | Utah Hockey Club at Toronto Maple Leafs | Utah Hockey Club | L | -1000.00 |
03/10 | Memphis Grizzlies at Phoenix Suns | Phoenix Suns | W | 1000.00 |
03/10 | Houston Rockets at Orlando Magic | Orlando Magic | L | -1100.00 |
03/10 | Furman at Wofford | Wofford | W | 1000.00 |
03/09 | Anaheim Ducks at New York Islanders | Anaheim Ducks | W | 1000.00 |
03/09 | Oklahoma City Thunder at Denver Nuggets | Oklahoma City Thunder | W | 1000.00 |
03/09 | Milwaukee Bucks at Cleveland Cavaliers | Cleveland Cavaliers | W | 1000.00 |
03/09 | Nebraska at Iowa | Nebraska | L | -1150.00 |
03/09 | Chattanooga at Furman | Furman | W | 1000.00 |
03/08 | DePaul at Georgetown | DePaul | W | 1000.00 |
03/08 | Syracuse at Virginia | Virginia | L | -1000.00 |
03/08 | Toronto Raptors at Washington Wizards | Washington Wizards | W | 1000.00 |
03/08 | Milwaukee Bucks at Orlando Magic | Orlando Magic | W | 1000.00 |
03/08 | Arkansas at Mississippi State | Mississippi State | P | 0.00 |
03/08 | North Carolina at Duke | North Carolina | L | -1120.00 |
03/08 | Baylor at Houston | Baylor | W | 1000.00 |
03/07 | Vancouver Canucks at Minnesota Wild | Minnesota Wild | L | -1000.00 |
03/07 | Belmont at Illinois State | Illinois State | L | -1150.00 |
03/07 | Oklahoma City Thunder at Portland Trail Blazers | Portland Trail Blazers | L | -1070.00 |
03/07 | Illinois at Purdue | Illinois | W | 1000.00 |
03/07 | Memphis at South Florida | South Florida | L | -1100.00 |
03/06 | Detroit Red Wings at Utah Hockey Club | Utah Hockey Club | W | 1000.00 |
03/06 | Los Angeles Lakers at New York Knicks | New York Knicks | P | 0.00 |
03/06 | Rice at Wichita State | Rice | L | -1100.00 |
03/06 | Murray State at Evansville | Evansville | L | -1100.00 |
03/06 | Boston Celtics at Philadelphia 76ers | Under | L | -1100.00 |
03/05 | New York Rangers at Washington Capitals | Washington Capitals | W | 1000.00 |
03/05 | Notre Dame at Stanford | Notre Dame | W | 1000.00 |
03/05 | Denver Nuggets at Sacramento Kings | Sacramento Kings | P | 0.00 |
03/05 | Connecticut at Marquette | Marquette | L | -1050.00 |
03/05 | Mississippi at Tennessee | Mississippi | W | 1000.00 |
03/04 | Seattle Kraken at Minnesota Wild | Seattle Kraken | L | -1150.00 |
03/04 | Indiana Pacers at Houston Rockets | Houston Rockets | L | -1100.00 |
03/04 | San Antonio Spurs at Brooklyn Nets | Brooklyn Nets | L | -1100.00 |
03/04 | Iowa State at BYU | Iowa State | L | -1100.00 |
03/04 | Arizona at Arizona State | Arizona | L | -1150.00 |
03/03 | New York Rangers at New York Islanders | New York Islanders | L | -1000.00 |
03/03 | Dallas Mavericks at Sacramento Kings | Sacramento Kings | W | 1000.00 |
03/03 | Northwestern at UCLA | Northwestern | L | -1100.00 |
03/02 | Utah Jazz at New Orleans Pelicans | New Orleans Pelicans | W | 1000.00 |
03/02 | Los Angeles Lakers at Los Angeles Clippers | Los Angeles Clippers | L | -1150.00 |
03/02 | Indiana State at Southern Illinois | Southern Illinois | L | -1100.00 |
03/02 | Mt St Marys at Siena | Siena | L | -1050.00 |
03/02 | UAB at Memphis | UAB | L | -1100.00 |
03/01 | Utah Hockey Club at New Jersey Devils | Utah Hockey Club | L | -1150.00 |
03/01 | Dallas Mavericks at Milwaukee Bucks | Dallas Mavericks | L | -1100.00 |
03/01 | Villanova at Butler | Butler | L | -1100.00 |
03/01 | Tulsa at Tulane | Tulsa | W | 1000.00 |
03/01 | Oregon at USC | USC | L | -1150.00 |
03/01 | Washington at Indiana | Washington | L | -1100.00 |
03/01 | Seattle U at Grand Canyon | Seattle U | L | -1100.00 |
02/28 | Sacred Heart at Marist | Sacred Heart | W | 1000.00 |
02/28 | Utah Jazz at Minnesota Timberwolves | Utah Jazz | W | 1000.00 |
02/28 | Texas State at James Madison | Texas State | W | 1000.00 |
02/27 | Boston Bruins at New York Islanders | New York Islanders | W | 1000.00 |
02/27 | Milwaukee Bucks at Denver Nuggets | Milwaukee Bucks | W | 1000.00 |
02/27 | Coll Of Charleston at Delaware | Delaware | L | -1100.00 |
02/27 | Monmouth at Elon | Monmouth | W | 1000.00 |
02/27 | Drexel at Hampton | Hampton | W | 1000.00 |
02/26 | Chicago Bulls at Los Angeles Clippers | Los Angeles Clippers | L | -1100.00 |
02/26 | Temple at South Florida | South Florida | P | 0.00 |
02/26 | Missouri State at Belmont | Missouri State | L | -1100.00 |
02/26 | Valparaiso at Bradley | Valparaiso | L | -1100.00 |
02/26 | California at SMU | California | L | -1100.00 |
02/25 | Tampa Bay Lightning at Edmonton Oilers | Edmonton Oilers | L | -1100.00 |
02/25 | Houston Rockets at Milwaukee Bucks | Milwaukee Bucks | W | 1000.00 |
02/25 | Alabama at Mississippi State | Mississippi State | L | -1100.00 |
02/24 | Washington Wizards at Brooklyn Nets | Washington Wizards | W | 1000.00 |
02/24 | Detroit Pistons at Los Angeles Clippers | Los Angeles Clippers | L | -1100.00 |
02/24 | Texas Tech at Houston | Texas Tech | L | -1100.00 |
02/23 | Washington Capitals at Edmonton Oilers | Edmonton Oilers | L | -1280.00 |
02/23 | Orlando Magic at Washington Wizards | Orlando Magic | W | 1000.00 |
02/23 | South Florida at North Texas | South Florida | L | -1150.00 |
02/23 | Robert Morris at Wisc Milwaukee | Wisc Milwaukee | L | -1100.00 |
02/23 | Northern Iowa at Drake | Northern Iowa | L | -1050.00 |
02/22 | Toronto Maple Leafs at Carolina Hurricanes | Carolina Hurricanes | L | -1250.00 |
02/22 | Texas A&M at Tennessee | Texas A&M | L | -1100.00 |
02/22 | Notre Dame at Pittsburgh | Notre Dame | W | 1000.00 |
02/22 | Alabama at Kentucky | Alabama | W | 1000.00 |
02/22 | South Carolina at Texas | South Carolina | W | 1000.00 |
02/21 | Houston Rockets at Minnesota Timberwolves | Minnesota Timberwolves | L | -1050.00 |
02/21 | Sacramento Kings at Golden State Warriors | Sacramento Kings | L | -1100.00 |
02/21 | Loyola Chicago at Dayton | Dayton | L | -1100.00 |
02/21 | Wright State at Northern Kentucky | Northern Kentucky | W | 1000.00 |
02/21 | Michigan at Michigan State | Michigan State | W | 1000.00 |
02/20 | Atlanta Hawks at Orlando Magic | Orlando Magic | W | 1000.00 |
02/20 | Milwaukee Bucks at Los Angeles Clippers | Los Angeles Clippers | L | -1100.00 |
02/20 | Florida Atlantic at Wichita State | Florida Atlantic | L | -1150.00 |
02/19 | Penn State at Nebraska | Penn State | W | 1000.00 |
02/19 | Notre Dame at SMU | Notre Dame | L | -1100.00 |
02/19 | Missouri at Alabama | Missouri | W | 1000.00 |
02/18 | Xavier at Butler | Butler | L | -1100.00 |
02/18 | Wisconsin at Illinois | Illinois | L | -1150.00 |
02/18 | BYU at Kansas | BYU | W | 1000.00 |
02/17 | Utah at Kansas State | Utah | W | 1000.00 |
02/17 | Murray State at Northern Iowa | Murray State | L | -1100.00 |
02/16 | Temple at Florida Atlantic | Florida Atlantic | P | 0.00 |
02/16 | Cleveland State at Youngstown State | Youngstown State | W | 1000.00 |
02/15 | Western Illinois at Morehead State | Western Illinois | W | 1000.00 |
02/15 | Massachusetts at St Bonaventure | Massachusetts | L | -1100.00 |
02/15 | Alabama at Auburn | Auburn | W | 1000.00 |
02/15 | Mississippi at Mississippi State | Mississippi State | W | 1000.00 |
02/15 | Southern Illinois at Belmont | Southern Illinois | L | -1100.00 |
02/14 | Dartmouth at Columbia | Columbia | L | -1100.00 |
02/14 | Indiana at UCLA | Indiana | L | -1100.00 |
02/14 | Wisc Milwaukee at Wright State | Wright State | L | -1070.00 |
02/13 | Houston Rockets at Golden State Warriors | Houston Rockets | L | -1150.00 |
02/13 | South Dakota at UMKC | UMKC | L | -1080.00 |
02/13 | Nebraska at Maryland | Maryland | W | 1000.00 |
02/13 | New Mexico State at Liberty | New Mexico State | L | -1070.00 |
02/13 | Gonzaga at San Francisco | Gonzaga | L | -1150.00 |
02/12 | New York Knicks at Atlanta Hawks | New York Knicks | L | -1100.00 |
02/12 | Los Angeles Clippers at Memphis Grizzlies | Los Angeles Clippers | W | 1000.00 |
02/12 | NC State at Louisville | NC State | L | -1150.00 |
02/12 | George Washington at Va Commonwealth | Va Commonwealth | L | -1100.00 |
02/12 | Samford at Chattanooga | Chattanooga | W | 1000.00 |
02/11 | Indiana Pacers at New York Knicks | New York Knicks | W | 1000.00 |
02/11 | Mississippi State at Florida | Mississippi State | L | -1150.00 |
02/11 | Texas at Alabama | Texas | L | -1050.00 |
02/11 | Creighton at Connecticut | Connecticut | W | 1000.00 |
02/11 | SMU at Pittsburgh | Pittsburgh | L | -1080.00 |
02/10 | Orlando Magic at Atlanta Hawks | Orlando Magic | L | -1100.00 |
02/10 | Dallas Mavericks at Sacramento Kings | Sacramento Kings | W | 1000.00 |
02/10 | Clemson at North Carolina | North Carolina | L | -1050.00 |
02/09 | Milwaukee Bucks at Philadelphia 76ers | Philadelphia 76ers | L | -1150.00 |
02/09 | South Florida at Wichita State | Wichita State | W | 1000.00 |
02/09 | Philadelphia Eagles at Kansas City Chiefs | Under | L | -1100.00 |
02/08 | Boston Bruins at Vegas Golden Knights | Vegas Golden Knights | W | 1000.00 |
02/08 | Los Angeles Lakers at Indiana Pacers | Indiana Pacers | L | -1100.00 |
02/08 | Memphis Grizzlies at Oklahoma City Thunder | Memphis Grizzlies | L | -1100.00 |
02/08 | Tulsa at Florida Atlantic | Tulsa | L | -1100.00 |
02/08 | Baylor at Central Florida | Baylor | W | 1000.00 |
02/08 | Colorado at Houston | Colorado | W | 1000.00 |
02/08 | Oral Roberts at South Dakota | Oral Roberts | W | 1000.00 |
02/07 | Los Angeles Kings at Dallas Stars | Los Angeles Kings | W | 1000.00 |
02/07 | Detroit Pistons at Philadelphia 76ers | Philadelphia 76ers | L | -1100.00 |
02/07 | Phoenix Suns at Utah Jazz | Phoenix Suns | L | -1100.00 |
02/07 | Connecticut at St Johns | Connecticut | L | -1150.00 |
02/07 | St Josephs at Saint Louis | St Josephs | W | 1000.00 |
02/06 | Denver Nuggets at Orlando Magic | Orlando Magic | L | -1100.00 |
02/06 | Los Angeles Clippers at Indiana Pacers | Los Angeles Clippers | L | -1150.00 |
02/06 | Delaware at NC Wilmington | Delaware | L | -1100.00 |
02/06 | South Florida at Temple | Temple | L | -1100.00 |
02/06 | Philadelphia Flyers at Washington Capitals | Under | L | -1040.00 |
02/05 | Philadelphia 76ers at Miami Heat | Miami Heat | W | 1000.00 |
02/05 | Sacramento Kings at Orlando Magic | Orlando Magic | W | 1000.00 |
02/05 | James Madison at Troy | Troy | L | -1100.00 |
02/05 | Rutgers at Illinois | Illinois | L | -1080.00 |
02/05 | Providence at Creighton | Providence | L | -1100.00 |
02/04 | Winnipeg Jets at Carolina Hurricanes | Carolina Hurricanes | L | -1240.00 |
02/04 | Philadelphia 76ers at Dallas Mavericks | Dallas Mavericks | P | 0.00 |
02/04 | Mississippi at Kentucky | Mississippi | W | 1000.00 |
02/04 | Wisconsin at Indiana | Wisconsin | W | 1000.00 |
02/04 | Arizona State at Kansas State | Kansas State | W | 1000.00 |
02/03 | Nashville Predators at Ottawa Senators | Nashville Predators | L | -1170.00 |
02/03 | New York Knicks at Houston Rockets | New York Knicks | W | 1000.00 |
02/03 | Memphis Grizzlies at San Antonio Spurs | San Antonio Spurs | L | -1100.00 |
02/03 | Pittsburgh at Virginia | Pittsburgh | L | -1100.00 |
02/03 | UAB at North Texas | North Texas | L | -1080.00 |
02/02 | Anaheim Ducks at Montreal Canadiens | Anaheim Ducks | W | 1110.00 |
02/02 | Cleveland Cavaliers at Dallas Mavericks | Cleveland Cavaliers | W | 1000.00 |
02/02 | Florida Atlantic at South Florida | Florida Atlantic | W | 1000.00 |
02/02 | St Thomas at North Dakota State | North Dakota State | L | -1100.00 |
02/02 | Philadelphia 76ers at Boston Celtics | Under | L | -1100.00 |
02/01 | Pittsburgh Penguins at Nashville Predators | Nashville Predators | L | -1200.00 |
02/01 | New York Knicks at Los Angeles Lakers | New York Knicks | L | -1100.00 |
02/01 | Tennessee at Florida | Tennessee | W | 1000.00 |
02/01 | Villanova at Creighton | Villanova | L | -1100.00 |
02/01 | USC at Michigan State | USC | W | 1000.00 |
02/01 | Marquette at Connecticut | Marquette | L | -1100.00 |
02/01 | San Francisco at Washington State | Washington State | L | -1100.00 |
01/31 | Buffalo Sabres at Nashville Predators | Nashville Predators | L | -1180.00 |
01/31 | San Antonio Spurs at Milwaukee Bucks | San Antonio Spurs | W | 1000.00 |
01/31 | Golden State Warriors at Phoenix Suns | Phoenix Suns | W | 1000.00 |
01/31 | Georgetown at Butler | Butler | W | 1000.00 |
01/31 | Purdue at Indiana | Purdue | L | -1100.00 |
01/30 | Ottawa Senators at Washington Capitals | Ottawa Senators | W | 1000.00 |
01/30 | Memphis Grizzlies at Houston Rockets | Memphis Grizzlies | L | -1100.00 |
01/30 | Elon at Hofstra | Hofstra | W | 1000.00 |
01/30 | Kennesaw St at Liberty | Kennesaw St | L | -1150.00 |
01/30 | Tulane at Memphis | Tulane | L | -1150.00 |
PAST 60 DAYS PLAYS |
---|
03/30 St Louis Cardinals at Minnesota Twins Minnesota Twins L -944.00 |
03/30 Minnesota Timberwolves at Detroit Pistons Minnesota Timberwolves W 1000.00 |
03/30 Phoenix Suns at Houston Rockets Phoenix Suns L -990.00 |
03/30 Auburn at Michigan State Michigan State L -920.00 |
03/30 Winnipeg Jets at Vancouver Canucks Under W 1000.00 |
03/29 Minnesota Wild at New Jersey Devils New Jersey Devils W 952.00 |
03/29 Arizona Diamondbacks at Chicago Cubs Arizona Diamondbacks L -1053.00 |
03/29 Kansas City Royals at Cleveland Guardians Cleveland Guardians L -900.00 |
03/29 St Louis Cardinals at Minnesota Twins Minnesota Twins L -1071.00 |
03/29 Chicago Bulls at Dallas Mavericks Dallas Mavericks W 1000.00 |
03/29 Florida at Texas Tech Texas Tech W 900.00 |
03/28 Texas Rangers at Boston Red Sox Texas Rangers W 856.00 |
03/28 Denver Nuggets at Utah Jazz Denver Nuggets W 900.00 |
03/28 Auburn at Michigan Auburn W 1000.00 |
03/27 Seattle Kraken at Edmonton Oilers Seattle Kraken W 900.00 |
03/27 Toronto Blue Jays at Baltimore Orioles Toronto Blue Jays L -945.00 |
03/27 Chicago Bulls at Los Angeles Lakers Chicago Bulls W 900.00 |
03/27 Texas Tech at Arkansas Texas Tech L -1100.00 |
03/27 Florida at Maryland Maryland L -918.00 |
03/26 Chicago Blackhawks at New Jersey Devils Chicago Blackhawks L -1080.00 |
03/26 Indiana Pacers at Los Angeles Lakers Los Angeles Lakers W 1000.00 |
03/26 Cal Irvine at UAB Over L -945.00 |
03/25 Calgary Flames at Seattle Kraken Seattle Kraken L -800.00 |
03/25 Charlotte Hornets at Orlando Magic Charlotte Hornets L -1100.00 |
03/25 Bradley at Chattanooga Chattanooga W 900.00 |
03/24 Washington Wizards at Toronto Raptors Washington Wizards L -1000.00 |
03/23 Incarnate Word at Manhattan Incarnate Word W 900.00 |
03/23 Los Angeles Clippers at Oklahoma City Thunder Los Angeles Clippers W 1000.00 |
03/23 San Francisco at Loyola Chicago Loyola Chicago W 1000.00 |
03/23 North Texas at Arkansas State Arkansas State W 900.00 |
03/22 Utah Hockey Club at Tampa Bay Lightning Utah Hockey Club W 954.00 |
03/22 New Jersey Devils at Ottawa Senators Ottawa Senators W 900.00 |
03/22 Sacramento Kings at Milwaukee Bucks Sacramento Kings L -1170.00 |
03/22 Tennessee at UCLA UCLA L -963.00 |
03/22 Chattanooga at Dayton Chattanooga W 900.00 |
03/21 Portland Trail Blazers at Denver Nuggets Portland Trail Blazers W 1000.00 |
03/21 Miami Heat at Houston Rockets Miami Heat W 900.00 |
03/21 Mississippi at North Carolina Mississippi W 900.00 |
03/21 Oregon at Liberty Oregon W 900.00 |
03/21 Arizona at Akron Arizona W 1000.00 |
03/20 Edmonton Oilers at Winnipeg Jets Winnipeg Jets W 832.00 |
03/20 Charlotte Hornets at New York Knicks Charlotte Hornets W 900.00 |
03/20 Kansas at Arkansas Kansas L -1100.00 |
03/20 Missouri at Drake Missouri L -990.00 |
03/20 Wisconsin at Montana Wisconsin W 900.00 |
03/19 Toronto Maple Leafs at Colorado Avalanche Colorado Avalanche L -1080.00 |
03/19 Sacramento Kings at Cleveland Cavaliers Sacramento Kings W 1000.00 |
03/19 American at Mt St Marys American L -1100.00 |
03/19 Florida Atlantic at Dayton Florida Atlantic L -990.00 |
03/19 North Texas at Furman North Texas W 800.00 |
03/18 Pittsburgh Penguins at New York Islanders New York Islanders W 900.00 |
03/18 Chicago Cubs at Los Angeles Dodgers Chicago Cubs L -900.00 |
03/18 Los Angeles Clippers at Cleveland Cavaliers Los Angeles Clippers W 1000.00 |
03/18 Alabama State at St Francis PA Alabama State L -990.00 |
03/17 Boston Bruins at Buffalo Sabres Buffalo Sabres W 981.00 |
03/17 Sacramento Kings at Memphis Grizzlies Sacramento Kings W 1000.00 |
03/17 Golden State Warriors at Denver Nuggets Golden State Warriors L -990.00 |
03/16 Vancouver Canucks at Utah Hockey Club Utah Hockey Club W 900.00 |
03/16 Milwaukee Bucks at Oklahoma City Thunder Milwaukee Bucks L -990.00 |
03/16 Va Commonwealth at George Mason Va Commonwealth L -880.00 |
03/16 Memphis at UAB UAB L -990.00 |
03/16 Minnesota Timberwolves at Utah Jazz Under W 1000.00 |
03/15 Minnesota Wild at St Louis Blues St Louis Blues W 900.00 |
03/15 George Mason at St Josephs St Josephs L -1220.00 |
03/15 Brooklyn Nets at Boston Celtics Brooklyn Nets W 900.00 |
03/15 San Antonio Spurs at New Orleans Pelicans New Orleans Pelicans L -880.00 |
03/15 Michigan State at Wisconsin Wisconsin W 900.00 |
03/14 Winnipeg Jets at Dallas Stars Dallas Stars L -800.00 |
03/14 Memphis Grizzlies at Cleveland Cavaliers Memphis Grizzlies L -1100.00 |
03/14 Dayton at St Josephs St Josephs W 900.00 |
03/14 Maryland at Illinois Illinois L -1100.00 |
03/14 Tulane at Florida Atlantic Florida Atlantic L -1100.00 |
03/14 Merrimack at Mt St Marys Merrimack L -1100.00 |
03/14 Texas Tech at Arizona Arizona W 900.00 |
03/13 New Jersey Devils at Edmonton Oilers Edmonton Oilers L -1160.00 |
03/13 Oregon at Indiana Indiana L -1035.00 |
03/13 Arizona at Kansas Arizona W 1000.00 |
03/13 San Diego State at Boise State Boise State W 900.00 |
03/13 Kennesaw St at New Mexico State New Mexico State L -990.00 |
03/12 Houston Rockets at Phoenix Suns Phoenix Suns L -1100.00 |
03/12 Miami Heat at Los Angeles Clippers Miami Heat L -1100.00 |
03/12 SMU at Syracuse Syracuse L -1100.00 |
03/12 San Jose State at Wyoming Wyoming L -1100.00 |
03/12 Rutgers at USC USC W 1000.00 |
03/11 Carolina Hurricanes at Tampa Bay Lightning Tampa Bay Lightning L -1000.00 |
03/11 Indiana Pacers at Milwaukee Bucks Indiana Pacers W 1000.00 |
03/11 Utah at Central Florida Utah L -1100.00 |
03/11 Virginia Tech at California California W 1000.00 |
03/10 Utah Hockey Club at Toronto Maple Leafs Utah Hockey Club L -1000.00 |
03/10 Memphis Grizzlies at Phoenix Suns Phoenix Suns W 1000.00 |
03/10 Houston Rockets at Orlando Magic Orlando Magic L -1100.00 |
03/10 Furman at Wofford Wofford W 1000.00 |
03/09 Anaheim Ducks at New York Islanders Anaheim Ducks W 1000.00 |
