SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
03/30 | Washington Nationals at Philadelphia Phillies | Philadelphia Phillies | L | -1136.00 |
03/30 | Auburn at Michigan State | Auburn | W | 800.00 |
03/29 | Florida at Texas Tech | Florida | L | -880.00 |
03/28 | Michigan State at Mississippi | Michigan State | W | 800.00 |
03/28 | Auburn at Michigan | Michigan | L | -880.00 |
03/27 | Texas Tech at Arkansas | Arkansas | W | 1000.00 |
03/26 | Loyola Chicago at Kent State | Kent State | L | -770.00 |
03/26 | Cleveland State at Illinois State | Cleveland State | L | -770.00 |
03/25 | Buffalo Sabres at Ottawa Senators | Ottawa Senators | L | -1176.00 |
03/25 | St Louis Blues at Montreal Canadiens | St Louis Blues | W | 800.00 |
03/24 | New York Islanders at Columbus Blue Jackets | New York Islanders | L | -1008.00 |
03/23 | SMU at Oklahoma State | SMU | L | -880.00 |
03/23 | North Texas at Arkansas State | North Texas | L | -880.00 |
03/22 | Chattanooga at Dayton | Dayton | L | -1080.00 |
03/22 | Auburn at Creighton | Creighton | L | -880.00 |
03/22 | Texas Tech at Drake | Drake | L | -880.00 |
03/21 | Mississippi at North Carolina | North Carolina | L | -1000.00 |
03/21 | Saint Marys CA at Vanderbilt | Saint Marys CA | L | -880.00 |
03/20 | Purdue at High Point | High Point | L | -880.00 |
03/20 | Missouri at Drake | Drake | W | 1000.00 |
03/19 | San Jose State at Loyola Chicago | Loyola Chicago | W | 800.00 |
03/19 | George Mason at Samford | George Mason | W | 800.00 |
03/18 | Vancouver Canucks at Winnipeg Jets | Winnipeg Jets | L | -1240.00 |
03/17 | Minnesota Wild at Los Angeles Kings | Los Angeles Kings | L | -1152.00 |
03/15 | Maryland at Michigan | Maryland | L | -912.00 |
03/14 | Miami Ohio at Kent State | Miami Ohio | W | 800.00 |
03/14 | St Johns at Marquette | St Johns | W | 800.00 |
03/13 | Saint Louis at Davidson | Saint Louis | W | 700.00 |
03/13 | Xavier at Marquette | Xavier | P | 0.00 |
03/13 | Colorado State at Nevada | Colorado State | W | 800.00 |
03/13 | Marist at Mt St Marys | Mt St Marys | W | 700.00 |
03/13 | San Diego State at Boise State | Under | W | 700.00 |
03/12 | Baylor at Kansas State | Kansas State | L | -880.00 |
03/11 | Sacred Heart at Fairfield | Sacred Heart | W | 700.00 |
03/08 | Florida State at SMU | SMU | L | -1240.00 |
03/06 | Edmonton Oilers at Montreal Canadiens | Montreal Canadiens | L | -800.00 |
03/06 | St Peters at Niagara | St Peters | L | -880.00 |
03/06 | Quinnipiac at Mt St Marys | Mt St Marys | L | -880.00 |
03/05 | Butler at Xavier | Xavier | W | 800.00 |
03/04 | Philadelphia Flyers at Calgary Flames | Philadelphia Flyers | L | -1104.00 |
03/04 | Texas A&M at Auburn | Auburn | L | -880.00 |
03/04 | Iowa State at BYU | BYU | W | 800.00 |
03/03 | Montreal Canadiens at Buffalo Sabres | Montreal Canadiens | W | 800.00 |
03/02 | Michigan at Illinois | Michigan | L | -1200.00 |
03/02 | Los Angeles Lakers at Los Angeles Clippers | Los Angeles Lakers | W | 800.00 |
03/02 | Liberty at Kennesaw St | Liberty | L | -880.00 |
03/01 | Anaheim Ducks at Chicago Blackhawks | Anaheim Ducks | L | -1160.00 |
03/01 | Stanford at SMU | SMU | L | -920.00 |
03/01 | San Francisco at Gonzaga | San Francisco | L | -880.00 |
02/28 | Dallas Stars at Los Angeles Kings | Dallas Stars | W | 1000.00 |
02/27 | Phoenix Suns at New Orleans Pelicans | New Orleans Pelicans | W | 1000.00 |
02/27 | Portland at Pepperdine | Portland | W | 800.00 |
02/26 | Syracuse at NC State | Syracuse | W | 0.00 |
02/26 | Seton Hall at Villanova | Villanova | L | -1150.00 |
02/26 | Valparaiso at Bradley | Bradley | W | 800.00 |
02/26 | California at SMU | SMU | W | 1000.00 |
02/25 | Davidson at Saint Louis | Davidson | L | -920.00 |
02/24 | Florida State at North Carolina | North Carolina | W | 800.00 |
02/24 | Texas Tech at Houston | Houston | W | 800.00 |
02/23 | Seton Hall at Xavier | Xavier | L | -880.00 |
02/22 | Fordham at Davidson | Davidson | W | 800.00 |
02/22 | Washington State at Santa Clara | Santa Clara | W | 800.00 |
02/22 | South Carolina at Texas | Texas | L | -1400.00 |
02/22 | Oklahoma at Mississippi State | Mississippi State | L | -880.00 |
02/22 | DePaul at Butler | Butler | W | 800.00 |
02/21 | San Antonio Spurs at Detroit Pistons | Detroit Pistons | W | 800.00 |
02/20 | Philadelphia 76ers at Boston Celtics | Boston Celtics | W | 800.00 |
02/20 | Delaware at Drexel | Drexel | W | 700.00 |
02/20 | Jacksonville State at New Mexico State | Jacksonville State | L | -880.00 |
02/20 | North Carolina A&T at Campbell | Campbell | L | -770.00 |
02/20 | UC Davis at CS Bakersfield | UC Davis | L | -840.00 |
02/19 | Notre Dame at SMU | SMU | W | 800.00 |
02/19 | Illinois State at Bradley | Bradley | L | -920.00 |
02/18 | Pittsburgh at Syracuse | Syracuse | L | -770.00 |
02/18 | Wisconsin at Illinois | Wisconsin | W | 700.00 |
02/17 | Baylor at Arizona | Arizona | W | 700.00 |
02/16 | Oakland at Detroit | Detroit | W | 800.00 |
02/15 | Providence at Villanova | Villanova | L | -1160.00 |
02/15 | Central Michigan at Akron | Akron | L | -840.00 |
02/14 | Dartmouth at Columbia | Dartmouth | W | 800.00 |
02/13 | Georgia State at Old Dominion | Georgia State | W | 800.00 |
02/13 | Georgia Southern at James Madison | James Madison | W | 800.00 |
02/12 | NC State at Louisville | Louisville | W | 800.00 |
02/11 | Mississippi State at Florida | Florida | W | 0.00 |
02/11 | Creighton at Connecticut | Creighton | L | -880.00 |
02/10 | Clemson at North Carolina | Clemson | W | 800.00 |
02/09 | Philadelphia Eagles at Kansas City Chiefs | Kansas City Chiefs | L | -1180.00 |
02/08 | Air Force at New Mexico | New Mexico | W | 800.00 |
02/08 | Cincinnati at BYU | BYU | L | -864.00 |
02/06 | Philadelphia Flyers at Washington Capitals | Washington Capitals | W | 800.00 |
02/06 | Cal Poly SLO at Hawaii | Hawaii | L | -1160.00 |
02/06 | Delaware at NC Wilmington | NC Wilmington | W | 800.00 |
02/06 | Fairfield at Marist | Marist | L | -880.00 |
02/06 | Nebraska Omaha at North Dakota | Nebraska Omaha | L | -920.00 |
02/06 | CS Bakersfield at Cal Santa Barbara | Cal Santa Barbara | W | 800.00 |
02/05 | Brooklyn Nets at Washington Wizards | Brooklyn Nets | L | -1120.00 |
02/05 | Northern Kentucky at Cleveland State | Cleveland State | L | -1000.00 |
02/05 | Detroit Pistons at Cleveland Cavaliers | Cleveland Cavaliers | L | -864.00 |
02/05 | IPFW at Wright State | IPFW | W | 800.00 |
02/04 | Florida State at Notre Dame | Florida State | W | 800.00 |
02/03 | Golden State Warriors at Orlando Magic | Golden State Warriors | W | 800.00 |
02/03 | Portland Trail Blazers at Phoenix Suns | Portland Trail Blazers | W | 800.00 |
02/01 | Minnesota at Washington | Minnesota | L | -880.00 |
02/01 | Villanova at Creighton | Creighton | W | 800.00 |
02/01 | NC State at Clemson | Clemson | W | 800.00 |
02/01 | Nevada at UNLV | UNLV | L | -880.00 |
01/31 | Saint Louis at Dayton | Saint Louis | L | -960.00 |
PAST 60 DAYS PLAYS |
---|
03/30 Washington Nationals at Philadelphia Phillies Philadelphia Phillies L -1136.00 |
03/30 Auburn at Michigan State Auburn W 800.00 |
03/29 Florida at Texas Tech Florida L -880.00 |
03/28 Michigan State at Mississippi Michigan State W 800.00 |
03/28 Auburn at Michigan Michigan L -880.00 |
03/27 Texas Tech at Arkansas Arkansas W 1000.00 |
03/26 Loyola Chicago at Kent State Kent State L -770.00 |
03/26 Cleveland State at Illinois State Cleveland State L -770.00 |
03/25 Buffalo Sabres at Ottawa Senators Ottawa Senators L -1176.00 |
03/25 St Louis Blues at Montreal Canadiens St Louis Blues W 800.00 |
03/24 New York Islanders at Columbus Blue Jackets New York Islanders L -1008.00 |
03/23 SMU at Oklahoma State SMU L -880.00 |
03/23 North Texas at Arkansas State North Texas L -880.00 |
03/22 Chattanooga at Dayton Dayton L -1080.00 |
03/22 Auburn at Creighton Creighton L -880.00 |
03/22 Texas Tech at Drake Drake L -880.00 |
03/21 Mississippi at North Carolina North Carolina L -1000.00 |
03/21 Saint Marys CA at Vanderbilt Saint Marys CA L -880.00 |
03/20 Purdue at High Point High Point L -880.00 |
03/20 Missouri at Drake Drake W 1000.00 |
03/19 San Jose State at Loyola Chicago Loyola Chicago W 800.00 |
03/19 George Mason at Samford George Mason W 800.00 |
03/18 Vancouver Canucks at Winnipeg Jets Winnipeg Jets L -1240.00 |
03/17 Minnesota Wild at Los Angeles Kings Los Angeles Kings L -1152.00 |
03/15 Maryland at Michigan Maryland L -912.00 |
03/14 Miami Ohio at Kent State Miami Ohio W 800.00 |
03/14 St Johns at Marquette St Johns W 800.00 |
03/13 Saint Louis at Davidson Saint Louis W 700.00 |
03/13 Xavier at Marquette Xavier P 0.00 |
03/13 Colorado State at Nevada Colorado State W 800.00 |
03/13 Marist at Mt St Marys Mt St Marys W 700.00 |
03/13 San Diego State at Boise State Under W 700.00 |
03/12 Baylor at Kansas State Kansas State L -880.00 |
03/11 Sacred Heart at Fairfield Sacred Heart W 700.00 |
03/08 Florida State at SMU SMU L -1240.00 |
03/06 Edmonton Oilers at Montreal Canadiens Montreal Canadiens L -800.00 |
03/06 St Peters at Niagara St Peters L -880.00 |
03/06 Quinnipiac at Mt St Marys Mt St Marys L -880.00 |
03/05 Butler at Xavier Xavier W 800.00 |
03/04 Philadelphia Flyers at Calgary Flames Philadelphia Flyers L -1104.00 |
03/04 Texas A&M at Auburn Auburn L -880.00 |
03/04 Iowa State at BYU BYU W 800.00 |
03/03 Montreal Canadiens at Buffalo Sabres Montreal Canadiens W 800.00 |
03/02 Michigan at Illinois Michigan L -1200.00 |
03/02 Los Angeles Lakers at Los Angeles Clippers Los Angeles Lakers W 800.00 |
03/02 Liberty at Kennesaw St Liberty L -880.00 |
03/01 Anaheim Ducks at Chicago Blackhawks Anaheim Ducks L -1160.00 |
03/01 Stanford at SMU SMU L -920.00 |
03/01 San Francisco at Gonzaga San Francisco L -880.00 |
02/28 Dallas Stars at Los Angeles Kings Dallas Stars W 1000.00 |
02/27 Phoenix Suns at New Orleans Pelicans New Orleans Pelicans W 1000.00 |
02/27 Portland at Pepperdine Portland W 800.00 |
02/26 Syracuse at NC State Syracuse W 0.00 |
02/26 Seton Hall at Villanova Villanova L -1150.00 |
02/26 Valparaiso at Bradley Bradley W 800.00 |
02/26 California at SMU SMU W 1000.00 |
02/25 Davidson at Saint Louis Davidson L -920.00 |
02/24 Florida State at North Carolina North Carolina W 800.00 |
02/24 Texas Tech at Houston Houston W 800.00 |
02/23 Seton Hall at Xavier Xavier L -880.00 |
02/22 Fordham at Davidson Davidson W 800.00 |
02/22 Washington State at Santa Clara Santa Clara W 800.00 |
02/22 South Carolina at Texas Texas L -1400.00 |
02/22 Oklahoma at Mississippi State Mississippi State L -880.00 |
02/22 DePaul at Butler Butler W 800.00 |
02/21 San Antonio Spurs at Detroit Pistons Detroit Pistons W 800.00 |
02/20 Philadelphia 76ers at Boston Celtics Boston Celtics W 800.00 |
02/20 Delaware at Drexel Drexel W 700.00 |
02/20 Jacksonville State at New Mexico State Jacksonville State L -880.00 |
02/20 North Carolina A&T at Campbell Campbell L -770.00 |
02/20 UC Davis at CS Bakersfield UC Davis L -840.00 |
02/19 Notre Dame at SMU SMU W 800.00 |
02/19 Illinois State at Bradley Bradley L -920.00 |
02/18 Pittsburgh at Syracuse Syracuse L -770.00 |
02/18 Wisconsin at Illinois Wisconsin W 700.00 |
02/17 Baylor at Arizona Arizona W 700.00 |
02/16 Oakland at Detroit Detroit W 800.00 |
02/15 Providence at Villanova Villanova L -1160.00 |
02/15 Central Michigan at Akron Akron L -840.00 |
02/14 Dartmouth at Columbia Dartmouth W 800.00 |
02/13 Georgia State at Old Dominion Georgia State W 800.00 |
02/13 Georgia Southern at James Madison James Madison W 800.00 |
02/12 NC State at Louisville Louisville W 800.00 |
02/11 Mississippi State at Florida Florida W 0.00 |
02/11 Creighton at Connecticut Creighton L -880.00 |
02/10 Clemson at North Carolina Clemson W 800.00 |
02/09 Philadelphia Eagles at Kansas City Chiefs Kansas City Chiefs L -1180.00 |
02/08 Air Force at New Mexico New Mexico W 800.00 |
02/08 Cincinnati at BYU BYU L -864.00 |
02/06 Philadelphia Flyers at Washington Capitals Washington Capitals W 800.00 |
02/06 Cal Poly SLO at Hawaii Hawaii L -1160.00 |
02/06 Delaware at NC Wilmington NC Wilmington W 800.00 |
02/06 Fairfield at Marist Marist L -880.00 |
02/06 Nebraska Omaha at North Dakota Nebraska Omaha L -920.00 |
02/06 CS Bakersfield at Cal Santa Barbara Cal Santa Barbara W 800.00 |
02/05 Brooklyn Nets at Washington Wizards Brooklyn Nets L -1120.00 |
02/05 Northern Kentucky at Cleveland State Cleveland State L -1000.00 |
02/05 Detroit Pistons at Cleveland Cavaliers Cleveland Cavaliers L -864.00 |
02/05 IPFW at Wright State IPFW W 800.00 |
02/04 Florida State at Notre Dame Florida State W 800.00 |
02/03 Golden State Warriors at Orlando Magic Golden State Warriors W 800.00 |
02/03 Portland Trail Blazers at Phoenix Suns Portland Trail Blazers W 800.00 |
02/01 Minnesota at Washington Minnesota L -880.00 |
02/01 Villanova at Creighton Creighton W 800.00 |
02/01 NC State at Clemson Clemson W 800.00 |
02/01 Nevada at UNLV UNLV L -880.00 |
01/31 Saint Louis at Dayton Saint Louis L -960.00 |