SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
04/22 | Vegas Golden Knights at Minnesota Wild | Vegas Golden Knights | L | -1840.00 |
04/22 | Oklahoma City Thunder at Memphis Grizzlies | Oklahoma City Thunder | W | 800.00 |
04/22 | Miami Marlins at Cincinnati Reds | Over | L | -840.00 |
04/21 | Winnipeg Jets at St Louis Blues | Winnipeg Jets | W | 800.00 |
04/21 | Miami Marlins at Cincinnati Reds | Cincinnati Reds | L | -944.00 |
04/21 | New York Mets at Philadelphia Phillies | New York Mets | W | 800.00 |
04/20 | Atlanta Braves at Minnesota Twins | Atlanta Braves | W | 800.00 |
04/20 | Oklahoma City Thunder at Memphis Grizzlies | Oklahoma City Thunder | W | 800.00 |
04/20 | Boston Red Sox at Chicago White Sox | Over | W | 800.00 |
04/19 | Winnipeg Jets at St Louis Blues | Winnipeg Jets | W | 800.00 |
04/19 | Houston Astros at San Diego Padres | San Diego Padres | L | -904.00 |
04/19 | Indiana Pacers at Milwaukee Bucks | Milwaukee Bucks | L | -864.00 |
04/19 | Denver Nuggets at Los Angeles Clippers | Los Angeles Clippers | W | 800.00 |
04/18 | Detroit Tigers at Kansas City Royals | Detroit Tigers | W | 1016.00 |
04/18 | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | L | -800.00 |
04/18 | Texas Rangers at Los Angeles Dodgers | Los Angeles Dodgers | W | 800.00 |
04/17 | Miami Marlins at Arizona Diamondbacks | Arizona Diamondbacks | W | 800.00 |
04/16 | Philadelphia Phillies at San Francisco Giants | San Francisco Giants | W | 1040.00 |
04/16 | Baltimore Orioles at Cleveland Guardians | Cleveland Guardians | L | -800.00 |
04/16 | Chicago White Sox at Athletics | Athletics | W | 800.00 |
04/15 | Minnesota Twins at New York Mets | New York Mets | L | -856.00 |
04/15 | Cincinnati Reds at Seattle Mariners | Under | L | -800.00 |
04/14 | Toronto Blue Jays at Atlanta Braves | Toronto Blue Jays | L | -800.00 |
04/14 | Minnesota Twins at New York Mets | New York Mets | W | 816.00 |
04/12 | San Diego Padres at Colorado Rockies | San Diego Padres | W | 800.00 |
04/12 | Minnesota Twins at Detroit Tigers | Detroit Tigers | W | 912.00 |
04/12 | Seattle Mariners at Texas Rangers | Seattle Mariners | W | 800.00 |
04/10 | Tampa Bay Rays at Los Angeles Angels | Los Angeles Angels | W | 944.00 |
04/07 | Boston Red Sox at Toronto Blue Jays | Boston Red Sox | L | -1008.00 |
04/06 | New York Mets at Toronto Blue Jays | New York Mets | W | 800.00 |
04/05 | Auburn at Florida | Florida | W | 800.00 |
04/05 | Boise State at Nebraska | Boise State | L | -1120.00 |
04/04 | Pittsburgh Pirates at New York Yankees | New York Yankees | W | 800.00 |
04/03 | Cincinnati at Central Florida | Cincinnati | L | -880.00 |
04/02 | Boise State at Butler | Boise State | L | -880.00 |
04/02 | Georgetown at Nebraska | Georgetown | L | -864.00 |
04/01 | Chicago White Sox at Minnesota Twins | Chicago White Sox | L | -800.00 |
04/01 | Cincinnati Reds at Texas Rangers | Texas Rangers | W | 800.00 |
03/31 | Seattle Kraken at Dallas Stars | Dallas Stars | W | 800.00 |
03/30 | Washington Nationals at Philadelphia Phillies | Philadelphia Phillies | L | -1136.00 |
03/30 | Auburn at Michigan State | Auburn | W | 800.00 |
03/29 | Florida at Texas Tech | Florida | L | -880.00 |
03/28 | Michigan State at Mississippi | Michigan State | W | 800.00 |
03/28 | Auburn at Michigan | Michigan | L | -880.00 |
03/27 | Texas Tech at Arkansas | Arkansas | W | 1000.00 |
03/26 | Loyola Chicago at Kent State | Kent State | L | -770.00 |
03/26 | Cleveland State at Illinois State | Cleveland State | L | -770.00 |
03/25 | Buffalo Sabres at Ottawa Senators | Ottawa Senators | L | -1176.00 |
03/25 | St Louis Blues at Montreal Canadiens | St Louis Blues | W | 800.00 |
03/24 | New York Islanders at Columbus Blue Jackets | New York Islanders | L | -1008.00 |
03/23 | SMU at Oklahoma State | SMU | L | -880.00 |
03/23 | North Texas at Arkansas State | North Texas | L | -880.00 |
03/22 | Chattanooga at Dayton | Dayton | L | -1080.00 |
03/22 | Auburn at Creighton | Creighton | L | -880.00 |
03/22 | Texas Tech at Drake | Drake | L | -880.00 |
03/21 | Mississippi at North Carolina | North Carolina | L | -1000.00 |
03/21 | Saint Marys CA at Vanderbilt | Saint Marys CA | L | -880.00 |
03/20 | Purdue at High Point | High Point | L | -880.00 |
03/20 | Missouri at Drake | Drake | W | 1000.00 |
03/19 | San Jose State at Loyola Chicago | Loyola Chicago | W | 800.00 |
03/19 | George Mason at Samford | George Mason | W | 800.00 |
03/18 | Vancouver Canucks at Winnipeg Jets | Winnipeg Jets | L | -1240.00 |
03/17 | Minnesota Wild at Los Angeles Kings | Los Angeles Kings | L | -1152.00 |
03/15 | Maryland at Michigan | Maryland | L | -912.00 |
03/14 | Miami Ohio at Kent State | Miami Ohio | W | 800.00 |
03/14 | St Johns at Marquette | St Johns | W | 800.00 |
03/13 | Saint Louis at Davidson | Saint Louis | W | 700.00 |
03/13 | Xavier at Marquette | Xavier | P | 0.00 |
03/13 | Colorado State at Nevada | Colorado State | W | 800.00 |
03/13 | Marist at Mt St Marys | Mt St Marys | W | 700.00 |
03/13 | San Diego State at Boise State | Under | W | 700.00 |
03/12 | Baylor at Kansas State | Kansas State | L | -880.00 |
03/11 | Sacred Heart at Fairfield | Sacred Heart | W | 700.00 |
03/08 | Florida State at SMU | SMU | L | -1240.00 |
03/06 | Edmonton Oilers at Montreal Canadiens | Montreal Canadiens | L | -800.00 |
03/06 | St Peters at Niagara | St Peters | L | -880.00 |
03/06 | Quinnipiac at Mt St Marys | Mt St Marys | L | -880.00 |
03/05 | Butler at Xavier | Xavier | W | 800.00 |
03/04 | Philadelphia Flyers at Calgary Flames | Philadelphia Flyers | L | -1104.00 |
03/04 | Texas A&M at Auburn | Auburn | L | -880.00 |
03/04 | Iowa State at BYU | BYU | W | 800.00 |
03/03 | Montreal Canadiens at Buffalo Sabres | Montreal Canadiens | W | 800.00 |
03/02 | Michigan at Illinois | Michigan | L | -1200.00 |
03/02 | Los Angeles Lakers at Los Angeles Clippers | Los Angeles Lakers | W | 800.00 |
03/02 | Liberty at Kennesaw St | Liberty | L | -880.00 |
03/01 | Anaheim Ducks at Chicago Blackhawks | Anaheim Ducks | L | -1160.00 |
03/01 | Stanford at SMU | SMU | L | -920.00 |
03/01 | San Francisco at Gonzaga | San Francisco | L | -880.00 |
02/28 | Dallas Stars at Los Angeles Kings | Dallas Stars | W | 1000.00 |
02/27 | Phoenix Suns at New Orleans Pelicans | New Orleans Pelicans | W | 1000.00 |
02/27 | Portland at Pepperdine | Portland | W | 800.00 |
02/26 | Syracuse at NC State | Syracuse | W | 0.00 |
02/26 | Seton Hall at Villanova | Villanova | L | -1150.00 |
02/26 | Valparaiso at Bradley | Bradley | W | 800.00 |
02/26 | California at SMU | SMU | W | 1000.00 |
02/25 | Davidson at Saint Louis | Davidson | L | -920.00 |
02/24 | Florida State at North Carolina | North Carolina | W | 800.00 |
02/24 | Texas Tech at Houston | Houston | W | 800.00 |
02/23 | Seton Hall at Xavier | Xavier | L | -880.00 |
02/22 | Fordham at Davidson | Davidson | W | 800.00 |
02/22 | Washington State at Santa Clara | Santa Clara | W | 800.00 |
02/22 | South Carolina at Texas | Texas | L | -1400.00 |
02/22 | Oklahoma at Mississippi State | Mississippi State | L | -880.00 |
02/22 | DePaul at Butler | Butler | W | 800.00 |
PAST 60 DAYS PLAYS |
---|
04/22 Vegas Golden Knights at Minnesota Wild Vegas Golden Knights L -1840.00 |
04/22 Oklahoma City Thunder at Memphis Grizzlies Oklahoma City Thunder W 800.00 |
04/22 Miami Marlins at Cincinnati Reds Over L -840.00 |
04/21 Winnipeg Jets at St Louis Blues Winnipeg Jets W 800.00 |
04/21 Miami Marlins at Cincinnati Reds Cincinnati Reds L -944.00 |
04/21 New York Mets at Philadelphia Phillies New York Mets W 800.00 |
04/20 Atlanta Braves at Minnesota Twins Atlanta Braves W 800.00 |
04/20 Oklahoma City Thunder at Memphis Grizzlies Oklahoma City Thunder W 800.00 |
04/20 Boston Red Sox at Chicago White Sox Over W 800.00 |
04/19 Winnipeg Jets at St Louis Blues Winnipeg Jets W 800.00 |
04/19 Houston Astros at San Diego Padres San Diego Padres L -904.00 |
04/19 Indiana Pacers at Milwaukee Bucks Milwaukee Bucks L -864.00 |
04/19 Denver Nuggets at Los Angeles Clippers Los Angeles Clippers W 800.00 |
04/18 Detroit Tigers at Kansas City Royals Detroit Tigers W 1016.00 |
04/18 Toronto Blue Jays at Seattle Mariners Seattle Mariners L -800.00 |
04/18 Texas Rangers at Los Angeles Dodgers Los Angeles Dodgers W 800.00 |
04/17 Miami Marlins at Arizona Diamondbacks Arizona Diamondbacks W 800.00 |
04/16 Philadelphia Phillies at San Francisco Giants San Francisco Giants W 1040.00 |
04/16 Baltimore Orioles at Cleveland Guardians Cleveland Guardians L -800.00 |
04/16 Chicago White Sox at Athletics Athletics W 800.00 |
04/15 Minnesota Twins at New York Mets New York Mets L -856.00 |
04/15 Cincinnati Reds at Seattle Mariners Under L -800.00 |
04/14 Toronto Blue Jays at Atlanta Braves Toronto Blue Jays L -800.00 |
04/14 Minnesota Twins at New York Mets New York Mets W 816.00 |
04/12 San Diego Padres at Colorado Rockies San Diego Padres W 800.00 |
04/12 Minnesota Twins at Detroit Tigers Detroit Tigers W 912.00 |
04/12 Seattle Mariners at Texas Rangers Seattle Mariners W 800.00 |
04/10 Tampa Bay Rays at Los Angeles Angels Los Angeles Angels W 944.00 |
04/07 Boston Red Sox at Toronto Blue Jays Boston Red Sox L -1008.00 |
04/06 New York Mets at Toronto Blue Jays New York Mets W 800.00 |
04/05 Auburn at Florida Florida W 800.00 |
04/05 Boise State at Nebraska Boise State L -1120.00 |
04/04 Pittsburgh Pirates at New York Yankees New York Yankees W 800.00 |
04/03 Cincinnati at Central Florida Cincinnati L -880.00 |
04/02 Boise State at Butler Boise State L -880.00 |
04/02 Georgetown at Nebraska Georgetown L -864.00 |
04/01 Chicago White Sox at Minnesota Twins Chicago White Sox L -800.00 |
04/01 Cincinnati Reds at Texas Rangers Texas Rangers W 800.00 |
03/31 Seattle Kraken at Dallas Stars Dallas Stars W 800.00 |
03/30 Washington Nationals at Philadelphia Phillies Philadelphia Phillies L -1136.00 |
03/30 Auburn at Michigan State Auburn W 800.00 |
03/29 Florida at Texas Tech Florida L -880.00 |
03/28 Michigan State at Mississippi Michigan State W 800.00 |
03/28 Auburn at Michigan Michigan L -880.00 |
03/27 Texas Tech at Arkansas Arkansas W 1000.00 |
03/26 Loyola Chicago at Kent State Kent State L -770.00 |
03/26 Cleveland State at Illinois State Cleveland State L -770.00 |
03/25 Buffalo Sabres at Ottawa Senators Ottawa Senators L -1176.00 |
03/25 St Louis Blues at Montreal Canadiens St Louis Blues W 800.00 |
03/24 New York Islanders at Columbus Blue Jackets New York Islanders L -1008.00 |
03/23 SMU at Oklahoma State SMU L -880.00 |
03/23 North Texas at Arkansas State North Texas L -880.00 |
03/22 Chattanooga at Dayton Dayton L -1080.00 |
03/22 Auburn at Creighton Creighton L -880.00 |
03/22 Texas Tech at Drake Drake L -880.00 |
03/21 Mississippi at North Carolina North Carolina L -1000.00 |
03/21 Saint Marys CA at Vanderbilt Saint Marys CA L -880.00 |
03/20 Purdue at High Point High Point L -880.00 |
03/20 Missouri at Drake Drake W 1000.00 |
03/19 San Jose State at Loyola Chicago Loyola Chicago W 800.00 |
03/19 George Mason at Samford George Mason W 800.00 |
03/18 Vancouver Canucks at Winnipeg Jets Winnipeg Jets L -1240.00 |
03/17 Minnesota Wild at Los Angeles Kings Los Angeles Kings L -1152.00 |
03/15 Maryland at Michigan Maryland L -912.00 |
03/14 Miami Ohio at Kent State Miami Ohio W 800.00 |
03/14 St Johns at Marquette St Johns W 800.00 |
03/13 Saint Louis at Davidson Saint Louis W 700.00 |
03/13 Xavier at Marquette Xavier P 0.00 |
03/13 Colorado State at Nevada Colorado State W 800.00 |
03/13 Marist at Mt St Marys Mt St Marys W 700.00 |
03/13 San Diego State at Boise State Under W 700.00 |
03/12 Baylor at Kansas State Kansas State L -880.00 |
03/11 Sacred Heart at Fairfield Sacred Heart W 700.00 |
03/08 Florida State at SMU SMU L -1240.00 |
03/06 Edmonton Oilers at Montreal Canadiens Montreal Canadiens L -800.00 |
03/06 St Peters at Niagara St Peters L -880.00 |
03/06 Quinnipiac at Mt St Marys Mt St Marys L -880.00 |
03/05 Butler at Xavier Xavier W 800.00 |
03/04 Philadelphia Flyers at Calgary Flames Philadelphia Flyers L -1104.00 |
03/04 Texas A&M at Auburn Auburn L -880.00 |
03/04 Iowa State at BYU BYU W 800.00 |
03/03 Montreal Canadiens at Buffalo Sabres Montreal Canadiens W 800.00 |
03/02 Michigan at Illinois Michigan L -1200.00 |
03/02 Los Angeles Lakers at Los Angeles Clippers Los Angeles Lakers W 800.00 |
03/02 Liberty at Kennesaw St Liberty L -880.00 |
03/01 Anaheim Ducks at Chicago Blackhawks Anaheim Ducks L -1160.00 |
03/01 Stanford at SMU SMU L -920.00 |
03/01 San Francisco at Gonzaga San Francisco L -880.00 |
02/28 Dallas Stars at Los Angeles Kings Dallas Stars W 1000.00 |
02/27 Phoenix Suns at New Orleans Pelicans New Orleans Pelicans W 1000.00 |
02/27 Portland at Pepperdine Portland W 800.00 |
02/26 Syracuse at NC State Syracuse W 0.00 |
02/26 Seton Hall at Villanova Villanova L -1150.00 |
02/26 Valparaiso at Bradley Bradley W 800.00 |
02/26 California at SMU SMU W 1000.00 |
02/25 Davidson at Saint Louis Davidson L -920.00 |
02/24 Florida State at North Carolina North Carolina W 800.00 |
02/24 Texas Tech at Houston Houston W 800.00 |
02/23 Seton Hall at Xavier Xavier L -880.00 |
02/22 Fordham at Davidson Davidson W 800.00 |
02/22 Washington State at Santa Clara Santa Clara W 800.00 |
02/22 South Carolina at Texas Texas L -1400.00 |
02/22 Oklahoma at Mississippi State Mississippi State L -880.00 |
02/22 DePaul at Butler Butler W 800.00 |