SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
02/10 | Clemson at North Carolina | Clemson | W | 800.00 |
02/09 | Philadelphia Eagles at Kansas City Chiefs | Kansas City Chiefs | L | -1180.00 |
02/08 | Air Force at New Mexico | New Mexico | W | 800.00 |
02/08 | Cincinnati at BYU | BYU | L | -864.00 |
02/06 | Delaware at NC Wilmington | NC Wilmington | W | 800.00 |
02/06 | Cal Poly SLO at Hawaii | Hawaii | L | -1160.00 |
02/06 | Fairfield at Marist | Marist | L | -880.00 |
02/06 | Nebraska Omaha at North Dakota | Nebraska Omaha | L | -920.00 |
02/06 | Philadelphia Flyers at Washington Capitals | Washington Capitals | W | 800.00 |
02/06 | CS Bakersfield at Cal Santa Barbara | Cal Santa Barbara | W | 800.00 |
02/05 | Detroit Pistons at Cleveland Cavaliers | Cleveland Cavaliers | L | -864.00 |
02/05 | IPFW at Wright State | IPFW | W | 800.00 |
02/05 | Northern Kentucky at Cleveland State | Cleveland State | L | -1000.00 |
02/05 | Brooklyn Nets at Washington Wizards | Brooklyn Nets | L | -1120.00 |
02/04 | Florida State at Notre Dame | Florida State | W | 800.00 |
02/03 | Portland Trail Blazers at Phoenix Suns | Portland Trail Blazers | W | 800.00 |
02/03 | Golden State Warriors at Orlando Magic | Golden State Warriors | W | 800.00 |
02/01 | NC State at Clemson | Clemson | W | 800.00 |
02/01 | Villanova at Creighton | Creighton | W | 800.00 |
02/01 | Minnesota at Washington | Minnesota | L | -880.00 |
02/01 | Nevada at UNLV | UNLV | L | -880.00 |
01/31 | Saint Louis at Dayton | Saint Louis | L | -960.00 |
01/28 | Georgetown at St Johns | St Johns | W | 800.00 |
01/28 | Ohio at Toledo | Ohio | L | -880.00 |
01/28 | Calgary Flames at Washington Capitals | Washington Capitals | W | 800.00 |
01/26 | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 1000.00 |
01/26 | Philadelphia Eagles at Washington Commanders | Over | W | 800.00 |
01/26 | Fordham at Duquesne | Duquesne | L | -1160.00 |
01/26 | New York Rangers at Colorado Avalanche | New York Rangers | L | -936.00 |
01/26 | Philadelphia Eagles at Washington Commanders | Washington Commanders | L | -872.00 |
01/25 | UNLV at New Mexico | New Mexico | W | 800.00 |
01/25 | Rutgers at Michigan State | Michigan State | W | 900.00 |
01/25 | Kansas at Houston | Houston | W | 800.00 |
01/23 | Seattle Kraken at Washington Capitals | Washington Capitals | W | 800.00 |
01/23 | Detroit Red Wings at Montreal Canadiens | Montreal Canadiens | L | -800.00 |
01/19 | Philadelphia Eagles at Los Angeles Rams | Philadelphia Eagles | P | 0.00 |
01/19 | Buffalo Bills at Baltimore Ravens | Baltimore Ravens | L | -920.00 |
01/18 | Kansas City Chiefs at Houston Texans | Houston Texans | W | 1000.00 |
01/18 | Seattle Kraken at Los Angeles Kings | Los Angeles Kings | L | -1208.00 |
01/18 | Syracuse at Notre Dame | Notre Dame | L | -920.00 |
01/18 | Mississippi State at Mississippi | Mississippi | W | 800.00 |
01/18 | Montreal Canadiens at Toronto Maple Leafs | Montreal Canadiens | L | -800.00 |
01/16 | Rider at Mt St Marys | Mt St Marys | L | -960.00 |
01/16 | Columbus Blue Jackets at San Jose Sharks | Columbus Blue Jackets | W | 800.00 |
01/16 | Vancouver Canucks at Los Angeles Kings | Los Angeles Kings | W | 800.00 |
01/16 | Minnesota at Michigan | Michigan | L | -880.00 |
01/15 | Houston at West Virginia | West Virginia | W | 800.00 |
01/13 | Los Angeles Rams at Minnesota Vikings | Minnesota Vikings | L | -1096.00 |
01/12 | Dallas Mavericks at Denver Nuggets | Denver Nuggets | W | 800.00 |
01/12 | Buffalo Bills at Denver Broncos | Buffalo Bills | W | 800.00 |
01/11 | Houston Texans at Los Angeles Chargers | Los Angeles Chargers | L | -1520.00 |
01/11 | Cincinnati at Kansas | Kansas | W | 800.00 |
01/09 | Penn State at Notre Dame | Notre Dame | W | 800.00 |
01/09 | Rutgers at Purdue | Purdue | W | 800.00 |
01/09 | Philadelphia Flyers at Dallas Stars | Dallas Stars | W | 800.00 |
01/08 | Saint Louis at St Bonaventure | St Bonaventure | L | -840.00 |
01/05 | New York Jets at Miami Dolphins | Miami Dolphins | L | -880.00 |
01/04 | TCU at Kansas State | TCU | L | -880.00 |
01/03 | Ohio State at Michigan State | Ohio State | L | -1080.00 |
01/03 | New Mexico at Nevada | New Mexico | L | -880.00 |
01/03 | Detroit Pistons at Charlotte Hornets | Detroit Pistons | L | -880.00 |
01/03 | Chicago Blackhawks at Montreal Canadiens | Montreal Canadiens | L | -1048.00 |
01/02 | San Jose Sharks at Tampa Bay Lightning | Tampa Bay Lightning | L | -880.00 |
01/02 | Coastal Carolina at UL - Lafayette | Coastal Carolina | L | -910.00 |
12/31 | Washington at Louisville | Louisville | W | 800.00 |
12/31 | LSU at Baylor | Baylor | L | -1000.00 |
12/30 | San Francisco 49ers at Detroit Lions | Detroit Lions | W | 1000.00 |
12/29 | Washington Commanders at Atlanta Falcons | Washington Commanders | W | 1000.00 |
12/28 | New England Patriots at Los Angeles Chargers | Los Angeles Chargers | W | 1000.00 |
12/28 | NC State at East Carolina | East Carolina | W | 1000.00 |
12/27 | Dallas Stars at Minnesota Wild | Dallas Stars | L | -1264.00 |
12/27 | Arkansas at Texas Tech | Texas Tech | L | -944.00 |
12/26 | Chicago Bears at Seattle Seahawks | Seattle Seahawks | L | -880.00 |
12/25 | Pittsburgh Steelers at Kansas City Chiefs | Kansas City Chiefs | W | 800.00 |
12/22 | New York Jets at Los Angeles Rams | Los Angeles Rams | W | 800.00 |
12/22 | Chicago Bears at Detroit Lions | Detroit Lions | W | 1000.00 |
12/22 | Indianapolis Colts at Tennessee Titans | Indianapolis Colts | W | 800.00 |
12/21 | Texas at Clemson | Under | L | -735.00 |
12/21 | Boston College at SMU | SMU | W | 700.00 |
12/20 | Jacksonville State at Ohio | Ohio | L | -875.00 |
12/19 | Philadelphia Flyers at Los Angeles Kings | Los Angeles Kings | W | 800.00 |
12/18 | James Madison at Western Kentucky | James Madison | W | 800.00 |
12/17 | West Virginia at Memphis | Memphis | W | 800.00 |
12/16 | Minnesota Vikings at Chicago Bears | Minnesota Vikings | W | 800.00 |
12/15 | Denver Broncos at Indianapolis Colts | Denver Broncos | W | 900.00 |
12/14 | New York Rangers at Los Angeles Kings | Los Angeles Kings | W | 800.00 |
12/14 | Ottawa Senators at Pittsburgh Penguins | Ottawa Senators | W | 800.00 |
12/14 | New Jersey Devils at Chicago Blackhawks | New Jersey Devils | W | 800.00 |
12/14 | Washington Capitals at Buffalo Sabres | Washington Capitals | W | 1120.00 |
12/14 | Santa Clara at Bradley | Bradley | L | -880.00 |
12/14 | Army at Navy | Army | L | -880.00 |
PAST 60 DAYS PLAYS |
---|
02/10 Clemson at North Carolina Clemson W 800.00 |
02/09 Philadelphia Eagles at Kansas City Chiefs Kansas City Chiefs L -1180.00 |
02/08 Air Force at New Mexico New Mexico W 800.00 |
02/08 Cincinnati at BYU BYU L -864.00 |
02/06 Delaware at NC Wilmington NC Wilmington W 800.00 |
02/06 Cal Poly SLO at Hawaii Hawaii L -1160.00 |
02/06 Fairfield at Marist Marist L -880.00 |
02/06 Nebraska Omaha at North Dakota Nebraska Omaha L -920.00 |
02/06 Philadelphia Flyers at Washington Capitals Washington Capitals W 800.00 |
02/06 CS Bakersfield at Cal Santa Barbara Cal Santa Barbara W 800.00 |
02/05 Detroit Pistons at Cleveland Cavaliers Cleveland Cavaliers L -864.00 |
02/05 IPFW at Wright State IPFW W 800.00 |
02/05 Northern Kentucky at Cleveland State Cleveland State L -1000.00 |
02/05 Brooklyn Nets at Washington Wizards Brooklyn Nets L -1120.00 |
02/04 Florida State at Notre Dame Florida State W 800.00 |
02/03 Portland Trail Blazers at Phoenix Suns Portland Trail Blazers W 800.00 |
02/03 Golden State Warriors at Orlando Magic Golden State Warriors W 800.00 |
02/01 NC State at Clemson Clemson W 800.00 |
02/01 Villanova at Creighton Creighton W 800.00 |
02/01 Minnesota at Washington Minnesota L -880.00 |
02/01 Nevada at UNLV UNLV L -880.00 |
01/31 Saint Louis at Dayton Saint Louis L -960.00 |
01/28 Georgetown at St Johns St Johns W 800.00 |
01/28 Ohio at Toledo Ohio L -880.00 |
01/28 Calgary Flames at Washington Capitals Washington Capitals W 800.00 |
01/26 Kansas City Chiefs at Buffalo Bills Kansas City Chiefs W 1000.00 |
01/26 Philadelphia Eagles at Washington Commanders Over W 800.00 |
01/26 Fordham at Duquesne Duquesne L -1160.00 |
01/26 New York Rangers at Colorado Avalanche New York Rangers L -936.00 |
01/26 Philadelphia Eagles at Washington Commanders Washington Commanders L -872.00 |
01/25 UNLV at New Mexico New Mexico W 800.00 |
01/25 Rutgers at Michigan State Michigan State W 900.00 |
01/25 Kansas at Houston Houston W 800.00 |
01/23 Seattle Kraken at Washington Capitals Washington Capitals W 800.00 |
01/23 Detroit Red Wings at Montreal Canadiens Montreal Canadiens L -800.00 |
01/19 Philadelphia Eagles at Los Angeles Rams Philadelphia Eagles P 0.00 |
01/19 Buffalo Bills at Baltimore Ravens Baltimore Ravens L -920.00 |
01/18 Kansas City Chiefs at Houston Texans Houston Texans W 1000.00 |
01/18 Seattle Kraken at Los Angeles Kings Los Angeles Kings L -1208.00 |
01/18 Syracuse at Notre Dame Notre Dame L -920.00 |
01/18 Mississippi State at Mississippi Mississippi W 800.00 |
01/18 Montreal Canadiens at Toronto Maple Leafs Montreal Canadiens L -800.00 |
01/16 Rider at Mt St Marys Mt St Marys L -960.00 |
01/16 Columbus Blue Jackets at San Jose Sharks Columbus Blue Jackets W 800.00 |
01/16 Vancouver Canucks at Los Angeles Kings Los Angeles Kings W 800.00 |
01/16 Minnesota at Michigan Michigan L -880.00 |
01/15 Houston at West Virginia West Virginia W 800.00 |
01/13 Los Angeles Rams at Minnesota Vikings Minnesota Vikings L -1096.00 |
01/12 Dallas Mavericks at Denver Nuggets Denver Nuggets W 800.00 |
01/12 Buffalo Bills at Denver Broncos Buffalo Bills W 800.00 |
01/11 Houston Texans at Los Angeles Chargers Los Angeles Chargers L -1520.00 |
01/11 Cincinnati at Kansas Kansas W 800.00 |
01/09 Penn State at Notre Dame Notre Dame W 800.00 |
01/09 Rutgers at Purdue Purdue W 800.00 |
01/09 Philadelphia Flyers at Dallas Stars Dallas Stars W 800.00 |
01/08 Saint Louis at St Bonaventure St Bonaventure L -840.00 |
01/05 New York Jets at Miami Dolphins Miami Dolphins L -880.00 |
01/04 TCU at Kansas State TCU L -880.00 |
01/03 Ohio State at Michigan State Ohio State L -1080.00 |
01/03 New Mexico at Nevada New Mexico L -880.00 |
01/03 Detroit Pistons at Charlotte Hornets Detroit Pistons L -880.00 |
01/03 Chicago Blackhawks at Montreal Canadiens Montreal Canadiens L -1048.00 |
01/02 San Jose Sharks at Tampa Bay Lightning Tampa Bay Lightning L -880.00 |
01/02 Coastal Carolina at UL - Lafayette Coastal Carolina L -910.00 |
12/31 Washington at Louisville Louisville W 800.00 |
12/31 LSU at Baylor Baylor L -1000.00 |
12/30 San Francisco 49ers at Detroit Lions Detroit Lions W 1000.00 |
12/29 Washington Commanders at Atlanta Falcons Washington Commanders W 1000.00 |
12/28 New England Patriots at Los Angeles Chargers Los Angeles Chargers W 1000.00 |
12/28 NC State at East Carolina East Carolina W 1000.00 |
12/27 Dallas Stars at Minnesota Wild Dallas Stars L -1264.00 |
12/27 Arkansas at Texas Tech Texas Tech L -944.00 |
12/26 Chicago Bears at Seattle Seahawks Seattle Seahawks L -880.00 |
12/25 Pittsburgh Steelers at Kansas City Chiefs Kansas City Chiefs W 800.00 |
12/22 New York Jets at Los Angeles Rams Los Angeles Rams W 800.00 |
12/22 Chicago Bears at Detroit Lions Detroit Lions W 1000.00 |
12/22 Indianapolis Colts at Tennessee Titans Indianapolis Colts W 800.00 |
12/21 Texas at Clemson Under L -735.00 |
12/21 Boston College at SMU SMU W 700.00 |
12/20 Jacksonville State at Ohio Ohio L -875.00 |
12/19 Philadelphia Flyers at Los Angeles Kings Los Angeles Kings W 800.00 |
12/18 James Madison at Western Kentucky James Madison W 800.00 |
12/17 West Virginia at Memphis Memphis W 800.00 |
12/16 Minnesota Vikings at Chicago Bears Minnesota Vikings W 800.00 |
12/15 Denver Broncos at Indianapolis Colts Denver Broncos W 900.00 |
12/14 New York Rangers at Los Angeles Kings Los Angeles Kings W 800.00 |
12/14 Ottawa Senators at Pittsburgh Penguins Ottawa Senators W 800.00 |
12/14 New Jersey Devils at Chicago Blackhawks New Jersey Devils W 800.00 |
12/14 Washington Capitals at Buffalo Sabres Washington Capitals W 1120.00 |
12/14 Santa Clara at Bradley Bradley L -880.00 |
12/14 Army at Navy Army L -880.00 |