10* CFB Mountain West Game of the Year kicks off on Friday night! Another busy weekend of football action is ahead as I look to repeat last Saturday's CFB SWEEP; hop on board today!
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 10/23 | St Louis Blues at Utah Mammoth | St Louis Blues | L | -1140.00 |
| 10/23 | Los Angeles Chargers at Minnesota Vikings | Under | L | -1080.00 |
| 10/22 | Calgary Flames at Montreal Canadiens | Calgary Flames | L | -1000.00 |
| 10/22 | Boston Celtics at Philadelphia 76ers | Boston Celtics | L | -880.00 |
| 10/21 | Boston Bruins at Florida Panthers | Florida Panthers | W | 1000.00 |
| 10/21 | Oklahoma City Thunder at Houston Rockets | Oklahoma City Thunder | L | -840.00 |
| 10/21 | Los Angeles Lakers at Golden State Warriors | Los Angeles Lakers | L | -880.00 |
| 10/20 | Toronto Blue Jays at Seattle Mariners | Seattle Mariners | L | -1000.00 |
| 10/20 | Detroit Lions at Tampa Bay Bucs | Over | L | -1100.00 |
| 10/19 | Jacksonville Jaguars at Los Angeles Rams | Jacksonville Jaguars | L | -840.00 |
| 10/19 | Kansas City Chiefs at Las Vegas Raiders | Las Vegas Raiders | L | -880.00 |
| 10/19 | Minnesota Vikings at Philadelphia Eagles | Philadelphia Eagles | W | 800.00 |
| 10/19 | Los Angeles Chargers at Indianapolis Colts | Indianapolis Colts | W | 1000.00 |
| 10/19 | Denver Broncos at New York Giants | Denver Broncos | L | -880.00 |
| 10/19 | Minnesota Vikings at Philadelphia Eagles | Under | L | -880.00 |
| 10/18 | Indiana at Michigan State | Michigan State | W | 800.00 |
| 10/18 | Kentucky at Texas | Kentucky | W | 800.00 |
| 10/18 | Duke at Georgia Tech | Under | W | 1000.00 |
| 10/18 | BYU at Utah | Under | W | 800.00 |
| 10/17 | Miami Florida at Louisville | Louisville | W | 800.00 |
| 10/16 | Ottawa Senators at Seattle Kraken | Ottawa Senators | W | 800.00 |
| 10/16 | Cincinnati Bengals at Pittsburgh Steelers | Cincinnati Bengals | W | 1000.00 |
| 10/16 | East Carolina at Tulsa | East Carolina | L | -1150.00 |
| 10/15 | Buffalo Sabres at Ottawa Senators | Ottawa Senators | L | -952.00 |
| 10/15 | Seattle Mariners at Toronto Blue Jays | Toronto Blue Jays | W | 960.00 |
| 10/15 | Sam Houston St at UTEP | Sam Houston St | L | -1100.00 |
| 10/14 | Montreal Canadiens at Seattle Kraken | Montreal Canadiens | W | 800.00 |
| 10/14 | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | L | -1000.00 |
| 10/14 | Western Kentucky at Florida Intl | Western Kentucky | L | -880.00 |
| 10/13 | Columbus Blue Jackets at New Jersey Devils | Columbus Blue Jackets | L | -800.00 |
| 10/13 | Vancouver Canucks at St Louis Blues | Vancouver Canucks | L | -960.00 |
| 10/13 | Toronto Blue Jays at Seattle Mariners | Toronto Blue Jays | L | -1040.00 |
| 10/13 | Atlanta Falcons at Buffalo Bills | Atlanta Falcons | W | 800.00 |
| 10/13 | Montreal Alouettes at Ottawa Redblacks | Ottawa Redblacks | L | -880.00 |
| 10/12 | Pittsburgh Steelers at Cleveland Browns | Cleveland Browns | L | -1050.00 |
| 10/12 | Jacksonville Jaguars at Seattle Seahawks | Seattle Seahawks | W | 800.00 |
| 10/12 | New Orleans Saints at New England Patriots | New Orleans Saints | L | -880.00 |
| 10/12 | Miami Dolphins at Los Angeles Chargers | Under | L | -840.00 |
| 10/12 | Tampa Bay Buccaneers at San Francisco 49ers | Under | L | -1100.00 |
| 10/12 | Toronto Blue Jays at Seattle Mariners | Over | L | -1200.00 |
| 10/11 | Chicago Blackhawks at Montreal Canadiens | Montreal Canadiens | W | 800.00 |
| 10/11 | Nashville Predators at Utah Mammoth | Utah Mammoth | W | 800.00 |
| 10/11 | Edmonton Oilers at Vancouver Canucks | Edmonton Oilers | W | 800.00 |
| 10/11 | Akron at Miami Ohio | Miami Ohio | W | 800.00 |
| 10/11 | Texas State at Troy | Texas State | L | -1100.00 |
| 10/11 | SMU at Stanford | SMU | W | 800.00 |
| 10/11 | Cincinnati at Central Florida | Under | W | 800.00 |
| 10/11 | Boise State at New Mexico | Under | L | -880.00 |
| 10/11 | Wyoming at San Jose State | Under | L | -1100.00 |
| 10/10 | Seattle Mariners at Detroit Tigers | Seattle Mariners | W | 1120.00 |
| 10/10 | North Texas at South Florida | South Florida | W | 800.00 |
| 10/10 | Phoenix Mercury at Las Vegas Aces | Phoenix Mercury | L | -880.00 |
| 10/09 | Pittsburgh Penguins at New York Islanders | New York Islanders | L | -1300.00 |
| 10/09 | Chicago Cubs at Milwaukee Brewers | Milwaukee Brewers | L | -944.00 |
| 10/09 | New York Giants at Philadelphia Eagles | Philadelphia Eagles | L | -800.00 |
| 10/08 | Toronto Maple Leafs at Montreal Canadiens | Montreal Canadiens | L | -1000.00 |
| 10/08 | Phoenix Mercury at Las Vegas Aces | Phoenix Mercury | L | -1100.00 |
| 10/08 | UTEP at Liberty | Under | W | 1000.00 |
| 10/08 | Chicago Cubs at Milwaukee Brewers | Under | L | -1050.00 |
| 10/07 | Detroit Tigers at Seattle Mariners | Seattle Mariners | W | 800.00 |
| 10/07 | New York Rangers at Pittsburgh Penguins | Under | W | 880.00 |
| 10/07 | Los Angeles Kings at Colorado Avalanche | Over | L | -960.00 |
| 10/06 | Milwaukee Brewers at Chicago Cubs | Chicago Cubs | L | -800.00 |
| 10/06 | Jacksonville Jaguars at Kansas City Chiefs | Kansas City Chiefs | L | -1050.00 |
| 10/05 | New Orleans Saints at New York Giants | New Orleans Saints | W | 800.00 |
| 10/05 | Cincinnati Bengals at Detroit Lions | Cincinnati Bengals | L | -1000.00 |
| 10/05 | Philadelphia Eagles at Denver Broncos | Under | W | 800.00 |
| 10/05 | Las Vegas Aces at Phoenix Mercury | Under | L | -880.00 |
| 10/04 | Old Dominion at Coastal Carolina | Old Dominion | W | 800.00 |
| 10/04 | Louisville at Virginia | Louisville | L | -920.00 |
| 10/04 | Maryland at Washington | Washington | L | -1150.00 |
| 10/04 | Florida State at Miami Florida | Florida State | L | -840.00 |
| 10/04 | Cincinnati at Iowa State | Under | L | -1100.00 |
| 10/04 | Buffalo at Eastern Michigan | Over | W | 1000.00 |
| 10/04 | Notre Dame at Boise State | Under | W | 800.00 |
| 10/03 | San Jose State at New Mexico | Under | L | -880.00 |
| 10/03 | Las Vegas Aces at Phoenix Mercury | Under | L | -1100.00 |
| 10/03 | Ottawa Redblacks at Saskatchewan Roughriders | Under | W | 800.00 |
| 10/02 | Chicago Cubs at San Diego Padres | Chicago Cubs | W | 800.00 |
| 10/02 | Los Angeles Rams at San Francisco 49ers | Los Angeles Rams | L | -1100.00 |
| 10/02 | New Mexico State at Sam Houston St | Sam Houston St | L | -1100.00 |
| 10/01 | Cleveland Guardians at Detroit Tigers | Under | L | -800.00 |
| 10/01 | Los Angeles Dodgers at Cincinnati Reds | Under | L | -1100.00 |
| 09/30 | Las Vegas Aces at Indiana Fever | Over | W | 1000.00 |
| 09/30 | Cleveland Guardians at Detroit Tigers | Under | W | 800.00 |
| 09/29 | Miami Dolphins at New York Jets | Over | W | 1000.00 |
| 09/28 | Pittsburgh Steelers at Minnesota Vikings | Minnesota Vikings | L | -960.00 |
| 09/28 | New England Patriots at Carolina Panthers | New England Patriots | W | 800.00 |
| 09/28 | Atlanta Falcons at Washington Commanders | Atlanta Falcons | W | 1000.00 |
| 09/28 | New York Giants at Los Angeles Chargers | New York Giants | W | 800.00 |
| 09/28 | Las Vegas Raiders at Chicago Bears | Las Vegas Raiders | L | -880.00 |
| 09/28 | Indiana Fever at Las Vegas Aces | Indiana Fever | W | 800.00 |
| 09/28 | Buffalo Bills at New Orleans Saints | Under | L | -1100.00 |
| 09/28 | Houston Texans at Tennessee Titans | Over | L | -880.00 |
| 09/28 | Dallas Cowboys at Green Bay Packers | Over | W | 800.00 |
| 09/27 | Toledo at Akron | Toledo | W | 800.00 |
| 09/27 | Arkansas at Notre Dame | Arkansas | L | -880.00 |
| 09/27 | Syracuse at Duke | Duke | W | 800.00 |
| 09/27 | Tulsa at Tulane | Tulane | W | 1000.00 |
| 09/27 | UL Lafayette at Marshall | UL Lafayette | W | 800.00 |
| 09/27 | UL Monroe at Arkansas State | Arkansas State | L | -1150.00 |
| 09/27 | Minnesota at Rutgers | Under | L | -832.00 |
| 09/27 | Stanford at San Jose State | Under | L | -816.00 |
| 09/27 | Georgia at Alabama | Under | W | 1000.00 |
| 09/26 | Athletics at Kansas City Royals | Kansas City Royals | L | -1130.00 |
| 09/26 | Indiana Fever at Las Vegas Aces | Indiana Fever | L | -880.00 |
| 09/26 | Virginia at Florida State | Under | L | -880.00 |
| 09/25 | Chicago Cubs at New York Mets | New York Mets | W | 1000.00 |
| 09/25 | Arizona Cardinals at Seattle Seahawks | Over | L | -1050.00 |
| 09/25 | East Carolina at Army | Under | W | 800.00 |
| 09/24 | San Diego Padres at Milwaukee Brewers | Under | W | 1000.00 |
| 09/23 | Las Vegas Aces at Indiana Fever | Las Vegas Aces | W | 1000.00 |
| 09/22 | Baltimore Ravens at Detroit Lions | Detroit Lions | W | 800.00 |
| 09/22 | Baltimore Ravens at Detroit Lions | Under | L | -880.00 |
| 09/21 | Tennessee Titans at Indianapolis Colts | Tennessee Titans | L | -880.00 |
| 09/21 | New England Patriots at Pittsburgh Steelers | Pittsburgh Steelers | W | 1000.00 |
| 09/21 | Tampa Bay Buccaneers at New York Jets | New York Jets | W | 800.00 |
| 09/21 | Jacksonville Jaguars at Houston Texans | Houston Texans | L | -1100.00 |
| 09/21 | Los Angeles Chargers at Denver Broncos | Denver Broncos | P | 0.00 |
| 09/21 | Minnesota Vikings at Cincinnati Bengals | Over | W | 800.00 |
| 09/21 | Philadelphia Eagles at Los Angeles Rams | Over | W | 1000.00 |
| 09/20 | Arizona Diamondbacks at Philadelphia Phillies | Arizona Diamondbacks | W | 800.00 |
| 09/20 | Army at North Texas | Army | L | -840.00 |
| 09/20 | Georgia Tech at Temple | Temple | W | 800.00 |
| 09/20 | East Carolina at BYU | East Carolina | L | -880.00 |
| 09/20 | Louisville at Bowling Green | Louisville | L | -880.00 |
| 09/20 | Kansas at West Virginia | Kansas | W | 1000.00 |
| 09/20 | Connecticut at Ball State | Connecticut | L | -880.00 |
| 09/20 | Virginia at Stanford | Virginia | W | 1000.00 |
| 09/20 | Missouri at South Carolina | South Carolina | W | 800.00 |
| 09/20 | Middle Tennessee State at Marshall | Marshall | W | 800.00 |
| 09/20 | Tennessee at UAB | Under | L | -840.00 |
| 09/19 | Rutgers at Iowa | Under | L | -1100.00 |
| 09/19 | Calgary Stampeders at BC Lions | Under | L | -1050.00 |
| 09/19 | Colorado Rockies at Los Angeles Angels | Over | W | 1000.00 |
| 09/18 | Buffalo Bills at Miami Dolphins | Miami Dolphins | W | 800.00 |
| 09/18 | Charlotte at Rice | Rice | W | 800.00 |
| 09/18 | Atlanta Dream at Indiana Fever | Atlanta Dream | L | -880.00 |
| 09/18 | Kansas City Royals at Seattle Mariners | Under | W | 1050.00 |
| 09/17 | Arizona Diamondbacks at San Francisco Giants | Arizona Diamondbacks | L | -840.00 |
| 09/17 | New York Liberty at Phoenix Mercury | Phoenix Mercury | W | 1000.00 |
| 09/17 | Golden State Valkyries at Minnesota Lynx | Golden State Valkyries | W | 800.00 |
| 09/16 | Tampa Bay Rays at Toronto Blue Jays | Tampa Bay Rays | L | -816.00 |
| 09/16 | Detroit Tigers at Cleveland Guardians | Under | L | -1000.00 |
| 09/15 | Tampa Bay Rays at Toronto Blue Jays | Tampa Bay Rays | L | -1030.00 |
| 09/15 | Houston Astros at Texas Rangers | Texas Rangers | L | -800.00 |
| 09/15 | Houston Texans at Tampa Bay Buccaneers | Tampa Bay Buccaneers | W | 1000.00 |
| 09/14 | Minnesota Twins at Arizona Diamondbacks | Arizona Diamondbacks | W | 888.00 |
| 09/14 | New York Jets at Buffalo Bills | New York Jets | L | -1150.00 |
| 09/14 | New Orleans Saints at San Francisco 49ers | New Orleans Saints | L | -864.00 |
| 09/14 | Kansas City Chiefs at Philadelphia Eagles | Kansas City Chiefs | L | -904.00 |
| 09/14 | New York Jets at Buffalo Bills | Under | W | 800.00 |
| 09/14 | San Francisco Giants at Los Angeles Dodgers | Under | L | -800.00 |
| 09/13 | Chicago Cubs at Tampa Bay Rays | Tampa Bay Rays | W | 816.00 |
| 09/13 | Atlanta Braves at Houston Astros | Atlanta Braves | L | -800.00 |
| 09/13 | Kent State at Buffalo | Kent State | W | 1000.00 |
| 09/13 | Miami Florida at South Florida | Miami Florida | W | 800.00 |
| 09/13 | LSU at Florida | Florida | L | -1100.00 |
| 09/13 | Arizona State at Texas State | Arizona State | L | -904.00 |
| 09/13 | Saskatchewan Roughriders at Montreal Alouettes | Montreal Alouettes | W | 1000.00 |
| 09/13 | Stanford at Boston College | Under | L | -880.00 |
| 09/12 | Boston Red Sox at New York Yankees | Boston Red Sox | L | -1000.00 |
| 09/12 | Atlanta Braves at Houston Astros | Atlanta Braves | L | -816.00 |
| 09/12 | Houston at Colorado | Under | L | -880.00 |
| 09/12 | BC Lions at Ottawa Redblacks | Under | L | -1100.00 |
| 09/11 | Green Bay Packers at Washington Commanders | Washington Commanders | L | -1100.00 |
| 09/11 | Wake Forest at NC State | Under | L | -1100.00 |
| 09/10 | Cleveland Guardians at Kansas City Royals | Kansas City Royals | W | 1000.00 |
| 09/10 | Connecticut Sun at Atlanta Dream | Connecticut Sun | L | -880.00 |
| 09/10 | Miami Marlins at Washington Nationals | Over | W | 1000.00 |
| 09/09 | New York Liberty at Washington Mystics | Washington Mystics | W | 1000.00 |
| 09/09 | Cleveland Guardians at Kansas City Royals | Under | W | 1000.00 |
| 09/08 | Miami Marlins at Washington Nationals | Washington Nationals | W | 936.00 |
| 09/08 | Chicago Bears at Minnesota Vikings | Minnesota Vikings | W | 1000.00 |
| 09/07 | Washington Commanders at New York Giants | New York Giants | L | -880.00 |
| 09/07 | Atlanta Falcons at Tampa Bay Buccaneers | Over | L | -880.00 |
| 09/07 | Buffalo Bills at Baltimore Ravens | Under | L | -840.00 |
| 09/06 | Pittsburgh at Central Michigan | Pittsburgh | W | 800.00 |
| 09/06 | Florida at South Florida | Florida | L | -880.00 |
| 09/06 | Washington State at San Diego State | San Diego State | L | -1100.00 |
| 09/06 | Syracuse at Connecticut | Over | L | -1100.00 |
| 09/06 | Winnipeg Blue Bombers at Saskatchewan Roughriders | Under | W | 800.00 |
| 09/05 | St Louis Cardinals at San Francisco Giants | San Francisco Giants | W | 1020.00 |
| 09/05 | Los Angeles Chargers at Kansas City Chiefs | Los Angeles Chargers | W | 800.00 |
| 09/05 | Maryland at Northern Illinois | Under | W | 800.00 |
| 09/05 | Ottawa Redblacks at BC Lions | Under | L | -880.00 |
| 09/04 | Minnesota Twins at Chicago White Sox | Chicago White Sox | W | 1360.00 |
| 09/04 | Philadelphia Eagles at Dallas Cowboys | Over | L | -1100.00 |
| 09/03 | St Louis Cardinals at Athletics | Athletics | L | -808.00 |
| 09/01 | St Louis Cardinals at Athletics | Athletics | W | 976.00 |
| 09/01 | Connecticut Sun at Atlanta Dream | Connecticut Sun | L | -920.00 |
| 09/01 | Calgary Stampeders at Edmonton Elks | Edmonton Elks | L | -880.00 |
| 09/01 | North Carolina at TCU | Over | W | 800.00 |
| 09/01 | Hamilton Tiger-Cats at Toronto Argonauts | Under | L | -880.00 |
| 09/01 | Tampa Bay Rays at Seattle Mariners | Over | W | 1000.00 |
| 08/31 | Miami Florida at Notre Dame | Notre Dame | L | -1100.00 |
| 08/30 | Massachusetts at Temple | Under | L | -1030.00 |
| 08/30 | Tennessee at Syracuse | Under | L | -880.00 |
| 08/29 | Wake Forest at Kennesaw State | Under | W | 800.00 |
| 08/28 | St Louis Cardinals at Pittsburgh Pirates | Pittsburgh Pirates | L | -1000.00 |
| 08/28 | San Francisco Giants at Chicago Cubs | Chicago Cubs | L | -856.00 |
| 08/28 | NC State at East Carolina | East Carolina | W | 800.00 |
| 08/28 | Minnesota at Buffalo | Buffalo | W | 800.00 |
| 08/28 | New York Liberty at Washington Mystics | Washington Mystics | L | -880.00 |
| 08/28 | South Florida at Boise State | Under | W | 800.00 |
| 08/27 | Dallas Wings at Connecticut Sun | Dallas Wings | L | -840.00 |
| 08/27 | Los Angeles Dodgers at Cincinnati Reds | Cincinnati Reds | L | -960.00 |
| 08/27 | Seattle Mariners at San Diego Padres | Under | W | 840.00 |
| 08/26 | New York Mets at Philadelphia Phillies | Philadelphia Phillies | L | -1070.00 |
| 08/26 | Los Angeles Sparks at Phoenix Mercury | Los Angeles Sparks | L | -840.00 |
| 08/25 | Los Angeles Dodgers at Cincinnati Reds | Cincinnati Reds | L | -1000.00 |
| 08/25 | Chicago Sky at Las Vegas Aces | Chicago Sky | W | 800.00 |
| 08/25 | Milwaukee Brewers at Arizona Diamondbacks | Arizona Diamondbacks | L | -1080.00 |
| PAST 60 DAYS PLAYS |
|---|
10/23 St Louis Blues at Utah Mammoth St Louis Blues L -1140.00 |
10/23 Los Angeles Chargers at Minnesota Vikings Under L -1080.00 |
10/22 Calgary Flames at Montreal Canadiens Calgary Flames L -1000.00 |
10/22 Boston Celtics at Philadelphia 76ers Boston Celtics L -880.00 |
10/21 Boston Bruins at Florida Panthers Florida Panthers W 1000.00 |
10/21 Oklahoma City Thunder at Houston Rockets Oklahoma City Thunder L -840.00 |
10/21 Los Angeles Lakers at Golden State Warriors Los Angeles Lakers L -880.00 |
10/20 Toronto Blue Jays at Seattle Mariners Seattle Mariners L -1000.00 |
10/20 Detroit Lions at Tampa Bay Bucs Over L -1100.00 |
10/19 Jacksonville Jaguars at Los Angeles Rams Jacksonville Jaguars L -840.00 |
10/19 Kansas City Chiefs at Las Vegas Raiders Las Vegas Raiders L -880.00 |
10/19 Minnesota Vikings at Philadelphia Eagles Philadelphia Eagles W 800.00 |
10/19 Los Angeles Chargers at Indianapolis Colts Indianapolis Colts W 1000.00 |
10/19 Denver Broncos at New York Giants Denver Broncos L -880.00 |
10/19 Minnesota Vikings at Philadelphia Eagles Under L -880.00 |
10/18 Indiana at Michigan State Michigan State W 800.00 |
10/18 Kentucky at Texas Kentucky W 800.00 |
10/18 Duke at Georgia Tech Under W 1000.00 |
10/18 BYU at Utah Under W 800.00 |
10/17 Miami Florida at Louisville Louisville W 800.00 |
10/16 Ottawa Senators at Seattle Kraken Ottawa Senators W 800.00 |
10/16 Cincinnati Bengals at Pittsburgh Steelers Cincinnati Bengals W 1000.00 |
10/16 East Carolina at Tulsa East Carolina L -1150.00 |
10/15 Buffalo Sabres at Ottawa Senators Ottawa Senators L -952.00 |
10/15 Seattle Mariners at Toronto Blue Jays Toronto Blue Jays W 960.00 |
10/15 Sam Houston St at UTEP Sam Houston St L -1100.00 |
10/14 Montreal Canadiens at Seattle Kraken Montreal Canadiens W 800.00 |
10/14 Milwaukee Brewers at Los Angeles Dodgers Milwaukee Brewers L -1000.00 |
10/14 Western Kentucky at Florida Intl Western Kentucky L -880.00 |
10/13 Columbus Blue Jackets at New Jersey Devils Columbus Blue Jackets L -800.00 |
10/13 Vancouver Canucks at St Louis Blues Vancouver Canucks L -960.00 |
10/13 Toronto Blue Jays at Seattle Mariners Toronto Blue Jays L -1040.00 |
10/13 Atlanta Falcons at Buffalo Bills Atlanta Falcons W 800.00 |
10/13 Montreal Alouettes at Ottawa Redblacks Ottawa Redblacks L -880.00 |
10/12 Pittsburgh Steelers at Cleveland Browns Cleveland Browns L -1050.00 |
10/12 Jacksonville Jaguars at Seattle Seahawks Seattle Seahawks W 800.00 |
10/12 New Orleans Saints at New England Patriots New Orleans Saints L -880.00 |
10/12 Miami Dolphins at Los Angeles Chargers Under L -840.00 |
10/12 Tampa Bay Buccaneers at San Francisco 49ers Under L -1100.00 |
10/12 Toronto Blue Jays at Seattle Mariners Over L -1200.00 |
10/11 Chicago Blackhawks at Montreal Canadiens Montreal Canadiens W 800.00 |
10/11 Nashville Predators at Utah Mammoth Utah Mammoth W 800.00 |
10/11 Edmonton Oilers at Vancouver Canucks Edmonton Oilers W 800.00 |
10/11 Akron at Miami Ohio Miami Ohio W 800.00 |
10/11 Texas State at Troy Texas State L -1100.00 |
10/11 SMU at Stanford SMU W 800.00 |
10/11 Cincinnati at Central Florida Under W 800.00 |
10/11 Boise State at New Mexico Under L -880.00 |
10/11 Wyoming at San Jose State Under L -1100.00 |
10/10 Seattle Mariners at Detroit Tigers Seattle Mariners W 1120.00 |
10/10 North Texas at South Florida South Florida W 800.00 |
10/10 Phoenix Mercury at Las Vegas Aces Phoenix Mercury L -880.00 |
10/09 Pittsburgh Penguins at New York Islanders New York Islanders L -1300.00 |
10/09 Chicago Cubs at Milwaukee Brewers Milwaukee Brewers L -944.00 |
10/09 New York Giants at Philadelphia Eagles Philadelphia Eagles L -800.00 |
10/08 Toronto Maple Leafs at Montreal Canadiens Montreal Canadiens L -1000.00 |
10/08 Phoenix Mercury at Las Vegas Aces Phoenix Mercury L -1100.00 |
10/08 UTEP at Liberty Under W 1000.00 |
10/08 Chicago Cubs at Milwaukee Brewers Under L -1050.00 |
10/07 Detroit Tigers at Seattle Mariners Seattle Mariners W 800.00 |
10/07 New York Rangers at Pittsburgh Penguins Under W 880.00 |
10/07 Los Angeles Kings at Colorado Avalanche Over L -960.00 |
10/06 Milwaukee Brewers at Chicago Cubs Chicago Cubs L -800.00 |
10/06 Jacksonville Jaguars at Kansas City Chiefs Kansas City Chiefs L -1050.00 |
10/05 New Orleans Saints at New York Giants New Orleans Saints W 800.00 |
10/05 Cincinnati Bengals at Detroit Lions Cincinnati Bengals L -1000.00 |
10/05 Philadelphia Eagles at Denver Broncos Under W 800.00 |
10/05 Las Vegas Aces at Phoenix Mercury Under L -880.00 |
10/04 Old Dominion at Coastal Carolina Old Dominion W 800.00 |
10/04 Louisville at Virginia Louisville L -920.00 |
10/04 Maryland at Washington Washington L -1150.00 |
10/04 Florida State at Miami Florida Florida State L -840.00 |
10/04 Cincinnati at Iowa State Under L -1100.00 |
10/04 Buffalo at Eastern Michigan Over W 1000.00 |
10/04 Notre Dame at Boise State Under W 800.00 |
10/03 San Jose State at New Mexico Under L -880.00 |
10/03 Las Vegas Aces at Phoenix Mercury Under L -1100.00 |
10/03 Ottawa Redblacks at Saskatchewan Roughriders Under W 800.00 |
10/02 Chicago Cubs at San Diego Padres Chicago Cubs W 800.00 |
10/02 Los Angeles Rams at San Francisco 49ers Los Angeles Rams L -1100.00 |
10/02 New Mexico State at Sam Houston St Sam Houston St L -1100.00 |
10/01 Cleveland Guardians at Detroit Tigers Under L -800.00 |
10/01 Los Angeles Dodgers at Cincinnati Reds Under L -1100.00 |
09/30 Las Vegas Aces at Indiana Fever Over W 1000.00 |
09/30 Cleveland Guardians at Detroit Tigers Under W 800.00 |
09/29 Miami Dolphins at New York Jets Over W 1000.00 |
09/28 Pittsburgh Steelers at Minnesota Vikings Minnesota Vikings L -960.00 |
09/28 New England Patriots at Carolina Panthers New England Patriots W 800.00 |
09/28 Atlanta Falcons at Washington Commanders Atlanta Falcons W 1000.00 |
09/28 New York Giants at Los Angeles Chargers New York Giants W 800.00 |
09/28 Las Vegas Raiders at Chicago Bears Las Vegas Raiders L -880.00 |
09/28 Indiana Fever at Las Vegas Aces Indiana Fever W 800.00 |
09/28 Buffalo Bills at New Orleans Saints Under L -1100.00 |
09/28 Houston Texans at Tennessee Titans Over L -880.00 |
09/28 Dallas Cowboys at Green Bay Packers Over W 800.00 |
09/27 Toledo at Akron Toledo W 800.00 |
09/27 Arkansas at Notre Dame Arkansas L -880.00 |
09/27 Syracuse at Duke Duke W 800.00 |
09/27 Tulsa at Tulane Tulane W 1000.00 |
09/27 UL Lafayette at Marshall UL Lafayette W 800.00 |
09/27 UL Monroe at Arkansas State Arkansas State L -1150.00 |
09/27 Minnesota at Rutgers Under L -832.00 |
09/27 Stanford at San Jose State Under L -816.00 |
09/27 Georgia at Alabama Under W 1000.00 |
09/26 Athletics at Kansas City Royals Kansas City Royals L -1130.00 |
09/26 Indiana Fever at Las Vegas Aces Indiana Fever L -880.00 |
09/26 Virginia at Florida State Under L -880.00 |
09/25 Chicago Cubs at New York Mets New York Mets W 1000.00 |
09/25 Arizona Cardinals at Seattle Seahawks Over L -1050.00 |
09/25 East Carolina at Army Under W 800.00 |
09/24 San Diego Padres at Milwaukee Brewers Under W 1000.00 |
09/23 Las Vegas Aces at Indiana Fever Las Vegas Aces W 1000.00 |
09/22 Baltimore Ravens at Detroit Lions Detroit Lions W 800.00 |
09/22 Baltimore Ravens at Detroit Lions Under L -880.00 |
09/21 Tennessee Titans at Indianapolis Colts Tennessee Titans L -880.00 |
09/21 New England Patriots at Pittsburgh Steelers Pittsburgh Steelers W 1000.00 |
09/21 Tampa Bay Buccaneers at New York Jets New York Jets W 800.00 |
09/21 Jacksonville Jaguars at Houston Texans Houston Texans L -1100.00 |
09/21 Los Angeles Chargers at Denver Broncos Denver Broncos P 0.00 |
09/21 Minnesota Vikings at Cincinnati Bengals Over W 800.00 |
09/21 Philadelphia Eagles at Los Angeles Rams Over W 1000.00 |
09/20 Arizona Diamondbacks at Philadelphia Phillies Arizona Diamondbacks W 800.00 |
09/20 Army at North Texas Army L -840.00 |
09/20 Georgia Tech at Temple Temple W 800.00 |
09/20 East Carolina at BYU East Carolina L -880.00 |
09/20 Louisville at Bowling Green Louisville L -880.00 |
09/20 Kansas at West Virginia Kansas W 1000.00 |
09/20 Connecticut at Ball State Connecticut L -880.00 |
09/20 Virginia at Stanford Virginia W 1000.00 |
09/20 Missouri at South Carolina South Carolina W 800.00 |
