
Reno Jonny Jorcin has found handicapping success spanning the better part of a decade. Growing up in Reno, Nevada helped pave the way to the continued and documented success that Reno Jonny has been able to garner.
Reno Jonny has been featured on over a dozen handicapping websites and recently joined Winning Capers in 2022. Since then Reno has been able to pull off remarkable runs in multiple sports and have multiple documented seasons of profit. Reno understands that old adage, "Do not judge me on my wins, but judge me on my losses because there are so few".
There is no system and no gimmick, just hard work. Reno Jonny Jorcin pours hours of work in handicapping daily to be able...
Reno Jonny Jorcin has found handicapping success spanning the better part of a decade. Growing up in Reno, Nevada helped pave the way to the continued and documented success that Reno Jonny has been able to garner.
Reno Jonny has been featured on over a dozen handicapping websites and recently joined Winning Capers in 2022. Since then Reno has been able to pull off remarkable runs in multiple sports and have multiple documented seasons of profit. Reno understands that old adage, "Do not judge me on my wins, but judge me on my losses because there are so few".
There is no system and no gimmick, just hard work. Reno Jonny Jorcin pours hours of work in handicapping daily to be able to ensure that every game given out has been given the respect it deserves. Clients use their hard earned money and Reno wants to ensure their hard earned money is not misplaced or misguided.
Reno Jonny specializes in NFL, NBA, MLB, NCAAB, NCAAF, NHL, and some MMA. Join Reno's client list and watch your pockets fill with cash.
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 01/28 | Santa Clara at San Francisco | San Francisco | L | -330.00 |
| 01/28 | San Diego State at Colorado State | San Diego State | W | 300.00 |
| 01/25 | Chicago Blackhawks at Florida Panthers | Florida Panthers | W | 300.00 |
| 01/25 | Seattle Seahawks at Los Angeles Rams | Los Angeles Rams | L | -1000.00 |
| 01/25 | Los Angeles Clippers at Brooklyn Nets | Over | W | 300.00 |
| 01/24 | Hampton at NC Wilmington | NC Wilmington | W | 300.00 |
| 01/20 | Nevada at San Jose State | Nevada Over | W | 300.00 |
| 01/20 | Golden St Warriors at Toronto Raptors | Over | W | 300.00 |
| 01/17 | Denver Broncos at Buffalo Bills | Buffalo Bills | L | -300.00 |
| 01/12 | Pittsburgh Steelers at Houston Texans | Pittsburgh Steelers | L | -345.00 |
| 01/12 | Los Angeles Clippers at Charlotte Hornets | Over | W | 300.00 |
| 01/11 | Philadelphia Eagles at San Francisco 49ers | Over | L | -330.00 |
| 01/11 | Jacksonville Jaguars at Buffalo Bills | Buffalo Bills | W | 300.00 |
| 01/10 | Duke at SMU | Over | L | -330.00 |
| 01/10 | George Mason at Va Commonwealth | George Mason | W | 300.00 |
| 01/09 | Indiana at Oregon | Oregon | L | -300.00 |
| 01/08 | Mississippi at Miami Florida | Mississippi | L | -400.00 |
| 01/08 | North Florida at West Georgia | North Florida | L | -300.00 |
| 01/08 | Carolina Hurricanes at Anaheim Ducks | Carolina Hurricanes | W | 324.00 |
| 01/03 | Tampa Bay Buccaneers at Carolina Panthers | Tampa Bay Buccaneers | L | -315.00 |
| 01/03 | SE Louisiana at Stephen F Austin | Stephen F Austin | W | 300.00 |
| 01/03 | Northwestern State at New Orleans | New Orleans | L | -330.00 |
| 01/03 | Northwestern State at New Orleans | Over | L | -315.00 |
| 12/26 | Northwestern at Central Michigan | Northwestern | W | 300.00 |
| 12/21 | Cleveland Browns at Buffalo Bills | Cleveland Browns | W | 300.00 |
| 12/21 | Baltimore Ravens at New England Patriots | Baltimore Ravens | L | -230.00 |
| 12/21 | Dallas Cowboys at Los Angeles Chargers | Los Angeles Chargers | W | 300.00 |
| 12/19 | NC State at Memphis | Over | L | -330.00 |
| 12/19 | NC State at Memphis | Memphis | L | -345.00 |
| 12/11 | New Jersey Devils at Tampa Bay Lightning | New Jersey Devils | L | -300.00 |
| 12/11 | Tampa Bay Bucs at Atlanta Falcons | Atlanta Falcons | W | 300.00 |
| 12/01 | New England Patriots at New York Giants | Under | L | -330.00 |
| PAST 60 DAYS PLAYS |
|---|
01/28 Santa Clara at San Francisco San Francisco L -330.00 |
01/28 San Diego State at Colorado State San Diego State W 300.00 |
01/25 Chicago Blackhawks at Florida Panthers Florida Panthers W 300.00 |
01/25 Seattle Seahawks at Los Angeles Rams Los Angeles Rams L -1000.00 |
01/25 Los Angeles Clippers at Brooklyn Nets Over W 300.00 |
01/24 Hampton at NC Wilmington NC Wilmington W 300.00 |
01/20 Nevada at San Jose State Nevada Over W 300.00 |
01/20 Golden St Warriors at Toronto Raptors Over W 300.00 |
01/17 Denver Broncos at Buffalo Bills Buffalo Bills L -300.00 |
01/12 Pittsburgh Steelers at Houston Texans Pittsburgh Steelers L -345.00 |
01/12 Los Angeles Clippers at Charlotte Hornets Over W 300.00 |
01/11 Philadelphia Eagles at San Francisco 49ers Over L -330.00 |
01/11 Jacksonville Jaguars at Buffalo Bills Buffalo Bills W 300.00 |
01/10 Duke at SMU Over L -330.00 |
01/10 George Mason at Va Commonwealth George Mason W 300.00 |
01/09 Indiana at Oregon Oregon L -300.00 |
01/08 Mississippi at Miami Florida Mississippi L -400.00 |
01/08 North Florida at West Georgia North Florida L -300.00 |
01/08 Carolina Hurricanes at Anaheim Ducks Carolina Hurricanes W 324.00 |
01/03 Tampa Bay Buccaneers at Carolina Panthers Tampa Bay Buccaneers L -315.00 |
01/03 SE Louisiana at Stephen F Austin Stephen F Austin W 300.00 |
01/03 Northwestern State at New Orleans New Orleans L -330.00 |
01/03 Northwestern State at New Orleans Over L -315.00 |
12/26 Northwestern at Central Michigan Northwestern W 300.00 |
12/21 Cleveland Browns at Buffalo Bills Cleveland Browns W 300.00 |
12/21 Baltimore Ravens at New England Patriots Baltimore Ravens L -230.00 |
12/21 Dallas Cowboys at Los Angeles Chargers Los Angeles Chargers W 300.00 |
12/19 NC State at Memphis Over L -330.00 |
12/19 NC State at Memphis Memphis L -345.00 |
12/11 New Jersey Devils at Tampa Bay Lightning New Jersey Devils L -300.00 |
12/11 Tampa Bay Bucs at Atlanta Falcons Atlanta Falcons W 300.00 |
12/01 New England Patriots at New York Giants Under L -330.00 |