
Reno Jonny Jorcin has found handicapping success spanning the better part of a decade. Growing up in Reno, Nevada helped pave the way to the continued and documented success that Reno Jonny has been able to garner.
Reno Jonny has been featured on over a dozen handicapping websites and recently joined Winning Capers in 2022. Since then Reno has been able to pull off remarkable runs in multiple sports and have multiple documented seasons of profit. Reno understands that old adage, "Do not judge me on my wins, but judge me on my losses because there are so few".
There is no system and no gimmick, just hard work. Reno Jonny Jorcin pours hours of work in handicapping daily to be able...
Reno Jonny Jorcin has found handicapping success spanning the better part of a decade. Growing up in Reno, Nevada helped pave the way to the continued and documented success that Reno Jonny has been able to garner.
Reno Jonny has been featured on over a dozen handicapping websites and recently joined Winning Capers in 2022. Since then Reno has been able to pull off remarkable runs in multiple sports and have multiple documented seasons of profit. Reno understands that old adage, "Do not judge me on my wins, but judge me on my losses because there are so few".
There is no system and no gimmick, just hard work. Reno Jonny Jorcin pours hours of work in handicapping daily to be able to ensure that every game given out has been given the respect it deserves. Clients use their hard earned money and Reno wants to ensure their hard earned money is not misplaced or misguided.
Reno Jonny specializes in NFL, NBA, MLB, NCAAB, NCAAF, NHL, and some MMA. Join Reno's client list and watch your pockets fill with cash.
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 03/31 | Baltimore Orioles at Texas Rangers | Baltimore Orioles | L | -300.00 |
| 03/29 | Duke at Connecticut | Connecticut | W | 558.00 |
| 03/29 | Baltimore Orioles at Minnesota Twins | Baltimore Orioles | L | -345.00 |
| 03/28 | Arizona at Purdue | Arizona | W | 300.00 |
| 03/28 | San Diego Padres at Detroit Tigers | San Diego Padres | W | 300.00 |
| 03/28 | Chicago Cubs at Washington Nationals | Chicago Cubs | W | 300.00 |
| 03/10 | Prairie View A&M at Alcorn State | Prairie View A&M | W | 300.00 |
| 03/07 | Delaware at Louisiana Tech | Delaware | L | -400.00 |
| 03/06 | Murray State at Illinois Chicago | Murray State | L | -330.00 |
| 03/06 | Central Arkansas at Bellarmine | Bellarmine | L | -330.00 |
| 03/06 | Illinois State at Northern Iowa | Northern Iowa | W | 300.00 |
| 03/05 | Long Beach State at UC Davis | UC Davis | W | 300.00 |
| 03/05 | Missouri State at Western Kentucky | Western Kentucky | L | -330.00 |
| 03/05 | CS Bakersfield at CS Northridge | CS Northridge | L | -330.00 |
| 03/05 | Southern Miss at James Madison | Southern Miss | W | 360.00 |
| 03/04 | Fla Gulf Coast at North Alabama | Over | L | -330.00 |
| 03/04 | Bellarmine at Jacksonville | Bellarmine | W | 300.00 |
| 03/04 | Eastern Kentucky at Stetson | Over | W | 400.00 |
| 03/01 | Illinois State at Belmont | Belmont | L | -600.00 |
| 03/01 | South Florida at Tulane | Tulane | L | -336.00 |
| 03/01 | NC Wilmington at Coll Of Charleston | NC Wilmington | L | -345.00 |
| 02/28 | Saint Louis at Duquesne | Duquesne | L | -330.00 |
| 02/28 | UNLV at Nevada | Nevada | L | -345.00 |
| 02/28 | Southern Utah at Utah Tech | Utah Tech | L | -500.00 |
| 02/28 | IU Indianapolis at IPFW | IPFW | W | 300.00 |
| 02/28 | Rhode Island at St Josephs | St Josephs | W | 300.00 |
| 02/27 | Western Michigan at Miami Ohio | Over | L | -330.00 |
| 02/27 | Western Michigan at Miami Ohio | Western Michigan | W | 300.00 |
| 02/27 | Texas State at Appalachian State | Texas State | W | 300.00 |
| 02/27 | Kent State at Akron | Kent State | L | -339.00 |
| 02/26 | CS Northridge at Cal Irvine | Cal Irvine | W | 315.00 |
| 02/26 | Hampton at Coll Of Charleston | Coll Of Charleston | W | 300.00 |
| 02/26 | Kennesaw St at Liberty | Liberty | L | -330.00 |
| 02/26 | Memphis at Wichita State | Wichita State | W | 330.00 |
| 02/26 | Purdue at Michigan State | Michigan State | W | 200.00 |
| 02/25 | IU Indianapolis at Oakland | Over | L | -330.00 |
| 02/25 | Arkansas at Texas A&M | Texas A&M | L | -330.00 |
| 02/25 | Charlotte U at North Texas | North Texas | L | -330.00 |
| 02/25 | St Josephs at George Mason | St Josephs | W | 300.00 |
| 02/25 | San Diego State at Utah State | Utah State | L | -500.00 |
| 02/24 | Illinois Chicago at Bradley | Bradley | L | -300.00 |
| 02/24 | Eastern Michigan at Miami Ohio | Miami Ohio Over | L | -345.00 |
| 02/24 | Chicago Bulls at Charlotte Hornets | Over | L | -330.00 |
| 02/23 | Kansas at Houston | Kansas | W | 300.00 |
| 02/23 | SE Louisiana at Texas A&M Corpus | Texas A&M Corpus | W | 300.00 |
| 02/23 | Memphis Grizzlies at Sacramento Kings | Over | W | 300.00 |
| 02/22 | Detroit at Wisc Green Bay | Wisc Green Bay | L | -315.00 |
| 02/22 | Michigan State at Ohio State | Ohio State | W | 300.00 |
| 02/21 | Nevada at Utah State | Nevada | W | 300.00 |
| 02/21 | Villanova at Connecticut | Connecticut | W | 200.00 |
| 02/21 | South Alabama at Troy | Troy | L | -384.00 |
| 02/21 | High Point at Winthrop | Winthrop | W | 300.00 |
| 02/21 | Washington State at Saint Marys CA | Saint Marys CA | W | 300.00 |
| 02/21 | UCLA at Illinois | UCLA | W | 300.00 |
| 02/14 | Le Moyne at Chicago State | Chicago State | L | -330.00 |
| 02/12 | Long Beach State at CS Fullerton | Long Beach State | L | -496.00 |
| PAST 60 DAYS PLAYS |
|---|
03/31 Baltimore Orioles at Texas Rangers Baltimore Orioles L -300.00 |
03/29 Duke at Connecticut Connecticut W 558.00 |
03/29 Baltimore Orioles at Minnesota Twins Baltimore Orioles L -345.00 |
03/28 Arizona at Purdue Arizona W 300.00 |
03/28 San Diego Padres at Detroit Tigers San Diego Padres W 300.00 |
03/28 Chicago Cubs at Washington Nationals Chicago Cubs W 300.00 |
03/10 Prairie View A&M at Alcorn State Prairie View A&M W 300.00 |
03/07 Delaware at Louisiana Tech Delaware L -400.00 |
03/06 Murray State at Illinois Chicago Murray State L -330.00 |
03/06 Central Arkansas at Bellarmine Bellarmine L -330.00 |
03/06 Illinois State at Northern Iowa Northern Iowa W 300.00 |
03/05 Long Beach State at UC Davis UC Davis W 300.00 |
03/05 Missouri State at Western Kentucky Western Kentucky L -330.00 |
03/05 CS Bakersfield at CS Northridge CS Northridge L -330.00 |
03/05 Southern Miss at James Madison Southern Miss W 360.00 |
03/04 Fla Gulf Coast at North Alabama Over L -330.00 |
03/04 Bellarmine at Jacksonville Bellarmine W 300.00 |
03/04 Eastern Kentucky at Stetson Over W 400.00 |
03/01 Illinois State at Belmont Belmont L -600.00 |
03/01 South Florida at Tulane Tulane L -336.00 |
03/01 NC Wilmington at Coll Of Charleston NC Wilmington L -345.00 |
02/28 Saint Louis at Duquesne Duquesne L -330.00 |
02/28 UNLV at Nevada Nevada L -345.00 |
02/28 Southern Utah at Utah Tech Utah Tech L -500.00 |
02/28 IU Indianapolis at IPFW IPFW W 300.00 |
02/28 Rhode Island at St Josephs St Josephs W 300.00 |
02/27 Western Michigan at Miami Ohio Over L -330.00 |
02/27 Western Michigan at Miami Ohio Western Michigan W 300.00 |
02/27 Texas State at Appalachian State Texas State W 300.00 |
02/27 Kent State at Akron Kent State L -339.00 |
02/26 CS Northridge at Cal Irvine Cal Irvine W 315.00 |
02/26 Hampton at Coll Of Charleston Coll Of Charleston W 300.00 |
02/26 Kennesaw St at Liberty Liberty L -330.00 |
02/26 Memphis at Wichita State Wichita State W 330.00 |
02/26 Purdue at Michigan State Michigan State W 200.00 |
02/25 IU Indianapolis at Oakland Over L -330.00 |
02/25 Arkansas at Texas A&M Texas A&M L -330.00 |
02/25 Charlotte U at North Texas North Texas L -330.00 |
02/25 St Josephs at George Mason St Josephs W 300.00 |
02/25 San Diego State at Utah State Utah State L -500.00 |
02/24 Illinois Chicago at Bradley Bradley L -300.00 |
02/24 Eastern Michigan at Miami Ohio Miami Ohio Over L -345.00 |
02/24 Chicago Bulls at Charlotte Hornets Over L -330.00 |
02/23 Kansas at Houston Kansas W 300.00 |
02/23 SE Louisiana at Texas A&M Corpus Texas A&M Corpus W 300.00 |
02/23 Memphis Grizzlies at Sacramento Kings Over W 300.00 |
02/22 Detroit at Wisc Green Bay Wisc Green Bay L -315.00 |
02/22 Michigan State at Ohio State Ohio State W 300.00 |
02/21 Nevada at Utah State Nevada W 300.00 |
02/21 Villanova at Connecticut Connecticut W 200.00 |
02/21 South Alabama at Troy Troy L -384.00 |
02/21 High Point at Winthrop Winthrop W 300.00 |
02/21 Washington State at Saint Marys CA Saint Marys CA W 300.00 |
02/21 UCLA at Illinois UCLA W 300.00 |
02/14 Le Moyne at Chicago State Chicago State L -330.00 |
02/12 Long Beach State at CS Fullerton Long Beach State L -496.00 |