PREMIUM PACKAGES
SUBSCRIPTIONS
STEP ONE: Select Access Type
1 Day All Access! SportsBook Breakers - Get every sports pick released for 1 day. $59.00 |
3 Day All Access! SportsBook Breakers - Get every sports pick released in the next 3 days. $99.00 |
7 Day All Access! SportsBook Breakers - Get every sports pick released in the next 7 days. $159.00 |
30 Day All Access! SportsBook Breakers - Get every sports pick released in the next 30 days. $349.00 |
90 Day All Access! SportsBook Breakers - Get every sports pick released in the next 90 days. $649.00 |
183 Days All Access! SportsBook Breakers - Get every pick in every sport for 6 months. $1299.00 |
365 Days All Access! SportsBook Breakers - Get every pick in every sport for 1 full year. $1999.00 |
Additional Statistics For 2023 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
06/04 | Chicago White Sox at Detroit Tigers | Chicago White Sox | W | 800.00 |
06/04 | New York Mets at Toronto Blue Jays | New York Mets | L | -1125.00 |
06/04 | Denver Nuggets at Miami Heat | Denver Nuggets | L | -880.00 |
06/03 | Miami Marlins at Oakland Athletics | Miami Marlins | W | 800.00 |
06/02 | New York Mets at Toronto Blue Jays | Toronto Blue Jays | W | 1000.00 |
06/01 | Arizona Diamondbacks at Colorado Rockies | Arizona Diamondbacks | W | 800.00 |
06/01 | Houston Astros at Los Angeles Angels | Los Angeles Angels | L | -800.00 |
06/01 | Denver Nuggets at Miami Heat | Denver Nuggets | W | 800.00 |
05/31 | Miami Marlins at San Diego Padres | San Diego Padres | L | -912.00 |
05/30 | Oakland Athletics at Atlanta Braves | Atlanta Braves | L | -2025.00 |
05/30 | Chicago Cubs at Tampa Bay Rays | Under | W | 800.00 |
05/29 | Arizona Diamondbacks at Colorado Rockies | Arizona Diamondbacks | W | 900.00 |
05/29 | Los Angeles Dodgers at Washington Nationals | Los Angeles Dodgers | W | 800.00 |
05/29 | Boston Celtics at Miami Heat | Under | W | 900.00 |
05/28 | Cleveland Guardians at St Louis Cardinals | St Louis Cardinals | L | -1056.00 |
05/27 | New York Yankees at San Diego Padres | New York Yankees | W | 800.00 |
05/27 | Miami Heat at Boston Celtics | Under | W | 900.00 |
05/26 | Kansas City Royals at Washington Nationals | Kansas City Royals | L | -840.00 |
05/26 | Arizona Diamondbacks at Boston Red Sox | Boston Red Sox | W | 800.00 |
05/25 | Washington Nationals at San Diego Padres | San Diego Padres | W | 800.00 |
05/25 | Atlanta Braves at Philadelphia Phillies | Philadelphia Phillies | L | -808.00 |
05/25 | Boston Celtics at Miami Heat | Boston Celtics | W | 800.00 |
05/23 | Seattle Mariners at Oakland Athletics | Seattle Mariners | W | 800.00 |
05/23 | Milwaukee Brewers at Houston Astros | Houston Astros | L | -976.00 |
05/22 | Cincinnati Reds at St Louis Cardinals | St Louis Cardinals | L | -1464.00 |
05/21 | Miami Heat at Boston Celtics | Boston Celtics | L | -990.00 |
05/20 | Philadelphia Phillies at Chicago Cubs | Chicago Cubs | L | -800.00 |
05/20 | Los Angeles Lakers at Denver Nuggets | Los Angeles Lakers | L | -880.00 |
05/19 | Chicago White Sox at Kansas City Royals | Kansas City Royals | L | -100.00 |
05/19 | Boston Celtics at Miami Heat | Boston Celtics | L | -963.00 |
05/18 | New York Mets at Tampa Bay Rays | New York Mets | W | 936.00 |
05/17 | New York Mets at Tampa Bay Rays | New York Mets | W | 800.00 |
05/17 | Boston Celtics at Miami Heat | Over | W | 800.00 |
05/16 | Boston Red Sox at Seattle Mariners | Seattle Mariners | L | -1350.00 |
05/16 | Detroit Tigers at Pittsburgh Pirates | Detroit Tigers | W | 900.00 |
05/16 | Denver Nuggets at Los Angeles Lakers | Denver Nuggets | P | 0.00 |
05/14 | Los Angeles Dodgers at San Diego Padres | Los Angeles Dodgers | W | 800.00 |
05/14 | New York Yankees at Tampa Bay Rays | New York Yankees | L | -900.00 |
05/14 | Boston Celtics at Philadelphia 76ers | Boston Celtics | W | 800.00 |
05/13 | Arizona Diamondbacks at San Francisco Giants | Arizona Diamondbacks | W | 900.00 |
05/12 | Oakland Athletics at Texas Rangers | Texas Rangers | L | -1449.00 |
05/12 | Baltimore Orioles at Pittsburgh Pirates | Baltimore Orioles | W | 800.00 |
05/12 | Miami Heat at New York Knicks | Miami Heat | L | -880.00 |
05/12 | Miami Heat at New York Knicks | Under | W | 800.00 |
05/11 | Cincinnati Reds at New York Mets | New York Mets | L | -1448.00 |
05/11 | Philadelphia 76ers at Boston Celtics | Boston Celtics | W | 900.00 |
05/10 | Pittsburgh Pirates at Colorado Rockies | Colorado Rockies | W | 1032.00 |
05/10 | Golden State Warriors at Los Angeles Lakers | Los Angeles Lakers | L | -840.00 |
05/09 | Atlanta Braves at Boston Red Sox | Atlanta Braves | W | 800.00 |
05/09 | Boston Celtics at Philadelphia 76ers | Boston Celtics | L | -880.00 |
05/08 | Pittsburgh Pirates at Colorado Rockies | Colorado Rockies | L | -800.00 |
05/08 | Los Angeles Angels at Houston Astros | Houston Astros | L | -960.00 |
05/07 | Tampa Bay Rays at New York Yankees | New York Yankees | L | -912.00 |
05/06 | Los Angeles Angels at Texas Rangers | Los Angeles Angels | L | -856.00 |
05/06 | Los Angeles Lakers at Golden State Warriors | Los Angeles Lakers | W | 800.00 |
05/05 | Kansas City Royals at Oakland Athletics | Kansas City Royals | L | -1232.00 |
05/05 | Cincinnati Reds at Chicago White Sox | Cincinnati Reds | L | -848.00 |
05/05 | Philadelphia 76ers at Boston Celtics | Boston Celtics | W | 800.00 |
05/05 | Phoenix Suns at Denver Nuggets | Under | L | -880.00 |
05/03 | Chicago White Sox at Minnesota Twins | Chicago White Sox | W | 900.00 |
05/03 | Houston Astros at San Francisco Giants | Houston Astros | L | -1296.00 |
05/03 | Boston Celtics at Philadelphia 76ers | Boston Celtics | W | 800.00 |
05/02 | Los Angeles Dodgers at Philadelphia Phillies | Los Angeles Dodgers | W | 800.00 |
05/02 | Houston Astros at San Francisco Giants | Houston Astros | L | -1400.00 |
05/02 | New York Knicks at Miami Heat | New York Knicks | L | -990.00 |
05/02 | Golden State Warriors at Los Angeles Lakers | Los Angeles Lakers | W | 800.00 |
05/01 | Houston Astros at San Francisco Giants | Houston Astros | W | 800.00 |
05/01 | Denver Nuggets at Phoenix Suns | Denver Nuggets | W | 800.00 |
05/01 | Boston Celtics at Philadelphia 76ers | Boston Celtics | L | -920.00 |
04/30 | Chicago White Sox at Tampa Bay Rays | Tampa Bay Rays | L | -1910.00 |
04/30 | Oakland Athletics at Cincinnati Reds | Cincinnati Reds | L | -1160.00 |
04/30 | Sacramento Kings at Golden State Warriors | Under | W | 800.00 |
04/28 | Milwaukee Brewers at Los Angeles Angels | Milwaukee Brewers | W | 800.00 |
04/28 | Golden State Warriors at Sacramento Kings | Golden State Warriors | L | -880.00 |
04/27 | San Francisco Giants at St Louis Cardinals | San Francisco Giants | L | -1136.00 |
04/27 | Atlanta Hawks at Boston Celtics | Boston Celtics | W | 1000.00 |
04/26 | Pittsburgh Pirates at Los Angeles Dodgers | Los Angeles Dodgers | L | -1215.00 |
04/26 | Tampa Bay Rays at Houston Astros | Houston Astros | W | 872.00 |
04/26 | Milwaukee Bucks at Miami Heat | Milwaukee Bucks | L | -990.00 |
04/26 | Memphis Grizzlies at Los Angeles Lakers | Memphis Grizzlies | W | 800.00 |
04/25 | Cleveland Guardians at Colorado Rockies | Cleveland Guardians | L | -1592.00 |
04/25 | Denver Nuggets at Minnesota Timberwolves | Denver Nuggets | L | -840.00 |
04/25 | Phoenix Suns at Los Angeles Clippers | Under | L | -864.00 |
04/24 | Arizona Diamondbacks at Kansas City Royals | Arizona Diamondbacks | W | 800.00 |
04/24 | Miami Heat at Milwaukee Bucks | Milwaukee Bucks | L | -945.00 |
04/23 | Arizona Diamondbacks at San Diego Padres | San Diego Padres | W | 800.00 |
04/23 | New York Knicks at Cleveland Cavaliers | New York Knicks | W | 800.00 |
04/23 | Atlanta Hawks at Boston Celtics | Boston Celtics | W | 1000.00 |
04/23 | Minnesota Timberwolves at Denver Nuggets | Denver Nuggets | L | -880.00 |
04/23 | New York Knicks at Cleveland Cavaliers | Under | W | 900.00 |
04/23 | Golden State Warriors at Sacramento Kings | Under | L | -880.00 |
04/22 | Arizona Diamondbacks at San Diego Padres | Arizona Diamondbacks | L | -800.00 |
04/22 | Brooklyn Nets at Philadelphia 76ers | Philadelphia 76ers | W | 100.00 |
04/21 | Arizona Diamondbacks at San Diego Padres | San Diego Padres | L | -864.00 |
04/21 | Atlanta Hawks at Boston Celtics | Boston Celtics | L | -990.00 |
04/21 | New York Knicks at Cleveland Cavaliers | Under | W | 800.00 |
04/20 | Philadelphia Phillies at Colorado Rockies | Philadelphia Phillies | L | -1953.00 |
04/20 | Brooklyn Nets at Philadelphia 76ers | Philadelphia 76ers | W | 1000.00 |
04/20 | Golden State Warriors at Sacramento Kings | Golden State Warriors | W | 800.00 |
04/20 | Los Angeles Clippers at Phoenix Suns | Phoenix Suns | W | 800.00 |
04/19 | Los Angeles Dodgers at New York Mets | New York Mets | W | 800.00 |
04/19 | Milwaukee Bucks at Miami Heat | Milwaukee Bucks | W | 900.00 |
04/18 | St Louis Cardinals at Arizona Diamondbacks | Arizona Diamondbacks | W | 1192.00 |
04/18 | Oakland Athletics at Chicago Cubs | Chicago Cubs | W | 800.00 |
04/18 | Boston Celtics at Atlanta Hawks | Boston Celtics | W | 800.00 |
04/18 | Cleveland Cavaliers at New York Knicks | Cleveland Cavaliers | W | 800.00 |
04/18 | Phoenix Suns at Los Angeles Clippers | Phoenix Suns | W | 900.00 |
04/17 | Miami Marlins at San Francisco Giants | Miami Marlins | W | 900.00 |
04/17 | Houston Astros at Toronto Blue Jays | Toronto Blue Jays | L | -920.00 |
04/17 | Philadelphia 76ers at Brooklyn Nets | Under | W | 800.00 |
04/16 | Houston Astros at Texas Rangers | Texas Rangers | W | 1408.00 |
04/16 | Seattle Mariners at Colorado Rockies | Seattle Mariners | W | 800.00 |
04/16 | Milwaukee Bucks at Miami Heat | Milwaukee Bucks | L | -990.00 |
04/16 | Denver Nuggets at Minnesota Timberwolves | Denver Nuggets | W | 800.00 |
04/16 | Memphis Grizzlies at Los Angeles Lakers | Memphis Grizzlies | L | -880.00 |
04/15 | San Diego Padres at Milwaukee Brewers | Milwaukee Brewers | L | -800.00 |
04/15 | Philadelphia 76ers at Brooklyn Nets | Philadelphia 76ers | W | 800.00 |
04/15 | Sacramento Kings at Golden St Warriors | Under | L | -1080.00 |
04/14 | Cincinnati Reds at Philadelphia Phillies | Philadelphia Phillies | W | 800.00 |
04/14 | Detroit Tigers at San Francisco Giants | San Francisco Giants | L | -1287.00 |
04/14 | Miami Heat at Chicago Bulls | Chicago Bulls | L | -920.00 |
04/13 | Baltimore Orioles at Oakland Athletics | Baltimore Orioles | W | 800.00 |
04/12 | San Francisco Giants at Los Angeles Dodgers | Under | L | -960.00 |
04/11 | Atlanta Braves at Cincinnati Reds | Atlanta Braves | W | 900.00 |
04/11 | Tampa Bay Rays at Boston Red Sox | Boston Red Sox | L | -800.00 |
04/11 | Los Angeles Lakers at Minnesota Timberwolves | Los Angeles Lakers | L | -864.00 |
04/11 | Tampa Bay Rays at Boston Red Sox | Under | L | -1035.00 |
04/10 | Philadelphia Phillies at Miami Marlins | Philadelphia Phillies | W | 1035.00 |
04/10 | Atlanta Braves at Cincinnati Reds | Cincinnati Reds | L | -800.00 |
04/09 | Detroit Tigers at Boston Red Sox | Boston Red Sox | W | 900.00 |
04/08 | Detroit Tigers at Boston Red Sox | Boston Red Sox | W | 800.00 |
04/08 | San Antonio Spurs at Minnesota Timberwolves | Minnesota Timberwolves | W | 800.00 |
04/07 | Los Angeles Angels at Toronto Blue Jays | Los Angeles Angels | L | -960.00 |
04/07 | Atlanta Hawks at Philadelphia 76ers | Atlanta Hawks | L | -990.00 |
04/07 | Milwaukee Bucks at Memphis Grizzlies | Memphis Grizzlies | W | 800.00 |
04/06 | Detroit Tigers at Boston Red Sox | Boston Red Sox | W | 800.00 |
04/06 | Orlando Magic at Cleveland Cavaliers | Orlando Magic | L | -990.00 |
04/06 | San Antonio Spurs at Portland Trail Blazers | San Antonio Spurs | L | -880.00 |
PAST 60 DAYS PLAYS |
---|
06/04 Chicago White Sox at Detroit Tigers Chicago White Sox W 800.00 |
06/04 New York Mets at Toronto Blue Jays New York Mets L -1125.00 |
06/04 Denver Nuggets at Miami Heat Denver Nuggets L -880.00 |
06/03 Miami Marlins at Oakland Athletics Miami Marlins W 800.00 |
06/02 New York Mets at Toronto Blue Jays Toronto Blue Jays W 1000.00 |
06/01 Arizona Diamondbacks at Colorado Rockies Arizona Diamondbacks W 800.00 |
06/01 Houston Astros at Los Angeles Angels Los Angeles Angels L -800.00 |
06/01 Denver Nuggets at Miami Heat Denver Nuggets W 800.00 |
05/31 Miami Marlins at San Diego Padres San Diego Padres L -912.00 |
05/30 Oakland Athletics at Atlanta Braves Atlanta Braves L -2025.00 |
05/30 Chicago Cubs at Tampa Bay Rays Under W 800.00 |
05/29 Arizona Diamondbacks at Colorado Rockies Arizona Diamondbacks W 900.00 |
05/29 Los Angeles Dodgers at Washington Nationals Los Angeles Dodgers W 800.00 |
05/29 Boston Celtics at Miami Heat Under W 900.00 |
05/28 Cleveland Guardians at St Louis Cardinals St Louis Cardinals L -1056.00 |
05/27 New York Yankees at San Diego Padres New York Yankees W 800.00 |
05/27 Miami Heat at Boston Celtics Under W 900.00 |
05/26 Kansas City Royals at Washington Nationals Kansas City Royals L -840.00 |
05/26 Arizona Diamondbacks at Boston Red Sox Boston Red Sox W 800.00 |
05/25 Washington Nationals at San Diego Padres San Diego Padres W 800.00 |
05/25 Atlanta Braves at Philadelphia Phillies Philadelphia Phillies L -808.00 |
05/25 Boston Celtics at Miami Heat Boston Celtics W 800.00 |
05/23 Seattle Mariners at Oakland Athletics Seattle Mariners W 800.00 |
05/23 Milwaukee Brewers at Houston Astros Houston Astros L -976.00 |
05/22 Cincinnati Reds at St Louis Cardinals St Louis Cardinals L -1464.00 |
05/21 Miami Heat at Boston Celtics Boston Celtics L -990.00 |
05/20 Philadelphia Phillies at Chicago Cubs Chicago Cubs L -800.00 |
05/20 Los Angeles Lakers at Denver Nuggets Los Angeles Lakers L -880.00 |
05/19 Chicago White Sox at Kansas City Royals Kansas City Royals L -100.00 |
05/19 Boston Celtics at Miami Heat Boston Celtics L -963.00 |
05/18 New York Mets at Tampa Bay Rays New York Mets W 936.00 |
05/17 New York Mets at Tampa Bay Rays New York Mets W 800.00 |
05/17 Boston Celtics at Miami Heat Over W 800.00 |
05/16 Boston Red Sox at Seattle Mariners Seattle Mariners L -1350.00 |
05/16 Detroit Tigers at Pittsburgh Pirates Detroit Tigers W 900.00 |
05/16 Denver Nuggets at Los Angeles Lakers Denver Nuggets P 0.00 |
05/14 Los Angeles Dodgers at San Diego Padres Los Angeles Dodgers W 800.00 |
05/14 New York Yankees at Tampa Bay Rays New York Yankees L -900.00 |
05/14 Boston Celtics at Philadelphia 76ers Boston Celtics W 800.00 |
05/13 Arizona Diamondbacks at San Francisco Giants Arizona Diamondbacks W 900.00 |
05/12 Oakland Athletics at Texas Rangers Texas Rangers L -1449.00 |
05/12 Baltimore Orioles at Pittsburgh Pirates Baltimore Orioles W 800.00 |
05/12 Miami Heat at New York Knicks Miami Heat L -880.00 |
05/12 Miami Heat at New York Knicks Under W 800.00 |
05/11 Cincinnati Reds at New York Mets New York Mets L -1448.00 |
05/11 Philadelphia 76ers at Boston Celtics Boston Celtics W 900.00 |
05/10 Pittsburgh Pirates at Colorado Rockies Colorado Rockies W 1032.00 |
05/10 Golden State Warriors at Los Angeles Lakers Los Angeles Lakers L -840.00 |
05/09 Atlanta Braves at Boston Red Sox Atlanta Braves W 800.00 |
05/09 Boston Celtics at Philadelphia 76ers Boston Celtics L -880.00 |
05/08 Pittsburgh Pirates at Colorado Rockies Colorado Rockies L -800.00 |
05/08 Los Angeles Angels at Houston Astros Houston Astros L -960.00 |
05/07 Tampa Bay Rays at New York Yankees New York Yankees L -912.00 |
05/06 Los Angeles Angels at Texas Rangers Los Angeles Angels L -856.00 |
05/06 Los Angeles Lakers at Golden State Warriors Los Angeles Lakers W 800.00 |
05/05 Kansas City Royals at Oakland Athletics Kansas City Royals L -1232.00 |
05/05 Cincinnati Reds at Chicago White Sox Cincinnati Reds L -848.00 |
05/05 Philadelphia 76ers at Boston Celtics Boston Celtics W 800.00 |
05/05 Phoenix Suns at Denver Nuggets Under L -880.00 |
05/03 Chicago White Sox at Minnesota Twins Chicago White Sox W 900.00 |
05/03 Houston Astros at San Francisco Giants Houston Astros L -1296.00 |
05/03 Boston Celtics at Philadelphia 76ers Boston Celtics W 800.00 |
05/02 Los Angeles Dodgers at Philadelphia Phillies Los Angeles Dodgers W 800.00 |
05/02 Houston Astros at San Francisco Giants Houston Astros L -1400.00 |
05/02 New York Knicks at Miami Heat New York Knicks L -990.00 |
05/02 Golden State Warriors at Los Angeles Lakers Los Angeles Lakers W 800.00 |
05/01 Houston Astros at San Francisco Giants Houston Astros W 800.00 |
05/01 Denver Nuggets at Phoenix Suns Denver Nuggets W 800.00 |
05/01 Boston Celtics at Philadelphia 76ers Boston Celtics L -920.00 |
04/30 Chicago White Sox at Tampa Bay Rays Tampa Bay Rays L -1910.00 |
04/30 Oakland Athletics at Cincinnati Reds Cincinnati Reds L -1160.00 |
04/30 Sacramento Kings at Golden State Warriors Under W 800.00 |
04/28 Milwaukee Brewers at Los Angeles Angels Milwaukee Brewers W 800.00 |
04/28 Golden State Warriors at Sacramento Kings Golden State Warriors L -880.00 |
04/27 San Francisco Giants at St Louis Cardinals San Francisco Giants L -1136.00 |
04/27 Atlanta Hawks at Boston Celtics Boston Celtics W 1000.00 |
04/26 Pittsburgh Pirates at Los Angeles Dodgers Los Angeles Dodgers L -1215.00 |
04/26 Tampa Bay Rays at Houston Astros Houston Astros W 872.00 |
04/26 Milwaukee Bucks at Miami Heat Milwaukee Bucks L -990.00 |
04/26 Memphis Grizzlies at Los Angeles Lakers Memphis Grizzlies W 800.00 |
04/25 Cleveland Guardians at Colorado Rockies Cleveland Guardians L -1592.00 |
04/25 Denver Nuggets at Minnesota Timberwolves Denver Nuggets L -840.00 |
04/25 Phoenix Suns at Los Angeles Clippers Under L -864.00 |
04/24 Arizona Diamondbacks at Kansas City Royals Arizona Diamondbacks W 800.00 |
04/24 Miami Heat at Milwaukee Bucks Milwaukee Bucks L -945.00 |
04/23 Arizona Diamondbacks at San Diego Padres San Diego Padres W 800.00 |
04/23 New York Knicks at Cleveland Cavaliers New York Knicks W 800.00 |
04/23 Atlanta Hawks at Boston Celtics Boston Celtics W 1000.00 |
04/23 Minnesota Timberwolves at Denver Nuggets Denver Nuggets L -880.00 |
04/23 New York Knicks at Cleveland Cavaliers Under W 900.00 |
04/23 Golden State Warriors at Sacramento Kings Under L -880.00 |
04/22 Arizona Diamondbacks at San Diego Padres Arizona Diamondbacks L -800.00 |
04/22 Brooklyn Nets at Philadelphia 76ers Philadelphia 76ers W 100.00 |
04/21 Arizona Diamondbacks at San Diego Padres San Diego Padres L -864.00 |
04/21 Atlanta Hawks at Boston Celtics Boston Celtics L -990.00 |
04/21 New York Knicks at Cleveland Cavaliers Under W 800.00 |
04/20 Philadelphia Phillies at Colorado Rockies Philadelphia Phillies L -1953.00 |
04/20 Brooklyn Nets at Philadelphia 76ers Philadelphia 76ers W 1000.00 |
04/20 Golden State Warriors at Sacramento Kings Golden State Warriors W 800.00 |
04/20 Los Angeles Clippers at Phoenix Suns Phoenix Suns W 800.00 |
04/19 Los Angeles Dodgers at New York Mets New York Mets W 800.00 |
04/19 Milwaukee Bucks at Miami Heat Milwaukee Bucks W 900.00 |
04/18 St Louis Cardinals at Arizona Diamondbacks Arizona Diamondbacks W 1192.00 |
04/18 Oakland Athletics at Chicago Cubs Chicago Cubs W 800.00 |
04/18 Boston Celtics at Atlanta Hawks Boston Celtics W 800.00 |
04/18 Cleveland Cavaliers at New York Knicks Cleveland Cavaliers W 800.00 |
04/18 Phoenix Suns at Los Angeles Clippers Phoenix Suns W 900.00 |
04/17 Miami Marlins at San Francisco Giants Miami Marlins W 900.00 |
04/17 Houston Astros at Toronto Blue Jays Toronto Blue Jays L -920.00 |
04/17 Philadelphia 76ers at Brooklyn Nets Under W 800.00 |
04/16 Houston Astros at Texas Rangers Texas Rangers W 1408.00 |
04/16 Seattle Mariners at Colorado Rockies Seattle Mariners W 800.00 |
04/16 Milwaukee Bucks at Miami Heat Milwaukee Bucks L -990.00 |
04/16 Denver Nuggets at Minnesota Timberwolves Denver Nuggets W 800.00 |
04/16 Memphis Grizzlies at Los Angeles Lakers Memphis Grizzlies L -880.00 |
04/15 San Diego Padres at Milwaukee Brewers Milwaukee Brewers L -800.00 |
04/15 Philadelphia 76ers at Brooklyn Nets Philadelphia 76ers W 800.00 |
04/15 Sacramento Kings at Golden St Warriors Under L -1080.00 |
04/14 Cincinnati Reds at Philadelphia Phillies Philadelphia Phillies W 800.00 |
04/14 Detroit Tigers at San Francisco Giants San Francisco Giants L -1287.00 |
04/14 Miami Heat at Chicago Bulls Chicago Bulls L -920.00 |
04/13 Baltimore Orioles at Oakland Athletics Baltimore Orioles W 800.00 |
04/12 San Francisco Giants at Los Angeles Dodgers Under L -960.00 |
04/11 Atlanta Braves at Cincinnati Reds Atlanta Braves W 900.00 |
04/11 Tampa Bay Rays at Boston Red Sox Boston Red Sox L -800.00 |
04/11 Los Angeles Lakers at Minnesota Timberwolves Los Angeles Lakers L -864.00 |
04/11 Tampa Bay Rays at Boston Red Sox Under L -1035.00 |
04/10 Philadelphia Phillies at Miami Marlins Philadelphia Phillies W 1035.00 |
04/10 Atlanta Braves at Cincinnati Reds Cincinnati Reds L -800.00 |
04/09 Detroit Tigers at Boston Red Sox Boston Red Sox W 900.00 |
04/08 Detroit Tigers at Boston Red Sox Boston Red Sox W 800.00 |
04/08 San Antonio Spurs at Minnesota Timberwolves Minnesota Timberwolves W 800.00 |
04/07 Los Angeles Angels at Toronto Blue Jays Los Angeles Angels L -960.00 |
04/07 Atlanta Hawks at Philadelphia 76ers Atlanta Hawks L -990.00 |
04/07 Milwaukee Bucks at Memphis Grizzlies Memphis Grizzlies W 800.00 |
04/06 Detroit Tigers at Boston Red Sox Boston Red Sox W 800.00 |
04/06 Orlando Magic at Cleveland Cavaliers Orlando Magic L -990.00 |
04/06 San Antonio Spurs at Portland Trail Blazers San Antonio Spurs L -880.00 |