| NBA - Pro Basketball |
|---|
| 10:50 PM San Antonio Spurs vs Portland Trail Blazers | Rob Vinciletti | Over 218.5 | W | 1000.00 |
| 10:50 PM San Antonio Spurs vs Portland Trail Blazers | Brian Bitler | Portland Trail Blazers +2.5 | L | -945.00 |
| 10:50 PM San Antonio Spurs vs Portland Trail Blazers | John Ryan | San Antonio Spurs -130 | W | 500.00 |
| 10:50 PM San Antonio Spurs vs Portland Trail Blazers | Tony Mejia | Portland Trail Blazers +3.5 | L | -872.00 |
| 10:50 PM San Antonio Spurs vs Portland Trail Blazers | Stephen Nover | San Antonio Spurs -2.5 | W | 500.00 |
| 10:50 PM San Antonio Spurs vs Portland Trail Blazers | SportsBook Breakers | San Antonio Spurs -2.5 | W | 800.00 |
| 10:50 PM San Antonio Spurs vs Portland Trail Blazers | Bam Bam Sports Services | Portland Trail Blazers +2 | L | -525.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Rob Vinciletti | Boston Celtics -7 | W | 1000.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | BASports | Under 215.5 | W | 1000.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Marc Lawrence | Boston Celtics -7.5 | W | 300.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Damian Sosh | Boston Celtics -7 | W | 1000.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | John Ryan | Boston Celtics -7 | W | 500.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Tony Karpinski | Boston Celtics -6.5 | W | 1000.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | SportsBook Breakers | Boston Celtics -7.5 | W | 1000.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Craig Patrick Sports | Boston Celtics -7 | W | 1000.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Book Breaker | Boston Celtics -7 | W | 300.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Jonny Reno | Philadelphia 76ers +7 | L | -330.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Marc David | Boston Celtics -6.5 | W | 1000.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Rockys Lock Club | Under 215.5 | W | 500.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Winning Points | Under 215.5 | W | 1000.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Tony Mejia | Philadelphia 76ers +9 | W | 700.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Bam Bam Sports Services | Philadelphia 76ers +8.5 | W | 500.00 |
| 7:10 PM Boston Celtics vs Philadelphia 76ers | Glen McNeil Sports | Boston Celtics -8 | P | 0.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Brian Bitler | Houston Rockets -8.5 | L | -1100.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Rockys Lock Club | Houston Rockets -9 | L | -525.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Tony Mejia | Under 207.5 | L | -880.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Tony Mejia | Los Angeles Lakers +9.5 | W | 700.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Kevin Thomas | Under 207.5 | L | -1100.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | The Whale Club | Houston Rockets -9 | L | -1050.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | David Delano | Los Angeles Lakers +9.5 | W | 400.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Chip Chirimbes | Houston Rockets -8.5 | L | -990.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Alex Smart | Houston Rockets -8.5 | L | -1100.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | SportsBook Breakers | Houston Rockets -8.5 | L | -990.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | John Ryan | Houston Rockets -9.5 | L | -770.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Michael Alexander | Los Angeles Lakers +9 | W | 200.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Rocketman Sports | Houston Rockets -8.5 | L | -660.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Bam Bam Sports Services | Los Angeles Lakers +9 | W | 500.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Pure Lock | Houston Rockets -9 | L | -1100.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Mike Lundin | Los Angeles Lakers +9 | W | 1000.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Sniper Wes | Los Angeles Lakers +10 | W | 400.00 |
| 8:15 PM Los Angeles Lakers vs Houston Rockets | Tom Macrina | Los Angeles Lakers +9 | W | 100.00 |
| MLB Baseball |
|---|
| 10:15 PM Chicago Cubs vs Los Angeles Dodgers | Matt Fargo Sports | Chicago Cubs +147 | W | 1470.00 |
| 10:15 PM Chicago Cubs vs Los Angeles Dodgers | SportsBook Breakers | Los Angeles Dodgers -158 | L | -1422.00 |
| 10:15 PM Chicago Cubs vs Los Angeles Dodgers | Mike Lundin | Los Angeles Dodgers -156 | L | -1560.00 |
| 10:15 PM Chicago Cubs vs Los Angeles Dodgers | John Ryan | Los Angeles Dodgers -149 | L | -745.00 |
| 10:15 PM Miami Marlins vs San Francisco Giants | Kevin Thomas | San Francisco Giants -101 | L | -909.00 |
| 10:15 PM Miami Marlins vs San Francisco Giants | Tony Karpinski | San Francisco Giants -102 | L | -510.00 |
| 10:15 PM Miami Marlins vs San Francisco Giants | Bam Bam Sports Services | Miami Marlins -106 | W | 700.00 |
| 10:15 PM Miami Marlins vs San Francisco Giants | Mikey Sports | Miami Marlins -108 | W | 1000.00 |
| 6:40 PM Detroit Tigers vs Cincinnati Reds | Marc David | Over 8.5 | W | 1000.00 |
| 6:40 PM Detroit Tigers vs Cincinnati Reds | Damian Sosh | Cincinnati Reds +118 | W | 1180.00 |
| 6:40 PM Detroit Tigers vs Cincinnati Reds | Book Breaker | Cincinnati Reds +121 | W | 363.00 |
| 6:40 PM Detroit Tigers vs Cincinnati Reds | John Ryan | Detroit Tigers -123 | L | -615.00 |
| 6:40 PM Detroit Tigers vs Cincinnati Reds | Bam Bam Sports Services | Cincinnati Reds +108 | W | 540.00 |
| 7:10 PM Boston Red Sox vs Baltimore Orioles | Brian Bitler | Boston Red Sox +104 | L | -800.00 |
| 7:10 PM Boston Red Sox vs Baltimore Orioles | Jim Feist Sports | Baltimore Orioles -118 | W | 1000.00 |
| 7:10 PM Boston Red Sox vs Baltimore Orioles | John Ryan | Boston Red Sox +109 | L | -700.00 |
| 7:10 PM Boston Red Sox vs Baltimore Orioles | Tony Mejia | Boston Red Sox +108 | L | -700.00 |
| 7:10 PM Boston Red Sox vs Baltimore Orioles | Michael Alexander | Baltimore Orioles -114 | W | 200.00 |
| 7:12 PM Cleveland Guardians vs Toronto Blue Jays | Rob Vinciletti | Over 8 | W | 1000.00 |
| 7:12 PM Cleveland Guardians vs Toronto Blue Jays (1st Half) | Tony Mejia | Cleveland Guardians -140 | L | -980.00 |
| 7:12 PM Cleveland Guardians vs Toronto Blue Jays | Marc Lawrence | Cleveland Guardians -121 | W | 300.00 |
| 7:12 PM Cleveland Guardians vs Toronto Blue Jays | David Delano | Cleveland Guardians -121 | W | 400.00 |
| 7:15 PM Philadelphia Phillies vs Atlanta Braves | Mike Lundin | Philadelphia Phillies +124 | L | -1000.00 |
| 7:15 PM Philadelphia Phillies vs Atlanta Braves | SportsBook Breakers | Philadelphia Phillies +126 | L | -800.00 |
| 7:15 PM Philadelphia Phillies vs Atlanta Braves | Damian Sosh | Atlanta Braves -1.5 | W | 1490.00 |
| 7:15 PM Philadelphia Phillies vs Atlanta Braves | Michael Alexander | Atlanta Braves -146 | W | 200.00 |
| 7:15 PM Philadelphia Phillies vs Atlanta Braves | BASports | Atlanta Braves -137 | W | 1000.00 |
| 7:15 PM Colorado Rockies vs New York Mets | Jonny Reno | Over 7.5 | L | -300.00 |
| 7:15 PM Colorado Rockies vs New York Mets | Alex Smart | Colorado Rockies +187 | W | 1870.00 |
| 7:15 PM Colorado Rockies vs New York Mets | Pure Lock | New York Mets -1.5 | L | -1000.00 |
| 7:15 PM Colorado Rockies vs New York Mets | R&R Totals | Over 7.5 | L | -1050.00 |
| 7:15 PM Colorado Rockies vs New York Mets | Marc David | New York Mets -1.5 | L | -1000.00 |
| 7:15 PM Colorado Rockies vs New York Mets | C-Stars Sports | New York Mets -1.5 | L | -1000.00 |
| 7:40 PM Washington Nationals vs Chicago White Sox | Stephen Nover | Over 9 | P | 0.00 |
| 7:40 PM Washington Nationals vs Chicago White Sox | Sniper Wes | Over 9.5 | L | -400.00 |
| 7:40 PM Washington Nationals vs Chicago White Sox | Tony Mejia | Over 9.5 | L | -900.00 |
| 7:40 PM Washington Nationals vs Chicago White Sox | Michael Alexander | Chicago White Sox -120 | W | 200.00 |
| 7:40 PM Los Angeles Angels vs Kansas City Royals | Chip Chirimbes | Over 8.5 | W | 900.00 |
| 7:40 PM Pittsburgh Pirates vs Milwaukee Brewers (1st Half) | Tony Mejia | Under 3.5 | W | 800.00 |
| 7:40 PM Pittsburgh Pirates vs Milwaukee Brewers | Rocketman Sports | Pittsburgh Pirates -126 | W | 800.00 |
| 7:40 PM Pittsburgh Pirates vs Milwaukee Brewers | Kyle Hunter | Under 7 | W | 300.00 |
| 7:40 PM Pittsburgh Pirates vs Milwaukee Brewers | Michael Alexander | Milwaukee Brewers +118 | L | -200.00 |
| 8:10 PM New York Yankees vs Houston Astros | Mike Lundin | New York Yankees -1.5 | W | 1150.00 |
| 8:10 PM New York Yankees vs Houston Astros | Wacky Sports | Over 9 | W | 300.00 |
| 8:10 PM New York Yankees vs Houston Astros | John Ryan | Houston Astros +132 | L | -700.00 |
| 8:10 PM Athletics vs Texas Rangers | BASports | Under 8.5 | L | -1200.00 |
| 8:10 PM Athletics vs Texas Rangers | Tony Mejia | Texas Rangers -135 | L | -945.00 |
| 8:10 PM Athletics vs Texas Rangers (1st Half) | Tony Mejia | Texas Rangers -150 | L | -1050.00 |
| 8:15 PM Seattle Mariners vs St Louis Cardinals | Matt Fargo Sports | St Louis Cardinals +131 | L | -1000.00 |
| 8:15 PM Seattle Mariners vs St Louis Cardinals | John Ryan | Seattle Mariners -139 | W | 500.00 |
| 8:15 PM Seattle Mariners vs St Louis Cardinals (1st Half) | Tony Mejia | Seattle Mariners -145 | P | 0.00 |
| 8:15 PM Seattle Mariners vs St Louis Cardinals | Tony Mejia | Seattle Mariners -138 | W | 800.00 |
| NHL Hockey |
|---|
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | Rockys Lock Club | Over 7 | W | 500.00 |
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | Sniper Wes | Over 7 | W | 436.00 |
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | John Ryan | Over 7 | W | 700.00 |
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | BASports | Over 7 | W | 1000.00 |
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | David Delano | Anaheim Ducks +115 | W | 230.00 |
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | David Delano | Over 7 | W | 200.00 |
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | Brian Bitler | Anaheim Ducks +117 | W | 936.00 |
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | Rob Vinciletti | Edmonton Oilers -130 | L | -1300.00 |
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | Book Breaker | Edmonton Oilers -130 | L | -390.00 |
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | Kevin Thomas | Anaheim Ducks +115 | W | 1035.00 |
| 10:10 PM Edmonton Oilers vs Anaheim Ducks | Damian Sosh | Over 7 | W | 1040.00 |
| 7:15 PM Tampa Bay Lightning vs Montreal Canadiens | Alex Smart | Montreal Canadiens +101 | W | 1010.00 |
| 7:15 PM Tampa Bay Lightning vs Montreal Canadiens | Rocketman Sports | Tampa Bay Lightning -119 | L | -714.00 |
| 7:15 PM Tampa Bay Lightning vs Montreal Canadiens | Michael Alexander | Montreal Canadiens +110 | W | 220.00 |