| NBA - Pro Basketball |
|---|
| 7:15 PM New York Knicks vs Atlanta Hawks | John Ryan | New York Knicks -120 | L | -840.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Tony Karpinski | Atlanta Hawks +1.5 | W | 500.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Marc Lawrence | New York Knicks -1.5 | L | -315.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Mikey Balhan Sports | New York Knicks -115 | L | -1150.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | BASports | Atlanta Hawks +1 | W | 1000.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Jonny Reno | Atlanta Hawks +1 | W | 300.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Damian Sosh | Under 216 | L | -1100.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Chip Chirimbes | Atlanta Hawks +1.5 | W | 1000.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Alex Smart | Under 216.5 | L | -1100.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Mike Lundin | Atlanta Hawks +1 | W | 1000.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Craig Patrick Sports | Over 216.5 | W | 1000.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Jim Feist Sports | New York Knicks -1 | L | -660.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Sniper Wes | Atlanta Hawks -104 | W | 400.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Bam Bam Sports Services | Atlanta Hawks +1 | W | 500.00 |
| 7:15 PM New York Knicks vs Atlanta Hawks | Rob Vinciletti | New York Knicks -1 | L | -1100.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | Jim Feist Sports | Toronto Raptors +3 | W | 500.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | Bam Bam Sports Services | Toronto Raptors +3 | W | 500.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | John Ryan | Cleveland Cavaliers -3 | L | -550.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | SportsBook Breakers | Under 221.5 | L | -880.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | Chip Chirimbes | Toronto Raptors +3 | W | 800.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | David Delano | Toronto Raptors +3 | W | 400.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | BASports | Toronto Raptors +2.5 | W | 1000.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | Alex Smart | Cleveland Cavaliers -3 | L | -1080.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | Rockys Lock Club | Toronto Raptors +2.5 | W | 500.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | Doug Upstone | Toronto Raptors +3 | W | 200.00 |
| 8:05 PM Cleveland Cavaliers vs Toronto Raptors | Tony Mejia | Cleveland Cavaliers -145 | L | -1305.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | John Ryan | Denver Nuggets -130 | L | -650.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | Rob Vinciletti | Denver Nuggets -130 | L | -1300.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | Damian Sosh | Denver Nuggets -2 | L | -1100.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | David Delano | Denver Nuggets -130 | L | -520.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | Marc David | Denver Nuggets -130 | L | -1300.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | Tony Mejia | Minnesota Timberwolves -123 | W | 800.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | Kyle Hunter | Under 234 | W | 300.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | Rockys Lock Club | Denver Nuggets -1 | L | -550.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | Tom Macrina | Under 234 | W | 100.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | Brian Bitler | Minnesota Timberwolves +2.5 | W | 900.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | Kevin Thomas | Minnesota Timberwolves +2.5 | W | 1000.00 |
| 9:47 PM Denver Nuggets vs Minnesota Timberwolves | Chip Chirimbes | Minnesota Timberwolves +2 | W | 900.00 |
| MLB Baseball |
|---|
| 1:10 PM Milwaukee Brewers vs Detroit Tigers | David Delano | Detroit Tigers -1.5 | L | -400.00 |
| 1:10 PM Milwaukee Brewers vs Detroit Tigers (1st Half) | Tony Mejia | Detroit Tigers -0.5 | W | 1000.00 |
| 1:10 PM Atlanta Braves vs Washington Nationals | Michael Alexander | Atlanta Braves -128 | W | 200.00 |
| 1:10 PM Atlanta Braves vs Washington Nationals | Tony Mejia | Atlanta Braves -130 | W | 700.00 |
| 1:10 PM Atlanta Braves vs Washington Nationals | Marc David | Washington Nationals +118 | L | -1000.00 |
| 1:10 PM Atlanta Braves vs Washington Nationals (1st Half) | Tony Mejia | Atlanta Braves -120 | P | 0.00 |
| 1:10 PM Atlanta Braves vs Washington Nationals | Brian Bitler | Washington Nationals +122 | L | -800.00 |
| 1:10 PM Atlanta Braves vs Washington Nationals | Damian Sosh | Over 9.5 | L | -1000.00 |
| 2:20 PM Philadelphia Phillies vs Chicago Cubs | John Ryan | Philadelphia Phillies -108 | L | -756.00 |
| 2:20 PM Philadelphia Phillies vs Chicago Cubs | R&R Totals | Over 9 | W | 1000.00 |
| 2:20 PM Philadelphia Phillies vs Chicago Cubs | Alex Smart | Chicago Cubs +106 | W | 1060.00 |
| 2:20 PM Philadelphia Phillies vs Chicago Cubs | Tony Karpinski | Chicago Cubs +104 | W | 520.00 |
| 2:20 PM Philadelphia Phillies vs Chicago Cubs | Tony Mejia | Philadelphia Phillies -108 | L | -864.00 |
| 2:20 PM Philadelphia Phillies vs Chicago Cubs | Michael Alexander | Chicago Cubs +109 | W | 218.00 |
| 2:20 PM Philadelphia Phillies vs Chicago Cubs | Jonny Reno | Over 9.5 | W | 300.00 |
| 2:20 PM Philadelphia Phillies vs Chicago Cubs | Wacky Sports | Over 9.5 | W | 200.00 |
| 2:20 PM Philadelphia Phillies vs Chicago Cubs | Chip Chirimbes | Philadelphia Phillies -109 | L | -981.00 |
| 3:15 PM San Diego Padres vs Colorado Rockies | Pure Lock | San Diego Padres -145 | W | 1000.00 |
| 3:15 PM San Diego Padres vs Colorado Rockies | John Ryan | Colorado Rockies +132 | L | -500.00 |
| 3:15 PM San Diego Padres vs Colorado Rockies | David Delano | Over 11 | W | 400.00 |
| 3:15 PM San Diego Padres vs Colorado Rockies | Bam Bam Sports Services | Colorado Rockies +132 | L | -700.00 |
| 3:15 PM San Diego Padres vs Colorado Rockies | BASports | Under 10.5 | L | -1050.00 |
| 3:40 PM Chicago White Sox vs Arizona Diamondbacks | Michael Alexander | Arizona Diamondbacks -150 | L | -300.00 |
| 3:40 PM Chicago White Sox vs Arizona Diamondbacks | Mike Lundin | Arizona Diamondbacks -150 | L | -1500.00 |
| 3:45 PM Los Angeles Dodgers vs San Francisco Giants | Bam Bam Sports Services | San Francisco Giants +142 | L | -700.00 |
| 3:45 PM Los Angeles Dodgers vs San Francisco Giants | John Ryan | San Francisco Giants +139 | L | -700.00 |
| 3:45 PM Los Angeles Dodgers vs San Francisco Giants | SportsBook Breakers | Under 7.5 | W | 800.00 |
| 3:45 PM Los Angeles Dodgers vs San Francisco Giants (1st Half) | Tony Mejia | Los Angeles Dodgers -140 | W | 800.00 |
| 3:45 PM Los Angeles Dodgers vs San Francisco Giants | Tony Mejia | Los Angeles Dodgers -151 | W | 800.00 |
| 6:15 PM New York Yankees vs Boston Red Sox | Bam Bam Sports Services | New York Yankees -141 | W | 500.00 |
| 6:15 PM New York Yankees vs Boston Red Sox | Matt Fargo Sports | Boston Red Sox +130 | L | -1000.00 |
| 6:15 PM New York Yankees vs Boston Red Sox (1st Half) | Tony Mejia | New York Yankees -147 | L | -1029.00 |
| 6:15 PM New York Yankees vs Boston Red Sox | Tony Mejia | New York Yankees -134 | W | 700.00 |
| 6:15 PM New York Yankees vs Boston Red Sox | Wacky Sports | New York Yankees -139 | W | 600.00 |
| 7:15 PM Minnesota Twins vs New York Mets | Rob Vinciletti | Under 7.5 | L | -500.00 |
| 7:15 PM Minnesota Twins vs New York Mets (1st Half) | Tony Mejia | Minnesota Twins -125 | L | -1000.00 |
| 7:15 PM Minnesota Twins vs New York Mets | Glen McNeil Sports | Minnesota Twins -107 | L | -1070.00 |
| 7:15 PM Minnesota Twins vs New York Mets | Kevin Thomas | Minnesota Twins -115 | L | -1035.00 |
| 7:15 PM Minnesota Twins vs New York Mets | Sniper Wes | New York Mets +105 | W | 420.00 |
| 7:15 PM Minnesota Twins vs New York Mets | Marc David | Minnesota Twins -112 | L | -1120.00 |
| 8:10 PM Pittsburgh Pirates vs Texas Rangers (1st Half) | Tony Mejia | Under 4 | L | -920.00 |
| 8:10 PM Pittsburgh Pirates vs Texas Rangers | Jonny Reno | Pittsburgh Pirates +140 | L | -300.00 |
| 8:10 PM Pittsburgh Pirates vs Texas Rangers | C-Stars Sports | Texas Rangers -152 | W | 900.00 |
| 8:10 PM Pittsburgh Pirates vs Texas Rangers | Mike Lundin | Under 8 | W | 1000.00 |
| NHL Hockey |
|---|
| 10:10 PM Colorado Avalanche vs Los Angeles Kings | Glen McNeil Sports | Colorado Avalanche -160 | W | 900.00 |
| 10:10 PM Colorado Avalanche vs Los Angeles Kings | Michael Alexander | Colorado Avalanche -160 | W | 200.00 |
| 10:10 PM Colorado Avalanche vs Los Angeles Kings | David Delano | Colorado Avalanche -153 | W | 200.00 |
| 10:10 PM Colorado Avalanche vs Los Angeles Kings | Jonny Reno | Colorado Avalanche -152 | W | 300.00 |
| 10:10 PM Colorado Avalanche vs Los Angeles Kings | Alex Smart | Under 5.5 | L | -1050.00 |
| 10:10 PM Colorado Avalanche vs Los Angeles Kings | John Ryan | Los Angeles Kings +141 | L | -700.00 |
| 10:10 PM Colorado Avalanche vs Los Angeles Kings | R&R Totals | Under 5.5 | L | -1050.00 |
| 7:15 PM Buffalo Sabres vs Boston Bruins | Sniper Wes | Boston Bruins -107 | L | -428.00 |
| 7:15 PM Buffalo Sabres vs Boston Bruins | Michael Alexander | Boston Bruins -109 | L | -218.00 |
| 7:15 PM Buffalo Sabres vs Boston Bruins | Doug Upstone | Boston Bruins -108 | L | -216.00 |
| 7:15 PM Buffalo Sabres vs Boston Bruins | Damian Sosh | Over 6 | L | -1100.00 |
| 7:15 PM Buffalo Sabres vs Boston Bruins | BASports | Under 6 | W | 1020.00 |
| 7:15 PM Buffalo Sabres vs Boston Bruins | David Delano | Boston Bruins -110 | L | -220.00 |
| 7:15 PM Buffalo Sabres vs Boston Bruins | Rob Vinciletti | Buffalo Sabres -107 | W | 1000.00 |
| 7:40 PM Carolina Hurricanes vs Ottawa Senators | Brian Bitler | Ottawa Senators -126 | L | -1260.00 |
| 7:40 PM Carolina Hurricanes vs Ottawa Senators | Stephen Nover | Ottawa Senators -122 | L | -854.00 |
| 7:40 PM Carolina Hurricanes vs Ottawa Senators | Tom Macrina | Carolina Hurricanes +106 | W | 106.00 |
| 7:40 PM Carolina Hurricanes vs Ottawa Senators | Doug Upstone | Ottawa Senators -122 | L | -244.00 |
| 7:40 PM Carolina Hurricanes vs Ottawa Senators | Red Dog Sports | Ottawa Senators -120 | L | -1200.00 |
| 7:40 PM Carolina Hurricanes vs Ottawa Senators | Glen McNeil Sports | Ottawa Senators -125 | L | -1250.00 |