| NBA - Pro Basketball |
|---|
| 10:15 PM Dallas Mavericks vs Denver Nuggets | Stephen Nover | Dallas Mavericks +12.5 | W | 900.00 |
| 10:15 PM Brooklyn Nets vs Golden St Warriors | Michael Alexander | Brooklyn Nets +12 | W | 200.00 |
| 10:15 PM Brooklyn Nets vs Golden St Warriors | VIP Syndicate | Under 215.5 | W | 900.00 |
| 10:15 PM Milwaukee Bucks vs Portland Trail Blazers | Michael Alexander | Milwaukee Bucks +12.5 | L | -210.00 |
| 10:15 PM Milwaukee Bucks vs Portland Trail Blazers | Tom Macrina | Portland Trail Blazers -12.5 | W | 100.00 |
| 10:15 PM Milwaukee Bucks vs Portland Trail Blazers | Mikey Sports | Milwaukee Bucks +13 | L | -880.00 |
| 10:15 PM Milwaukee Bucks vs Portland Trail Blazers | Tony Mejia | Portland Trail Blazers -14.5 | W | 700.00 |
| 10:15 PM Milwaukee Bucks vs Portland Trail Blazers | Glen McNeil Sports | Portland Trail Blazers -12.5 | W | 1000.00 |
| 10:40 PM Toronto Raptors vs Los Angeles Clippers | BASports | Over 226.5 | L | -1100.00 |
| 10:40 PM Toronto Raptors vs Los Angeles Clippers | Chip Chirimbes | Toronto Raptors +4 | L | -990.00 |
| 10:40 PM Toronto Raptors vs Los Angeles Clippers | Marc David | Over 226.5 | L | -1100.00 |
| 10:40 PM Toronto Raptors vs Los Angeles Clippers | R&R Totals | Over 226.5 | L | -1100.00 |
| 7:15 PM Atlanta Hawks vs Detroit Pistons | Craig Patrick Sports | Detroit Pistons -2.5 | L | -1100.00 |
| 7:15 PM Atlanta Hawks vs Detroit Pistons | Tony Mejia | Atlanta Hawks +2.5 | W | 700.00 |
| 7:15 PM Atlanta Hawks vs Detroit Pistons | John Ryan | Atlanta Hawks +3 | W | 700.00 |
| 7:15 PM Atlanta Hawks vs Detroit Pistons | Marc David | Over 227 | W | 1000.00 |
| 7:15 PM Atlanta Hawks vs Detroit Pistons | John Ryan | Atlanta Hawks +3 | W | 700.00 |
| 7:15 PM Atlanta Hawks vs Detroit Pistons | Brian Bitler | Atlanta Hawks +2.5 | W | 900.00 |
| 7:15 PM Atlanta Hawks vs Detroit Pistons | Chip Chirimbes | Atlanta Hawks +2.5 | W | 1000.00 |
| 7:15 PM Atlanta Hawks vs Detroit Pistons | LPW Sports Forecast Lock Club | Atlanta Hawks +3 | W | 1000.00 |
| 7:15 PM Los Angeles Lakers vs Indiana Pacers | Alex Smart | Los Angeles Lakers -9 | L | -1100.00 |
| 7:15 PM Los Angeles Lakers vs Indiana Pacers | BASports | Under 238 | L | -1100.00 |
| 7:15 PM Los Angeles Lakers vs Indiana Pacers | Michael Alexander | Indiana Pacers +10.5 | W | 200.00 |
| 7:15 PM Los Angeles Lakers vs Indiana Pacers | Tony Mejia | Los Angeles Lakers -8.5 | L | -770.00 |
| 7:15 PM Los Angeles Lakers vs Indiana Pacers | SportsBook Breakers | Los Angeles Lakers -10.5 | L | -880.00 |
| 7:15 PM Los Angeles Lakers vs Indiana Pacers | Damian Sosh | Indiana Pacers +10.5 | W | 1000.00 |
| 7:15 PM Los Angeles Lakers vs Indiana Pacers | Mike Lundin | Los Angeles Lakers -10.5 | L | -1100.00 |
| 7:15 PM Los Angeles Lakers vs Indiana Pacers | Mike Lundin | Over 239 | W | 1000.00 |
| 7:15 PM Los Angeles Lakers vs Indiana Pacers | LPW Sports Forecast Lock Club | Indiana Pacers +9.5 | W | 1000.00 |
| 7:15 PM Chicago Bulls vs Philadelphia 76ers | Marc David | Chicago Bulls +6.5 | L | -1100.00 |
| 7:15 PM Chicago Bulls vs Philadelphia 76ers | BASports | Under 240.5 | L | -1100.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | Michael Alexander | Boston Celtics +2.5 | W | 200.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | BASports | Over 217.5 | W | 1000.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | Kevin Thomas | Under 218 | L | -1150.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | Matt Fargo Sports | Boston Celtics +2 | W | 1000.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | Tony Mejia | Oklahoma City Thunder -135 | L | -1080.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | Kyle Hunter | Under 217.5 | L | -330.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | Marc Lawrence | Boston Celtics +2 | W | 300.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | Damian Sosh | Boston Celtics +2.5 | W | 1000.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | Winning Points | Under 218 | L | -1150.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | Mike Lundin | Under 218 | L | -1150.00 |
| 7:40 PM Oklahoma City Thunder vs Boston Celtics | Rockys Lock Club | Boston Celtics +2.5 | W | 500.00 |
| 7:40 PM Miami Heat vs Cleveland Cavaliers | Chip Chirimbes | Miami Heat +2.5 | W | 900.00 |
| 7:40 PM Miami Heat vs Cleveland Cavaliers | Brian Bitler | Miami Heat +3.5 | W | 1000.00 |
| 7:40 PM Miami Heat vs Cleveland Cavaliers | John Ryan | Miami Heat +2.5 | W | 500.00 |
| 7:40 PM Miami Heat vs Cleveland Cavaliers | Michael Alexander | Miami Heat +2.5 | W | 200.00 |
| 7:40 PM Miami Heat vs Cleveland Cavaliers | EW SPORTS PICKS | Miami Heat +3 | W | 1000.00 |
| 7:40 PM Miami Heat vs Cleveland Cavaliers | Marc David | Miami Heat +3 | W | 1000.00 |
| 8:15 PM San Antonio Spurs vs Memphis Grizzlies | Rob Vinciletti | Under 236.5 | W | 1000.00 |
| 8:15 PM San Antonio Spurs vs Memphis Grizzlies | VIP Syndicate | Under 235 | W | 1000.00 |
| 8:15 PM San Antonio Spurs vs Memphis Grizzlies | Tony Mejia | San Antonio Spurs -17 | W | 700.00 |
| 8:15 PM San Antonio Spurs vs Memphis Grizzlies | SportsBook Breakers | San Antonio Spurs -16.5 | W | 800.00 |
| 8:15 PM San Antonio Spurs vs Memphis Grizzlies | John Ryan | San Antonio Spurs -17 | W | 700.00 |
| 8:15 PM San Antonio Spurs vs Memphis Grizzlies | Damian Sosh | San Antonio Spurs -16.5 | W | 1000.00 |
| 8:15 PM San Antonio Spurs vs Memphis Grizzlies | Mike Lundin | Under 235 | W | 1000.00 |
| 9:15 PM Washington Wizards vs Utah Jazz | Marc David | Over 240.5 | W | 1000.00 |
| 9:15 PM Washington Wizards vs Utah Jazz | Pure Lock | Washington Wizards +4 | W | 1000.00 |
| 9:15 PM Washington Wizards vs Utah Jazz | BASports | Under 239.5 | L | -1100.00 |
| 9:15 PM Washington Wizards vs Utah Jazz | Rocketman Sports | Washington Wizards +4 | W | 800.00 |
| 9:40 PM Houston Rockets vs Minnesota Timberwolves | Tony Mejia | Under 223.5 | W | 800.00 |
| 9:40 PM Houston Rockets vs Minnesota Timberwolves | Jim Feist Sports | Houston Rockets -1.5 | L | -550.00 |
| 9:40 PM Houston Rockets vs Minnesota Timberwolves | Rockys Lock Club | Houston Rockets -1.5 | L | -805.00 |
| 9:40 PM Houston Rockets vs Minnesota Timberwolves | Mikey Sports | Houston Rockets -1.5 | L | -1150.00 |
| 9:40 PM Houston Rockets vs Minnesota Timberwolves | LPW Sports Forecast Lock Club | Houston Rockets -1.5 | L | -1150.00 |
| 9:40 PM Houston Rockets vs Minnesota Timberwolves | Rocketman Sports | Houston Rockets -1.5 | L | -1150.00 |
| NCAA - College Basketball |
|---|
| 7:05 PM Illinois State vs Dayton | Tony Mejia | Illinois State +7.5 | W | 800.00 |
| 7:05 PM Illinois State vs Dayton | Tony Mejia | Over 140.5 | L | -770.00 |
| 7:05 PM Illinois State vs Dayton | BASports | Over 140.5 | L | -1100.00 |
| 7:05 PM Illinois State vs Dayton | James Patrick Sports | Dayton -7.5 | L | -550.00 |
| 7:05 PM Illinois State vs Dayton | Jim Feist Sports | Over 140.5 | L | -660.00 |
| 7:05 PM Illinois State vs Dayton | Doug Upstone | Dayton -7.5 | L | -220.00 |
| 7:05 PM Illinois State vs Dayton | Marc Lawrence | Dayton -7.5 | L | -330.00 |
| 7:05 PM Illinois State vs Dayton | EW SPORTS PICKS | Over 140 | L | -1150.00 |
| 7:05 PM Illinois State vs Dayton | Alex Smart | Dayton -7.5 | L | -1100.00 |
| 9:05 PM Nevada vs Auburn | Brian Bitler | Auburn -9.5 | L | -1035.00 |
| 9:05 PM Nevada vs Auburn | Kevin Thomas | Auburn -9.5 | L | -1100.00 |
| 9:05 PM Nevada vs Auburn | Matt Fargo Sports | Auburn -10 | L | -1100.00 |
| 9:05 PM Nevada vs Auburn | Dionne D'Amico | Nevada +10 | W | 800.00 |
| 9:05 PM Nevada vs Auburn | Joe D'Amico | Nevada +10 | W | 800.00 |
| 9:05 PM Nevada vs Auburn | Chip Chirimbes | Auburn -9.5 | L | -110.00 |
| 9:05 PM Nevada vs Auburn | Michael Alexander | Nevada +9 | W | 300.00 |
| 9:05 PM Nevada vs Auburn | BASports | Under 153.5 | W | 1000.00 |
| 9:05 PM Nevada vs Auburn | Tony Mejia | Nevada +9 | W | 800.00 |
| MLB Baseball |
|---|
| 8:24 PM New York Yankees vs San Francisco Giants | Tony Karpinski | Under 7 | P | 0.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Wacky Sports | New York Yankees -112 | W | 400.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Chip Chirimbes | San Francisco Giants +110 | L | -800.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Mikey Balhan Sports | New York Yankees -1.5 | W | 149.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Jim Feist Sports | San Francisco Giants +110 | L | -500.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Dionne D'Amico | New York Yankees -118 | W | 800.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Joe D'Amico | New York Yankees -119 | W | 800.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Marc David | New York Yankees -117 | W | 1000.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Wacky Sports | New York Yankees -1.5 | W | 300.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Alex Smart | Under 7 | P | 0.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Alex Smart | New York Yankees -115 | W | 1000.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | R&R Totals | Over 7 | P | 0.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Tom Macrina | Over 7 | P | 0.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Rob Vinciletti | Over 7 | P | 0.00 |
| 8:24 PM New York Yankees vs San Francisco Giants | Kevin Thomas | San Francisco Giants +109 | L | -900.00 |
| NHL Hockey |
|---|
| 7:37 PM Boston Bruins vs Buffalo Sabres | LPW Sports Forecast Whale Club | Under 6.5 | L | -1050.00 |
| 7:37 PM Boston Bruins vs Buffalo Sabres | John Ryan | Boston Bruins +175 | W | 1225.00 |
| 7:37 PM Boston Bruins vs Buffalo Sabres | John Ryan | Boston Bruins +180 | W | 1260.00 |
| 7:37 PM Boston Bruins vs Buffalo Sabres | R&R Totals | Over 6.5 | W | 1000.00 |
| 7:37 PM Boston Bruins vs Buffalo Sabres | Michael Alexander | Buffalo Sabres -197 | L | -394.00 |
| 7:37 PM Boston Bruins vs Buffalo Sabres | C-Stars Sports | Buffalo Sabres -190 | L | -1330.00 |
| 7:37 PM New York Rangers vs Toronto Maple Leafs | Rocketman Sports | New York Rangers -120 | L | -960.00 |
| 7:37 PM New York Rangers vs Toronto Maple Leafs | C-Stars Sports | Over 6 | W | 900.00 |
| 7:37 PM New York Rangers vs Toronto Maple Leafs | C-Stars Sports | Toronto Maple Leafs +100 | W | 1000.00 |