| NBA - Pro Basketball |
|---|
| 10:15 PM Cleveland Cavaliers vs Golden St Warriors | John Ryan | Cleveland Cavaliers -10 | L | -880.00 |
| 10:15 PM Cleveland Cavaliers vs Golden St Warriors | Book Breaker | Cleveland Cavaliers -10 | L | -330.00 |
| 10:15 PM Cleveland Cavaliers vs Golden St Warriors | Rob Vinciletti | Over 229.5 | L | -1100.00 |
| 10:15 PM New Orleans Pelicans vs Portland Trail Blazers | John Ryan | Portland Trail Blazers -6.5 | W | 700.00 |
| 10:15 PM New Orleans Pelicans vs Portland Trail Blazers | Michael Alexander | Portland Trail Blazers -6 | W | 200.00 |
| 10:15 PM New Orleans Pelicans vs Portland Trail Blazers | Stephen Nover | New Orleans Pelicans +6.5 | L | -440.00 |
| 10:15 PM New Orleans Pelicans vs Portland Trail Blazers | Tony Mejia | New Orleans Pelicans +6 | L | -880.00 |
| 10:15 PM New Orleans Pelicans vs Portland Trail Blazers | Jonny Reno | Over 233.5 | L | -330.00 |
| 10:15 PM New Orleans Pelicans vs Portland Trail Blazers | Doug Upstone | Portland Trail Blazers -6 | W | 200.00 |
| 10:15 PM New Orleans Pelicans vs Portland Trail Blazers | R&R Totals | Under 232.5 | W | 1000.00 |
| 10:40 PM San Antonio Spurs vs Los Angeles Clippers | Winning Points | Los Angeles Clippers +4 | L | -1100.00 |
| 10:40 PM San Antonio Spurs vs Los Angeles Clippers | Tony Mejia | San Antonio Spurs +2 | W | 800.00 |
| 10:40 PM San Antonio Spurs vs Los Angeles Clippers | Brian Bitler | Los Angeles Clippers +4.5 | L | -1100.00 |
| 10:40 PM San Antonio Spurs vs Los Angeles Clippers | Chip Chirimbes | Los Angeles Clippers +3.5 | L | -945.00 |
| 7:15 PM Phoenix Suns vs Charlotte Hornets | Red Dog Sports | Charlotte Hornets -5 | W | 500.00 |
| 7:15 PM Phoenix Suns vs Charlotte Hornets | LPW Sports Forecast Lock Club | Phoenix Suns +6 | L | -1100.00 |
| 7:15 PM Phoenix Suns vs Charlotte Hornets | Mike Lundin | Under 221.5 | L | -1100.00 |
| 7:15 PM Phoenix Suns vs Charlotte Hornets | Craig Patrick Sports | Phoenix Suns +5.5 | L | -1100.00 |
| 7:15 PM Phoenix Suns vs Charlotte Hornets | Kevin Thomas | Phoenix Suns +5.5 | L | -1100.00 |
| 7:15 PM Minnesota Timberwolves vs Detroit Pistons | Marc David | Under 225 | W | 1000.00 |
| 7:15 PM Minnesota Timberwolves vs Detroit Pistons | Brian Bitler | Minnesota Timberwolves +3.5 | L | -945.00 |
| 7:15 PM Minnesota Timberwolves vs Detroit Pistons | Tony Mejia | Minnesota Timberwolves +5.5 | W | 700.00 |
| 7:15 PM Minnesota Timberwolves vs Detroit Pistons | Tony Mejia | Under 222.5 | W | 700.00 |
| 7:15 PM Minnesota Timberwolves vs Detroit Pistons | Michael Alexander | Under 225 | W | 200.00 |
| 9:40 PM Los Angeles Lakers vs Oklahoma City Thunder | Rob Vinciletti | Oklahoma City Thunder -8.5 | W | 1000.00 |
| 9:40 PM Los Angeles Lakers vs Oklahoma City Thunder | John Ryan | Oklahoma City Thunder -9 | W | 800.00 |
| 9:40 PM Los Angeles Lakers vs Oklahoma City Thunder | Matt Fargo Sports | Los Angeles Lakers +9 | L | -1100.00 |
| 9:40 PM Los Angeles Lakers vs Oklahoma City Thunder | Alex Smart | Oklahoma City Thunder -9 | W | 900.00 |
| 9:40 PM Los Angeles Lakers vs Oklahoma City Thunder | BASports | Over 232 | W | 1000.00 |
| 9:40 PM Los Angeles Lakers vs Oklahoma City Thunder | Damian Sosh | Oklahoma City Thunder -9 | W | 1000.00 |
| 9:40 PM Los Angeles Lakers vs Oklahoma City Thunder | SportsBook Breakers | Oklahoma City Thunder -9 | W | 800.00 |
| NCAA - College Basketball |
|---|
| 10:55 PM Rutgers vs Creighton | Alex Smart | Creighton -4 | W | 1000.00 |
| 10:55 PM Rutgers vs Creighton | Tony Mejia | Under 152 | W | 700.00 |
| 10:55 PM Rutgers vs Creighton | Tony Mejia | Creighton -5 | W | 800.00 |
| 10:55 PM Rutgers vs Creighton | Jim Feist Sports | Creighton -4 | W | 1000.00 |
| 10:55 PM Rutgers vs Creighton | Glen McNeil Sports | Creighton -5.5 | W | 1000.00 |
| 10:55 PM Rutgers vs Creighton | R&R Totals | Under 151.5 | W | 1000.00 |
| 10:55 PM Rutgers vs Creighton | BASports | Under 150.5 | L | -1100.00 |
| 10:55 PM Rutgers vs Creighton | Tony Karpinski | Rutgers +4 | L | -525.00 |
| 10:55 PM Rutgers vs Creighton | Marc Lawrence | Rutgers +4 | L | -315.00 |
| 10:55 PM Rutgers vs Creighton | Winning Points | Creighton -4 | W | 1000.00 |
| 10:55 PM Rutgers vs Creighton | Chip Chirimbes | Rutgers +4.5 | L | -927.00 |
| 7:05 PM Tulsa vs New Mexico | Michael Alexander | New Mexico -3 | L | -330.00 |
| 7:05 PM Tulsa vs New Mexico | Craig Patrick Sports | Over 161.5 | L | -1100.00 |
| 7:05 PM Tulsa vs New Mexico | Craig Patrick Sports | Tulsa +3.5 | W | 1000.00 |
| 7:05 PM Tulsa vs New Mexico | Doug Upstone | Tulsa +3.5 | W | 200.00 |
| 7:05 PM Tulsa vs New Mexico | Kevin Thomas | Under 161.5 | W | 1000.00 |
| 7:05 PM Tulsa vs New Mexico | Brian Bitler | New Mexico -3.5 | L | -880.00 |
| 7:05 PM Tulsa vs New Mexico | Alex Smart | Tulsa +3.5 | W | 1000.00 |
| 7:05 PM Tulsa vs New Mexico | Tony Mejia | New Mexico -3 | L | -880.00 |
| 7:05 PM Tulsa vs New Mexico | Chip Chirimbes | New Mexico -3 | L | -945.00 |
| 7:05 PM Tulsa vs New Mexico | James Patrick Sports | Over 161 | L | -550.00 |
| 7:05 PM Tulsa vs New Mexico | Marc Lawrence | Tulsa +3.5 | W | 300.00 |
| 7:05 PM Tulsa vs New Mexico | BASports | Under 161.5 | W | 1000.00 |
| 7:05 PM Tulsa vs New Mexico | Tony Mejia | Over 161.5 | L | -770.00 |
| 8:05 PM Stanford vs West Virginia | Wacky Sports | West Virginia -1.5 | W | 400.00 |
| 8:05 PM Stanford vs West Virginia | Chip Chirimbes | Stanford -118 | L | -1062.00 |
| 8:05 PM Stanford vs West Virginia | C-Stars Sports | West Virginia +1 | W | 1000.00 |
| 8:05 PM Stanford vs West Virginia | EW SPORTS PICKS | Stanford -1 | L | -1100.00 |
| 8:05 PM Stanford vs West Virginia | Damian Sosh | Under 136 | L | -1100.00 |
| 8:05 PM Stanford vs West Virginia | Book Breaker | Stanford +1.5 | L | -330.00 |
| 8:05 PM Stanford vs West Virginia | Tony Mejia | Over 136 | W | 700.00 |
| 8:05 PM Stanford vs West Virginia | Tony Mejia | Stanford +2.5 | L | -770.00 |
| 8:05 PM Stanford vs West Virginia | Jonny Reno | Stanford +105 | L | -300.00 |
| 9:47 PM Illinois State vs Auburn | Rob Vinciletti | Illinois State +6.5 | L | -550.00 |
| 9:47 PM Illinois State vs Auburn | Sniper Wes | Illinois State +6.5 | L | -440.00 |
| 9:47 PM Illinois State vs Auburn | Pure Lock | Auburn -6.5 | W | 1000.00 |
| 9:47 PM Illinois State vs Auburn | James Patrick Sports | Illinois State +6.5 | L | -330.00 |
| 9:47 PM Illinois State vs Auburn | Michael Alexander | Illinois State +8 | L | -420.00 |
| 9:47 PM Illinois State vs Auburn | Tony Mejia | Over 149 | W | 700.00 |
| 9:47 PM Illinois State vs Auburn | Chip Chirimbes | Illinois State +7 | L | -735.00 |
| 9:47 PM Illinois State vs Auburn | Tony Mejia | Auburn -8 | W | 800.00 |
| 9:47 PM Illinois State vs Auburn | Bam Bam Sports Services | Illinois State +8 | L | -550.00 |
| 9:47 PM Illinois State vs Auburn | Matt Fargo Sports | Illinois State +7 | L | -1050.00 |
| 9:47 PM Illinois State vs Auburn | Damian Sosh | Illinois State +6.5 | L | -1100.00 |
| 9:47 PM Illinois State vs Auburn | David Delano | Illinois State +7 | L | -660.00 |
| MLB Baseball |
|---|
| 2:15 PM Minnesota Twins vs Kansas City Royals (1st Half) | Michael Alexander | Kansas City Royals -155 | L | -310.00 |
| 2:15 PM Minnesota Twins vs Kansas City Royals | R&R Totals | Under 9.5 | W | 1000.00 |
| 2:15 PM Minnesota Twins vs Kansas City Royals | Tony Mejia | Kansas City Royals -149 | L | -894.00 |
| 9:40 PM Atlanta Braves vs Arizona Diamondbacks | BASports | Atlanta Braves -114 | W | 1000.00 |
| 9:40 PM Atlanta Braves vs Arizona Diamondbacks | Alex Smart | Atlanta Braves -112 | W | 1000.00 |
| 9:40 PM Atlanta Braves vs Arizona Diamondbacks | Brian Bitler | Arizona Diamondbacks +102 | L | -800.00 |
| 9:40 PM Atlanta Braves vs Arizona Diamondbacks | Rob Vinciletti | Atlanta Braves -114 | W | 1000.00 |
| 9:40 PM Atlanta Braves vs Arizona Diamondbacks | John Ryan | Atlanta Braves -114 | W | 800.00 |
| 9:40 PM Atlanta Braves vs Arizona Diamondbacks | Tony Mejia | Atlanta Braves -106 | W | 700.00 |
| 9:40 PM Atlanta Braves vs Arizona Diamondbacks | Mike Lundin | Arizona Diamondbacks +1.5 | L | -1550.00 |
| 9:40 PM Atlanta Braves vs Arizona Diamondbacks | Marc David | Under 8.5 | L | -1000.00 |
| 9:45 PM New York Mets vs San Francisco Giants | Jonny Reno | San Francisco Giants +109 | W | 327.00 |
| 9:45 PM New York Mets vs San Francisco Giants | Chip Chirimbes | New York Mets -119 | L | -952.00 |
| 9:45 PM New York Mets vs San Francisco Giants | Alex Smart | Under 7 | L | -1000.00 |
| 9:45 PM New York Mets vs San Francisco Giants | John Ryan | New York Mets -119 | L | -833.00 |
| 9:45 PM New York Mets vs San Francisco Giants | Marc David | New York Mets -120 | L | -1200.00 |
| 9:45 PM New York Mets vs San Francisco Giants | Matt Fargo Sports | San Francisco Giants +109 | W | 1090.00 |
| 9:45 PM New York Mets vs San Francisco Giants | Sniper Wes | San Francisco Giants +109 | W | 436.00 |
| 9:45 PM New York Mets vs San Francisco Giants | Kevin Thomas | San Francisco Giants +109 | W | 1090.00 |
| NHL Hockey |
|---|
| 10:12 PM Toronto Maple Leafs vs San Jose Sharks | John Ryan | San Jose Sharks -118 | W | 700.00 |
| 10:12 PM Utah Mammoth vs Seattle Kraken | Mikey Sports | Utah Mammoth -135 | W | 1000.00 |
| 10:12 PM Utah Mammoth vs Seattle Kraken | Stephen Nover | Utah Mammoth -135 | W | 600.00 |
| 10:12 PM Utah Mammoth vs Seattle Kraken | Sniper Wes | Utah Mammoth -128 | W | 400.00 |
| 7:12 PM Columbus Blue Jackets vs Carolina Hurricanes | Michael Alexander | Carolina Hurricanes -177 | W | 200.00 |
| 7:12 PM Columbus Blue Jackets vs Carolina Hurricanes | Pure Lock | Carolina Hurricanes -177 | W | 1000.00 |
| 7:12 PM Buffalo Sabres vs Ottawa Senators | Michael Alexander | Buffalo Sabres +105 | L | -200.00 |
| 7:12 PM Buffalo Sabres vs Ottawa Senators | Jonny Reno | Ottawa Senators -115 | W | 300.00 |
| 7:12 PM Buffalo Sabres vs Ottawa Senators | Tom Macrina | Buffalo Sabres +104 | L | -100.00 |
| 7:12 PM Buffalo Sabres vs Ottawa Senators | Brian Bitler | Ottawa Senators -115 | W | 800.00 |
| 7:12 PM Detroit Red Wings vs Philadelphia Flyers | Jonny Reno | Philadelphia Flyers -105 | L | -315.00 |
| 7:12 PM Detroit Red Wings vs Philadelphia Flyers | Tom Macrina | Philadelphia Flyers -114 | L | -114.00 |
| 7:12 PM Detroit Red Wings vs Philadelphia Flyers | Kevin Thomas | Philadelphia Flyers -114 | L | -1026.00 |
| 7:12 PM Detroit Red Wings vs Philadelphia Flyers | R&R Totals | Under 5.5 | L | -1000.00 |
| 7:12 PM Pittsburgh Penguins vs Tampa Bay Lightning | BASports | Tampa Bay Lightning -170 | W | 1000.00 |
| 7:12 PM Pittsburgh Penguins vs Tampa Bay Lightning | LPW Sports Forecast Lock Club | Over 6.5 | W | 1000.00 |