| NBA - Pro Basketball |
|---|
| 7:05 PM Detroit Pistons vs Orlando Magic | Stephen Nover | Under 211 | W | 1000.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Michael Alexander | Orlando Magic +4 | L | -210.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Tony Mejia | Detroit Pistons -153 | W | 800.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Bam Bam Sports Services | Orlando Magic +2.5 | L | -1100.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | David Delano | Orlando Magic +3.5 | L | -220.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Kevin Thomas | Under 210 | W | 1000.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Tom Macrina | Under 210 | W | 100.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Mike Lundin | Under 210 | W | 1000.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Brian Bitler | Detroit Pistons -3.5 | W | 1000.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | John Ryan | Detroit Pistons -4 | W | 700.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Jonny Reno | Orlando Magic +140 | L | -300.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Craig Patrick Sports | Under 210 | W | 1000.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Damian Sosh | Detroit Pistons -3.5 | W | 1000.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Joe D'Amico | Orlando Magic +3.5 | L | -1050.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Kyle Hunter | Under 210.5 | W | 400.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Rob Vinciletti | Under 210 | W | 1000.00 |
| 7:05 PM Detroit Pistons vs Orlando Magic | Marc David | Orlando Magic +140 | L | -1000.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Craig Patrick Sports | Cleveland Cavaliers -3.5 | L | -1150.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | John Ryan | Cleveland Cavaliers -4.5 | L | -770.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Tom Macrina | Toronto Raptors +3.5 | W | 100.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | EW SPORTS PICKS | Cleveland Cavaliers -3.5 | L | -1100.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Mike Lundin | Under 220 | L | -1100.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Joe D'Amico | Toronto Raptors +4 | W | 1000.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | R&R Totals | Over 220 | W | 1000.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Sniper Wes | Toronto Raptors +4 | W | 400.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Dionne D'Amico | Toronto Raptors +4 | W | 900.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Chip Chirimbes | Cleveland Cavaliers -4.5 | L | -990.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | David Delano | Toronto Raptors +5 | W | 200.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Tony Mejia | Cleveland Cavaliers -4.5 | L | -1035.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Tony Mejia | Over 219 | W | 700.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Tony Karpinski | Toronto Raptors +4.5 | W | 500.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | BASports | Toronto Raptors +4.5 | W | 1000.00 |
| 7:40 PM Cleveland Cavaliers vs Toronto Raptors | Bam Bam Sports Services | Toronto Raptors +4.5 | W | 500.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | Jonny Reno | Over 203.5 | L | -330.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | SportsBook Breakers | Los Angeles Lakers +3.5 | W | 800.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | Alex Smart | Houston Rockets -3.5 | L | -1100.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | Jim Feist Sports | Houston Rockets -156 | L | -1404.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | Craig Patrick Sports | Under 205.5 | W | 1000.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | Bam Bam Sports Services | Los Angeles Lakers +4 | W | 500.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | Tony Mejia | Los Angeles Lakers +4 | W | 700.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | Red Dog Sports | Los Angeles Lakers +3.5 | W | 500.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | Tony Mejia | Under 205 | W | 800.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | BASports | Over 205 | L | -1100.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | Damian Sosh | Under 205.5 | W | 1000.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | David Delano | Houston Rockets -3.5 | L | -230.00 |
| 9:49 PM Los Angeles Lakers vs Houston Rockets | Glen McNeil Sports | Los Angeles Lakers +3.5 | W | 1000.00 |
| MLB Baseball |
|---|
| 2:20 PM Arizona Diamondbacks vs Chicago Cubs | Marc David | Under 7 | L | -1000.00 |
| 2:20 PM Arizona Diamondbacks vs Chicago Cubs | Glen McNeil Sports | Chicago Cubs -137 | W | 1000.00 |
| 2:20 PM Arizona Diamondbacks vs Chicago Cubs | R&R Totals | Over 7 | W | 1000.00 |
| 6:40 PM Texas Rangers vs Detroit Tigers | Alex Smart | Under 8.5 | L | -1250.00 |
| 6:40 PM Texas Rangers vs Detroit Tigers (1st Half) | Tony Mejia | Texas Rangers -120 | P | 0.00 |
| 6:40 PM Texas Rangers vs Detroit Tigers | Alex Smart | Texas Rangers +103 | W | 1030.00 |
| 6:40 PM Texas Rangers vs Detroit Tigers | BASports | Detroit Tigers -108 | L | -1080.00 |
| 6:40 PM Texas Rangers vs Detroit Tigers | Tony Karpinski | Detroit Tigers -112 | L | -560.00 |
| 6:50 PM Milwaukee Brewers vs Washington Nationals (1st Half) | Tony Mejia | Milwaukee Brewers -155 | W | 700.00 |
| 6:50 PM Milwaukee Brewers vs Washington Nationals | Mike Lundin | Under 8.5 | W | 1000.00 |
| 6:50 PM Milwaukee Brewers vs Washington Nationals | Marc Lawrence | Milwaukee Brewers -150 | W | 300.00 |
| 6:50 PM Milwaukee Brewers vs Washington Nationals | Damian Sosh | Under 8 | W | 1000.00 |
| 7:10 PM Houston Astros vs Boston Red Sox | Mikey Sports | Boston Red Sox -120 | W | 1000.00 |
| 7:10 PM Houston Astros vs Boston Red Sox | David Delano | Over 9.5 | L | -600.00 |
| 7:10 PM Philadelphia Phillies vs Miami Marlins | Brian Bitler | Miami Marlins +106 | L | -900.00 |
| 7:10 PM Philadelphia Phillies vs Miami Marlins | Chip Chirimbes | Philadelphia Phillies -113 | W | 1000.00 |
| 7:10 PM Philadelphia Phillies vs Miami Marlins | Damian Sosh | Under 8 | L | -1150.00 |
| 7:10 PM Philadelphia Phillies vs Miami Marlins | Bam Bam Sports Services | Miami Marlins +101 | L | -500.00 |
| 7:10 PM Baltimore Orioles vs New York Yankees | Jonny Reno | Baltimore Orioles +164 | L | -300.00 |
| 7:10 PM Baltimore Orioles vs New York Yankees | Rob Vinciletti | New York Yankees -1.5 | W | 1120.00 |
| 7:10 PM Baltimore Orioles vs New York Yankees | Wacky Sports | Over 8.5 | W | 300.00 |
| 7:10 PM San Francisco Giants vs Tampa Bay Rays | Matt Fargo Sports | San Francisco Giants +130 | L | -1000.00 |
| 7:10 PM San Francisco Giants vs Tampa Bay Rays | SportsBook Breakers | Tampa Bay Rays -143 | W | 800.00 |
| 7:10 PM San Francisco Giants vs Tampa Bay Rays | BASports | Tampa Bay Rays -141 | W | 1000.00 |
| 7:10 PM San Francisco Giants vs Tampa Bay Rays | John Ryan | Over 7.5 | L | -770.00 |
| 8:10 PM Toronto Blue Jays vs Minnesota Twins | Kyle Hunter | Over 8.5 | W | 300.00 |
| 8:10 PM Toronto Blue Jays vs Minnesota Twins | Marc David | Over 8.5 | W | 1000.00 |
| 8:10 PM Toronto Blue Jays vs Minnesota Twins | Rockys Lock Club | Over 8.5 | W | 500.00 |
| 8:15 PM Cincinnati Reds vs Pittsburgh Pirates | Mikey Balhan Sports | Cincinnati Reds +117 | L | -300.00 |
| 8:15 PM Cincinnati Reds vs Pittsburgh Pirates | BASports | Cincinnati Reds +118 | L | -1000.00 |
| 8:15 PM Cincinnati Reds vs Pittsburgh Pirates (1st Half) | Tony Mejia | Cincinnati Reds +0.5 | L | -875.00 |
| 8:15 PM Cincinnati Reds vs Pittsburgh Pirates | Bam Bam Sports Services | Cincinnati Reds +118 | L | -700.00 |
| 8:15 PM Cincinnati Reds vs Pittsburgh Pirates | Marc David | Under 8.5 | L | -1150.00 |
| 8:15 PM Cincinnati Reds vs Pittsburgh Pirates | Chip Chirimbes | Pittsburgh Pirates -128 | W | 900.00 |
| 8:15 PM Cincinnati Reds vs Pittsburgh Pirates | David Delano | Cincinnati Reds +118 | L | -800.00 |
| 8:15 PM Los Angeles Dodgers vs St Louis Cardinals | Matt Fargo Sports | St Louis Cardinals +153 | W | 1530.00 |
| 8:15 PM Los Angeles Dodgers vs St Louis Cardinals | Mike Lundin | Los Angeles Dodgers -1.5 | L | -1050.00 |
| 8:40 PM Atlanta Braves vs Colorado Rockies | Bam Bam Sports Services | Colorado Rockies +158 | L | -500.00 |
| 8:40 PM Atlanta Braves vs Colorado Rockies | Stephen Nover | Over 11 | W | 400.00 |
| 8:40 PM Atlanta Braves vs Colorado Rockies | Wacky Sports | Over 10.5 | W | 300.00 |
| 9:38 PM New York Mets vs Los Angeles Angels | Chip Chirimbes | New York Mets -119 | W | 900.00 |
| 9:40 PM Chicago White Sox vs San Diego Padres | Pure Lock | San Diego Padres -143 | L | -1430.00 |
| 9:40 PM Chicago White Sox vs San Diego Padres | David Delano | San Diego Padres -141 | L | -705.00 |
| 9:40 PM Chicago White Sox vs San Diego Padres | Marc David | Chicago White Sox +1.5 | W | 1000.00 |
| 9:45 PM Kansas City Royals vs Seattle Mariners | BASports | Seattle Mariners -138 | L | -1380.00 |
| 9:45 PM Kansas City Royals vs Seattle Mariners | Sniper Wes | Seattle Mariners -145 | L | -580.00 |
| NHL Hockey |
|---|
| 10:20 PM Vegas Golden Knights vs Utah Mammoth | Rocketman Sports | Vegas Golden Knights -110 | W | 600.00 |
| 10:20 PM Vegas Golden Knights vs Utah Mammoth | John Ryan | Utah Mammoth -104 | L | -728.00 |
| 10:20 PM Vegas Golden Knights vs Utah Mammoth | Damian Sosh | Utah Mammoth -104 | L | -1040.00 |
| 10:20 PM Vegas Golden Knights vs Utah Mammoth | Sniper Wes | Vegas Golden Knights -110 | W | 400.00 |
| 10:20 PM Vegas Golden Knights vs Utah Mammoth | C-Stars Sports | Vegas Golden Knights -114 | W | 1000.00 |
| 7:12 PM Tampa Bay Lightning vs Montreal Canadiens | Rocketman Sports | Tampa Bay Lightning -115 | W | 800.00 |
| 7:12 PM Tampa Bay Lightning vs Montreal Canadiens | Jim Feist Sports | Tampa Bay Lightning -115 | W | 1000.00 |
| 7:12 PM Tampa Bay Lightning vs Montreal Canadiens | Michael Alexander | Montreal Canadiens -101 | L | -202.00 |
| 7:12 PM Tampa Bay Lightning vs Montreal Canadiens | Alex Smart | Under 5.5 | W | 1000.00 |
| 7:12 PM Tampa Bay Lightning vs Montreal Canadiens | Rob Vinciletti | Montreal Canadiens -104 | L | -1040.00 |
| 7:12 PM Tampa Bay Lightning vs Montreal Canadiens | Brian Bitler | Tampa Bay Lightning -110 | W | 800.00 |
| 7:12 PM Tampa Bay Lightning vs Montreal Canadiens | C-Stars Sports | Montreal Canadiens -103 | L | -1030.00 |
| 7:12 PM Tampa Bay Lightning vs Montreal Canadiens | Stephen Nover | Over 5.5 | L | -440.00 |
| 7:40 PM Buffalo Sabres vs Boston Bruins | Dionne D'Amico | Buffalo Sabres -118 | W | 900.00 |
| 7:40 PM Buffalo Sabres vs Boston Bruins | Joe D'Amico | Buffalo Sabres -118 | W | 1000.00 |
| 7:40 PM Buffalo Sabres vs Boston Bruins | C-Stars Sports | Buffalo Sabres -120 | W | 1000.00 |