| NFL - Pro Football |
|---|
| 6:36 PM Seattle Seahawks vs New England Patriots | Sniper Wes | Under 45.5 | W | 400.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | EW SPORTS PICKS | New England Patriots +5 | L | -1120.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Winning Points | Over 45.5 | L | -1100.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Joe D'Amico | Seattle Seahawks -4.5 | W | 1000.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Big Mike Sports | Under 45.5 | W | 600.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | James Patrick Sports | Seattle Seahawks -4.5 | W | 500.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Big Mike Sports | Seattle Seahawks -4.5 | W | 700.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Alex Smart | New England Patriots +4.5 | L | -1080.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | BASports | Seattle Seahawks -235 | W | 1000.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | LPW Sports Forecast Lock Club | Under 45.5 | W | 1000.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Wacky Sports | New England Patriots +4.5 | L | -880.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | John Ryan | New England Patriots +5 | L | -1120.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Red Dog Sports | New England Patriots +5 | L | -330.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Brian Bitler | Under 45.5 | W | 500.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Brian Bitler | New England Patriots +5 | L | -1100.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Doug Upstone | Under 45.5 | W | 200.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Kevin Thomas | Over 45.5 | L | -1100.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | SportsBook Breakers | Over 45.5 | L | -990.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Marc David | Under 45.5 | W | 1000.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Jim Feist Sports | Seattle Seahawks -4.5 | W | 1000.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | SportsBook Breakers | New England Patriots +5 | L | -880.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Mike Lundin | New England Patriots +5 | L | -1100.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Glen McNeil Sports | New England Patriots +5 | L | -1100.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | R&R Totals | Over 46 | L | -1050.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | VIP Syndicate | Under 45.5 | W | 1000.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Tony Mejia | Seattle Seahawks -4.5 | W | 1000.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Tony Mejia | Under 45.5 | W | 600.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Wacky Sports | Under 45.5 | W | 300.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Michael Alexander | New England Patriots +5 | L | -550.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Glen McNeil Sports | Over 45 | L | -1100.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Rob Vinciletti | New England Patriots +5 | L | -1100.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Bam Bam Sports Services | Seattle Seahawks -4.5 | W | 500.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Robbie Gainous | New England Patriots +5 | L | -880.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Damian Sosh | New England Patriots +5 | L | -1100.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Craig Patrick Sports | Over 45 | L | -1100.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | C-Stars Sports | Seattle Seahawks -4.5 | W | 900.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Alex Smart | Under 45.5 | W | 900.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Book Breaker | New England Patriots +5 | L | -330.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Matt Fargo Sports | New England Patriots +5 | L | -1100.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Dionne D'Amico | Seattle Seahawks -4.5 | W | 800.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Stephen Nover | New England Patriots +5 | L | -770.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Tony Karpinski | Seattle Seahawks -4.5 | W | 500.00 |
| 6:36 PM Seattle Seahawks vs New England Patriots | Chip Chirimbes | New England Patriots +5 | L | -1100.00 |
| NBA - Pro Basketball |
|---|
| 12:40 PM New York Knicks vs Boston Celtics | Damian Sosh | Boston Celtics -3.5 | L | -1100.00 |
| 12:40 PM New York Knicks vs Boston Celtics | Alex Smart | Boston Celtics -4 | L | -1100.00 |
| 12:40 PM New York Knicks vs Boston Celtics | C-Stars Sports | Under 214.5 | W | 1000.00 |
| 12:40 PM New York Knicks vs Boston Celtics | Tony Mejia | New York Knicks +3.5 | W | 600.00 |
| 12:40 PM New York Knicks vs Boston Celtics | Stephen Nover | Under 213.5 | W | 400.00 |
| 12:40 PM New York Knicks vs Boston Celtics | Brian Bitler | Boston Celtics -3.5 | L | -990.00 |
| 12:40 PM New York Knicks vs Boston Celtics | VIP Syndicate | Under 214.5 | W | 1000.00 |
| 12:40 PM New York Knicks vs Boston Celtics | Mike Lundin | Boston Celtics -4 | L | -1050.00 |
| 12:40 PM New York Knicks vs Boston Celtics | Michael Alexander | Boston Celtics -165 | L | -330.00 |
| 12:40 PM New York Knicks vs Boston Celtics | SportsBook Breakers | Under 214.5 | W | 800.00 |
| 12:40 PM New York Knicks vs Boston Celtics | Kyle Hunter | Under 214.5 | W | 300.00 |
| 2:15 PM Miami Heat vs Washington Wizards | C-Stars Sports | Under 236 | W | 1000.00 |
| 2:15 PM Miami Heat vs Washington Wizards | SportsBook Breakers | Miami Heat -11 | W | 900.00 |
| 2:15 PM Miami Heat vs Washington Wizards | Tony Mejia | Washington Wizards +13 | L | -770.00 |
| 2:15 PM Miami Heat vs Washington Wizards | Marc David | Under 236 | W | 1000.00 |
| 2:15 PM Miami Heat vs Washington Wizards | Rob Vinciletti | Under 236 | W | 1000.00 |
| 2:15 PM Miami Heat vs Washington Wizards | Book Breaker | Washington Wizards +12 | L | -330.00 |
| 3:15 PM Los Angeles Clippers vs Minnesota Timberwolves | LPW Sports Forecast Lock Club | Minnesota Timberwolves -9 | L | -1100.00 |
| 3:15 PM Los Angeles Clippers vs Minnesota Timberwolves | R&R Totals | Over 222.5 | L | -1100.00 |
| 3:15 PM Los Angeles Clippers vs Minnesota Timberwolves | Matt Fargo Sports | Minnesota Timberwolves -8.5 | L | -1100.00 |
| 3:15 PM Los Angeles Clippers vs Minnesota Timberwolves | Pure Lock | Los Angeles Clippers +8.5 | W | 1000.00 |
| 3:15 PM Los Angeles Clippers vs Minnesota Timberwolves | Marc David | Under 223.5 | W | 1000.00 |
| 3:15 PM Los Angeles Clippers vs Minnesota Timberwolves | Tony Mejia | Under 223 | W | 700.00 |
| 3:15 PM Indiana Pacers vs Toronto Raptors | VIP Syndicate | Under 225 | L | -990.00 |
| 3:15 PM Indiana Pacers vs Toronto Raptors | Michael Alexander | Toronto Raptors -8.5 | W | 200.00 |
| 3:15 PM Indiana Pacers vs Toronto Raptors | Kevin Thomas | Under 225 | L | -990.00 |
| 3:15 PM Indiana Pacers vs Toronto Raptors | Tony Mejia | Over 226 | P | 0.00 |
| NCAA - College Basketball |
|---|
| 12:05 PM USC vs Penn State | Wilson Cole Sports | Over 155.5 | L | -1100.00 |
| 12:05 PM USC vs Penn State | Michael Alexander | USC -4 | L | -220.00 |
| 12:05 PM USC vs Penn State | Dionne D'Amico | USC -175 | W | 800.00 |
| 12:05 PM USC vs Penn State | LPW Sports Forecast Lock Club | USC -3.5 | L | -1100.00 |
| 12:05 PM USC vs Penn State | Mikey Balhan Sports | USC -3 | L | -660.00 |
| 12:05 PM USC vs Penn State | Tony Mejia | USC -180 | W | 600.00 |
| 12:05 PM Tulsa vs South Florida | Wilson Cole Sports | Over 171.5 | L | -1100.00 |
| 12:05 PM Tulsa vs South Florida | LPW Sports Forecast Lock Club | Over 171.5 | L | -1100.00 |
| 12:05 PM Tulsa vs South Florida | Matt Fargo Sports | South Florida -3.5 | W | 1000.00 |
| 12:05 PM Tulsa vs South Florida | Doug Upstone | Tulsa +3.5 | L | -210.00 |
| 12:05 PM Tulsa vs South Florida | Tony Mejia | Tulsa +5 | L | -756.00 |
| 12:05 PM Tulsa vs South Florida | Michael Alexander | Tulsa +3.5 | L | -220.00 |
| 12:05 PM Tulsa vs South Florida | Tony Mejia | Over 170.5 | L | -770.00 |
| 1:05 PM NC Greensboro vs Furman | R&R Totals | Over 150.5 | L | -1100.00 |
| 1:05 PM NC Greensboro vs Furman | Tony Mejia | Furman -10.5 | L | -648.00 |
| 1:05 PM Michigan vs Ohio State | John Ryan | Ohio State +10.5 | L | -880.00 |
| 1:05 PM Michigan vs Ohio State | SportsBook Breakers | Michigan -9.5 | W | 900.00 |
| 1:05 PM Michigan vs Ohio State | Winning Points | Michigan -9.5 | W | 1000.00 |
| 1:05 PM Michigan vs Ohio State | EW SPORTS PICKS | Michigan -9.5 | W | 1000.00 |
| 1:05 PM Michigan vs Ohio State | Wilson Cole Sports | Ohio State +9.5 | L | -1100.00 |
| 1:05 PM Michigan vs Ohio State | Tony Mejia | Michigan -9.5 | W | 900.00 |
| 1:05 PM Michigan vs Ohio State | Bam Bam Sports Services | Ohio State +10.5 | L | -770.00 |
| 1:05 PM Michigan vs Ohio State | Kevin Thomas | Ohio State +9.5 | L | -1150.00 |
| 1:05 PM Texas Tech vs West Virginia | Wilson Cole Sports | Under 136 | W | 1000.00 |
| 1:05 PM Texas Tech vs West Virginia | Tony Mejia | Under 139.5 | W | 700.00 |
| 1:05 PM Texas Tech vs West Virginia | Tony Mejia | Texas Tech -4 | W | 700.00 |
| 1:05 PM Texas Tech vs West Virginia | Bam Bam Sports Services | West Virginia +4.5 | L | -550.00 |
| 1:05 PM Texas Tech vs West Virginia | LPW Sports Forecast Lock Club | Under 137 | W | 1000.00 |
| 2:05 PM Central Florida vs Cincinnati | Michael Alexander | Central Florida +3.5 | L | -220.00 |
| 2:05 PM Central Florida vs Cincinnati | Brian Bitler | Cincinnati -3.5 | W | 800.00 |
| 2:05 PM Central Florida vs Cincinnati | Winning Points | Central Florida +3.5 | L | -1050.00 |
| 2:05 PM Central Florida vs Cincinnati | Chip Chirimbes | Cincinnati -3.5 | W | 800.00 |
| 2:05 PM Central Florida vs Cincinnati | Glen McNeil Sports | Central Florida +3.5 | L | -1150.00 |
| 2:05 PM Central Florida vs Cincinnati | Rockys Lock Club | Over 146 | W | 500.00 |
| 2:05 PM Central Florida vs Cincinnati | Joe D'Amico | Central Florida +3.5 | L | -1150.00 |
| 2:05 PM Central Florida vs Cincinnati | Tony Mejia | Central Florida +5 | L | -672.00 |
| 2:05 PM Maryland vs Minnesota | SportsBook Breakers | Minnesota -8.5 | L | -880.00 |
| 2:05 PM Maryland vs Minnesota | Matt Fargo Sports | Maryland +8.5 | W | 1000.00 |
| 2:05 PM Maryland vs Minnesota | Tony Mejia | Minnesota -10 | L | -749.00 |
| 2:05 PM Wichita State vs Tulane | Mike Lundin | Under 147 | W | 1000.00 |
| 2:05 PM Wichita State vs Tulane | Wilson Cole Sports | Under 147 | W | 1000.00 |
| 2:05 PM Wichita State vs Tulane | Tony Mejia | Wichita State -5 | W | 800.00 |
| 3:05 PM Northwestern vs Iowa | Rob Vinciletti | Iowa -12 | L | -1100.00 |
| 3:05 PM Northwestern vs Iowa | Tony Mejia | Under 139.5 | L | -660.00 |
| 3:05 PM Northwestern vs Iowa | Book Breaker | Iowa -12 | L | -330.00 |
| 3:05 PM Rice vs UAB | Matt Fargo Sports | UAB -8 | L | -1100.00 |