| NBA - Pro Basketball |
|---|
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Mike Lundin | Philadelpha 76ers +8 | W | 1000.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Chip Chirimbes | Boston Celtics -8.5 | L | -1100.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Glen McNeil Sports | Philadelpha 76ers +8.5 | W | 1000.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | EW SPORTS PICKS | Under 205.5 | L | -1100.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | SportsBook Breakers | Under 205.5 | L | -880.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | SportsBook Breakers | Boston Celtics -8 | L | -990.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | R&R Totals | Over 205.5 | W | 1000.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Brian Bitler | Philadelpha 76ers +8 | W | 800.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Tom Macrina | Philadelpha 76ers +8 | W | 100.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | BASports | Under 205.5 | L | -1100.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Sniper Wes | Under 206.5 | L | -1100.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Tony Mejia | Philadelpha 76ers +7 | W | 800.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Tony Mejia | Over 204 | W | 700.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Rob Vinciletti | Under 205.5 | L | -1100.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Kevin Thomas | Over 205 | W | 1000.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Alex Smart | Under 205.5 | L | -1100.00 |
| 7:35 PM Philadelpha 76ers vs Boston Celtics | Marc Lawrence | Boston Celtics -8 | L | -330.00 |
| MLB Baseball |
|---|
| 1:35 PM Baltimore Orioles vs New York Yankees | Craig Patrick Sports | New York Yankees -162 | W | 800.00 |
| 1:35 PM Baltimore Orioles vs New York Yankees | Mikey Sports | New York Yankees -160 | W | 1000.00 |
| 1:35 PM Baltimore Orioles vs New York Yankees | Mike Lundin | New York Yankees -1.5 | W | 1270.00 |
| 1:35 PM Baltimore Orioles vs New York Yankees | Marc David | Under 8.5 | L | -1050.00 |
| 1:35 PM Baltimore Orioles vs New York Yankees | Michael Alexander | New York Yankees -160 | W | 200.00 |
| 2:15 PM Toronto Blue Jays vs Minnesota Twins | Brian Bitler | Minnesota Twins +114 | L | -800.00 |
| 2:15 PM Toronto Blue Jays vs Minnesota Twins | Tom Macrina | Under 8 | L | -117.00 |
| 2:15 PM Toronto Blue Jays vs Minnesota Twins | Marc David | Toronto Blue Jays -125 | W | 1000.00 |
| 2:15 PM Toronto Blue Jays vs Minnesota Twins | Stephen Nover | Toronto Blue Jays -120 | W | 500.00 |
| 2:15 PM Toronto Blue Jays vs Minnesota Twins | Jim Feist Sports | Toronto Blue Jays -126 | W | 500.00 |
| 2:15 PM Toronto Blue Jays vs Minnesota Twins | Mike Lundin | Under 8 | L | -1320.00 |
| 2:15 PM Toronto Blue Jays vs Minnesota Twins | David Delano | Toronto Blue Jays -128 | W | 600.00 |
| 2:20 PM Arizona Diamondbacks vs Chicago Cubs | BASports | Over 7 | L | -1250.00 |
| 2:20 PM Arizona Diamondbacks vs Chicago Cubs | Wacky Sports | Chicago Cubs -158 | W | 800.00 |
| 2:20 PM Arizona Diamondbacks vs Chicago Cubs | EW SPORTS PICKS | Under 7 | W | 1000.00 |
| 4:10 PM Cleveland Guardians vs Athletics | Stonewall Sports | Under 10.5 | L | -742.00 |
| 4:10 PM Cleveland Guardians vs Athletics | BASports | Over 10.5 | W | 1000.00 |
| 4:10 PM Cleveland Guardians vs Athletics | Pure Lock | Cleveland Guardians +120 | W | 1200.00 |
| 4:10 PM Cleveland Guardians vs Athletics | Matt Fargo Sports | Cleveland Guardians +120 | W | 1200.00 |
| 4:10 PM Cleveland Guardians vs Athletics | Chip Chirimbes | Over 10 | W | 800.00 |
| 4:10 PM Cincinnati Reds vs Pittsburgh Pirates | BASports | Over 8 | W | 1000.00 |
| 4:10 PM Cincinnati Reds vs Pittsburgh Pirates | David Delano | Cincinnati Reds +118 | L | -800.00 |
| 4:10 PM Milwaukee Brewers vs Washington Nationals | Kevin Thomas | Washington Nationals +118 | L | -900.00 |
| 4:10 PM Milwaukee Brewers vs Washington Nationals | Michael Alexander | Milwaukee Brewers -128 | W | 200.00 |
| 4:10 PM Milwaukee Brewers vs Washington Nationals | EW SPORTS PICKS | Milwaukee Brewers -128 | W | 1000.00 |
| 4:10 PM Milwaukee Brewers vs Washington Nationals | Craig Patrick Sports | Milwaukee Brewers -128 | W | 1000.00 |
| 4:10 PM Milwaukee Brewers vs Washington Nationals | Damian Sosh | Milwaukee Brewers -127 | W | 1000.00 |
| 4:10 PM Milwaukee Brewers vs Washington Nationals | Mikey Balhan Sports | Over 7.5 | L | -345.00 |
| 4:15 PM Houston Astros vs Boston Red Sox | Alex Smart | Houston Astros +110 | W | 1100.00 |
| 4:15 PM Philadelphia Phillies vs Miami Marlins | Kevin Thomas | Miami Marlins -115 | W | 900.00 |
| 4:15 PM Philadelphia Phillies vs Miami Marlins | Chip Chirimbes | Philadelphia Phillies +104 | L | -900.00 |
| 4:15 PM Philadelphia Phillies vs Miami Marlins | Tony Karpinski | Miami Marlins -127 | W | 500.00 |
| 4:15 PM Philadelphia Phillies vs Miami Marlins | SportsBook Breakers | Miami Marlins -110 | W | 800.00 |
| 6:15 PM San Francisco Giants vs Tampa Bay Rays | BASports | Tampa Bay Rays +100 | W | 1000.00 |
| 6:15 PM San Francisco Giants vs Tampa Bay Rays | Brian Bitler | San Francisco Giants -104 | L | -1040.00 |
| 6:15 PM San Francisco Giants vs Tampa Bay Rays | David Delano | Under 7.5 | W | 600.00 |
| 7:15 PM Texas Rangers vs Detroit Tigers | Damian Sosh | Detroit Tigers -125 | W | 1000.00 |
| 7:15 PM Texas Rangers vs Detroit Tigers | BASports | Over 8.5 | L | -1050.00 |
| 7:15 PM Los Angeles Dodgers vs St Louis Cardinals | Sniper Wes | Los Angeles Dodgers -140 | L | -560.00 |
| 7:15 PM Los Angeles Dodgers vs St Louis Cardinals | Kyle Hunter | Over 8.5 | L | -345.00 |
| 7:15 PM Los Angeles Dodgers vs St Louis Cardinals | Damian Sosh | Los Angeles Dodgers -1.5 | L | -1000.00 |
| 7:15 PM Los Angeles Dodgers vs St Louis Cardinals | Rockys Lock Club | Over 8.5 | L | -600.00 |
| 8:15 PM Atlanta Braves vs Colorado Rockies (1st Half) | Tony Mejia | Atlanta Braves -0.5 | W | 900.00 |
| 8:15 PM Atlanta Braves vs Colorado Rockies | Alex Smart | Under 9.5 | L | -1120.00 |
| 8:40 PM Chicago White Sox vs San Diego Padres (1st Half) | Tony Mejia | San Diego Padres -157 | P | 0.00 |
| 8:40 PM Chicago White Sox vs San Diego Padres | Mikey Sports | San Diego Padres -175 | L | -1750.00 |
| 8:40 PM Chicago White Sox vs San Diego Padres | BASports | Over 7.5 | L | -1200.00 |
| 8:40 PM Chicago White Sox vs San Diego Padres | R&R Totals | Over 7.5 | L | -1200.00 |
| 8:40 PM Chicago White Sox vs San Diego Padres | Craig Patrick Sports | San Diego Padres -175 | L | -1750.00 |
| 9:38 PM New York Mets vs Los Angeles Angels | Rob Vinciletti | Los Angeles Angels +112 | W | 1120.00 |
| 9:38 PM New York Mets vs Los Angeles Angels | Chip Chirimbes | New York Mets -125 | L | -1000.00 |
| 9:40 PM Kansas City Royals vs Seattle Mariners | BASports | Seattle Mariners -138 | L | -1380.00 |
| 9:40 PM Kansas City Royals vs Seattle Mariners | Matt Fargo Sports | Kansas City Royals +126 | W | 1260.00 |
| 9:40 PM Kansas City Royals vs Seattle Mariners (1st Half) | Tony Mejia | Seattle Mariners -130 | W | 700.00 |
| NHL Hockey |
|---|
| 8:15 PM Philadelphia Flyers vs Carolina Hurricanes | BASports | Carolina Hurricanes -230 | W | 1000.00 |
| 8:15 PM Philadelphia Flyers vs Carolina Hurricanes | David Delano | Philadelphia Flyers +1.5 | L | -560.00 |
| 8:15 PM Philadelphia Flyers vs Carolina Hurricanes | Stephen Nover | Under 5.5 | W | 600.00 |
| 8:15 PM Philadelphia Flyers vs Carolina Hurricanes | Sniper Wes | Under 5.5 | W | 436.00 |
| 8:15 PM Philadelphia Flyers vs Carolina Hurricanes | Rob Vinciletti | Under 5.5 | W | 1040.00 |
| 8:15 PM Philadelphia Flyers vs Carolina Hurricanes | C-Stars Sports | Carolina Hurricanes -220 | W | 800.00 |
| 8:15 PM Philadelphia Flyers vs Carolina Hurricanes | Alex Smart | Under 5.5 | W | 1000.00 |
| MMA/UFC Fighting |
|---|
| 4:15 AM Kody Steele vs Dom Mar Fan | Mikey Sports | Kody Steele -140 | W | 1000.00 |
| 9:50 AM Carlos Prates vs Jack Della Maddalena | Pure Lock | Carlos Prates -110 | W | 1000.00 |