
"MR. 60%" winners per the Sports Monitor, Inc:
- 2022 MARCH MADNESS (7-2 78%) .. #1 RANK
- 2021 NBA (19-6-1 76%) ... #1 RANK
- 2021 NHL HOCKEY (18-12 60%) ... #1 RANK
- 2020 NFL (29-11-1 63.3%) ... #2 RANK
- 2020 NFL PLAYOFFS (3-2 60%) ... #5 RANK
- 2019 NFL PLAYOFFS (3-1 75%) ... #3 RANK
- 2019-20 College Bowls (5-0 100%) .. #1 RANK
- 2019 NBA (17-11-1 60.7%) ... #4 RANK
- 2018 NHL HOCKEY (23-9 71.9%) ... #1 RANK
- 2018 MARCH MADNESS (13-5 72%) ... #2 RANK
- 2018 NFL PLAYOFFS (4-1 80%) ... #4 RANK
- 2017 NFL (22-14 61.1%) ... #5 RANK
- 2017-18 College Bowls (5-1 83%) ... #1 RANK
- 2017-18 NBA (43-26 62.3%) ... #2 RANK
- 2017-18 NHL (23-12 65.7%) ......
"MR. 60%" winners per the Sports Monitor, Inc:
- 2022 MARCH MADNESS (7-2 78%) .. #1 RANK
- 2021 NBA (19-6-1 76%) ... #1 RANK
- 2021 NHL HOCKEY (18-12 60%) ... #1 RANK
- 2020 NFL (29-11-1 63.3%) ... #2 RANK
- 2020 NFL PLAYOFFS (3-2 60%) ... #5 RANK
- 2019 NFL PLAYOFFS (3-1 75%) ... #3 RANK
- 2019-20 College Bowls (5-0 100%) .. #1 RANK
- 2019 NBA (17-11-1 60.7%) ... #4 RANK
- 2018 NHL HOCKEY (23-9 71.9%) ... #1 RANK
- 2018 MARCH MADNESS (13-5 72%) ... #2 RANK
- 2018 NFL PLAYOFFS (4-1 80%) ... #4 RANK
- 2017 NFL (22-14 61.1%) ... #5 RANK
- 2017-18 College Bowls (5-1 83%) ... #1 RANK
- 2017-18 NBA (43-26 62.3%) ... #2 RANK
- 2017-18 NHL (23-12 65.7%) ... #1 RANK
***2016 - TOP OVERALL FOOTBALL SERVICE @ THE SPORTS MONITOR***
***2016 NFL PLAYOFF CHAMP @ SPORTSWATCH
*** 2014-15 COLLEGE HOOPS CHAMP @ THE SPORTS MONITOR ***
Are you tired of losing? Are you tired of bullshit sales pitches? Do you want to find a sports handicapper that will put the work in day in and day out and most important, someone you can trust? If you answered “yes” to the previous questions, then you have come to the right place. My name is Big “Reno” Rick, and I have been a professional sports handicapper and bettor since 1985. I live in Reno, Nevada, and this is also where my office is located. I have a great deal of knowledge in the sports betting market as this is what I have built my life on. Every day I spend 12 – 14 hours a day breaking down all the games, talking with the sports syndicates, and seeing where the lines and money moves are happening. I’m not here to throw some bullshit at you. I’m a real person and betting these games is how I pay my bills and make my living as well as my wife happy. It’s just me, I run a one man show, you will always be dealing with me, and I’m here 365 days a year to help make you some money.
I’m very proud of the product that I have built over the last 25 years, and I stand behind my success 100%. I win, and I make money and have been doing so for the last 25 years. If I didn’t make money, my wife would have made me get a real job by now. Sports betting should always be viewed as an investment, and before you even start, you should set a goal. For example, when I make $1,000, I will cash out and keep playing on my original bankroll. If you don’t have goals, then you will just keep betting your winnings, and you won’t get to enjoy your money. There’s nothing better than betting and making some extra money. It’s like you are getting paid to watch the game.
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 11/09 | Los Angeles Chargers at Pittsburgh Steelers | Los Angeles Chargers | W | 600.00 |
| 11/09 | San Francisco 49ers at Los Angeles Rams | Los Angeles Rams | W | 600.00 |
| 11/08 | Miami Florida at Syracuse | Miami Florida | L | -660.00 |
| 11/08 | Virginia at Wake Forest | Wake Forest | W | 600.00 |
| 11/08 | TCU at Iowa State | Iowa State | W | 600.00 |
| 11/08 | Duke at Western Carolina | Duke | W | 600.00 |
| 11/02 | Buffalo Bills at Kansas City Chiefs | Over | L | -660.00 |
| 11/02 | Detroit Lions at Minnesota Vikings | Over | W | 600.00 |
| 11/02 | New England Patriots at Atlanta Falcons | Atlanta Falcons | W | 800.00 |
| 11/01 | Oregon State at Washington State | Washington State | L | -690.00 |
| 11/01 | Florida at Georgia | Georgia | L | -660.00 |
| 11/01 | San Jose State at Hawaii | Hawaii | L | -660.00 |
| 10/26 | Baltimore Ravens at Chicago Bears | Baltimore Ravens | W | 600.00 |
| 10/26 | Denver Broncos at Dallas Cowboys | Denver Broncos | W | 600.00 |
| 10/26 | Pittsburgh Steelers at Green Bay Packers | Pittsburgh Steelers | L | -720.00 |
| 10/26 | Calgary Flames at New York Rangers | New York Rangers | L | -768.00 |
| 10/25 | Mississippi State at Texas | Mississippi State | W | 600.00 |
| 10/25 | Vanderbilt at Missouri | Vanderbilt | W | 600.00 |
| 10/25 | Miami Florida at Stanford | Stanford | L | -660.00 |
| 10/19 | Denver Broncos at New York Giants | Denver Broncos | L | -660.00 |
| 10/19 | Los Angeles Chargers at Indianapolis Colts | Los Angeles Chargers | L | -660.00 |
| 10/19 | Chicago Bears at New Orleans Saints | Under | W | 600.00 |
| 10/18 | Indiana at Michigan State | Over | W | 600.00 |
| 10/18 | Notre Dame at USC | Notre Dame | P | 0.00 |
| 10/18 | Iowa at Penn State | Under | L | -660.00 |
| 10/18 | St Louis Blues at Dallas Stars | St Louis Blues | W | 840.00 |
| 10/17 | Detroit Red Wings at Tampa Bay Lightning | Tampa Bay Lightning | L | -900.00 |
| 10/11 | LSU at South Carolina | South Carolina | L | -690.00 |
| 10/11 | Coastal Carolina at UL Monroe | UL Monroe | L | -660.00 |
| 10/11 | Minnesota at Purdue | Over | L | -660.00 |
| 10/05 | Arizona Cardinals at Tennessee Titans | Arizona Cardinals | L | -630.00 |
| 10/05 | Los Angeles Chargers at Washington Commanders | Los Angeles Chargers | L | -600.00 |
| 10/04 | Florida State at Miami Florida | Florida State | L | -648.00 |
| 10/04 | Maryland at Washington | Washington | L | -660.00 |
| 10/04 | Florida at Texas | Florida | W | 600.00 |
| 09/28 | New York Giants at Los Angeles Chargers | Los Angeles Chargers | L | -600.00 |
| 09/28 | Detroit Lions at Cleveland Browns | Detroit Lions | W | 600.00 |
| 09/27 | Washington at Ohio State | Washington | L | -630.00 |
| 09/27 | Iowa State at Arizona | Iowa State | W | 600.00 |
| 09/27 | Mississippi at LSU | Mississippi | W | 600.00 |
| 09/21 | Jacksonville Jaguars at Houston Texans | Houston Texans | L | -660.00 |
| 09/20 | Kansas at West Virginia | Kansas | W | 600.00 |
| 09/20 | Utah at Texas Tech | Utah | L | -642.00 |
| 09/20 | Central Florida at North Carolina | North Carolina | L | -660.00 |
| 09/14 | Kansas City Chiefs at Philadelphia Eagles | Kansas City Chiefs | L | -648.00 |
| 09/13 | Tennessee at Georgia | Tennessee | W | 600.00 |
| 09/13 | Northwestern at Oregon | Oregon | L | -660.00 |
| 09/11 | Wake Forest at NC State | Under | L | -630.00 |
| PAST 60 DAYS PLAYS |
|---|
11/09 Los Angeles Chargers at Pittsburgh Steelers Los Angeles Chargers W 600.00 |
11/09 San Francisco 49ers at Los Angeles Rams Los Angeles Rams W 600.00 |
11/08 Miami Florida at Syracuse Miami Florida L -660.00 |
11/08 Virginia at Wake Forest Wake Forest W 600.00 |
11/08 TCU at Iowa State Iowa State W 600.00 |
11/08 Duke at Western Carolina Duke W 600.00 |
11/02 Buffalo Bills at Kansas City Chiefs Over L -660.00 |
11/02 Detroit Lions at Minnesota Vikings Over W 600.00 |
11/02 New England Patriots at Atlanta Falcons Atlanta Falcons W 800.00 |
11/01 Oregon State at Washington State Washington State L -690.00 |
11/01 Florida at Georgia Georgia L -660.00 |
11/01 San Jose State at Hawaii Hawaii L -660.00 |
10/26 Baltimore Ravens at Chicago Bears Baltimore Ravens W 600.00 |
10/26 Denver Broncos at Dallas Cowboys Denver Broncos W 600.00 |
10/26 Pittsburgh Steelers at Green Bay Packers Pittsburgh Steelers L -720.00 |
10/26 Calgary Flames at New York Rangers New York Rangers L -768.00 |
10/25 Mississippi State at Texas Mississippi State W 600.00 |
10/25 Vanderbilt at Missouri Vanderbilt W 600.00 |
10/25 Miami Florida at Stanford Stanford L -660.00 |
10/19 Denver Broncos at New York Giants Denver Broncos L -660.00 |
10/19 Los Angeles Chargers at Indianapolis Colts Los Angeles Chargers L -660.00 |
10/19 Chicago Bears at New Orleans Saints Under W 600.00 |
10/18 Indiana at Michigan State Over W 600.00 |
10/18 Notre Dame at USC Notre Dame P 0.00 |
10/18 Iowa at Penn State Under L -660.00 |
10/18 St Louis Blues at Dallas Stars St Louis Blues W 840.00 |
10/17 Detroit Red Wings at Tampa Bay Lightning Tampa Bay Lightning L -900.00 |
10/11 LSU at South Carolina South Carolina L -690.00 |
10/11 Coastal Carolina at UL Monroe UL Monroe L -660.00 |
10/11 Minnesota at Purdue Over L -660.00 |
10/05 Arizona Cardinals at Tennessee Titans Arizona Cardinals L -630.00 |
10/05 Los Angeles Chargers at Washington Commanders Los Angeles Chargers L -600.00 |
10/04 Florida State at Miami Florida Florida State L -648.00 |
10/04 Maryland at Washington Washington L -660.00 |
10/04 Florida at Texas Florida W 600.00 |
09/28 New York Giants at Los Angeles Chargers Los Angeles Chargers L -600.00 |
09/28 Detroit Lions at Cleveland Browns Detroit Lions W 600.00 |
09/27 Washington at Ohio State Washington L -630.00 |
09/27 Iowa State at Arizona Iowa State W 600.00 |
09/27 Mississippi at LSU Mississippi W 600.00 |
09/21 Jacksonville Jaguars at Houston Texans Houston Texans L -660.00 |
09/20 Kansas at West Virginia Kansas W 600.00 |
09/20 Utah at Texas Tech Utah L -642.00 |
09/20 Central Florida at North Carolina North Carolina L -660.00 |
09/14 Kansas City Chiefs at Philadelphia Eagles Kansas City Chiefs L -648.00 |
09/13 Tennessee at Georgia Tennessee W 600.00 |
09/13 Northwestern at Oregon Oregon L -660.00 |
09/11 Wake Forest at NC State Under L -630.00 |