CD Sports began handicapping professionally in 2006.
Handicapping sporting events today takes a huge time commitment and unwavering dedication to success. CD Sports determines the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the most comprehensive prediction of that game’s outcome. CD Sports loves to zero in on just the right underdog, and dislikes being on heavy public favorite teams. Sports handicapping is a formula of putting together as many winning trends and edges as possible to allow for the best chance of winning in this industry. CD Sports came up with a personal slogan for his clients that’s simple: “Trust in...
CD Sports began handicapping professionally in 2006.
Handicapping sporting events today takes a huge time commitment and unwavering dedication to success. CD Sports determines the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the most comprehensive prediction of that game’s outcome. CD Sports loves to zero in on just the right underdog, and dislikes being on heavy public favorite teams. Sports handicapping is a formula of putting together as many winning trends and edges as possible to allow for the best chance of winning in this industry. CD Sports came up with a personal slogan for his clients that’s simple: “Trust in CD Sports”- and it couldn’t hold anymore truth because thousands of clients trust in CD Sports every month to bring them home a nice profit. Games are rated on the scale below and they recommend betting 100 dollars per unit for big bettors and 10 dollars per unit for the smaller guys. 10* Top Play 9* Very Strong Play. Below are some of their more recent sports handicapping records.
2011-12 CFB 75-55 58% +14,170
2016-17 CFB 78-55 59% +17,920
2012 MLB 205-150 58% +14,170
2013 MLB 288-225 57% +11,850
2014 MLB 319-245 57% +36,680
2015 MLB 316-256 56% +27,340
2012-13 NBA 129-103 56% +15,090
2013-14 NBA 156-115 58% +24,590
2015-16 NBA 119-105 54% +4,540
2013-14 NFL 66-43 60% +16,120
2014-15 NFL 77-63 56% +6,500
2015-16 NFL 67-55 55% +5,100
2017-18 NFL Regular Season 66-42 61% +19,520 dollars
2018-19 NHL 69-46 60% +28,180 dollars
2017-18 NHL 69-59 54% 10,200
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
03/30 | San Diego Padres at Atlanta Braves | Atlanta Braves | L | -900.00 |
03/30 | Chicago White Sox at Los Angeles Angels | Chicago White Sox | L | -1000.00 |
03/30 | New Orleans Pelicans at Charlotte Hornets | Charlotte Hornets | L | -1100.00 |
03/29 | Cincinnati Reds at San Francisco Giants | Cincinnati Reds | W | 1000.00 |
03/29 | Toronto Blue Jays at Baltimore Orioles | Baltimore Orioles | W | 1089.00 |
03/29 | Washington Wizards at Brooklyn Nets | Washington Wizards | L | -990.00 |
03/28 | New Orleans Pelicans at Golden State Warriors | Golden State Warriors | W | 900.00 |
03/28 | Los Angeles Dodgers at Detroit Tigers | Detroit Tigers | L | -990.00 |
03/28 | Houston at Purdue | Under | W | 1000.00 |
03/27 | Texas Rangers at Boston Red Sox | Boston Red Sox | W | 1000.00 |
03/27 | Kansas City Royals at Cleveland Guardians | Cleveland Guardians | W | 1053.00 |
03/27 | Orlando Magic at Dallas Mavericks | Dallas Mavericks | W | 1000.00 |
03/26 | New York Knicks at Los Angeles Clippers | Los Angeles Clippers | W | 900.00 |
03/26 | Phoenix Suns at Boston Celtics | Phoenix Suns | L | -945.00 |
03/26 | Loyola Chicago at Kent State | Loyola Chicago | W | 1000.00 |
03/25 | Oklahoma State at North Texas | North Texas | W | 1000.00 |
03/24 | Phoenix Suns at Milwaukee Bucks | Phoenix Suns | L | -1100.00 |
03/23 | Kentucky at Illinois | Illinois | L | -1100.00 |
03/23 | Arizona at Oregon | Oregon | P | 0.00 |
03/22 | Atlanta Hawks at Golden State Warriors | Golden State Warriors | L | -1100.00 |
03/22 | Purdue at McNeese State | Purdue | W | 1000.00 |
03/22 | Houston at Gonzaga | Gonzaga | P | 0.00 |
03/21 | Utah Jazz at Boston Celtics | Boston Celtics | W | 900.00 |
03/21 | Illinois at Xavier | Illinois | W | 900.00 |
03/21 | Memphis at Colorado State | Memphis | L | -1100.00 |
03/20 | Clemson at McNeese State | Clemson | L | -990.00 |
03/20 | Tennessee at Wofford | Wofford | W | 1000.00 |
03/20 | BYU at Va Commonwealth | Va Commonwealth | L | -990.00 |
03/19 | Miami Heat at Detroit Pistons | Miami Heat | W | 900.00 |
03/19 | St Josephs at UAB | St Josephs | L | -990.00 |
03/19 | SMU at Northern Iowa | SMU | P | 0.00 |
03/18 | Charlotte Hornets at Atlanta Hawks | Charlotte Hornets | L | -990.00 |
03/18 | St Bonaventure at Kent State | St Bonaventure | L | -1100.00 |
03/18 | Oklahoma State at Wichita State | Oklahoma State | W | 800.00 |
03/17 | New York Knicks at Miami Heat | Miami Heat | L | -1100.00 |
03/17 | Houston Rockets at Philadelphia 76ers | Houston Rockets | L | -990.00 |
03/17 | Phoenix Suns at Toronto Raptors | Phoenix Suns | W | 900.00 |
03/16 | Minnesota Timberwolves at Utah Jazz | Minnesota Timberwolves | W | 800.00 |
03/16 | Michigan at Wisconsin | Michigan | W | 1000.00 |
03/16 | Los Angeles Clippers at Charlotte Hornets | Under | W | 900.00 |
03/15 | Houston Rockets at Chicago Bulls | Chicago Bulls | W | 1000.00 |
03/15 | Maryland at Michigan | Michigan | W | 900.00 |
03/15 | Auburn at Tennessee | Tennessee | W | 900.00 |
03/14 | Atlanta Hawks at Los Angeles Clippers | Los Angeles Clippers | W | 900.00 |
03/14 | Louisville at Clemson | Louisville | W | 1000.00 |
03/14 | Va Commonwealth at St Bonaventure | Under | L | -990.00 |
03/13 | Xavier at Marquette | Marquette | P | 0.00 |
03/13 | Illinois at Iowa | Illinois | W | 1000.00 |
03/13 | BYU at Iowa State | Iowa State | L | -1035.00 |
03/12 | Boston Celtics at Oklahoma City Thunder | Oklahoma City Thunder | W | 1000.00 |
03/12 | Portland Trail Blazers at New York Knicks | Portland Trail Blazers | W | 1000.00 |
03/12 | Georgia Tech at Virginia | Virginia | L | -1100.00 |
03/11 | Cleveland Cavaliers at Brooklyn Nets | Cleveland Cavaliers | L | -1100.00 |
03/11 | Saint Marys CA at Gonzaga | Gonzaga | W | 1000.00 |
03/10 | Boston Celtics at Utah Jazz | Boston Celtics | L | -1100.00 |
03/10 | Oklahoma City Thunder at Denver Nuggets | Oklahoma City Thunder | L | -1080.00 |
03/10 | Sacramento Kings at New York Knicks | New York Knicks | W | 1000.00 |
03/09 | Philadelphia 76ers at Utah Jazz | Philadelphia 76ers | L | -1100.00 |
03/09 | Portland Trail Blazers at Detroit Pistons | Portland Trail Blazers | L | -1150.00 |
03/09 | Towson at Drexel | Drexel | L | -1100.00 |
03/08 | Golden State Warriors at Detroit Pistons | Golden State Warriors | L | -1100.00 |
03/08 | Missouri at Kentucky | Missouri | L | -1100.00 |
03/08 | Auburn at Alabama | Auburn | L | -1150.00 |
03/07 | Charlotte Hornets at Cleveland Cavaliers | Cleveland Cavaliers | L | -1100.00 |
03/07 | Delaware at Stony Brook | Stony Brook | W | 1000.00 |
03/06 | Orlando Magic at Chicago Bulls | Orlando Magic | L | -1100.00 |
03/06 | Atlanta Hawks at Indiana Pacers | Atlanta Hawks | W | 1000.00 |
03/06 | UAB at Florida Atlantic | Florida Atlantic | L | -1100.00 |
03/05 | Charlotte Hornets at Minnesota Timberwolves | Charlotte Hornets | L | -1100.00 |
03/05 | Michigan at Maryland | Maryland | W | 1000.00 |
03/05 | Butler at Xavier | Butler | L | -1100.00 |
03/04 | Phoenix Suns at Los Angeles Clippers | Phoenix Suns | W | 1000.00 |
03/04 | South Carolina at Georgia | South Carolina | L | -1060.00 |
03/04 | UNLV at San Diego State | UNLV | W | 1000.00 |
03/03 | Memphis Grizzlies at Atlanta Hawks | Memphis Grizzlies | L | -1100.00 |
03/03 | Utah Jazz at Detroit Pistons | Detroit Pistons | W | 1000.00 |
03/03 | Houston at Kansas | Kansas | W | 1000.00 |
03/02 | South Florida at Florida Atlantic | South Florida | L | -1100.00 |
03/02 | Michigan at Illinois | Illinois | W | 1000.00 |
03/02 | Indiana Pacers at Chicago Bulls | Under | W | 1000.00 |
03/01 | Virginia at Clemson | Clemson | W | 1000.00 |
03/01 | Tennessee at Alabama | Tennessee | L | -1100.00 |
03/01 | Columbia at Pennsylvania | Pennsylvania | W | 1000.00 |
02/28 | Detroit Pistons at Denver Nuggets | Detroit Pistons | L | -1200.00 |
02/28 | Brooklyn Nets at Portland Trail Blazers | Brooklyn Nets | L | -1100.00 |
02/28 | Northwestern at Iowa | Northwestern | W | 1000.00 |
02/27 | Dallas Mavericks at Charlotte Hornets | Charlotte Hornets | W | 1000.00 |
02/27 | Michigan at Rutgers | Rutgers | W | 1000.00 |
02/27 | Portland State at Montana State | Montana State | L | -1100.00 |
02/26 | New York Knicks at Philadelphia 76ers | Philadelphia 76ers | W | 1000.00 |
02/25 | New Orleans Pelicans at San Antonio Spurs | San Antonio Spurs | L | -1100.00 |
02/24 | Indiana Pacers at Denver Nuggets | Denver Nuggets | W | 1000.00 |
02/23 | Golden State Warriors at Dallas Mavericks | Golden State Warriors | W | 1000.00 |
02/23 | Memphis at Florida Atlantic | Florida Atlantic | L | -1100.00 |
02/23 | UCLA at Ohio State | Ohio State | L | -1100.00 |
02/22 | Appalachian State at Marshall | Marshall | W | 1000.00 |
02/22 | North Carolina at Virginia | Virginia | L | -1100.00 |
02/22 | Arkansas at Missouri | Arkansas | W | 1000.00 |
02/21 | San Antonio Spurs at Detroit Pistons | San Antonio Spurs | L | -1100.00 |
02/21 | Dallas Mavericks at New Orleans Pelicans | New Orleans Pelicans | L | -1100.00 |
02/21 | Villanova at Marquette | Villanova | W | 1000.00 |
02/20 | Indiana Pacers at Memphis Grizzlies | Indiana Pacers | W | 1000.00 |
02/19 | Washington at Rutgers | Rutgers | W | 1000.00 |
02/18 | Iowa State at Colorado | Iowa State | L | -1100.00 |
02/17 | Baylor at Arizona | Arizona | W | 1000.00 |
02/16 | Wichita State at Memphis | Memphis | L | -1100.00 |
02/16 | Ohio State at Michigan | Michigan | W | 1000.00 |
02/16 | Northwestern at Nebraska | Nebraska | W | 1000.00 |
02/15 | Furman at NC Greensboro | Furman | L | -1100.00 |
02/15 | Arizona at Houston | Arizona | L | -1100.00 |
02/15 | Providence at Villanova | Providence | W | 1000.00 |
02/14 | Loyola Chicago at Saint Louis | Saint Louis | L | -1100.00 |
02/13 | New Orleans Pelicans at Sacramento Kings | Sacramento Kings | L | -1100.00 |
02/12 | New Orleans Pelicans at Sacramento Kings | New Orleans Pelicans | L | -1100.00 |
02/12 | Villanova at St Johns | Villanova | W | 1000.00 |
02/12 | Illinois State at Drake | Illinois State | L | -1120.00 |
02/11 | Phoenix Suns at Memphis Grizzlies | Phoenix Suns | L | -1100.00 |
02/11 | Richmond at Loyola Chicago | Richmond | L | -1100.00 |
02/11 | Kansas State at Arizona | Kansas State | W | 1000.00 |
02/10 | Cleveland Cavaliers at Minnesota Timberwolves | Cleveland Cavaliers | W | 1000.00 |
02/09 | Philadelphia Eagles at Kansas City Chiefs | Philadelphia Eagles | W | 1000.00 |
02/09 | Maryland at Rutgers | Maryland | L | -1100.00 |
02/09 | Nebraska at Ohio State | Ohio State | L | -1100.00 |
02/08 | Phoenix Suns at Denver Nuggets | Phoenix Suns | L | -1100.00 |
02/08 | Michigan State at Oregon | Michigan State | W | 1000.00 |
02/08 | Creighton at Marquette | Creighton | W | 1000.00 |
02/07 | Atlanta Hawks at Milwaukee Bucks | Milwaukee Bucks | L | -1100.00 |
02/07 | Oklahoma City Thunder at Toronto Raptors | Oklahoma City Thunder | L | -1100.00 |
02/07 | Boise State at San Jose State | Boise State | W | 1000.00 |
02/06 | New Jersey Devils at Vegas Golden Knights | Vegas Golden Knights | W | 1000.00 |
02/06 | Minnesota Timberwolves at Houston Rockets | Houston Rockets | L | -1200.00 |
02/06 | San Francisco at Saint Marys CA | San Francisco | W | 1000.00 |
02/05 | Charlotte Hornets at Milwaukee Bucks | Milwaukee Bucks | W | 1000.00 |
02/05 | DePaul at Villanova | DePaul | L | -1150.00 |
02/05 | Washington at Nebraska | Washington | L | -1100.00 |
02/04 | Washington Capitals at Florida Panthers | Florida Panthers | L | -1170.00 |
02/04 | St Johns at Marquette | Marquette | L | -1050.00 |
02/04 | Texas Tech at Baylor | Texas Tech | W | 1000.00 |
02/03 | Minnesota Timberwolves at Sacramento Kings | Sacramento Kings | W | 1000.00 |
02/03 | Golden State Warriors at Orlando Magic | Orlando Magic | L | -1100.00 |
02/03 | Oklahoma City Thunder at Milwaukee Bucks | Under | W | 1000.00 |
02/02 | Utah Hockey Club at St Louis Blues | St Louis Blues | W | 1130.00 |
02/02 | Toronto Raptors at Los Angeles Clippers | Toronto Raptors | W | 1000.00 |
02/02 | Illinois at Ohio State | Illinois | W | 1000.00 |
02/01 | Portland Trail Blazers at Phoenix Suns | Phoenix Suns | L | -1100.00 |
02/01 | St Johns at Providence | St Johns | L | -1100.00 |
02/01 | Central Florida at BYU | BYU | W | 1000.00 |
01/31 | Rider at St Peters | Rider | W | 1000.00 |
01/31 | Saint Louis at Dayton | Dayton | W | 1000.00 |
01/31 | Kent State at Akron | Kent State | L | -1180.00 |
01/30 | Philadelphia Flyers at New York Islanders | Philadelphia Flyers | L | -1000.00 |
01/30 | Portland Trail Blazers at Orlando Magic | Orlando Magic | L | -1100.00 |
01/30 | Penn State at Ohio State | Penn State | L | -1180.00 |
PAST 60 DAYS PLAYS |
---|
03/30 San Diego Padres at Atlanta Braves Atlanta Braves L -900.00 |
03/30 Chicago White Sox at Los Angeles Angels Chicago White Sox L -1000.00 |
03/30 New Orleans Pelicans at Charlotte Hornets Charlotte Hornets L -1100.00 |
03/29 Cincinnati Reds at San Francisco Giants Cincinnati Reds W 1000.00 |
03/29 Toronto Blue Jays at Baltimore Orioles Baltimore Orioles W 1089.00 |
03/29 Washington Wizards at Brooklyn Nets Washington Wizards L -990.00 |
03/28 New Orleans Pelicans at Golden State Warriors Golden State Warriors W 900.00 |
03/28 Los Angeles Dodgers at Detroit Tigers Detroit Tigers L -990.00 |
03/28 Houston at Purdue Under W 1000.00 |
03/27 Texas Rangers at Boston Red Sox Boston Red Sox W 1000.00 |
03/27 Kansas City Royals at Cleveland Guardians Cleveland Guardians W 1053.00 |
03/27 Orlando Magic at Dallas Mavericks Dallas Mavericks W 1000.00 |
03/26 New York Knicks at Los Angeles Clippers Los Angeles Clippers W 900.00 |
03/26 Phoenix Suns at Boston Celtics Phoenix Suns L -945.00 |
03/26 Loyola Chicago at Kent State Loyola Chicago W 1000.00 |
03/25 Oklahoma State at North Texas North Texas W 1000.00 |
03/24 Phoenix Suns at Milwaukee Bucks Phoenix Suns L -1100.00 |
03/23 Kentucky at Illinois Illinois L -1100.00 |
03/23 Arizona at Oregon Oregon P 0.00 |
03/22 Atlanta Hawks at Golden State Warriors Golden State Warriors L -1100.00 |
03/22 Purdue at McNeese State Purdue W 1000.00 |
03/22 Houston at Gonzaga Gonzaga P 0.00 |
03/21 Utah Jazz at Boston Celtics Boston Celtics W 900.00 |
03/21 Illinois at Xavier Illinois W 900.00 |
03/21 Memphis at Colorado State Memphis L -1100.00 |
03/20 Clemson at McNeese State Clemson L -990.00 |
03/20 Tennessee at Wofford Wofford W 1000.00 |
03/20 BYU at Va Commonwealth Va Commonwealth L -990.00 |
03/19 Miami Heat at Detroit Pistons Miami Heat W 900.00 |
03/19 St Josephs at UAB St Josephs L -990.00 |
03/19 SMU at Northern Iowa SMU P 0.00 |
03/18 Charlotte Hornets at Atlanta Hawks Charlotte Hornets L -990.00 |
03/18 St Bonaventure at Kent State St Bonaventure L -1100.00 |
03/18 Oklahoma State at Wichita State Oklahoma State W 800.00 |
03/17 New York Knicks at Miami Heat Miami Heat L -1100.00 |
03/17 Houston Rockets at Philadelphia 76ers Houston Rockets L -990.00 |
03/17 Phoenix Suns at Toronto Raptors Phoenix Suns W 900.00 |
03/16 Minnesota Timberwolves at Utah Jazz Minnesota Timberwolves W 800.00 |
03/16 Michigan at Wisconsin Michigan W 1000.00 |
03/16 Los Angeles Clippers at Charlotte Hornets Under W 900.00 |
03/15 Houston Rockets at Chicago Bulls Chicago Bulls W 1000.00 |
03/15 Maryland at Michigan Michigan W 900.00 |
03/15 Auburn at Tennessee Tennessee W 900.00 |
03/14 Atlanta Hawks at Los Angeles Clippers Los Angeles Clippers W 900.00 |
03/14 Louisville at Clemson Louisville W 1000.00 |
03/14 Va Commonwealth at St Bonaventure Under L -990.00 |
03/13 Xavier at Marquette Marquette P 0.00 |
03/13 Illinois at Iowa Illinois W 1000.00 |
03/13 BYU at Iowa State Iowa State L -1035.00 |
03/12 Boston Celtics at Oklahoma City Thunder Oklahoma City Thunder W 1000.00 |
03/12 Portland Trail Blazers at New York Knicks Portland Trail Blazers W 1000.00 |
03/12 Georgia Tech at Virginia Virginia L -1100.00 |
03/11 Cleveland Cavaliers at Brooklyn Nets Cleveland Cavaliers L -1100.00 |
03/11 Saint Marys CA at Gonzaga Gonzaga W 1000.00 |
03/10 Boston Celtics at Utah Jazz Boston Celtics L -1100.00 |
03/10 Oklahoma City Thunder at Denver Nuggets Oklahoma City Thunder L -1080.00 |
03/10 Sacramento Kings at New York Knicks New York Knicks W 1000.00 |
03/09 Philadelphia 76ers at Utah Jazz Philadelphia 76ers L -1100.00 |
03/09 Portland Trail Blazers at Detroit Pistons Portland Trail Blazers L -1150.00 |
03/09 Towson at Drexel Drexel L -1100.00 |
03/08 Golden State Warriors at Detroit Pistons Golden State Warriors L -1100.00 |
03/08 Missouri at Kentucky Missouri L -1100.00 |
03/08 Auburn at Alabama Auburn L -1150.00 |
03/07 Charlotte Hornets at Cleveland Cavaliers Cleveland Cavaliers L -1100.00 |
03/07 Delaware at Stony Brook Stony Brook W 1000.00 |
03/06 Orlando Magic at Chicago Bulls Orlando Magic L -1100.00 |
03/06 Atlanta Hawks at Indiana Pacers Atlanta Hawks W 1000.00 |
03/06 UAB at Florida Atlantic Florida Atlantic L -1100.00 |
03/05 Charlotte Hornets at Minnesota Timberwolves Charlotte Hornets L -1100.00 |
03/05 Michigan at Maryland Maryland W 1000.00 |
03/05 Butler at Xavier Butler L -1100.00 |
03/04 Phoenix Suns at Los Angeles Clippers Phoenix Suns W 1000.00 |
03/04 South Carolina at Georgia South Carolina L -1060.00 |
03/04 UNLV at San Diego State UNLV W 1000.00 |
03/03 Memphis Grizzlies at Atlanta Hawks Memphis Grizzlies L -1100.00 |
03/03 Utah Jazz at Detroit Pistons Detroit Pistons W 1000.00 |
03/03 Houston at Kansas Kansas W 1000.00 |
03/02 South Florida at Florida Atlantic South Florida L -1100.00 |
03/02 Michigan at Illinois Illinois W 1000.00 |
03/02 Indiana Pacers at Chicago Bulls Under W 1000.00 |
03/01 Virginia at Clemson Clemson W 1000.00 |
03/01 Tennessee at Alabama Tennessee L -1100.00 |
03/01 Columbia at Pennsylvania Pennsylvania W 1000.00 |
02/28 Detroit Pistons at Denver Nuggets Detroit Pistons L -1200.00 |
02/28 Brooklyn Nets at Portland Trail Blazers Brooklyn Nets L -1100.00 |
02/28 Northwestern at Iowa Northwestern W 1000.00 |
02/27 Dallas Mavericks at Charlotte Hornets Charlotte Hornets W 1000.00 |
02/27 Michigan at Rutgers Rutgers W 1000.00 |
02/27 Portland State at Montana State Montana State L -1100.00 |
02/26 New York Knicks at Philadelphia 76ers Philadelphia 76ers W 1000.00 |
02/25 New Orleans Pelicans at San Antonio Spurs San Antonio Spurs L -1100.00 |
02/24 Indiana Pacers at Denver Nuggets Denver Nuggets W 1000.00 |
02/23 Golden State Warriors at Dallas Mavericks Golden State Warriors W 1000.00 |
02/23 Memphis at Florida Atlantic Florida Atlantic L -1100.00 |
02/23 UCLA at Ohio State Ohio State L -1100.00 |
02/22 Appalachian State at Marshall Marshall W 1000.00 |
02/22 North Carolina at Virginia Virginia L -1100.00 |
02/22 Arkansas at Missouri Arkansas W 1000.00 |
02/21 San Antonio Spurs at Detroit Pistons San Antonio Spurs L -1100.00 |
02/21 Dallas Mavericks at New Orleans Pelicans New Orleans Pelicans L -1100.00 |
02/21 Villanova at Marquette Villanova W 1000.00 |
02/20 Indiana Pacers at Memphis Grizzlies Indiana Pacers W 1000.00 |
02/19 Washington at Rutgers Rutgers W 1000.00 |
02/18 Iowa State at Colorado Iowa State L -1100.00 |
02/17 Baylor at Arizona Arizona W 1000.00 |
02/16 Wichita State at Memphis Memphis L -1100.00 |
02/16 Ohio State at Michigan Michigan W 1000.00 |
02/16 Northwestern at Nebraska Nebraska W 1000.00 |
02/15 Furman at NC Greensboro Furman L -1100.00 |
02/15 Arizona at Houston Arizona L -1100.00 |
02/15 Providence at Villanova Providence W 1000.00 |
02/14 Loyola Chicago at Saint Louis Saint Louis L -1100.00 |
02/13 New Orleans Pelicans at Sacramento Kings Sacramento Kings L -1100.00 |
02/12 New Orleans Pelicans at Sacramento Kings New Orleans Pelicans L -1100.00 |
02/12 Villanova at St Johns Villanova W 1000.00 |
02/12 Illinois State at Drake Illinois State L -1120.00 |
02/11 Phoenix Suns at Memphis Grizzlies Phoenix Suns L -1100.00 |
02/11 Richmond at Loyola Chicago Richmond L -1100.00 |
02/11 Kansas State at Arizona Kansas State W 1000.00 |
02/10 Cleveland Cavaliers at Minnesota Timberwolves Cleveland Cavaliers W 1000.00 |
02/09 Philadelphia Eagles at Kansas City Chiefs Philadelphia Eagles W 1000.00 |
02/09 Maryland at Rutgers Maryland L -1100.00 |
02/09 Nebraska at Ohio State Ohio State L -1100.00 |
02/08 Phoenix Suns at Denver Nuggets Phoenix Suns L -1100.00 |
02/08 Michigan State at Oregon Michigan State W 1000.00 |
02/08 Creighton at Marquette Creighton W 1000.00 |
02/07 Atlanta Hawks at Milwaukee Bucks Milwaukee Bucks L -1100.00 |
02/07 Oklahoma City Thunder at Toronto Raptors Oklahoma City Thunder L -1100.00 |
02/07 Boise State at San Jose State Boise State W 1000.00 |
02/06 New Jersey Devils at Vegas Golden Knights Vegas Golden Knights W 1000.00 |
02/06 Minnesota Timberwolves at Houston Rockets Houston Rockets L -1200.00 |
02/06 San Francisco at Saint Marys CA San Francisco W 1000.00 |
02/05 Charlotte Hornets at Milwaukee Bucks Milwaukee Bucks W 1000.00 |
02/05 DePaul at Villanova DePaul L -1150.00 |
02/05 Washington at Nebraska Washington L -1100.00 |
02/04 Washington Capitals at Florida Panthers Florida Panthers L -1170.00 |
02/04 St Johns at Marquette Marquette L -1050.00 |
02/04 Texas Tech at Baylor Texas Tech W 1000.00 |
02/03 Minnesota Timberwolves at Sacramento Kings Sacramento Kings W 1000.00 |
02/03 Golden State Warriors at Orlando Magic Orlando Magic L -1100.00 |
02/03 Oklahoma City Thunder at Milwaukee Bucks Under W 1000.00 |
02/02 Utah Hockey Club at St Louis Blues St Louis Blues W 1130.00 |
02/02 Toronto Raptors at Los Angeles Clippers Toronto Raptors W 1000.00 |
02/02 Illinois at Ohio State Illinois W 1000.00 |
02/01 Portland Trail Blazers at Phoenix Suns Phoenix Suns L -1100.00 |
02/01 St Johns at Providence St Johns L -1100.00 |
02/01 Central Florida at BYU BYU W 1000.00 |
01/31 Rider at St Peters Rider W 1000.00 |
01/31 Saint Louis at Dayton Dayton W 1000.00 |
01/31 Kent State at Akron Kent State L -1180.00 |
01/30 Philadelphia Flyers at New York Islanders Philadelphia Flyers L -1000.00 |
01/30 Portland Trail Blazers at Orlando Magic Orlando Magic L -1100.00 |
01/30 Penn State at Ohio State Penn State L -1180.00 |