CD Sports began handicapping professionally in 2006.
Handicapping sporting events today takes a huge time commitment and unwavering dedication to success. CD Sports determines the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the most comprehensive prediction of that game’s outcome. CD Sports loves to zero in on just the right underdog, and dislikes being on heavy public favorite teams. Sports handicapping is a formula of putting together as many winning trends and edges as possible to allow for the best chance of winning in this industry. CD Sports came up with a personal slogan for his clients that’s simple: “Trust in...
CD Sports began handicapping professionally in 2006.
Handicapping sporting events today takes a huge time commitment and unwavering dedication to success. CD Sports determines the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the most comprehensive prediction of that game’s outcome. CD Sports loves to zero in on just the right underdog, and dislikes being on heavy public favorite teams. Sports handicapping is a formula of putting together as many winning trends and edges as possible to allow for the best chance of winning in this industry. CD Sports came up with a personal slogan for his clients that’s simple: “Trust in CD Sports”- and it couldn’t hold anymore truth because thousands of clients trust in CD Sports every month to bring them home a nice profit. Games are rated on the scale below and they recommend betting 100 dollars per unit for big bettors and 10 dollars per unit for the smaller guys. 10* Top Play 9* Very Strong Play. Below are some of their more recent sports handicapping records.
2011-12 CFB 75-55 58% +14,170
2016-17 CFB 78-55 59% +17,920
2012 MLB 205-150 58% +14,170
2013 MLB 288-225 57% +11,850
2014 MLB 319-245 57% +36,680
2015 MLB 316-256 56% +27,340
2012-13 NBA 129-103 56% +15,090
2013-14 NBA 156-115 58% +24,590
2015-16 NBA 119-105 54% +4,540
2013-14 NFL 66-43 60% +16,120
2014-15 NFL 77-63 56% +6,500
2015-16 NFL 67-55 55% +5,100
2017-18 NFL Regular Season 66-42 61% +19,520 dollars
2018-19 NHL 69-46 60% +28,180 dollars
2017-18 NHL 69-59 54% 10,200
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
02/21 | San Antonio Spurs at Detroit Pistons | San Antonio Spurs | L | -1100.00 |
02/21 | Dallas Mavericks at New Orleans Pelicans | New Orleans Pelicans | L | -1100.00 |
02/21 | Villanova at Marquette | Villanova | W | 1000.00 |
02/20 | Indiana Pacers at Memphis Grizzlies | Indiana Pacers | W | 1000.00 |
02/19 | Washington at Rutgers | Rutgers | W | 1000.00 |
02/18 | Iowa State at Colorado | Iowa State | L | -1100.00 |
02/17 | Baylor at Arizona | Arizona | W | 1000.00 |
02/16 | Wichita State at Memphis | Memphis | L | -1100.00 |
02/16 | Ohio State at Michigan | Michigan | W | 1000.00 |
02/16 | Northwestern at Nebraska | Nebraska | W | 1000.00 |
02/15 | Furman at NC Greensboro | Furman | L | -1100.00 |
02/15 | Arizona at Houston | Arizona | L | -1100.00 |
02/15 | Providence at Villanova | Providence | W | 1000.00 |
02/14 | Loyola Chicago at Saint Louis | Saint Louis | L | -1100.00 |
02/13 | New Orleans Pelicans at Sacramento Kings | Sacramento Kings | L | -1100.00 |
02/12 | New Orleans Pelicans at Sacramento Kings | New Orleans Pelicans | L | -1100.00 |
02/12 | Villanova at St Johns | Villanova | W | 1000.00 |
02/12 | Illinois State at Drake | Illinois State | L | -1120.00 |
02/11 | Phoenix Suns at Memphis Grizzlies | Phoenix Suns | L | -1100.00 |
02/11 | Richmond at Loyola Chicago | Richmond | L | -1100.00 |
02/11 | Kansas State at Arizona | Kansas State | W | 1000.00 |
02/10 | Cleveland Cavaliers at Minnesota Timberwolves | Cleveland Cavaliers | W | 1000.00 |
02/09 | Philadelphia Eagles at Kansas City Chiefs | Philadelphia Eagles | W | 1000.00 |
02/09 | Maryland at Rutgers | Maryland | L | -1100.00 |
02/09 | Nebraska at Ohio State | Ohio State | L | -1100.00 |
02/08 | Phoenix Suns at Denver Nuggets | Phoenix Suns | L | -1100.00 |
02/08 | Michigan State at Oregon | Michigan State | W | 1000.00 |
02/08 | Creighton at Marquette | Creighton | W | 1000.00 |
02/07 | Atlanta Hawks at Milwaukee Bucks | Milwaukee Bucks | L | -1100.00 |
02/07 | Oklahoma City Thunder at Toronto Raptors | Oklahoma City Thunder | L | -1100.00 |
02/07 | Boise State at San Jose State | Boise State | W | 1000.00 |
02/06 | New Jersey Devils at Vegas Golden Knights | Vegas Golden Knights | W | 1000.00 |
02/06 | Minnesota Timberwolves at Houston Rockets | Houston Rockets | L | -1200.00 |
02/06 | San Francisco at Saint Marys CA | San Francisco | W | 1000.00 |
02/05 | Charlotte Hornets at Milwaukee Bucks | Milwaukee Bucks | W | 1000.00 |
02/05 | DePaul at Villanova | DePaul | L | -1150.00 |
02/05 | Washington at Nebraska | Washington | L | -1100.00 |
02/04 | Washington Capitals at Florida Panthers | Florida Panthers | L | -1170.00 |
02/04 | St Johns at Marquette | Marquette | L | -1050.00 |
02/04 | Texas Tech at Baylor | Texas Tech | W | 1000.00 |
02/03 | Minnesota Timberwolves at Sacramento Kings | Sacramento Kings | W | 1000.00 |
02/03 | Golden State Warriors at Orlando Magic | Orlando Magic | L | -1100.00 |
02/03 | Oklahoma City Thunder at Milwaukee Bucks | Under | W | 1000.00 |
02/02 | Utah Hockey Club at St Louis Blues | St Louis Blues | W | 1130.00 |
02/02 | Toronto Raptors at Los Angeles Clippers | Toronto Raptors | W | 1000.00 |
02/02 | Illinois at Ohio State | Illinois | W | 1000.00 |
02/01 | Portland Trail Blazers at Phoenix Suns | Phoenix Suns | L | -1100.00 |
02/01 | St Johns at Providence | St Johns | L | -1100.00 |
02/01 | Central Florida at BYU | BYU | W | 1000.00 |
01/31 | Rider at St Peters | Rider | W | 1000.00 |
01/31 | Saint Louis at Dayton | Dayton | W | 1000.00 |
01/31 | Kent State at Akron | Kent State | L | -1180.00 |
01/30 | Philadelphia Flyers at New York Islanders | Philadelphia Flyers | L | -1000.00 |
01/30 | Portland Trail Blazers at Orlando Magic | Orlando Magic | L | -1100.00 |
01/30 | Penn State at Ohio State | Penn State | L | -1180.00 |
01/29 | South Dakota at Nebraska Omaha | Nebraska Omaha | L | -1150.00 |
01/29 | Phoenix Suns at Minnesota Timberwolves | Minnesota Timberwolves | W | 1000.00 |
01/29 | Boise State at Nevada | Boise State | W | 1000.00 |
01/28 | Tennessee at Kentucky | Tennessee | L | -1100.00 |
01/28 | Georgia at South Carolina | South Carolina | L | -1050.00 |
01/28 | Michigan State at Minnesota | Michigan State | W | 1000.00 |
01/27 | Boston Celtics at Houston Rockets | Boston Celtics | L | -1080.00 |
01/27 | Duke at NC State | Duke | L | -1100.00 |
01/27 | USC at UCLA | USC | L | -1100.00 |
01/26 | Philadelphia Eagles at Washington Commanders | Philadelphia Eagles | W | 1000.00 |
01/25 | Providence at Georgetown | Georgetown | L | -1100.00 |
01/25 | Texas at Texas A&M | Texas A&M | P | 0.00 |
01/25 | Texas San Antonio at Temple | Texas San Antonio | W | 1000.00 |
01/24 | Memphis Grizzlies at New Orleans Pelicans | Memphis Grizzlies | W | 1000.00 |
01/24 | Marquette at Villanova | Marquette | W | 1000.00 |
01/24 | Purdue at Michigan | Michigan | L | -1100.00 |
01/23 | Golden State Warriors at Chicago Bulls | Chicago Bulls | L | -1050.00 |
01/23 | Coll Of Charleston at NC Wilmington | NC Wilmington | W | 1000.00 |
01/22 | Dallas Mavericks at Minnesota Timberwolves | Minnesota Timberwolves | L | -1150.00 |
01/22 | Houston Rockets at Cleveland Cavaliers | Houston Rockets | W | 1000.00 |
01/22 | St Johns at Xavier | St Johns | W | 1000.00 |
01/21 | New York Rangers at Ottawa Senators | Ottawa Senators | L | -1000.00 |
01/21 | Tennessee at Mississippi State | Tennessee | W | 100.00 |
01/21 | Tulsa at East Carolina | East Carolina | W | 1000.00 |
01/20 | Charlotte Hornets at Dallas Mavericks | Dallas Mavericks | L | -1150.00 |
01/20 | New Orleans Pelicans at Utah Jazz | New Orleans Pelicans | L | -1100.00 |
01/20 | Notre Dame at Ohio State | Under | L | -1100.00 |
01/19 | Philadelphia Eagles at Los Angeles Rams | Philadelphia Eagles | L | -1100.00 |
01/19 | Miami Heat at San Antonio Spurs | Miami Heat | W | 1000.00 |
01/19 | Massachusetts at La Salle | La Salle | L | -1100.00 |
01/18 | Kansas City Chiefs at Houston Texans | Houston Texans | P | 0.00 |
01/18 | Louisville at Virginia | Louisville | L | -1100.00 |
01/18 | Georgia at Auburn | Auburn | L | -1100.00 |
01/17 | Boston Celtics at Orlando Magic | Boston Celtics | W | 1000.00 |
01/17 | New York Knicks at Minnesota Timberwolves | Minnesota Timberwolves | W | 1000.00 |
01/17 | New Orleans Pelicans at Utah Jazz | New Orleans Pelicans | W | 1000.00 |
01/16 | Utah Hockey Club at New York Rangers | Utah Hockey Club | L | -1050.00 |
01/16 | Detroit Pistons at Indiana Pacers | Detroit Pistons | L | -1100.00 |
01/16 | Northwestern at Maryland | Northwestern | W | 1000.00 |
01/15 | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | W | 1000.00 |
01/15 | Loyola Chicago at Rhode Island | Loyola Chicago | L | -1130.00 |
01/15 | Oklahoma at Texas | Texas | W | 1000.00 |
01/14 | Milwaukee Bucks at Sacramento Kings | Sacramento Kings | L | -1100.00 |
01/14 | Xavier at Villanova | Villanova | L | -1100.00 |
01/14 | LSU at Arkansas | Arkansas | L | -1100.00 |
01/13 | Washington Wizards at Minnesota Timberwolves | Minnesota Timberwolves | W | 1000.00 |
01/13 | Los Angeles Lakers at San Antonio Spurs | San Antonio Spurs | W | 1000.00 |
01/13 | Notre Dame at Boston College | Notre Dame | W | 1000.00 |
01/12 | Tampa Bay Buccaneers at Washington Commanders | Tampa Bay Buccaneers | L | -1050.00 |
01/12 | Purdue at Nebraska | Purdue | W | 1000.00 |
01/12 | Northwestern at Michigan State | Northwestern | L | -1050.00 |
01/11 | Baltimore Ravens at Pittsburgh Steelers | Baltimore Ravens | W | 1000.00 |
01/11 | Texas at Tennessee | Texas | W | 1000.00 |
01/11 | Utah State at Boise State | Boise State | W | 1000.00 |
01/10 | Fairfield at Iona | Iona | L | -1200.00 |
01/10 | Denver Nuggets at Brooklyn Nets | Denver Nuggets | W | 1000.00 |
01/10 | Manhattan at Mt St Marys | Manhattan | L | -1100.00 |
01/09 | Ohio State at Oregon | Ohio State | L | -1100.00 |
01/09 | Penn State at Notre Dame | Under | L | -1150.00 |
01/08 | Denver Nuggets at Los Angeles Clippers | Los Angeles Clippers | L | -1100.00 |
01/08 | Villanova at Connecticut | Villanova | W | 1000.00 |
01/08 | Oklahoma at Texas A&M | Texas A&M | W | 1000.00 |
01/07 | West Virginia at Arizona | Arizona | W | 1000.00 |
01/06 | Philadelphia 76ers at Phoenix Suns | Phoenix Suns | W | 1000.00 |
01/06 | Memphis Grizzlies at Dallas Mavericks | Memphis Grizzlies | W | 1000.00 |
01/06 | Rutgers at Wisconsin | Rutgers | L | -1100.00 |
01/05 | Arizona Cardinals at San Francisco 49ers | Arizona Cardinals | W | 1000.00 |
01/05 | Washington Wizards at New Orleans Pelicans | New Orleans Pelicans | W | 1000.00 |
01/05 | Memphis at North Texas | North Texas | W | 1000.00 |
01/04 | Pittsburgh Steelers at Cincinnati Bengals | Pittsburgh Steelers | W | 1000.00 |
01/04 | Nebraska at UCLA | Nebraska | W | 1000.00 |
01/04 | Boise State at San Diego State | Boise State | L | -1150.00 |
01/03 | Texas State at North Texas | Texas State | L | -1050.00 |
01/03 | Sacramento Kings at Memphis Grizzlies | Sacramento Kings | W | 1000.00 |
01/03 | Marquette at Creighton | Marquette | L | -1100.00 |
01/02 | Mississippi at Duke | Mississippi | W | 1000.00 |
01/02 | Golden State Warriors at Philadelphia 76ers | Philadelphia 76ers | L | -1100.00 |
01/02 | Oregon at Illinois | Illinois | W | 1000.00 |
01/01 | Sacramento Kings at Philadelphia 76ers | Sacramento Kings | L | -1050.00 |
01/01 | DePaul at Connecticut | Connecticut | W | 1000.00 |
01/01 | Oregon at Ohio State | Under | L | -1050.00 |
12/31 | Virginia at NC State | NC State | L | -1000.00 |
12/31 | Michigan at Alabama | Alabama | L | -1100.00 |
12/31 | San Antonio Spurs at Los Angeles Clippers | San Antonio Spurs | W | 1000.00 |
12/30 | San Francisco 49ers at Detroit Lions | San Francisco 49ers | L | -1100.00 |
12/30 | Charlotte Hornets at Chicago Bulls | Charlotte Hornets | L | -1100.00 |
12/30 | Sacramento Kings at Dallas Mavericks | Sacramento Kings | W | 1000.00 |
12/29 | Minnesota Vikings at Green Bay Packers | Green Bay Packers | L | -1000.00 |
12/29 | Cleveland Browns at Miami Dolphins | Cleveland Browns | L | -1170.00 |
12/29 | Minnesota Timberwolves at San Antonio Spurs | San Antonio Spurs | W | 1000.00 |
12/28 | Nebraska at Boston College | Boston College | L | -1050.00 |
12/28 | Cincinnati Bengals at Denver Broncos | Denver Broncos | L | -1190.00 |
12/28 | Denver Nuggets at Detroit Pistons | Detroit Pistons | L | -1100.00 |
12/27 | Vanderbilt at Georgia Tech | Georgia Tech | L | -1100.00 |
12/27 | Boston Celtics at Indiana Pacers | Boston Celtics | W | 1000.00 |
12/27 | Los Angeles Clippers at Golden State Warriors | Los Angeles Clippers | W | 1000.00 |
12/26 | Toledo at Pittsburgh | Toledo | W | 1000.00 |
12/26 | Portland Trail Blazers at Utah Jazz | Utah Jazz | L | -1100.00 |
12/25 | Pittsburgh Steelers at Kansas City Chiefs | Pittsburgh Steelers | L | -1030.00 |
12/25 | Houston Texans at Baltimore Ravens | Houston Texans | L | -1150.00 |
12/25 | Nebraska at Oregon State | Oregon State | L | -1100.00 |
12/24 | San Jose State at South Florida | South Florida | W | 1000.00 |
PAST 60 DAYS PLAYS |
---|
02/21 San Antonio Spurs at Detroit Pistons San Antonio Spurs L -1100.00 |
02/21 Dallas Mavericks at New Orleans Pelicans New Orleans Pelicans L -1100.00 |
02/21 Villanova at Marquette Villanova W 1000.00 |
02/20 Indiana Pacers at Memphis Grizzlies Indiana Pacers W 1000.00 |
02/19 Washington at Rutgers Rutgers W 1000.00 |
02/18 Iowa State at Colorado Iowa State L -1100.00 |
02/17 Baylor at Arizona Arizona W 1000.00 |
02/16 Wichita State at Memphis Memphis L -1100.00 |
02/16 Ohio State at Michigan Michigan W 1000.00 |
02/16 Northwestern at Nebraska Nebraska W 1000.00 |
02/15 Furman at NC Greensboro Furman L -1100.00 |
02/15 Arizona at Houston Arizona L -1100.00 |
02/15 Providence at Villanova Providence W 1000.00 |
02/14 Loyola Chicago at Saint Louis Saint Louis L -1100.00 |
02/13 New Orleans Pelicans at Sacramento Kings Sacramento Kings L -1100.00 |
02/12 New Orleans Pelicans at Sacramento Kings New Orleans Pelicans L -1100.00 |
02/12 Villanova at St Johns Villanova W 1000.00 |
02/12 Illinois State at Drake Illinois State L -1120.00 |
02/11 Phoenix Suns at Memphis Grizzlies Phoenix Suns L -1100.00 |
02/11 Richmond at Loyola Chicago Richmond L -1100.00 |
02/11 Kansas State at Arizona Kansas State W 1000.00 |
02/10 Cleveland Cavaliers at Minnesota Timberwolves Cleveland Cavaliers W 1000.00 |
02/09 Philadelphia Eagles at Kansas City Chiefs Philadelphia Eagles W 1000.00 |
02/09 Maryland at Rutgers Maryland L -1100.00 |
02/09 Nebraska at Ohio State Ohio State L -1100.00 |
02/08 Phoenix Suns at Denver Nuggets Phoenix Suns L -1100.00 |
02/08 Michigan State at Oregon Michigan State W 1000.00 |
02/08 Creighton at Marquette Creighton W 1000.00 |
02/07 Atlanta Hawks at Milwaukee Bucks Milwaukee Bucks L -1100.00 |
02/07 Oklahoma City Thunder at Toronto Raptors Oklahoma City Thunder L -1100.00 |
02/07 Boise State at San Jose State Boise State W 1000.00 |
02/06 New Jersey Devils at Vegas Golden Knights Vegas Golden Knights W 1000.00 |
02/06 Minnesota Timberwolves at Houston Rockets Houston Rockets L -1200.00 |
02/06 San Francisco at Saint Marys CA San Francisco W 1000.00 |
02/05 Charlotte Hornets at Milwaukee Bucks Milwaukee Bucks W 1000.00 |
02/05 DePaul at Villanova DePaul L -1150.00 |
02/05 Washington at Nebraska Washington L -1100.00 |
02/04 Washington Capitals at Florida Panthers Florida Panthers L -1170.00 |
02/04 St Johns at Marquette Marquette L -1050.00 |
02/04 Texas Tech at Baylor Texas Tech W 1000.00 |
02/03 Minnesota Timberwolves at Sacramento Kings Sacramento Kings W 1000.00 |
02/03 Golden State Warriors at Orlando Magic Orlando Magic L -1100.00 |
02/03 Oklahoma City Thunder at Milwaukee Bucks Under W 1000.00 |
02/02 Utah Hockey Club at St Louis Blues St Louis Blues W 1130.00 |
02/02 Toronto Raptors at Los Angeles Clippers Toronto Raptors W 1000.00 |
02/02 Illinois at Ohio State Illinois W 1000.00 |
02/01 Portland Trail Blazers at Phoenix Suns Phoenix Suns L -1100.00 |
02/01 St Johns at Providence St Johns L -1100.00 |
02/01 Central Florida at BYU BYU W 1000.00 |
01/31 Rider at St Peters Rider W 1000.00 |
01/31 Saint Louis at Dayton Dayton W 1000.00 |
01/31 Kent State at Akron Kent State L -1180.00 |
01/30 Philadelphia Flyers at New York Islanders Philadelphia Flyers L -1000.00 |
01/30 Portland Trail Blazers at Orlando Magic Orlando Magic L -1100.00 |
01/30 Penn State at Ohio State Penn State L -1180.00 |
01/29 South Dakota at Nebraska Omaha Nebraska Omaha L -1150.00 |
01/29 Phoenix Suns at Minnesota Timberwolves Minnesota Timberwolves W 1000.00 |
01/29 Boise State at Nevada Boise State W 1000.00 |
01/28 Tennessee at Kentucky Tennessee L -1100.00 |
01/28 Georgia at South Carolina South Carolina L -1050.00 |
01/28 Michigan State at Minnesota Michigan State W 1000.00 |
01/27 Boston Celtics at Houston Rockets Boston Celtics L -1080.00 |
01/27 Duke at NC State Duke L -1100.00 |
01/27 USC at UCLA USC L -1100.00 |
01/26 Philadelphia Eagles at Washington Commanders Philadelphia Eagles W 1000.00 |
01/25 Providence at Georgetown Georgetown L -1100.00 |
01/25 Texas at Texas A&M Texas A&M P 0.00 |
01/25 Texas San Antonio at Temple Texas San Antonio W 1000.00 |
01/24 Memphis Grizzlies at New Orleans Pelicans Memphis Grizzlies W 1000.00 |
01/24 Marquette at Villanova Marquette W 1000.00 |
01/24 Purdue at Michigan Michigan L -1100.00 |
01/23 Golden State Warriors at Chicago Bulls Chicago Bulls L -1050.00 |
01/23 Coll Of Charleston at NC Wilmington NC Wilmington W 1000.00 |
01/22 Dallas Mavericks at Minnesota Timberwolves Minnesota Timberwolves L -1150.00 |
01/22 Houston Rockets at Cleveland Cavaliers Houston Rockets W 1000.00 |
01/22 St Johns at Xavier St Johns W 1000.00 |
01/21 New York Rangers at Ottawa Senators Ottawa Senators L -1000.00 |
01/21 Tennessee at Mississippi State Tennessee W 100.00 |
01/21 Tulsa at East Carolina East Carolina W 1000.00 |
01/20 Charlotte Hornets at Dallas Mavericks Dallas Mavericks L -1150.00 |
01/20 New Orleans Pelicans at Utah Jazz New Orleans Pelicans L -1100.00 |
01/20 Notre Dame at Ohio State Under L -1100.00 |
01/19 Philadelphia Eagles at Los Angeles Rams Philadelphia Eagles L -1100.00 |
01/19 Miami Heat at San Antonio Spurs Miami Heat W 1000.00 |
01/19 Massachusetts at La Salle La Salle L -1100.00 |
01/18 Kansas City Chiefs at Houston Texans Houston Texans P 0.00 |
01/18 Louisville at Virginia Louisville L -1100.00 |
01/18 Georgia at Auburn Auburn L -1100.00 |
01/17 Boston Celtics at Orlando Magic Boston Celtics W 1000.00 |
01/17 New York Knicks at Minnesota Timberwolves Minnesota Timberwolves W 1000.00 |
01/17 New Orleans Pelicans at Utah Jazz New Orleans Pelicans W 1000.00 |
01/16 Utah Hockey Club at New York Rangers Utah Hockey Club L -1050.00 |
01/16 Detroit Pistons at Indiana Pacers Detroit Pistons L -1100.00 |
01/16 Northwestern at Maryland Northwestern W 1000.00 |
01/15 Philadelphia 76ers at New York Knicks Philadelphia 76ers W 1000.00 |
01/15 Loyola Chicago at Rhode Island Loyola Chicago L -1130.00 |
01/15 Oklahoma at Texas Texas W 1000.00 |
01/14 Milwaukee Bucks at Sacramento Kings Sacramento Kings L -1100.00 |
01/14 Xavier at Villanova Villanova L -1100.00 |
01/14 LSU at Arkansas Arkansas L -1100.00 |
01/13 Washington Wizards at Minnesota Timberwolves Minnesota Timberwolves W 1000.00 |
01/13 Los Angeles Lakers at San Antonio Spurs San Antonio Spurs W 1000.00 |
01/13 Notre Dame at Boston College Notre Dame W 1000.00 |
01/12 Tampa Bay Buccaneers at Washington Commanders Tampa Bay Buccaneers L -1050.00 |
01/12 Purdue at Nebraska Purdue W 1000.00 |
01/12 Northwestern at Michigan State Northwestern L -1050.00 |
01/11 Baltimore Ravens at Pittsburgh Steelers Baltimore Ravens W 1000.00 |
01/11 Texas at Tennessee Texas W 1000.00 |
01/11 Utah State at Boise State Boise State W 1000.00 |
01/10 Fairfield at Iona Iona L -1200.00 |
01/10 Denver Nuggets at Brooklyn Nets Denver Nuggets W 1000.00 |
01/10 Manhattan at Mt St Marys Manhattan L -1100.00 |
01/09 Ohio State at Oregon Ohio State L -1100.00 |
01/09 Penn State at Notre Dame Under L -1150.00 |
01/08 Denver Nuggets at Los Angeles Clippers Los Angeles Clippers L -1100.00 |
01/08 Villanova at Connecticut Villanova W 1000.00 |
01/08 Oklahoma at Texas A&M Texas A&M W 1000.00 |
01/07 West Virginia at Arizona Arizona W 1000.00 |
01/06 Philadelphia 76ers at Phoenix Suns Phoenix Suns W 1000.00 |
01/06 Memphis Grizzlies at Dallas Mavericks Memphis Grizzlies W 1000.00 |
01/06 Rutgers at Wisconsin Rutgers L -1100.00 |
01/05 Arizona Cardinals at San Francisco 49ers Arizona Cardinals W 1000.00 |
01/05 Washington Wizards at New Orleans Pelicans New Orleans Pelicans W 1000.00 |
01/05 Memphis at North Texas North Texas W 1000.00 |
01/04 Pittsburgh Steelers at Cincinnati Bengals Pittsburgh Steelers W 1000.00 |
01/04 Nebraska at UCLA Nebraska W 1000.00 |
01/04 Boise State at San Diego State Boise State L -1150.00 |
01/03 Texas State at North Texas Texas State L -1050.00 |
01/03 Sacramento Kings at Memphis Grizzlies Sacramento Kings W 1000.00 |
01/03 Marquette at Creighton Marquette L -1100.00 |
01/02 Mississippi at Duke Mississippi W 1000.00 |
01/02 Golden State Warriors at Philadelphia 76ers Philadelphia 76ers L -1100.00 |
01/02 Oregon at Illinois Illinois W 1000.00 |
01/01 Sacramento Kings at Philadelphia 76ers Sacramento Kings L -1050.00 |
01/01 DePaul at Connecticut Connecticut W 1000.00 |
01/01 Oregon at Ohio State Under L -1050.00 |
12/31 Virginia at NC State NC State L -1000.00 |
12/31 Michigan at Alabama Alabama L -1100.00 |
12/31 San Antonio Spurs at Los Angeles Clippers San Antonio Spurs W 1000.00 |
12/30 San Francisco 49ers at Detroit Lions San Francisco 49ers L -1100.00 |
12/30 Charlotte Hornets at Chicago Bulls Charlotte Hornets L -1100.00 |
12/30 Sacramento Kings at Dallas Mavericks Sacramento Kings W 1000.00 |
12/29 Minnesota Vikings at Green Bay Packers Green Bay Packers L -1000.00 |
12/29 Cleveland Browns at Miami Dolphins Cleveland Browns L -1170.00 |
12/29 Minnesota Timberwolves at San Antonio Spurs San Antonio Spurs W 1000.00 |
12/28 Nebraska at Boston College Boston College L -1050.00 |
12/28 Cincinnati Bengals at Denver Broncos Denver Broncos L -1190.00 |
12/28 Denver Nuggets at Detroit Pistons Detroit Pistons L -1100.00 |
12/27 Vanderbilt at Georgia Tech Georgia Tech L -1100.00 |
12/27 Boston Celtics at Indiana Pacers Boston Celtics W 1000.00 |
12/27 Los Angeles Clippers at Golden State Warriors Los Angeles Clippers W 1000.00 |
12/26 Toledo at Pittsburgh Toledo W 1000.00 |
12/26 Portland Trail Blazers at Utah Jazz Utah Jazz L -1100.00 |
12/25 Pittsburgh Steelers at Kansas City Chiefs Pittsburgh Steelers L -1030.00 |
12/25 Houston Texans at Baltimore Ravens Houston Texans L -1150.00 |
12/25 Nebraska at Oregon State Oregon State L -1100.00 |
12/24 San Jose State at South Florida South Florida W 1000.00 |