CD Sports began handicapping professionally in 2006.
Handicapping sporting events today takes a huge time commitment and unwavering dedication to success. CD Sports determines the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the most comprehensive prediction of that game’s outcome. CD Sports loves to zero in on just the right underdog, and dislikes being on heavy public favorite teams. Sports handicapping is a formula of putting together as many winning trends and edges as possible to allow for the best chance of winning in this industry. CD Sports came up with a personal slogan for his clients that’s simple: “Trust in...
CD Sports began handicapping professionally in 2006.
Handicapping sporting events today takes a huge time commitment and unwavering dedication to success. CD Sports determines the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the most comprehensive prediction of that game’s outcome. CD Sports loves to zero in on just the right underdog, and dislikes being on heavy public favorite teams. Sports handicapping is a formula of putting together as many winning trends and edges as possible to allow for the best chance of winning in this industry. CD Sports came up with a personal slogan for his clients that’s simple: “Trust in CD Sports”- and it couldn’t hold anymore truth because thousands of clients trust in CD Sports every month to bring them home a nice profit. Games are rated on the scale below and they recommend betting 100 dollars per unit for big bettors and 10 dollars per unit for the smaller guys. 10* Top Play 9* Very Strong Play. Below are some of their more recent sports handicapping records.
2011-12 CFB 75-55 58% +14,170
2016-17 CFB 78-55 59% +17,920
2012 MLB 205-150 58% +14,170
2013 MLB 288-225 57% +11,850
2014 MLB 319-245 57% +36,680
2015 MLB 316-256 56% +27,340
2012-13 NBA 129-103 56% +15,090
2013-14 NBA 156-115 58% +24,590
2015-16 NBA 119-105 54% +4,540
2013-14 NFL 66-43 60% +16,120
2014-15 NFL 77-63 56% +6,500
2015-16 NFL 67-55 55% +5,100
2017-18 NFL Regular Season 66-42 61% +19,520 dollars
2018-19 NHL 69-46 60% +28,180 dollars
2017-18 NHL 69-59 54% 10,200
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
06/28 | Arizona Diamondbacks at Miami Marlins | Miami Marlins | W | 1064.00 |
06/28 | Atlanta Braves at Philadelphia Phillies | Philadelphia Phillies | L | -900.00 |
06/28 | Texas Rangers at Seattle Mariners | Texas Rangers | W | 1180.00 |
06/27 | Atlanta Braves at Philadelphia Phillies | Atlanta Braves | L | -1530.00 |
06/27 | Hamilton Tiger-Cats at Montreal Alouettes | Under | L | -990.00 |
06/26 | Detroit Tigers at Athletics | Athletics | L | -1500.00 |
06/25 | Detroit Tigers at Athletics | Detroit Tigers | L | -1000.00 |
06/24 | Houston Astros at Philadelphia Phillies | Houston Astros | W | 1000.00 |
06/24 | Seattle Storm at Indiana Fever | Seattle Storm | L | -990.00 |
06/23 | Minnesota Twins at Seattle Mariners | Minnesota Twins | L | -1000.00 |
06/22 | Philadelphia Phillies at New York Mets | Philadelphia Phillies | W | 1000.00 |
06/22 | San Diego Padres at Kansas City Royals | Kansas City Royals | L | -856.00 |
06/22 | Las Vegas Aces at Indiana Fever | Over | L | -945.00 |
06/21 | Tampa Bay Rays at Detroit Tigers | Tampa Bay Rays | W | 900.00 |
06/21 | Minnesota Twins at Milwaukee Brewers | Milwaukee Brewers | W | 1110.00 |
06/20 | Atlanta Dream at Washington Mystics | Atlanta Dream | L | -880.00 |
06/20 | Philadelphia Phillies at New York Mets | New York Mets | L | -1250.00 |
06/19 | Cincinnati Reds at Minnesota Twins | Minnesota Twins | W | 900.00 |
06/18 | Tampa Bay Rays at Baltimore Orioles | Baltimore Orioles | L | -900.00 |
06/18 | Texas Rangers at Kansas City Royals | Kansas City Royals | W | 1000.00 |
06/18 | Cincinnati Reds at Minnesota Twins | Minnesota Twins | L | -900.00 |
06/17 | Indiana Fever at Connecticut Sun | Indiana Fever | P | 0.00 |
06/17 | Chicago White Sox at St Louis Cardinals | Chicago White Sox | L | -1350.00 |
06/16 | Washington Nationals at Colorado Rockies | Colorado Rockies | W | 1000.00 |
06/15 | Milwaukee Brewers at St Louis Cardinals | St Louis Cardinals | L | -900.00 |
06/15 | Washington Mystics at Atlanta Dream | Atlanta Dream | W | 900.00 |
06/15 | Texas Rangers at Chicago White Sox | Chicago White Sox | W | 1000.00 |
06/14 | Los Angeles Dodgers at San Francisco Giants | San Francisco Giants | L | -1350.00 |
06/13 | Chicago Cubs at Pittsburgh Pirates | Chicago Cubs | L | -1008.00 |
06/13 | Boston Red Sox at New York Yankees | Boston Red Sox | W | 800.00 |
06/13 | Philadelphia Phillies at Toronto Blue Jays | Toronto Blue Jays | L | -1000.00 |
06/12 | New York Mets at Washington Nationals | Washington Nationals | W | 900.00 |
06/12 | Baltimore Orioles at Detroit Tigers | Baltimore Orioles | L | -1050.00 |
06/12 | Houston Astros at Chicago White Sox | Chicago White Sox | W | 900.00 |
06/11 | Los Angeles Angels at Athletics | Los Angeles Angels | W | 900.00 |
06/11 | Arizona Diamondbacks at Seattle Mariners | Arizona Diamondbacks | W | 1000.00 |
06/11 | Phoenix Mercury at Dallas Wings | Phoenix Mercury | W | 800.00 |
06/10 | Baltimore Orioles at Detroit Tigers | Baltimore Orioles | L | -1120.00 |
06/10 | New York Liberty at Chicago Sky | New York Liberty | W | 900.00 |
06/10 | Kansas City Royals at New York Yankees | Kansas City Royals | L | -900.00 |
06/09 | San Diego Padres at Los Angeles Dodgers | Los Angeles Dodgers | W | 1000.00 |
06/08 | Oklahoma City Thunder at Indiana Pacers | Oklahoma City Thunder | W | 1000.00 |
06/07 | Minnesota Twins at Toronto Blue Jays | Toronto Blue Jays | W | 1000.00 |
06/06 | San Francisco Giants at Atlanta Braves | Atlanta Braves | L | -1300.00 |
06/06 | Los Angeles Angels at Seattle Mariners | Seattle Mariners | L | -1296.00 |
06/06 | New York Yankees at Boston Red Sox | New York Yankees | W | 1080.00 |
06/05 | San Francisco Giants at San Diego Padres | San Diego Padres | L | -1000.00 |
06/05 | Los Angeles Dodgers at New York Mets | New York Mets | L | -900.00 |
06/05 | Washington Mystics at New York Liberty | New York Liberty | L | -990.00 |
06/04 | Miami Marlins at Colorado Rockies | Miami Marlins | L | -1160.00 |
06/04 | Cincinnati Reds at Milwaukee Brewers | Milwaukee Brewers | W | 954.00 |
06/04 | Tampa Bay Rays at Texas Rangers | Tampa Bay Rays | W | 1000.00 |
06/03 | Cincinnati Reds at Milwaukee Brewers | Cincinnati Reds | W | 1000.00 |
06/03 | Atlanta Braves at Arizona Diamondbacks | Arizona Diamondbacks | W | 1107.00 |
06/03 | St Louis Cardinals at Kansas City Royals | Kansas City Royals | W | 1125.00 |
06/02 | Los Angeles Dodgers at New York Mets | Los Angeles Dodgers | L | -1590.00 |
06/01 | Chicago Cubs at Cincinnati Reds | Cincinnati Reds | L | -1550.00 |
06/01 | Baltimore Orioles at Chicago White Sox | Chicago White Sox | W | 800.00 |
06/01 | New York Liberty at Connecticut Sun | Over | L | -990.00 |
05/31 | Houston Astros at Tampa Bay Rays | Houston Astros | L | -1062.00 |
05/31 | Atlanta Braves at Boston Red Sox | Atlanta Braves | W | 1035.00 |
05/31 | Indiana Pacers at New York Knicks | Under | L | -1100.00 |
05/30 | Los Angeles Dodgers at New York Yankees | Los Angeles Dodgers | W | 1070.00 |
05/30 | Las Vegas Aces at Los Angeles Sparks | Las Vegas Aces | W | 900.00 |
05/30 | Baltimore Orioles at Chicago White Sox | Baltimore Orioles | L | -880.00 |
05/29 | Dallas Stars at Edmonton Oilers | Dallas Stars | L | -1161.00 |
05/29 | Toronto Blue Jays at Athletics | Toronto Blue Jays | W | 800.00 |
05/29 | New York Knicks at Indiana Pacers | Indiana Pacers | L | -1140.00 |
05/28 | Detroit Tigers at San Francisco Giants | San Francisco Giants | L | -900.00 |
05/28 | Oklahoma City Thunder at Minnesota Timberwolves | Under | W | 1000.00 |
05/28 | Chicago Cubs at Colorado Rockies | Under | W | 900.00 |
05/27 | Baltimore Orioles at St Louis Cardinals | St Louis Cardinals | W | 1000.00 |
05/27 | Connecticut Sun at Dallas Wings | Dallas Wings | W | 900.00 |
05/27 | Edmonton Oilers at Dallas Stars | Under | W | 900.00 |
05/26 | Kansas City Royals at Cincinnati Reds | Cincinnati Reds | W | 1070.00 |
05/26 | Florida Panthers at Carolina Hurricanes | Carolina Hurricanes | W | 800.00 |
05/26 | Cleveland Guardians at Los Angeles Dodgers | Cleveland Guardians | L | -1035.00 |
05/25 | Edmonton Oilers at Dallas Stars | Edmonton Oilers | W | 800.00 |
05/25 | St Louis Cardinals at Arizona Diamondbacks | Arizona Diamondbacks | L | -900.00 |
05/25 | New York Mets at Los Angeles Dodgers | Los Angeles Dodgers | L | -1000.00 |
05/24 | New York Mets at Los Angeles Dodgers | New York Mets | W | 900.00 |
05/24 | Minnesota Twins at Kansas City Royals | Minnesota Twins | W | 1000.00 |
05/24 | Florida Panthers at Carolina Hurricanes | Under | L | -968.00 |
05/23 | Pittsburgh Pirates at Milwaukee Brewers | Milwaukee Brewers | L | -800.00 |
05/23 | New York Knicks at Indiana Pacers | Under | W | 1000.00 |
05/23 | Dallas Stars at Edmonton Oilers | Under | W | 900.00 |
05/22 | Houston Astros at Seattle Mariners | Houston Astros | W | 1210.00 |
05/22 | Toronto Blue Jays at San Diego Padres | Toronto Blue Jays | W | 1026.00 |
05/22 | Washington Nationals at Atlanta Braves | Washington Nationals | W | 1000.00 |
05/21 | St Louis Cardinals at Detroit Tigers | Detroit Tigers | W | 816.00 |
05/21 | Minnesota Lynx at Dallas Wings | Minnesota Lynx | L | -1035.00 |
05/21 | Chicago White Sox at Seattle Mariners | Chicago White Sox | W | 1000.00 |
05/20 | Milwaukee Brewers at Baltimore Orioles | Baltimore Orioles | L | -1000.00 |
05/19 | San Francisco Giants at Kansas City Royals | Kansas City Royals | W | 1180.00 |
05/18 | Philadelphia Phillies at Pittsburgh Pirates | Pittsburgh Pirates | L | -963.00 |
05/18 | Texas Rangers at Houston Astros | Texas Rangers | L | -900.00 |
05/18 | Oklahoma City Thunder at Denver Nuggets | Oklahoma City Thunder | W | 1000.00 |
05/17 | Cincinnati Reds at Cleveland Guardians | Cincinnati Reds | W | 1110.00 |
05/16 | Boston Red Sox at Atlanta Braves | Atlanta Braves | W | 1000.00 |
05/15 | Denver Nuggets at Oklahoma City Thunder | Oklahoma City Thunder | L | -1150.00 |
05/14 | Vegas Golden Knights at Edmonton Oilers | Vegas Golden Knights | L | -1134.00 |
05/14 | Baltimore Orioles at Minnesota Twins | Baltimore Orioles | L | -990.00 |
05/13 | Oklahoma City Thunder at Denver Nuggets | Under | W | 1000.00 |
05/12 | New York Mets at Pittsburgh Pirates | New York Mets | W | 800.00 |
05/12 | Golden State Warriors at Minnesota Timberwolves | Minnesota Timberwolves | W | 1000.00 |
05/11 | Kansas City Royals at Boston Red Sox | Boston Red Sox | W | 1080.00 |
05/11 | Dallas Stars at Winnipeg Jets | Under | L | -990.00 |
05/10 | Detroit Tigers at Texas Rangers | Texas Rangers | W | 800.00 |
05/10 | Kansas City Royals at Boston Red Sox | Kansas City Royals | L | -990.00 |
05/10 | New York Knicks at Boston Celtics | Under | L | -1100.00 |
05/09 | Cleveland Guardians at Philadelphia Phillies | Cleveland Guardians | W | 1080.00 |
05/09 | Minnesota Twins at San Francisco Giants | Minnesota Twins | W | 900.00 |
05/08 | Minnesota Twins at Baltimore Orioles | Baltimore Orioles | L | -900.00 |
05/08 | Boston Red Sox at Texas Rangers | Texas Rangers | L | -900.00 |
05/08 | Tampa Bay Rays at Philadelphia Phillies | Tampa Bay Rays | L | -1000.00 |
05/07 | Toronto Maple Leafs at Florida Panthers | Florida Panthers | L | -1233.00 |
05/07 | Chicago Cubs at San Francisco Giants | Chicago Cubs | L | -1269.00 |
05/07 | Boston Celtics at New York Knicks | Boston Celtics | L | -1100.00 |
05/06 | Boston Red Sox at Texas Rangers | Boston Red Sox | L | -800.00 |
05/06 | Washington Nationals at Cleveland Guardians | Washington Nationals | W | 972.00 |
05/06 | Cleveland Cavaliers at Indiana Pacers | Under | L | -1050.00 |
05/05 | Oklahoma City Thunder at Denver Nuggets | Oklahoma City Thunder | L | -1100.00 |
05/05 | New York Yankees at San Diego Padres | Under | W | 900.00 |
05/04 | Milwaukee Brewers at Chicago Cubs | Milwaukee Brewers | W | 945.00 |
05/04 | St Louis Cardinals at New York Mets | St Louis Cardinals | W | 990.00 |
05/04 | Houston Rockets at Golden State Warriors | Golden State Warriors | W | 1000.00 |
05/03 | Toronto Blue Jays at Cleveland Guardians | Cleveland Guardians | W | 1080.00 |
05/03 | Denver Nuggets at Los Angeles Clippers | Los Angeles Clippers | L | -1100.00 |
05/03 | New York Yankees at Tampa Bay Rays | Tampa Bay Rays | W | 800.00 |
05/02 | St Louis Cardinals at New York Mets | St Louis Cardinals | L | -1000.00 |
05/01 | Detroit Pistons at New York Knicks | Under | L | -1150.00 |
04/30 | Houston Rockets at Golden State Warriors | Golden State Warriors | L | -1100.00 |
PAST 60 DAYS PLAYS |
---|
06/28 Arizona Diamondbacks at Miami Marlins Miami Marlins W 1064.00 |
06/28 Atlanta Braves at Philadelphia Phillies Philadelphia Phillies L -900.00 |
06/28 Texas Rangers at Seattle Mariners Texas Rangers W 1180.00 |
06/27 Atlanta Braves at Philadelphia Phillies Atlanta Braves L -1530.00 |
06/27 Hamilton Tiger-Cats at Montreal Alouettes Under L -990.00 |
06/26 Detroit Tigers at Athletics Athletics L -1500.00 |
06/25 Detroit Tigers at Athletics Detroit Tigers L -1000.00 |
06/24 Houston Astros at Philadelphia Phillies Houston Astros W 1000.00 |
06/24 Seattle Storm at Indiana Fever Seattle Storm L -990.00 |
06/23 Minnesota Twins at Seattle Mariners Minnesota Twins L -1000.00 |
06/22 Philadelphia Phillies at New York Mets Philadelphia Phillies W 1000.00 |
06/22 San Diego Padres at Kansas City Royals Kansas City Royals L -856.00 |
06/22 Las Vegas Aces at Indiana Fever Over L -945.00 |
06/21 Tampa Bay Rays at Detroit Tigers Tampa Bay Rays W 900.00 |
06/21 Minnesota Twins at Milwaukee Brewers Milwaukee Brewers W 1110.00 |
06/20 Atlanta Dream at Washington Mystics Atlanta Dream L -880.00 |
06/20 Philadelphia Phillies at New York Mets New York Mets L -1250.00 |
06/19 Cincinnati Reds at Minnesota Twins Minnesota Twins W 900.00 |
06/18 Tampa Bay Rays at Baltimore Orioles Baltimore Orioles L -900.00 |
06/18 Texas Rangers at Kansas City Royals Kansas City Royals W 1000.00 |
06/18 Cincinnati Reds at Minnesota Twins Minnesota Twins L -900.00 |
06/17 Indiana Fever at Connecticut Sun Indiana Fever P 0.00 |
06/17 Chicago White Sox at St Louis Cardinals Chicago White Sox L -1350.00 |
06/16 Washington Nationals at Colorado Rockies Colorado Rockies W 1000.00 |
06/15 Milwaukee Brewers at St Louis Cardinals St Louis Cardinals L -900.00 |
06/15 Washington Mystics at Atlanta Dream Atlanta Dream W 900.00 |
06/15 Texas Rangers at Chicago White Sox Chicago White Sox W 1000.00 |
06/14 Los Angeles Dodgers at San Francisco Giants San Francisco Giants L -1350.00 |
06/13 Chicago Cubs at Pittsburgh Pirates Chicago Cubs L -1008.00 |
06/13 Boston Red Sox at New York Yankees Boston Red Sox W 800.00 |
06/13 Philadelphia Phillies at Toronto Blue Jays Toronto Blue Jays L -1000.00 |
06/12 New York Mets at Washington Nationals Washington Nationals W 900.00 |
06/12 Baltimore Orioles at Detroit Tigers Baltimore Orioles L -1050.00 |
06/12 Houston Astros at Chicago White Sox Chicago White Sox W 900.00 |
06/11 Los Angeles Angels at Athletics Los Angeles Angels W 900.00 |
06/11 Arizona Diamondbacks at Seattle Mariners Arizona Diamondbacks W 1000.00 |
06/11 Phoenix Mercury at Dallas Wings Phoenix Mercury W 800.00 |
06/10 Baltimore Orioles at Detroit Tigers Baltimore Orioles L -1120.00 |
06/10 New York Liberty at Chicago Sky New York Liberty W 900.00 |
06/10 Kansas City Royals at New York Yankees Kansas City Royals L -900.00 |
06/09 San Diego Padres at Los Angeles Dodgers Los Angeles Dodgers W 1000.00 |
06/08 Oklahoma City Thunder at Indiana Pacers Oklahoma City Thunder W 1000.00 |
06/07 Minnesota Twins at Toronto Blue Jays Toronto Blue Jays W 1000.00 |
06/06 San Francisco Giants at Atlanta Braves Atlanta Braves L -1300.00 |
06/06 Los Angeles Angels at Seattle Mariners Seattle Mariners L -1296.00 |
06/06 New York Yankees at Boston Red Sox New York Yankees W 1080.00 |
06/05 San Francisco Giants at San Diego Padres San Diego Padres L -1000.00 |
06/05 Los Angeles Dodgers at New York Mets New York Mets L -900.00 |
06/05 Washington Mystics at New York Liberty New York Liberty L -990.00 |
06/04 Miami Marlins at Colorado Rockies Miami Marlins L -1160.00 |
06/04 Cincinnati Reds at Milwaukee Brewers Milwaukee Brewers W 954.00 |
06/04 Tampa Bay Rays at Texas Rangers Tampa Bay Rays W 1000.00 |
06/03 Cincinnati Reds at Milwaukee Brewers Cincinnati Reds W 1000.00 |
06/03 Atlanta Braves at Arizona Diamondbacks Arizona Diamondbacks W 1107.00 |
06/03 St Louis Cardinals at Kansas City Royals Kansas City Royals W 1125.00 |
06/02 Los Angeles Dodgers at New York Mets Los Angeles Dodgers L -1590.00 |
06/01 Chicago Cubs at Cincinnati Reds Cincinnati Reds L -1550.00 |
06/01 Baltimore Orioles at Chicago White Sox Chicago White Sox W 800.00 |
06/01 New York Liberty at Connecticut Sun Over L -990.00 |
05/31 Houston Astros at Tampa Bay Rays Houston Astros L -1062.00 |
05/31 Atlanta Braves at Boston Red Sox Atlanta Braves W 1035.00 |
05/31 Indiana Pacers at New York Knicks Under L -1100.00 |
05/30 Los Angeles Dodgers at New York Yankees Los Angeles Dodgers W 1070.00 |
05/30 Las Vegas Aces at Los Angeles Sparks Las Vegas Aces W 900.00 |
05/30 Baltimore Orioles at Chicago White Sox Baltimore Orioles L -880.00 |
05/29 Dallas Stars at Edmonton Oilers Dallas Stars L -1161.00 |
05/29 Toronto Blue Jays at Athletics Toronto Blue Jays W 800.00 |
05/29 New York Knicks at Indiana Pacers Indiana Pacers L -1140.00 |
05/28 Detroit Tigers at San Francisco Giants San Francisco Giants L -900.00 |
05/28 Oklahoma City Thunder at Minnesota Timberwolves Under W 1000.00 |
05/28 Chicago Cubs at Colorado Rockies Under W 900.00 |
05/27 Baltimore Orioles at St Louis Cardinals St Louis Cardinals W 1000.00 |
05/27 Connecticut Sun at Dallas Wings Dallas Wings W 900.00 |
05/27 Edmonton Oilers at Dallas Stars Under W 900.00 |
05/26 Kansas City Royals at Cincinnati Reds Cincinnati Reds W 1070.00 |
05/26 Florida Panthers at Carolina Hurricanes Carolina Hurricanes W 800.00 |
05/26 Cleveland Guardians at Los Angeles Dodgers Cleveland Guardians L -1035.00 |
05/25 Edmonton Oilers at Dallas Stars Edmonton Oilers W 800.00 |
05/25 St Louis Cardinals at Arizona Diamondbacks Arizona Diamondbacks L -900.00 |
05/25 New York Mets at Los Angeles Dodgers Los Angeles Dodgers L -1000.00 |
05/24 New York Mets at Los Angeles Dodgers New York Mets W 900.00 |
05/24 Minnesota Twins at Kansas City Royals Minnesota Twins W 1000.00 |
05/24 Florida Panthers at Carolina Hurricanes Under L -968.00 |
05/23 Pittsburgh Pirates at Milwaukee Brewers Milwaukee Brewers L -800.00 |
05/23 New York Knicks at Indiana Pacers Under W 1000.00 |
05/23 Dallas Stars at Edmonton Oilers Under W 900.00 |
05/22 Houston Astros at Seattle Mariners Houston Astros W 1210.00 |
05/22 Toronto Blue Jays at San Diego Padres Toronto Blue Jays W 1026.00 |
05/22 Washington Nationals at Atlanta Braves Washington Nationals W 1000.00 |
05/21 St Louis Cardinals at Detroit Tigers Detroit Tigers W 816.00 |
05/21 Minnesota Lynx at Dallas Wings Minnesota Lynx L -1035.00 |
05/21 Chicago White Sox at Seattle Mariners Chicago White Sox W 1000.00 |
05/20 Milwaukee Brewers at Baltimore Orioles Baltimore Orioles L -1000.00 |
05/19 San Francisco Giants at Kansas City Royals Kansas City Royals W 1180.00 |
05/18 Philadelphia Phillies at Pittsburgh Pirates Pittsburgh Pirates L -963.00 |
05/18 Texas Rangers at Houston Astros Texas Rangers L -900.00 |
05/18 Oklahoma City Thunder at Denver Nuggets Oklahoma City Thunder W 1000.00 |
05/17 Cincinnati Reds at Cleveland Guardians Cincinnati Reds W 1110.00 |
05/16 Boston Red Sox at Atlanta Braves Atlanta Braves W 1000.00 |
05/15 Denver Nuggets at Oklahoma City Thunder Oklahoma City Thunder L -1150.00 |
05/14 Vegas Golden Knights at Edmonton Oilers Vegas Golden Knights L -1134.00 |
05/14 Baltimore Orioles at Minnesota Twins Baltimore Orioles L -990.00 |
05/13 Oklahoma City Thunder at Denver Nuggets Under W 1000.00 |
05/12 New York Mets at Pittsburgh Pirates New York Mets W 800.00 |
05/12 Golden State Warriors at Minnesota Timberwolves Minnesota Timberwolves W 1000.00 |
05/11 Kansas City Royals at Boston Red Sox Boston Red Sox W 1080.00 |
05/11 Dallas Stars at Winnipeg Jets Under L -990.00 |
05/10 Detroit Tigers at Texas Rangers Texas Rangers W 800.00 |
05/10 Kansas City Royals at Boston Red Sox Kansas City Royals L -990.00 |
05/10 New York Knicks at Boston Celtics Under L -1100.00 |
05/09 Cleveland Guardians at Philadelphia Phillies Cleveland Guardians W 1080.00 |
05/09 Minnesota Twins at San Francisco Giants Minnesota Twins W 900.00 |
05/08 Minnesota Twins at Baltimore Orioles Baltimore Orioles L -900.00 |
05/08 Boston Red Sox at Texas Rangers Texas Rangers L -900.00 |
05/08 Tampa Bay Rays at Philadelphia Phillies Tampa Bay Rays L -1000.00 |
05/07 Toronto Maple Leafs at Florida Panthers Florida Panthers L -1233.00 |
05/07 Chicago Cubs at San Francisco Giants Chicago Cubs L -1269.00 |
05/07 Boston Celtics at New York Knicks Boston Celtics L -1100.00 |
05/06 Boston Red Sox at Texas Rangers Boston Red Sox L -800.00 |
05/06 Washington Nationals at Cleveland Guardians Washington Nationals W 972.00 |
05/06 Cleveland Cavaliers at Indiana Pacers Under L -1050.00 |
05/05 Oklahoma City Thunder at Denver Nuggets Oklahoma City Thunder L -1100.00 |
05/05 New York Yankees at San Diego Padres Under W 900.00 |
05/04 Milwaukee Brewers at Chicago Cubs Milwaukee Brewers W 945.00 |
05/04 St Louis Cardinals at New York Mets St Louis Cardinals W 990.00 |
05/04 Houston Rockets at Golden State Warriors Golden State Warriors W 1000.00 |
05/03 Toronto Blue Jays at Cleveland Guardians Cleveland Guardians W 1080.00 |
05/03 Denver Nuggets at Los Angeles Clippers Los Angeles Clippers L -1100.00 |
05/03 New York Yankees at Tampa Bay Rays Tampa Bay Rays W 800.00 |
05/02 St Louis Cardinals at New York Mets St Louis Cardinals L -1000.00 |
05/01 Detroit Pistons at New York Knicks Under L -1150.00 |
04/30 Houston Rockets at Golden State Warriors Golden State Warriors L -1100.00 |