CD Sports began handicapping professionally in 2006.
Handicapping sporting events today takes a huge time commitment and unwavering dedication to success. CD Sports determines the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the most comprehensive prediction of that game’s outcome. CD Sports loves to zero in on just the right underdog, and dislikes being on heavy public favorite teams. Sports handicapping is a formula of putting together as many winning trends and edges as possible to allow for the best chance of winning in this industry. CD Sports came up with a personal slogan for his clients that’s simple: “Trust in...
CD Sports began handicapping professionally in 2006.
Handicapping sporting events today takes a huge time commitment and unwavering dedication to success. CD Sports determines the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the most comprehensive prediction of that game’s outcome. CD Sports loves to zero in on just the right underdog, and dislikes being on heavy public favorite teams. Sports handicapping is a formula of putting together as many winning trends and edges as possible to allow for the best chance of winning in this industry. CD Sports came up with a personal slogan for his clients that’s simple: “Trust in CD Sports”- and it couldn’t hold anymore truth because thousands of clients trust in CD Sports every month to bring them home a nice profit. Games are rated on the scale below and they recommend betting 100 dollars per unit for big bettors and 10 dollars per unit for the smaller guys. 10* Top Play 9* Very Strong Play. Below are some of their more recent sports handicapping records.
2011-12 CFB 75-55 58% +14,170
2016-17 CFB 78-55 59% +17,920
2012 MLB 205-150 58% +14,170
2013 MLB 288-225 57% +11,850
2014 MLB 319-245 57% +36,680
2015 MLB 316-256 56% +27,340
2012-13 NBA 129-103 56% +15,090
2013-14 NBA 156-115 58% +24,590
2015-16 NBA 119-105 54% +4,540
2013-14 NFL 66-43 60% +16,120
2014-15 NFL 77-63 56% +6,500
2015-16 NFL 67-55 55% +5,100
2017-18 NFL Regular Season 66-42 61% +19,520 dollars
2018-19 NHL 69-46 60% +28,180 dollars
2017-18 NHL 69-59 54% 10,200
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2023 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
11/30 | Calgary Flames at Dallas Stars | Calgary Flames | W | 1200.00 |
11/30 | Dallas Cowboys at Seattle Seahawks | Seattle Seahawks | W | 1000.00 |
11/30 | Oregon State at UC Davis | UC Davis | L | -1050.00 |
11/29 | New Orleans Pelicans at Philadelphia 76ers | New Orleans Pelicans | W | 1000.00 |
11/29 | Temple at La Salle | La Salle | L | -1100.00 |
11/29 | Wake Forest at Florida | Wake Forest | W | 1000.00 |
11/28 | Kentucky at Miami Florida | Kentucky | W | 1000.00 |
11/28 | UNLV at Akron | Akron | W | 1000.00 |
11/28 | Pepperdine at Idaho State | Idaho State | L | -1150.00 |
11/27 | Minnesota Vikings at Chicago Bears | Chicago Bears | W | 1000.00 |
11/27 | Philadelphia 76ers at Los Angeles Lakers | Philadelphia 76ers | W | 1000.00 |
11/27 | Fresno State at Cal Santa Barbara | Cal Santa Barbara | W | 1000.00 |
11/26 | Indianapolis Colts at Tampa Bay Bucs | Indianapolis Colts | W | 1000.00 |
11/26 | Philadelphia Eagles at Buffalo Bills | Philadelphia Eagles | P | 0.00 |
11/26 | Los Angeles Chargers at Baltimore Ravens | Los Angeles Chargers | L | -1050.00 |
11/25 | Duke at Pittsburgh | Pittsburgh | L | -1100.00 |
11/25 | Arizona State at Arizona | Arizona State | L | -1100.00 |
11/25 | San Diego State at Fresno State | San Diego State | W | 1000.00 |
11/24 | Washington Capitals at Edmonton Oilers | Edmonton Oilers | W | 1000.00 |
11/24 | Boston College at Miami Florida | Miami Florida | W | 1000.00 |
11/24 | Toronto Raptors at Chicago Bulls | Toronto Raptors | W | 1000.00 |
11/23 | Seattle Seahawks at San Francisco 49ers | Seattle Seahawks | L | -1200.00 |
11/23 | Mississippi State at Mississippi | Mississippi State | W | 1000.00 |
11/23 | Butler at Florida Atlantic | Florida Atlantic | L | -1150.00 |
11/22 | Arizona Coyotes at St Louis Blues | Arizona Coyotes | L | -1180.00 |
11/22 | Boston Celtics at Milwaukee Bucks | Boston Celtics | L | -1100.00 |
11/22 | Texas Tech at Villanova | Texas Tech | L | -1050.00 |
11/21 | Los Angeles Lakers at Utah Jazz | Los Angeles Lakers | W | 1000.00 |
11/21 | New Mexico at Toledo | New Mexico | W | 1000.00 |
11/21 | Southern Illinois at James Madison | James Madison | W | 1000.00 |
11/20 | Florida Panthers at Edmonton Oilers | Edmonton Oilers | L | -1050.00 |
11/20 | Kansas City Chiefs at Philadelphia Eagles | Philadelphia Eagles | W | 1000.00 |
11/20 | Gonzaga at Purdue | Purdue | W | 1000.00 |
11/19 | Cleveland Browns at Pittsburgh Steelers | Cleveland Browns | W | 1000.00 |
11/19 | Washington Commanders at New York Giants | Washington Commanders | L | -1100.00 |
11/19 | Denver Broncos at Minnesota Vikings | Denver Broncos | L | -1030.00 |
11/18 | South Carolina at Kentucky | South Carolina | W | 1000.00 |
11/18 | Tampa Bay Lightning at Edmonton Oilers | Edmonton Oilers | L | -1200.00 |
11/18 | Virginia at Duke | Virginia | W | 1000.00 |
11/18 | Northwestern at Purdue | Purdue | L | -1010.00 |
11/18 | Golden St Warriors at Oklahoma City Thunder | Golden St Warriors | L | -1100.00 |
11/17 | Chicago Bulls at Orlando Magic | Orlando Magic | W | 1000.00 |
11/17 | Arkansas at NC Greensboro | NC Greensboro | W | 1000.00 |
11/17 | Georgia at Miami Florida | Georgia | L | -1100.00 |
11/16 | Columbus Blue Jackets at Arizona Coyotes | Arizona Coyotes | W | 1000.00 |
11/16 | Baltimore Ravens at Cincinnati Bengals | Baltimore Ravens | W | 1000.00 |
11/16 | Indiana at Wright State | Wright State | W | 1000.00 |
11/15 | Ohio at Central Michigan | Central Michigan | L | -1100.00 |
11/14 | Bowling Green at Toledo | Bowling Green | W | 1000.00 |
11/14 | Brooklyn Nets at Orlando Magic | Brooklyn Nets | W | 1000.00 |
11/14 | Tennessee at Wofford | Tennessee | L | -1100.00 |
11/13 | Buffalo Bills at Denver Broncos | Denver Broncos | W | 1000.00 |
11/13 | Milwaukee Bucks at Chicago Bulls | Milwaukee Bucks | P | 0.00 |
11/13 | Sacramento Kings at Cleveland Cavaliers | Cleveland Cavaliers | L | -1100.00 |
11/12 | New England Patriots at Indianapolis Colts | New England Patriots | L | -1100.00 |
11/12 | Arizona Cardinals at Atlanta Falcons | Arizona Cardinals | W | 1000.00 |
11/12 | Los Angeles Chargers at Detroit Lions | Los Angeles Chargers | P | 0.00 |
11/11 | Seattle Kraken at Edmonton Oilers | Edmonton Oilers | W | 1000.00 |
11/11 | North Carolina at Duke | North Carolina | L | -1100.00 |
11/11 | UCLA at Arizona State | UCLA | L | -1100.00 |
11/11 | Syracuse at Pittsburgh | Pittsburgh | L | -1090.00 |
11/11 | Boston Celtics at Toronto Raptors | Toronto Raptors | L | -1100.00 |
11/10 | Florida Panthers at Carolina Hurricanes | Carolina Hurricanes | L | -1290.00 |
11/10 | SMU at North Texas | SMU | W | 1000.00 |
11/10 | Sacramento Kings at Oklahoma City Thunder | Sacramento Kings | W | 1000.00 |
11/09 | St Louis Blues at Arizona Coyotes | St Louis Blues | W | 1000.00 |
11/09 | New York Rangers at Minnesota Wild | Minnesota Wild | L | -1000.00 |
11/09 | Chicago Bears at Carolina Panthers | Carolina Panthers | W | 1000.00 |
11/08 | Chicago Bulls at Phoenix Suns | Chicago Bulls | L | -1150.00 |
11/08 | Toledo at Eastern Michigan | Toledo | W | 1000.00 |
11/08 | Philadelphia 76ers at Boston Celtics | Philadelphia 76ers | W | 1000.00 |
11/07 | Northern Illinois at Ball State | Northern Illinois | L | -1100.00 |
11/06 | Dallas Stars at Boston Bruins | Dallas Stars | L | -1340.00 |
11/06 | New York Jets at Los Angeles Chargers | Los Angeles Chargers | W | 1000.00 |
11/06 | Indiana Pacers at San Antonio Spurs | Indiana Pacers | W | 1000.00 |
11/05 | Houston Texans at Tampa Bay Buccaneers | Houston Texans | L | -1250.00 |
11/05 | Carolina Panthers at Indianapolis Colts | Indianapolis Colts | W | 1000.00 |
11/05 | Cincinnati Bengals at Buffalo Bills | Buffalo Bills | L | -1100.00 |
11/04 | Virginia at Georgia Tech | Virginia | L | -1170.00 |
11/04 | East Carolina at Tulane | Tulane | L | -1100.00 |
11/04 | Oregon at California | California | L | -1100.00 |
11/04 | Oklahoma State at Oklahoma | Oklahoma | L | -1080.00 |
11/04 | Mississippi at Texas A&M | Texas A&M | P | 0.00 |
11/04 | Minnesota Timberwolves at Utah Jazz | Minnesota Timberwolves | W | 1000.00 |
11/03 | Syracuse at Boston College | Syracuse | L | -1200.00 |
11/02 | Detroit Red Wings at Florida Panthers | Florida Panthers | W | 1000.00 |
11/02 | Utah Jazz at Orlando Magic | Utah Jazz | L | -1120.00 |
11/02 | Texas Tech at TCU | TCU | L | -1100.00 |
11/01 | Bowling Green at Ball State | Bowling Green | L | -1100.00 |
11/01 | Oklahoma City Thunder at New Orleans Pelicans | Oklahoma City Thunder | L | -1100.00 |
11/01 | New York Knicks at Cleveland Cavaliers | Cleveland Cavaliers | W | 1000.00 |
10/31 | Toledo at Buffalo | Toledo | W | 1000.00 |
10/30 | Winnipeg Jets at New York Rangers | Winnipeg Jets | L | -1000.00 |
10/30 | Detroit Lions at Las Vegas Raiders | Las Vegas Raiders | L | -1100.00 |
10/30 | Charlotte Hornets at Brooklyn Nets | Charlotte Hornets | L | -1100.00 |
10/29 | Carolina Panthers at Houston Texans | Houston Texans | L | -1000.00 |
10/29 | Green Bay Packers at Minnesota Vikings | Green Bay Packers | L | -1100.00 |
10/29 | Denver Broncos at Kansas City Chiefs | Denver Broncos | W | 1000.00 |
10/28 | Coastal Carolina at Marshall | Marshall | L | -1150.00 |
10/28 | Oklahoma State at Cincinnati | Oklahoma State | W | 1000.00 |
10/28 | SMU at Tulsa | Tulsa | L | -1100.00 |
10/27 | Charlotte at Florida Atlantic | Charlotte | L | -1100.00 |
10/27 | Charlotte Hornets at Detroit Pistons | Charlotte Hornets | L | -1130.00 |
10/27 | Chicago Bulls at Toronto Raptors | Toronto Raptors | W | 1000.00 |
10/26 | Buffalo Bills at Tampa Bay Bucs | Tampa Bay Bucs | W | 1000.00 |
10/25 | Memphis Grizzlies at New Orleans Pelicans | Memphis Grizzlies | L | -1100.00 |
10/25 | Florida Intl at Jacksonville State | Florida Intl | L | -1100.00 |
10/25 | Utah Jazz at Sacramento Kings | Utah Jazz | L | -1100.00 |
10/24 | Pittsburgh Penquins at Dallas Stars | Pittsburgh Penquins | L | -1000.00 |
10/24 | Nashville at Vancouver Canucks | Nashville | L | -1160.00 |
10/24 | Western Kentucky at Liberty | Western Kentucky | L | -1100.00 |
10/23 | Minnesota Vikings at San Francisco 49ers | Minnesota Vikings | W | 1000.00 |
10/22 | Baltimore Ravens at Detroit Lions | Baltimore Ravens | W | 1000.00 |
10/22 | New England Patriots at Buffalo Bills | New England Patriots | W | 1000.00 |
10/22 | Kansas City Chiefs at Los Angeles Chargers | Kansas City Chiefs | W | 1000.00 |
10/21 | Cincinnati at Baylor | Baylor | W | 1000.00 |
10/21 | Illinois at Wisconsin | Illinois | L | -1100.00 |
10/21 | Iowa at Minnesota | Minnesota | W | 1000.00 |
10/21 | BYU at Texas Tech | Texas Tech | L | -1090.00 |
10/21 | LSU at Army | LSU | W | 1000.00 |
10/20 | Temple at SMU | Temple | L | -1100.00 |
10/19 | Texas Rangers at Houston Astros | Texas Rangers | L | -1110.00 |
10/19 | Marshall at James Madison | Marshall | L | -1100.00 |
10/19 | New Orleans Saints at Jacksonville Jaguars | Over | W | 1000.00 |
10/18 | UTEP at New Mexico State | Under | W | 1000.00 |
10/17 | Seattle Kraken at Colorado Avalanche | Colorado Avalanche | W | 1000.00 |
10/17 | Liberty at Middle Tenn State | Liberty | L | -1130.00 |
10/16 | Los Angeles Chargers at Dallas Cowboys | Dallas Cowboys | W | 1000.00 |
10/15 | Las Vegas Raiders at New England Patriots | Las Vegas Raiders | W | 1000.00 |
10/15 | New York Jets at Philadelphia Eagles | New York Jets | W | 1000.00 |
10/15 | Buffalo Bills at New York Giants | New York Giants | W | 1000.00 |
10/14 | South Carolina at Florida | Florida | W | 1000.00 |
10/14 | Rutgers at Michigan State | Michigan State | W | 1000.00 |
10/14 | Utah at California | Utah | W | 1000.00 |
10/14 | LSU at Auburn | Auburn | L | -1150.00 |
10/14 | Oklahoma State at Kansas | Oklahoma State | W | 1000.00 |
10/13 | Colorado at Stanford | Over | W | 1000.00 |
10/12 | Kansas City Chiefs at Denver Broncos | Kansas City Chiefs | W | 1000.00 |
10/11 | Arizona Diamondbacks at Los Angeles Dodgers | Los Angeles Dodgers | L | -1190.00 |
10/10 | Appalachian State at Coastal Carolina | Appalachian State | L | -1040.00 |
10/09 | Las Vegas Raiders at Green Bay Packers | Las Vegas Raiders | W | 1000.00 |
10/08 | Atlanta Falcons at Houston Texans | Atlanta Falcons | L | -1070.00 |
10/08 | Miami Dolphins at New York Giants | New York Giants | L | -1150.00 |
10/08 | Pittsburgh Steelers at Baltimore Ravens | Baltimore Ravens | L | -1100.00 |
10/07 | Louisville at Notre Dame | Louisville | W | 1000.00 |
10/07 | Iowa State at TCU | TCU | L | -1100.00 |
10/07 | Iowa at Purdue | Purdue | L | -1060.00 |
10/07 | UCLA at Washington State | UCLA | W | 1000.00 |
10/07 | Mississippi at Arkansas | Mississippi | L | -1070.00 |
10/06 | Oklahoma State at Kansas State | Oklahoma State | W | 1000.00 |
10/05 | Washington Commanders at Chicago Bears | Over | W | 1000.00 |
10/04 | New Mexico State at Florida Intl | New Mexico State | W | 1000.00 |
10/03 | Tampa Bay Rays at Texas Rangers | Under | W | 1000.00 |
10/02 | New York Giants at Seattle Seahawks | Under | W | 1000.00 |
PAST 60 DAYS PLAYS |
---|
11/30 Calgary Flames at Dallas Stars Calgary Flames W 1200.00 |
11/30 Dallas Cowboys at Seattle Seahawks Seattle Seahawks W 1000.00 |
11/30 Oregon State at UC Davis UC Davis L -1050.00 |
11/29 New Orleans Pelicans at Philadelphia 76ers New Orleans Pelicans W 1000.00 |
11/29 Temple at La Salle La Salle L -1100.00 |
11/29 Wake Forest at Florida Wake Forest W 1000.00 |
11/28 Kentucky at Miami Florida Kentucky W 1000.00 |
11/28 UNLV at Akron Akron W 1000.00 |
11/28 Pepperdine at Idaho State Idaho State L -1150.00 |
11/27 Minnesota Vikings at Chicago Bears Chicago Bears W 1000.00 |
11/27 Philadelphia 76ers at Los Angeles Lakers Philadelphia 76ers W 1000.00 |
11/27 Fresno State at Cal Santa Barbara Cal Santa Barbara W 1000.00 |
11/26 Indianapolis Colts at Tampa Bay Bucs Indianapolis Colts W 1000.00 |
11/26 Philadelphia Eagles at Buffalo Bills Philadelphia Eagles P 0.00 |
11/26 Los Angeles Chargers at Baltimore Ravens Los Angeles Chargers L -1050.00 |
11/25 Duke at Pittsburgh Pittsburgh L -1100.00 |
11/25 Arizona State at Arizona Arizona State L -1100.00 |
11/25 San Diego State at Fresno State San Diego State W 1000.00 |
11/24 Washington Capitals at Edmonton Oilers Edmonton Oilers W 1000.00 |
11/24 Boston College at Miami Florida Miami Florida W 1000.00 |
11/24 Toronto Raptors at Chicago Bulls Toronto Raptors W 1000.00 |
11/23 Seattle Seahawks at San Francisco 49ers Seattle Seahawks L -1200.00 |
11/23 Mississippi State at Mississippi Mississippi State W 1000.00 |
11/23 Butler at Florida Atlantic Florida Atlantic L -1150.00 |
11/22 Arizona Coyotes at St Louis Blues Arizona Coyotes L -1180.00 |
11/22 Boston Celtics at Milwaukee Bucks Boston Celtics L -1100.00 |
11/22 Texas Tech at Villanova Texas Tech L -1050.00 |
11/21 Los Angeles Lakers at Utah Jazz Los Angeles Lakers W 1000.00 |
11/21 New Mexico at Toledo New Mexico W 1000.00 |
11/21 Southern Illinois at James Madison James Madison W 1000.00 |
11/20 Florida Panthers at Edmonton Oilers Edmonton Oilers L -1050.00 |
11/20 Kansas City Chiefs at Philadelphia Eagles Philadelphia Eagles W 1000.00 |
11/20 Gonzaga at Purdue Purdue W 1000.00 |
11/19 Cleveland Browns at Pittsburgh Steelers Cleveland Browns W 1000.00 |
11/19 Washington Commanders at New York Giants Washington Commanders L -1100.00 |
11/19 Denver Broncos at Minnesota Vikings Denver Broncos L -1030.00 |
11/18 South Carolina at Kentucky South Carolina W 1000.00 |
11/18 Tampa Bay Lightning at Edmonton Oilers Edmonton Oilers L -1200.00 |
11/18 Virginia at Duke Virginia W 1000.00 |
11/18 Northwestern at Purdue Purdue L -1010.00 |
11/18 Golden St Warriors at Oklahoma City Thunder Golden St Warriors L -1100.00 |
11/17 Chicago Bulls at Orlando Magic Orlando Magic W 1000.00 |
11/17 Arkansas at NC Greensboro NC Greensboro W 1000.00 |
11/17 Georgia at Miami Florida Georgia L -1100.00 |
11/16 Columbus Blue Jackets at Arizona Coyotes Arizona Coyotes W 1000.00 |
11/16 Baltimore Ravens at Cincinnati Bengals Baltimore Ravens W 1000.00 |
11/16 Indiana at Wright State Wright State W 1000.00 |
11/15 Ohio at Central Michigan Central Michigan L -1100.00 |
11/14 Bowling Green at Toledo Bowling Green W 1000.00 |
11/14 Brooklyn Nets at Orlando Magic Brooklyn Nets W 1000.00 |
11/14 Tennessee at Wofford Tennessee L -1100.00 |
11/13 Buffalo Bills at Denver Broncos Denver Broncos W 1000.00 |
11/13 Milwaukee Bucks at Chicago Bulls Milwaukee Bucks P 0.00 |
11/13 Sacramento Kings at Cleveland Cavaliers Cleveland Cavaliers L -1100.00 |
11/12 New England Patriots at Indianapolis Colts New England Patriots L -1100.00 |
11/12 Arizona Cardinals at Atlanta Falcons Arizona Cardinals W 1000.00 |
11/12 Los Angeles Chargers at Detroit Lions Los Angeles Chargers P 0.00 |
11/11 Seattle Kraken at Edmonton Oilers Edmonton Oilers W 1000.00 |
11/11 North Carolina at Duke North Carolina L -1100.00 |
11/11 UCLA at Arizona State UCLA L -1100.00 |
11/11 Syracuse at Pittsburgh Pittsburgh L -1090.00 |
11/11 Boston Celtics at Toronto Raptors Toronto Raptors L -1100.00 |
11/10 Florida Panthers at Carolina Hurricanes Carolina Hurricanes L -1290.00 |
11/10 SMU at North Texas SMU W 1000.00 |
11/10 Sacramento Kings at Oklahoma City Thunder Sacramento Kings W 1000.00 |
11/09 St Louis Blues at Arizona Coyotes St Louis Blues W 1000.00 |
11/09 New York Rangers at Minnesota Wild Minnesota Wild L -1000.00 |
11/09 Chicago Bears at Carolina Panthers Carolina Panthers W 1000.00 |
11/08 Chicago Bulls at Phoenix Suns Chicago Bulls L -1150.00 |
11/08 Toledo at Eastern Michigan Toledo W 1000.00 |
11/08 Philadelphia 76ers at Boston Celtics Philadelphia 76ers W 1000.00 |
11/07 Northern Illinois at Ball State Northern Illinois L -1100.00 |
11/06 Dallas Stars at Boston Bruins Dallas Stars L -1340.00 |
11/06 New York Jets at Los Angeles Chargers Los Angeles Chargers W 1000.00 |
11/06 Indiana Pacers at San Antonio Spurs Indiana Pacers W 1000.00 |
11/05 Houston Texans at Tampa Bay Buccaneers Houston Texans L -1250.00 |
11/05 Carolina Panthers at Indianapolis Colts Indianapolis Colts W 1000.00 |
11/05 Cincinnati Bengals at Buffalo Bills Buffalo Bills L -1100.00 |
11/04 Virginia at Georgia Tech Virginia L -1170.00 |
11/04 East Carolina at Tulane Tulane L -1100.00 |
11/04 Oregon at California California L -1100.00 |
11/04 Oklahoma State at Oklahoma Oklahoma L -1080.00 |
11/04 Mississippi at Texas A&M Texas A&M P 0.00 |
11/04 Minnesota Timberwolves at Utah Jazz Minnesota Timberwolves W 1000.00 |
11/03 Syracuse at Boston College Syracuse L -1200.00 |
11/02 Detroit Red Wings at Florida Panthers Florida Panthers W 1000.00 |
11/02 Utah Jazz at Orlando Magic Utah Jazz L -1120.00 |
11/02 Texas Tech at TCU TCU L -1100.00 |
11/01 Bowling Green at Ball State Bowling Green L -1100.00 |
11/01 Oklahoma City Thunder at New Orleans Pelicans Oklahoma City Thunder L -1100.00 |
11/01 New York Knicks at Cleveland Cavaliers Cleveland Cavaliers W 1000.00 |
10/31 Toledo at Buffalo Toledo W 1000.00 |
10/30 Winnipeg Jets at New York Rangers Winnipeg Jets L -1000.00 |
10/30 Detroit Lions at Las Vegas Raiders Las Vegas Raiders L -1100.00 |
10/30 Charlotte Hornets at Brooklyn Nets Charlotte Hornets L -1100.00 |
10/29 Carolina Panthers at Houston Texans Houston Texans L -1000.00 |
10/29 Green Bay Packers at Minnesota Vikings Green Bay Packers L -1100.00 |
10/29 Denver Broncos at Kansas City Chiefs Denver Broncos W 1000.00 |
10/28 Coastal Carolina at Marshall Marshall L -1150.00 |
10/28 Oklahoma State at Cincinnati Oklahoma State W 1000.00 |
10/28 SMU at Tulsa Tulsa L -1100.00 |
10/27 Charlotte at Florida Atlantic Charlotte L -1100.00 |
10/27 Charlotte Hornets at Detroit Pistons Charlotte Hornets L -1130.00 |
10/27 Chicago Bulls at Toronto Raptors Toronto Raptors W 1000.00 |
10/26 Buffalo Bills at Tampa Bay Bucs Tampa Bay Bucs W 1000.00 |
10/25 Memphis Grizzlies at New Orleans Pelicans Memphis Grizzlies L -1100.00 |
10/25 Florida Intl at Jacksonville State Florida Intl L -1100.00 |
10/25 Utah Jazz at Sacramento Kings Utah Jazz L -1100.00 |
10/24 Pittsburgh Penquins at Dallas Stars Pittsburgh Penquins L -1000.00 |
10/24 Nashville at Vancouver Canucks Nashville L -1160.00 |
10/24 Western Kentucky at Liberty Western Kentucky L -1100.00 |
10/23 Minnesota Vikings at San Francisco 49ers Minnesota Vikings W 1000.00 |
10/22 Baltimore Ravens at Detroit Lions Baltimore Ravens W 1000.00 |
10/22 New England Patriots at Buffalo Bills New England Patriots W 1000.00 |
10/22 Kansas City Chiefs at Los Angeles Chargers Kansas City Chiefs W 1000.00 |
10/21 Cincinnati at Baylor Baylor W 1000.00 |
10/21 Illinois at Wisconsin Illinois L -1100.00 |
10/21 Iowa at Minnesota Minnesota W 1000.00 |
10/21 BYU at Texas Tech Texas Tech L -1090.00 |
10/21 LSU at Army LSU W 1000.00 |
10/20 Temple at SMU Temple L -1100.00 |
10/19 Texas Rangers at Houston Astros Texas Rangers L -1110.00 |
10/19 Marshall at James Madison Marshall L -1100.00 |
10/19 New Orleans Saints at Jacksonville Jaguars Over W 1000.00 |
10/18 UTEP at New Mexico State Under W 1000.00 |
10/17 Seattle Kraken at Colorado Avalanche Colorado Avalanche W 1000.00 |
10/17 Liberty at Middle Tenn State Liberty L -1130.00 |
10/16 Los Angeles Chargers at Dallas Cowboys Dallas Cowboys W 1000.00 |
10/15 Las Vegas Raiders at New England Patriots Las Vegas Raiders W 1000.00 |
10/15 New York Jets at Philadelphia Eagles New York Jets W 1000.00 |
10/15 Buffalo Bills at New York Giants New York Giants W 1000.00 |
10/14 South Carolina at Florida Florida W 1000.00 |
10/14 Rutgers at Michigan State Michigan State W 1000.00 |
10/14 Utah at California Utah W 1000.00 |
10/14 LSU at Auburn Auburn L -1150.00 |
10/14 Oklahoma State at Kansas Oklahoma State W 1000.00 |
10/13 Colorado at Stanford Over W 1000.00 |
10/12 Kansas City Chiefs at Denver Broncos Kansas City Chiefs W 1000.00 |
10/11 Arizona Diamondbacks at Los Angeles Dodgers Los Angeles Dodgers L -1190.00 |
10/10 Appalachian State at Coastal Carolina Appalachian State L -1040.00 |
10/09 Las Vegas Raiders at Green Bay Packers Las Vegas Raiders W 1000.00 |
10/08 Atlanta Falcons at Houston Texans Atlanta Falcons L -1070.00 |
10/08 Miami Dolphins at New York Giants New York Giants L -1150.00 |
10/08 Pittsburgh Steelers at Baltimore Ravens Baltimore Ravens L -1100.00 |
10/07 Louisville at Notre Dame Louisville W 1000.00 |
10/07 Iowa State at TCU TCU L -1100.00 |
10/07 Iowa at Purdue Purdue L -1060.00 |
10/07 UCLA at Washington State UCLA W 1000.00 |
10/07 Mississippi at Arkansas Mississippi L -1070.00 |
10/06 Oklahoma State at Kansas State Oklahoma State W 1000.00 |
10/05 Washington Commanders at Chicago Bears Over W 1000.00 |
10/04 New Mexico State at Florida Intl New Mexico State W 1000.00 |
10/03 Tampa Bay Rays at Texas Rangers Under W 1000.00 |
10/02 New York Giants at Seattle Seahawks Under W 1000.00 |