
''''MR. ERNIE''''"
"Best Kept Little Secret!"
Professional Sports Investor Since 1985
"Only Investor In The Country,
That Wagers Every Play He Gives His Clients"
Start taking investing in sports a serious matter!
...''''MR. ERNIE''''"
"Best Kept Little Secret!"
Professional Sports Investor Since 1985
"Only Investor In The Country,
That Wagers Every Play He Gives His Clients"
Start taking investing in sports a serious matter!
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 04/05 | Cleveland Cavaliers at Indiana Pacers | Over | L | -1100.00 |
| 04/05 | Minnesota Twins at Tampa Bay Rays | Under | W | 1000.00 |
| 04/05 | Chicago Bulls at Phoenix Suns | Over | L | -1100.00 |
| 04/05 | Auburn at Tulsa | Under | L | -1100.00 |
| 04/04 | Arizona at Michigan | Michigan | W | 1000.00 |
| 04/02 | West Virginia at Stanford | Stanford | L | -1100.00 |
| 03/31 | Cincinnati Reds at Pittsburgh Pirates | Pittsburgh Pirates | W | 1000.00 |
| 03/29 | Michigan at Tennessee | Michigan | W | 1000.00 |
| 03/28 | Philadelphia Phillies at Texas Rangers | Philadelphia Phillies | L | -1050.00 |
| 03/28 | San Francisco Giants at New York Yankees | Over | L | -1130.00 |
| 03/28 | Illinois at Iowa | Under | W | 1000.00 |
| 03/27 | Michigan at Alabama | Michigan | W | 1000.00 |
| 03/27 | Connecticut at Michigan State | Under | W | 1000.00 |
| 03/27 | San Francisco Giants at New York Yankees | Over | L | -1150.00 |
| 03/25 | Cleveland Cavaliers at Miami Heat | Miami Heat | W | 1000.00 |
| 03/25 | Dayton at Illinois State | Over | L | -1150.00 |
| 03/23 | Detroit Pistons at Los Angeles Lakers | Los Angeles Lakers | L | -1100.00 |
| 03/22 | California at St Josephs | St Josephs | W | 1000.00 |
| 03/21 | NC Wilmington at Dayton | Dayton | W | 1000.00 |
| 03/20 | UCLA at Central Florida | Central Florida | W | 1000.00 |
| 03/17 | Charlotte Hornets at Miami Heat | Charlotte Hornets | W | 1000.00 |
| 03/16 | New Orleans Pelicans at Dallas Mavericks | Over | W | 1000.00 |
| 03/15 | Michigan at Purdue | Michigan | L | -1150.00 |
| 03/15 | Oklahoma City Thunder at Minnesota Timberwolves | Minnesota Timberwolves | L | -1100.00 |
| 03/14 | Saint Louis at Dayton | Over | L | -1100.00 |
| 03/14 | UCLA at Purdue | UCLA | P | 0.00 |
| 03/13 | Utah Valley at UT Arlington | Utah Valley | L | -1100.00 |
| 03/12 | Norfolk State at South Carolina State | Norfolk State | L | -1100.00 |
| 03/11 | Florida State at California | Florida State | W | 1000.00 |
| 03/11 | Colorado State at Fresno State | Colorado State | L | -1100.00 |
| 03/10 | Florida Intl at Missouri State | Missouri State | W | 1000.00 |
| 03/09 | Hofstra at Towson | Towson | W | 1000.00 |
| 03/08 | New Orleans Pelicans at Washington Wizards | Over | W | 1000.00 |
| 03/08 | Monmouth at Drexel | Monmouth | W | 1000.00 |
| 03/08 | Monmouth at Drexel | Monmouth | W | 1000.00 |
| 03/07 | San Francisco at Portland | San Francisco | W | 1000.00 |
| 03/07 | Florida State at SMU | Florida State | W | 1000.00 |
| 03/07 | Missouri at Arkansas | Missouri | L | -1100.00 |
| 03/07 | Fordham at Rhode Island | Fordham | W | 1000.00 |
| 03/07 | Oklahoma City Thunder at Golden St Warriors | Under | W | 1000.00 |
| 03/07 | BYU at Texas Tech | BYU | W | 1000.00 |
| 03/06 | Kent State at Western Michigan | Kent State | L | -1100.00 |
| 03/04 | Pittsburgh at Florida State | Under | L | -1100.00 |
| 03/03 | Cincinnati at BYU | Cincinnati | W | 1000.00 |
| 03/02 | Portland State at Weber State | Under | W | 1000.00 |
| 03/02 | Milwaukee Bucks at Boston Celtics | Under | W | 1000.00 |
| 03/01 | Indiana State at Illinois Chicago | Over | L | -1100.00 |
| 03/01 | Maryland at Rutgers | Under | W | 1000.00 |
| 03/01 | Indiana at Michigan State | Indiana | L | -1150.00 |
| 02/28 | Pacific at San Francisco | San Francisco | W | 1000.00 |
| 02/28 | Penn State at Iowa | Under | W | 1000.00 |
| 02/28 | UNLV at Nevada | Nevada | L | -1150.00 |
| 02/26 | Phoenix Suns at Los Angeles Lakers | Los Angeles Lakers | L | -1100.00 |
| 02/25 | Iowa at Ohio State | Under | W | 1000.00 |
| 02/25 | Arkansas at Texas A&M | Arkansas | W | 1000.00 |
| 02/25 | Texas at Florida | Texas | L | -1100.00 |
| 02/24 | Toronto Raptors at Oklahoma City Thunder | Under | L | -1100.00 |
| 02/23 | Northwestern State at Incarnate Word | Under | W | 1000.00 |
| 02/23 | North Carolina at Louisville | Louisville | L | -1100.00 |
| 02/21 | Massachusetts at Buffalo | Massachusetts | L | -1100.00 |
| 02/21 | St Josephs at Loyola Chicago | Loyola Chicago | L | -1150.00 |
| 02/21 | Syracuse at North Carolina | North Carolina | W | 1000.00 |
| 02/19 | Golden St Warriors at Boston Celtics | Under | L | -1100.00 |
| 02/18 | Coastal Carolina at James Madison | James Madison | W | 1000.00 |
| 02/18 | Mississippi State at Auburn | Auburn | L | -1100.00 |
| 02/17 | Iowa at Nebraska | Iowa | W | 1000.00 |
| 02/16 | Iowa State at Houston | Under | L | -1100.00 |
| 02/15 | Christopher Bell at Bubba Wallace | Christopher Bell | L | -1200.00 |
| 02/15 | Butler at Seton Hall | Seton Hall | W | 1000.00 |
| 02/14 | BYU at Colorado | Under | L | -1050.00 |
| 02/14 | Pepperdine at Loyola Marymount | Over | W | 1000.00 |
| 02/14 | Maine at NJIT | Over | L | -1100.00 |
| 02/13 | Miami Ohio at Ohio | Over | W | 1000.00 |
| 02/11 | NC Greensboro at VMI | Under | L | -1150.00 |
| 02/11 | Holy Cross at Colgate | Over | W | 1000.00 |
| 02/11 | Phoenix Suns at Oklahoma City Thunder | Under | L | -1100.00 |
| 02/09 | Lamar at Northwestern State | Under | L | -1100.00 |
| 02/08 | Ohio State at Michigan | Michigan | W | 1000.00 |
| 02/08 | New England Patriots at Seattle Seahawks | New England Patriots | L | -1120.00 |
| 02/07 | Idaho State at No Colorado | Under | W | 1000.00 |
| 02/07 | Marquette at Butler | Marquette | W | 1000.00 |
| 02/07 | Old Dominion at Ohio | Ohio | L | -1100.00 |
| 02/05 | Mt St Marys at Merrimack | Over | W | 1000.00 |
| 02/05 | California Baptist at Tarleton State | Under | W | 1000.00 |
| 02/05 | Dallas Mavericks at San Antonio Spurs | Over | W | 1000.00 |
| PAST 60 DAYS PLAYS |
|---|
04/05 Cleveland Cavaliers at Indiana Pacers Over L -1100.00 |
04/05 Minnesota Twins at Tampa Bay Rays Under W 1000.00 |
04/05 Chicago Bulls at Phoenix Suns Over L -1100.00 |
04/05 Auburn at Tulsa Under L -1100.00 |
04/04 Arizona at Michigan Michigan W 1000.00 |
04/02 West Virginia at Stanford Stanford L -1100.00 |
03/31 Cincinnati Reds at Pittsburgh Pirates Pittsburgh Pirates W 1000.00 |
03/29 Michigan at Tennessee Michigan W 1000.00 |
03/28 Philadelphia Phillies at Texas Rangers Philadelphia Phillies L -1050.00 |
03/28 San Francisco Giants at New York Yankees Over L -1130.00 |
03/28 Illinois at Iowa Under W 1000.00 |
03/27 Michigan at Alabama Michigan W 1000.00 |
03/27 Connecticut at Michigan State Under W 1000.00 |
03/27 San Francisco Giants at New York Yankees Over L -1150.00 |
03/25 Cleveland Cavaliers at Miami Heat Miami Heat W 1000.00 |
03/25 Dayton at Illinois State Over L -1150.00 |
03/23 Detroit Pistons at Los Angeles Lakers Los Angeles Lakers L -1100.00 |
03/22 California at St Josephs St Josephs W 1000.00 |
03/21 NC Wilmington at Dayton Dayton W 1000.00 |
03/20 UCLA at Central Florida Central Florida W 1000.00 |
03/17 Charlotte Hornets at Miami Heat Charlotte Hornets W 1000.00 |
03/16 New Orleans Pelicans at Dallas Mavericks Over W 1000.00 |
03/15 Michigan at Purdue Michigan L -1150.00 |
03/15 Oklahoma City Thunder at Minnesota Timberwolves Minnesota Timberwolves L -1100.00 |
03/14 Saint Louis at Dayton Over L -1100.00 |
03/14 UCLA at Purdue UCLA P 0.00 |
03/13 Utah Valley at UT Arlington Utah Valley L -1100.00 |
03/12 Norfolk State at South Carolina State Norfolk State L -1100.00 |
03/11 Florida State at California Florida State W 1000.00 |
03/11 Colorado State at Fresno State Colorado State L -1100.00 |
03/10 Florida Intl at Missouri State Missouri State W 1000.00 |
03/09 Hofstra at Towson Towson W 1000.00 |
03/08 New Orleans Pelicans at Washington Wizards Over W 1000.00 |
03/08 Monmouth at Drexel Monmouth W 1000.00 |
03/08 Monmouth at Drexel Monmouth W 1000.00 |
03/07 San Francisco at Portland San Francisco W 1000.00 |
03/07 Florida State at SMU Florida State W 1000.00 |
03/07 Missouri at Arkansas Missouri L -1100.00 |
03/07 Fordham at Rhode Island Fordham W 1000.00 |
03/07 Oklahoma City Thunder at Golden St Warriors Under W 1000.00 |
03/07 BYU at Texas Tech BYU W 1000.00 |
03/06 Kent State at Western Michigan Kent State L -1100.00 |
03/04 Pittsburgh at Florida State Under L -1100.00 |
03/03 Cincinnati at BYU Cincinnati W 1000.00 |
03/02 Portland State at Weber State Under W 1000.00 |
03/02 Milwaukee Bucks at Boston Celtics Under W 1000.00 |
03/01 Indiana State at Illinois Chicago Over L -1100.00 |
03/01 Maryland at Rutgers Under W 1000.00 |
03/01 Indiana at Michigan State Indiana L -1150.00 |
02/28 Pacific at San Francisco San Francisco W 1000.00 |
02/28 Penn State at Iowa Under W 1000.00 |
02/28 UNLV at Nevada Nevada L -1150.00 |
02/26 Phoenix Suns at Los Angeles Lakers Los Angeles Lakers L -1100.00 |
02/25 Iowa at Ohio State Under W 1000.00 |
02/25 Arkansas at Texas A&M Arkansas W 1000.00 |
02/25 Texas at Florida Texas L -1100.00 |
02/24 Toronto Raptors at Oklahoma City Thunder Under L -1100.00 |
02/23 Northwestern State at Incarnate Word Under W 1000.00 |
02/23 North Carolina at Louisville Louisville L -1100.00 |
02/21 Massachusetts at Buffalo Massachusetts L -1100.00 |
02/21 St Josephs at Loyola Chicago Loyola Chicago L -1150.00 |
02/21 Syracuse at North Carolina North Carolina W 1000.00 |
02/19 Golden St Warriors at Boston Celtics Under L -1100.00 |
02/18 Coastal Carolina at James Madison James Madison W 1000.00 |
02/18 Mississippi State at Auburn Auburn L -1100.00 |
02/17 Iowa at Nebraska Iowa W 1000.00 |
02/16 Iowa State at Houston Under L -1100.00 |
02/15 Christopher Bell at Bubba Wallace Christopher Bell L -1200.00 |
02/15 Butler at Seton Hall Seton Hall W 1000.00 |
02/14 BYU at Colorado Under L -1050.00 |
02/14 Pepperdine at Loyola Marymount Over W 1000.00 |
02/14 Maine at NJIT Over L -1100.00 |
02/13 Miami Ohio at Ohio Over W 1000.00 |
02/11 NC Greensboro at VMI Under L -1150.00 |
02/11 Holy Cross at Colgate Over W 1000.00 |
02/11 Phoenix Suns at Oklahoma City Thunder Under L -1100.00 |
02/09 Lamar at Northwestern State Under L -1100.00 |
02/08 Ohio State at Michigan Michigan W 1000.00 |
02/08 New England Patriots at Seattle Seahawks New England Patriots L -1120.00 |
02/07 Idaho State at No Colorado Under W 1000.00 |
02/07 Marquette at Butler Marquette W 1000.00 |
02/07 Old Dominion at Ohio Ohio L -1100.00 |
02/05 Mt St Marys at Merrimack Over W 1000.00 |
02/05 California Baptist at Tarleton State Under W 1000.00 |
02/05 Dallas Mavericks at San Antonio Spurs Over W 1000.00 |