
Ever since I was a little boy collecting baseball cards I have been into sports stats. My keys to winning have been Discipline Patience and Money Management. I believe in Quality over Quantity when selecting a play. You will not see a lot of selections from me per day. 1 pick is all you need. I also believe return on investment is a key factor when selecting a sports service. The sports I am currently handicapping are Basketball Football Baseball Hockey and Soccer. I determine my selections by using recent form, against the spread stats, head to head stats, injuries and motivation for a particular game.
Ranked #1 in college football 2020 (regular season) 67.74 winning...
Ever since I was a little boy collecting baseball cards I have been into sports stats. My keys to winning have been Discipline Patience and Money Management. I believe in Quality over Quantity when selecting a play. You will not see a lot of selections from me per day. 1 pick is all you need. I also believe return on investment is a key factor when selecting a sports service. The sports I am currently handicapping are Basketball Football Baseball Hockey and Soccer. I determine my selections by using recent form, against the spread stats, head to head stats, injuries and motivation for a particular game.
Ranked #1 in college football 2020 (regular season) 67.74 winning % 30.17 ROI at The Sports Monitor of Oklahoma. Ranked #1 2022 NHL post season at The Sports Monitor of Oklahoma. Ranked #1 in college football 2024 (regular season) 68.00 winning% 31.06% ROI at The Sports Monitor of Oklahoma
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 03/10 | Barcelona at Newcastle | Barcelona | L | -300.00 |
| 03/08 | Pittsburgh Penguins at Boston Bruins | Under | L | -300.00 |
| 03/08 | Cercle Brugge at St Truiden | St Truiden | W | 336.00 |
| 03/07 | Borussia Dortmund at Koln | Borussia Dortmund | W | 300.00 |
| 03/07 | Miami Florida at Louisville | Miami Florida | L | -315.00 |
| 03/06 | Magdeburg at Elversberg | Elversberg | W | 300.00 |
| 03/06 | Brown at Pennsylvania | Under | L | -330.00 |
| 03/05 | Southern Illinois at Drake | Under | W | 300.00 |
| 03/03 | Georgia at Alabama | Alabama | L | -345.00 |
| 03/01 | Club Brugge at Sporting Charleroi | Over | W | 300.00 |
| 03/01 | Indiana at Michigan State | Michigan State | W | 300.00 |
| 02/28 | Atletico Madrid at Real Oviedo | Atletico Madrid | W | 315.00 |
| 02/28 | Manchester City at Leeds | Manchester City | W | 375.00 |
| 02/28 | Tennessee at Alabama | Alabama | W | 300.00 |
| 02/27 | George Washington at Dayton | Under | W | 300.00 |
| 02/26 | Memphis at Wichita State | Wichita State | W | 300.00 |
| 02/26 | Boston Bruins at Columbus Blue Jackets | Boston Bruins | W | 300.00 |
| 02/22 | Merrimack at Iona | Under | L | -110.00 |
| 02/22 | VfB Stuttgart at Heidenheim | VfB Stuttgart | L | -333.00 |
| 02/21 | Philadelphia Union at DC United | Philadelphia Union | L | -100.00 |
| 02/21 | Real Madrid at Osasuna | Real Madrid | L | -345.00 |
| 02/21 | St Truiden at FC Dender | St Truiden | W | 339.00 |
| 02/20 | Excelsior at Fortuna Sittard | Over | W | 300.00 |
| 02/19 | Ark Pine Bluff at Texas Southern | Ark Pine Bluff | L | -660.00 |
| 02/19 | Chicago Bulls at Toronto Raptors | Toronto Raptors | W | 600.00 |
| 02/19 | Stuttgart at Celtic | Over | W | 600.00 |
| 02/18 | Wake Forest at Clemson | Clemson | L | -690.00 |
| 02/18 | Como at AC Milan | AC Milan | L | -100.00 |
| 02/17 | Juventus at Galatasaray | Under | L | -100.00 |
| 02/16 | Lecce at Cagliari | Cagliari | L | -100.00 |
| 02/15 | Nice at Lyon | Lyon | W | 200.00 |
| 02/15 | Atletico Madrid at Rayo Vallecano | Under | L | -100.00 |
| 02/15 | Zulte Waregem at St Truiden | St Truiden | W | 200.00 |
| 02/15 | Estoril Praia at AVS | Estoril Praia | L | -387.00 |
| 02/14 | James Madison at Appalachian State | Appalachian State | L | -230.00 |
| 02/14 | Iowa State at Kansas | Kansas | L | -220.00 |
| 02/14 | Lens at FC Paris | Lens | W | 200.00 |
| 02/14 | Iowa at Purdue | Over | L | -220.00 |
| 02/13 | Mainz 05 at Borussia Dortmund | Over | W | 100.00 |
| 02/13 | AC Milan at Pisa | AC Milan | W | 100.00 |
| 02/13 | Boulogne at Pau | Pau | L | -100.00 |
| 02/12 | Arsenal at Brentford | Arsenal | L | -690.00 |
| 02/11 | Frosinone at Avellino | Frosinone | W | 804.00 |
| 02/10 | Modena at Venezia | Venezia | L | -600.00 |
| 02/09 | Bradley at Belmont | Belmont | L | -654.00 |
| 02/08 | Penn State at USC | USC | L | -660.00 |
| 02/07 | BYU at Houston | Houston | W | 600.00 |
| 02/07 | Michigan State at Illinois | Illinois | L | -630.00 |
| 02/07 | Borussia Dortmund at Wolfsburg | Borussia Dortmund | W | 600.00 |
| 02/07 | Lyon at Nantes | Under | W | 606.00 |
| 02/07 | Chicago Bulls at Denver Nuggets | Denver Nuggets | W | 600.00 |
| 02/06 | Bastia at Reims | Reims | L | -606.00 |
| 02/05 | Salford City at Accrington | Salford City | L | -600.00 |
| 02/04 | Minnesota at Michigan State | Michigan State | L | -660.00 |
| 02/03 | Buffalo at Miami Ohio | Miami Ohio | L | -624.00 |
| 02/01 | Manchester City at Tottenham | Manchester City | L | -666.00 |
| 01/31 | West Virginia at Baylor | West Virginia | L | -630.00 |
| 01/29 | Drexel at Hampton | Drexel | W | 600.00 |
| 01/26 | BYU at Arizona | Arizona | W | 600.00 |
| 01/25 | Denver Broncos at New England Patriots | New England Patriots | L | -690.00 |
| PAST 60 DAYS PLAYS |
|---|
03/10 Barcelona at Newcastle Barcelona L -300.00 |
03/08 Pittsburgh Penguins at Boston Bruins Under L -300.00 |
03/08 Cercle Brugge at St Truiden St Truiden W 336.00 |
03/07 Borussia Dortmund at Koln Borussia Dortmund W 300.00 |
03/07 Miami Florida at Louisville Miami Florida L -315.00 |
03/06 Magdeburg at Elversberg Elversberg W 300.00 |
03/06 Brown at Pennsylvania Under L -330.00 |
03/05 Southern Illinois at Drake Under W 300.00 |
03/03 Georgia at Alabama Alabama L -345.00 |
03/01 Club Brugge at Sporting Charleroi Over W 300.00 |
03/01 Indiana at Michigan State Michigan State W 300.00 |
02/28 Atletico Madrid at Real Oviedo Atletico Madrid W 315.00 |
02/28 Manchester City at Leeds Manchester City W 375.00 |
02/28 Tennessee at Alabama Alabama W 300.00 |
02/27 George Washington at Dayton Under W 300.00 |
02/26 Memphis at Wichita State Wichita State W 300.00 |
02/26 Boston Bruins at Columbus Blue Jackets Boston Bruins W 300.00 |
02/22 Merrimack at Iona Under L -110.00 |
02/22 VfB Stuttgart at Heidenheim VfB Stuttgart L -333.00 |
02/21 Philadelphia Union at DC United Philadelphia Union L -100.00 |
02/21 Real Madrid at Osasuna Real Madrid L -345.00 |
02/21 St Truiden at FC Dender St Truiden W 339.00 |
02/20 Excelsior at Fortuna Sittard Over W 300.00 |
02/19 Ark Pine Bluff at Texas Southern Ark Pine Bluff L -660.00 |
02/19 Chicago Bulls at Toronto Raptors Toronto Raptors W 600.00 |
02/19 Stuttgart at Celtic Over W 600.00 |
02/18 Wake Forest at Clemson Clemson L -690.00 |
02/18 Como at AC Milan AC Milan L -100.00 |
02/17 Juventus at Galatasaray Under L -100.00 |
02/16 Lecce at Cagliari Cagliari L -100.00 |
02/15 Nice at Lyon Lyon W 200.00 |
02/15 Atletico Madrid at Rayo Vallecano Under L -100.00 |
02/15 Zulte Waregem at St Truiden St Truiden W 200.00 |
02/15 Estoril Praia at AVS Estoril Praia L -387.00 |
02/14 James Madison at Appalachian State Appalachian State L -230.00 |
02/14 Iowa State at Kansas Kansas L -220.00 |
02/14 Lens at FC Paris Lens W 200.00 |
02/14 Iowa at Purdue Over L -220.00 |
02/13 Mainz 05 at Borussia Dortmund Over W 100.00 |
02/13 AC Milan at Pisa AC Milan W 100.00 |
02/13 Boulogne at Pau Pau L -100.00 |
02/12 Arsenal at Brentford Arsenal L -690.00 |
02/11 Frosinone at Avellino Frosinone W 804.00 |
02/10 Modena at Venezia Venezia L -600.00 |
02/09 Bradley at Belmont Belmont L -654.00 |
02/08 Penn State at USC USC L -660.00 |
02/07 BYU at Houston Houston W 600.00 |
02/07 Michigan State at Illinois Illinois L -630.00 |
02/07 Borussia Dortmund at Wolfsburg Borussia Dortmund W 600.00 |
02/07 Lyon at Nantes Under W 606.00 |
02/07 Chicago Bulls at Denver Nuggets Denver Nuggets W 600.00 |
02/06 Bastia at Reims Reims L -606.00 |
02/05 Salford City at Accrington Salford City L -600.00 |
02/04 Minnesota at Michigan State Michigan State L -660.00 |
02/03 Buffalo at Miami Ohio Miami Ohio L -624.00 |
02/01 Manchester City at Tottenham Manchester City L -666.00 |
01/31 West Virginia at Baylor West Virginia L -630.00 |
01/29 Drexel at Hampton Drexel W 600.00 |
01/26 BYU at Arizona Arizona W 600.00 |
01/25 Denver Broncos at New England Patriots New England Patriots L -690.00 |