
Ever since I was a little boy collecting baseball cards I have been into sports stats. My keys to winning have been Discipline Patience and Money Management. I believe in Quality over Quantity when selecting a play. You will not see a lot of selections from me per day. 1 pick is all you need. I also believe return on investment is a key factor when selecting a sports service. The sports I am currently handicapping are Basketball Football Baseball Hockey and Soccer. I determine my selections by using recent form, against the spread stats, head to head stats, injuries and motivation for a particular game.
Ranked #1 in college football 2020 (regular season) 67.74 winning...
Ever since I was a little boy collecting baseball cards I have been into sports stats. My keys to winning have been Discipline Patience and Money Management. I believe in Quality over Quantity when selecting a play. You will not see a lot of selections from me per day. 1 pick is all you need. I also believe return on investment is a key factor when selecting a sports service. The sports I am currently handicapping are Basketball Football Baseball Hockey and Soccer. I determine my selections by using recent form, against the spread stats, head to head stats, injuries and motivation for a particular game.
Ranked #1 in college football 2020 (regular season) 67.74 winning % 30.17 ROI at The Sports Monitor of Oklahoma. Ranked #1 2022 NHL post season at The Sports Monitor of Oklahoma. Ranked #1 in college football 2024 (regular season) 68.00 winning% 31.06% ROI at The Sports Monitor of Oklahoma
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 02/13 | Mainz 05 at Borussia Dortmund | Over | W | 100.00 |
| 02/13 | Boulogne at Pau | Pau | L | -100.00 |
| 02/13 | AC Milan at Pisa | AC Milan | W | 100.00 |
| 02/12 | Arsenal at Brentford | Arsenal | L | -690.00 |
| 02/11 | Frosinone at Avellino | Frosinone | W | 804.00 |
| 02/10 | Modena at Venezia | Venezia | L | -600.00 |
| 02/09 | Bradley at Belmont | Belmont | L | -654.00 |
| 02/08 | Penn State at USC | USC | L | -660.00 |
| 02/07 | Lyon at Nantes | Under | W | 606.00 |
| 02/07 | BYU at Houston | Houston | W | 600.00 |
| 02/07 | Borussia Dortmund at Wolfsburg | Borussia Dortmund | W | 600.00 |
| 02/07 | Chicago Bulls at Denver Nuggets | Denver Nuggets | W | 600.00 |
| 02/07 | Michigan State at Illinois | Illinois | L | -630.00 |
| 02/06 | Bastia at Reims | Reims | L | -606.00 |
| 02/05 | Salford City at Accrington | Salford City | L | -600.00 |
| 02/04 | Minnesota at Michigan State | Michigan State | L | -660.00 |
| 02/03 | Buffalo at Miami Ohio | Miami Ohio | L | -624.00 |
| 02/01 | Manchester City at Tottenham | Manchester City | L | -666.00 |
| 01/31 | West Virginia at Baylor | West Virginia | L | -630.00 |
| 01/29 | Drexel at Hampton | Drexel | W | 600.00 |
| 01/26 | BYU at Arizona | Arizona | W | 600.00 |
| 01/25 | Denver Broncos at New England Patriots | New England Patriots | L | -690.00 |
| PAST 60 DAYS PLAYS |
|---|
02/13 Mainz 05 at Borussia Dortmund Over W 100.00 |
02/13 Boulogne at Pau Pau L -100.00 |
02/13 AC Milan at Pisa AC Milan W 100.00 |
02/12 Arsenal at Brentford Arsenal L -690.00 |
02/11 Frosinone at Avellino Frosinone W 804.00 |
02/10 Modena at Venezia Venezia L -600.00 |
02/09 Bradley at Belmont Belmont L -654.00 |
02/08 Penn State at USC USC L -660.00 |
02/07 Lyon at Nantes Under W 606.00 |
02/07 BYU at Houston Houston W 600.00 |
02/07 Borussia Dortmund at Wolfsburg Borussia Dortmund W 600.00 |
02/07 Chicago Bulls at Denver Nuggets Denver Nuggets W 600.00 |
02/07 Michigan State at Illinois Illinois L -630.00 |
02/06 Bastia at Reims Reims L -606.00 |
02/05 Salford City at Accrington Salford City L -600.00 |
02/04 Minnesota at Michigan State Michigan State L -660.00 |
02/03 Buffalo at Miami Ohio Miami Ohio L -624.00 |
02/01 Manchester City at Tottenham Manchester City L -666.00 |
01/31 West Virginia at Baylor West Virginia L -630.00 |
01/29 Drexel at Hampton Drexel W 600.00 |
01/26 BYU at Arizona Arizona W 600.00 |
01/25 Denver Broncos at New England Patriots New England Patriots L -690.00 |