Mikey Sports Uses a System of Power Ratings for Each Sport. This Combined with Trend Analysis, Stats, and Line Value Makes for the Perfect Combo to Ensure That YOU WIN BIG! Mikey's System Gives Out A Power Rating of 3-10 Units, Depending on Sport, Stats, SOS, Etc. Mikey Has Proven, Year In and Year out, to Produce a Profit! Averaging 3+ Plays per Sport Each Week Proves to Put Big Bucks In The Wallet! Just Take A Peek At The Leaderboard Each Week and YOU Will Know To Stick With MIKEY and WIN BIG Today!
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
03/17 | Golden State Warriors at Denver Nuggets | Golden State Warriors | L | -660.00 |
03/16 | Minnesota Timberwolves at Utah Jazz | Minnesota Timberwolves | W | 800.00 |
03/15 | Florida at Alabama | Alabama | L | -660.00 |
03/15 | San Antonio Spurs at New Orleans Pelicans | San Antonio Spurs | W | 800.00 |
03/14 | Philadelphia 76ers at Indiana Pacers | Philadelphia 76ers | P | 0.00 |
03/14 | Houston at BYU | BYU | L | -660.00 |
03/14 | North Texas at Tulsa | Tulsa | L | -660.00 |
03/12 | UC Davis at Cal Poly SLO | Cal Poly SLO | W | 800.00 |
03/10 | Miami Heat at Charlotte Hornets | Miami Heat | L | -660.00 |
03/10 | Chicago Bulls at Indiana Pacers | Chicago Bulls | W | 600.00 |
03/10 | San Antonio Spurs at Dallas Mavericks | San Antonio Spurs | L | -690.00 |
03/10 | Sacramento Kings at New York Knicks | Sacramento Kings | L | -1150.00 |
03/09 | New Orleans Pelicans at Memphis Grizzlies | New Orleans Pelicans | W | 600.00 |
03/08 | Brunno Ferreira at Armen Petrosyan | Armen Petrosyan | L | -1350.00 |
03/06 | New Orleans Pelicans at Houston Rockets | New Orleans Pelicans | L | -630.00 |
03/05 | Milwaukee Bucks at Dallas Mavericks | Milwaukee Bucks | W | 600.00 |
03/04 | Minnesota Timberwolves at Philadelphia 76ers | Minnesota Timberwolves | W | 600.00 |
03/04 | Iowa State at BYU | BYU | W | 600.00 |
03/03 | Montana at Eastern Washington | Montana | W | 600.00 |
03/02 | Miami Heat at New York Knicks | Miami Heat | W | 1000.00 |
03/02 | Los Angeles Lakers at Los Angeles Clippers | Los Angeles Lakers | W | 600.00 |
03/01 | Philadelphia 76ers at Golden State Warriors | Golden State Warriors | L | -690.00 |
02/28 | Dartmouth at Yale | Dartmouth | W | 800.00 |
02/28 | New York Rangers at Toronto Maple Leafs | Toronto Maple Leafs | W | 1000.00 |
02/27 | Nashville Predators at Winnipeg Jets | Nashville Predators | W | 1130.00 |
02/26 | Oregon State at San Francisco | San Francisco | W | 600.00 |
02/26 | Connecticut at Georgetown | Georgetown | P | 0.00 |
02/25 | Los Angeles Lakers at Dallas Mavericks | Los Angeles Lakers | L | -660.00 |
02/23 | Boston Celtics at New York Knicks | Boston Celtics | W | 800.00 |
02/21 | Rider at Fairfield | Rider | L | -660.00 |
02/21 | Toronto Raptors at Miami Heat | Toronto Raptors | L | -660.00 |
02/21 | Pennsylvania at Dartmouth | Dartmouth | L | -660.00 |
02/20 | San Antonio Spurs at Phoenix Suns | San Antonio Spurs | W | 600.00 |
02/19 | The Citadel at Mercer | The Citadel | L | -660.00 |
02/19 | Washington State at Gonzaga | Gonzaga | W | 600.00 |
02/18 | Wisconsin at Illinois | Wisconsin | W | 600.00 |
02/15 | Massachusetts at St Bonaventure | Massachusetts | L | -660.00 |
02/15 | Oregon State at Pacific | Pacific | L | -660.00 |
02/13 | Dallas Mavericks at Miami Heat | Dallas Mavericks | W | 800.00 |
02/12 | Boston Celtics at San Antonio Spurs | Boston Celtics | W | 800.00 |
02/11 | SMU at Pittsburgh | SMU | W | 600.00 |
02/10 | Los Angeles Lakers at Utah Jazz | Los Angeles Lakers | W | 800.00 |
02/10 | Orlando Magic at Atlanta Hawks | Atlanta Hawks | W | 600.00 |
02/10 | Dallas Mavericks at Sacramento Kings | Dallas Mavericks | L | -880.00 |
02/08 | San Jose Sharks at Dallas Stars | San Jose Sharks | L | -1000.00 |
02/08 | New York Knicks at Boston Celtics | New York Knicks | L | -630.00 |
02/07 | Atlanta Hawks at Milwaukee Bucks | Milwaukee Bucks | L | -1050.00 |
02/07 | Detroit Pistons at Philadelphia 76ers | Philadelphia 76ers | L | -1100.00 |
02/06 | Tampa Bay Lightning at Ottawa Senators | Tampa Bay Lightning | W | 1000.00 |
02/06 | Los Angeles Lakers at Golden State Warriors | Golden State Warriors | L | -1050.00 |
02/06 | Minnesota Wild at Carolina Hurricanes | Carolina Hurricanes | L | -1630.00 |
02/06 | Tennessee State at Western Illinois | Western Illinois | L | -960.00 |
02/06 | Minnesota Timberwolves at Houston Rockets | Houston Rockets | L | -720.00 |
02/05 | Atlanta Hawks at San Antonio Spurs | San Antonio Spurs | L | -1100.00 |
02/05 | Toronto Raptors at Memphis Grizzlies | Memphis Grizzlies | W | 600.00 |
02/05 | Detroit Pistons at Cleveland Cavaliers | Cleveland Cavaliers | L | -660.00 |
02/05 | Fordham at Rhode Island | Rhode Island | L | -630.00 |
02/04 | Philadelphia 76ers at Dallas Mavericks | Dallas Mavericks | P | 0.00 |
02/04 | Brooklyn Nets at Houston Rockets | Houston Rockets | L | -880.00 |
02/04 | Calgary Flames at Toronto Maple Leafs | Toronto Maple Leafs | W | 1000.00 |
02/04 | Los Angeles Clippers at Los Angeles Lakers | Los Angeles Clippers | L | -880.00 |
02/03 | Portland Trail Blazers at Phoenix Suns | Phoenix Suns | L | -1150.00 |
02/02 | Vancouver Canucks at Detroit Red Wings | Vancouver Canucks | L | -1580.00 |
02/02 | Philadelphia 76ers at Boston Celtics | Boston Celtics | L | -880.00 |
01/30 | Portland Trail Blazers at Orlando Magic | Orlando Magic | L | -1100.00 |
01/29 | Philadelphia 76ers at Sacramento Kings | Sacramento Kings | L | -880.00 |
01/28 | Northern Illinois at Akron | Northern Illinois | W | 600.00 |
01/28 | Golden State Warriors at Utah Jazz | Golden State Warriors | L | -660.00 |
01/28 | Buffalo Sabres at Boston Bruins | Boston Bruins | L | -1030.00 |
01/27 | Charlotte Hornets at Los Angeles Lakers | Los Angeles Lakers | L | -880.00 |
01/27 | San Jose Sharks at Pittsburgh Penguins | Pittsburgh Penguins | L | -1600.00 |
01/27 | Miami Heat at Orlando Magic | Orlando Magic | L | -690.00 |
01/27 | Toronto Raptors at New Orleans Pelicans | New Orleans Pelicans | L | -1050.00 |
01/26 | Vegas Golden Knights at Florida Panthers | Vegas Golden Knights | W | 1000.00 |
01/26 | Kansas City Chiefs at Buffalo Bills | Kansas City Chiefs | W | 600.00 |
01/25 | Memphis Grizzlies at Utah Jazz | Utah Jazz | L | -660.00 |
01/25 | Orlando Magic at Detroit Pistons | Orlando Magic | W | 1000.00 |
01/25 | Dallas Mavericks at Boston Celtics | Boston Celtics | W | 1000.00 |
01/25 | Mercer at Furman | Furman | W | 600.00 |
01/25 | Phoenix Suns at Washington Wizards | Washington Wizards | W | 600.00 |
01/25 | New York Knicks at Sacramento Kings | New York Knicks | W | 600.00 |
01/25 | Washington State at Saint Marys CA | Washington State | W | 600.00 |
01/25 | California at Miami Florida | Miami Florida | W | 800.00 |
01/25 | New York Islanders at Carolina Hurricanes | Carolina Hurricanes | L | -1800.00 |
01/25 | Bradley at Illinois State | Illinois State | W | 800.00 |
01/24 | Va Commonwealth at St Bonaventure | St Bonaventure | L | -660.00 |
01/23 | Bellarmine at Fla Gulf Coast | Bellarmine | L | -660.00 |
01/23 | St Louis Blues at Vegas Golden Knights | Vegas Golden Knights | W | 1000.00 |
01/21 | Duquesne at Dayton | Dayton | W | 1000.00 |
01/21 | Toronto Raptors at Orlando Magic | Orlando Magic | L | -880.00 |
01/20 | New York Knicks at Atlanta Hawks | New York Knicks | W | 600.00 |
01/20 | Houston Rockets at Detroit Pistons | Detroit Pistons | W | 800.00 |
01/20 | New York Islanders at Columbus Blue Jackets | New York Islanders | W | 1000.00 |
01/18 | Liberty at New Mexico State | Liberty | W | 600.00 |
01/18 | Duquesne at St Bonaventure | St Bonaventure | L | -690.00 |
01/18 | Manhattan at Niagara | Niagara | L | -630.00 |
01/18 | Minnesota Timberwolves at Cleveland Cavaliers | Cleveland Cavaliers | L | -840.00 |
01/17 | Georgetown at DePaul | DePaul | W | 600.00 |
PAST 60 DAYS PLAYS |
---|
03/17 Golden State Warriors at Denver Nuggets Golden State Warriors L -660.00 |
03/16 Minnesota Timberwolves at Utah Jazz Minnesota Timberwolves W 800.00 |
03/15 Florida at Alabama Alabama L -660.00 |
03/15 San Antonio Spurs at New Orleans Pelicans San Antonio Spurs W 800.00 |
03/14 Philadelphia 76ers at Indiana Pacers Philadelphia 76ers P 0.00 |
03/14 Houston at BYU BYU L -660.00 |
03/14 North Texas at Tulsa Tulsa L -660.00 |
03/12 UC Davis at Cal Poly SLO Cal Poly SLO W 800.00 |
03/10 Miami Heat at Charlotte Hornets Miami Heat L -660.00 |
03/10 Chicago Bulls at Indiana Pacers Chicago Bulls W 600.00 |
03/10 San Antonio Spurs at Dallas Mavericks San Antonio Spurs L -690.00 |
03/10 Sacramento Kings at New York Knicks Sacramento Kings L -1150.00 |
03/09 New Orleans Pelicans at Memphis Grizzlies New Orleans Pelicans W 600.00 |
03/08 Brunno Ferreira at Armen Petrosyan Armen Petrosyan L -1350.00 |
03/06 New Orleans Pelicans at Houston Rockets New Orleans Pelicans L -630.00 |
03/05 Milwaukee Bucks at Dallas Mavericks Milwaukee Bucks W 600.00 |
03/04 Minnesota Timberwolves at Philadelphia 76ers Minnesota Timberwolves W 600.00 |
03/04 Iowa State at BYU BYU W 600.00 |
03/03 Montana at Eastern Washington Montana W 600.00 |
03/02 Miami Heat at New York Knicks Miami Heat W 1000.00 |
03/02 Los Angeles Lakers at Los Angeles Clippers Los Angeles Lakers W 600.00 |
03/01 Philadelphia 76ers at Golden State Warriors Golden State Warriors L -690.00 |
02/28 Dartmouth at Yale Dartmouth W 800.00 |
02/28 New York Rangers at Toronto Maple Leafs Toronto Maple Leafs W 1000.00 |
02/27 Nashville Predators at Winnipeg Jets Nashville Predators W 1130.00 |
02/26 Oregon State at San Francisco San Francisco W 600.00 |
02/26 Connecticut at Georgetown Georgetown P 0.00 |
02/25 Los Angeles Lakers at Dallas Mavericks Los Angeles Lakers L -660.00 |
02/23 Boston Celtics at New York Knicks Boston Celtics W 800.00 |
02/21 Rider at Fairfield Rider L -660.00 |
02/21 Toronto Raptors at Miami Heat Toronto Raptors L -660.00 |
02/21 Pennsylvania at Dartmouth Dartmouth L -660.00 |
02/20 San Antonio Spurs at Phoenix Suns San Antonio Spurs W 600.00 |
02/19 The Citadel at Mercer The Citadel L -660.00 |
02/19 Washington State at Gonzaga Gonzaga W 600.00 |
02/18 Wisconsin at Illinois Wisconsin W 600.00 |
02/15 Massachusetts at St Bonaventure Massachusetts L -660.00 |
02/15 Oregon State at Pacific Pacific L -660.00 |
02/13 Dallas Mavericks at Miami Heat Dallas Mavericks W 800.00 |
02/12 Boston Celtics at San Antonio Spurs Boston Celtics W 800.00 |
02/11 SMU at Pittsburgh SMU W 600.00 |
02/10 Los Angeles Lakers at Utah Jazz Los Angeles Lakers W 800.00 |
02/10 Orlando Magic at Atlanta Hawks Atlanta Hawks W 600.00 |
02/10 Dallas Mavericks at Sacramento Kings Dallas Mavericks L -880.00 |
02/08 San Jose Sharks at Dallas Stars San Jose Sharks L -1000.00 |
02/08 New York Knicks at Boston Celtics New York Knicks L -630.00 |
02/07 Atlanta Hawks at Milwaukee Bucks Milwaukee Bucks L -1050.00 |
02/07 Detroit Pistons at Philadelphia 76ers Philadelphia 76ers L -1100.00 |
02/06 Tampa Bay Lightning at Ottawa Senators Tampa Bay Lightning W 1000.00 |
02/06 Los Angeles Lakers at Golden State Warriors Golden State Warriors L -1050.00 |
02/06 Minnesota Wild at Carolina Hurricanes Carolina Hurricanes L -1630.00 |
02/06 Tennessee State at Western Illinois Western Illinois L -960.00 |
02/06 Minnesota Timberwolves at Houston Rockets Houston Rockets L -720.00 |
02/05 Atlanta Hawks at San Antonio Spurs San Antonio Spurs L -1100.00 |
02/05 Toronto Raptors at Memphis Grizzlies Memphis Grizzlies W 600.00 |
02/05 Detroit Pistons at Cleveland Cavaliers Cleveland Cavaliers L -660.00 |
02/05 Fordham at Rhode Island Rhode Island L -630.00 |
02/04 Philadelphia 76ers at Dallas Mavericks Dallas Mavericks P 0.00 |
02/04 Brooklyn Nets at Houston Rockets Houston Rockets L -880.00 |
02/04 Calgary Flames at Toronto Maple Leafs Toronto Maple Leafs W 1000.00 |
02/04 Los Angeles Clippers at Los Angeles Lakers Los Angeles Clippers L -880.00 |
02/03 Portland Trail Blazers at Phoenix Suns Phoenix Suns L -1150.00 |
02/02 Vancouver Canucks at Detroit Red Wings Vancouver Canucks L -1580.00 |
02/02 Philadelphia 76ers at Boston Celtics Boston Celtics L -880.00 |
01/30 Portland Trail Blazers at Orlando Magic Orlando Magic L -1100.00 |
01/29 Philadelphia 76ers at Sacramento Kings Sacramento Kings L -880.00 |
01/28 Northern Illinois at Akron Northern Illinois W 600.00 |
01/28 Golden State Warriors at Utah Jazz Golden State Warriors L -660.00 |
01/28 Buffalo Sabres at Boston Bruins Boston Bruins L -1030.00 |
01/27 Charlotte Hornets at Los Angeles Lakers Los Angeles Lakers L -880.00 |
01/27 San Jose Sharks at Pittsburgh Penguins Pittsburgh Penguins L -1600.00 |
01/27 Miami Heat at Orlando Magic Orlando Magic L -690.00 |
01/27 Toronto Raptors at New Orleans Pelicans New Orleans Pelicans L -1050.00 |
01/26 Vegas Golden Knights at Florida Panthers Vegas Golden Knights W 1000.00 |
01/26 Kansas City Chiefs at Buffalo Bills Kansas City Chiefs W 600.00 |
01/25 Memphis Grizzlies at Utah Jazz Utah Jazz L -660.00 |
01/25 Orlando Magic at Detroit Pistons Orlando Magic W 1000.00 |
01/25 Dallas Mavericks at Boston Celtics Boston Celtics W 1000.00 |
01/25 Mercer at Furman Furman W 600.00 |
01/25 Phoenix Suns at Washington Wizards Washington Wizards W 600.00 |
01/25 New York Knicks at Sacramento Kings New York Knicks W 600.00 |
01/25 Washington State at Saint Marys CA Washington State W 600.00 |
01/25 California at Miami Florida Miami Florida W 800.00 |
01/25 New York Islanders at Carolina Hurricanes Carolina Hurricanes L -1800.00 |
01/25 Bradley at Illinois State Illinois State W 800.00 |
01/24 Va Commonwealth at St Bonaventure St Bonaventure L -660.00 |
01/23 Bellarmine at Fla Gulf Coast Bellarmine L -660.00 |
01/23 St Louis Blues at Vegas Golden Knights Vegas Golden Knights W 1000.00 |
01/21 Duquesne at Dayton Dayton W 1000.00 |
01/21 Toronto Raptors at Orlando Magic Orlando Magic L -880.00 |
01/20 New York Knicks at Atlanta Hawks New York Knicks W 600.00 |
01/20 Houston Rockets at Detroit Pistons Detroit Pistons W 800.00 |
01/20 New York Islanders at Columbus Blue Jackets New York Islanders W 1000.00 |
01/18 Liberty at New Mexico State Liberty W 600.00 |
01/18 Duquesne at St Bonaventure St Bonaventure L -690.00 |
01/18 Manhattan at Niagara Niagara L -630.00 |
01/18 Minnesota Timberwolves at Cleveland Cavaliers Cleveland Cavaliers L -840.00 |
01/17 Georgetown at DePaul DePaul W 600.00 |