Mikey Sports Uses a System of Power Ratings for Each Sport. This Combined with Trend Analysis, Stats, and Line Value Makes for the Perfect Combo to Ensure That YOU WIN BIG! Mikey's System Gives Out A Power Rating of 3-10 Units, Depending on Sport, Stats, SOS, Etc. Mikey Has Proven, Year In and Year out, to Produce a Profit! Averaging 3+ Plays per Sport Each Week Proves to Put Big Bucks In The Wallet! Just Take A Peek At The Leaderboard Each Week and YOU Will Know To Stick With MIKEY and WIN BIG Today!
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
04/22 | Minnesota Twins at Chicago White Sox | Minnesota Twins | W | 1000.00 |
04/21 | Atlanta Braves at St Louis Cardinals | Atlanta Braves | W | 1000.00 |
04/20 | Detroit Tigers at Kansas City Royals | Detroit Tigers | L | -1000.00 |
04/19 | Atlanta Braves at Minnesota Twins | Atlanta Braves | L | -1000.00 |
04/18 | Los Angeles Angels at San Francisco Giants | San Francisco Giants | L | -1510.00 |
04/17 | Texas Rangers at Los Angeles Angels | Texas Rangers | W | 1000.00 |
04/16 | Sacramento Kings at Dallas Mavericks | Sacramento Kings | L | -840.00 |
04/16 | New York Yankees at Kansas City Royals | New York Yankees | W | 1000.00 |
04/15 | New York Yankees at Kansas City Royals | New York Yankees | W | 1000.00 |
04/14 | New York Yankees at Kansas City Royals | New York Yankees | W | 1000.00 |
04/13 | Houston Rockets at Denver Nuggets | Denver Nuggets | W | 1000.00 |
04/13 | Seattle Mariners at Texas Rangers | Seattle Mariners | W | 1000.00 |
04/13 | Milwaukee Bucks at Detroit Pistons | Detroit Pistons | L | -1100.00 |
04/13 | Brooklyn Nets at New York Knicks | Brooklyn Nets | L | -660.00 |
04/13 | Baltimore Orioles at Toronto Blue Jays | Toronto Blue Jays | W | 1250.00 |
04/12 | San Diego Padres at Colorado Rockies | San Diego Padres | W | 1000.00 |
04/11 | San Diego Padres at Colorado Rockies | San Diego Padres | W | 1050.00 |
04/11 | Philadelphia 76ers at Atlanta Hawks | Philadelphia 76ers | L | -648.00 |
04/10 | Tampa Bay Rays at Los Angeles Angels | Los Angeles Angels | W | 1130.00 |
04/09 | Kansas City Royals at Minnesota Twins | Kansas City Royals | L | -1010.00 |
04/09 | Chicago Cubs at Texas Rangers | Chicago Cubs | L | -1450.00 |
04/09 | Atlanta Braves at Philadelphia Phillies | Philadelphia Phillies | W | 1200.00 |
04/09 | Los Angeles Clippers at Houston Rockets | Houston Rockets | L | -624.00 |
04/08 | Orlando Magic at Atlanta Hawks | Orlando Magic | W | 600.00 |
04/08 | Milwaukee Bucks at Minnesota Timberwolves | Milwaukee Bucks | W | 600.00 |
04/08 | Oklahoma City Thunder at Los Angeles Lakers | Los Angeles Lakers | L | -1090.00 |
04/07 | Miami Heat at Philadelphia 76ers | Miami Heat | L | -660.00 |
04/07 | Washington Nationals at Los Angeles Dodgers | Los Angeles Dodgers | L | -1850.00 |
04/06 | Washington Nationals at Arizona Diamondbacks | Arizona Diamondbacks | L | -1700.00 |
04/06 | Atlanta Hawks at Utah Jazz | Atlanta Hawks | W | 600.00 |
04/05 | Detroit Pistons at Memphis Grizzlies | Detroit Pistons | L | -880.00 |
04/05 | Atlanta Braves at Miami Marlins | Atlanta Braves | L | -1250.00 |
04/04 | Toronto Raptors at Detroit Pistons | Toronto Raptors | L | -660.00 |
04/04 | Indiana Pacers at Utah Jazz | Indiana Pacers | W | 800.00 |
04/03 | Milwaukee Brewers at Cincinnati Reds | Milwaukee Brewers | W | 1000.00 |
04/02 | Houston Rockets at Utah Jazz | Houston Rockets | W | 1000.00 |
04/02 | Oklahoma City Thunder at Detroit Pistons | Oklahoma City Thunder | W | 600.00 |
04/02 | Los Angeles Clippers at New Orleans Pelicans | Los Angeles Clippers | L | -1100.00 |
04/02 | Tampa Bay Rays at Pittsburgh Pirates | Tampa Bay Rays | L | -1000.00 |
04/01 | Atlanta Hawks at Portland Trail Blazers | Atlanta Hawks | L | -648.00 |
04/01 | Los Angeles Dodgers at Atlanta Braves | Los Angeles Dodgers | W | 1000.00 |
03/31 | Tampa Bay Rays at Pittsburgh Pirates | Tampa Bay Rays | W | 1000.00 |
03/31 | Los Angeles Lakers at Houston Rockets | Houston Rockets | L | -660.00 |
03/31 | Charlotte Hornets at Utah Jazz | Charlotte Hornets | W | 1000.00 |
03/30 | Tampa Bay Rays at Colorado Rockies | Tampa Bay Rays | W | 1000.00 |
03/29 | Seattle Mariners at Athletics | Seattle Mariners | L | -1520.00 |
03/29 | Manuel Torres at Drew Dober | Drew Dober | L | -1100.00 |
03/29 | Philadelphia Flyers at Buffalo Sabres | Buffalo Sabres | L | -1070.00 |
03/28 | Seattle Mariners at Oakland Athletics | Seattle Mariners | L | -1330.00 |
03/28 | Anaheim Ducks at New York Rangers | New York Rangers | L | -1530.00 |
03/28 | New Orleans Pelicans at Golden State Warriors | New Orleans Pelicans | L | -660.00 |
03/24 | Washington Wizards at Toronto Raptors | Washington Wizards | L | -600.00 |
03/24 | New Orleans Pelicans at Philadelphia 76ers | Philadelphia 76ers | L | -720.00 |
03/22 | Sacramento Kings at Milwaukee Bucks | Milwaukee Bucks | W | 800.00 |
03/22 | Los Angeles Lakers at Chicago Bulls | Chicago Bulls | W | 1000.00 |
03/21 | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns | W | 1000.00 |
03/21 | Oklahoma City Thunder at Charlotte Hornets | Oklahoma City Thunder | W | 800.00 |
03/21 | Maryland at Grand Canyon | Maryland | W | 600.00 |
03/19 | Utah Jazz at Washington Wizards | Washington Wizards | L | -660.00 |
03/19 | Indiana Pacers at Dallas Mavericks | Indiana Pacers | L | -1100.00 |
03/18 | Los Angeles Clippers at Cleveland Cavaliers | Los Angeles Clippers | W | 1000.00 |
03/17 | Golden State Warriors at Denver Nuggets | Golden State Warriors | L | -660.00 |
03/16 | Minnesota Timberwolves at Utah Jazz | Minnesota Timberwolves | W | 800.00 |
03/15 | Florida at Alabama | Alabama | L | -660.00 |
03/15 | San Antonio Spurs at New Orleans Pelicans | San Antonio Spurs | W | 800.00 |
03/14 | Philadelphia 76ers at Indiana Pacers | Philadelphia 76ers | P | 0.00 |
03/14 | Houston at BYU | BYU | L | -660.00 |
03/14 | North Texas at Tulsa | Tulsa | L | -660.00 |
03/12 | UC Davis at Cal Poly SLO | Cal Poly SLO | W | 800.00 |
03/10 | Chicago Bulls at Indiana Pacers | Chicago Bulls | W | 600.00 |
03/10 | San Antonio Spurs at Dallas Mavericks | San Antonio Spurs | L | -690.00 |
03/10 | Miami Heat at Charlotte Hornets | Miami Heat | L | -660.00 |
03/10 | Sacramento Kings at New York Knicks | Sacramento Kings | L | -1150.00 |
03/09 | New Orleans Pelicans at Memphis Grizzlies | New Orleans Pelicans | W | 600.00 |
03/08 | Brunno Ferreira at Armen Petrosyan | Armen Petrosyan | L | -1350.00 |
03/06 | New Orleans Pelicans at Houston Rockets | New Orleans Pelicans | L | -630.00 |
03/05 | Milwaukee Bucks at Dallas Mavericks | Milwaukee Bucks | W | 600.00 |
03/04 | Iowa State at BYU | BYU | W | 600.00 |
03/04 | Minnesota Timberwolves at Philadelphia 76ers | Minnesota Timberwolves | W | 600.00 |
03/03 | Montana at Eastern Washington | Montana | W | 600.00 |
03/02 | Los Angeles Lakers at Los Angeles Clippers | Los Angeles Lakers | W | 600.00 |
03/02 | Miami Heat at New York Knicks | Miami Heat | W | 1000.00 |
03/01 | Philadelphia 76ers at Golden State Warriors | Golden State Warriors | L | -690.00 |
02/28 | Dartmouth at Yale | Dartmouth | W | 800.00 |
02/28 | New York Rangers at Toronto Maple Leafs | Toronto Maple Leafs | W | 1000.00 |
02/27 | Nashville Predators at Winnipeg Jets | Nashville Predators | W | 1130.00 |
02/26 | Oregon State at San Francisco | San Francisco | W | 600.00 |
02/26 | Connecticut at Georgetown | Georgetown | P | 0.00 |
02/25 | Los Angeles Lakers at Dallas Mavericks | Los Angeles Lakers | L | -660.00 |
02/23 | Boston Celtics at New York Knicks | Boston Celtics | W | 800.00 |
PAST 60 DAYS PLAYS |
---|
04/22 Minnesota Twins at Chicago White Sox Minnesota Twins W 1000.00 |
04/21 Atlanta Braves at St Louis Cardinals Atlanta Braves W 1000.00 |
04/20 Detroit Tigers at Kansas City Royals Detroit Tigers L -1000.00 |
04/19 Atlanta Braves at Minnesota Twins Atlanta Braves L -1000.00 |
04/18 Los Angeles Angels at San Francisco Giants San Francisco Giants L -1510.00 |
04/17 Texas Rangers at Los Angeles Angels Texas Rangers W 1000.00 |
04/16 Sacramento Kings at Dallas Mavericks Sacramento Kings L -840.00 |
04/16 New York Yankees at Kansas City Royals New York Yankees W 1000.00 |
04/15 New York Yankees at Kansas City Royals New York Yankees W 1000.00 |
04/14 New York Yankees at Kansas City Royals New York Yankees W 1000.00 |
04/13 Houston Rockets at Denver Nuggets Denver Nuggets W 1000.00 |
04/13 Seattle Mariners at Texas Rangers Seattle Mariners W 1000.00 |
04/13 Milwaukee Bucks at Detroit Pistons Detroit Pistons L -1100.00 |
04/13 Brooklyn Nets at New York Knicks Brooklyn Nets L -660.00 |
04/13 Baltimore Orioles at Toronto Blue Jays Toronto Blue Jays W 1250.00 |
04/12 San Diego Padres at Colorado Rockies San Diego Padres W 1000.00 |
04/11 San Diego Padres at Colorado Rockies San Diego Padres W 1050.00 |
04/11 Philadelphia 76ers at Atlanta Hawks Philadelphia 76ers L -648.00 |
04/10 Tampa Bay Rays at Los Angeles Angels Los Angeles Angels W 1130.00 |
04/09 Kansas City Royals at Minnesota Twins Kansas City Royals L -1010.00 |
04/09 Chicago Cubs at Texas Rangers Chicago Cubs L -1450.00 |
04/09 Atlanta Braves at Philadelphia Phillies Philadelphia Phillies W 1200.00 |
04/09 Los Angeles Clippers at Houston Rockets Houston Rockets L -624.00 |
04/08 Orlando Magic at Atlanta Hawks Orlando Magic W 600.00 |
04/08 Milwaukee Bucks at Minnesota Timberwolves Milwaukee Bucks W 600.00 |
04/08 Oklahoma City Thunder at Los Angeles Lakers Los Angeles Lakers L -1090.00 |
04/07 Miami Heat at Philadelphia 76ers Miami Heat L -660.00 |
04/07 Washington Nationals at Los Angeles Dodgers Los Angeles Dodgers L -1850.00 |
04/06 Washington Nationals at Arizona Diamondbacks Arizona Diamondbacks L -1700.00 |
04/06 Atlanta Hawks at Utah Jazz Atlanta Hawks W 600.00 |
04/05 Detroit Pistons at Memphis Grizzlies Detroit Pistons L -880.00 |
04/05 Atlanta Braves at Miami Marlins Atlanta Braves L -1250.00 |
04/04 Toronto Raptors at Detroit Pistons Toronto Raptors L -660.00 |
04/04 Indiana Pacers at Utah Jazz Indiana Pacers W 800.00 |
04/03 Milwaukee Brewers at Cincinnati Reds Milwaukee Brewers W 1000.00 |
04/02 Houston Rockets at Utah Jazz Houston Rockets W 1000.00 |
04/02 Oklahoma City Thunder at Detroit Pistons Oklahoma City Thunder W 600.00 |
04/02 Los Angeles Clippers at New Orleans Pelicans Los Angeles Clippers L -1100.00 |
04/02 Tampa Bay Rays at Pittsburgh Pirates Tampa Bay Rays L -1000.00 |
04/01 Atlanta Hawks at Portland Trail Blazers Atlanta Hawks L -648.00 |
04/01 Los Angeles Dodgers at Atlanta Braves Los Angeles Dodgers W 1000.00 |
03/31 Tampa Bay Rays at Pittsburgh Pirates Tampa Bay Rays W 1000.00 |
03/31 Los Angeles Lakers at Houston Rockets Houston Rockets L -660.00 |
03/31 Charlotte Hornets at Utah Jazz Charlotte Hornets W 1000.00 |
03/30 Tampa Bay Rays at Colorado Rockies Tampa Bay Rays W 1000.00 |
03/29 Seattle Mariners at Athletics Seattle Mariners L -1520.00 |
03/29 Manuel Torres at Drew Dober Drew Dober L -1100.00 |
03/29 Philadelphia Flyers at Buffalo Sabres Buffalo Sabres L -1070.00 |
03/28 Seattle Mariners at Oakland Athletics Seattle Mariners L -1330.00 |
03/28 Anaheim Ducks at New York Rangers New York Rangers L -1530.00 |
03/28 New Orleans Pelicans at Golden State Warriors New Orleans Pelicans L -660.00 |
03/24 Washington Wizards at Toronto Raptors Washington Wizards L -600.00 |
03/24 New Orleans Pelicans at Philadelphia 76ers Philadelphia 76ers L -720.00 |
03/22 Sacramento Kings at Milwaukee Bucks Milwaukee Bucks W 800.00 |
03/22 Los Angeles Lakers at Chicago Bulls Chicago Bulls W 1000.00 |
03/21 Phoenix Suns at Cleveland Cavaliers Phoenix Suns W 1000.00 |
03/21 Oklahoma City Thunder at Charlotte Hornets Oklahoma City Thunder W 800.00 |
03/21 Maryland at Grand Canyon Maryland W 600.00 |
03/19 Utah Jazz at Washington Wizards Washington Wizards L -660.00 |
03/19 Indiana Pacers at Dallas Mavericks Indiana Pacers L -1100.00 |
03/18 Los Angeles Clippers at Cleveland Cavaliers Los Angeles Clippers W 1000.00 |
03/17 Golden State Warriors at Denver Nuggets Golden State Warriors L -660.00 |
03/16 Minnesota Timberwolves at Utah Jazz Minnesota Timberwolves W 800.00 |
03/15 Florida at Alabama Alabama L -660.00 |
03/15 San Antonio Spurs at New Orleans Pelicans San Antonio Spurs W 800.00 |
03/14 Philadelphia 76ers at Indiana Pacers Philadelphia 76ers P 0.00 |
03/14 Houston at BYU BYU L -660.00 |
03/14 North Texas at Tulsa Tulsa L -660.00 |
03/12 UC Davis at Cal Poly SLO Cal Poly SLO W 800.00 |
03/10 Chicago Bulls at Indiana Pacers Chicago Bulls W 600.00 |
03/10 San Antonio Spurs at Dallas Mavericks San Antonio Spurs L -690.00 |
03/10 Miami Heat at Charlotte Hornets Miami Heat L -660.00 |
03/10 Sacramento Kings at New York Knicks Sacramento Kings L -1150.00 |
03/09 New Orleans Pelicans at Memphis Grizzlies New Orleans Pelicans W 600.00 |
03/08 Brunno Ferreira at Armen Petrosyan Armen Petrosyan L -1350.00 |
03/06 New Orleans Pelicans at Houston Rockets New Orleans Pelicans L -630.00 |
03/05 Milwaukee Bucks at Dallas Mavericks Milwaukee Bucks W 600.00 |
03/04 Iowa State at BYU BYU W 600.00 |
03/04 Minnesota Timberwolves at Philadelphia 76ers Minnesota Timberwolves W 600.00 |
03/03 Montana at Eastern Washington Montana W 600.00 |
03/02 Los Angeles Lakers at Los Angeles Clippers Los Angeles Lakers W 600.00 |
03/02 Miami Heat at New York Knicks Miami Heat W 1000.00 |
03/01 Philadelphia 76ers at Golden State Warriors Golden State Warriors L -690.00 |
02/28 Dartmouth at Yale Dartmouth W 800.00 |
02/28 New York Rangers at Toronto Maple Leafs Toronto Maple Leafs W 1000.00 |
02/27 Nashville Predators at Winnipeg Jets Nashville Predators W 1130.00 |
02/26 Oregon State at San Francisco San Francisco W 600.00 |
02/26 Connecticut at Georgetown Georgetown P 0.00 |
02/25 Los Angeles Lakers at Dallas Mavericks Los Angeles Lakers L -660.00 |
02/23 Boston Celtics at New York Knicks Boston Celtics W 800.00 |