Mikey Sports Uses a System of Power Ratings for Each Sport. This Combined with Trend Analysis, Stats, and Line Value Makes for the Perfect Combo to Ensure That YOU WIN BIG! Mikey's System Gives Out A Power Rating of 3-10 Units, Depending on Sport, Stats, SOS, Etc. Mikey Has Proven, Year In and Year out, to Produce a Profit! Averaging 3+ Plays per Sport Each Week Proves to Put Big Bucks In The Wallet! Just Take A Peek At The Leaderboard Each Week and YOU Will Know To Stick With MIKEY and WIN BIG Today!
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 10/25 | Rice at Connecticut | Rice | W | 600.00 |
| 10/25 | Central Michigan at Massachusetts | Massachusetts | L | -660.00 |
| 10/25 | Nathaniel Wood at Jose Delgado | Jose Delgado | L | -1410.00 |
| 10/25 | Pittsburgh at NC State | NC State | L | -660.00 |
| 10/25 | Wake Forest at SMU | Wake Forest | W | 600.00 |
| 10/24 | Hamilton Tiger-Cats at Ottawa Redblacks | Hamilton Tiger-Cats | W | 600.00 |
| 10/24 | Dallas Mavericks at Washington Wizards | Dallas Mavericks | L | -660.00 |
| 10/23 | Florida Panthers at Pittsburgh Penguins | Florida Panthers | L | -1000.00 |
| 10/23 | Indiana Pacers at Oklahoma City Thunder | Oklahoma City Thunder | L | -840.00 |
| 10/22 | Boston Celtics at Philadelphia 76ers | Philadelphia 76ers | W | 1000.00 |
| 10/19 | Minnesota Vikings at Philadelphia Eagles | Philadelphia Eagles | W | 600.00 |
| 10/19 | Kansas City Chiefs at Las Vegas Raiders | Las Vegas Raiders | L | -660.00 |
| 10/18 | North Texas at UTSA | North Texas | W | 600.00 |
| 10/18 | Georgia Southern at Georgia State | Georgia State | L | -660.00 |
| 10/18 | South Carolina at Oklahoma | Oklahoma | W | 600.00 |
| 10/18 | Colorado Avalanche at Boston Bruins | Boston Bruins | L | -1000.00 |
| 10/17 | Washington Capitals at Minnesota Wild | Minnesota Wild | L | -1000.00 |
| 10/14 | Western Kentucky at Florida Intl | Florida Intl | W | 600.00 |
| 10/12 | New York Jets at Denver Broncos | New York Jets | W | 618.00 |
| 10/12 | Indianapolis Colts at Arizona Cardinals | Arizona Cardinals | W | 600.00 |
| 10/11 | Jhonata Diniz at Mario Pinto | Jhonata Diniz | L | -1350.00 |
| 10/11 | Calgary Flames at St Louis Blues | St Louis Blues | W | 1000.00 |
| 10/11 | Missouri at Alabama | Missouri | P | 0.00 |
| 10/09 | Carolina Hurricanes at New Jersey Devils | Carolina Hurricanes | W | 1000.00 |
| 10/04 | BC Lions at Calgary Stampeders | Calgary Stampeders | L | -840.00 |
| 10/04 | Toronto Blue Jays at New York Yankees | Toronto Blue Jays | W | 1000.00 |
| 10/04 | California at Duke | California | L | -660.00 |
| 10/04 | Texas A&M at Mississippi State | Mississippi State | L | -612.00 |
| 10/03 | Las Vegas Aces at Phoenix Mercury | Phoenix Mercury | P | 0.00 |
| 09/28 | Ross Chastain at Chase Elliott | Chase Elliott | W | 1000.00 |
| 09/28 | San Francisco Giants at Colorado Rockies | San Francisco Giants | W | 1000.00 |
| 09/27 | Edmonton Elks at Saskatchewan Roughriders | Saskatchewan Roughriders | L | -880.00 |
| 09/27 | San Francisco Giants at Colorado Rockies | San Francisco Giants | L | -1100.00 |
| 09/27 | Colorado State at Washington State | Washington State | W | 600.00 |
| 09/27 | New Mexico at New Mexico State | New Mexico State | L | -660.00 |
| 09/27 | Vanderbilt at Utah State | Utah State | W | 600.00 |
| 09/27 | Syracuse at Duke | Duke | W | 1000.00 |
| 09/27 | Florida Atlantic at Memphis | Florida Atlantic | L | -660.00 |
| 09/26 | San Francisco Giants at Colorado Rockies | San Francisco Giants | W | 1000.00 |
| 09/26 | Phoenix Mercury at Minnesota Lynx | Minnesota Lynx | L | -630.00 |
| 09/25 | Texas Rangers at Minnesota Twins | Texas Rangers | L | -1400.00 |
| 09/24 | Cleveland Guardians at Detroit Tigers | Cleveland Guardians | W | 1000.00 |
| 09/23 | Cleveland Guardians at Detroit Tigers | Cleveland Guardians | W | 1390.00 |
| 09/21 | Denny Hamlin at Kyle Larson | Denny Hamlin | L | -1450.00 |
| 09/21 | Chicago White Sox at San Diego Padres | San Diego Padres | W | 1000.00 |
| 09/20 | Chicago White Sox at San Diego Padres | San Diego Padres | W | 1000.00 |
| 09/20 | San Diego State at California | San Diego State | W | 600.00 |
| 09/20 | Vanderbilt at Georgia State | Georgia State | L | -1050.00 |
| 09/20 | Oregon at Oregon State | Oregon State | W | 800.00 |
| 09/20 | South Alabama at Coastal Carolina | Coastal Carolina | W | 600.00 |
| 09/20 | Buffalo at Troy | Buffalo | L | -660.00 |
| 09/19 | Phoenix Mercury at New York Liberty | New York Liberty | L | -630.00 |
| 09/19 | Pittsburgh Pirates at Athletics | Athletics | W | 1000.00 |
| 09/18 | Boston Red Sox at Athletics | Boston Red Sox | L | -1500.00 |
| 09/17 | Tampa Bay Rays at Toronto Blue Jays | Toronto Blue Jays | L | -1250.00 |
| 09/16 | Pittsburgh Pirates at Chicago Cubs | Chicago Cubs | W | 1110.00 |
| 09/15 | Pittsburgh Pirates at Chicago Cubs | Chicago Cubs | W | 1000.00 |
| 09/14 | Miami Dolphins at New England Patriots | Miami Dolphins | L | -666.00 |
| 09/14 | Cleveland Guardians at Chicago White Sox | Cleveland Guardians | W | 1000.00 |
| 09/13 | Northwestern at Oregon | Northwestern | W | 1000.00 |
| 09/13 | Cleveland Guardians at Chicago White Sox | Cleveland Guardians | W | 1000.00 |
| 09/13 | Iowa at Massachusetts | Massachusetts | L | -880.00 |
| 09/13 | North Texas at Washington State | North Texas | W | 600.00 |
| 09/13 | William Byron at Kyle Larson | Kyle Larson | L | -1600.00 |
| 09/13 | Saskatchewan Roughriders at Montreal Alouettes | Montreal Alouettes | W | 800.00 |
| 09/12 | Boston Red Sox at New York Yankees | Boston Red Sox | L | -1000.00 |
| 09/11 | Minnesota Lynx at Golden State Valkyries | Golden State Valkyries | L | -660.00 |
| 09/11 | Baltimore Orioles at Pittsburgh Pirates | Baltimore Orioles | W | 1000.00 |
| 09/10 | Miami Marlins at Washington Nationals | Washington Nationals | L | -1000.00 |
| 09/09 | Texas Rangers at Milwaukee Brewers | Milwaukee Brewers | L | -1040.00 |
| 09/08 | Texas Rangers at Milwaukee Brewers | Milwaukee Brewers | L | -1170.00 |
| 09/06 | Benoit Saint-Denis at Mauricio Ruffy | Mauricio Ruffy | L | -1550.00 |
| 09/06 | BYU at Stanford | BYU | W | 600.00 |
| 09/06 | Washington State at San Diego State | San Diego State | L | -660.00 |
| 09/06 | New Mexico State at Tulsa | Tulsa | L | -660.00 |
| 09/06 | Syracuse at Connecticut | Connecticut | P | 0.00 |
| 09/06 | Texas A&M at Utah State | Utah State | W | 600.00 |
| 09/06 | Oregon at Oklahoma State | Oklahoma State | L | -660.00 |
| 09/06 | Marshall at Missouri St | Missouri St | W | 600.00 |
| 09/06 | Charlotte at North Carolina | Charlotte | L | -660.00 |
| 09/05 | Texas Rangers at Houston Astros | Houston Astros | L | -1040.00 |
| 09/04 | Las Vegas Aces at Minnesota Lynx | Minnesota Lynx | L | -708.00 |
| 09/03 | Minnesota Twins at Chicago White Sox | Minnesota Twins | L | -1730.00 |
| 09/02 | Colorado Rockies at San Francisco Giants | San Francisco Giants | W | 1000.00 |
| 09/01 | Minnesota Twins at Chicago White Sox | Minnesota Twins | L | -1700.00 |
| 09/01 | Seattle Storm at Los Angeles Sparks | Los Angeles Sparks | W | 600.00 |
| 08/31 | Washington Nationals at Tampa Bay Rays | Tampa Bay Rays | W | 1000.00 |
| 08/31 | Ryan Blaney at Kyle Larson | Kyle Larson | L | -1200.00 |
| 08/31 | Golden State Valkyries at Indiana Fever | Indiana Fever | L | -880.00 |
| 08/30 | Seattle Storm at Chicago Sky | Chicago Sky | W | 600.00 |
| 08/30 | Houston Astros at Los Angeles Angels | Houston Astros | L | -1460.00 |
| 08/30 | Texas State at Eastern Michigan | Eastern Michigan | L | -660.00 |
| 08/30 | Connecticut Sun at Minnesota Lynx | Minnesota Lynx | W | 800.00 |
| 08/30 | Arizona at Hawaii | Arizona | W | 600.00 |
| 08/30 | UL Lafayette at Rice | Rice | W | 600.00 |
| 08/29 | Colorado Rockies at Chicago Cubs | Chicago Cubs | W | 1000.00 |
| 08/28 | Baltimore Orioles at Boston Red Sox | Boston Red Sox | W | 1000.00 |
| 08/27 | Seattle Mariners at San Diego Padres | Seattle Mariners | W | 1000.00 |
| PAST 60 DAYS PLAYS |
|---|
10/25 Rice at Connecticut Rice W 600.00 |
10/25 Central Michigan at Massachusetts Massachusetts L -660.00 |
10/25 Nathaniel Wood at Jose Delgado Jose Delgado L -1410.00 |
10/25 Pittsburgh at NC State NC State L -660.00 |
10/25 Wake Forest at SMU Wake Forest W 600.00 |
10/24 Hamilton Tiger-Cats at Ottawa Redblacks Hamilton Tiger-Cats W 600.00 |
10/24 Dallas Mavericks at Washington Wizards Dallas Mavericks L -660.00 |
10/23 Florida Panthers at Pittsburgh Penguins Florida Panthers L -1000.00 |
10/23 Indiana Pacers at Oklahoma City Thunder Oklahoma City Thunder L -840.00 |
10/22 Boston Celtics at Philadelphia 76ers Philadelphia 76ers W 1000.00 |
10/19 Minnesota Vikings at Philadelphia Eagles Philadelphia Eagles W 600.00 |
10/19 Kansas City Chiefs at Las Vegas Raiders Las Vegas Raiders L -660.00 |
10/18 North Texas at UTSA North Texas W 600.00 |
10/18 Georgia Southern at Georgia State Georgia State L -660.00 |
10/18 South Carolina at Oklahoma Oklahoma W 600.00 |
10/18 Colorado Avalanche at Boston Bruins Boston Bruins L -1000.00 |
10/17 Washington Capitals at Minnesota Wild Minnesota Wild L -1000.00 |
10/14 Western Kentucky at Florida Intl Florida Intl W 600.00 |
10/12 New York Jets at Denver Broncos New York Jets W 618.00 |
10/12 Indianapolis Colts at Arizona Cardinals Arizona Cardinals W 600.00 |
10/11 Jhonata Diniz at Mario Pinto Jhonata Diniz L -1350.00 |
10/11 Calgary Flames at St Louis Blues St Louis Blues W 1000.00 |
10/11 Missouri at Alabama Missouri P 0.00 |
10/09 Carolina Hurricanes at New Jersey Devils Carolina Hurricanes W 1000.00 |
10/04 BC Lions at Calgary Stampeders Calgary Stampeders L -840.00 |
10/04 Toronto Blue Jays at New York Yankees Toronto Blue Jays W 1000.00 |
10/04 California at Duke California L -660.00 |
10/04 Texas A&M at Mississippi State Mississippi State L -612.00 |
10/03 Las Vegas Aces at Phoenix Mercury Phoenix Mercury P 0.00 |
09/28 Ross Chastain at Chase Elliott Chase Elliott W 1000.00 |
09/28 San Francisco Giants at Colorado Rockies San Francisco Giants W 1000.00 |
09/27 Edmonton Elks at Saskatchewan Roughriders Saskatchewan Roughriders L -880.00 |
09/27 San Francisco Giants at Colorado Rockies San Francisco Giants L -1100.00 |
09/27 Colorado State at Washington State Washington State W 600.00 |
09/27 New Mexico at New Mexico State New Mexico State L -660.00 |
09/27 Vanderbilt at Utah State Utah State W 600.00 |
09/27 Syracuse at Duke Duke W 1000.00 |
09/27 Florida Atlantic at Memphis Florida Atlantic L -660.00 |
09/26 San Francisco Giants at Colorado Rockies San Francisco Giants W 1000.00 |
09/26 Phoenix Mercury at Minnesota Lynx Minnesota Lynx L -630.00 |
09/25 Texas Rangers at Minnesota Twins Texas Rangers L -1400.00 |
09/24 Cleveland Guardians at Detroit Tigers Cleveland Guardians W 1000.00 |
09/23 Cleveland Guardians at Detroit Tigers Cleveland Guardians W 1390.00 |
09/21 Denny Hamlin at Kyle Larson Denny Hamlin L -1450.00 |
09/21 Chicago White Sox at San Diego Padres San Diego Padres W 1000.00 |
09/20 Chicago White Sox at San Diego Padres San Diego Padres W 1000.00 |
09/20 San Diego State at California San Diego State W 600.00 |
09/20 Vanderbilt at Georgia State Georgia State L -1050.00 |
09/20 Oregon at Oregon State Oregon State W 800.00 |
09/20 South Alabama at Coastal Carolina Coastal Carolina W 600.00 |
09/20 Buffalo at Troy Buffalo L -660.00 |
09/19 Phoenix Mercury at New York Liberty New York Liberty L -630.00 |
09/19 Pittsburgh Pirates at Athletics Athletics W 1000.00 |
09/18 Boston Red Sox at Athletics Boston Red Sox L -1500.00 |
09/17 Tampa Bay Rays at Toronto Blue Jays Toronto Blue Jays L -1250.00 |
09/16 Pittsburgh Pirates at Chicago Cubs Chicago Cubs W 1110.00 |
09/15 Pittsburgh Pirates at Chicago Cubs Chicago Cubs W 1000.00 |
09/14 Miami Dolphins at New England Patriots Miami Dolphins L -666.00 |
09/14 Cleveland Guardians at Chicago White Sox Cleveland Guardians W 1000.00 |
09/13 Northwestern at Oregon Northwestern W 1000.00 |
09/13 Cleveland Guardians at Chicago White Sox Cleveland Guardians W 1000.00 |
09/13 Iowa at Massachusetts Massachusetts L -880.00 |
09/13 North Texas at Washington State North Texas W 600.00 |
09/13 William Byron at Kyle Larson Kyle Larson L -1600.00 |
09/13 Saskatchewan Roughriders at Montreal Alouettes Montreal Alouettes W 800.00 |
09/12 Boston Red Sox at New York Yankees Boston Red Sox L -1000.00 |
09/11 Minnesota Lynx at Golden State Valkyries Golden State Valkyries L -660.00 |
09/11 Baltimore Orioles at Pittsburgh Pirates Baltimore Orioles W 1000.00 |
09/10 Miami Marlins at Washington Nationals Washington Nationals L -1000.00 |
09/09 Texas Rangers at Milwaukee Brewers Milwaukee Brewers L -1040.00 |
09/08 Texas Rangers at Milwaukee Brewers Milwaukee Brewers L -1170.00 |
09/06 Benoit Saint-Denis at Mauricio Ruffy Mauricio Ruffy L -1550.00 |
09/06 BYU at Stanford BYU W 600.00 |
09/06 Washington State at San Diego State San Diego State L -660.00 |
09/06 New Mexico State at Tulsa Tulsa L -660.00 |
09/06 Syracuse at Connecticut Connecticut P 0.00 |
09/06 Texas A&M at Utah State Utah State W 600.00 |
09/06 Oregon at Oklahoma State Oklahoma State L -660.00 |
09/06 Marshall at Missouri St Missouri St W 600.00 |
09/06 Charlotte at North Carolina Charlotte L -660.00 |
09/05 Texas Rangers at Houston Astros Houston Astros L -1040.00 |
09/04 Las Vegas Aces at Minnesota Lynx Minnesota Lynx L -708.00 |
09/03 Minnesota Twins at Chicago White Sox Minnesota Twins L -1730.00 |
09/02 Colorado Rockies at San Francisco Giants San Francisco Giants W 1000.00 |
09/01 Minnesota Twins at Chicago White Sox Minnesota Twins L -1700.00 |
09/01 Seattle Storm at Los Angeles Sparks Los Angeles Sparks W 600.00 |
08/31 Washington Nationals at Tampa Bay Rays Tampa Bay Rays W 1000.00 |
08/31 Ryan Blaney at Kyle Larson Kyle Larson L -1200.00 |
08/31 Golden State Valkyries at Indiana Fever Indiana Fever L -880.00 |
08/30 Seattle Storm at Chicago Sky Chicago Sky W 600.00 |
08/30 Houston Astros at Los Angeles Angels Houston Astros L -1460.00 |
08/30 Texas State at Eastern Michigan Eastern Michigan L -660.00 |
08/30 Connecticut Sun at Minnesota Lynx Minnesota Lynx W 800.00 |
08/30 Arizona at Hawaii Arizona W 600.00 |
08/30 UL Lafayette at Rice Rice W 600.00 |
08/29 Colorado Rockies at Chicago Cubs Chicago Cubs W 1000.00 |
08/28 Baltimore Orioles at Boston Red Sox Boston Red Sox W 1000.00 |
08/27 Seattle Mariners at San Diego Padres Seattle Mariners W 1000.00 |