SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
04/22 | Los Angeles Lakers at Minnesota Timberwolves | Los Angeles Lakers | W | 600.00 |
04/22 | Minnesota Twins at Chicago White Sox | Minnesota Twins | W | 500.00 |
04/21 | New York Knicks at Detroit Pistons | New York Knicks | L | -660.00 |
04/20 | Cleveland Cavaliers at Miami Heat | Cleveland Cavaliers | W | 600.00 |
04/19 | Atlanta Braves at Minnesota Twins | Atlanta Braves | W | 500.00 |
04/19 | Philadelphia Phillies at Miami Marlins | Philadelphia Phillies | L | -660.00 |
04/19 | Los Angeles Lakers at Minnesota Timberwolves | Under | W | 700.00 |
04/18 | Philadelphia Phillies at Miami Marlins | Philadelphia Phillies | W | 500.00 |
04/18 | Atlanta Hawks at Miami Heat | Under | L | -660.00 |
04/18 | Memphis Grizzlies at Dallas Mavericks | Under | L | -672.00 |
04/17 | Chicago White Sox at Athletics | Athletics | W | 500.00 |
04/16 | New Jersey Devils at Detroit Red Wings | Detroit Red Wings | W | 700.00 |
04/16 | Chicago Bulls at Miami Heat | Under | W | 600.00 |
04/15 | Philadelphia Flyers at Columbus Blue Jackets | Columbus Blue Jackets | W | 600.00 |
04/15 | Boston Bruins at New Jersey Devils | New Jersey Devils | W | 500.00 |
04/15 | Chicago White Sox at Athletics | Athletics | W | 600.00 |
04/15 | Orlando Magic at Atlanta Hawks | Under | W | 600.00 |
04/14 | Nashville Predators at Utah Hockey Club | Utah Hockey Club | W | 600.00 |
04/14 | Edmonton Oilers at Los Angeles Kings | Los Angeles Kings | W | 500.00 |
04/13 | Milwaukee Bucks at Detroit Pistons | Detroit Pistons | L | -770.00 |
04/13 | Cleveland Cavaliers at Indiana Pacers | Indiana Pacers | W | 600.00 |
04/12 | St Louis Cardinals at Philadelphia Phillies | Philadelphia Phillies | W | 600.00 |
04/12 | Chicago White Sox at Boston Red Sox | Boston Red Sox | L | -755.00 |
04/11 | New Orleans Pelicans at Miami Heat | Miami Heat | W | 500.00 |
04/10 | Milwaukee Bucks at New Orleans Pelicans | Over | W | 500.00 |
04/09 | Sacramento Kings at Denver Nuggets | Denver Nuggets | W | 600.00 |
04/09 | Utah Jazz at Portland Trail Blazers | Over | W | 500.00 |
04/08 | Buffalo Sabres at Carolina Hurricanes | Carolina Hurricanes | L | -1080.00 |
04/08 | Milwaukee Bucks at Minnesota Timberwolves | Minnesota Timberwolves | L | -550.00 |
04/08 | Phoenix Suns at Golden State Warriors | Golden State Warriors | W | 500.00 |
04/07 | Washington Nationals at Los Angeles Dodgers | Los Angeles Dodgers | L | -830.00 |
04/05 | San Jose Sharks at Seattle Kraken | Seattle Kraken | W | 600.00 |
04/04 | Golden State Warriors at Denver Nuggets | Denver Nuggets | L | -910.00 |
04/03 | Miami Heat at Memphis Grizzlies | Memphis Grizzlies | L | -550.00 |
04/03 | Philadelphia 76ers at Milwaukee Bucks | Over | W | 600.00 |
04/02 | Chicago White Sox at Minnesota Twins | Minnesota Twins | W | 500.00 |
04/02 | Washington Wizards at Sacramento Kings | Sacramento Kings | L | -575.00 |
04/01 | New York Islanders at Tampa Bay Lightning | Tampa Bay Lightning | W | 500.00 |
04/01 | Chicago White Sox at Minnesota Twins | Minnesota Twins | W | 500.00 |
03/31 | Tampa Bay Rays at Pittsburgh Pirates | Tampa Bay Rays | W | 400.00 |
03/31 | Washington Wizards at Miami Heat | Miami Heat | W | 500.00 |
03/30 | San Antonio Spurs at Golden State Warriors | Over | W | 600.00 |
03/30 | Auburn at Michigan State | Under | W | 700.00 |
03/29 | Duke at Alabama | Under | W | 700.00 |
03/28 | New Orleans Pelicans at Golden State Warriors | Golden State Warriors | W | 600.00 |
03/27 | Detroit Red Wings at Ottawa Senators | Ottawa Senators | W | 500.00 |
03/27 | Nashville Predators at St Louis Blues | St Louis Blues | W | 500.00 |
03/27 | Duke at Arizona | Under | L | -550.00 |
03/27 | Alabama at BYU | Under | L | -550.00 |
03/27 | Texas Tech at Arkansas | Under | L | -880.00 |
03/25 | Buffalo Sabres at Ottawa Senators | Ottawa Senators | L | -1029.00 |
03/25 | Minnesota Wild at Vegas Golden Knights | Vegas Golden Knights | W | 500.00 |
03/25 | Miami Heat at Golden State Warriors | Golden State Warriors | L | -690.00 |
03/25 | Utah Jazz at Memphis Grizzlies | Memphis Grizzlies | W | 500.00 |
03/25 | Sacramento Kings at Oklahoma City Thunder | Over | L | -550.00 |
03/23 | Florida at Connecticut | Connecticut | W | 500.00 |
03/23 | Arizona at Oregon | Oregon | L | -770.00 |
03/23 | Maryland at Colorado State | Under | W | 600.00 |
03/22 | Wisconsin at BYU | Wisconsin | L | -660.00 |
03/22 | Texas Tech at Drake | Under | L | -770.00 |
03/21 | Marquette at New Mexico | Marquette | L | -690.00 |
03/21 | Maryland at Grand Canyon | Maryland | W | 600.00 |
03/21 | Alabama at Robert Morris | Under | L | -525.00 |
03/21 | Arizona at Akron | Under | W | 700.00 |
03/21 | Memphis at Colorado State | Under | L | -660.00 |
03/21 | Maryland at Grand Canyon | Under | W | 500.00 |
03/20 | St Johns at Nebraska Omaha | Nebraska Omaha | L | -660.00 |
03/20 | Gonzaga at Georgia | Gonzaga | W | 500.00 |
03/20 | Missouri at Drake | Drake | W | 500.00 |
03/20 | Wisconsin at Montana | Wisconsin | W | 700.00 |
03/20 | Clemson at McNeese State | Under | L | -550.00 |
03/20 | Missouri at Drake | Under | W | 600.00 |
03/20 | Texas Tech at NC Wilmington | Under | L | -690.00 |
03/19 | American at Mt St Marys | Mt St Marys | W | 500.00 |
03/19 | Minnesota Timberwolves at New Orleans Pelicans | Over | W | 500.00 |
03/18 | Pittsburgh Penguins at New York Islanders | New York Islanders | W | 500.00 |
03/18 | Vancouver Canucks at Winnipeg Jets | Winnipeg Jets | L | -948.00 |
03/17 | New Orleans Pelicans at Detroit Pistons | Detroit Pistons | W | 600.00 |
03/17 | Utah Jazz at Chicago Bulls | Chicago Bulls | W | 500.00 |
03/16 | New York Rangers at Edmonton Oilers | Edmonton Oilers | W | 600.00 |
03/16 | Michigan at Wisconsin | Wisconsin | L | -805.00 |
03/15 | Columbus Blue Jackets at New York Rangers | New York Rangers | W | 500.00 |
03/15 | Colorado State at Boise State | Boise State | L | -660.00 |
03/15 | Utah Valley at Grand Canyon | Grand Canyon | W | 600.00 |
03/14 | Anaheim Ducks at Nashville Predators | Nashville Predators | L | -858.00 |
03/14 | Seattle Kraken at Utah Hockey Club | Utah Hockey Club | L | -710.00 |
03/14 | Loyola Chicago at Saint Louis | Loyola Chicago | W | 600.00 |
03/14 | Auburn at Mississippi State | Auburn | L | -720.00 |
03/13 | Pittsburgh Penguins at St Louis Blues | St Louis Blues | L | -575.00 |
03/13 | New Jersey Devils at Edmonton Oilers | Edmonton Oilers | L | -864.00 |
03/13 | Toledo at Ohio | Ohio | L | -725.00 |
03/13 | Arizona at Kansas | Arizona | W | 700.00 |
03/13 | Arizona at Kansas | Under | L | -550.00 |
03/12 | American at Navy | American | W | 600.00 |
03/11 | Southern Utah at Utah Tech | Utah Tech | W | 700.00 |
03/11 | UTEP at Sam Houston | UTEP | W | 700.00 |
03/10 | Toronto Raptors at Washington Wizards | Toronto Raptors | W | 500.00 |
03/10 | Chicago Bulls at Indiana Pacers | Indiana Pacers | L | -550.00 |
03/10 | Sacramento Kings at New York Knicks | New York Knicks | W | 600.00 |
03/09 | William & Mary at Delaware | William & Mary | L | -678.00 |
03/08 | Vermont at New Hampshire | New Hampshire | W | 600.00 |
03/08 | Missouri at Kentucky | Missouri | L | -550.00 |
03/08 | St Peters at Canisius | Canisius | W | 700.00 |
03/08 | Samford at Furman | Samford | L | -770.00 |
03/07 | Anaheim Ducks at St Louis Blues | St Louis Blues | W | 500.00 |
03/07 | Dallas Mavericks at Memphis Grizzlies | Memphis Grizzlies | W | 500.00 |
03/06 | Brooklyn Nets at Golden State Warriors | Golden State Warriors | L | -550.00 |
03/06 | Iowa at Michigan State | Iowa | P | 0.00 |
03/06 | CS Bakersfield at Hawaii | Hawaii | L | -525.00 |
03/06 | Cal Poly SLO at CS Fullerton | CS Fullerton | L | -550.00 |
03/06 | Cleveland State at Northern Kentucky | Cleveland State | W | 700.00 |
03/05 | Alabama at Florida | Alabama | L | -660.00 |
03/04 | Detroit Red Wings at Carolina Hurricanes | Carolina Hurricanes | W | 500.00 |
03/04 | New York Islanders at Winnipeg Jets | Winnipeg Jets | L | -915.00 |
03/04 | Phoenix Suns at Los Angeles Clippers | Los Angeles Clippers | L | -690.00 |
03/04 | Texas A&M at Auburn | Texas A&M | W | 700.00 |
03/03 | Texas A&M Corpus at New Orleans | New Orleans | L | -660.00 |
03/03 | Charlotte Hornets at Golden State Warriors | Over | L | -660.00 |
03/02 | San Antonio Spurs at Oklahoma City Thunder | Oklahoma City Thunder | W | 600.00 |
03/02 | Michigan State at Wisconsin | Michigan State | W | 600.00 |
03/01 | Delaware State at Coppin State | Coppin State | W | 600.00 |
03/01 | New Mexico at Air Force | Air Force | W | 500.00 |
03/01 | Vanderbilt at Missouri | Vanderbilt | W | 700.00 |
03/01 | UC San Diego at CS Fullerton | CS Fullerton | L | -770.00 |
03/01 | Philadelphia 76ers at Golden State Warriors | Over | W | 600.00 |
02/28 | New York Rangers at Toronto Maple Leafs | Toronto Maple Leafs | W | 600.00 |
02/28 | Los Angeles Lakers at Los Angeles Clippers | Los Angeles Clippers | L | -805.00 |
02/27 | Washington State at San Diego | San Diego | W | 700.00 |
02/27 | Loyola Marymount at Saint Marys CA | Loyola Marymount | W | 500.00 |
02/26 | Chicago Bulls at Los Angeles Clippers | Los Angeles Clippers | L | -660.00 |
02/26 | Oklahoma at Kentucky | Oklahoma | W | 600.00 |
02/25 | LSU at Tennessee | LSU | W | 600.00 |
02/25 | Oklahoma State at Iowa State | Under | W | 700.00 |
02/24 | Prairie View A&M at Mississippi Valley State | Mississippi Valley State | W | 500.00 |
02/24 | Detroit Pistons at Los Angeles Clippers | Los Angeles Clippers | L | -660.00 |
02/24 | Prairie View A&M at Mississippi Valley State | Under | W | 500.00 |
02/23 | Pittsburgh Penguins at New York Rangers | New York Rangers | W | 600.00 |
02/23 | Siena at Canisius | Canisius | W | 500.00 |
02/23 | Siena at Canisius | Over | W | 500.00 |
02/22 | Texas Southern at Mississippi Valley State | Mississippi Valley State | L | -550.00 |
02/22 | Chicago Bulls at Phoenix Suns | Phoenix Suns | L | -575.00 |
02/22 | Texas A&M at Tennessee | Texas A&M | L | -550.00 |
02/22 | Arkansas at Missouri | Arkansas | W | 600.00 |
02/22 | Texas Southern at Mississippi Valley State | Over | L | -550.00 |
02/22 | Arkansas State at UL - Monroe | Over | W | 600.00 |
PAST 60 DAYS PLAYS |
---|
04/22 Los Angeles Lakers at Minnesota Timberwolves Los Angeles Lakers W 600.00 |
04/22 Minnesota Twins at Chicago White Sox Minnesota Twins W 500.00 |
04/21 New York Knicks at Detroit Pistons New York Knicks L -660.00 |
04/20 Cleveland Cavaliers at Miami Heat Cleveland Cavaliers W 600.00 |
04/19 Atlanta Braves at Minnesota Twins Atlanta Braves W 500.00 |
04/19 Philadelphia Phillies at Miami Marlins Philadelphia Phillies L -660.00 |
04/19 Los Angeles Lakers at Minnesota Timberwolves Under W 700.00 |
04/18 Philadelphia Phillies at Miami Marlins Philadelphia Phillies W 500.00 |
04/18 Atlanta Hawks at Miami Heat Under L -660.00 |
04/18 Memphis Grizzlies at Dallas Mavericks Under L -672.00 |
04/17 Chicago White Sox at Athletics Athletics W 500.00 |
04/16 New Jersey Devils at Detroit Red Wings Detroit Red Wings W 700.00 |
04/16 Chicago Bulls at Miami Heat Under W 600.00 |
04/15 Philadelphia Flyers at Columbus Blue Jackets Columbus Blue Jackets W 600.00 |
04/15 Boston Bruins at New Jersey Devils New Jersey Devils W 500.00 |
04/15 Chicago White Sox at Athletics Athletics W 600.00 |
04/15 Orlando Magic at Atlanta Hawks Under W 600.00 |
04/14 Nashville Predators at Utah Hockey Club Utah Hockey Club W 600.00 |
04/14 Edmonton Oilers at Los Angeles Kings Los Angeles Kings W 500.00 |
04/13 Milwaukee Bucks at Detroit Pistons Detroit Pistons L -770.00 |
04/13 Cleveland Cavaliers at Indiana Pacers Indiana Pacers W 600.00 |
04/12 St Louis Cardinals at Philadelphia Phillies Philadelphia Phillies W 600.00 |
04/12 Chicago White Sox at Boston Red Sox Boston Red Sox L -755.00 |
04/11 New Orleans Pelicans at Miami Heat Miami Heat W 500.00 |
04/10 Milwaukee Bucks at New Orleans Pelicans Over W 500.00 |
04/09 Sacramento Kings at Denver Nuggets Denver Nuggets W 600.00 |
04/09 Utah Jazz at Portland Trail Blazers Over W 500.00 |
04/08 Buffalo Sabres at Carolina Hurricanes Carolina Hurricanes L -1080.00 |
04/08 Milwaukee Bucks at Minnesota Timberwolves Minnesota Timberwolves L -550.00 |
04/08 Phoenix Suns at Golden State Warriors Golden State Warriors W 500.00 |
04/07 Washington Nationals at Los Angeles Dodgers Los Angeles Dodgers L -830.00 |
04/05 San Jose Sharks at Seattle Kraken Seattle Kraken W 600.00 |
04/04 Golden State Warriors at Denver Nuggets Denver Nuggets L -910.00 |
04/03 Miami Heat at Memphis Grizzlies Memphis Grizzlies L -550.00 |
04/03 Philadelphia 76ers at Milwaukee Bucks Over W 600.00 |
04/02 Chicago White Sox at Minnesota Twins Minnesota Twins W 500.00 |
04/02 Washington Wizards at Sacramento Kings Sacramento Kings L -575.00 |
04/01 New York Islanders at Tampa Bay Lightning Tampa Bay Lightning W 500.00 |
04/01 Chicago White Sox at Minnesota Twins Minnesota Twins W 500.00 |
03/31 Tampa Bay Rays at Pittsburgh Pirates Tampa Bay Rays W 400.00 |
03/31 Washington Wizards at Miami Heat Miami Heat W 500.00 |
03/30 San Antonio Spurs at Golden State Warriors Over W 600.00 |
03/30 Auburn at Michigan State Under W 700.00 |
03/29 Duke at Alabama Under W 700.00 |
03/28 New Orleans Pelicans at Golden State Warriors Golden State Warriors W 600.00 |
03/27 Detroit Red Wings at Ottawa Senators Ottawa Senators W 500.00 |
03/27 Nashville Predators at St Louis Blues St Louis Blues W 500.00 |
03/27 Duke at Arizona Under L -550.00 |
03/27 Alabama at BYU Under L -550.00 |
03/27 Texas Tech at Arkansas Under L -880.00 |
03/25 Buffalo Sabres at Ottawa Senators Ottawa Senators L -1029.00 |
03/25 Minnesota Wild at Vegas Golden Knights Vegas Golden Knights W 500.00 |
03/25 Miami Heat at Golden State Warriors Golden State Warriors L -690.00 |
03/25 Utah Jazz at Memphis Grizzlies Memphis Grizzlies W 500.00 |
03/25 Sacramento Kings at Oklahoma City Thunder Over L -550.00 |
03/23 Florida at Connecticut Connecticut W 500.00 |
03/23 Arizona at Oregon Oregon L -770.00 |
03/23 Maryland at Colorado State Under W 600.00 |
03/22 Wisconsin at BYU Wisconsin L -660.00 |
03/22 Texas Tech at Drake Under L -770.00 |
03/21 Marquette at New Mexico Marquette L -690.00 |
03/21 Maryland at Grand Canyon Maryland W 600.00 |
03/21 Alabama at Robert Morris Under L -525.00 |
03/21 Arizona at Akron Under W 700.00 |
03/21 Memphis at Colorado State Under L -660.00 |
03/21 Maryland at Grand Canyon Under W 500.00 |
03/20 St Johns at Nebraska Omaha Nebraska Omaha L -660.00 |
03/20 Gonzaga at Georgia Gonzaga W 500.00 |
03/20 Missouri at Drake Drake W 500.00 |
03/20 Wisconsin at Montana Wisconsin W 700.00 |
03/20 Clemson at McNeese State Under L -550.00 |
03/20 Missouri at Drake Under W 600.00 |
03/20 Texas Tech at NC Wilmington Under L -690.00 |
03/19 American at Mt St Marys Mt St Marys W 500.00 |
03/19 Minnesota Timberwolves at New Orleans Pelicans Over W 500.00 |
03/18 Pittsburgh Penguins at New York Islanders New York Islanders W 500.00 |
03/18 Vancouver Canucks at Winnipeg Jets Winnipeg Jets L -948.00 |
03/17 New Orleans Pelicans at Detroit Pistons Detroit Pistons W 600.00 |
03/17 Utah Jazz at Chicago Bulls Chicago Bulls W 500.00 |
03/16 New York Rangers at Edmonton Oilers Edmonton Oilers W 600.00 |
03/16 Michigan at Wisconsin Wisconsin L -805.00 |
03/15 Columbus Blue Jackets at New York Rangers New York Rangers W 500.00 |
03/15 Colorado State at Boise State Boise State L -660.00 |
03/15 Utah Valley at Grand Canyon Grand Canyon W 600.00 |
03/14 Anaheim Ducks at Nashville Predators Nashville Predators L -858.00 |
03/14 Seattle Kraken at Utah Hockey Club Utah Hockey Club L -710.00 |
03/14 Loyola Chicago at Saint Louis Loyola Chicago W 600.00 |
03/14 Auburn at Mississippi State Auburn L -720.00 |
03/13 Pittsburgh Penguins at St Louis Blues St Louis Blues L -575.00 |
03/13 New Jersey Devils at Edmonton Oilers Edmonton Oilers L -864.00 |
03/13 Toledo at Ohio Ohio L -725.00 |
03/13 Arizona at Kansas Arizona W 700.00 |
03/13 Arizona at Kansas Under L -550.00 |
03/12 American at Navy American W 600.00 |
03/11 Southern Utah at Utah Tech Utah Tech W 700.00 |
03/11 UTEP at Sam Houston UTEP W 700.00 |
03/10 Toronto Raptors at Washington Wizards Toronto Raptors W 500.00 |
03/10 Chicago Bulls at Indiana Pacers Indiana Pacers L -550.00 |
03/10 Sacramento Kings at New York Knicks New York Knicks W 600.00 |
03/09 William & Mary at Delaware William & Mary L -678.00 |
03/08 Vermont at New Hampshire New Hampshire W 600.00 |
03/08 Missouri at Kentucky Missouri L -550.00 |
03/08 St Peters at Canisius Canisius W 700.00 |
03/08 Samford at Furman Samford L -770.00 |
03/07 Anaheim Ducks at St Louis Blues St Louis Blues W 500.00 |
03/07 Dallas Mavericks at Memphis Grizzlies Memphis Grizzlies W 500.00 |
03/06 Brooklyn Nets at Golden State Warriors Golden State Warriors L -550.00 |
03/06 Iowa at Michigan State Iowa P 0.00 |
03/06 CS Bakersfield at Hawaii Hawaii L -525.00 |
03/06 Cal Poly SLO at CS Fullerton CS Fullerton L -550.00 |
03/06 Cleveland State at Northern Kentucky Cleveland State W 700.00 |
03/05 Alabama at Florida Alabama L -660.00 |
03/04 Detroit Red Wings at Carolina Hurricanes Carolina Hurricanes W 500.00 |
03/04 New York Islanders at Winnipeg Jets Winnipeg Jets L -915.00 |
03/04 Phoenix Suns at Los Angeles Clippers Los Angeles Clippers L -690.00 |
03/04 Texas A&M at Auburn Texas A&M W 700.00 |
03/03 Texas A&M Corpus at New Orleans New Orleans L -660.00 |
03/03 Charlotte Hornets at Golden State Warriors Over L -660.00 |
03/02 San Antonio Spurs at Oklahoma City Thunder Oklahoma City Thunder W 600.00 |
03/02 Michigan State at Wisconsin Michigan State W 600.00 |
03/01 Delaware State at Coppin State Coppin State W 600.00 |
03/01 New Mexico at Air Force Air Force W 500.00 |
03/01 Vanderbilt at Missouri Vanderbilt W 700.00 |
03/01 UC San Diego at CS Fullerton CS Fullerton L -770.00 |
03/01 Philadelphia 76ers at Golden State Warriors Over W 600.00 |
02/28 New York Rangers at Toronto Maple Leafs Toronto Maple Leafs W 600.00 |
02/28 Los Angeles Lakers at Los Angeles Clippers Los Angeles Clippers L -805.00 |
02/27 Washington State at San Diego San Diego W 700.00 |
02/27 Loyola Marymount at Saint Marys CA Loyola Marymount W 500.00 |
02/26 Chicago Bulls at Los Angeles Clippers Los Angeles Clippers L -660.00 |
02/26 Oklahoma at Kentucky Oklahoma W 600.00 |
02/25 LSU at Tennessee LSU W 600.00 |
02/25 Oklahoma State at Iowa State Under W 700.00 |
02/24 Prairie View A&M at Mississippi Valley State Mississippi Valley State W 500.00 |
02/24 Detroit Pistons at Los Angeles Clippers Los Angeles Clippers L -660.00 |
02/24 Prairie View A&M at Mississippi Valley State Under W 500.00 |
02/23 Pittsburgh Penguins at New York Rangers New York Rangers W 600.00 |
02/23 Siena at Canisius Canisius W 500.00 |
02/23 Siena at Canisius Over W 500.00 |
02/22 Texas Southern at Mississippi Valley State Mississippi Valley State L -550.00 |
02/22 Chicago Bulls at Phoenix Suns Phoenix Suns L -575.00 |
02/22 Texas A&M at Tennessee Texas A&M L -550.00 |
02/22 Arkansas at Missouri Arkansas W 600.00 |
02/22 Texas Southern at Mississippi Valley State Over L -550.00 |
02/22 Arkansas State at UL - Monroe Over W 600.00 |