Robbie Gainous is the lead handicapper at Cajun-Sports. Robbie has been handicapping sports professionally since 1989 with clients around the world.
Robbie won the 26th Annual Vegas Wise Guys Contest taking 1st Place against 49 of the best handicappers in the nation. Robbie’s record in the contest was 24-12 ATS (67%) and 13-5 ATS (72%) on the required one Best Bet of the Week each week of the football season.
Robbie’s success has come from hard work and dedication including mastery of the SDQL (Sports Data Query Language). For more than three decades Robbie has consistently provided his clients with winning selections in all the major sports.
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2024 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
12/06 | Boise State at UNLV | UNLV | L | -880.00 |
12/05 | Detroit Lions at Green Bay Packers | Green Bay Packers | W | 800.00 |
12/02 | Denver Broncos at Cleveland Browns | Denver Broncos | W | 800.00 |
12/01 | Minnesota Vikings at Arizona Cardinals | Arizona Cardinals | W | 800.00 |
12/01 | Cincinnati Bengals at Pittsburgh Steelers | Cincinnati Bengals | L | -990.00 |
11/30 | Texas A&M at Texas | Texas | W | 800.00 |
11/30 | Oregon at Washington | Oregon | W | 900.00 |
11/29 | Iowa at Nebraska | Iowa | P | 0.00 |
11/28 | Green Bay Packers at Miami Dolphins | Green Bay Packers | W | 800.00 |
11/25 | Los Angeles Chargers at Baltimore Ravens | Los Angeles Chargers | L | -824.00 |
11/24 | Seattle Seahawks at Arizona Cardinals | Arizona Cardinals | L | -990.00 |
11/24 | Los Angeles Rams at Philadelphia Eagles | Los Angeles Rams | L | -936.00 |
11/23 | Louisville at Pittsburgh | Louisville | W | 900.00 |
11/23 | Auburn at Texas A&M | Auburn | W | 1000.00 |
11/21 | Cleveland Browns at Pittsburgh Steelers | Cleveland Browns | W | 800.00 |
11/20 | Toledo at Ohio | Ohio | W | 800.00 |
11/19 | Miami Ohio at Northern Illinois | Miami Ohio | W | 800.00 |
11/18 | Dallas Cowboys at Houston Texans | Under | L | -880.00 |
11/17 | Buffalo Bills at Kansas City Chiefs | Kansas City Chiefs | L | -945.00 |
11/17 | Los Angeles Chargers at Cincinnati Bengals | Cincinnati Bengals | L | -880.00 |
11/16 | South Carolina at Missouri | South Carolina | L | -990.00 |
11/16 | BYU at Kansas | BYU | L | -880.00 |
11/15 | Arizona at Houston | Houston | L | -880.00 |
11/14 | Philadelphia Eagles at Washington Commanders | Washington Commanders | L | -880.00 |
11/13 | Ohio at Eastern Michigan | Eastern Michigan | L | -880.00 |
11/12 | Bowling Green at Western Michigan | Bowling Green | W | 800.00 |
11/10 | Houston Texans at Detroit Lions | Houston Texans | W | 800.00 |
11/10 | New Orleans Saints at Atlanta Falcons | New Orleans Saints | W | 900.00 |
11/09 | TCU at Oklahoma State | TCU | W | 900.00 |
11/09 | Boise State at Nevada | Boise State | L | -880.00 |
11/08 | San Diego State at New Mexico | New Mexico | W | 900.00 |
11/07 | Baltimore Ravens at Cincinnati Bengals | Under | L | -880.00 |
11/06 | Western Michigan at Northern Illinois | Western Michigan | L | -880.00 |
11/05 | Central Michigan at Bowling Green | Bowling Green | L | -920.00 |
11/03 | Minnesota Vikings at Indianapolis Colts | Indianapolis Colts | L | -880.00 |
11/03 | Green Bay Packers at Detroit Lions | Green Bay Packers | L | -918.00 |
11/02 | Clemson at Louisville | Clemson | L | -945.00 |
11/02 | South Carolina at Texas A&M | South Carolina | W | 800.00 |
11/01 | Connecticut at Georgia State | Connecticut | P | 0.00 |
10/29 | Texas State at UL Lafayette | Texas State | L | -904.00 |
10/28 | Pittsburgh Steelers at New York Giants | New York Giants | L | -880.00 |
10/27 | Cincinnati Bengals at Philadelphia Eagles | Philadelphia Eagles | W | 900.00 |
10/27 | San Francisco 49ers at Dallas Cowboys | Dallas Cowboys | L | -880.00 |
10/26 | Kansas State at Kansas | Kansas State | L | -880.00 |
10/26 | Los Angeles Dodgers at New York Yankees | Over | L | -976.00 |
10/26 | Wisconsin at Penn State | Wisconsin | L | -990.00 |
10/25 | UNLV at Boise State | UNLV | L | -832.00 |
10/24 | Los Angeles Rams at Minnesota Vikings | Under | L | -840.00 |
10/22 | Florida Intl at Sam Houston St | Florida Intl | W | 800.00 |
10/21 | Arizona Cardinals at Los Angeles Chargers | Under | W | 800.00 |
10/20 | San Francisco 49ers at Kansas City Chiefs | San Francisco 49ers | L | -960.00 |
10/20 | Pittsburgh Steelers at New York Jets | Pittsburgh Steelers | W | 900.00 |
10/19 | Iowa State at Central Florida | Iowa State | L | -840.00 |
10/19 | Arkansas at LSU | Arkansas | L | -936.00 |
10/18 | BYU at Oklahoma State | Oklahoma State | W | 800.00 |
10/17 | Virginia Tech at Boston College | Boston College | L | -770.00 |
10/15 | New Mexico State at Louisiana Tech | Under | L | -864.00 |
10/13 | Denver Broncos at Los Angeles Chargers | Los Angeles Chargers | W | 800.00 |
10/13 | New York Giants at Cincinnati Bengals | Under | W | 900.00 |
10/12 | LSU at Mississippi | LSU | W | 900.00 |
10/12 | USC at Penn State | USC | W | 800.00 |
10/11 | Utah State at UNLV | Utah State | W | 800.00 |
10/10 | James Madison at Coastal Carolina | Coastal Carolina | L | -880.00 |
10/08 | Liberty at Florida Intl | Liberty | L | -770.00 |
PAST 60 DAYS PLAYS |
---|
12/06 Boise State at UNLV UNLV L -880.00 |
12/05 Detroit Lions at Green Bay Packers Green Bay Packers W 800.00 |
12/02 Denver Broncos at Cleveland Browns Denver Broncos W 800.00 |
12/01 Minnesota Vikings at Arizona Cardinals Arizona Cardinals W 800.00 |
12/01 Cincinnati Bengals at Pittsburgh Steelers Cincinnati Bengals L -990.00 |
11/30 Texas A&M at Texas Texas W 800.00 |
11/30 Oregon at Washington Oregon W 900.00 |
11/29 Iowa at Nebraska Iowa P 0.00 |
11/28 Green Bay Packers at Miami Dolphins Green Bay Packers W 800.00 |
11/25 Los Angeles Chargers at Baltimore Ravens Los Angeles Chargers L -824.00 |
11/24 Seattle Seahawks at Arizona Cardinals Arizona Cardinals L -990.00 |
11/24 Los Angeles Rams at Philadelphia Eagles Los Angeles Rams L -936.00 |
11/23 Louisville at Pittsburgh Louisville W 900.00 |
11/23 Auburn at Texas A&M Auburn W 1000.00 |
11/21 Cleveland Browns at Pittsburgh Steelers Cleveland Browns W 800.00 |
11/20 Toledo at Ohio Ohio W 800.00 |
11/19 Miami Ohio at Northern Illinois Miami Ohio W 800.00 |
11/18 Dallas Cowboys at Houston Texans Under L -880.00 |
11/17 Buffalo Bills at Kansas City Chiefs Kansas City Chiefs L -945.00 |
11/17 Los Angeles Chargers at Cincinnati Bengals Cincinnati Bengals L -880.00 |
11/16 South Carolina at Missouri South Carolina L -990.00 |
11/16 BYU at Kansas BYU L -880.00 |
11/15 Arizona at Houston Houston L -880.00 |
11/14 Philadelphia Eagles at Washington Commanders Washington Commanders L -880.00 |
11/13 Ohio at Eastern Michigan Eastern Michigan L -880.00 |
11/12 Bowling Green at Western Michigan Bowling Green W 800.00 |
11/10 Houston Texans at Detroit Lions Houston Texans W 800.00 |
11/10 New Orleans Saints at Atlanta Falcons New Orleans Saints W 900.00 |
11/09 TCU at Oklahoma State TCU W 900.00 |
11/09 Boise State at Nevada Boise State L -880.00 |
11/08 San Diego State at New Mexico New Mexico W 900.00 |
11/07 Baltimore Ravens at Cincinnati Bengals Under L -880.00 |
11/06 Western Michigan at Northern Illinois Western Michigan L -880.00 |
11/05 Central Michigan at Bowling Green Bowling Green L -920.00 |
11/03 Minnesota Vikings at Indianapolis Colts Indianapolis Colts L -880.00 |
11/03 Green Bay Packers at Detroit Lions Green Bay Packers L -918.00 |
11/02 Clemson at Louisville Clemson L -945.00 |
11/02 South Carolina at Texas A&M South Carolina W 800.00 |
11/01 Connecticut at Georgia State Connecticut P 0.00 |
10/29 Texas State at UL Lafayette Texas State L -904.00 |
10/28 Pittsburgh Steelers at New York Giants New York Giants L -880.00 |
10/27 Cincinnati Bengals at Philadelphia Eagles Philadelphia Eagles W 900.00 |
10/27 San Francisco 49ers at Dallas Cowboys Dallas Cowboys L -880.00 |
10/26 Kansas State at Kansas Kansas State L -880.00 |
10/26 Los Angeles Dodgers at New York Yankees Over L -976.00 |
10/26 Wisconsin at Penn State Wisconsin L -990.00 |
10/25 UNLV at Boise State UNLV L -832.00 |
10/24 Los Angeles Rams at Minnesota Vikings Under L -840.00 |
10/22 Florida Intl at Sam Houston St Florida Intl W 800.00 |
10/21 Arizona Cardinals at Los Angeles Chargers Under W 800.00 |
10/20 San Francisco 49ers at Kansas City Chiefs San Francisco 49ers L -960.00 |
10/20 Pittsburgh Steelers at New York Jets Pittsburgh Steelers W 900.00 |
10/19 Iowa State at Central Florida Iowa State L -840.00 |
10/19 Arkansas at LSU Arkansas L -936.00 |
10/18 BYU at Oklahoma State Oklahoma State W 800.00 |
10/17 Virginia Tech at Boston College Boston College L -770.00 |
10/15 New Mexico State at Louisiana Tech Under L -864.00 |
10/13 Denver Broncos at Los Angeles Chargers Los Angeles Chargers W 800.00 |
10/13 New York Giants at Cincinnati Bengals Under W 900.00 |
10/12 LSU at Mississippi LSU W 900.00 |
10/12 USC at Penn State USC W 800.00 |
10/11 Utah State at UNLV Utah State W 800.00 |
10/10 James Madison at Coastal Carolina Coastal Carolina L -880.00 |
10/08 Liberty at Florida Intl Liberty L -770.00 |