PREMIUM PACKAGES
SUBSCRIPTIONS
STEP ONE: Select Access Type
1 Day All Access! Rocketman Sports - Get every sports pick released for 1 day. $35.00 |
3 Day All Access! Rocketman Sports - Get every sports pick released in the next 3 days. $49.00 |
7 Day All Access! Rocketman Sports - Get every sports pick released in the next 7 days. $79.00 |
30 Day All Access! Rocketman Sports - Get every sports pick released in the next 30 days. $349.00 |
90 Day All Access! Rocketman Sports - Get every sports pick released in the next 90 days. $549.00 |
183 Days All Access! Rocketman Sports - Get every pick in every sport for 6 months. $749.00 |
Additional Statistics For 2023 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
03/29 | Portland Trail Blazers at Sacramento Kings | Sacramento Kings | W | 600.00 |
03/28 | Golden State Warriors at New Orleans Pelicans | Golden State Warriors | W | 600.00 |
03/27 | Ottawa Senators at Florida Panthers | Florida Panthers | L | -786.00 |
03/26 | Charlotte Hornets at Dallas Mavericks | Dallas Mavericks | L | -880.00 |
03/26 | Carolina Hurricanes at Boston Bruins | Carolina Hurricanes | L | -920.00 |
03/25 | Philadelphia Flyers at Detroit Red Wings | Philadelphia Flyers | W | 600.00 |
03/24 | Creighton at Princeton | Creighton | W | 600.00 |
03/23 | Nashville Predators at Seattle Kraken | Seattle Kraken | L | -744.00 |
03/21 | Oklahoma State at North Texas | Oklahoma State | L | -648.00 |
03/19 | Florida Atlantic at Fairleigh Dickinson | Fairleigh Dickinson | W | 600.00 |
03/17 | Saint Marys CA at Va Commonwealth | Saint Marys CA | W | 800.00 |
03/16 | Detroit Pistons at Denver Nuggets | Denver Nuggets | W | 800.00 |
03/16 | Kansas at Howard | Kansas | W | 600.00 |
03/15 | Oklahoma State at Youngstown State | Youngstown State | W | 800.00 |
03/15 | Minnesota Timberwolves at Boston Celtics | Boston Celtics | L | -654.00 |
03/15 | Sam Houston St at Santa Clara | Santa Clara | L | -660.00 |
03/12 | Tyler Reddick at Kevin Harvick | Kevin Harvick | L | -1350.00 |
03/12 | William Byron at Kevin Harvick | Kevin Harvick | L | -800.00 |
03/11 | Marquette at Xavier | Marquette | W | 600.00 |
03/09 | Vanderbilt at LSU | LSU | L | -660.00 |
03/04 | San Antonio Spurs at Houston Rockets | Houston Rockets | W | 600.00 |
03/03 | Chicago Bulls at Phoenix Suns | Phoenix Suns | W | 600.00 |
03/01 | Colorado Avalanche at New Jersey Devils | Colorado Avalanche | L | -738.00 |
03/01 | Anaheim Ducks at Washington Capitals | Anaheim Ducks | L | -600.00 |
03/01 | Ohio State at Maryland | Ohio State | W | 800.00 |
03/01 | California Baptist at UT Rio Grande Valley | California Baptist | W | 600.00 |
03/01 | Charlotte Hornets at Phoenix Suns | Phoenix Suns | W | 600.00 |
02/26 | Tyler Reddick at Joey Logano | Joey Logano | W | 1000.00 |
02/25 | Fordham at Rhode Island | Rhode Island | W | 800.00 |
02/25 | Miami Florida at Florida State | Florida State | W | 800.00 |
02/25 | Hofstra at Northeastern | Northeastern | L | -880.00 |
02/24 | Va Commonwealth at Richmond | Richmond | L | -660.00 |
02/24 | Winnipeg Jets at Colorado Avalanche | Colorado Avalanche | W | 600.00 |
02/22 | Auburn at Mississippi | Mississippi | W | 800.00 |
02/22 | Maryland at Minnesota | Minnesota | L | -880.00 |
02/20 | Cal Santa Barbara at CS Fullerton | Cal Santa Barbara | L | -660.00 |
02/20 | TCU at Kansas | TCU | L | -642.00 |
02/19 | St Bonaventure at George Washington | George Washington | W | 600.00 |
02/18 | Virginia Tech at Pittsburgh | Virginia Tech | W | 800.00 |
02/18 | Cal Riverside at Cal Santa Barbara | Cal Santa Barbara | L | -690.00 |
02/16 | Northeastern at Monmouth | Northeastern | W | 600.00 |
02/16 | Hofstra at Hampton | Hampton | L | -660.00 |
02/15 | Tennessee at Alabama | Tennessee | W | 800.00 |
02/15 | La Salle at Richmond | Richmond | L | -720.00 |
02/14 | Oklahoma at Kansas State | Oklahoma | W | 800.00 |
02/12 | Ohio State at Michigan State | Ohio State | L | -660.00 |
02/11 | Northern Illinois at Western Michigan | Western Michigan | L | -1100.00 |
02/11 | Boston College at NC State | NC State | W | 600.00 |
02/11 | No Colorado at Sacramento State | Sacramento State | L | -660.00 |
02/11 | Philadelphia Flyers at Nashville Predators | Nashville Predators | W | 600.00 |
02/11 | Texas Tech at Kansas State | Texas Tech | W | 1000.00 |
02/10 | Nevada at Fresno State | Fresno State | L | -660.00 |
02/08 | Oklahoma State at Texas Tech | Texas Tech | W | 600.00 |
02/08 | Northeastern at Hofstra | Northeastern | L | -880.00 |
02/07 | Brooklyn Nets at Phoenix Suns | Phoenix Suns | L | -690.00 |
02/07 | Fresno State at San Jose State | Fresno State | W | 600.00 |
02/07 | Northern Illinois at Ohio | Ohio | W | 600.00 |
02/07 | Va Commonwealth at Dayton | Dayton | W | 600.00 |
02/06 | Wisc Milwaukee at Wisc Green Bay | Wisc Green Bay | W | 600.00 |
02/05 | Richmond at Fordham | Richmond | W | 800.00 |
02/05 | Quinnipiac at Mt St Marys | Mt St Marys | W | 800.00 |
02/05 | Temple at Houston | Houston | W | 600.00 |
02/03 | San Diego State at Boise State | San Diego State | W | 600.00 |
02/02 | Indiana Pacers at Los Angeles Lakers | Los Angeles Lakers | W | 600.00 |
02/02 | Pacific at Pepperdine | Pepperdine | L | -880.00 |
02/01 | Marquette at Villanova | Villanova | L | -660.00 |
02/01 | Seattle U at Abilene Christian | Abilene Christian | W | 600.00 |
01/31 | Chicago Bulls at Los Angeles Clippers | Los Angeles Clippers | W | 800.00 |
01/30 | Oklahoma City Thunder at Golden State Warriors | Golden State Warriors | W | 800.00 |
01/29 | Cleveland State at IUPUI | IUPUI | W | 800.00 |
PAST 60 DAYS PLAYS |
---|
03/29 Portland Trail Blazers at Sacramento Kings Sacramento Kings W 600.00 |
03/28 Golden State Warriors at New Orleans Pelicans Golden State Warriors W 600.00 |
03/27 Ottawa Senators at Florida Panthers Florida Panthers L -786.00 |
03/26 Charlotte Hornets at Dallas Mavericks Dallas Mavericks L -880.00 |
03/26 Carolina Hurricanes at Boston Bruins Carolina Hurricanes L -920.00 |
03/25 Philadelphia Flyers at Detroit Red Wings Philadelphia Flyers W 600.00 |
03/24 Creighton at Princeton Creighton W 600.00 |
03/23 Nashville Predators at Seattle Kraken Seattle Kraken L -744.00 |
03/21 Oklahoma State at North Texas Oklahoma State L -648.00 |
03/19 Florida Atlantic at Fairleigh Dickinson Fairleigh Dickinson W 600.00 |
03/17 Saint Marys CA at Va Commonwealth Saint Marys CA W 800.00 |
03/16 Detroit Pistons at Denver Nuggets Denver Nuggets W 800.00 |
03/16 Kansas at Howard Kansas W 600.00 |
03/15 Oklahoma State at Youngstown State Youngstown State W 800.00 |
03/15 Minnesota Timberwolves at Boston Celtics Boston Celtics L -654.00 |
03/15 Sam Houston St at Santa Clara Santa Clara L -660.00 |
03/12 Tyler Reddick at Kevin Harvick Kevin Harvick L -1350.00 |
03/12 William Byron at Kevin Harvick Kevin Harvick L -800.00 |
03/11 Marquette at Xavier Marquette W 600.00 |
03/09 Vanderbilt at LSU LSU L -660.00 |
03/04 San Antonio Spurs at Houston Rockets Houston Rockets W 600.00 |
03/03 Chicago Bulls at Phoenix Suns Phoenix Suns W 600.00 |
03/01 Colorado Avalanche at New Jersey Devils Colorado Avalanche L -738.00 |
03/01 Anaheim Ducks at Washington Capitals Anaheim Ducks L -600.00 |
03/01 Ohio State at Maryland Ohio State W 800.00 |
03/01 California Baptist at UT Rio Grande Valley California Baptist W 600.00 |
03/01 Charlotte Hornets at Phoenix Suns Phoenix Suns W 600.00 |
02/26 Tyler Reddick at Joey Logano Joey Logano W 1000.00 |
02/25 Fordham at Rhode Island Rhode Island W 800.00 |
02/25 Miami Florida at Florida State Florida State W 800.00 |
02/25 Hofstra at Northeastern Northeastern L -880.00 |
02/24 Va Commonwealth at Richmond Richmond L -660.00 |
02/24 Winnipeg Jets at Colorado Avalanche Colorado Avalanche W 600.00 |
02/22 Auburn at Mississippi Mississippi W 800.00 |
02/22 Maryland at Minnesota Minnesota L -880.00 |
02/20 Cal Santa Barbara at CS Fullerton Cal Santa Barbara L -660.00 |
02/20 TCU at Kansas TCU L -642.00 |
02/19 St Bonaventure at George Washington George Washington W 600.00 |
02/18 Virginia Tech at Pittsburgh Virginia Tech W 800.00 |
02/18 Cal Riverside at Cal Santa Barbara Cal Santa Barbara L -690.00 |
02/16 Northeastern at Monmouth Northeastern W 600.00 |
02/16 Hofstra at Hampton Hampton L -660.00 |
02/15 Tennessee at Alabama Tennessee W 800.00 |
02/15 La Salle at Richmond Richmond L -720.00 |
02/14 Oklahoma at Kansas State Oklahoma W 800.00 |
02/12 Ohio State at Michigan State Ohio State L -660.00 |
02/11 Northern Illinois at Western Michigan Western Michigan L -1100.00 |
02/11 Boston College at NC State NC State W 600.00 |
02/11 No Colorado at Sacramento State Sacramento State L -660.00 |
02/11 Philadelphia Flyers at Nashville Predators Nashville Predators W 600.00 |
02/11 Texas Tech at Kansas State Texas Tech W 1000.00 |
02/10 Nevada at Fresno State Fresno State L -660.00 |
02/08 Oklahoma State at Texas Tech Texas Tech W 600.00 |
02/08 Northeastern at Hofstra Northeastern L -880.00 |
02/07 Brooklyn Nets at Phoenix Suns Phoenix Suns L -690.00 |
02/07 Fresno State at San Jose State Fresno State W 600.00 |
02/07 Northern Illinois at Ohio Ohio W 600.00 |
02/07 Va Commonwealth at Dayton Dayton W 600.00 |
02/06 Wisc Milwaukee at Wisc Green Bay Wisc Green Bay W 600.00 |
02/05 Richmond at Fordham Richmond W 800.00 |
02/05 Quinnipiac at Mt St Marys Mt St Marys W 800.00 |
02/05 Temple at Houston Houston W 600.00 |
02/03 San Diego State at Boise State San Diego State W 600.00 |
02/02 Indiana Pacers at Los Angeles Lakers Los Angeles Lakers W 600.00 |
02/02 Pacific at Pepperdine Pepperdine L -880.00 |
02/01 Marquette at Villanova Villanova L -660.00 |
02/01 Seattle U at Abilene Christian Abilene Christian W 600.00 |
01/31 Chicago Bulls at Los Angeles Clippers Los Angeles Clippers W 800.00 |
01/30 Oklahoma City Thunder at Golden State Warriors Golden State Warriors W 800.00 |
01/29 Cleveland State at IUPUI IUPUI W 800.00 |