SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2025 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
03/31 | Washington Wizards at Miami Heat | Miami Heat | W | 1000.00 |
03/31 | Boise State at George Washington | Boise State | W | 700.00 |
03/31 | Washington State at Georgetown | Over | W | 700.00 |
03/30 | Minnesota Timberwolves at Detroit Pistons | Over | W | 1000.00 |
03/30 | Auburn at Michigan State | Under | W | 700.00 |
03/30 | Houston at Tennessee | Over | L | -784.00 |
03/29 | Chicago Bulls at Dallas Mavericks | Over | W | 700.00 |
03/29 | Duke at Alabama | Over | L | -1160.00 |
03/29 | Florida at Texas Tech | Over | W | 700.00 |
03/28 | Auburn at Michigan | Michigan | L | -770.00 |
03/28 | Michigan State at Mississippi | Michigan State | L | -770.00 |
03/28 | Houston at Purdue | Houston | L | -1100.00 |
03/27 | Duke at Arizona | Duke | L | -1100.00 |
03/27 | Texas Tech at Arkansas | Arkansas | W | 700.00 |
03/27 | Florida at Maryland | Maryland | L | -756.00 |
03/26 | New York Knicks at Los Angeles Clippers | Los Angeles Clippers | W | 1000.00 |
03/26 | Loyola Chicago at Kent State | Kent State | L | -770.00 |
03/26 | Cal Irvine at UAB | Under | W | 700.00 |
03/25 | Sacramento Kings at Oklahoma City Thunder | Oklahoma City Thunder | W | 1000.00 |
03/25 | New York Knicks at Dallas Mavericks | Over | W | 700.00 |
03/25 | Oklahoma State at North Texas | Under | W | 700.00 |
03/24 | Denver Nuggets at Chicago Bulls | Chicago Bulls | W | 1000.00 |
03/24 | Brooklyn Nets at Dallas Mavericks | Over | W | 700.00 |
03/23 | Duke at Baylor | Duke | W | 1000.00 |
03/23 | Florida at Connecticut | Florida | L | -819.00 |
03/23 | Michigan State at New Mexico | New Mexico | L | -770.00 |
03/23 | San Francisco at Loyola Chicago | San Francisco | L | -770.00 |
03/22 | Purdue at McNeese State | McNeese State | L | -770.00 |
03/22 | St Johns at Arkansas | St Johns | L | -1100.00 |
03/22 | Texas Tech at Drake | Drake | L | -770.00 |
03/22 | Houston at Gonzaga | Under | L | -770.00 |
03/21 | Michigan State at Bryant | Michigan State | W | 700.00 |
03/21 | Alabama at Robert Morris | Alabama | L | -770.00 |
03/21 | Mississippi at North Carolina | North Carolina | L | -1100.00 |
03/21 | Illinois at Xavier | Illinois | W | 700.00 |
03/21 | Saint Marys CA at Vanderbilt | Under | W | 700.00 |
03/20 | Clemson at McNeese State | McNeese State | W | 700.00 |
03/20 | Louisville at Creighton | Creighton | W | 700.00 |
03/20 | UCLA at Utah State | UCLA | W | 700.00 |
03/20 | Tennessee at Wofford | Tennessee | L | -1100.00 |
03/20 | Missouri at Drake | Drake | W | 700.00 |
03/20 | BYU at Va Commonwealth | Va Commonwealth | L | -770.00 |
03/19 | Texas at Xavier | Texas | L | -1100.00 |
03/19 | American at Mt St Marys | Under | L | -770.00 |
03/19 | North Texas at Furman | Over | W | 700.00 |
03/18 | San Diego State at North Carolina | North Carolina | W | 1000.00 |
03/18 | Stanford at CS Northridge | Stanford | W | 700.00 |
03/18 | Santa Clara at Cal Riverside | Santa Clara | W | 700.00 |
03/17 | Minnesota Timberwolves at Indiana Pacers | Minnesota Timberwolves | L | -1100.00 |
03/17 | New Orleans Pelicans at Detroit Pistons | Detroit Pistons | W | 700.00 |
03/17 | Houston Rockets at Philadelphia 76ers | Over | W | 700.00 |
03/16 | Florida at Tennessee | Florida | W | 1000.00 |
03/16 | Yale at Cornell | Over | W | 700.00 |
03/15 | Michigan State at Wisconsin | Michigan State | L | -770.00 |
03/15 | St Johns at Creighton | St Johns | W | 700.00 |
03/15 | Akron at Miami Ohio | Akron | L | -1150.00 |
03/14 | Memphis at Wichita State | Wichita State | W | 700.00 |
03/14 | St Johns at Marquette | St Johns | W | 1000.00 |
03/14 | Auburn at Mississippi State | Over | L | -770.00 |
03/13 | Duke at Georgia Tech | Duke | L | -770.00 |
03/13 | Texas Tech at Baylor | Texas Tech | L | -1050.00 |
03/13 | Kennesaw St at New Mexico State | Under | L | -770.00 |
03/12 | Rhode Island at Fordham | Rhode Island | L | -770.00 |
03/12 | Massachusetts at La Salle | Under | L | -1100.00 |
03/12 | Georgia Tech at Virginia | Over | L | -700.00 |
03/12 | Rice at Charlotte U | Over | L | -735.00 |
03/11 | Florida A&M at Prairie View A&M | Florida A&M | W | 700.00 |
03/11 | TCU at Colorado | Colorado | W | 700.00 |
03/11 | Western Kentucky at Florida Intl | Western Kentucky | L | -805.00 |
03/11 | Kansas State at Arizona State | Under | W | 1000.00 |
03/10 | Robert Morris at Oakland | Robert Morris | W | 1000.00 |
03/10 | Saint Marys CA at Pepperdine | Saint Marys CA | L | -1150.00 |
03/10 | Towson at Delaware | Over | W | 700.00 |
03/09 | Michigan State at Michigan | Michigan State | W | 700.00 |
03/09 | Texas A&M Corpus at Houston Christian | Under | W | 700.00 |
03/08 | Vermont at New Hampshire | Vermont | L | -770.00 |
03/08 | Missouri at Kentucky | Over | W | 1000.00 |
03/07 | High Point at Gardner Webb | High Point | W | 700.00 |
03/07 | Drake at Southern Illinois | Drake | W | 1000.00 |
03/07 | Delaware at Stony Brook | Stony Brook | W | 700.00 |
03/06 | UAB at Florida Atlantic | UAB | W | 700.00 |
03/06 | Colgate at Army | Over | L | -1100.00 |
03/06 | East Carolina at Tulane | Over | L | -770.00 |
03/05 | Alabama at Florida | Florida | W | 700.00 |
03/05 | Loyola Chicago at Davidson | Loyola Chicago | W | 700.00 |
03/05 | Central Connecticut at Le Moyne | Over | W | 1000.00 |
03/04 | Texas A&M at Auburn | Auburn | L | -1100.00 |
03/04 | Iowa State at BYU | BYU | W | 700.00 |
03/04 | Ohio at Eastern Michigan | Over | W | 700.00 |
03/03 | Fla Gulf Coast at Queens NC | Fla Gulf Coast | L | -735.00 |
03/03 | Duke at Wake Forest | Duke | W | 1000.00 |
03/03 | Weber State at No Colorado | No Colorado | L | -770.00 |
03/02 | Stetson at Central Arkansas | Stetson | L | -1150.00 |
03/02 | Liberty at Kennesaw St | Under | L | -805.00 |
03/02 | Belmont at Murray State | Over | L | -770.00 |
03/01 | Virginia at Clemson | Clemson | W | 700.00 |
03/01 | Eastern Illinois at SE Missouri State | SE Missouri State | L | -1100.00 |
03/01 | San Diego at Portland | Over | W | 700.00 |
02/28 | Niagara at Iona | Iona | W | 700.00 |
02/28 | Va Commonwealth at Davidson | Va Commonwealth | W | 1000.00 |
02/28 | Akron at Kent State | Over | L | -798.00 |
02/26 | Connecticut at Georgetown | Georgetown | L | -770.00 |
02/26 | La Salle at Duquesne | Duquesne | W | 1000.00 |
02/26 | Jacksonville at Stetson | Under | L | -770.00 |
02/25 | Richmond at Va Commonwealth | Va Commonwealth | W | 700.00 |
02/25 | Georgia at Florida | Florida | L | -805.00 |
02/25 | Murray State at Indiana State | Over | W | 1000.00 |
02/24 | Coppin State at Howard | Howard | L | -770.00 |
02/24 | Texas Tech at Houston | Texas Tech | L | -770.00 |
02/24 | Incarnate Word at Lamar | Under | W | 1000.00 |
02/23 | St Johns at Connecticut | St Johns | W | 700.00 |
02/23 | South Dakota State at UMKC | South Dakota State | L | -770.00 |
02/23 | Creighton at Georgetown | Creighton | L | -1150.00 |
02/22 | Furman at VMI | VMI | W | 700.00 |
02/22 | Southern Miss at UL - Lafayette | Southern Miss | L | -770.00 |
02/22 | Duke at Illinois | Duke | W | 1000.00 |
02/21 | Robert Morris at Wisc Green Bay | Robert Morris | L | -840.00 |
02/21 | Yale at Cornell | Yale | L | -770.00 |
02/21 | Merrimack at Sacred Heart | Under | W | 1000.00 |
02/20 | Bellarmine at Eastern Kentucky | Eastern Kentucky | L | -770.00 |
02/20 | Cal Poly SLO at UC San Diego | UC San Diego | W | 1000.00 |
02/20 | Maryland at USC | Over | W | 700.00 |
02/19 | Los Angeles Lakers at Charlotte Hornets | Los Angeles Lakers | L | -1100.00 |
02/19 | Penn State at Nebraska | Nebraska | L | -735.00 |
02/19 | North Texas at Tulsa | Tulsa | L | -770.00 |
02/18 | Fla Gulf Coast at Jacksonville | Fla Gulf Coast | W | 700.00 |
02/18 | Michigan State at Purdue | Michigan State | W | 700.00 |
02/18 | Mississippi State at Texas A&M | Texas A&M | L | -1150.00 |
02/17 | Howard at MD Eastern Shore | Howard | W | 1000.00 |
02/17 | Grambling at Prairie View A&M | Under | W | 700.00 |
02/17 | Northwestern State at Lamar | Under | L | -735.00 |
02/16 | Temple at Florida Atlantic | Over | W | 1000.00 |
02/16 | South Dakota at South Dakota State | Under | L | -770.00 |
02/16 | St Johns at Creighton | Under | L | -1150.00 |
02/15 | Georgia at Missouri | Missouri | W | 700.00 |
02/15 | Syracuse at North Carolina | Syracuse | W | 700.00 |
02/15 | Furman at NC Greensboro | Over | L | -1150.00 |
02/14 | Yale at Pennsylvania | Yale | L | -1100.00 |
02/14 | Harvard at Cornell | Cornell | L | -770.00 |
02/14 | San Jose State at Nevada | San Jose State | L | -763.00 |
02/13 | Sam Houston at Jacksonville State | Jacksonville State | L | -1100.00 |
02/13 | Eastern Illinois at Tennessee State | Tennessee State | W | 700.00 |
02/13 | North Dakota at Denver | Over | L | -770.00 |
02/12 | Rutgers at Iowa | Rutgers | L | -1150.00 |
02/12 | Furman at Mercer | Over | W | 700.00 |
02/12 | UL - Lafayette at Troy | Under | W | 700.00 |
02/09 | Philadelphia Eagles at Kansas City Chiefs | Kansas City Chiefs | L | -1150.00 |
02/08 | Notre Dame at Virginia Tech | Virginia Tech | W | 700.00 |
02/08 | Colorado at Houston | Houston | L | -1050.00 |
02/08 | Akron at South Alabama | Over | L | -770.00 |
02/07 | Dayton at Va Commonwealth | Va Commonwealth | W | 1000.00 |
02/06 | Oregon State at Washington State | Oregon State | W | 700.00 |
02/06 | Drexel at William & Mary | Under | L | -1100.00 |
02/06 | Jacksonville State at Middle Tenn St | Under | W | 700.00 |
02/05 | VMI at East Tenn State | VMI | P | 0.00 |
02/05 | Northern Kentucky at Cleveland State | Cleveland State | L | -880.00 |
02/05 | Rutgers at Illinois | Illinois | L | -630.00 |
02/03 | Weber State at Northern Arizona | Northern Arizona | L | -1100.00 |
02/03 | Howard at South Carolina State | Over | W | 700.00 |
02/03 | Pittsburgh at Virginia | Over | L | -770.00 |
02/02 | Siena at Quinnipiac | Quinnipiac | L | -1100.00 |
02/02 | Northern Iowa at Bradley | Bradley | L | -770.00 |
02/02 | Wright State at Robert Morris | Over | L | -770.00 |
02/01 | Incarnate Word at Houston Christian | Houston Christian | L | -1100.00 |
02/01 | Houston at Texas Tech | Houston | L | -840.00 |
02/01 | The Citadel at Samford | Under | W | 700.00 |
01/31 | Princeton at Yale | Yale | W | 1000.00 |
01/31 | Columbia at Harvard | Over | W | 700.00 |
PAST 60 DAYS PLAYS |
---|
03/31 Washington Wizards at Miami Heat Miami Heat W 1000.00 |
03/31 Boise State at George Washington Boise State W 700.00 |
03/31 Washington State at Georgetown Over W 700.00 |
03/30 Minnesota Timberwolves at Detroit Pistons Over W 1000.00 |
03/30 Auburn at Michigan State Under W 700.00 |
03/30 Houston at Tennessee Over L -784.00 |
03/29 Chicago Bulls at Dallas Mavericks Over W 700.00 |
03/29 Duke at Alabama Over L -1160.00 |
03/29 Florida at Texas Tech Over W 700.00 |
03/28 Auburn at Michigan Michigan L -770.00 |
03/28 Michigan State at Mississippi Michigan State L -770.00 |
03/28 Houston at Purdue Houston L -1100.00 |
03/27 Duke at Arizona Duke L -1100.00 |
03/27 Texas Tech at Arkansas Arkansas W 700.00 |
03/27 Florida at Maryland Maryland L -756.00 |
03/26 New York Knicks at Los Angeles Clippers Los Angeles Clippers W 1000.00 |
03/26 Loyola Chicago at Kent State Kent State L -770.00 |
03/26 Cal Irvine at UAB Under W 700.00 |
03/25 Sacramento Kings at Oklahoma City Thunder Oklahoma City Thunder W 1000.00 |
03/25 New York Knicks at Dallas Mavericks Over W 700.00 |
03/25 Oklahoma State at North Texas Under W 700.00 |
03/24 Denver Nuggets at Chicago Bulls Chicago Bulls W 1000.00 |
03/24 Brooklyn Nets at Dallas Mavericks Over W 700.00 |
03/23 Duke at Baylor Duke W 1000.00 |
03/23 Florida at Connecticut Florida L -819.00 |
03/23 Michigan State at New Mexico New Mexico L -770.00 |
03/23 San Francisco at Loyola Chicago San Francisco L -770.00 |
03/22 Purdue at McNeese State McNeese State L -770.00 |
03/22 St Johns at Arkansas St Johns L -1100.00 |
03/22 Texas Tech at Drake Drake L -770.00 |
03/22 Houston at Gonzaga Under L -770.00 |
03/21 Michigan State at Bryant Michigan State W 700.00 |
03/21 Alabama at Robert Morris Alabama L -770.00 |
03/21 Mississippi at North Carolina North Carolina L -1100.00 |
03/21 Illinois at Xavier Illinois W 700.00 |
03/21 Saint Marys CA at Vanderbilt Under W 700.00 |
03/20 Clemson at McNeese State McNeese State W 700.00 |
03/20 Louisville at Creighton Creighton W 700.00 |
03/20 UCLA at Utah State UCLA W 700.00 |
03/20 Tennessee at Wofford Tennessee L -1100.00 |
03/20 Missouri at Drake Drake W 700.00 |
03/20 BYU at Va Commonwealth Va Commonwealth L -770.00 |
03/19 Texas at Xavier Texas L -1100.00 |
03/19 American at Mt St Marys Under L -770.00 |
03/19 North Texas at Furman Over W 700.00 |
03/18 San Diego State at North Carolina North Carolina W 1000.00 |
03/18 Stanford at CS Northridge Stanford W 700.00 |
03/18 Santa Clara at Cal Riverside Santa Clara W 700.00 |
03/17 Minnesota Timberwolves at Indiana Pacers Minnesota Timberwolves L -1100.00 |
03/17 New Orleans Pelicans at Detroit Pistons Detroit Pistons W 700.00 |
03/17 Houston Rockets at Philadelphia 76ers Over W 700.00 |
03/16 Florida at Tennessee Florida W 1000.00 |
03/16 Yale at Cornell Over W 700.00 |
03/15 Michigan State at Wisconsin Michigan State L -770.00 |
03/15 St Johns at Creighton St Johns W 700.00 |
03/15 Akron at Miami Ohio Akron L -1150.00 |
03/14 Memphis at Wichita State Wichita State W 700.00 |
03/14 St Johns at Marquette St Johns W 1000.00 |
03/14 Auburn at Mississippi State Over L -770.00 |
03/13 Duke at Georgia Tech Duke L -770.00 |
03/13 Texas Tech at Baylor Texas Tech L -1050.00 |
03/13 Kennesaw St at New Mexico State Under L -770.00 |
03/12 Rhode Island at Fordham Rhode Island L -770.00 |
03/12 Massachusetts at La Salle Under L -1100.00 |
03/12 Georgia Tech at Virginia Over L -700.00 |
03/12 Rice at Charlotte U Over L -735.00 |
03/11 Florida A&M at Prairie View A&M Florida A&M W 700.00 |
03/11 TCU at Colorado Colorado W 700.00 |
03/11 Western Kentucky at Florida Intl Western Kentucky L -805.00 |
03/11 Kansas State at Arizona State Under W 1000.00 |
03/10 Robert Morris at Oakland Robert Morris W 1000.00 |
03/10 Saint Marys CA at Pepperdine Saint Marys CA L -1150.00 |
03/10 Towson at Delaware Over W 700.00 |
03/09 Michigan State at Michigan Michigan State W 700.00 |
03/09 Texas A&M Corpus at Houston Christian Under W 700.00 |
03/08 Vermont at New Hampshire Vermont L -770.00 |
03/08 Missouri at Kentucky Over W 1000.00 |
03/07 High Point at Gardner Webb High Point W 700.00 |
03/07 Drake at Southern Illinois Drake W 1000.00 |
03/07 Delaware at Stony Brook Stony Brook W 700.00 |
03/06 UAB at Florida Atlantic UAB W 700.00 |
03/06 Colgate at Army Over L -1100.00 |
03/06 East Carolina at Tulane Over L -770.00 |
03/05 Alabama at Florida Florida W 700.00 |
03/05 Loyola Chicago at Davidson Loyola Chicago W 700.00 |
03/05 Central Connecticut at Le Moyne Over W 1000.00 |
03/04 Texas A&M at Auburn Auburn L -1100.00 |
03/04 Iowa State at BYU BYU W 700.00 |
03/04 Ohio at Eastern Michigan Over W 700.00 |
03/03 Fla Gulf Coast at Queens NC Fla Gulf Coast L -735.00 |
03/03 Duke at Wake Forest Duke W 1000.00 |
03/03 Weber State at No Colorado No Colorado L -770.00 |
03/02 Stetson at Central Arkansas Stetson L -1150.00 |
03/02 Liberty at Kennesaw St Under L -805.00 |
03/02 Belmont at Murray State Over L -770.00 |
03/01 Virginia at Clemson Clemson W 700.00 |
03/01 Eastern Illinois at SE Missouri State SE Missouri State L -1100.00 |
03/01 San Diego at Portland Over W 700.00 |
02/28 Niagara at Iona Iona W 700.00 |
02/28 Va Commonwealth at Davidson Va Commonwealth W 1000.00 |
02/28 Akron at Kent State Over L -798.00 |
02/26 Connecticut at Georgetown Georgetown L -770.00 |
02/26 La Salle at Duquesne Duquesne W 1000.00 |
02/26 Jacksonville at Stetson Under L -770.00 |
02/25 Richmond at Va Commonwealth Va Commonwealth W 700.00 |
02/25 Georgia at Florida Florida L -805.00 |
02/25 Murray State at Indiana State Over W 1000.00 |
02/24 Coppin State at Howard Howard L -770.00 |
02/24 Texas Tech at Houston Texas Tech L -770.00 |
02/24 Incarnate Word at Lamar Under W 1000.00 |
02/23 St Johns at Connecticut St Johns W 700.00 |
02/23 South Dakota State at UMKC South Dakota State L -770.00 |
02/23 Creighton at Georgetown Creighton L -1150.00 |
02/22 Furman at VMI VMI W 700.00 |
02/22 Southern Miss at UL - Lafayette Southern Miss L -770.00 |
02/22 Duke at Illinois Duke W 1000.00 |
02/21 Robert Morris at Wisc Green Bay Robert Morris L -840.00 |
02/21 Yale at Cornell Yale L -770.00 |
02/21 Merrimack at Sacred Heart Under W 1000.00 |
02/20 Bellarmine at Eastern Kentucky Eastern Kentucky L -770.00 |
02/20 Cal Poly SLO at UC San Diego UC San Diego W 1000.00 |
02/20 Maryland at USC Over W 700.00 |
02/19 Los Angeles Lakers at Charlotte Hornets Los Angeles Lakers L -1100.00 |
02/19 Penn State at Nebraska Nebraska L -735.00 |
02/19 North Texas at Tulsa Tulsa L -770.00 |
02/18 Fla Gulf Coast at Jacksonville Fla Gulf Coast W 700.00 |
02/18 Michigan State at Purdue Michigan State W 700.00 |
02/18 Mississippi State at Texas A&M Texas A&M L -1150.00 |
02/17 Howard at MD Eastern Shore Howard W 1000.00 |
02/17 Grambling at Prairie View A&M Under W 700.00 |
02/17 Northwestern State at Lamar Under L -735.00 |
02/16 Temple at Florida Atlantic Over W 1000.00 |
02/16 South Dakota at South Dakota State Under L -770.00 |
02/16 St Johns at Creighton Under L -1150.00 |
02/15 Georgia at Missouri Missouri W 700.00 |
02/15 Syracuse at North Carolina Syracuse W 700.00 |
02/15 Furman at NC Greensboro Over L -1150.00 |
02/14 Yale at Pennsylvania Yale L -1100.00 |
02/14 Harvard at Cornell Cornell L -770.00 |
02/14 San Jose State at Nevada San Jose State L -763.00 |
02/13 Sam Houston at Jacksonville State Jacksonville State L -1100.00 |
02/13 Eastern Illinois at Tennessee State Tennessee State W 700.00 |
02/13 North Dakota at Denver Over L -770.00 |
02/12 Rutgers at Iowa Rutgers L -1150.00 |
02/12 Furman at Mercer Over W 700.00 |
02/12 UL - Lafayette at Troy Under W 700.00 |
02/09 Philadelphia Eagles at Kansas City Chiefs Kansas City Chiefs L -1150.00 |
02/08 Notre Dame at Virginia Tech Virginia Tech W 700.00 |
02/08 Colorado at Houston Houston L -1050.00 |
02/08 Akron at South Alabama Over L -770.00 |
02/07 Dayton at Va Commonwealth Va Commonwealth W 1000.00 |
02/06 Oregon State at Washington State Oregon State W 700.00 |
02/06 Drexel at William & Mary Under L -1100.00 |
02/06 Jacksonville State at Middle Tenn St Under W 700.00 |
02/05 VMI at East Tenn State VMI P 0.00 |
02/05 Northern Kentucky at Cleveland State Cleveland State L -880.00 |
02/05 Rutgers at Illinois Illinois L -630.00 |
02/03 Weber State at Northern Arizona Northern Arizona L -1100.00 |
02/03 Howard at South Carolina State Over W 700.00 |
02/03 Pittsburgh at Virginia Over L -770.00 |
02/02 Siena at Quinnipiac Quinnipiac L -1100.00 |
02/02 Northern Iowa at Bradley Bradley L -770.00 |
02/02 Wright State at Robert Morris Over L -770.00 |
02/01 Incarnate Word at Houston Christian Houston Christian L -1100.00 |
02/01 Houston at Texas Tech Houston L -840.00 |
02/01 The Citadel at Samford Under W 700.00 |
01/31 Princeton at Yale Yale W 1000.00 |
01/31 Columbia at Harvard Over W 700.00 |