Wesley "The Sniper" Neil has been involved in the sports betting industry for over 15 years, on both sides of the counter. He got his start years ago working behind the counter in Vegas, and eventually made his move to the other side of the counter as he understands the complexity of oddsmaking and why lines move the way they do. "The Sniper" has made numerous connections from working in the industry for many years and has access to some of the sharpest syndicates in the business, as well as looking at prime situational spots in the NFL, MLB, NBA, NHL, NCAAFB, NCAABB, and the WNBA. Hop on board today and join Sniper Wes in hitting the target!
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 02/25 | New Jersey Devils at Buffalo Sabres | Buffalo Sabres | W | 400.00 |
| 02/25 | Arkansas at Texas A&M | Arkansas | W | 400.00 |
| 02/24 | Cleveland Cavaliers at New York Knicks | Cleveland Cavaliers | W | 400.00 |
| 02/24 | Los Angeles Lakers at Orlando Magic | Orlando Magic | W | 400.00 |
| 02/24 | UCLA at USC | UCLA | W | 400.00 |
| 02/23 | Detroit Pistons at San Antonio Spurs | Detroit Pistons | L | -460.00 |
| 02/23 | Kansas at Houston | Under | W | 400.00 |
| 02/22 | Los Angeles Lakers at Boston Celtics | Boston Celtics | W | 400.00 |
| 02/22 | North Texas at Florida Atlantic | North Texas | L | -440.00 |
| 02/22 | Wisconsin at Iowa | Wisconsin | W | 400.00 |
| 02/21 | Alibi Idiris at Ode Osbourne | Ode Osbourne | L | -700.00 |
| 02/21 | Ramiz Brahimaj at Punahele Soriano | Punahele Soriano | W | 400.00 |
| 02/21 | New Orleans Pelicans at Philadelphia 76ers | Philadelphia 76ers | L | -440.00 |
| 02/21 | Houston at Arizona | Houston | L | -460.00 |
| 02/21 | Duke at Michigan | Under | W | 400.00 |
| 02/20 | Atlanta Hawks at Miami Heat | Miami Heat | W | 400.00 |
| 02/20 | Los Angeles Lakers at Los Angeles Clippers | Los Angeles Lakers | L | -440.00 |
| 02/20 | Detroit at Wisc Milwaukee | Detroit | W | 400.00 |
| 02/19 | Sacramento Kings at Orlando Magic | Sacramento Kings | L | -440.00 |
| 02/19 | Los Angeles Clippers at Denver Nuggets | Los Angeles Clippers | W | 400.00 |
| 02/19 | Idaho State at Montana | Montana | L | -440.00 |
| 02/18 | West Virginia at Utah | Utah | W | 400.00 |
| 02/18 | USC at Illinois | Illinois | W | 400.00 |
| 02/17 | Purdue at Michigan | Michigan | W | 400.00 |
| 02/17 | Kentucky at Georgia | Kentucky | L | -420.00 |
| 02/16 | Duke at Syracuse | Syracuse | L | -440.00 |
| 02/16 | Iowa State at Houston | Iowa State | W | 400.00 |
| 02/15 | Monmouth at Towson | Under | L | -460.00 |
| 02/15 | Seattle U at Oregon State | Under | W | 400.00 |
| 02/14 | Arkansas at Auburn | Auburn | L | -440.00 |
| 02/14 | Washington at Minnesota | Minnesota | L | -440.00 |
| 02/14 | San Diego State at Nevada | Nevada | L | -440.00 |
| 02/13 | Wisconsin at Michigan State | Michigan State | L | -440.00 |
| 02/13 | Miami Ohio at Ohio | Miami Ohio | W | 400.00 |
| 02/13 | Boise State at UNLV | Under | L | -440.00 |
| 02/12 | Oklahoma City Thunder at Milwaukee Bucks | Oklahoma City Thunder | L | -420.00 |
| 02/12 | Cal Riverside at Cal Santa Barbara | Cal Santa Barbara | W | 400.00 |
| 02/12 | Cal Poly SLO at Cal Irvine | Cal Irvine | L | -440.00 |
| 02/11 | Toronto Raptors at Detroit Pistons | Detroit Pistons | W | 400.00 |
| 02/11 | Orlando Magic at Milwaukee Bucks | Orlando Magic | L | -440.00 |
| 02/11 | Boston Celtics at Chicago Bulls | Boston Celtics | W | 400.00 |
| 02/11 | Georgia at Florida | Florida | W | 400.00 |
| 02/10 | New York Knicks at Indiana Pacers | New York Knicks | L | -1100.00 |
| 02/10 | Los Angeles Lakers at San Antonio Spurs | San Antonio Spurs | W | 400.00 |
| 02/10 | Auburn at Vanderbilt | Vanderbilt | W | 400.00 |
| 02/09 | Kansas at Arizona | Arizona | L | -580.00 |
| 02/09 | Charlotte Hornets at Detroit Pistons | Detroit Pistons | W | 400.00 |
| 02/08 | New England Patriots at Seattle Seahawks | Under | W | 400.00 |
| 02/07 | Mario Bautista at Vinicius Oliveira | Mario Bautista | W | 700.00 |
| 02/07 | Bruna Brasil at Ketlen Souza | Bruna Brasil | L | -400.00 |
| 02/07 | Jakub Wiklacz at Muin Gafurov | Muin Gafurov | L | -504.00 |
| 02/07 | Kentucky at Tennessee | Kentucky | W | 400.00 |
| 02/07 | BYU at Houston | BYU | L | -460.00 |
| 02/06 | St Johns at Connecticut | Connecticut | L | -420.00 |
| 02/06 | Detroit Pistons at New York Knicks | Under | W | 400.00 |
| 02/05 | New Jersey Devils at New York Islanders | New York Islanders | W | 400.00 |
| 02/05 | Los Angeles Lakers at Philadelphia 76ers | Philadelphia 76ers | L | -460.00 |
| 02/05 | Cincinnati at West Virginia | Cincinnati | L | -440.00 |
| 02/04 | Nashville Predators at Minnesota Wild | Minnesota Wild | W | 400.00 |
| 02/04 | Toronto Raptors at Minnesota Timberwolves | Toronto Raptors | W | 400.00 |
| 02/04 | Alabama at Texas A&M | Alabama | L | -440.00 |
| 02/03 | New Jersey Devils at Columbus Blue Jackets | Columbus Blue Jackets | W | 400.00 |
| 02/03 | Detroit Pistons at Denver Nuggets | Denver Nuggets | W | 400.00 |
| 02/03 | Fresno State at UNLV | Fresno State | W | 400.00 |
| 02/02 | Pittsburgh Penguins at Ottawa Senators | Pittsburgh Penguins | L | -444.00 |
| 02/02 | Los Angeles Clippers at Philadelphia 76ers | Los Angeles Clippers | L | -440.00 |
| 02/02 | Texas Tech at Kansas | Texas Tech | L | -110.00 |
| 02/01 | Detroit Pistons at Brooklyn Nets | Detroit Pistons | W | 400.00 |
| 02/01 | Oregon at Iowa | Iowa | W | 400.00 |
| 02/01 | Anaheim Ducks at Vegas Golden Knights | Over | W | 400.00 |
| 01/31 | Alexander Volkanovski at Diego Lopes | Diego Lopes | L | -400.00 |
| 01/31 | Mauricio Ruffy at Rafael Fiziev | Rafael Fiziev | L | -700.00 |
| 01/31 | Oban Elliott at Jonathan Micallef | Jonathan Micallef | W | 400.00 |
| 01/31 | Dom Mar Fan at Kim Sang wook | Dom Mar Fan | W | 400.00 |
| 01/31 | Utah Mammoth at Dallas Stars | Dallas Stars | W | 400.00 |
| 01/31 | Arkansas at Kentucky | Arkansas | L | -460.00 |
| 01/31 | Houston Rockets at Dallas Mavericks | Under | W | 400.00 |
| 01/30 | Chicago Blackhawks at Columbus Blue Jackets | Chicago Blackhawks | L | -400.00 |
| 01/30 | New York Knicks at Portland Trail Blazers | Portland Trail Blazers | L | -460.00 |
| 01/30 | Grand Canyon at Boise State | Over | W | 400.00 |
| 01/29 | Montreal Canadiens at Colorado Avalanche | Colorado Avalanche | L | -560.00 |
| 01/29 | Cal Irvine at Hawaii | Cal Irvine | W | 400.00 |
| 01/29 | Phoenix Suns at Detroit Pistons | Under | W | 400.00 |
| 01/28 | Columbus Blue Jackets at Philadelphia Flyers | Columbus Blue Jackets | W | 400.00 |
| 01/28 | TCU at Houston | Houston | W | 400.00 |
| 01/28 | Houston Rockets at San Antonio Spurs | Under | W | 400.00 |
| 01/27 | New Jersey Devils at Winnipeg Jets | New Jersey Devils | L | -480.00 |
| 01/27 | Denver Nuggets at Detroit Pistons | Detroit Pistons | L | -440.00 |
| 01/27 | Michigan at Nebraska | Nebraska | W | 400.00 |
| 01/26 | Cleveland Cavaliers at Orlando Magic | Orlando Magic | L | -452.00 |
| 01/25 | Denver Broncos at New England Patriots | Over | L | -440.00 |
| 01/25 | Seattle Seahawks at Los Angeles Rams | Over | W | 400.00 |
| 01/24 | Nikita Krylov at Modestas Bukauskas | Modestas Bukauskas | L | -938.00 |
| 01/24 | Alex Perez at Charles Johnson | Alex Perez | W | 435.00 |
| 01/24 | Nashville Predators at Utah Mammoth | Utah Mammoth | W | 700.00 |
| 01/22 | Philadelphia 76ers at Houston Rockets | Houston Rockets | L | -440.00 |
| 01/22 | Penn State at Wisconsin | Penn State | L | -440.00 |
| 01/22 | Portland Trail Blazers at Miami Heat | Over | L | -440.00 |
| 01/21 | Seattle Kraken at New York Islanders | New York Islanders | L | -460.00 |
| 01/21 | Charlotte Hornets at Cleveland Cavaliers | Charlotte Hornets | L | -460.00 |
| 01/21 | Texas A&M at Mississippi State | Texas A&M | W | 400.00 |
| 01/19 | Indiana at Miami Florida | Indiana | L | -440.00 |
| 01/18 | New England Patriots at Houston Texans | New England Patriots | W | 400.00 |
| 01/18 | Chicago Bears at Los Angeles Rams | Los Angeles Rams | L | -460.00 |
| 01/17 | Denver Broncos at Buffalo Bills | Denver Broncos | W | 400.00 |
| 01/17 | Seattle Seahawks at San Francisco 49ers | San Francisco 49ers | L | -440.00 |
| 01/16 | DePaul at Marquette | DePaul | W | 400.00 |
| 01/15 | Utah Mammoth at Dallas Stars | Dallas Stars | L | -428.00 |
| 01/15 | Miami Heat at Boston Celtics | Miami Heat | L | -440.00 |
| 01/15 | CS Bakersfield at Cal Santa Barbara | CS Bakersfield | P | 0.00 |
| 01/14 | Los Angeles Kings at Vegas Golden Knights | Vegas Golden Knights | W | 400.00 |
| 01/14 | Purdue at Iowa | Iowa | W | 400.00 |
| 01/13 | Winnipeg Jets at New York Islanders | New York Islanders | L | -400.00 |
| 01/13 | Oklahoma City Thunder at San Antonio Spurs | San Antonio Spurs | L | -460.00 |
| 01/13 | Louisville at Virginia | Virginia | W | 400.00 |
| 01/12 | Philadelphia Flyers at Tampa Bay Lightning | Tampa Bay Lightning | W | 400.00 |
| 01/12 | American at Navy | Navy | L | -440.00 |
| 01/12 | Los Angeles Clippers at Charlotte Hornets | Los Angeles Clippers | W | 400.00 |
| 01/12 | Pittsburgh Steelers at Houston Texans | Under | W | 400.00 |
| 01/11 | Jacksonville Jaguars at Buffalo Bills | Jacksonville Jaguars | L | -420.00 |
| 01/11 | New England Patriots at Los Angeles Chargers | Los Angeles Chargers | L | -440.00 |
| 01/11 | Philadelphia Eagles at San Francisco 49ers | Under | W | 400.00 |
| 01/10 | Chicago Bears at Green Bay Packers | Green Bay Packers | L | -468.00 |
| 01/10 | Carolina Panthers at Los Angeles Rams | Carolina Panthers | W | 400.00 |
| 01/09 | Winnipeg Jets at Los Angeles Kings | Los Angeles Kings | L | -500.00 |
| 01/09 | Indiana at Oregon | Indiana | W | 400.00 |
| 01/09 | Brooklyn Nets at Los Angeles Clippers | Los Angeles Clippers | W | 400.00 |
| 01/09 | Minnesota at USC | USC | W | 400.00 |
| 01/08 | Nashville Predators at New York Islanders | Nashville Predators | W | 400.00 |
| 01/08 | Mississippi at Miami Florida | Miami Florida | W | 400.00 |
| 01/08 | Illinois at Rutgers | Illinois | W | 400.00 |
| 01/07 | Chicago Blackhawks at St Louis Blues | Chicago Blackhawks | W | 420.00 |
| 01/07 | Charlotte Hornets at Toronto Raptors | Toronto Raptors | L | -460.00 |
| 01/07 | Vanderbilt at Alabama | Over | W | 400.00 |
| 01/06 | Tampa Bay Lightning at Colorado Avalanche | Colorado Avalanche | L | -476.00 |
| 01/06 | Sacramento Kings at Dallas Mavericks | Dallas Mavericks | L | -440.00 |
| 01/06 | Tennessee at Texas | Texas | L | -440.00 |
| 01/05 | Los Angeles Clippers at Golden St Warriors | Los Angeles Clippers | W | 400.00 |
| 01/05 | Los Angeles Kings at Minnesota Wild | Minnesota Wild | L | -770.00 |
| 01/05 | Rutgers at Oregon | Rutgers | W | 400.00 |
| 01/05 | Montana State at Illinois State | Under | L | -440.00 |
| 01/04 | New England Patriots at Miami Dolphins | New England Patriots | W | 400.00 |
| 01/04 | Chicago Bears at Detroit Lions | Detroit Lions | W | 400.00 |
| 01/04 | Cincinnati Bengals at Cleveland Browns | Cincinnati Bengals | L | -440.00 |
| 01/04 | Philadelphia Eagles at Washington Commanders | Philadelphia Eagles | L | -492.00 |
| 01/04 | Pittsburgh Steelers at Baltimore Ravens | Under | L | -440.00 |
| 01/04 | New York Giants at Dallas Cowboys | Over | W | 400.00 |
| 01/04 | Atlanta Falcons at New Orleans Saints | Over | L | -440.00 |
| 01/03 | Tampa Bay Buccaneers at Carolina Panthers | Tampa Bay Buccaneers | L | -400.00 |
| 01/03 | San Francisco 49ers at Seattle Seahawks | Over | L | -440.00 |
| 01/02 | Cincinnati at Navy | Over | L | -440.00 |
| 01/01 | Indiana at Alabama | Over | L | -440.00 |
| 12/29 | Atlanta Falcons at Los Angeles Rams | Over | W | 400.00 |
| 12/28 | Cleveland Browns at Pittsburgh Steelers | Pittsburgh Steelers | L | -460.00 |
| 12/28 | Miami Dolphins at Tampa Bay Buccaneers | Tampa Bay Buccaneers | L | -440.00 |
| 12/28 | Cincinnati Bengals at Arizona Cardinals | Over | L | -110.00 |
| 12/28 | Indianapolis Colts at Jacksonville Jaguars | Over | L | -432.00 |
| 12/28 | San Francisco 49ers at Chicago Bears | Over | W | 400.00 |
| PAST 60 DAYS PLAYS |
|---|
02/25 New Jersey Devils at Buffalo Sabres Buffalo Sabres W 400.00 |
02/25 Arkansas at Texas A&M Arkansas W 400.00 |
02/24 Cleveland Cavaliers at New York Knicks Cleveland Cavaliers W 400.00 |
02/24 Los Angeles Lakers at Orlando Magic Orlando Magic W 400.00 |
02/24 UCLA at USC UCLA W 400.00 |
02/23 Detroit Pistons at San Antonio Spurs Detroit Pistons L -460.00 |
02/23 Kansas at Houston Under W 400.00 |
02/22 Los Angeles Lakers at Boston Celtics Boston Celtics W 400.00 |
02/22 North Texas at Florida Atlantic North Texas L -440.00 |
02/22 Wisconsin at Iowa Wisconsin W 400.00 |
02/21 Alibi Idiris at Ode Osbourne Ode Osbourne L -700.00 |
02/21 Ramiz Brahimaj at Punahele Soriano Punahele Soriano W 400.00 |
02/21 New Orleans Pelicans at Philadelphia 76ers Philadelphia 76ers L -440.00 |
02/21 Houston at Arizona Houston L -460.00 |
02/21 Duke at Michigan Under W 400.00 |
02/20 Atlanta Hawks at Miami Heat Miami Heat W 400.00 |
02/20 Los Angeles Lakers at Los Angeles Clippers Los Angeles Lakers L -440.00 |
02/20 Detroit at Wisc Milwaukee Detroit W 400.00 |
02/19 Sacramento Kings at Orlando Magic Sacramento Kings L -440.00 |
02/19 Los Angeles Clippers at Denver Nuggets Los Angeles Clippers W 400.00 |
02/19 Idaho State at Montana Montana L -440.00 |
02/18 West Virginia at Utah Utah W 400.00 |
02/18 USC at Illinois Illinois W 400.00 |
02/17 Purdue at Michigan Michigan W 400.00 |
02/17 Kentucky at Georgia Kentucky L -420.00 |
02/16 Duke at Syracuse Syracuse L -440.00 |
02/16 Iowa State at Houston Iowa State W 400.00 |
02/15 Monmouth at Towson Under L -460.00 |
02/15 Seattle U at Oregon State Under W 400.00 |
02/14 Arkansas at Auburn Auburn L -440.00 |
02/14 Washington at Minnesota Minnesota L -440.00 |
02/14 San Diego State at Nevada Nevada L -440.00 |
02/13 Wisconsin at Michigan State Michigan State L -440.00 |
02/13 Miami Ohio at Ohio Miami Ohio W 400.00 |
02/13 Boise State at UNLV Under L -440.00 |
02/12 Oklahoma City Thunder at Milwaukee Bucks Oklahoma City Thunder L -420.00 |
02/12 Cal Riverside at Cal Santa Barbara Cal Santa Barbara W 400.00 |
02/12 Cal Poly SLO at Cal Irvine Cal Irvine L -440.00 |
02/11 Toronto Raptors at Detroit Pistons Detroit Pistons W 400.00 |
02/11 Orlando Magic at Milwaukee Bucks Orlando Magic L -440.00 |
02/11 Boston Celtics at Chicago Bulls Boston Celtics W 400.00 |
02/11 Georgia at Florida Florida W 400.00 |
02/10 New York Knicks at Indiana Pacers New York Knicks L -1100.00 |
02/10 Los Angeles Lakers at San Antonio Spurs San Antonio Spurs W 400.00 |
02/10 Auburn at Vanderbilt Vanderbilt W 400.00 |
02/09 Kansas at Arizona Arizona L -580.00 |
02/09 Charlotte Hornets at Detroit Pistons Detroit Pistons W 400.00 |
02/08 New England Patriots at Seattle Seahawks Under W 400.00 |
02/07 Mario Bautista at Vinicius Oliveira Mario Bautista W 700.00 |
02/07 Bruna Brasil at Ketlen Souza Bruna Brasil L -400.00 |
02/07 Jakub Wiklacz at Muin Gafurov Muin Gafurov L -504.00 |
02/07 Kentucky at Tennessee Kentucky W 400.00 |
02/07 BYU at Houston BYU L -460.00 |
02/06 St Johns at Connecticut Connecticut L -420.00 |
02/06 Detroit Pistons at New York Knicks Under W 400.00 |
02/05 New Jersey Devils at New York Islanders New York Islanders W 400.00 |
02/05 Los Angeles Lakers at Philadelphia 76ers Philadelphia 76ers L -460.00 |
02/05 Cincinnati at West Virginia Cincinnati L -440.00 |
02/04 Nashville Predators at Minnesota Wild Minnesota Wild W 400.00 |
02/04 Toronto Raptors at Minnesota Timberwolves Toronto Raptors W 400.00 |
02/04 Alabama at Texas A&M Alabama L -440.00 |
02/03 New Jersey Devils at Columbus Blue Jackets Columbus Blue Jackets W 400.00 |
02/03 Detroit Pistons at Denver Nuggets Denver Nuggets W 400.00 |
02/03 Fresno State at UNLV Fresno State W 400.00 |
02/02 Pittsburgh Penguins at Ottawa Senators Pittsburgh Penguins L -444.00 |
02/02 Los Angeles Clippers at Philadelphia 76ers Los Angeles Clippers L -440.00 |
02/02 Texas Tech at Kansas Texas Tech L -110.00 |
02/01 Detroit Pistons at Brooklyn Nets Detroit Pistons W 400.00 |
02/01 Oregon at Iowa Iowa W 400.00 |
02/01 Anaheim Ducks at Vegas Golden Knights Over W 400.00 |
01/31 Alexander Volkanovski at Diego Lopes Diego Lopes L -400.00 |
01/31 Mauricio Ruffy at Rafael Fiziev Rafael Fiziev L -700.00 |
01/31 Oban Elliott at Jonathan Micallef Jonathan Micallef W 400.00 |
01/31 Dom Mar Fan at Kim Sang wook Dom Mar Fan W 400.00 |
01/31 Utah Mammoth at Dallas Stars Dallas Stars W 400.00 |
01/31 Arkansas at Kentucky Arkansas L -460.00 |
01/31 Houston Rockets at Dallas Mavericks Under W 400.00 |
01/30 Chicago Blackhawks at Columbus Blue Jackets Chicago Blackhawks L -400.00 |
01/30 New York Knicks at Portland Trail Blazers Portland Trail Blazers L -460.00 |
01/30 Grand Canyon at Boise State Over W 400.00 |
01/29 Montreal Canadiens at Colorado Avalanche Colorado Avalanche L -560.00 |
01/29 Cal Irvine at Hawaii Cal Irvine W 400.00 |
01/29 Phoenix Suns at Detroit Pistons Under W 400.00 |
01/28 Columbus Blue Jackets at Philadelphia Flyers Columbus Blue Jackets W 400.00 |
01/28 TCU at Houston Houston W 400.00 |
01/28 Houston Rockets at San Antonio Spurs Under W 400.00 |
01/27 New Jersey Devils at Winnipeg Jets New Jersey Devils L -480.00 |
01/27 Denver Nuggets at Detroit Pistons Detroit Pistons L -440.00 |
01/27 Michigan at Nebraska Nebraska W 400.00 |
01/26 Cleveland Cavaliers at Orlando Magic Orlando Magic L -452.00 |
01/25 Denver Broncos at New England Patriots Over L -440.00 |
01/25 Seattle Seahawks at Los Angeles Rams Over W 400.00 |
01/24 Nikita Krylov at Modestas Bukauskas Modestas Bukauskas L -938.00 |
01/24 Alex Perez at Charles Johnson Alex Perez W 435.00 |
01/24 Nashville Predators at Utah Mammoth Utah Mammoth W 700.00 |
01/22 Philadelphia 76ers at Houston Rockets Houston Rockets L -440.00 |
01/22 Penn State at Wisconsin Penn State L -440.00 |
01/22 Portland Trail Blazers at Miami Heat Over L -440.00 |
01/21 Seattle Kraken at New York Islanders New York Islanders L -460.00 |
01/21 Charlotte Hornets at Cleveland Cavaliers Charlotte Hornets L -460.00 |
01/21 Texas A&M at Mississippi State Texas A&M W 400.00 |
01/19 Indiana at Miami Florida Indiana L -440.00 |
01/18 New England Patriots at Houston Texans New England Patriots W 400.00 |
01/18 Chicago Bears at Los Angeles Rams Los Angeles Rams L -460.00 |
01/17 Denver Broncos at Buffalo Bills Denver Broncos W 400.00 |
01/17 Seattle Seahawks at San Francisco 49ers San Francisco 49ers L -440.00 |
01/16 DePaul at Marquette DePaul W 400.00 |
01/15 Utah Mammoth at Dallas Stars Dallas Stars L -428.00 |
01/15 Miami Heat at Boston Celtics Miami Heat L -440.00 |
01/15 CS Bakersfield at Cal Santa Barbara CS Bakersfield P 0.00 |
01/14 Los Angeles Kings at Vegas Golden Knights Vegas Golden Knights W 400.00 |
01/14 Purdue at Iowa Iowa W 400.00 |
01/13 Winnipeg Jets at New York Islanders New York Islanders L -400.00 |
01/13 Oklahoma City Thunder at San Antonio Spurs San Antonio Spurs L -460.00 |
01/13 Louisville at Virginia Virginia W 400.00 |
01/12 Philadelphia Flyers at Tampa Bay Lightning Tampa Bay Lightning W 400.00 |
01/12 American at Navy Navy L -440.00 |
01/12 Los Angeles Clippers at Charlotte Hornets Los Angeles Clippers W 400.00 |
01/12 Pittsburgh Steelers at Houston Texans Under W 400.00 |
01/11 Jacksonville Jaguars at Buffalo Bills Jacksonville Jaguars L -420.00 |
01/11 New England Patriots at Los Angeles Chargers Los Angeles Chargers L -440.00 |
01/11 Philadelphia Eagles at San Francisco 49ers Under W 400.00 |
01/10 Chicago Bears at Green Bay Packers Green Bay Packers L -468.00 |
01/10 Carolina Panthers at Los Angeles Rams Carolina Panthers W 400.00 |
01/09 Winnipeg Jets at Los Angeles Kings Los Angeles Kings L -500.00 |
01/09 Indiana at Oregon Indiana W 400.00 |
01/09 Brooklyn Nets at Los Angeles Clippers Los Angeles Clippers W 400.00 |
01/09 Minnesota at USC USC W 400.00 |
01/08 Nashville Predators at New York Islanders Nashville Predators W 400.00 |
01/08 Mississippi at Miami Florida Miami Florida W 400.00 |
01/08 Illinois at Rutgers Illinois W 400.00 |
01/07 Chicago Blackhawks at St Louis Blues Chicago Blackhawks W 420.00 |
01/07 Charlotte Hornets at Toronto Raptors Toronto Raptors L -460.00 |
01/07 Vanderbilt at Alabama Over W 400.00 |
01/06 Tampa Bay Lightning at Colorado Avalanche Colorado Avalanche L -476.00 |
01/06 Sacramento Kings at Dallas Mavericks Dallas Mavericks L -440.00 |
01/06 Tennessee at Texas Texas L -440.00 |
01/05 Los Angeles Clippers at Golden St Warriors Los Angeles Clippers W 400.00 |
01/05 Los Angeles Kings at Minnesota Wild Minnesota Wild L -770.00 |
01/05 Rutgers at Oregon Rutgers W 400.00 |
01/05 Montana State at Illinois State Under L -440.00 |
01/04 New England Patriots at Miami Dolphins New England Patriots W 400.00 |
01/04 Chicago Bears at Detroit Lions Detroit Lions W 400.00 |
01/04 Cincinnati Bengals at Cleveland Browns Cincinnati Bengals L -440.00 |
01/04 Philadelphia Eagles at Washington Commanders Philadelphia Eagles L -492.00 |
01/04 Pittsburgh Steelers at Baltimore Ravens Under L -440.00 |
01/04 New York Giants at Dallas Cowboys Over W 400.00 |
01/04 Atlanta Falcons at New Orleans Saints Over L -440.00 |
01/03 Tampa Bay Buccaneers at Carolina Panthers Tampa Bay Buccaneers L -400.00 |
01/03 San Francisco 49ers at Seattle Seahawks Over L -440.00 |
01/02 Cincinnati at Navy Over L -440.00 |
01/01 Indiana at Alabama Over L -440.00 |
12/29 Atlanta Falcons at Los Angeles Rams Over W 400.00 |
12/28 Cleveland Browns at Pittsburgh Steelers Pittsburgh Steelers L -460.00 |
12/28 Miami Dolphins at Tampa Bay Buccaneers Tampa Bay Buccaneers L -440.00 |
12/28 Cincinnati Bengals at Arizona Cardinals Over L -110.00 |
12/28 Indianapolis Colts at Jacksonville Jaguars Over L -432.00 |
12/28 San Francisco 49ers at Chicago Bears Over W 400.00 |