PREMIUM PACKAGES
SUBSCRIPTIONS
STEP ONE: Select Access Type
1 Day All Access! SportsBook Breakers - Get every sports pick released for 1 day. $59.00 |
3 Day All Access! SportsBook Breakers - Get every sports pick released in the next 3 days. $99.00 |
7 Day All Access! SportsBook Breakers - Get every sports pick released in the next 7 days. $159.00 |
30 Day All Access! SportsBook Breakers - Get every sports pick released in the next 30 days. $349.00 |
90 Day All Access! SportsBook Breakers - Get every sports pick released in the next 90 days. $649.00 |
183 Days All Access! SportsBook Breakers - Get every pick in every sport for 6 months. $1299.00 |
365 Days All Access! SportsBook Breakers - Get every pick in every sport for 1 full year. $1999.00 |
Additional Statistics For 2023 |
---|
PAST 60 DAYS PLAYS | ||||
---|---|---|---|---|
DATE | GAME | PICK | RESULT | ROI |
03/29 | Portland Trail Blazers at Sacramento Kings | Sacramento Kings | W | 900.00 |
03/28 | Golden State Warriors at New Orleans Pelicans | Golden State Warriors | W | 900.00 |
03/27 | Detroit Pistons at Milwaukee Bucks | Milwaukee Bucks | L | -880.00 |
03/27 | Portland Trail Blazers at New Orleans Pelicans | New Orleans Pelicans | W | 900.00 |
03/26 | Orlando Magic at Brooklyn Nets | Orlando Magic | W | 800.00 |
03/26 | Portland Trail Blazers at Oklahoma City Thunder | Oklahoma City Thunder | L | -880.00 |
03/26 | Charlotte Hornets at Dallas Mavericks | Dallas Mavericks | L | -990.00 |
03/25 | Phoenix Suns at Philadelphia 76ers | Under | L | -880.00 |
03/24 | Portland Trail Blazers at Chicago Bulls | Chicago Bulls | W | 800.00 |
03/23 | Los Angeles Clippers at Oklahoma City Thunder | Under | W | 800.00 |
03/22 | Chicago Bulls at Philadelphia 76ers | Philadelphia 76ers | W | 900.00 |
03/22 | Chicago Bulls at Philadelphia 76ers | Under | W | 800.00 |
03/22 | Milwaukee Bucks at San Antonio Spurs | Milwaukee Bucks | W | 800.00 |
03/21 | Sacramento Kings at Boston Celtics | Boston Celtics | W | 800.00 |
03/20 | Houston Rockets at Golden State Warriors | Over | L | -880.00 |
03/19 | Milwaukee Bucks at Toronto Raptors | Milwaukee Bucks | L | -945.00 |
03/19 | San Antonio Spurs at Atlanta Hawks | Atlanta Hawks | L | -920.00 |
03/19 | Houston Rockets at New Orleans Pelicans | New Orleans Pelicans | W | 800.00 |
03/18 | Chicago Bulls at Miami Heat | Miami Heat | L | -990.00 |
03/18 | Indiana Pacers at Philadelphia 76ers | Philadelphia 76ers | W | 900.00 |
03/18 | Toronto Raptors at Minnesota Timberwolves | Toronto Raptors | W | 800.00 |
03/17 | San Antonio Spurs at Memphis Grizzlies | Over | W | 800.00 |
03/17 | Houston Rockets at New Orleans Pelicans | New Orleans Pelicans | L | -990.00 |
03/16 | Detroit Pistons at Denver Nuggets | Denver Nuggets | W | 800.00 |
03/15 | Minnesota Timberwolves at Boston Celtics | Boston Celtics | L | -990.00 |
03/15 | Cleveland Cavaliers at Philadelphia 76ers | Philadelphia 76ers | W | 800.00 |
03/14 | Oklahoma City Thunder at Brooklyn Nets | Under | W | 800.00 |
03/14 | San Antonio Spurs at Orlando Magic | Orlando Magic | L | -880.00 |
03/12 | San Antonio Spurs at Oklahoma City Thunder | Over | L | -880.00 |
03/11 | Houston Rockets at Chicago Bulls | Chicago Bulls | W | 800.00 |
03/11 | Golden St Warriors at Milwaukee Bucks | Golden St Warriors | W | 800.00 |
03/11 | Atlanta Hawks at Boston Celtics | Boston Celtics | W | 900.00 |
03/10 | San Antonio Spurs at Denver Nuggets | Denver Nuggets | L | -1100.00 |
03/10 | Minnesota Timberwolves at Brooklyn Nets | Minnesota Timberwolves | L | -864.00 |
03/09 | Memphis Grizzlies at Golden State Warriors | Golden State Warriors | L | -880.00 |
03/08 | Phoenix Suns at Oklahoma City Thunder | Phoenix Suns | W | 800.00 |
03/07 | Oklahoma City Thunder at Golden State Warriors | Golden State Warriors | L | -990.00 |
03/07 | Houston Rockets at Brooklyn Nets | Brooklyn Nets | W | 900.00 |
03/07 | Detroit Pistons at Washington Wizards | Washington Wizards | L | -880.00 |
03/06 | Cleveland Cavaliers at Boston Celtics | Under | L | -880.00 |
03/05 | Los Angeles Clippers at Memphis Grizzlies | Los Angeles Clippers | L | -880.00 |
03/04 | San Antonio Spurs at Houston Rockets | Houston Rockets | W | 800.00 |
03/03 | Oklahoma City Thunder at Utah Jazz | Utah Jazz | L | -880.00 |
03/03 | Chicago Bulls at Phoenix Suns | Under | L | -880.00 |
03/03 | Los Angeles Lakers at Minnesota Timberwolves | Minnesota Timberwolves | W | 800.00 |
03/02 | San Antonio Spurs at Indiana Pacers | Indiana Pacers | L | -880.00 |
03/01 | Houston Rockets at Memphis Grizzlies | Over | L | -880.00 |
03/01 | Detroit Pistons at Chicago Bulls | Chicago Bulls | L | -880.00 |
03/01 | Charlotte Hornets at Phoenix Suns | Phoenix Suns | W | 900.00 |
03/01 | Houston Rockets at Memphis Grizzlies | Memphis Grizzlies | W | 900.00 |
03/01 | Boston Celtics at Cleveland Cavaliers | Boston Celtics | L | -990.00 |
02/28 | Atlanta Hawks at Washington Wizards | Washington Wizards | W | 800.00 |
02/27 | Philadelphia 76ers at Miami Heat | Miami Heat | W | 800.00 |
02/26 | Oklahoma City Thunder at Sacramento Kings | Over | P | 0.00 |
02/26 | Cleveland Cavaliers at Toronto Raptors | Cleveland Cavaliers | W | 800.00 |
02/25 | Charlotte Hornets at Miami Heat | Miami Heat | L | -880.00 |
02/24 | Los Angeles Clippers at Sacramento Kings | Los Angeles Clippers | L | -880.00 |
02/24 | Atlanta Hawks at Cleveland Cavaliers | Atlanta Hawks | W | 800.00 |
02/23 | Dallas Mavericks at San Antonio Spurs | Dallas Mavericks | W | 900.00 |
02/16 | Chicago Bulls at Milwaukee Bucks | Milwaukee Bucks | W | 800.00 |
02/15 | Philadelphia 76ers at Cleveland Cavaliers | Under | L | -880.00 |
02/15 | Charlotte Hornets at San Antonio Spurs | San Antonio Spurs | L | -990.00 |
02/14 | Phoenix Suns at Sacramento Kings | Under | W | 800.00 |
02/14 | Milwaukee Bucks at Boston Celtics | Milwaukee Bucks | L | -880.00 |
02/14 | Los Angeles Clippers at Golden State Warriors | Los Angeles Clippers | W | 900.00 |
02/13 | Cleveland Cavaliers at San Antonio Spurs | Under | L | -880.00 |
02/12 | Philadelphia Eagles at Kansas City Chiefs | Under | L | -872.00 |
02/12 | Philadelphia Eagles at Kansas City Chiefs | Kansas City Chiefs | W | 800.00 |
02/12 | Toronto Raptors at Detroit Pistons | Over | W | 800.00 |
02/11 | Charlotte Hornets at Denver Nuggets | Denver Nuggets | W | 800.00 |
02/10 | Memphis Grizzlies at Minnesota Timberwolves | Memphis Grizzlies | W | 1000.00 |
02/09 | Atlanta Hawks at Phoenix Suns | Atlanta Hawks | W | 800.00 |
02/08 | Utah Jazz at Minnesota Timberwolves | Utah Jazz | L | -880.00 |
02/08 | Utah Jazz at Minnesota Timberwolves | Under | L | -880.00 |
02/08 | Portland Trail Blazers at Golden State Warriors | Portland Trail Blazers | W | 900.00 |
02/07 | Denver Nuggets at Minnesota Timberwolves | Denver Nuggets | W | 900.00 |
02/07 | Brooklyn Nets at Phoenix Suns | Phoenix Suns | L | -880.00 |
02/06 | Houston Rockets at Sacramento Kings | Under | L | -990.00 |
02/06 | Detroit Pistons at Boston Celtics | Boston Celtics | W | 800.00 |
02/05 | New York Knicks at Philadelphia 76ers | Philadelphia 76ers | L | -880.00 |
02/04 | Oklahoma City Thunder at Houston Rockets | Oklahoma City Thunder | W | 900.00 |
02/04 | Milwaukee Bucks at Miami Heat | Under | L | -880.00 |
02/04 | New Orleans Pelicans at Los Angeles Lakers | Under | L | -880.00 |
02/03 | Houston Rockets at Toronto Raptors | Toronto Raptors | L | -990.00 |
02/02 | Cleveland Cavaliers at Memphis Grizzlies | Under | L | -800.00 |
02/01 | Memphis Grizzlies at Portland Trail Blazers | Under | W | 800.00 |
01/31 | Chicago Bulls at Los Angeles Clippers | Over | L | -912.00 |
01/30 | Minnesota Timberwolves at Sacramento Kings | Sacramento Kings | W | 800.00 |
01/29 | Cleveland Cavaliers at Los Angeles Clippers | Cleveland Cavaliers | W | 800.00 |
01/29 | Philadelphia Eagles at San Francisco 49ers | San Francisco 49ers | L | -900.00 |
PAST 60 DAYS PLAYS |
---|
03/29 Portland Trail Blazers at Sacramento Kings Sacramento Kings W 900.00 |
03/28 Golden State Warriors at New Orleans Pelicans Golden State Warriors W 900.00 |
03/27 Detroit Pistons at Milwaukee Bucks Milwaukee Bucks L -880.00 |
03/27 Portland Trail Blazers at New Orleans Pelicans New Orleans Pelicans W 900.00 |
03/26 Orlando Magic at Brooklyn Nets Orlando Magic W 800.00 |
03/26 Portland Trail Blazers at Oklahoma City Thunder Oklahoma City Thunder L -880.00 |
03/26 Charlotte Hornets at Dallas Mavericks Dallas Mavericks L -990.00 |
03/25 Phoenix Suns at Philadelphia 76ers Under L -880.00 |
03/24 Portland Trail Blazers at Chicago Bulls Chicago Bulls W 800.00 |
03/23 Los Angeles Clippers at Oklahoma City Thunder Under W 800.00 |
03/22 Chicago Bulls at Philadelphia 76ers Philadelphia 76ers W 900.00 |
03/22 Chicago Bulls at Philadelphia 76ers Under W 800.00 |
03/22 Milwaukee Bucks at San Antonio Spurs Milwaukee Bucks W 800.00 |
03/21 Sacramento Kings at Boston Celtics Boston Celtics W 800.00 |
03/20 Houston Rockets at Golden State Warriors Over L -880.00 |
03/19 Milwaukee Bucks at Toronto Raptors Milwaukee Bucks L -945.00 |
03/19 San Antonio Spurs at Atlanta Hawks Atlanta Hawks L -920.00 |
03/19 Houston Rockets at New Orleans Pelicans New Orleans Pelicans W 800.00 |
03/18 Chicago Bulls at Miami Heat Miami Heat L -990.00 |
03/18 Indiana Pacers at Philadelphia 76ers Philadelphia 76ers W 900.00 |
03/18 Toronto Raptors at Minnesota Timberwolves Toronto Raptors W 800.00 |
03/17 San Antonio Spurs at Memphis Grizzlies Over W 800.00 |
03/17 Houston Rockets at New Orleans Pelicans New Orleans Pelicans L -990.00 |
03/16 Detroit Pistons at Denver Nuggets Denver Nuggets W 800.00 |
03/15 Minnesota Timberwolves at Boston Celtics Boston Celtics L -990.00 |
03/15 Cleveland Cavaliers at Philadelphia 76ers Philadelphia 76ers W 800.00 |
03/14 Oklahoma City Thunder at Brooklyn Nets Under W 800.00 |
03/14 San Antonio Spurs at Orlando Magic Orlando Magic L -880.00 |
03/12 San Antonio Spurs at Oklahoma City Thunder Over L -880.00 |
03/11 Houston Rockets at Chicago Bulls Chicago Bulls W 800.00 |
03/11 Golden St Warriors at Milwaukee Bucks Golden St Warriors W 800.00 |
03/11 Atlanta Hawks at Boston Celtics Boston Celtics W 900.00 |
03/10 San Antonio Spurs at Denver Nuggets Denver Nuggets L -1100.00 |
03/10 Minnesota Timberwolves at Brooklyn Nets Minnesota Timberwolves L -864.00 |
03/09 Memphis Grizzlies at Golden State Warriors Golden State Warriors L -880.00 |
03/08 Phoenix Suns at Oklahoma City Thunder Phoenix Suns W 800.00 |
03/07 Oklahoma City Thunder at Golden State Warriors Golden State Warriors L -990.00 |
03/07 Houston Rockets at Brooklyn Nets Brooklyn Nets W 900.00 |
03/07 Detroit Pistons at Washington Wizards Washington Wizards L -880.00 |
03/06 Cleveland Cavaliers at Boston Celtics Under L -880.00 |
03/05 Los Angeles Clippers at Memphis Grizzlies Los Angeles Clippers L -880.00 |
03/04 San Antonio Spurs at Houston Rockets Houston Rockets W 800.00 |
03/03 Oklahoma City Thunder at Utah Jazz Utah Jazz L -880.00 |
03/03 Chicago Bulls at Phoenix Suns Under L -880.00 |
03/03 Los Angeles Lakers at Minnesota Timberwolves Minnesota Timberwolves W 800.00 |
03/02 San Antonio Spurs at Indiana Pacers Indiana Pacers L -880.00 |
03/01 Houston Rockets at Memphis Grizzlies Over L -880.00 |
03/01 Detroit Pistons at Chicago Bulls Chicago Bulls L -880.00 |
03/01 Charlotte Hornets at Phoenix Suns Phoenix Suns W 900.00 |
03/01 Houston Rockets at Memphis Grizzlies Memphis Grizzlies W 900.00 |
03/01 Boston Celtics at Cleveland Cavaliers Boston Celtics L -990.00 |
02/28 Atlanta Hawks at Washington Wizards Washington Wizards W 800.00 |
02/27 Philadelphia 76ers at Miami Heat Miami Heat W 800.00 |
02/26 Oklahoma City Thunder at Sacramento Kings Over P 0.00 |
02/26 Cleveland Cavaliers at Toronto Raptors Cleveland Cavaliers W 800.00 |
02/25 Charlotte Hornets at Miami Heat Miami Heat L -880.00 |
02/24 Los Angeles Clippers at Sacramento Kings Los Angeles Clippers L -880.00 |
02/24 Atlanta Hawks at Cleveland Cavaliers Atlanta Hawks W 800.00 |
02/23 Dallas Mavericks at San Antonio Spurs Dallas Mavericks W 900.00 |
02/16 Chicago Bulls at Milwaukee Bucks Milwaukee Bucks W 800.00 |
02/15 Philadelphia 76ers at Cleveland Cavaliers Under L -880.00 |
02/15 Charlotte Hornets at San Antonio Spurs San Antonio Spurs L -990.00 |
02/14 Phoenix Suns at Sacramento Kings Under W 800.00 |
02/14 Milwaukee Bucks at Boston Celtics Milwaukee Bucks L -880.00 |
02/14 Los Angeles Clippers at Golden State Warriors Los Angeles Clippers W 900.00 |
02/13 Cleveland Cavaliers at San Antonio Spurs Under L -880.00 |
02/12 Philadelphia Eagles at Kansas City Chiefs Under L -872.00 |
02/12 Philadelphia Eagles at Kansas City Chiefs Kansas City Chiefs W 800.00 |
02/12 Toronto Raptors at Detroit Pistons Over W 800.00 |
02/11 Charlotte Hornets at Denver Nuggets Denver Nuggets W 800.00 |
02/10 Memphis Grizzlies at Minnesota Timberwolves Memphis Grizzlies W 1000.00 |
02/09 Atlanta Hawks at Phoenix Suns Atlanta Hawks W 800.00 |
02/08 Utah Jazz at Minnesota Timberwolves Utah Jazz L -880.00 |
02/08 Utah Jazz at Minnesota Timberwolves Under L -880.00 |
02/08 Portland Trail Blazers at Golden State Warriors Portland Trail Blazers W 900.00 |
02/07 Denver Nuggets at Minnesota Timberwolves Denver Nuggets W 900.00 |
02/07 Brooklyn Nets at Phoenix Suns Phoenix Suns L -880.00 |
02/06 Houston Rockets at Sacramento Kings Under L -990.00 |
02/06 Detroit Pistons at Boston Celtics Boston Celtics W 800.00 |
02/05 New York Knicks at Philadelphia 76ers Philadelphia 76ers L -880.00 |
02/04 Oklahoma City Thunder at Houston Rockets Oklahoma City Thunder W 900.00 |
02/04 Milwaukee Bucks at Miami Heat Under L -880.00 |
02/04 New Orleans Pelicans at Los Angeles Lakers Under L -880.00 |
02/03 Houston Rockets at Toronto Raptors Toronto Raptors L -990.00 |
02/02 Cleveland Cavaliers at Memphis Grizzlies Under L -800.00 |
02/01 Memphis Grizzlies at Portland Trail Blazers Under W 800.00 |
01/31 Chicago Bulls at Los Angeles Clippers Over L -912.00 |
01/30 Minnesota Timberwolves at Sacramento Kings Sacramento Kings W 800.00 |
01/29 Cleveland Cavaliers at Los Angeles Clippers Cleveland Cavaliers W 800.00 |
01/29 Philadelphia Eagles at San Francisco 49ers San Francisco 49ers L -900.00 |