
Welcome to Stonewall Sports ... A Professional Sports Information Service featuring Richard Becker, the HANDICAPPING CHAMPION IN BOTH BASEBALL AND FOOTBALL, as documented by The Sports Monitor, Inc. of Oklahoma and Sports-Watch Monitor. I have been handicapping for 40 years and have been selling my picks, as a professional, over the last 20 years.
HANDICAPPING CHAMPIONSHIPS:
2021 - COLLEGE BOWLS by The Sports Monitor
2020 - NFL by The Sports Watch Monitor
2017-18 - COLLEGE BOWLS by The Sports Monitor
2017 - NFL FOOTBALL by The Sports Monitor & Sports-Watch
2016 - COLLEGE FOOTBALL by The Sports Monitor
2012 - COLLEGE BOWLS by SPORTS-WATCH
2012 - BASEBALL PLAYOFFS by SPORTS-WATCH & THE SPORTS MONITOR
2011 - NFL PLAYOFFS by SPORTS-WATCH, #2 @ The SPORTS MONITOR
2009 - COLLEGE FOOTBALL by SPORTS-WATCH
2009 - BASEBALL by SPORTS-WATCH
2008 -...
Welcome to Stonewall Sports ... A Professional Sports Information Service featuring Richard Becker, the HANDICAPPING CHAMPION IN BOTH BASEBALL AND FOOTBALL, as documented by The Sports Monitor, Inc. of Oklahoma and Sports-Watch Monitor. I have been handicapping for 40 years and have been selling my picks, as a professional, over the last 20 years.
HANDICAPPING CHAMPIONSHIPS:
2021 - COLLEGE BOWLS by The Sports Monitor
2020 - NFL by The Sports Watch Monitor
2017-18 - COLLEGE BOWLS by The Sports Monitor
2017 - NFL FOOTBALL by The Sports Monitor & Sports-Watch
2016 - COLLEGE FOOTBALL by The Sports Monitor
2012 - COLLEGE BOWLS by SPORTS-WATCH
2012 - BASEBALL PLAYOFFS by SPORTS-WATCH & THE SPORTS MONITOR
2011 - NFL PLAYOFFS by SPORTS-WATCH, #2 @ The SPORTS MONITOR
2009 - COLLEGE FOOTBALL by SPORTS-WATCH
2009 - BASEBALL by SPORTS-WATCH
2008 - BASEBALL by THE SPORTS MONITOR
2005 - COLLEGE BOWLS by THE SPORTS MONITOR
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 01/25 | Seattle Seahawks at Los Angeles Rams | Seattle Seahawks | W | 700.00 |
| 01/25 | Denver Broncos at New England Patriots | New England Patriots | L | -550.00 |
| 01/18 | Chicago Bears at Los Angeles Rams | Los Angeles Rams | L | -880.00 |
| 01/11 | New England Patriots at Los Angeles Chargers | Under | W | 500.00 |
| 01/11 | Philadelphia Eagles at San Francisco 49ers | Philadelphia Eagles | L | -735.00 |
| 01/10 | Chicago Bears at Green Bay Packers | Under | L | -735.00 |
| 01/04 | Denver Broncos at Los Angeles Chargers | Under | W | 700.00 |
| 01/04 | New York Giants at Dallas Cowboys | Over | W | 500.00 |
| 01/01 | Texas Tech at Oregon | Under | W | 500.00 |
| 01/01 | Indiana at Alabama | Indiana | W | 700.00 |
| 12/28 | Cleveland Browns at Pittsburgh Steelers | Cleveland Browns | W | 500.00 |
| 12/27 | Army at Connecticut | Army | W | 800.00 |
| 12/27 | Missouri at Virginia | Under | W | 700.00 |
| 12/26 | Minnesota at New Mexico | New Mexico | L | -550.00 |
| 12/25 | Kansas City Chiefs at Denver Broncos | Under | W | 500.00 |
| 12/24 | Hawaii at California | Under | L | -805.00 |
| 12/21 | Miami Dolphins at Cincinnati Bengals | Cincinnati Bengals | W | 800.00 |
| 12/21 | Denver Broncos at Jacksonville Jaguars | Denver Broncos | L | -735.00 |
| 12/21 | Dallas Cowboys at Los Angeles Chargers | Dallas Cowboys | L | -550.00 |
| 12/14 | New England Patriots at Buffalo Bills | Buffalo Bills | W | 700.00 |
| 12/14 | Kansas City Chiefs at Los Angeles Chargers | Kansas City Chiefs | L | -540.00 |
| 12/13 | Washington at Boise State | Boise State | L | -575.00 |
| PAST 60 DAYS PLAYS |
|---|
01/25 Seattle Seahawks at Los Angeles Rams Seattle Seahawks W 700.00 |
01/25 Denver Broncos at New England Patriots New England Patriots L -550.00 |
01/18 Chicago Bears at Los Angeles Rams Los Angeles Rams L -880.00 |
01/11 New England Patriots at Los Angeles Chargers Under W 500.00 |
01/11 Philadelphia Eagles at San Francisco 49ers Philadelphia Eagles L -735.00 |
01/10 Chicago Bears at Green Bay Packers Under L -735.00 |
01/04 Denver Broncos at Los Angeles Chargers Under W 700.00 |
01/04 New York Giants at Dallas Cowboys Over W 500.00 |
01/01 Texas Tech at Oregon Under W 500.00 |
01/01 Indiana at Alabama Indiana W 700.00 |
12/28 Cleveland Browns at Pittsburgh Steelers Cleveland Browns W 500.00 |
12/27 Army at Connecticut Army W 800.00 |
12/27 Missouri at Virginia Under W 700.00 |
12/26 Minnesota at New Mexico New Mexico L -550.00 |
12/25 Kansas City Chiefs at Denver Broncos Under W 500.00 |
12/24 Hawaii at California Under L -805.00 |
12/21 Miami Dolphins at Cincinnati Bengals Cincinnati Bengals W 800.00 |
12/21 Denver Broncos at Jacksonville Jaguars Denver Broncos L -735.00 |
12/21 Dallas Cowboys at Los Angeles Chargers Dallas Cowboys L -550.00 |
12/14 New England Patriots at Buffalo Bills Buffalo Bills W 700.00 |
12/14 Kansas City Chiefs at Los Angeles Chargers Kansas City Chiefs L -540.00 |
12/13 Washington at Boise State Boise State L -575.00 |