Wilson Cole Has Been Dominating Stats and has been following sports for over 25 years now. His Sports Picks have depth analysis on why he likes the games he picks. He keeps a real good eye on everything going on in the sports world like a hawk. especially when it comes to football, both the NFL and college. He also plays the NHL, the NBA and college basketball and MLB. When it comes to discipline and proper money management the client can have the confidence that Wilson Cole has and will reduce the risk in gambling/investing and "build that bankroll"
SUBSCRIPTIONS
PREMIUM PACKAGES
Additional Statistics For 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAST 60 DAYS PLAYS | ||||
|---|---|---|---|---|
| DATE | GAME | PICK | RESULT | ROI |
| 03/30 | Baltimore Orioles at Texas Rangers | Baltimore Orioles | L | -1080.00 |
| 03/30 | Colorado Avalanche at Calgary Flames | Colorado Avalanche | W | 600.00 |
| 03/30 | Vegas Golden Knights at Vancouver Canucks | Vegas Golden Knights | W | 600.00 |
| 03/30 | Anaheim Ducks at Toronto Maple Leafs | Anaheim Ducks | L | -1520.00 |
| 03/30 | Kansas City Royals at Minnesota Twins | Kansas City Royals | W | 800.00 |
| 03/30 | Philadelphia Phillies at Washington Nationals | Philadelphia Phillies | L | -1336.00 |
| 03/30 | San Jose Sharks at St Louis Blues | Under | L | -1150.00 |
| 03/19 | Nebraska at Troy | Over | L | -1080.00 |
| 03/19 | Gonzaga at Kennesaw St | Over | L | -1100.00 |
| 03/19 | Saint Marys CA at Texas A&M | Texas A&M | W | 1000.00 |
| 03/19 | Duke at Siena | Siena | W | 1000.00 |
| 03/19 | Wisconsin at High Point | Under | L | -1050.00 |
| 03/19 | Ohio State at TCU | Under | W | 1000.00 |
| 03/19 | Vanderbilt at McNeese State | Vanderbilt | W | 200.00 |
| 03/06 | Belmont at Drake | Belmont | L | -1150.00 |
| 03/06 | Denver Nuggets at New York Knicks | New York Knicks | W | 1000.00 |
| 03/06 | Phoenix Suns at New Orleans Pelicans | New Orleans Pelicans | W | 1000.00 |
| 03/06 | Toledo at Buffalo | Buffalo | L | -1100.00 |
| 03/06 | Merrimack at Sacred Heart | Merrimack | W | 1000.00 |
| 03/06 | Vegas Golden Knights at Minnesota Wild | Vegas Golden Knights | L | -1010.00 |
| 03/06 | Central Arkansas at Bellarmine | Central Arkansas | W | 500.00 |
| 03/02 | NC State at Duke | Over | W | 1000.00 |
| 03/02 | NC State at Duke | Duke | W | 300.00 |
| 03/02 | No Colorado at Montana | No Colorado | W | 500.00 |
| 03/02 | Nicholls State at McNeese State | Nicholls State | W | 1000.00 |
| 03/02 | Cleveland State at IU Indianapolis | IU Indianapolis | L | -1000.00 |
| 03/02 | Incarnate Word at Stephen F Austin | Stephen F Austin | P | 0.00 |
| 03/02 | Howard at Coppin State | Coppin State | L | -1150.00 |
| 03/02 | Delaware State at South Carolina State | South Carolina State | W | 1000.00 |
| 03/02 | Morgan State at Norfolk State | Morgan State | W | 1000.00 |
| 03/01 | Indiana at Michigan State | Over | L | -1100.00 |
| 03/01 | Temple at Rice | Temple | L | -1350.00 |
| 03/01 | Canisius at Quinnipiac | Over | L | -1100.00 |
| 03/01 | Illinois State at Belmont | Under | L | -1100.00 |
| 02/28 | Duke at Virginia | Under | W | 1000.00 |
| 02/28 | Penn State at Iowa | Under | W | 1050.00 |
| 02/28 | Connecticut at Seton Hall | Under | L | -1100.00 |
| 02/27 | South Alabama at Southern Miss | Over | L | -1100.00 |
| 02/27 | Sacred Heart at Mt St Marys | Under | W | 1000.00 |
| 02/27 | Texas State at Appalachian State | Over | L | -1080.00 |
| 02/27 | Cornell at Yale | Cornell | W | 1000.00 |
| 02/27 | Niagara at Quinnipiac | Quinnipiac | L | -1600.00 |
| 02/19 | The Citadel at Samford | Samford | L | -1100.00 |
| 02/19 | Central Connecticut at Le Moyne | Le Moyne | W | 1000.00 |
| 02/12 | Coll Of Charleston at Hofstra | Over | L | -1050.00 |
| 02/12 | UMass Lowell at Bryant | UMass Lowell | W | 1000.00 |
| 02/12 | Maine at MD Baltimore Co | MD Baltimore Co | W | 1000.00 |
| 02/12 | New Hampshire at NJIT | New Hampshire | L | -1000.00 |
| 02/11 | Boston Celtics at Chicago Bulls | Under | L | -1100.00 |
| 02/11 | Toronto Raptors at Detroit Pistons | Under | W | 1000.00 |
| 02/11 | Old Dominion at Marshall | Old Dominion | W | 1000.00 |
| 02/11 | Cleveland Cavaliers at Washington Wizards | Cleveland Cavaliers | W | 1000.00 |
| 02/11 | Western Carolina at The Citadel | Western Carolina | W | 500.00 |
| PAST 60 DAYS PLAYS |
|---|
03/30 Baltimore Orioles at Texas Rangers Baltimore Orioles L -1080.00 |
03/30 Colorado Avalanche at Calgary Flames Colorado Avalanche W 600.00 |
03/30 Vegas Golden Knights at Vancouver Canucks Vegas Golden Knights W 600.00 |
03/30 Anaheim Ducks at Toronto Maple Leafs Anaheim Ducks L -1520.00 |
03/30 Kansas City Royals at Minnesota Twins Kansas City Royals W 800.00 |
03/30 Philadelphia Phillies at Washington Nationals Philadelphia Phillies L -1336.00 |
03/30 San Jose Sharks at St Louis Blues Under L -1150.00 |
03/19 Nebraska at Troy Over L -1080.00 |
03/19 Gonzaga at Kennesaw St Over L -1100.00 |
03/19 Saint Marys CA at Texas A&M Texas A&M W 1000.00 |
03/19 Duke at Siena Siena W 1000.00 |
03/19 Wisconsin at High Point Under L -1050.00 |
03/19 Ohio State at TCU Under W 1000.00 |
03/19 Vanderbilt at McNeese State Vanderbilt W 200.00 |
03/06 Belmont at Drake Belmont L -1150.00 |
03/06 Denver Nuggets at New York Knicks New York Knicks W 1000.00 |
03/06 Phoenix Suns at New Orleans Pelicans New Orleans Pelicans W 1000.00 |
03/06 Toledo at Buffalo Buffalo L -1100.00 |
03/06 Merrimack at Sacred Heart Merrimack W 1000.00 |
03/06 Vegas Golden Knights at Minnesota Wild Vegas Golden Knights L -1010.00 |
03/06 Central Arkansas at Bellarmine Central Arkansas W 500.00 |
03/02 NC State at Duke Over W 1000.00 |
03/02 NC State at Duke Duke W 300.00 |
03/02 No Colorado at Montana No Colorado W 500.00 |
03/02 Nicholls State at McNeese State Nicholls State W 1000.00 |
03/02 Cleveland State at IU Indianapolis IU Indianapolis L -1000.00 |
03/02 Incarnate Word at Stephen F Austin Stephen F Austin P 0.00 |
03/02 Howard at Coppin State Coppin State L -1150.00 |
03/02 Delaware State at South Carolina State South Carolina State W 1000.00 |
03/02 Morgan State at Norfolk State Morgan State W 1000.00 |
03/01 Indiana at Michigan State Over L -1100.00 |
03/01 Temple at Rice Temple L -1350.00 |
03/01 Canisius at Quinnipiac Over L -1100.00 |
03/01 Illinois State at Belmont Under L -1100.00 |
02/28 Duke at Virginia Under W 1000.00 |
02/28 Penn State at Iowa Under W 1050.00 |
02/28 Connecticut at Seton Hall Under L -1100.00 |
02/27 South Alabama at Southern Miss Over L -1100.00 |
02/27 Sacred Heart at Mt St Marys Under W 1000.00 |
02/27 Texas State at Appalachian State Over L -1080.00 |
02/27 Cornell at Yale Cornell W 1000.00 |
02/27 Niagara at Quinnipiac Quinnipiac L -1600.00 |
02/19 The Citadel at Samford Samford L -1100.00 |
02/19 Central Connecticut at Le Moyne Le Moyne W 1000.00 |
02/12 Coll Of Charleston at Hofstra Over L -1050.00 |
02/12 UMass Lowell at Bryant UMass Lowell W 1000.00 |
02/12 Maine at MD Baltimore Co MD Baltimore Co W 1000.00 |
02/12 New Hampshire at NJIT New Hampshire L -1000.00 |
02/11 Boston Celtics at Chicago Bulls Under L -1100.00 |
02/11 Toronto Raptors at Detroit Pistons Under W 1000.00 |
02/11 Old Dominion at Marshall Old Dominion W 1000.00 |
02/11 Cleveland Cavaliers at Washington Wizards Cleveland Cavaliers W 1000.00 |
02/11 Western Carolina at The Citadel Western Carolina W 500.00 |