FREE MLB BASEBALL PICKS
Below are the free MLB baseball picks available from all our expert MLB handicappers. Each of our quality baseball handicappers guarantee all their MLB baseball picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these MLB sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term Subscriptions available for purchase.
BEST MLB HANDICAPPERS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Mark David | $18400.00 | 15.7 |
Pure Lock | $12570.00 | 13.2 |
Mike Lundin | $10920.00 | 8.3 |
Matt Fargo Sports | $10302.00 | 4.7 |
EW SPORTS PICKS | $9220.00 | 15.4 |
Lou Lacerda | $8183.00 | 8.5 |
David Delano | $5780.00 | 5.0 |
TOP MLB CAPPERS PAST 7 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Matt Fargo Sports | $7022.00 | 41.1 |
David Delano | $4700.00 | 71.2 |
Mike Lundin | $4070.00 | 27.1 |
Ricky Tran | $4052.00 | 46.6 |
EW SPORTS PICKS | $2900.00 | 58.0 |
ProSportsPicks | $2800.00 | 70.0 |
Lou Lacerda | $2712.00 | 34.3 |
TOP MLB CAPPERS PAST 30 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Mark David | $13160.00 | 32.1 |
Brian Bitler | $7863.00 | 16.6 |
Matt Fargo Sports | $7852.00 | 11.0 |
R&R Totals | $5700.00 | 19.0 |
Pure Lock | $4290.00 | 14.3 |
David Delano | $4282.00 | 12.7 |
BAM BAM SPORTS SERVICES | $4138.00 | 15.7 |
TOP MLB CAPPERS PAST 60 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Matt Fargo Sports | $21292.00 | 16.7 |
Mark David | $9530.00 | 11.9 |
CD Sports | $6313.00 | 7.1 |
BAM BAM SPORTS SERVICES | $5675.00 | 13.6 |
David Delano | $5226.00 | 7.5 |
Pure Lock | $5170.00 | 8.9 |
EW SPORTS PICKS | $4710.00 | 12.7 |
TOP MLB CAPPERS PAST 90 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Mark David | $17050.00 | 15.4 |
Matt Fargo Sports | $15442.00 | 7.8 |
Pure Lock | $12700.00 | 14.4 |
Mike Lundin | $12340.00 | 10.2 |
David Delano | $11526.00 | 11.0 |
EW SPORTS PICKS | $9360.00 | 16.1 |
Lou Lacerda | $7848.00 | 8.9 |
Betting the MLB Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the MLB Moneyline
Betting “the moneyline” is the most popular way to wager on MLB baseball. The MLB moneyline is the easiest baseball bet to understand. When betting the moneyline, you are simply picking the team that will win the game. MLB Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting MLB Totals (Over/Under)
When betting the “total” on MLB games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”