FREE MLB BASEBALL PICKS
Below are the free MLB baseball picks available from all our expert MLB handicappers. Each of our quality baseball handicappers guarantee all their MLB baseball picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these MLB sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term Subscriptions available for purchase.
Sort By: HANDICAPPER | GAME
TODAY'S FREE MLB BASEBALL PICKS
Rob Vinciletti | 1:05 PM Miami Marlins vs Washington Nationals MLB 09/03 |
---|---|
Pick: Washington Nationals 120 The MLB Comp Play is on Washington at 1:05 eastern. The Nats ended a 8 game losing streak on Monday and have now won 2 straight and go for the sweep against the Marlines today. Rob notes that September home dogs off back to back home wins, the last as a favorite are perfect if they scored 5 or less runs in the last game of a series and both teams are under.500. Both pitchers have an elevated ERA and the game likely comes down to the bullpen. Look for Washington to get the win here. GL Rob V- |
BEST MLB HANDICAPPERS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Matt Fargo Sports | $23209.00 | 6.1 |
Mark David | $19988.00 | 9.2 |
Dionne D'Amico | $12430.00 | 11.6 |
EW SPORTS PICKS | $7460.00 | 7.1 |
David Delano | $6738.00 | 3.5 |
VIP Syndicate | $6615.00 | 12.3 |
Book Breaker | $4742.00 | 11.3 |
TOP MLB CAPPERS PAST 7 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
VIP Syndicate | $3053.00 | 39.1 |
Craig Patrick Sports | $3000.00 | 100.0 |
Brian Bitler | $2765.00 | 61.4 |
David Delano | $2748.00 | 42.9 |
John Ryan | $2354.00 | 22.4 |
Alex Smart | $2316.00 | 35.1 |
Chip Chirimbes | $2259.00 | 22.4 |
TOP MLB CAPPERS PAST 30 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Craig Patrick Sports | $18490.00 | 50.7 |
Mark David | $13728.00 | 29.6 |
Winning Points | $8660.00 | 48.1 |
VIP Syndicate | $8050.00 | 16.9 |
Matt Fargo Sports | $6237.00 | 7.7 |
Dionne D'Amico | $4744.00 | 19.0 |
Chip Chirimbes | $3459.00 | 15.0 |
TOP MLB CAPPERS PAST 60 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Dionne D'Amico | $11477.00 | 26.1 |
Winning Points | $11310.00 | 32.3 |
Matt Fargo Sports | $8807.00 | 6.0 |
Craig Patrick Sports | $7810.00 | 9.9 |
VIP Syndicate | $6615.00 | 12.3 |
Doug Upstone | $2761.00 | 12.8 |
Jim Feist | $2737.00 | 3.9 |
TOP MLB CAPPERS PAST 90 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Matt Fargo Sports | $16349.00 | 7.5 |
Mark David | $11878.00 | 8.7 |
Dionne D'Amico | $9693.00 | 15.3 |
Winning Points | $8580.00 | 17.2 |
VIP Syndicate | $6615.00 | 12.3 |
David Delano | $4690.00 | 4.3 |
EW SPORTS PICKS | $3880.00 | 6.4 |
Betting the MLB Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the MLB Moneyline
Betting “the moneyline” is the most popular way to wager on MLB baseball. The MLB moneyline is the easiest baseball bet to understand. When betting the moneyline, you are simply picking the team that will win the game. MLB Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting MLB Totals (Over/Under)
When betting the “total” on MLB games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”