FREE MLB BASEBALL PICKS
Below are the free MLB baseball picks available from all our expert MLB handicappers. Each of our quality baseball handicappers guarantee all their MLB baseball picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these MLB sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term Subscriptions available for purchase.
Sort By: HANDICAPPER | GAME
TODAY'S FREE MLB BASEBALL PICKS
| Kyle Hunter | 1:10 PM Miami Marlins vs Philadelphia Phillies MLB 06/17 |
|---|---|
| Pick: Philadelphia Phillies -109 Free Play on Phillies ML- The Phillies offense underachieved for a very long time, but Philadelphia has started hitting recently. Sandy Alcantara has drastic splits, and he has struggled when pitching in Philly. The Marlins offense has cooled off significantly of late. Andrew Painter hasn't been consistently good this year, but this appears to be a good spot for him to have success. A short price on the home team. Take Philadelphia. | |
| BEST MLB HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Matt Fargo Sports | $28180.00 | 15.1 |
| Dana Lane Sports | $11841.00 | 10.2 |
| John Ryan | $9485.00 | 10.2 |
| Kevin Thomas | $7119.00 | 8.8 |
| Jim Feist | $6492.00 | 15.5 |
| Wacky Sports | $4876.00 | 16.9 |
| Stephen Nover | $2918.00 | 12.6 |
| TOP MLB CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Matt Fargo Sports | $6950.00 | 43.4 |
| Winning Points | $5030.00 | 100.6 |
| Kevin Thomas | $4990.00 | 74.5 |
| Mike Lundin | $4320.00 | 36.0 |
| Mark David | $4110.00 | 41.1 |
| John Ryan | $3710.00 | 92.8 |
| Mikey Sports | $2210.00 | 36.8 |
| TOP MLB CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Dana Lane Sports | $13397.00 | 12.6 |
| Kevin Thomas | $10763.00 | 40.0 |
| Matt Fargo Sports | $10460.00 | 13.1 |
| Mike Lundin | $9170.00 | 16.1 |
| Joe D'Amico | $8202.00 | 51.3 |
| BA Sports | $8130.00 | 6.2 |
| Tony Mejia | $7547.00 | 10.8 |
| TOP MLB CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Matt Fargo Sports | $24220.00 | 17.0 |
| Dana Lane Sports | $11841.00 | 10.2 |
| Kevin Thomas | $9783.00 | 17.4 |
| Mike Lundin | $5500.00 | 4.9 |
| Jim Feist | $5143.00 | 16.3 |
| Wacky Sports | $5047.00 | 27.1 |
| Winning Points | $3890.00 | 32.4 |
| TOP MLB CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Matt Fargo Sports | $28180.00 | 15.1 |
| Dana Lane Sports | $11841.00 | 10.2 |
| John Ryan | $9485.00 | 10.2 |
| Kevin Thomas | $7119.00 | 8.8 |
| Jim Feist | $6492.00 | 15.5 |
| Wacky Sports | $4876.00 | 16.9 |
| Stephen Nover | $2918.00 | 12.6 |
Betting the MLB Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the MLB Moneyline
Betting “the moneyline” is the most popular way to wager on MLB baseball. The MLB moneyline is the easiest baseball bet to understand. When betting the moneyline, you are simply picking the team that will win the game. MLB Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting MLB Totals (Over/Under)
When betting the “total” on MLB games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”