MLB BASEBALL PICKS
MLB BASEBALL PICKS
Below are the MLB picks available from all our expert MLB handicappers. Each of our quality MLB baseball handicappers guarantee all their MLB picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these baseball sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term MLB baseball Subscriptions available for purchase.
Sports Handicapper Subscriptions Here
FEATURED MLB HANDICAPPER PACKAGES
MLB HANDICAPPER PACKAGES
![]() Tom's MLB Sharp Shot Tom’s locked in for Houston Astros vs Cleveland Guardians! Don’t miss out—stack your bankroll with a sharp MLB play today. Get on board before first pitch! Let's cash some tickets! package includes 1 game, Start time 04/20 6:10 pm |
FEATURED MLB PACKAGES
MLB HANDICAPPER PACKAGES
![]() Tom's MLB Sharp Shot Tom’s locked in for Houston Astros vs Cleveland Guardians! Don’t miss out—stack your bankroll with a sharp MLB play today. Get on board before first pitch! Let's cash some tickets! package includes 1 game, Start time 04/20 6:10 pm |
| BEST MLB HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| John Ryan | $7016.00 | 24.4 |
| Matt Fargo Sports | $5610.00 | 11.7 |
| Jim Feist | $3449.00 | 27.6 |
| R&R Totals | $3050.00 | 12.2 |
| Robbie Gainous | $2526.00 | 105.3 |
| SportsBook Breakers | $2428.00 | 7.5 |
| Stephen Nover | $1610.00 | 59.6 |
| TOP MLB CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Jim Feist | $2900.00 | 74.4 |
| Rob Vinciletti | $2390.00 | 28.1 |
| LPW Sports Forecast | $2300.00 | 115.0 |
| Michael Alexander | $1926.00 | 43.8 |
| Matt Fargo Sports | $1680.00 | 15.3 |
| Stephen Nover | $1500.00 | 100.0 |
| Glen McNeil Sports | $1172.00 | 15.0 |
| TOP MLB CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| John Ryan | $7016.00 | 24.4 |
| Matt Fargo Sports | $5610.00 | 11.7 |
| Jim Feist | $3449.00 | 27.6 |
| R&R Totals | $3050.00 | 12.2 |
| Glen McNeil Sports | $2662.00 | 9.0 |
| Robbie Gainous | $2526.00 | 105.3 |
| SportsBook Breakers | $2428.00 | 7.5 |
| TOP MLB CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| John Ryan | $7016.00 | 24.4 |
| Matt Fargo Sports | $5610.00 | 11.7 |
| Jim Feist | $3449.00 | 27.6 |
| R&R Totals | $3050.00 | 12.2 |
| Robbie Gainous | $2526.00 | 105.3 |
| SportsBook Breakers | $2428.00 | 7.5 |
| Stephen Nover | $1610.00 | 59.6 |
| TOP MLB CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| John Ryan | $7016.00 | 24.4 |
| Matt Fargo Sports | $5610.00 | 11.7 |
| Jim Feist | $3449.00 | 27.6 |
| R&R Totals | $3050.00 | 12.2 |
| Robbie Gainous | $2526.00 | 105.3 |
| SportsBook Breakers | $2428.00 | 7.5 |
| Stephen Nover | $1610.00 | 59.6 |
Betting the MLB Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the MLB Moneyline
Betting “the moneyline” is the most popular way to wager on MLB baseball. The MLB moneyline is the easiest baseball bet to understand. When betting the moneyline, you are simply picking the team that will win the game. MLB Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting MLB Totals (Over/Under)
When betting the “total” on MLB games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”