NHL HOCKEY PICKS
NHL HOCKEY PICKS
Below are the NHL picks available from all our expert NHL handicappers. Each of our quality NHL hockey handicappers guarantee all their NHL picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these hockey sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term NHL Hockey Subscriptions available for purchase.
Sports Handicapper Subscriptions Here
FEATURED NHL HANDICAPPER PACKAGES
NHL HANDICAPPER PACKAGES
![]() Joey's NHL 2ND ROUND TOTAL FRENZY! ON FIRE! Joey Tron is coming off a 3-0 sweep with wins in the WNBA and NBA last night. Joey is on an 8-2 Sports Run the last few days and is hitting the NHL with back-to-back wins and a 67% NHL RUN throughout the playoffs. Hit the ice and catch the third winner in a row! package includes 1 game, Start time 05/13 8:05 pm |
FEATURED NHL PACKAGES
NHL HANDICAPPER PACKAGES
![]() Joey's NHL 2ND ROUND TOTAL FRENZY! ON FIRE! Joey Tron is coming off a 3-0 sweep with wins in the WNBA and NBA last night. Joey is on an 8-2 Sports Run the last few days and is hitting the NHL with back-to-back wins and a 67% NHL RUN throughout the playoffs. Hit the ice and catch the third winner in a row! package includes 1 game, Start time 05/13 8:05 pm |
| BEST NHL HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| C-Stars Sports | $8555.00 | 12.8 |
| Mark David | $4798.00 | 10.9 |
| Stephen Nover | $3433.00 | 9.4 |
| Pure Lock | $2340.00 | 2.2 |
| Brian Bitler | $2253.00 | 2.0 |
| Craig Patrick Sports | $1855.00 | 4.4 |
| Rockys Lock Club | $1471.00 | 7.6 |
| TOP NHL CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Rob Vinciletti | $2200.00 | 44.0 |
| Mark David | $2000.00 | 100.0 |
| Brian Bitler | $1285.00 | 30.6 |
| Wilson Cole Sports | $1000.00 | 100.0 |
| Glen McNeil Sports | $1000.00 | 100.0 |
| R&R Totals | $850.00 | 28.3 |
| Book Breaker | $400.00 | 100.0 |
| TOP NHL CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| C-Stars Sports | $3304.00 | 20.7 |
| Mark David | $1848.00 | 88.0 |
| Sniper Wes | $1704.00 | 17.4 |
| Glen McNeil Sports | $1650.00 | 42.3 |
| R&R Totals | $1540.00 | 11.8 |
| Wilson Cole Sports | $1140.00 | 38.0 |
| Mike Lundin | $1000.00 | 100.0 |
| TOP NHL CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| John Ryan | $7207.00 | 24.0 |
| R&R Totals | $5820.00 | 14.9 |
| C-Stars Sports | $5306.00 | 17.4 |
| Pure Lock | $4030.00 | 20.2 |
| BA Sports | $2990.00 | 4.2 |
| Mark David | $1528.00 | 25.0 |
| Jim Feist | $1000.00 | 100.0 |
| TOP NHL CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| C-Stars Sports | $7806.00 | 23.7 |
| BA Sports | $6280.00 | 6.5 |
| Pure Lock | $5870.00 | 23.5 |
| John Ryan | $5457.00 | 15.4 |
| Mark David | $4448.00 | 34.0 |
| R&R Totals | $3030.00 | 5.7 |
| Sniper Wes | $1269.00 | 5.2 |
Betting the NHL Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NHL Moneyline
Betting “the moneyline” is the most popular way to wager on NHL hockey. The NHL moneyline is the easiest hockey bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NHL Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NHL Totals (Over/Under)
When betting the “total” on NHL games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”