NHL HOCKEY PICKS
NHL HOCKEY PICKS
Below are the NHL picks available from all our expert NHL handicappers. Each of our quality NHL hockey handicappers guarantee all their NHL picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these hockey sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term NHL Hockey Subscriptions available for purchase.
Sports Handicapper Subscriptions Here
FEATURED NHL HANDICAPPER PACKAGES
NHL HANDICAPPER PACKAGES
FEATURED NHL PACKAGES
NHL HANDICAPPER PACKAGES
| BEST NHL HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $7049.00 | 17.0 |
| Alex Smart | $5120.00 | 15.1 |
| Craig Patrick Sports | $4220.00 | 18.0 |
| Rocketman Sports | $3388.00 | 16.0 |
| Rockys Lock Club | $2306.00 | 27.5 |
| Chip Chirimbes | $1888.00 | 10.9 |
| Mark David | $1270.00 | 7.5 |
| TOP NHL CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Craig Patrick Sports | $2950.00 | 56.7 |
| Rob Vinciletti | $2575.00 | 57.2 |
| Alex Smart | $2320.00 | 116.0 |
| LPW Sports Forecast | $2250.00 | 56.3 |
| Pure Lock | $2000.00 | 100.0 |
| Oskeim Sports | $1850.00 | 44.0 |
| Big Reno Rick | $1536.00 | 128.0 |
| TOP NHL CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Craig Patrick Sports | $3250.00 | 23.4 |
| Alex Smart | $2710.00 | 18.3 |
| R&R Totals | $2220.00 | 7.9 |
| Kevin Thomas | $1890.00 | 35.0 |
| Chip Chirimbes | $1888.00 | 10.9 |
| Rockys Lock Club | $1094.00 | 29.6 |
| Oskeim Sports | $1075.00 | 13.1 |
| TOP NHL CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $6086.00 | 16.4 |
| Alex Smart | $5120.00 | 16.1 |
| Craig Patrick Sports | $2320.00 | 11.9 |
| Chip Chirimbes | $1888.00 | 10.9 |
| Rockys Lock Club | $1806.00 | 22.9 |
| C-Stars Sports | $1750.00 | 14.0 |
| Stephen Nover | $1058.00 | 20.7 |
| TOP NHL CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $7049.00 | 17.0 |
| Alex Smart | $5120.00 | 15.1 |
| Craig Patrick Sports | $4220.00 | 18.0 |
| Rocketman Sports | $3388.00 | 16.0 |
| Rockys Lock Club | $2306.00 | 27.5 |
| Chip Chirimbes | $1888.00 | 10.9 |
| Mark David | $1270.00 | 7.5 |
Betting the NHL Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NHL Moneyline
Betting “the moneyline” is the most popular way to wager on NHL hockey. The NHL moneyline is the easiest hockey bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NHL Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NHL Totals (Over/Under)
When betting the “total” on NHL games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”