NHL HOCKEY PICKS
NHL HOCKEY PICKS
Below are the NHL picks available from all our expert NHL handicappers. Each of our quality NHL hockey handicappers guarantee all their NHL picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these hockey sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term NHL Hockey Subscriptions available for purchase.
Sports Handicapper Subscriptions Here
FEATURED NHL HANDICAPPER PACKAGES
NHL HANDICAPPER PACKAGES
![]() Tom's NHL Total of The Day! Tom is dialed in for the NHL with a light board which means plenty of value. Don't miss the Total of The Day! Let's cash some tickets! NHL Season: 38-33 54% $559.00 package includes 1 game, Start time 04/03 10:12 pm |
FEATURED NHL PACKAGES
NHL HANDICAPPER PACKAGES
![]() Tom's NHL Total of The Day! Tom is dialed in for the NHL with a light board which means plenty of value. Don't miss the Total of The Day! Let's cash some tickets! NHL Season: 38-33 54% $559.00 package includes 1 game, Start time 04/03 10:12 pm |
| BEST NHL HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Stephen Nover | $4235.00 | 15.9 |
| C-Stars Sports | $4099.00 | 9.0 |
| Mark David | $4000.00 | 9.8 |
| Craig Patrick Sports | $3895.00 | 10.8 |
| Dionne D'Amico | $3166.00 | 5.9 |
| Rockys Lock Club | $2816.00 | 17.8 |
| Joe D'Amico | $1993.00 | 4.2 |
| TOP NHL CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Pure Lock | $2420.00 | 40.3 |
| BA Sports | $1540.00 | 15.4 |
| John Ryan | $1100.00 | 44.0 |
| Rob Vinciletti | $1000.00 | 100.0 |
| Michael Alexander | $991.00 | 35.4 |
| Stephen Nover | $830.00 | 36.1 |
| David Delano | $490.00 | 122.5 |
| TOP NHL CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| BA Sports | $5260.00 | 15.0 |
| Pure Lock | $4080.00 | 27.2 |
| C-Stars Sports | $3350.00 | 27.9 |
| Brian Bitler | $2612.00 | 19.5 |
| John Ryan | $2327.00 | 23.7 |
| LPW Sports Forecast Whale | $1100.00 | 36.7 |
| TOP NHL CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| BA Sports | $11540.00 | 21.0 |
| Pure Lock | $4940.00 | 27.4 |
| Dionne D'Amico | $3612.00 | 49.5 |
| Mark David | $3550.00 | 29.6 |
| Joe D'Amico | $2800.00 | 40.0 |
| C-Stars Sports | $2150.00 | 16.5 |
| LPW Sports Forecast Whale | $2100.00 | 52.5 |
| TOP NHL CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| BA Sports | $7510.00 | 7.3 |
| R&R Totals | $6880.00 | 10.0 |
| LPW Sports Forecast Whale | $5100.00 | 72.9 |
| Stephen Nover | $4552.00 | 22.2 |
| C-Stars Sports | $4424.00 | 17.0 |
| Mark David | $2730.00 | 11.4 |
| Doug Upstone | $1838.00 | 20.9 |
Betting the NHL Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NHL Moneyline
Betting “the moneyline” is the most popular way to wager on NHL hockey. The NHL moneyline is the easiest hockey bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NHL Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NHL Totals (Over/Under)
When betting the “total” on NHL games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”