FREE NBA basketball PICKS
Below are the free NBA basketball picks available from all our expert NBA handicappers. Each of our quality basketball handicappers guarantee all their NBA basketball picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these NBA basketball sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term NBA Basketball Subscriptions available for purchase.
Sort By: HANDICAPPER | GAME
TODAY'S FREE NBA basketball PICKS
Mike Lundin | 7:40 PM Miami Heat vs Boston Celtics NBA 04/02 |
---|---|
Pick: Under 213.5 HEAT/CELTICS NBA FREE PICK The Miami Heat have clamped down on defense in recent games, holding three of their last four opponents to 95 points or fewer, and they've allowed more than 105 points in just one of their last six games. The Boston Celtics have, as always, also been solid on defense and they've held the Heat to 89, 85 and 91 points in the first three meetings of the season. 3% FREE PICK ON THE UNDER. |
BEST NBA HANDICAPPERS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Nick Parsons | $10456.00 | 7.2 |
SportsBook Breakers | $6931.00 | 3.2 |
C-Stars Sports | $6420.00 | 8.8 |
Scott Steehn | $5795.00 | 31.8 |
Brian Bitler | $5224.00 | 3.0 |
Sniper Wes | $4746.00 | 8.8 |
Doc's Sports | $3669.00 | 10.5 |
TOP NBA CAPPERS PAST 7 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
SportsBook Breakers | $7616.00 | 60.4 |
Scott Steehn | $4700.00 | 100.0 |
Damian Sosh | $4510.00 | 42.5 |
Rob Vinciletti | $2800.00 | 40.0 |
Brian Bitler | $2610.00 | 30.0 |
Nick Parsons | $2530.00 | 37.2 |
Mark David | $1850.00 | 30.8 |
TOP NBA CAPPERS PAST 30 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
SportsBook Breakers | $11313.00 | 23.5 |
Scott Steehn | $8400.00 | 80.0 |
Rocketman Sports | $3640.00 | 28.9 |
C-Stars Sports | $3510.00 | 21.7 |
Brian Bitler | $3410.00 | 8.5 |
David Delano | $3165.00 | 33.7 |
Nick Parsons | $2856.00 | 10.5 |
TOP NBA CAPPERS PAST 60 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
SportsBook Breakers | $11953.00 | 13.6 |
C-Stars Sports | $9160.00 | 27.4 |
Scott Steehn | $7300.00 | 63.5 |
Glen McNeil Sports | $4480.00 | 14.1 |
Rocketman Sports | $3716.00 | 16.0 |
ProSportsPicks | $3380.00 | 21.1 |
Joe D'Amico | $3313.00 | 19.6 |
TOP NBA CAPPERS PAST 90 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Damian Sosh | $7172.00 | 8.0 |
Nick Parsons | $7126.00 | 8.5 |
Scott Steehn | $7100.00 | 45.8 |
R&R Totals | $6720.00 | 8.5 |
C-Stars Sports | $6260.00 | 14.5 |
Winning Points | $4650.00 | 42.3 |
Glen McNeil Sports | $4170.00 | 8.1 |
Betting the NBA Point Spread
Betting “against the spread” is the most popular way to wager on NBA basketball. NBA games are rarely perfect match-ups, and the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NBA Moneyline
While less popular than betting the spread, the NBA moneyline is the easiest basketball bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NBA Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NBA Totals (Over/Under)
When betting the “total” on NBA games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”