FREE NBA basketball PICKS
Below are the free NBA basketball picks available from all our expert NBA handicappers. Each of our quality basketball handicappers guarantee all their NBA basketball picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these NBA basketball sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term NBA Basketball Subscriptions available for purchase.
Sort By: HANDICAPPER | GAME
TODAY'S FREE NBA basketball PICKS
| Marc David | 10:10 PM Utah Jazz vs Portland Trail Blazers NBA 03/13 |
|---|---|
| Pick: Portland Trail Blazers -14.5 David's NBA Free Pick We really like the favorite in this matchup. The Blazers lost 103-101 to Charlotte on Tuesday but they're on a 5-2 ATS run coming off a loss and the extended rest will allow them to go all-in against a Jazz team they've already defeated by 20 and 18 points this calendar year. This is a FREE PLAY on PORTLAND! | |
| BEST NBA HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $19556.00 | 12.7 |
| Alex Smart | $6940.00 | 4.6 |
| Rob Vinciletti | $6640.00 | 6.0 |
| Big Mike Sports | $6565.00 | 30.4 |
| BA Sports | $4340.00 | 1.7 |
| Wilson Cole Sports | $3467.00 | 18.2 |
| Pure Lock | $3330.00 | 4.1 |
| TOP NBA CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Alex Smart | $4920.00 | 70.3 |
| Pure Lock | $3000.00 | 100.0 |
| Winning Points | $2850.00 | 57.0 |
| Stephen Nover | $2470.00 | 79.7 |
| Wilson Cole Sports | $2000.00 | 100.0 |
| EW SPORTS PICKS | $2000.00 | 100.0 |
| Tony Mejia | $1315.00 | 22.3 |
| TOP NBA CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Alex Smart | $9120.00 | 35.1 |
| Glen McNeil Sports | $7500.00 | 41.7 |
| Winning Points | $4260.00 | 22.4 |
| Stephen Nover | $3955.00 | 31.9 |
| Rocketman Sports | $3940.00 | 41.9 |
| Rob Vinciletti | $3275.00 | 11.3 |
| Wilson Cole Sports | $2900.00 | 58.0 |
| TOP NBA CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Rob Vinciletti | $12725.00 | 23.2 |
| Alex Smart | $8710.00 | 14.8 |
| Winning Points | $5560.00 | 16.8 |
| Rocketman Sports | $4558.00 | 19.3 |
| Wilson Cole Sports | $4270.00 | 41.9 |
| Mikey Sports | $4262.00 | 9.6 |
| Stephen Nover | $3510.00 | 19.0 |
| TOP NBA CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $11816.00 | 11.0 |
| Alex Smart | $10480.00 | 12.1 |
| Matt Fargo Sports | $8220.00 | 9.0 |
| Rocketman Sports | $6558.00 | 19.8 |
| Stephen Nover | $3579.00 | 14.7 |
| Rob Vinciletti | $3395.00 | 4.5 |
| Wilson Cole Sports | $2695.00 | 22.1 |
Betting the NBA Point Spread
Betting “against the spread” is the most popular way to wager on NBA basketball. NBA games are rarely perfect match-ups, and the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NBA Moneyline
While less popular than betting the spread, the NBA moneyline is the easiest basketball bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NBA Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NBA Totals (Over/Under)
When betting the “total” on NBA games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”