FREE NBA basketball PICKS
Below are the free NBA basketball picks available from all our expert NBA handicappers. Each of our quality basketball handicappers guarantee all their NBA basketball picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these NBA basketball sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term NBA Basketball Subscriptions available for purchase.
| BEST NBA HANDICAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $18531.00 | 15.2 |
| Big Mike Sports | $6565.00 | 30.4 |
| Rob Vinciletti | $5165.00 | 5.9 |
| BA Sports | $3990.00 | 1.6 |
| Matt Fargo Sports | $3220.00 | 3.7 |
| Craig Patrick Sports | $2770.00 | 7.7 |
| Red Dog Sports | $2300.00 | 41.8 |
| TOP NBA CAPPERS PAST 7 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| SportsBook Breakers | $6630.00 | 60.3 |
| Mikey Sports | $4000.00 | 100.0 |
| Rob Vinciletti | $3750.00 | 37.5 |
| Wilson Cole Sports | $3400.00 | 61.8 |
| Tony Mejia | $3073.00 | 21.6 |
| Rocketman Sports | $2540.00 | 66.8 |
| Mark David | $1800.00 | 30.0 |
| TOP NBA CAPPERS PAST 30 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Rob Vinciletti | $12400.00 | 42.9 |
| Wilson Cole Sports | $5400.00 | 72.0 |
| VIP Syndicate | $5055.00 | 11.7 |
| Mikey Sports | $3632.00 | 16.1 |
| SportsBook Breakers | $3356.00 | 7.9 |
| Rocketman Sports | $2472.00 | 16.7 |
| Alex Smart | $1790.00 | 5.8 |
| TOP NBA CAPPERS PAST 60 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $11071.00 | 15.3 |
| Matt Fargo Sports | $9550.00 | 15.1 |
| VIP Syndicate | $5820.00 | 8.3 |
| Rocketman Sports | $4418.00 | 17.3 |
| Rob Vinciletti | $3520.00 | 7.0 |
| John Ryan | $3044.00 | 6.0 |
| Tony Karpinski | $2670.00 | 28.4 |
| TOP NBA CAPPERS PAST 90 DAYS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Brian Bitler | $17561.00 | 18.3 |
| VIP Syndicate | $11800.00 | 13.1 |
| Matt Fargo Sports | $4730.00 | 6.1 |
| Big Mike Sports | $3300.00 | 28.2 |
| Rob Vinciletti | $3120.00 | 4.5 |
| Red Dog Sports | $2300.00 | 41.8 |
| Tony Karpinski | $2045.00 | 18.1 |
Betting the NBA Point Spread
Betting “against the spread” is the most popular way to wager on NBA basketball. NBA games are rarely perfect match-ups, and the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NBA Moneyline
While less popular than betting the spread, the NBA moneyline is the easiest basketball bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NBA Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NBA Totals (Over/Under)
When betting the “total” on NBA games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”