FREE NHL HOCKEY PICKS
Below are the free NHL hockey picks available from all our expert NHL handicappers. Each of our quality hockey handicappers guarantee all their NHL hockey picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these NHL sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term Subscriptions available for purchase.
BEST NHL HANDICAPPERS | ||
---|---|---|
Top Handicappers | Profit | WCR |
ProSportsPicks | $19025.00 | 18.6 |
Brian Bitler | $16009.00 | 9.7 |
BA Sports | $9450.00 | 4.4 |
R&R Totals | $6220.00 | 3.3 |
Kevin Thomas | $5180.00 | 5.6 |
Doug Upstone | $3256.00 | 9.6 |
Mark David | $2240.00 | 4.6 |
TOP NHL CAPPERS PAST 7 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Rob Vinciletti | $2740.00 | 54.8 |
R&R Totals | $2000.00 | 100.0 |
Glen McNeil Sports | $1600.00 | 100.0 |
ProSportsPicks | $1375.00 | 55.0 |
Ricky Tran | $1210.00 | 46.5 |
Kevin Thomas | $873.00 | 19.4 |
Doc's Sports | $742.00 | 106.0 |
TOP NHL CAPPERS PAST 30 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Kevin Thomas | $7379.00 | 40.5 |
BA Sports | $6230.00 | 31.2 |
ProSportsPicks | $4730.00 | 24.9 |
David Delano | $3562.00 | 31.8 |
Stephen Nover | $2427.00 | 28.2 |
Rob Vinciletti | $1580.00 | 6.3 |
Damian Sosh | $1358.00 | 5.5 |
TOP NHL CAPPERS PAST 60 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Kevin Thomas | $9630.00 | 31.5 |
ProSportsPicks | $9405.00 | 28.5 |
BA Sports | $6170.00 | 10.8 |
Brian Bitler | $5038.00 | 9.6 |
Damian Sosh | $3668.00 | 10.5 |
Oskeim Sports | $2693.00 | 23.6 |
David Delano | $1802.00 | 14.2 |
TOP NHL CAPPERS PAST 90 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
BA Sports | $12230.00 | 12.4 |
ProSportsPicks | $11420.00 | 24.7 |
Kevin Thomas | $8925.00 | 20.7 |
R&R Totals | $5260.00 | 6.7 |
Oskeim Sports | $2071.00 | 11.9 |
Rob Vinciletti | $1820.00 | 3.5 |
Red Dog Sports | $1490.00 | 59.6 |
Betting the NHL Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NHL Moneyline
Betting “the moneyline” is the most popular way to wager on NHL hockey. The NHL moneyline is the easiest hockey bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NHL Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NHL Totals (Over/Under)
When betting the “total” on NHL games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”