FREE NHL HOCKEY PICKS
Below are the free NHL hockey picks available from all our expert NHL handicappers. Each of our quality hockey handicappers guarantee all their NHL hockey picks to win or you are credited back the cost of the package to use towards a future purchase.
You can visit any of these NHL sports consultants by clicking on their name in our sports handicapper directory for more details about their service and to see their documented results.
We also have both short term and long term Subscriptions available for purchase.
BEST NHL HANDICAPPERS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Nick Parsons | $16816.00 | 17.1 |
Brian Bitler | $15800.00 | 18.8 |
ProSportsPicks | $7455.00 | 14.6 |
Mark David | $6250.00 | 17.9 |
R&R Totals | $4380.00 | 4.3 |
Jeff Hochman | $2956.00 | 54.7 |
Dionne D'Amico | $2831.00 | 12.8 |
TOP NHL CAPPERS PAST 7 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
ProSportsPicks | $2500.00 | 100.0 |
C-Stars Sports | $1576.00 | 27.6 |
Lou Lacerda | $1150.00 | 115.0 |
Brian Bitler | $980.00 | 19.6 |
Wilson Cole Sports | $650.00 | 11.8 |
Michael Alexander | $600.00 | 21.4 |
Sniper Wes | $556.00 | 17.9 |
TOP NHL CAPPERS PAST 30 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Nick Parsons | $11150.00 | 40.5 |
ProSportsPicks | $8465.00 | 70.5 |
R&R Totals | $4120.00 | 15.3 |
C-Stars Sports | $3854.00 | 37.8 |
Lou Lacerda | $2200.00 | 110.0 |
Jeff Hochman | $1246.00 | 65.6 |
Wilson Cole Sports | $950.00 | 13.2 |
TOP NHL CAPPERS PAST 60 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Brian Bitler | $12960.00 | 25.4 |
ProSportsPicks | $11970.00 | 53.2 |
Nick Parsons | $9248.00 | 17.7 |
R&R Totals | $8550.00 | 16.1 |
C-Stars Sports | $5754.00 | 40.5 |
Lou Lacerda | $3180.00 | 63.6 |
Michael Alexander | $2674.00 | 17.1 |
TOP NHL CAPPERS PAST 90 DAYS | ||
---|---|---|
Top Handicappers | Profit | WCR |
Brian Bitler | $12820.00 | 17.6 |
ProSportsPicks | $9540.00 | 23.9 |
Nick Parsons | $8450.00 | 11.1 |
Mark David | $3190.00 | 13.9 |
Jeff Hochman | $2578.00 | 56.0 |
Doug Upstone | $2361.00 | 13.3 |
Sniper Wes | $2104.00 | 7.0 |
Betting the NHL Point Spread
While less popular than betting the moneyline, the spread is the sportsbook's way of leveling the playing field. In order to win a point spread bet or “cover the spread,” the favored team not only has to win the game – they must do so by a specified number of points (the spread). The spread encourages equal betting on both teams, as it essentially “gives” points to the underdog. You most often find spreads with half-points attached, which is known as a “hook.” The hook avoids the possibility of a push (or tie).Betting the NHL Moneyline
Betting “the moneyline” is the most popular way to wager on NHL hockey. The NHL moneyline is the easiest hockey bet to understand. When betting the moneyline, you are simply picking the team that will win the game. NHL Moneyline bets are easy to understand, but they offer a poor return on investment when betting on the favorite.Betting NHL Totals (Over/Under)
When betting the “total” on NHL games, you are no longer concerned with which team will win the game. Instead, your focus is strictly on how many points will be scored overall. You may also hear this type of bet referred to as “over-under betting.”